Stocks Performance
Large 1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| SATS | EchoStar Corporation | 107.35 | 43.46% | 30.904B | -1.11 |
| RKLB | Rocket Lab USA, Inc. | 61.46 | 25.73% | 31.527B | -92.69 |
| WBD | Warner Bros. Discovery, Inc. | 29.98 | 17.80% | 74.28B | 133.30 |
| CVNA | Carvana Co. | 455.49 | 14.34% | 98.751B | 88.48 |
| HPE | Hewlett Packard Enterprise Company | 23.73 | 13.52% | 31.292B | 1109.84 |
| DLTR | Dollar Tree, Inc. | 129.86 | 12.03% | 27.251B | -8.43 |
| AIG | American International Group, Inc. | 84.92 | 10.97% | 45.818B | 48.95 |
| UBS | UBS Group AG | 43.22 | 10.11% | 137.485B | 20.50 |
| CIEN | Ciena Corporation | 218.47 | 9.44% | 30.817B | 203.10 |
| WDC | Western Digital Corporation | 176.33 | 8.85% | 61.23B | 22.79 |
Large 1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| CRDO | Credo Technology Group Holding Ltd | 143.93 | -22.27% | 24.674B | 144.18 |
| MRVL | Marvell Technology, Inc. | 84.43 | -15.91% | 72.794B | 34.42 |
| ALNY | Alnylam Pharmaceuticals, Inc. | 397.45 | -15.13% | 52.509B | 1382.27 |
| ORCL | Oracle Corporation | 189.59 | -13.43% | 535.408B | 49.42 |
| HOOD | Robinhood Markets, Inc. | 119.53 | -11.50% | 105.79B | 53.48 |
| VRT | Vertiv Holdings Co | 161.27 | -11.47% | 61.658B | 69.72 |
| AZO | AutoZone, Inc. | 3445.71 | -10.21% | 57.625B | 25.60 |
| CRWV | CoreWeave, Inc. Class A Common Stock | 78.56 | -10.02% | 39.143B | -65.44 |
| FERG | Ferguson plc | 224.61 | -9.98% | 44.058B | 26.62 |
| ITUB | Itaú Unibanco Holding S.A. | 7.32 | -9.07% | 78.587B | 10.14 |
Large 1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| SATS | EchoStar Corporation | 107.35 | 54.17% | 30.904B | -1.11 |
| CVNA | Carvana Co. | 455.49 | 38.79% | 98.751B | 88.48 |
| WBD | Warner Bros. Discovery, Inc. | 29.98 | 35.11% | 74.28B | 133.30 |
| DG | Dollar General Corporation | 132.98 | 27.61% | 29.271B | 22.81 |
| RKLB | Rocket Lab USA, Inc. | 61.46 | 22.99% | 31.527B | -92.69 |
| DLTR | Dollar Tree, Inc. | 129.86 | 22.30% | 27.251B | -8.43 |
| MCHP | Microchip Technology Incorporated | 67.17 | 20.74% | 36.187B | -191.28 |
| GEV | GE Vernova Inc. | 672.57 | 16.89% | 182.481B | 100.77 |
| DASH | DoorDash, Inc. | 227.58 | 15.81% | 98.082B | 111.83 |
| ADI | Analog Devices, Inc. | 279.26 | 15.66% | 138.06B | 60.90 |
Large 1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 206.09 | -27.20% | 29.934B | -19.17 |
| ZS | Zscaler, Inc. | 236.22 | -25.50% | 36.83B | -937.77 |
| VEEV | Veeva Systems Inc. | 222.90 | -24.94% | 36.641B | 46.04 |
| DDOG | Datadog, Inc. | 146.01 | -23.51% | 51.201B | 494.42 |
| MSTR | MicroStrategy Incorporated | 176.55 | -21.40% | 50.709B | -72.62 |
| SNOW | Snowflake Inc. | 217.93 | -19.23% | 72.955B | -56.94 |
| AMD | Advanced Micro Devices, Inc. | 210.80 | -18.58% | 342.132B | 107.20 |
| NFLX | Netflix, Inc. | 95.20 | -17.75% | 403.309B | 40.90 |
| PDD | PDD Holdings Inc. | 111.95 | -17.71% | 156.652B | 11.38 |
| ORCL | Oracle Corporation | 189.59 | -16.48% | 535.408B | 49.42 |
Large 3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|
| WDC | Western Digital Corporation | 176.33 | 80.55% | 61.23B | 22.79 |
| WBD | Warner Bros. Discovery, Inc. | 29.98 | 58.88% | 74.28B | 133.30 |
| INTC | Intel Corporation | 37.82 | 57.06% | 166.327B | 944.06 |
| AMAT | Applied Materials, Inc. | 259.11 | 54.42% | 206.419B | 30.41 |
| MU | Micron Technology, Inc. | 241.14 | 53.37% | 269.111B | 31.00 |
| B | Barrick Mining Corporation | 43.04 | 48.24% | 74.096B | 19.51 |
| STX | Seagate Technology Holdings plc | 287.58 | 46.73% | 61.111B | 34.67 |
| CAT | Caterpillar Inc. | 597.51 | 38.47% | 279.921B | 30.51 |
| GM | General Motors Company | 80.89 | 38.27% | 75.46B | 24.05 |
| LRCX | Lam Research Corporation | 160.57 | 37.29% | 201.681B | 34.54 |
Large 3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|
| FISV | Fiserv, Inc. | 68.75 | -48.82% | 37.369B | 9.96 |
| MSTR | MicroStrategy Incorporated | 176.55 | -46.73% | 50.709B | -72.62 |
| SE | Sea Limited | 125.11 | -36.19% | 74.065B | 65.67 |
| ALAB | Astera Labs, Inc. Common Stock | 148.80 | -35.16% | 25.133B | 135.75 |
| ORCL | Oracle Corporation | 189.59 | -35.11% | 535.408B | 49.42 |
| RBLX | Roblox Corporation | 88.51 | -33.61% | 60.08B | -69.31 |
| CRCL | Circle Internet Group | 83.44 | -33.42% | 19.649B | -151.99 |
| CRWV | CoreWeave, Inc. Class A Common Stock | 78.56 | -29.84% | 39.143B | -65.44 |
| SMCI | Super Micro Computer, Inc. | 32.33 | -28.16% | 19.242B | 26.06 |
| TME | Tencent Music Entertainment Group | 18.21 | -27.18% | 27.908B | 19.87 |
Large 6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|
| WDC | Western Digital Corporation | 176.33 | 216.12% | 61.23B | 22.79 |
| WBD | Warner Bros. Discovery, Inc. | 29.98 | 195.08% | 74.28B | 133.30 |
| STX | Seagate Technology Holdings plc | 287.58 | 128.11% | 61.111B | 34.67 |
| MU | Micron Technology, Inc. | 241.14 | 107.56% | 269.111B | 31.00 |
| B | Barrick Mining Corporation | 43.04 | 105.61% | 74.096B | 19.51 |
| INSM | Insmed Incorporated | 197.02 | 103.36% | 42.019B | -36.49 |
| RDDT | Reddit, Inc. | 224.47 | 93.18% | 42.536B | 126.08 |
| INTC | Intel Corporation | 37.82 | 82.09% | 166.327B | 944.06 |
| AMD | Advanced Micro Devices, Inc. | 210.80 | 77.89% | 342.132B | 107.20 |
| APP | AppLovin Corporation | 670.62 | 76.21% | 226.654B | 82.75 |
Large 6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|
| VG | Venture Global, Inc. | 6.13 | -63.32% | 15.009B | 7.11 |
| FISV | Fiserv, Inc. | 68.75 | -59.09% | 37.369B | 9.96 |
| MSTR | MicroStrategy Incorporated | 176.55 | -53.51% | 50.709B | -72.62 |
| TTD | The Trade Desk, Inc. | 36.67 | -48.04% | 18.035B | 45.88 |
| CHTR | Charter Communications, Inc. | 206.62 | -47.94% | 28.699B | 5.36 |
| CRWV | CoreWeave, Inc. Class A Common Stock | 78.56 | -47.27% | 39.143B | -65.44 |
| IT | Gartner, Inc. | 233.51 | -43.54% | 17.916B | 19.43 |
| LI | Li Auto Inc. | 17.08 | -40.86% | 17.236B | 15.81 |
| NVO | Novo Nordisk A/S | 50.13 | -38.15% | 222.83B | 12.40 |
| HUBS | HubSpot, Inc. | 375.51 | -34.10% | 19.671B | -5646.88 |
Large 1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|
| WDC | Western Digital Corporation | 176.33 | 253.65% | 61.23B | 22.79 |
| AU | AngloGold Ashanti Plc | 82.99 | 222.29% | 41.898B | 46.53 |
| HOOD | Robinhood Markets, Inc. | 119.53 | 203.92% | 105.79B | 53.48 |
| GFI | Gold Fields Limited | 43.46 | 195.85% | 38.898B | 20.86 |
| STX | Seagate Technology Holdings plc | 287.58 | 194.53% | 61.111B | 34.67 |
| VRNA | Verona Pharma plc | 106.91 | 184.41% | 72.681B | -145.11 |
| INSM | Insmed Incorporated | 197.02 | 173.45% | 42.019B | -36.49 |
| PLTR | Palantir Technologies Inc. | 183.57 | 150.78% | 419.335B | 392.24 |
| B | Barrick Mining Corporation | 43.04 | 150.64% | 74.096B | 19.51 |
| MU | Micron Technology, Inc. | 241.14 | 145.46% | 269.111B | 31.00 |
Large 1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|
| VG | Venture Global, Inc. | 6.13 | -74.46% | 15.009B | 7.11 |
| TTD | The Trade Desk, Inc. | 36.67 | -72.55% | 18.035B | 45.88 |
| FISV | Fiserv, Inc. | 68.75 | -66.44% | 37.369B | 9.96 |
| MSTR | MicroStrategy Incorporated | 176.55 | -54.98% | 50.709B | -72.62 |
| IT | Gartner, Inc. | 233.51 | -54.58% | 17.916B | 19.43 |
| NVO | Novo Nordisk A/S | 50.13 | -53.84% | 222.83B | 12.40 |
| DECK | Deckers Outdoor Corporation | 101.18 | -50.32% | 15.167B | 14.57 |
| HUBS | HubSpot, Inc. | 375.51 | -48.87% | 19.671B | -5646.88 |
| LULU | Lululemon Athletica Inc. | 205.09 | -47.32% | 23.271B | 12.73 |
| CHTR | Charter Communications, Inc. | 206.62 | -46.81% | 28.699B | 5.36 |