Stocks Performance
Large 1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
WBD | Warner Bros. Discovery, Inc. | 18.87 | 60.32% | 46.718B | 47.61 |
ORCL | Oracle Corporation | 292.18 | 25.64% | 819.654B | 52.48 |
CRWV | CoreWeave, Inc. Class A Common Stock | 111.96 | 24.37% | 54.701B | -55.17 |
MU | Micron Technology, Inc. | 157.23 | 23.06% | 175.961B | 23.59 |
ALAB | Astera Labs, Inc. Common Stock | 229.50 | 17.99% | 38.147B | 315.80 |
CRDO | Credo Technology Group Holding Ltd | 161.99 | 17.47% | 28.019B | 193.50 |
BIDU | Baidu, Inc. | 114.78 | 15.10% | 39.563B | 8.67 |
APP | AppLovin Corporation | 582.00 | 15.02% | 196.851B | 68.33 |
LRCX | Lam Research Corporation | 116.96 | 15.00% | 148.027B | 24.48 |
BABA | Alibaba Group Holding Limited | 155.06 | 14.83% | 359.934B | 15.24 |
Large 1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
SNPS | Synopsys, Inc. | 425.45 | -30.23% | 79.024B | 42.76 |
ELVR | Sayona Mining Limited | 16.40 | -27.94% | 197.593B | 0.00 |
FERG | Ferguson plc | 211.61 | -11.95% | 41.725B | 29.41 |
HUM | Humana Inc. | 276.44 | -11.24% | 33.248B | 23.55 |
AFRM | Affirm Holdings, Inc. | 83.08 | -8.74% | 26.823B | 547.18 |
KVUE | Kenvue Inc. | 18.99 | -7.41% | 36.443B | 25.17 |
DEO | Diageo plc | 101.72 | -7.22% | 56.514B | 16.97 |
KDP | Keurig Dr Pepper Inc. | 27.23 | -6.91% | 36.99B | 25.34 |
CMG | Chipotle Mexican Grill, Inc. | 38.63 | -6.89% | 51.798B | 35.82 |
RCL | Royal Caribbean Cruises Ltd. | 336.42 | -6.86% | 91.381B | 26.59 |
Large 1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
WBD | Warner Bros. Discovery, Inc. | 18.87 | 68.18% | 46.718B | 47.61 |
UNH | UnitedHealth Group Incorporated | 352.51 | 34.77% | 319.259B | 13.48 |
BIDU | Baidu, Inc. | 114.78 | 30.68% | 39.563B | 8.67 |
NU | Nu Holdings Ltd. | 15.69 | 28.19% | 75.809B | 30.92 |
BABA | Alibaba Group Holding Limited | 155.06 | 26.66% | 359.934B | 15.24 |
STX | Seagate Technology Holdings plc | 195.99 | 25.97% | 41.683B | 27.15 |
APP | AppLovin Corporation | 582.00 | 24.63% | 196.851B | 68.33 |
TCOM | Trip.com Group Limited | 73.87 | 24.49% | 48.748B | 19.15 |
B | Barrick Mining Corporation | 29.03 | 23.53% | 49.525B | 17.74 |
MU | Micron Technology, Inc. | 157.23 | 23.08% | 175.961B | 23.59 |
Large 1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
FIG | Figma, Inc. | 53.07 | -39.25% | 25.87B | 291.73 |
SNPS | Synopsys, Inc. | 425.45 | -32.02% | 79.024B | 42.76 |
ELVR | Sayona Mining Limited | 16.40 | -28.13% | 197.593B | 0.00 |
SMMT | Summit Therapeutics Inc. | 18.94 | -26.27% | 14.066B | -25.86 |
CRWV | CoreWeave, Inc. Class A Common Stock | 111.96 | -24.73% | 54.701B | -55.17 |
CRCL | Circle Internet Group | 125.32 | -23.22% | 28.749B | -62.76 |
KDP | Keurig Dr Pepper Inc. | 27.23 | -21.78% | 36.99B | 25.34 |
STZ | Constellation Brands, Inc. | 139.49 | -17.94% | 24.587B | -59.67 |
LULU | Lululemon Athletica Inc. | 159.87 | -17.14% | 18.14B | 11.24 |
MSTR | MicroStrategy Incorporated | 331.44 | -15.96% | 93.805B | 18.87 |
Large 3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
ALAB | Astera Labs, Inc. Common Stock | 229.50 | 143.27% | 38.147B | 315.80 |
RDDT | Reddit, Inc. | 254.29 | 118.84% | 47.592B | 207.53 |
WBD | Warner Bros. Discovery, Inc. | 18.87 | 85.73% | 46.718B | 47.61 |
HOOD | Robinhood Markets, Inc. | 115.03 | 55.78% | 102.224B | 49.95 |
STX | Seagate Technology Holdings plc | 195.99 | 55.46% | 41.683B | 27.15 |
APP | AppLovin Corporation | 582.00 | 52.92% | 196.851B | 68.33 |
ALNY | Alnylam Pharmaceuticals, Inc. | 465.89 | 52.92% | 61.068B | -183.69 |
GLW | Corning Incorporated | 77.04 | 51.59% | 65.994B | 74.23 |
ORCL | Oracle Corporation | 292.18 | 46.19% | 819.654B | 52.48 |
ANET | Arista Networks, Inc. | 139.39 | 45.55% | 175.195B | 55.19 |
Large 3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
FIG | Figma, Inc. | 53.07 | -54.05% | 25.87B | 291.73 |
IT | Gartner, Inc. | 247.33 | -40.20% | 18.732B | 14.99 |
CNC | Centene Corporation | 33.26 | -39.94% | 16.335B | 6.96 |
DUOL | Duolingo, Inc. | 307.91 | -36.05% | 14.109B | 105.55 |
TTD | The Trade Desk, Inc. | 45.15 | -36.02% | 22.076B | 61.24 |
LULU | Lululemon Athletica Inc. | 159.87 | -35.29% | 18.14B | 11.24 |
CHTR | Charter Communications, Inc. | 263.40 | -33.64% | 35.988B | 6.87 |
NVO | Novo Nordisk A/S | 54.87 | -32.30% | 243.818B | 14.01 |
ELVR | Sayona Mining Limited | 16.40 | -28.13% | 197.593B | 0.00 |
ACN | Accenture plc | 238.54 | -25.02% | 148.575B | 20.03 |
Large 6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
HOOD | Robinhood Markets, Inc. | 115.03 | 195.55% | 102.224B | 49.95 |
CRWV | CoreWeave, Inc. Class A Common Stock | 111.96 | 179.90% | 54.701B | -55.17 |
RBLX | Roblox Corporation | 133.31 | 134.45% | 92.409B | -91.82 |
APP | AppLovin Corporation | 582.00 | 113.51% | 196.851B | 68.33 |
GEV | GE Vernova Inc. | 625.55 | 109.44% | 170.29B | 136.96 |
PLTR | Palantir Technologies Inc. | 171.43 | 104.94% | 389.876B | 474.44 |
CVNA | Carvana Co. | 361.77 | 101.78% | 77.854B | 88.72 |
RDDT | Reddit, Inc. | 254.29 | 94.59% | 47.592B | 207.53 |
ORCL | Oracle Corporation | 292.18 | 93.64% | 819.654B | 52.48 |
ALNY | Alnylam Pharmaceuticals, Inc. | 465.89 | 92.18% | 61.068B | -183.69 |
Large 6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
FIG | Figma, Inc. | 53.07 | -54.05% | 25.87B | 291.73 |
LULU | Lululemon Athletica Inc. | 159.87 | -49.49% | 18.14B | 11.24 |
IT | Gartner, Inc. | 247.33 | -46.20% | 18.732B | 14.99 |
CNC | Centene Corporation | 33.26 | -43.10% | 16.335B | 6.96 |
MOH | Molina Healthcare, Inc. | 180.88 | -42.57% | 9.804B | 8.39 |
JHX | James Hardie Industries plc | 19.99 | -36.46% | 11.566B | 26.24 |
FI | Fiserv, Inc. | 134.32 | -36.44% | 73.015B | 22.09 |
TPL | Texas Pacific Land Corporation | 937.17 | -30.47% | 21.543B | 44.27 |
BAX | Baxter International Inc. | 23.99 | -30.28% | 12.322B | -80.82 |
DOW | Dow Inc. | 25.04 | -29.96% | 17.749B | -17.58 |
Large 1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
APP | AppLovin Corporation | 582.00 | 451.08% | 196.851B | 68.33 |
HOOD | Robinhood Markets, Inc. | 115.03 | 431.56% | 102.224B | 49.95 |
PLTR | Palantir Technologies Inc. | 171.43 | 391.06% | 389.876B | 474.44 |
RDDT | Reddit, Inc. | 254.29 | 326.45% | 47.592B | 207.53 |
RBLX | Roblox Corporation | 133.31 | 193.57% | 92.409B | -91.82 |
GEV | GE Vernova Inc. | 625.55 | 190.59% | 170.29B | 136.96 |
NET | Cloudflare, Inc. | 221.32 | 180.65% | 77.124B | -636.43 |
CRWV | CoreWeave, Inc. Class A Common Stock | 111.96 | 179.90% | 54.701B | -55.17 |
VST | Vistra Corp. | 209.70 | 160.59% | 71.051B | 26.75 |
CVNA | Carvana Co. | 361.77 | 157.45% | 77.854B | 88.72 |
Large 1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
NVO | Novo Nordisk A/S | 54.87 | -59.85% | 243.818B | 14.01 |
TTD | The Trade Desk, Inc. | 45.15 | -56.79% | 22.076B | 61.24 |
CNC | Centene Corporation | 33.26 | -55.55% | 16.335B | 6.96 |
FIG | Figma, Inc. | 53.07 | -54.05% | 25.87B | 291.73 |
REGN | Regeneron Pharmaceuticals, Inc. | 560.00 | -51.91% | 58.335B | 13.52 |
IT | Gartner, Inc. | 247.33 | -51.09% | 18.732B | 14.99 |
DOW | Dow Inc. | 25.04 | -50.18% | 17.749B | -17.58 |
STZ | Constellation Brands, Inc. | 139.49 | -44.58% | 24.587B | -59.67 |
VG | Venture Global, Inc. | 13.60 | -43.33% | 33.014B | 19.84 |
ELV | Elevance Health Inc. | 311.76 | -42.89% | 70.201B | 13.21 |