Stocks Performance
Large 1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
CLS | Celestica Inc. | 212.33 | 15.36% | 24.425B | 42.79 |
WDC | Western Digital Corporation | 82.04 | 12.84% | 28.468B | 15.15 |
GOOGL | Alphabet Inc. | 211.64 | 11.63% | 2.564T | 22.33 |
GOOG | Alphabet Inc. | 212.37 | 11.31% | 2.563T | 22.33 |
ONC | BeOne Medicines Ltd. | 297.96 | 10.00% | 31.84B | -309.01 |
KGC | Kinross Gold Corporation | 20.22 | 9.51% | 24.644B | 16.75 |
STX | Seagate Technology Holdings plc | 172.38 | 9.36% | 36.661B | 24.16 |
AVGO | Broadcom Inc. | 308.65 | 9.08% | 1.452T | 108.37 |
AEM | Agnico Eagle Mines Limited | 139.11 | 9.04% | 69.881B | 24.44 |
B | Barrick Mining Corporation | 26.28 | 8.60% | 44.833B | 16.62 |
Large 1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
FIG | Figma, Inc. | 71.26 | -22.20% | 34.912B | 1753.80 |
CRCL | Circle Internet Group | 130.94 | -12.60% | 30.038B | -72.30 |
CRWV | CoreWeave, Inc. Class A Common Stock | 102.79 | -11.70% | 50.22B | -63.81 |
AMD | Advanced Micro Devices, Inc. | 168.58 | -9.39% | 273.578B | 93.14 |
KVUE | Kenvue Inc. | 20.54 | -9.39% | 39.418B | 28.00 |
TDG | TransDigm Group Incorporated | 1398.06 | -9.27% | 78.781B | 46.42 |
LPLA | LPL Financial Holdings Inc. | 364.83 | -8.63% | 29.188B | 25.21 |
TOST | Toast, Inc. | 44.95 | -8.38% | 26.206B | 116.78 |
GEV | GE Vernova Inc. | 633.69 | -7.88% | 172.506B | 144.23 |
TXN | Texas Instruments Incorporated | 204.09 | -7.66% | 185.546B | 36.47 |
Large 1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
UI | Ubiquiti Inc. | 532.29 | 32.19% | 32.201B | 44.87 |
APP | AppLovin Corporation | 483.75 | 29.72% | 163.628B | 66.70 |
SE | Sea Limited | 186.24 | 26.53% | 110.258B | 92.47 |
B | Barrick Mining Corporation | 26.28 | 26.04% | 44.833B | 16.62 |
UNH | UnitedHealth Group Incorporated | 302.29 | 25.65% | 273.776B | 13.24 |
STX | Seagate Technology Holdings plc | 172.38 | 24.00% | 36.661B | 24.16 |
UAL | United Airlines Holdings, Inc. | 105.08 | 21.59% | 34.018B | 10.38 |
NU | Nu Holdings Ltd. | 14.77 | 21.32% | 71.364B | 31.05 |
INTC | Intel Corporation | 24.93 | 21.30% | 109.119B | -5.19 |
HUM | Humana Inc. | 297.89 | 21.00% | 35.828B | 23.23 |
Large 1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
TTD | The Trade Desk, Inc. | 55.36 | -40.63% | 27.068B | 64.28 |
FIG | Figma, Inc. | 71.26 | -30.63% | 34.912B | 1753.80 |
SMCI | Super Micro Computer, Inc. | 43.97 | -29.43% | 26.242B | 23.67 |
CRCL | Circle Internet Group | 130.94 | -25.58% | 30.038B | -72.30 |
SYM | Symbotic Inc. | 49.34 | -23.67% | 29.278B | -327.65 |
CRWV | CoreWeave, Inc. Class A Common Stock | 102.79 | -20.34% | 50.22B | -63.81 |
DUOL | Duolingo, Inc. | 322.78 | -20.31% | 14.79B | 115.93 |
ASTS | AST SpaceMobile, Inc. | 48.95 | -19.33% | 14.62B | -33.56 |
FTNT | Fortinet, Inc. | 79.29 | -18.06% | 60.757B | 31.14 |
MRVL | Marvell Technology, Inc. | 77.23 | -17.36% | 66.588B | -110.61 |
Large 3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
RDDT | Reddit, Inc. | 225.54 | 113.83% | 42.211B | 194.63 |
ANET | Arista Networks, Inc. | 136.23 | 50.08% | 171.223B | 52.76 |
DHI | D.R. Horton, Inc. | 168.91 | 48.12% | 50.356B | 13.00 |
STX | Seagate Technology Holdings plc | 172.38 | 47.35% | 36.661B | 24.16 |
ALNY | Alnylam Pharmaceuticals, Inc. | 452.33 | 46.75% | 59.291B | -181.46 |
B | Barrick Mining Corporation | 26.28 | 41.84% | 44.833B | 16.62 |
GLW | Corning Incorporated | 68.93 | 39.97% | 59.047B | 70.66 |
SHOP | Shopify Inc. | 141.54 | 39.79% | 183.958B | 77.69 |
NEM | Newmont Corporation | 72.97 | 39.74% | 80.154B | 13.16 |
GOOGL | Alphabet Inc. | 211.64 | 39.71% | 2.564T | 22.33 |
Large 3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
FIG | Figma, Inc. | 71.26 | -52.50% | 34.912B | 1753.80 |
LULU | Lululemon Athletica Inc. | 205.08 | -49.27% | 23.529B | 13.49 |
DUOL | Duolingo, Inc. | 322.78 | -48.15% | 14.79B | 115.93 |
CNC | Centene Corporation | 28.38 | -47.16% | 13.938B | 6.98 |
IT | Gartner, Inc. | 247.73 | -41.63% | 18.762B | 15.32 |
CRWV | CoreWeave, Inc. Class A Common Stock | 102.79 | -34.03% | 50.22B | -63.81 |
TTD | The Trade Desk, Inc. | 55.36 | -26.78% | 27.068B | 64.28 |
JHX | James Hardie Industries plc | 20.59 | -24.04% | 11.913B | 26.12 |
NVO | Novo Nordisk A/S | 56.11 | -23.98% | 249.328B | 14.37 |
FTNT | Fortinet, Inc. | 79.29 | -23.84% | 60.757B | 31.14 |
Large 6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
CRWV | CoreWeave, Inc. Class A Common Stock | 102.79 | 122.73% | 50.22B | -63.81 |
HOOD | Robinhood Markets, Inc. | 103.69 | 110.41% | 92.147B | 51.33 |
STX | Seagate Technology Holdings plc | 172.38 | 103.57% | 36.661B | 24.16 |
RBLX | Roblox Corporation | 126.88 | 101.69% | 87.959B | -89.60 |
GEV | GE Vernova Inc. | 633.69 | 83.74% | 172.506B | 144.23 |
TME | Tencent Music Entertainment Group | 24.90 | 81.68% | 38.095B | 26.84 |
ALNY | Alnylam Pharmaceuticals, Inc. | 452.33 | 81.36% | 59.291B | -181.46 |
AVGO | Broadcom Inc. | 308.65 | 74.80% | 1.452T | 108.37 |
NEM | Newmont Corporation | 72.97 | 73.71% | 80.154B | 13.16 |
CVNA | Carvana Co. | 377.38 | 70.86% | 81.213B | 89.46 |
Large 6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
FIG | Figma, Inc. | 71.26 | -52.50% | 34.912B | 1753.80 |
LULU | Lululemon Athletica Inc. | 205.08 | -51.99% | 23.529B | 13.49 |
CNC | Centene Corporation | 28.38 | -50.88% | 13.938B | 6.98 |
IT | Gartner, Inc. | 247.73 | -49.84% | 18.762B | 15.32 |
FI | Fiserv, Inc. | 137.65 | -40.23% | 74.826B | 22.60 |
NVO | Novo Nordisk A/S | 56.11 | -39.21% | 249.328B | 14.37 |
FTV | Fortive Corporation | 48.01 | -38.71% | 16.244B | 21.14 |
TEAM | Atlassian Corporation | 176.78 | -37.69% | 46.376B | -182.07 |
JHX | James Hardie Industries plc | 20.59 | -37.32% | 11.913B | 26.12 |
DOW | Dow Inc. | 24.57 | -35.15% | 17.416B | -17.67 |
Large 1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
APP | AppLovin Corporation | 483.75 | 455.89% | 163.628B | 66.70 |
HOOD | Robinhood Markets, Inc. | 103.69 | 414.74% | 92.147B | 51.33 |
PLTR | Palantir Technologies Inc. | 158.12 | 407.66% | 359.606B | 485.59 |
RDDT | Reddit, Inc. | 225.54 | 308.79% | 42.211B | 194.63 |
GEV | GE Vernova Inc. | 633.69 | 193.33% | 172.506B | 144.23 |
RBLX | Roblox Corporation | 126.88 | 192.13% | 87.959B | -89.60 |
MSTR | MicroStrategy Incorporated | 338.84 | 180.90% | 96.079B | 18.78 |
NET | Cloudflare, Inc. | 213.42 | 173.51% | 74.373B | -619.45 |
CVNA | Carvana Co. | 377.38 | 161.36% | 81.213B | 89.46 |
VST | Vistra Corp. | 196.70 | 147.92% | 66.646B | 26.91 |
Large 1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
CNC | Centene Corporation | 28.38 | -60.12% | 13.938B | 6.98 |
NVO | Novo Nordisk A/S | 56.11 | -57.80% | 249.328B | 14.37 |
FIG | Figma, Inc. | 71.26 | -52.50% | 34.912B | 1753.80 |
DOW | Dow Inc. | 24.57 | -52.25% | 17.416B | -17.67 |
REGN | Regeneron Pharmaceuticals, Inc. | 579.61 | -50.17% | 60.378B | 13.69 |
TTD | The Trade Desk, Inc. | 55.36 | -49.71% | 27.068B | 64.28 |
IT | Gartner, Inc. | 247.73 | -49.14% | 18.762B | 15.32 |
UNH | UnitedHealth Group Incorporated | 302.29 | -47.04% | 273.776B | 13.24 |
VG | Venture Global, Inc. | 12.82 | -46.50% | 31.126B | 20.09 |
JHX | James Hardie Industries plc | 20.59 | -45.04% | 11.913B | 26.12 |