Stocks Performance
Large 1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
UNH | UnitedHealth Group Incorporated | 304.01 | 24.19% | 275.334B | 10.72 |
INTC | Intel Corporation | 24.56 | 22.80% | 107.499B | -4.25 |
SE | Sea Limited | 177.28 | 17.97% | 105.098B | 99.54 |
TME | Tencent Music Entertainment Group | 25.55 | 17.96% | 40.012B | 25.18 |
RDDT | Reddit, Inc. | 246.50 | 16.36% | 46.134B | 186.29 |
UAL | United Airlines Holdings, Inc. | 100.93 | 14.45% | 32.674B | 8.83 |
ONC | BeOne Medicines Ltd. | 321.36 | 14.22% | 34.34B | -13.52 |
HUM | Humana Inc. | 286.39 | 11.54% | 34.445B | 20.40 |
DAL | Delta Air Lines, Inc. | 60.24 | 11.29% | 39.334B | 7.74 |
NXPI | NXP Semiconductors N.V. | 228.78 | 10.81% | 57.679B | 24.34 |
Large 1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
CRWV | CoreWeave, Inc. Class A Common Stock | 99.97 | -21.93% | 48.132B | -105.78 |
UI | Ubiquiti Inc. | 402.80 | -14.03% | 24.366B | 51.70 |
AXON | Axon Enterprise, Inc. | 754.24 | -13.55% | 59.211B | 201.39 |
AMAT | Applied Materials, Inc. | 161.76 | -11.68% | 129.808B | 22.19 |
RBLX | Roblox Corporation | 117.34 | -10.32% | 81.346B | -92.56 |
AMCR | Amcor plc | 8.73 | -9.63% | 20.126B | 30.80 |
VG | Venture Global, Inc. | 12.49 | -9.30% | 30.325B | 17.39 |
WPM | Wheaton Precious Metals Corp. | 94.34 | -9.07% | 42.826B | 73.79 |
TTD | The Trade Desk, Inc. | 52.12 | -7.98% | 25.484B | 65.13 |
DASH | DoorDash, Inc. | 248.00 | -7.96% | 105.944B | 141.08 |
Large 1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
RDDT | Reddit, Inc. | 246.50 | 70.23% | 46.134B | 186.29 |
ALNY | Alnylam Pharmaceuticals, Inc. | 448.91 | 44.29% | 58.843B | -178.38 |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 19.24 | 30.53% | 111.3B | 8.98 |
EBAY | eBay Inc. | 100.70 | 30.41% | 46.02B | 19.66 |
HUM | Humana Inc. | 286.39 | 29.06% | 34.445B | 20.40 |
ANET | Arista Networks, Inc. | 137.30 | 27.88% | 172.568B | 53.78 |
DHI | D.R. Horton, Inc. | 165.62 | 27.58% | 49.375B | 12.01 |
GLW | Corning Incorporated | 65.44 | 24.60% | 56.057B | 69.33 |
APP | AppLovin Corporation | 438.68 | 24.29% | 148.383B | 66.46 |
DB | Deutsche Bank AG | 36.56 | 24.23% | 70.42B | 11.28 |
Large 1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
TTD | The Trade Desk, Inc. | 52.12 | -35.17% | 25.484B | 65.13 |
IT | Gartner, Inc. | 238.69 | -33.67% | 18.077B | 13.96 |
FIG | Figma, Inc. | 79.42 | -31.24% | 38.91B | 1949.19 |
CHTR | Charter Communications, Inc. | 267.80 | -30.14% | 36.589B | 6.74 |
CRWV | CoreWeave, Inc. Class A Common Stock | 99.97 | -28.89% | 48.132B | -105.78 |
FTNT | Fortinet, Inc. | 79.11 | -24.61% | 60.619B | 29.41 |
VG | Venture Global, Inc. | 12.49 | -24.58% | 30.325B | 17.39 |
CRCL | Circle Internet Group | 149.26 | -23.59% | 34.241B | 312.00 |
NVO | Novo Nordisk A/S | 52.41 | -22.03% | 232.887B | 13.71 |
AMAT | Applied Materials, Inc. | 161.76 | -18.83% | 129.808B | 22.19 |
Large 3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
RDDT | Reddit, Inc. | 246.50 | 117.01% | 46.134B | 186.29 |
HOOD | Robinhood Markets, Inc. | 114.17 | 88.15% | 101.46B | 56.56 |
ALNY | Alnylam Pharmaceuticals, Inc. | 448.91 | 58.40% | 58.843B | -178.38 |
TME | Tencent Music Entertainment Group | 25.55 | 56.17% | 40.012B | 25.18 |
ORCL | Oracle Corporation | 248.28 | 55.76% | 697.376B | 56.37 |
AMD | Advanced Micro Devices, Inc. | 177.51 | 54.37% | 288.07B | 98.94 |
CRWV | CoreWeave, Inc. Class A Common Stock | 99.97 | 52.00% | 48.132B | -105.78 |
GEV | GE Vernova Inc. | 621.91 | 45.66% | 169.299B | 152.73 |
RBLX | Roblox Corporation | 117.34 | 45.28% | 81.346B | -92.56 |
ANET | Arista Networks, Inc. | 137.30 | 42.92% | 172.568B | 53.78 |
Large 3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
CNC | Centene Corporation | 28.49 | -52.56% | 13.992B | 6.15 |
IT | Gartner, Inc. | 238.69 | -46.54% | 18.077B | 13.96 |
FICO | Fair Isaac Corporation | 1343.16 | -38.40% | 32.241B | 50.70 |
DUOL | Duolingo, Inc. | 326.93 | -38.38% | 14.98B | 144.14 |
LULU | Lululemon Athletica Inc. | 198.46 | -37.78% | 22.769B | 12.64 |
TPL | Texas Pacific Land Corporation | 882.15 | -37.75% | 20.278B | 42.92 |
CHTR | Charter Communications, Inc. | 267.80 | -36.17% | 36.589B | 6.74 |
HUBS | HubSpot, Inc. | 439.37 | -33.83% | 23.152B | -1987.79 |
FTV | Fortive Corporation | 48.16 | -33.55% | 16.294B | 20.80 |
TTD | The Trade Desk, Inc. | 52.12 | -32.75% | 25.484B | 65.13 |
Large 6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
CRWV | CoreWeave, Inc. Class A Common Stock | 99.97 | 149.93% | 48.132B | -105.78 |
TME | Tencent Music Entertainment Group | 25.55 | 87.73% | 40.012B | 25.18 |
DB | Deutsche Bank AG | 36.56 | 80.99% | 70.42B | 11.28 |
RBLX | Roblox Corporation | 117.34 | 75.79% | 81.346B | -92.56 |
ALNY | Alnylam Pharmaceuticals, Inc. | 448.91 | 75.05% | 58.843B | -178.38 |
HOOD | Robinhood Markets, Inc. | 114.17 | 74.89% | 101.46B | 56.56 |
GEV | GE Vernova Inc. | 621.91 | 69.19% | 169.299B | 152.73 |
SAN | Banco Santander, S.A. | 9.64 | 60.13% | 146.168B | 9.29 |
APH | Amphenol Corporation | 109.21 | 58.55% | 133.337B | 41.94 |
AMD | Advanced Micro Devices, Inc. | 177.51 | 56.95% | 288.07B | 98.94 |
Large 6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
IT | Gartner, Inc. | 238.69 | -53.62% | 18.077B | 13.96 |
TEAM | Atlassian Corporation | 167.00 | -46.66% | 43.901B | -330.58 |
HUBS | HubSpot, Inc. | 439.37 | -45.89% | 23.152B | -1987.79 |
LULU | Lululemon Athletica Inc. | 198.46 | -45.88% | 22.769B | 12.64 |
IOT | Samsara Inc. | 33.53 | -43.13% | 19.09B | -158.65 |
UNH | UnitedHealth Group Incorporated | 304.01 | -41.93% | 275.334B | 10.72 |
FI | Fiserv, Inc. | 136.70 | -40.72% | 74.309B | 21.79 |
FTV | Fortive Corporation | 48.16 | -40.25% | 16.294B | 20.80 |
DOW | Dow Inc. | 23.36 | -39.59% | 16.559B | -15.77 |
ACN | Accenture plc | 247.01 | -36.34% | 153.851B | 18.79 |
Large 1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
HOOD | Robinhood Markets, Inc. | 114.17 | 483.99% | 101.46B | 56.56 |
PLTR | Palantir Technologies Inc. | 177.17 | 467.49% | 402.931B | 579.33 |
APP | AppLovin Corporation | 438.68 | 412.60% | 148.383B | 66.46 |
RDDT | Reddit, Inc. | 246.50 | 343.74% | 46.134B | 186.29 |
GEV | GE Vernova Inc. | 621.91 | 229.37% | 169.299B | 152.73 |
RBLX | Roblox Corporation | 117.34 | 189.73% | 81.346B | -92.56 |
MSTR | MicroStrategy Incorporated | 366.32 | 177.66% | 103.871B | 22.19 |
CRWV | CoreWeave, Inc. Class A Common Stock | 99.97 | 149.93% | 48.132B | -105.78 |
NET | Cloudflare, Inc. | 200.91 | 144.54% | 70.014B | -601.20 |
VST | Vistra Corp. | 197.33 | 142.27% | 66.859B | 28.76 |
Large 1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
CNC | Centene Corporation | 28.49 | -63.71% | 13.992B | 6.15 |
NVO | Novo Nordisk A/S | 52.41 | -61.90% | 232.887B | 13.71 |
DOW | Dow Inc. | 23.36 | -56.64% | 16.559B | -15.77 |
IT | Gartner, Inc. | 238.69 | -50.70% | 18.077B | 13.96 |
REGN | Regeneron Pharmaceuticals, Inc. | 580.41 | -50.62% | 60.461B | 13.27 |
TTD | The Trade Desk, Inc. | 52.12 | -48.14% | 25.484B | 65.13 |
VG | Venture Global, Inc. | 12.49 | -47.96% | 30.325B | 17.39 |
UNH | UnitedHealth Group Incorporated | 304.01 | -47.55% | 275.334B | 10.72 |
ICLR | ICON Public Limited Company | 175.84 | -45.31% | 13.675B | 15.81 |
LYB | LyondellBasell Industries N.V. | 53.38 | -45.22% | 17.17B | 60.99 |