Stocks Performance
Large 1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| BIDU | Baidu, Inc. | 150.30 | 21.64% | 50.971B | 10.52 |
| FTAI | FTAI Aviation Ltd. | 210.35 | 21.42% | 21.576B | 36.62 |
| SYM | Symbotic Inc. | 64.87 | 11.25% | 39.174B | -382.44 |
| ASML | ASML Holding N.V. | 1163.78 | 9.15% | 451.082B | 36.79 |
| INTC | Intel Corporation | 39.38 | 8.87% | 173.19B | 825.29 |
| FUTU | Futu Holdings Limited | 178.46 | 8.72% | 24.867B | 18.22 |
| MU | Micron Technology, Inc. | 315.42 | 8.46% | 353.117B | 26.90 |
| ASTS | AST SpaceMobile, Inc. | 83.47 | 8.40% | 24.931B | -49.34 |
| RDDT | Reddit, Inc. | 241.89 | 7.13% | 45.837B | 121.59 |
| NTES | NetEase, Inc. | 147.56 | 6.76% | 94.179B | 17.92 |
Large 1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| APP | AppLovin Corporation | 618.32 | -15.03% | 208.977B | 85.42 |
| PLTR | Palantir Technologies Inc. | 167.86 | -13.93% | 383.448B | 407.23 |
| TSLA | Tesla, Inc. | 438.07 | -9.72% | 1.411T | 291.09 |
| CVNA | Carvana Co. | 400.25 | -9.44% | 86.776B | 97.04 |
| MDLN | Medline Inc. | 40.62 | -8.72% | 710.494B | 0.00 |
| MDB | MongoDB, Inc. | 399.65 | -8.24% | 32.528B | -499.76 |
| SHOP | Shopify Inc. | 157.20 | -7.01% | 204.647B | 124.70 |
| AEM | Agnico Eagle Mines Limited | 170.45 | -6.87% | 85.598B | 26.91 |
| PGR | The Progressive Corporation | 212.12 | -6.82% | 124.369B | 12.47 |
| INTU | Intuit Inc. | 629.46 | -6.66% | 175.242B | 45.84 |
Large 1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| RKLB | Rocket Lab USA, Inc. | 75.99 | 81.36% | 38.982B | -133.50 |
| SNDK | Sandisk Corporation | 275.24 | 34.03% | 39.978B | -20.98 |
| MU | Micron Technology, Inc. | 315.42 | 31.70% | 353.117B | 26.90 |
| CUK | Carnival Corporation & plc | 30.68 | 29.12% | 40.287B | 14.60 |
| BIDU | Baidu, Inc. | 150.30 | 26.31% | 50.971B | 10.52 |
| UBS | UBS Group AG | 47.10 | 21.58% | 149.828B | 23.69 |
| CIEN | Ciena Corporation | 246.06 | 21.51% | 34.708B | 277.32 |
| FCX | Freeport-McMoRan Inc. | 51.93 | 20.85% | 74.568B | 37.05 |
| CCL | Carnival Corporation & plc | 30.92 | 19.66% | 40.554B | 14.60 |
| WDC | Western Digital Corporation | 187.70 | 17.32% | 65.178B | 24.49 |
Large 1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| PSTG | Pure Storage, Inc. | 69.01 | -27.14% | 22.604B | 163.09 |
| CRDO | Credo Technology Group Holding Ltd | 143.22 | -24.00% | 24.552B | 118.62 |
| AXIA | AXIA Energia S.A. | 9.25 | -22.53% | 20.79B | -234.55 |
| EBR | Centrais Elétricas Brasileiras S.A. – Eletrobrás | 9.27 | -22.36% | 20.835B | 16.96 |
| LEN-B | Lennar Corporation | 95.12 | -21.13% | 24.517B | 12.74 |
| LEN | Lennar Corporation | 104.22 | -19.66% | 26.301B | 12.74 |
| NFLX | Netflix, Inc. | 90.99 | -16.79% | 385.473B | 38.55 |
| SNOW | Snowflake Inc. | 216.71 | -16.55% | 72.546B | -55.72 |
| ARM | Arm Holdings plc American Depositary Shares | 114.73 | -15.94% | 121.156B | 166.90 |
| DDOG | Datadog, Inc. | 133.77 | -14.51% | 46.909B | 451.66 |
Large 3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 275.24 | 121.72% | 39.978B | -20.98 |
| MU | Micron Technology, Inc. | 315.42 | 71.66% | 353.117B | 26.90 |
| CIEN | Ciena Corporation | 246.06 | 61.18% | 34.708B | 277.32 |
| TEVA | Teva Pharmaceutical Industries Limited | 30.95 | 54.36% | 35.495B | -227.41 |
| ASX | ASE Technology Holding Co., Ltd. | 16.86 | 51.21% | 36.519B | 30.63 |
| WBD | Warner Bros. Discovery, Inc. | 28.51 | 48.18% | 70.638B | 147.21 |
| RKLB | Rocket Lab USA, Inc. | 75.99 | 44.83% | 38.982B | -133.50 |
| TER | Teradyne, Inc. | 207.56 | 43.61% | 33.341B | 71.19 |
| WDC | Western Digital Corporation | 187.70 | 43.00% | 65.178B | 24.49 |
| GM | General Motors Company | 80.98 | 36.42% | 75.544B | 26.27 |
Large 3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|
| MSTR | Strategy Inc | 157.16 | -55.39% | 45.14B | 5.46 |
| FISV | Fiserv, Inc. | 65.59 | -47.85% | 35.654B | 10.14 |
| CRWV | CoreWeave, Inc. Class A Common Stock | 79.32 | -42.52% | 39.525B | -56.64 |
| RBLX | Roblox Corporation | 80.95 | -39.36% | 54.948B | -59.19 |
| COIN | Coinbase Global, Inc. | 236.53 | -36.43% | 60.524B | 19.35 |
| ORCL | Oracle Corporation | 195.71 | -32.23% | 552.691B | 36.52 |
| SE | Sea Limited | 131.49 | -28.62% | 77.845B | 62.66 |
| NBIS | Nebius Group N.V. | 89.95 | -28.54% | 21.588B | 101.17 |
| ZS | Zscaler, Inc. | 220.57 | -28.29% | 34.39B | -890.78 |
| CPNG | Coupang, Inc. | 23.37 | -28.22% | 42.684B | 113.45 |
Large 6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 275.24 | 495.63% | 39.978B | -20.98 |
| WDC | Western Digital Corporation | 187.70 | 185.35% | 65.178B | 24.49 |
| MU | Micron Technology, Inc. | 315.42 | 159.09% | 353.117B | 26.90 |
| WBD | Warner Bros. Discovery, Inc. | 28.51 | 156.38% | 70.638B | 147.21 |
| RKLB | Rocket Lab USA, Inc. | 75.99 | 112.98% | 38.982B | -133.50 |
| B | Barrick Mining Corporation | 44.08 | 107.73% | 75.895B | 21.96 |
| STX | Seagate Technology Holdings plc | 287.54 | 89.25% | 61.102B | 35.59 |
| LRCX | Lam Research Corporation | 185.06 | 87.25% | 232.441B | 38.75 |
| APP | AppLovin Corporation | 618.32 | 84.02% | 208.977B | 85.42 |
| AU | AngloGold Ashanti Plc | 85.60 | 83.45% | 43.216B | 51.50 |
Large 6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|
| FISV | Fiserv, Inc. | 65.59 | -61.97% | 35.654B | 10.14 |
| MSTR | Strategy Inc | 157.16 | -60.93% | 45.14B | 5.46 |
| VG | Venture Global, Inc. | 7.04 | -54.46% | 17.237B | 7.25 |
| CRCL | Circle Internet Group | 83.47 | -53.10% | 19.657B | -144.27 |
| CHTR | Charter Communications, Inc. | 209.28 | -49.24% | 29.068B | 5.41 |
| TTD | The Trade Desk, Inc. | 37.68 | -48.79% | 18.531B | 43.88 |
| CRWV | CoreWeave, Inc. Class A Common Stock | 79.32 | -47.74% | 39.525B | -56.64 |
| IT | Gartner, Inc. | 237.03 | -40.06% | 18.186B | 21.36 |
| SMCI | Super Micro Computer, Inc. | 30.96 | -36.48% | 18.427B | 23.02 |
| TRI | Thomson Reuters Corporation | 126.36 | -36.40% | 56.887B | 34.19 |
Large 1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|
| WDC | Western Digital Corporation | 187.70 | 301.50% | 65.178B | 24.49 |
| MU | Micron Technology, Inc. | 315.42 | 261.18% | 353.117B | 26.90 |
| STX | Seagate Technology Holdings plc | 287.54 | 232.84% | 61.102B | 35.59 |
| HOOD | Robinhood Markets, Inc. | 115.21 | 192.11% | 101.967B | 47.88 |
| VRNA | Verona Pharma plc | 106.91 | 184.41% | 72.681B | -145.11 |
| B | Barrick Mining Corporation | 44.08 | 176.02% | 75.895B | 21.96 |
| SAN | Banco Santander, S.A. | 12.07 | 170.63% | 179.478B | 10.92 |
| WBD | Warner Bros. Discovery, Inc. | 28.51 | 167.45% | 70.638B | 147.21 |
| NEM | Newmont Corporation | 101.22 | 163.80% | 110.458B | 16.15 |
| LRCX | Lam Research Corporation | 185.06 | 155.47% | 232.441B | 38.75 |
Large 1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|
| VG | Venture Global, Inc. | 7.04 | -70.67% | 17.237B | 7.25 |
| FISV | Fiserv, Inc. | 65.59 | -68.16% | 35.654B | 10.14 |
| TTD | The Trade Desk, Inc. | 37.68 | -67.99% | 18.531B | 43.88 |
| IT | Gartner, Inc. | 237.03 | -50.96% | 18.186B | 21.36 |
| DECK | Deckers Outdoor Corporation | 106.79 | -47.79% | 16.008B | 15.06 |
| MSTR | Strategy Inc | 157.16 | -47.62% | 45.14B | 5.46 |
| HUBS | HubSpot, Inc. | 382.23 | -45.19% | 20.023B | -5919.08 |
| LULU | Lululemon Athletica Inc. | 210.81 | -43.38% | 23.651B | 14.23 |
| GDDY | GoDaddy Inc. | 118.52 | -40.42% | 16.54B | 21.04 |
| NVO | Novo Nordisk A/S | 52.39 | -40.14% | 232.876B | 13.27 |