Stocks Performance
Large 1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| VRT | Vertiv Holdings Co | 234.53 | 29.63% | 89.67B | 72.14 |
| CRWV | CoreWeave, Inc. Class A Common Stock | 96.04 | 23.29% | 47.856B | -58.42 |
| UI | Ubiquiti Inc. | 720.06 | 19.02% | 43.579B | 42.37 |
| NET | Cloudflare, Inc. | 195.85 | 18.43% | 68.917B | -575.98 |
| EQIX | Equinix, Inc. | 956.19 | 17.19% | 93.95B | 77.59 |
| HWM | Howmet Aerospace Inc. | 250.21 | 16.94% | 100.71B | 62.02 |
| ASX | ASE Technology Holding Co., Ltd. | 23.40 | 16.30% | 51.023B | 32.66 |
| GLW | Corning Incorporated | 133.46 | 16.15% | 114.423B | 65.83 |
| CIEN | Ciena Corporation | 303.92 | 15.71% | 42.87B | 311.33 |
| DDOG | Datadog, Inc. | 125.20 | 14.86% | 43.904B | 364.72 |
Large 1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| AFRM | Affirm Holdings, Inc. | 49.81 | -17.91% | 16.592B | 67.52 |
| FLUT | Flutter Entertainment plc | 125.17 | -16.50% | 21.939B | -100.01 |
| TEAM | Atlassian Corporation | 84.38 | -15.74% | 22.199B | -131.85 |
| ASTS | AST SpaceMobile, Inc. | 82.51 | -15.59% | 24.644B | -91.40 |
| ALAB | Astera Labs, Inc. Common Stock | 129.32 | -15.16% | 21.843B | 143.01 |
| CBRE | CBRE Group, Inc. | 142.31 | -15.05% | 42.35B | 41.11 |
| AJG | Arthur J. Gallagher & Co. | 208.45 | -14.66% | 53.53B | 42.10 |
| FOXA | Fox Corporation | 56.35 | -14.65% | 25.104B | 14.23 |
| WAT | Waters Corporation | 323.37 | -14.27% | 19.256B | 34.98 |
| DASH | DoorDash, Inc. | 160.34 | -13.94% | 69.106B | 90.69 |
Large 1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 626.56 | 60.73% | 92.46B | -84.44 |
| LITE | Lumentum Holdings Inc. | 562.74 | 55.74% | 40.18B | 155.11 |
| GLW | Corning Incorporated | 133.46 | 48.49% | 114.423B | 65.83 |
| TER | Teradyne, Inc. | 314.66 | 37.24% | 50.054B | 84.72 |
| VRT | Vertiv Holdings Co | 234.53 | 35.79% | 89.67B | 72.14 |
| STX | Seagate Technology Holdings plc | 425.99 | 33.77% | 92.897B | 46.85 |
| WDC | Western Digital Corporation | 281.58 | 31.58% | 95.466B | 25.62 |
| KB | KB Financial Group Inc. | 113.95 | 31.07% | 40.861B | 9.71 |
| MT | ArcelorMittal S.A. | 61.51 | 27.93% | 47.14B | 18.01 |
| GILD | Gilead Sciences, Inc. | 154.98 | 27.28% | 192.281B | 23.37 |
Large 1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| RDDT | Reddit, Inc. | 139.65 | -46.07% | 26.678B | 50.17 |
| APP | AppLovin Corporation | 390.55 | -41.59% | 131.988B | 48.64 |
| TEAM | Atlassian Corporation | 84.38 | -38.81% | 22.199B | -131.85 |
| FLUT | Flutter Entertainment plc | 125.17 | -38.55% | 21.939B | -100.01 |
| HOOD | Robinhood Markets, Inc. | 75.97 | -36.82% | 68.474B | 33.57 |
| COIN | Coinbase Global, Inc. | 164.32 | -34.97% | 44.308B | 13.49 |
| INTU | Intuit Inc. | 399.40 | -34.01% | 111.193B | 30.07 |
| AXON | Axon Enterprise, Inc. | 429.67 | -33.02% | 33.905B | 126.33 |
| HUM | Humana Inc. | 184.10 | -32.80% | 22.142B | 18.10 |
| SHOP | Shopify Inc. | 112.70 | -32.69% | 147.083B | 81.79 |
Large 3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 626.56 | 157.24% | 92.46B | -84.44 |
| TER | Teradyne, Inc. | 314.66 | 85.54% | 50.054B | 84.72 |
| WDC | Western Digital Corporation | 281.58 | 79.17% | 95.466B | 25.62 |
| MU | Micron Technology, Inc. | 411.66 | 73.73% | 463.327B | 37.28 |
| STX | Seagate Technology Holdings plc | 425.99 | 62.24% | 92.897B | 46.85 |
| GLW | Corning Incorporated | 133.46 | 62.04% | 114.423B | 65.83 |
| ASX | ASE Technology Holding Co., Ltd. | 23.40 | 59.95% | 51.023B | 32.66 |
| AMAT | Applied Materials, Inc. | 354.91 | 58.99% | 281.7B | 36.59 |
| FCX | Freeport-McMoRan Inc. | 62.84 | 55.01% | 90.234B | 31.71 |
| MT | ArcelorMittal S.A. | 61.51 | 54.16% | 47.14B | 18.01 |
Large 3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|
| TEAM | Atlassian Corporation | 84.38 | -44.51% | 22.199B | -131.85 |
| ZS | Zscaler, Inc. | 177.72 | -42.41% | 28.341B | -646.60 |
| COIN | Coinbase Global, Inc. | 164.32 | -41.97% | 44.308B | 13.49 |
| CPNG | Coupang, Inc. | 16.98 | -40.48% | 31.016B | 82.83 |
| VEEV | Veeva Systems Inc. | 174.11 | -40.31% | 28.621B | 34.94 |
| TTD | The Trade Desk, Inc. | 25.81 | -39.79% | 12.62B | 30.97 |
| INTU | Intuit Inc. | 399.40 | -38.56% | 111.193B | 30.07 |
| PYPL | PayPal Holdings, Inc. | 40.29 | -38.33% | 37.697B | 7.19 |
| TRI | Thomson Reuters Corporation | 86.89 | -38.17% | 38.666B | 26.11 |
| FLUT | Flutter Entertainment plc | 125.17 | -37.73% | 21.939B | -100.01 |
Large 6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 626.56 | 1232.82% | 92.46B | -84.44 |
| WDC | Western Digital Corporation | 281.58 | 270.16% | 95.466B | 25.62 |
| MU | Micron Technology, Inc. | 411.66 | 231.26% | 463.327B | 37.28 |
| CIEN | Ciena Corporation | 303.92 | 221.06% | 42.87B | 311.33 |
| TER | Teradyne, Inc. | 314.66 | 175.99% | 50.054B | 84.72 |
| STX | Seagate Technology Holdings plc | 425.99 | 171.47% | 92.897B | 46.85 |
| ASX | ASE Technology Holding Co., Ltd. | 23.40 | 133.30% | 51.023B | 32.66 |
| WBD | Warner Bros. Discovery, Inc. | 27.99 | 132.28% | 69.37B | 139.85 |
| LRCX | Lam Research Corporation | 235.53 | 120.66% | 294.123B | 46.83 |
| INTC | Intel Corporation | 46.79 | 110.58% | 233.716B | -920.09 |
Large 6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|
| MSTR | Strategy Inc | 133.88 | -65.66% | 37.168B | 4.64 |
| CRCL | Circle Internet Group | 60.04 | -60.80% | 15.276B | -66.86 |
| FLUT | Flutter Entertainment plc | 125.17 | -57.38% | 21.939B | -100.01 |
| FISV | Fiserv, Inc. | 59.36 | -55.80% | 32.268B | 9.01 |
| RBLX | Roblox Corporation | 63.17 | -50.17% | 44.341B | -43.77 |
| COIN | Coinbase Global, Inc. | 164.32 | -49.75% | 44.308B | 13.49 |
| TRI | Thomson Reuters Corporation | 86.89 | -48.81% | 38.666B | 26.11 |
| CSGP | CoStar Group, Inc. | 44.99 | -48.62% | 19.068B | 1040.03 |
| TEAM | Atlassian Corporation | 84.38 | -48.55% | 22.199B | -131.85 |
| INTU | Intuit Inc. | 399.40 | -43.88% | 111.193B | 30.07 |
Large 1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|
| SNDK | Sandisk Corporation | 626.56 | 1640.44% | 92.46B | -84.44 |
| WDC | Western Digital Corporation | 281.58 | 451.58% | 95.466B | 25.62 |
| MU | Micron Technology, Inc. | 411.66 | 330.34% | 463.327B | 37.28 |
| STX | Seagate Technology Holdings plc | 425.99 | 319.78% | 92.897B | 46.85 |
| FIX | Comfort Systems USA, Inc. | 1337.95 | 238.68% | 47.192B | 51.86 |
| AU | AngloGold Ashanti Plc | 109.82 | 230.39% | 55.447B | 23.40 |
| VRNA | Verona Pharma plc | 106.91 | 184.41% | 72.681B | -145.11 |
| LRCX | Lam Research Corporation | 235.53 | 182.75% | 294.123B | 46.83 |
| GFI | Gold Fields Limited | 54.60 | 181.73% | 48.868B | 25.92 |
| TER | Teradyne, Inc. | 314.66 | 178.86% | 50.054B | 84.72 |
Large 1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|
| FISV | Fiserv, Inc. | 59.36 | -74.18% | 32.268B | 9.01 |
| TEAM | Atlassian Corporation | 84.38 | -73.30% | 22.199B | -131.85 |
| HUBS | HubSpot, Inc. | 243.85 | -70.25% | 12.861B | -3512.53 |
| MSTR | Strategy Inc | 133.88 | -58.80% | 37.168B | 4.64 |
| FLUT | Flutter Entertainment plc | 125.17 | -55.65% | 21.939B | -100.01 |
| LULU | Lululemon Athletica Inc. | 176.42 | -54.86% | 19.793B | 11.77 |
| TYL | Tyler Technologies, Inc. | 303.94 | -53.00% | 13.078B | 47.57 |
| IOT | Samsara Inc. | 27.32 | -51.53% | 15.565B | -343.07 |
| TRI | Thomson Reuters Corporation | 86.89 | -51.44% | 38.666B | 26.11 |
| RGC | Regencell Bioscience Holdings Limited | 31.22 | -47.97% | 15.438B | -3756.73 |