Total Market PE ratio
| Index P/E Ratio | Average P/E | Weighted Average P/E | |
|---|---|---|---|
| Dow Jones | 30.40 | 27.73 | 27.95 |
| Nasdaq | 30.96 | 53.10 | 47.88 |
| S&P 500 | 27.78 | 31.87 | 38.80 |
| TOP 500 CAP | 26.29 | 31.82 | 37.15 |
Total Market PE ratio
| Index P/E Ratio | Average P/E | Weighted Average P/E | |
|---|---|---|---|
| Dow Jones | 30.40 | 27.73 | 27.95 |
| Nasdaq | 30.96 | 53.10 | 47.88 |
| S&P 500 | 27.78 | 31.87 | 38.80 |
| TOP 500 CAP | 26.29 | 31.82 | 37.15 |
Uses MarketSnap data and this page
The AI-powered workspace for stock pickers.
Continue with Google Continue with emailAlready a member? Sign in
Find stocks·Value them·Build the case·Journal decisions·Track what changes
Free to join. No card needed. Privacy Policy