Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| GLW | Corning Inc | 165.69 | 5.74% | 155.85% | 142.723B | |
| B | Barrick Mining Corporation | 43.69 | 5.61% | 89.38% | 73.203B | |
| SMR | NuScale Power Corporation | 9.83 | 3.80% | -78.00% | 2.931B | |
| ORCL | Oracle Corporation | 146.94 | 2.42% | -41.08% | 423.256B | |
| PFE | Pfizer Inc. | 26.74 | 2.06% | 10.36% | 152.403B | |
| ETNB | 89bio, Inc. | 14.84 | 0.00% | 65.07% | 2.201B | |
| XOM | Exxon Mobil Corporation | 152.94 | -1.23% | 44.35% | 633.854B | |
| CMG | Chipotle Mexican Grill, Inc. | 32.81 | -2.67% | -23.15% | 42.085B | |
| QBTS | D-Wave Quantum Inc. | 20.74 | -3.06% | 20.76% | 7.615B | |
| UAA | Under Armour, Inc. | 6.11 | -9.62% | -7.98% | 2.606B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| GLW | Corning Inc | 165.69 | 5.74% | 155.85% | 142.723B | |
| NET | Cloudflare, Inc. | 300.27 | 5.57% | 42.69% | 106.578B | |
| ORCL | Oracle Corporation | 146.94 | 2.42% | -41.08% | 423.256B | |
| PFE | Pfizer Inc. | 26.74 | 2.06% | 10.36% | 152.403B | |
| DIS | The Walt Disney Company | 104.90 | 0.21% | -7.07% | 182.151B | |
| MRK | Merck & Co., Inc. | 128.57 | 0.16% | 59.97% | 317.545B | |
| ABT | Abbott Laboratories | 107.80 | -0.15% | -18.37% | 186.535B | |
| PG | The Procter & Gamble Company | 145.77 | -0.82% | -5.03% | 346.526B | |
| XOM | Exxon Mobil Corporation | 152.94 | -1.23% | 44.35% | 633.854B | |
| CVX | Chevron Corporation | 186.57 | -1.41% | 21.81% | 371.563B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| GLW | Corning Inc | 165.69 | 5.74% | 155.85% | 62.56 | |
| HUBS | HubSpot, Inc. | 210.35 | 3.91% | -54.46% | 124.39 | |
| EGG | Enigmatig Limited | 3.57 | 3.48% | -34.85% | 598.36 | |
| FRHC | Freedom Holding Corp. | 148.98 | 1.02% | -19.88% | 59.09 | |
| PBPB | Potbelly Corporation | 17.12 | 0.06% | 64.62% | 47.97 | |
| CCII | Cohen Circle Acquisition Corp. II | 10.32 | 0.00% | 1.78% | 57.64 | |
| CCIX | Churchill Capital Corp IX Ordinary Shares | 10.88 | 0.00% | 3.13% | 54.35 | |
| NFBK | Northfield Bancorp, Inc. | 15.31 | 0.00% | 44.98% | 127.58 | |
| MCGA | Yorkville Acquisition Corp. | 10.23 | -0.10% | -4.12% | 134.43 | |
| SATS | EchoStar Corporation | 86.98 | -5.04% | 218.03% | 140.15 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| DFH | Dream Finders Homes, Inc. | 15.00 | 6.99% | -41.38% | 8.09 | |
| HCM | HUTCHMED (China) Limited | 12.51 | 5.75% | -23.30% | 4.17 | |
| AA | Alcoa Corporation | 50.18 | 5.69% | 66.71% | 9.20 | |
| LNSR | LENSAR Inc | 6.04 | 5.32% | -52.96% | 5.11 | |
| FOA | Finance of America Companies Inc. | 22.12 | 0.32% | -9.64% | 8.43 | |
| PKBK | Parke Bancorp, Inc. | 34.40 | 0.32% | 67.40% | 8.78 | |
| WAL | Western Alliance Bancorporation | 81.39 | 0.07% | 4.21% | 8.94 | |
| VIOT | Viomi Technology Co., Ltd | 0.73 | -1.80% | -79.83% | 2.45 | |
| SOHU | Sohu.com Limited | 13.71 | -2.90% | -12.90% | 1.76 | |
| XYF | X Financial | 5.60 | -3.11% | -62.38% | 0.16 |