Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| RIVN | Rivian Automotive, Inc. | 18.63 | 8.44% | 42.54% | 23.409B | |
| OLPX | Olaplex Holdings, Inc. | 2.07 | 0.98% | 31.01% | 1.391B | |
| T | AT&T Inc. | 20.57 | 0.44% | -27.47% | 142.927B | |
| OPEN | Opendoor Technologies Inc. | 4.90 | -0.81% | 703.28% | 3.756B | |
| SOFI | SoFi Technologies, Inc. | 18.24 | -1.08% | -1.78% | 23.397B | |
| AAL | American Airlines Group Inc. | 17.92 | -1.27% | 53.29% | 11.852B | |
| NVDA | NVIDIA Corporation | 194.83 | -1.39% | 22.27% | 4.719T | |
| INTC | Intel Corp. | 120.35 | -5.25% | 435.13% | 604.879B | |
| ONDS | Ondas Holdings Inc. | 7.41 | -6.44% | 300.54% | 3.855B | |
| ABTC | American Bitcoin Corp | 0.56 | -10.00% | -91.42% | 621.053M |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 308.63 | 4.84% | 44.52% | 4.533T | |
| NFLX | Netflix, Inc. | 77.65 | 4.66% | -40.14% | 326.969B | |
| PLTR | Palantir Technologies Inc. | 129.30 | 2.84% | -3.77% | 296.882B | |
| SPCX | Space Exploration Technologies Corp. | 162.00 | 2.83% | 0.65% | 2.118T | |
| VZ | Verizon Communications Inc. | 42.56 | 1.36% | -2.27% | 177.712B | |
| T | AT&T Inc. | 20.57 | 0.44% | -27.47% | 142.927B | |
| NVDA | NVIDIA Corporation | 194.83 | -1.39% | 22.27% | 4.719T | |
| INTC | Intel Corp. | 120.35 | -5.25% | 435.13% | 604.879B | |
| MU | Micron Technology, Inc. | 975.56 | -5.49% | 697.74% | 1.102T | |
| TSLA | Tesla, Inc. | 393.45 | -7.49% | 24.77% | 1.478T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. | 129.30 | 2.84% | -3.77% | 117.64 | |
| RKT | Rocket Companies, Inc. | 15.77 | -0.50% | 10.74% | 231.12 | |
| AMD | Advanced Micro Devices, Inc. | 517.82 | -4.26% | 275.48% | 169.34 | |
| NBIS | Nebius Group N.V. | 215.62 | -5.92% | 329.09% | 70.88 | |
| FPS | Forgent Power Solutions, Inc. | 46.86 | -6.09% | 61.59% | 12820.93 | |
| NOK | Nokia Oyj | 12.06 | -6.58% | 132.37% | 80.89 | |
| TSLA | Tesla, Inc. | 393.45 | -7.49% | 24.77% | 315.48 | |
| MRVL | Marvell Technology, Inc. | 245.29 | -9.84% | 226.27% | 90.77 | |
| BB | BlackBerry Limited | 11.51 | -10.15% | 164.60% | 112.65 | |
| IREN | IREN Limited | 38.82 | -10.39% | 130.80% | 1180.25 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| BTG | B2Gold Corp. | 4.08 | 6.81% | 11.48% | 9.78 | |
| AGNC | AGNC Investment Corp. | 11.00 | 1.95% | 17.15% | 8.52 | |
| T | AT&T Inc. | 20.57 | 0.44% | -27.47% | 7.60 | |
| CMCSA | Comcast Corporation | 23.79 | 0.25% | -33.90% | 4.56 | |
| STLA | Stellantis N.V. | 5.81 | 0.00% | -43.65% | 2.88 | |
| ITUB | Itaú Unibanco Holding S.A. | 8.12 | -0.08% | 17.34% | 10.13 | |
| AES | The AES Corporation | 14.58 | -0.41% | 26.56% | 7.80 | |
| BBD | Banco Bradesco S.A. | 3.45 | -0.86% | 11.29% | 8.15 | |
| UWMC | UWM Holdings Corporation | 2.17 | -2.25% | -49.06% | 8.18 | |
| WEN | The Wendy's Company | 8.60 | -3.80% | -26.37% | 10.00 |