Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| INTC | Intel Corporation | 124.57 | 6.51% | 465.57% | 626.089B |
| NOK | Nokia Oyj | 14.80 | 5.00% | 167.05% | 79.906B |
| AAL | American Airlines Group Inc. | 14.98 | 2.25% | 32.46% | 9.908B |
| TSLA | Tesla, Inc. | 406.43 | 1.82% | 22.28% | 1.526T |
| NVDA | NVIDIA Corporation | 205.19 | 0.16% | 43.44% | 4.97T |
| SMCI | Super Micro Computer, Inc. | 30.46 | -4.72% | -26.01% | 18.319B |
| RKLB | Rocket Lab USA, Inc. | 102.39 | -10.79% | 319.52% | 59.27B |
| RDW | Redwire Corporation | 15.12 | -11.53% | -14.81% | 2.271B |
| ASTS | AST SpaceMobile, Inc. | 82.41 | -15.53% | 167.51% | 33.532B |
| SPCE | Virgin Galactic Holdings, Inc. | 3.91 | -31.76% | 80.19% | 243.91M |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| INTC | Intel Corporation | 124.57 | 6.51% | 465.57% | 626.089B |
| T | AT&T Inc. | 23.58 | 2.52% | -18.79% | 163.842B |
| TSLA | Tesla, Inc. | 406.43 | 1.82% | 22.28% | 1.526T |
| NVDA | NVIDIA Corporation | 205.19 | 0.16% | 43.44% | 4.97T |
| PFE | Pfizer Inc. | 26.21 | 0.15% | 6.92% | 149.382B |
| MRVL | Marvell Technology, Inc. | 279.70 | -0.36% | 311.36% | 244.682B |
| NFLX | Netflix, Inc. | 80.34 | -1.14% | -33.38% | 338.296B |
| AMZN | Amazon.com, Inc. | 238.55 | -1.23% | 13.28% | 2.566T |
| MU | Micron Technology, Inc. | 981.61 | -1.43% | 758.29% | 1.107T |
| AAPL | Apple Inc. | 291.13 | -1.52% | 48.72% | 4.276T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|---|---|---|---|---|
| IREN | IREN Limited | 59.77 | 5.40% | 450.58% | 153.06 |
| NOK | Nokia Oyj | 14.80 | 5.00% | 167.05% | 70.91 |
| AMD | Advanced Micro Devices, Inc. | 511.57 | 4.73% | 303.21% | 151.86 |
| TSLA | Tesla, Inc. | 406.43 | 1.82% | 22.28% | 326.24 |
| MRVL | Marvell Technology, Inc. | 279.70 | -0.36% | 311.36% | 91.97 |
| OWL | Blue Owl Capital Inc. | 9.68 | -0.41% | -49.30% | 76.69 |
| NOW | ServiceNow, Inc. | 102.15 | -0.90% | -48.68% | 66.25 |
| BB | BlackBerry Limited | 9.19 | -1.08% | 123.32% | 103.81 |
| PLTR | Palantir Technologies Inc. | 127.99 | -2.36% | -3.89% | 142.20 |
| RKT | Rocket Companies, Inc. | 13.07 | -2.68% | -1.90% | 149.48 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|---|---|---|---|---|
| MOS | The Mosaic Company | 22.69 | 7.59% | -39.13% | 9.72 |
| GTM | ZoomInfo Technologies Inc. | 2.81 | 4.85% | -73.83% | 7.59 |
| BTG | B2Gold Corp. | 4.21 | 2.93% | 13.93% | 10.32 |
| T | AT&T Inc. | 23.58 | 2.52% | -18.79% | 7.45 |
| CMCSA | Comcast Corporation | 24.50 | 2.21% | -31.86% | 4.58 |
| BBD | Banco Bradesco S.A. | 3.50 | 1.74% | 15.82% | 7.95 |
| ITUB | Itaú Unibanco Holding S.A. | 7.99 | 1.01% | 20.21% | 9.31 |
| NVO | Novo Nordisk A/S | 43.88 | -0.18% | -44.16% | 10.34 |
| STLA | Stellantis N.V. | 6.87 | -0.29% | -33.17% | 2.88 |
| BYND | Beyond Meat, Inc. | 0.68 | -3.20% | -79.18% | 1.32 |