Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| IONQ | IonQ, Inc. | 42.54 | 4.42% | -43.39% | 15.879B | |
| GRAB | Grab Holdings Limited | 3.20 | 0.95% | -49.37% | 12.713B | |
| WBD | Warner Bros. Discovery, Inc. | 30.76 | -0.23% | 57.26% | 77.12B | |
| INTC | Intel Corp. | 122.60 | -1.02% | 317.86% | 618.394B | |
| NVDA | NVIDIA Corporation | 225.66 | -1.40% | 26.47% | 5.466T | |
| NOK | Nokia Oyj | 10.63 | -1.76% | 119.18% | 57.411B | |
| AAL | American Airlines Group Inc. | 13.35 | -1.91% | 9.52% | 8.837B | |
| NU | Nu Holdings Ltd. | 13.62 | -3.81% | -15.67% | 65.963B | |
| HL | Hecla Mining Company | 18.27 | -3.99% | 63.56% | 12.254B | |
| ONDS | Ondas Holdings Inc. | 7.40 | -4.15% | -6.09% | 4.217B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. | 191.79 | 3.68% | 5.06% | 440.363B | |
| T | AT&T Inc. | 25.32 | 0.80% | -12.05% | 173.503B | |
| TSLA | Tesla, Inc. | 380.12 | 0.32% | -10.74% | 1.501T | |
| BAC | Bank of America Corporation | 56.00 | -0.36% | 8.32% | 397.409B | |
| INTC | Intel Corp. | 122.60 | -1.02% | 317.86% | 618.394B | |
| NFLX | Netflix, Inc. | 71.36 | -1.11% | -41.44% | 297.139B | |
| NVDA | NVIDIA Corporation | 225.66 | -1.40% | 26.47% | 5.466T | |
| AMZN | Amazon.com, Inc. | 249.27 | -2.24% | 12.94% | 2.681T | |
| GOOGL | Alphabet Inc. | 337.83 | -3.80% | 34.24% | 4.088T | |
| SPCX | Space Exploration Technologies Corp. | 148.36 | -4.11% | -7.82% | 1.956T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. | 191.79 | 3.68% | 5.06% | 140.98 | |
| CNH | CNH Industrial N.V. | 13.75 | 0.59% | 25.46% | 54.08 | |
| TSLA | Tesla, Inc. | 380.12 | 0.32% | -10.74% | 308.70 | |
| NOK | Nokia Oyj | 10.63 | -1.76% | 119.18% | 73.83 | |
| BB | BlackBerry Limited | 8.38 | -2.78% | 96.25% | 79.90 | |
| OWL | Blue Owl Capital Inc. | 9.60 | -2.83% | -48.50% | 82.76 | |
| SHOP | Shopify Inc. | 142.34 | -3.66% | -5.07% | 86.24 | |
| ONDS | Ondas Holdings Inc. | 7.40 | -4.15% | -6.09% | 76.82 | |
| RKT | Rocket Companies, Inc. | 12.15 | -4.63% | -38.07% | 78.58 | |
| COMP | Compass, Inc. | 9.16 | -5.27% | 15.37% | 93.85 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| PBR | Petróleo Brasileiro S.A. – Petrobras | 21.14 | 1.83% | 60.64% | 4.79 | |
| T | AT&T Inc. | 25.32 | 0.80% | -12.05% | 8.39 | |
| CMCSA | Comcast Corporation | 22.55 | 0.58% | -28.68% | 7.38 | |
| SMCI | Super Micro Computer, Inc. | 41.44 | -0.24% | -11.81% | 10.71 | |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 14.18 | -0.28% | -44.54% | 8.46 | |
| AGNC | AGNC Investment Corp. | 9.91 | -1.78% | 1.02% | 5.04 | |
| CCL | Carnival Corporation & plc | 21.80 | -2.15% | -29.01% | 9.45 | |
| BBD | Banco Bradesco S.A. | 3.46 | -3.08% | 2.06% | 6.99 | |
| NVO | Novo Nordisk A/S | 38.17 | -3.12% | -35.89% | 10.74 | |
| PCG | PG&E Corporation | 12.41 | -3.65% | -15.75% | 9.57 |