Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| BYND | Beyond Meat, Inc. | 1.04 | 8.12% | -73.80% | 471.713M |
| DVLT | Datavault AI Inc. | 0.74 | 2.65% | -55.59% | 206.785M |
| NVDA | NVIDIA Corporation | 186.99 | 2.10% | 37.25% | 4.553T |
| DNN | Denison Mines Corp. | 3.55 | 1.72% | 82.05% | 3.185B |
| HBI | Hanesbrands Inc. | 6.47 | 0.00% | -19.43% | 2.289B |
| INTC | Intel Corporation | 48.31 | -0.85% | 144.95% | 230.426B |
| BBAI | BigBear.ai Holdings, Inc. | 6.17 | -1.44% | 82.01% | 2.288B |
| GRAB | Grab Holdings Limited | 4.39 | -5.18% | -1.57% | 17.406B |
| ONDS | Ondas Holdings Inc. | 12.82 | -5.46% | 480.09% | 5.189B |
| ASST | Strive, Inc. | 0.97 | -5.78% | 104.10% | 678.122M |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 341.64 | 4.44% | 65.20% | 1.772T |
| NVDA | NVIDIA Corporation | 186.99 | 2.10% | 37.25% | 4.553T |
| AMD | Advanced Micro Devices, Inc. | 227.92 | 1.93% | 90.00% | 369.918B |
| PFE | Pfizer Inc. | 25.89 | 1.19% | -1.26% | 147.203B |
| AMZN | Amazon.com, Inc. | 238.18 | 0.65% | 6.64% | 2.546T |
| BAC | Bank of America Corporation | 52.57 | 0.16% | 11.60% | 383.856B |
| TSLA | Tesla, Inc. | 438.57 | -0.14% | 2.42% | 1.412T |
| NU | Nu Holdings Ltd. | 16.61 | -0.18% | 45.57% | 80.099B |
| NFLX | Netflix, Inc. | 88.05 | -0.57% | 3.79% | 372.997B |
| INTC | Intel Corporation | 48.31 | -0.85% | 144.95% | 230.426B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| AG | First Majestic Silver Corp. | 20.34 | 2.55% | 260.64% | 121.09 |
| CPNG | Coupang, Inc. | 21.25 | 2.21% | -4.88% | 106.29 |
| AMD | Advanced Micro Devices, Inc. | 227.92 | 1.93% | 90.00% | 99.93 |
| AVGO | Broadcom Inc. | 343.02 | 0.92% | 50.45% | 70.59 |
| TSLA | Tesla, Inc. | 438.57 | -0.14% | 2.42% | 272.60 |
| WBD | Warner Bros. Discovery, Inc. | 28.49 | -0.49% | 191.01% | 147.64 |
| HPE | Hewlett Packard Enterprise Company | 21.95 | -0.63% | -5.79% | 514.50 |
| PLTR | Palantir Technologies Inc. | 177.07 | -0.75% | 159.86% | 383.02 |
| INTC | Intel Corporation | 48.31 | -0.85% | 144.95% | 1038.45 |
| GRAB | Grab Holdings Limited | 4.39 | -5.18% | -1.57% | 162.23 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| BBD | Banco Bradesco S.A. | 3.51 | 1.74% | 74.63% | 9.20 |
| CTRA | Coterra Energy Inc. | 25.73 | 1.46% | -11.46% | 11.51 |
| T | AT&T Inc. | 23.73 | 0.51% | 8.31% | 7.72 |
| VALE | Vale S.A. | 14.67 | 0.41% | 67.47% | 10.78 |
| HBI | Hanesbrands Inc. | 6.47 | 0.00% | -19.43% | 6.94 |
| CMCSA | Comcast Corporation | 28.35 | -0.25% | -22.33% | 4.68 |
| VZ | Verizon Communications Inc. | 39.36 | -1.18% | 3.09% | 8.62 |
| BTBT | Bit Digital, Inc. | 2.31 | -2.53% | -37.40% | 5.07 |
| MARA | Marathon Digital Holdings, Inc. | 10.66 | -4.05% | -41.27% | 4.10 |
| CLSK | CleanSpark, Inc. | 12.73 | -4.57% | 13.66% | 9.06 |