Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| LVWR | LiveWire Group, Inc. | 1.44 | 86.36% | -84.75% | 293.833M | |
| T | AT&T Inc. | 24.12 | 5.05% | -17.26% | 165.28B | |
| F | Ford Motor Company | 14.36 | 1.48% | 24.30% | 56.203B | |
| NU | Nu Holdings Ltd. | 14.09 | -0.74% | 9.49% | 68.215B | |
| NVDA | NVIDIA Corporation | 207.01 | -0.84% | 22.23% | 5.014T | |
| SOFI | SoFi Technologies, Inc. | 16.48 | -1.05% | -22.77% | 21.133B | |
| ONDS | Ondas Holdings Inc. | 7.81 | -1.51% | 263.76% | 4.45B | |
| NOK | Nokia Oyj | 9.07 | -6.78% | 115.27% | 48.986B | |
| INTC | Intel Corp. | 92.35 | -7.86% | 326.69% | 464.151B | |
| SXTC | China SXT Pharmaceuticals, Inc. | 0.06 | -80.82% | -99.86% | 43374.00 |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | 46.41 | 5.91% | 2.29% | 193.788B | |
| T | AT&T Inc. | 24.12 | 5.05% | -17.26% | 165.28B | |
| AAPL | Apple Inc. | 333.06 | 3.54% | 50.20% | 4.892T | |
| NFLX | Netflix, Inc. | 70.10 | 1.75% | -41.46% | 291.871B | |
| NVDA | NVIDIA Corporation | 207.01 | -0.84% | 22.23% | 5.014T | |
| TSLA | Tesla, Inc. | 313.00 | -2.09% | -3.90% | 1.176T | |
| SPCX | Space Exploration Technologies Corp. | 115.07 | -2.68% | -26.54% | 1.505T | |
| ORCL | Oracle Corporation | 114.98 | -4.22% | -50.38% | 331.196B | |
| MU | Micron Technology, Inc. | 921.30 | -6.96% | 801.58% | 1.041T | |
| INTC | Intel Corp. | 92.35 | -7.86% | 326.69% | 464.151B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| NOW | ServiceNow, Inc. | 98.80 | 7.46% | -51.94% | 61.09 | |
| RKT | Rocket Companies, Inc. | 13.05 | 2.11% | -21.16% | 224.04 | |
| PLTR | Palantir Technologies Inc. | 122.94 | -0.35% | -20.22% | 137.90 | |
| TSLA | Tesla, Inc. | 313.00 | -2.09% | -3.90% | 316.42 | |
| AMD | Advanced Micro Devices, Inc. | 522.69 | -3.15% | 240.18% | 160.96 | |
| IONQ | IonQ, Inc. | 32.88 | -3.49% | -21.28% | 386.44 | |
| STM | STMicroelectronics N.V. | 51.52 | -3.68% | 68.37% | 362.67 | |
| NOK | Nokia Oyj | 9.07 | -6.78% | 115.27% | 62.87 | |
| MRVL | Marvell Technology, Inc. | 194.17 | -7.24% | 185.68% | 64.20 | |
| IREN | IREN Limited | 37.06 | -8.67% | 113.69% | 840.50 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | 46.41 | 5.91% | 2.29% | 10.63 | |
| UWMC | UWM Holdings Corporation | 1.83 | 5.17% | -62.09% | 7.58 | |
| T | AT&T Inc. | 24.12 | 5.05% | -17.26% | 7.29 | |
| SPRO | Spero Therapeutics, Inc. | 1.18 | 1.72% | -53.36% | 5.86 | |
| CMCSA | Comcast Corporation | 22.29 | 1.67% | -38.75% | 4.68 | |
| AGNC | AGNC Investment Corp. | 10.58 | 0.19% | 10.11% | 8.77 | |
| ITUB | Itaú Unibanco Holding S.A. | 8.29 | -0.78% | 29.46% | 10.06 | |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 18.76 | -1.26% | 50.20% | 5.04 | |
| BBD | Banco Bradesco S.A. | 3.59 | -1.91% | 27.08% | 8.32 | |
| RUN | Sunrun Inc. | 9.97 | -4.00% | -2.44% | 4.84 |