Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| LVWR | LiveWire Group, Inc. | 1.44 | 87.01% | -84.75% | 294.857M | |
| T | AT&T Inc. | 24.13 | 5.10% | -17.26% | 165.348B | |
| F | Ford Motor Company | 14.35 | 1.41% | 24.30% | 56.164B | |
| NU | Nu Holdings Ltd. | 14.09 | -0.70% | 9.49% | 68.24B | |
| NVDA | NVIDIA Corporation | 206.99 | -0.85% | 22.23% | 5.014T | |
| SOFI | SoFi Technologies, Inc. | 16.46 | -1.14% | -22.77% | 21.114B | |
| ONDS | Ondas Holdings Inc. | 7.80 | -1.64% | 263.76% | 4.445B | |
| NOK | Nokia Oyj | 9.07 | -6.78% | 115.27% | 48.986B | |
| INTC | Intel Corp. | 92.32 | -7.89% | 326.69% | 464B | |
| SXTC | China SXT Pharmaceuticals, Inc. | 0.06 | -80.82% | -99.86% | 43374.00 |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | 46.38 | 5.84% | 2.29% | 193.662B | |
| T | AT&T Inc. | 24.13 | 5.10% | -17.26% | 165.348B | |
| AAPL | Apple Inc. | 333.02 | 3.53% | 50.20% | 4.891T | |
| NFLX | Netflix, Inc. | 70.09 | 1.74% | -41.46% | 291.851B | |
| NVDA | NVIDIA Corporation | 206.99 | -0.85% | 22.23% | 5.014T | |
| TSLA | Tesla, Inc. | 313.03 | -2.08% | -3.90% | 1.176T | |
| SPCX | Space Exploration Technologies Corp. | 115.07 | -2.68% | -26.54% | 1.505T | |
| ORCL | Oracle Corporation | 114.99 | -4.21% | -50.38% | 331.225B | |
| MU | Micron Technology, Inc. | 920.95 | -6.99% | 801.58% | 1.04T | |
| INTC | Intel Corp. | 92.32 | -7.89% | 326.69% | 464B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| NOW | ServiceNow, Inc. | 98.78 | 7.44% | -51.94% | 61.09 | |
| RKT | Rocket Companies, Inc. | 13.05 | 2.11% | -21.16% | 224.04 | |
| PLTR | Palantir Technologies Inc. | 122.92 | -0.36% | -20.22% | 137.90 | |
| TSLA | Tesla, Inc. | 313.03 | -2.08% | -3.90% | 316.42 | |
| AMD | Advanced Micro Devices, Inc. | 521.95 | -3.29% | 240.18% | 160.96 | |
| IONQ | IonQ, Inc. | 32.84 | -3.61% | -21.28% | 386.44 | |
| STM | STMicroelectronics N.V. | 51.54 | -3.65% | 68.37% | 362.67 | |
| NOK | Nokia Oyj | 9.07 | -6.78% | 115.27% | 62.87 | |
| MRVL | Marvell Technology, Inc. | 194.23 | -7.21% | 185.68% | 64.20 | |
| IREN | IREN Limited | 37.07 | -8.65% | 113.69% | 840.50 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | 46.38 | 5.84% | 2.29% | 10.63 | |
| UWMC | UWM Holdings Corporation | 1.83 | 5.17% | -62.09% | 7.58 | |
| T | AT&T Inc. | 24.13 | 5.10% | -17.26% | 7.29 | |
| SPRO | Spero Therapeutics, Inc. | 1.19 | 2.59% | -53.36% | 5.86 | |
| CMCSA | Comcast Corporation | 22.30 | 1.71% | -38.75% | 4.68 | |
| AGNC | AGNC Investment Corp. | 10.59 | 0.28% | 10.11% | 8.77 | |
| ITUB | Itaú Unibanco Holding S.A. | 8.28 | -0.84% | 29.46% | 10.06 | |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 18.77 | -1.18% | 50.20% | 5.04 | |
| BBD | Banco Bradesco S.A. | 3.60 | -1.64% | 27.08% | 8.32 | |
| RUN | Sunrun Inc. | 9.94 | -4.24% | -2.44% | 4.84 |