52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| KMPB | Kemper Corporation 5.875% Fixed | 24.36 | 22.03 | 24.36 | 1.654B | |
| ANSC | Agriculture & Natural Solutions | 11.45 | 10.87 | 11.45 | 475.716M | |
| DMAA | Drugs Made In America Acquisition Corp. Ordinary Shares | 10.70 | 10.22 | 10.70 | 360.773M | |
| ARCI | Archimedes Tech SPAC Partners III Co. | 10.09 | 9.83 | 10.09 | 355.794M | |
| DRDB | Roman DBDR Acquisition Corp. II | 10.58 | 10.25 | 10.58 | 243.34M | |
| KOYN | CSLM Digital Asset Acquisition Corp III Class A Ordinary Shares | 10.17 | 9.85 | 10.17 | 242.974M | |
| EMIS | Emmis Acquisition Corp. | 10.19 | 9.90 | 10.19 | 160.756M | |
| LKSP | Lake Superior Acquisition Corp. | 10.17 | 9.89 | 10.17 | 159.6M | |
| INAC | Indigo Acquisition Corp. | 10.28 | 9.92 | 10.28 | 151.683M | |
| CHPG | ChampionsGate Acquisition Corporation Class A Ordinary Share | 10.44 | 10.00 | 10.44 | 104.267M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| LOT | Lotus Technology Inc. American Depositary Shares | 0.90 | 0.90 | 2.50 | 583.58M | |
| VALN | Valneva SE | 4.84 | 4.84 | 12.25 | 458.945M | |
| AIV | Apartment Investment and Management Company | 2.67 | 2.67 | 8.82 | 384.096M | |
| GSRV | GSR V Acquisition Corp. | 9.84 | 9.84 | 9.93 | 365.763M | |
| MRCOU | Mercator Acquisition Corp. | 10.01 | 10.01 | 10.04 | 333.667M | |
| BGS | B&G Foods, Inc. | 3.61 | 3.61 | 6.38 | 293.013M | |
| DEFT | DeFi Technologies Inc. | 0.41 | 0.41 | 3.43 | 133.858M | |
| BZAI | Blaize Holdings Inc. | 1.00 | 1.00 | 6.76 | 111.809M | |
| NVX | Novonix Limited | 0.40 | 0.40 | 3.86 | 59.833M | |
| SNT | Senstar Technologies Ltd. | 1.64 | 1.64 | 5.34 | 38.264M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| PM | Philip Morris International Inc. | 192.72 | 142.11 | 194.90 | 300.366B | |
| WELL | Welltower Inc. | 244.88 | 158.24 | 246.43 | 172.864B | |
| CVS | CVS Health Corp. | 107.61 | 58.50 | 108.97 | 137.303B | |
| MO | Altria Group, Inc. | 74.66 | 54.70 | 75.28 | 124.674B | |
| VLO | Valero Energy Corporation | 313.31 | 130.78 | 316.57 | 93.032B | |
| MPC | Marathon Petroleum Corporation | 315.31 | 158.00 | 319.36 | 92.051B | |
| PSX | Phillips 66 | 208.80 | 118.07 | 211.05 | 83.715B | |
| TRV | The Travelers Companies, Inc. | 368.50 | 252.26 | 371.94 | 78.36B | |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B | |
| TRGP | Targa Resources Corp. | 282.35 | 144.14 | 286.25 | 60.605B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. | 119.85 | 119.69 | 225.64 | 1.567T | |
| ORCL | Oracle Corporation | 121.37 | 120.03 | 345.72 | 349.603B | |
| NFLX | Netflix, Inc. | 67.60 | 65.08 | 126.71 | 284.65B | |
| PEP | PepsiCo, Inc. | 135.46 | 133.95 | 171.48 | 185.038B | |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | 20.30 | 20.22 | 24.10 | 151.447B | |
| HDB | HDFC Bank Limited | 23.60 | 22.91 | 39.81 | 121.052B | |
| LOW | Lowe's Companies, Inc. | 204.76 | 203.40 | 293.06 | 114.81B | |
| BSX | Boston Scientific Corporation | 43.77 | 42.20 | 109.50 | 65.058B | |
| HONA | Honeywell Aerospace Inc | 202.47 | 198.88 | 297.50 | 64.171B | |
| CTA-PA | EIDP, Inc. | 52.90 | 52.74 | 57.81 | 58.421B |