52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| HAFN | Hafnia Limited | 10.12 | 5.17 | 10.12 | 5.058B | |
| HZO | MarineMax, Inc. | 52.56 | 21.42 | 52.56 | 1.158B | |
| KFII | K&F Growth Acquisition Corp. II Class A Ordinary shares | 10.67 | 10.20 | 10.67 | 418.862M | |
| OBA | Oxley Bridge Acquisition Limited | 10.34 | 9.94 | 10.34 | 326.844M | |
| ALDF | Aldel Financial II Inc. | 10.82 | 10.37 | 10.82 | 323.096M | |
| DRDB | Roman DBDR Acquisition Corp. II | 10.68 | 10.28 | 10.68 | 245.64M | |
| GSRF | GSR IV Acquisition Corp. Class A ordinary share | 10.25 | 9.96 | 10.25 | 242.469M | |
| EMIS | Emmis Acquisition Corp. | 10.26 | 9.90 | 10.26 | 161.86M | |
| INAC | Indigo Acquisition Corp. | 10.35 | 9.96 | 10.35 | 152.714M | |
| IBAC | IB Acquisition Corp. Common Stock | 11.64 | 10.19 | 11.64 | 58.296M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| ROL | Rollins, Inc. | 32.43 | 32.43 | 66.14 | 15.604B | |
| BYD | Boyd Gaming Corporation | 72.97 | 72.97 | 91.41 | 5.302B | |
| OI | O-I Glass, Inc. | 6.07 | 6.07 | 16.91 | 932.715M | |
| MFA | MFA Financial, Inc. | 8.36 | 8.36 | 10.43 | 853.505M | |
| PMT | PennyMac Mortgage Investment Trust | 8.80 | 8.80 | 13.81 | 767.381M | |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | 11.61 | 11.61 | 19.16 | 683.093M | |
| ASPI | ASP Isotopes Inc. Common Stock | 3.04 | 3.04 | 14.49 | 382.746M | |
| AIV | Apartment Investment and Management Company | 2.18 | 2.18 | 8.03 | 313.606M | |
| AOMR | Angel Oak Mortgage, Inc. | 7.90 | 7.90 | 9.84 | 196.826M | |
| AEI | Alset Inc. | 0.83 | 0.83 | 3.98 | 32.342M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices, Inc. | 559.82 | 154.78 | 584.73 | 912.842B | |
| ABBV | AbbVie Inc. | 263.78 | 190.75 | 267.47 | 466.045B | |
| DELL | Dell Technologies Inc. | 569.00 | 110.22 | 595.51 | 377.959B | |
| TMO | Thermo Fisher Scientific Inc. | 651.45 | 435.27 | 663.57 | 242.093B | |
| MPC | Marathon Petroleum Corporation | 424.89 | 161.93 | 428.00 | 124.041B | |
| VLO | Valero Energy Corporation | 413.28 | 155.29 | 416.66 | 118.995B | |
| BNS | The Bank of Nova Scotia | 94.07 | 62.98 | 95.34 | 114.68B | |
| PSX | Phillips 66 | 273.13 | 126.74 | 277.12 | 109.507B | |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B | |
| TAK | Takeda Pharmaceutical Company Limited | 18.91 | 12.99 | 19.10 | 60.174B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| TMUS | T-Mobile US, Inc. | 168.18 | 164.02 | 242.37 | 180.402B | |
| PEP | PepsiCo, Inc. | 129.63 | 129.55 | 171.48 | 177.075B | |
| MCD | McDonald's Corporation | 248.24 | 247.65 | 341.75 | 176.376B | |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | 19.46 | 19.26 | 23.80 | 157.816B | |
| LOW | Lowe's Companies, Inc. | 192.43 | 192.09 | 293.06 | 107.897B | |
| APP | AppLovin Corporation | 308.06 | 297.50 | 745.61 | 103.49B | |
| BSX | Boston Scientific Corporation | 43.34 | 42.20 | 105.65 | 64.419B | |
| AON | Aon plc | 295.64 | 293.00 | 382.34 | 62.713B | |
| TDG | TransDigm Group Incorporated | 1086.05 | 1071.25 | 1463.03 | 60.747B | |
| CRH | CRH plc | 86.15 | 85.47 | 131.55 | 57.565B |