52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| KALV | KalVista Pharmaceuticals, Inc. | 27.00 | 9.83 | 27.00 | 1.438B |
| CFFN | Capitol Federal Financial, Inc. | 8.07 | 5.71 | 8.07 | 1.023B |
| DMII | Drugs Made In America Acquisition II Corp. Ordinary Shares | 10.09 | 9.86 | 10.09 | 529.866M |
| ANSC | Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | 11.41 | 10.70 | 11.41 | 474.054M |
| CRAN | Crane Harbor Acquisition Corp. II Class A Ordinary Shares | 10.10 | 9.88 | 10.10 | 473.69M |
| PACH | Pioneer Acquisition I Corp. | 10.25 | 9.94 | 10.25 | 324.156M |
| PAMT | Pamt Corp. | 15.00 | 7.15 | 15.00 | 314.149M |
| HVMC | Highview Merger Corp. Class A Ordinary Share | 10.20 | 9.93 | 10.20 | 299.982M |
| EMIS | Emmis Acquisition Corp. | 10.15 | 9.90 | 10.15 | 160.125M |
| CHPG | ChampionsGate Acquisition Corporation Class A Ordinary Share | 10.39 | 9.81 | 10.39 | 103.768M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| STN | Stantec Inc. | 71.34 | 71.34 | 114.52 | 8.138B |
| IQ | iQIYI, Inc. | 1.03 | 1.03 | 2.84 | 993.244M |
| AIV | Apartment Investment and Management Company | 2.89 | 2.89 | 8.87 | 415.744M |
| LDI | loanDepot, Inc. | 1.10 | 1.10 | 5.05 | 368.532M |
| CELG-RI | Bristol-Myers Squibb Company Ce | 0.11 | 0.11 | 0.11 | 224.628M |
| NMG | Nouveau Monde Graphite Inc. | 1.37 | 1.37 | 6.06 | 223.049M |
| IPEXR | Inflection Point Acquisition Corp. V | 0.55 | 0.55 | 0.55 | 183.656M |
| PLG | Platinum Group Metals Ltd. | 1.32 | 1.32 | 4.04 | 167.41M |
| CAN | Canaan Inc. | 0.32 | 0.32 | 2.22 | 150.843M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.17 | 0.17 | 0.17 | 3.025M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| KO | The Coca-Cola Company | 83.59 | 65.35 | 83.85 | 359.645B |
| RY | Royal Bank of Canada | 197.61 | 126.02 | 200.05 | 275.984B |
| TD | The Toronto-Dominion Bank | 114.50 | 70.06 | 115.61 | 193.448B |
| TJX | The TJX Companies, Inc. | 167.66 | 119.84 | 167.92 | 185.215B |
| CVS | CVS Health Corporation | 98.02 | 58.50 | 98.60 | 125.066B |
| BMO | Bank of Montreal | 164.39 | 104.09 | 166.55 | 115.141B |
| BNS | The Bank of Nova Scotia | 81.56 | 53.72 | 82.22 | 99.999B |
| MNST | Monster Beverage Corporation | 91.21 | 58.09 | 91.47 | 89.204B |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B |
| SPG | Simon Property Group, Inc. | 212.82 | 155.44 | 214.63 | 69.014B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| UBER | Uber Technologies, Inc. | 68.61 | 68.46 | 101.99 | 139.662B |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | 20.40 | 20.40 | 24.10 | 125.252B |
| HDB | HDFC Bank Limited | 23.20 | 22.91 | 39.81 | 119.001B |
| PDD | PDD Holdings Inc. | 81.82 | 81.01 | 139.41 | 114.875B |
| COF | Capital One Financial Corporation | 177.63 | 174.98 | 259.64 | 110.538B |
| ADBE | Adobe Inc. | 233.38 | 224.13 | 416.39 | 94.332B |
| CEG | Constellation Energy Corporation | 242.30 | 240.51 | 412.70 | 87.516B |
| INTU | Intuit Inc. | 284.22 | 281.93 | 813.70 | 77.745B |
| BSX | Boston Scientific Corporation | 48.34 | 47.17 | 109.50 | 71.85B |
| NU | Nu Holdings Ltd. | 11.62 | 11.20 | 18.98 | 56.277B |