52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| CHE | Chemed Corporation | 552.72 | 365.21 | 552.72 | 7.224B | |
| ATAI | Atai Beckley Inc. | 7.25 | 3.27 | 7.25 | 2.682B | |
| OBA | Oxley Bridge Acquisition Limited | 10.29 | 9.93 | 10.29 | 325.421M | |
| FDBC | Fidelity D & D Bancorp, Inc. | 54.52 | 39.87 | 54.52 | 316.498M | |
| HVMC | Highview Merger Corp. Class A Ordinary Share | 10.28 | 9.93 | 10.28 | 302.335M | |
| CFFI | C&F Financial Corporation | 87.94 | 64.00 | 87.94 | 286.188M | |
| DRDB | Roman DBDR Acquisition Corp. II | 10.65 | 10.25 | 10.65 | 244.95M | |
| EMIS | Emmis Acquisition Corp. | 10.22 | 9.90 | 10.22 | 161.229M | |
| AFBI | Affinity Bancshares, Inc. | 23.00 | 18.35 | 23.00 | 140.182M | |
| CHPG | ChampionsGate Acquisition Corporation Class A Ordinary Share | 10.44 | 10.01 | 10.44 | 104.267M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| DUKB | Duke Energy Corporation 5.625% | 22.50 | 22.50 | 25.30 | 17.498B | |
| PRS | Prudential Financial, Inc. 5.62 | 21.08 | 21.08 | 25.19 | 7.336B | |
| CCXIW | Churchill Capital Corp XI Warrants | 8.00 | 8.00 | 8.36 | 3.154B | |
| GSRV | GSR V Acquisition Corp. | 9.84 | 9.84 | 9.93 | 365.763M | |
| WDH | Waterdrop Inc. | 1.00 | 1.00 | 2.18 | 361.723M | |
| IACQ | Irenic Acquisition Corp. | 9.92 | 9.92 | 10.10 | 257.506M | |
| VIOT | Viomi Technology Co., Ltd | 0.73 | 0.73 | 4.33 | 49.646M | |
| CNTX | Context Therapeutics Inc. | 0.48 | 0.48 | 3.62 | 44.47M | |
| PAVS | Paranovus Entertainment Technology Ltd. | 6.15 | 3.76 | 148800.00 | 5.27M | |
| SXTC | China SXT Pharmaceuticals, Inc. | 0.05 | 0.04 | 1047.00 | 30933.00 |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc. | 521.80 | 462.55 | 521.99 | 1.125T | |
| BAC | Bank of America Corporation | 63.17 | 44.98 | 63.22 | 448.292B | |
| AMGN | Amgen Inc. | 410.95 | 269.77 | 411.60 | 221.79B | |
| SCHW | The Charles Schwab Corporation | 107.60 | 83.96 | 107.62 | 187.131B | |
| SNOW | Snowflake Inc. | 330.49 | 118.30 | 331.40 | 114.548B | |
| ABNB | Airbnb, Inc. | 178.07 | 110.81 | 178.33 | 105.687B | |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B | |
| TGT | Target Corporation | 149.70 | 83.44 | 150.07 | 67.992B | |
| NUE | Nucor Corporation | 272.63 | 131.32 | 273.16 | 62.089B | |
| FAST | Fastenal Company | 51.84 | 38.97 | 51.90 | 59.486B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| ORCL | Oracle Corporation | 146.94 | 114.50 | 345.72 | 423.256B | |
| MS-PQ | Morgan Stanley | 25.32 | 25.13 | 26.66 | 331.712B | |
| TMUS | T-Mobile US, Inc. | 177.19 | 165.66 | 261.56 | 190.067B | |
| PEP | PepsiCo, Inc. | 139.02 | 133.73 | 171.48 | 189.901B | |
| TBB | AT&T Inc. 5.35% GLB NTS 66 | 19.77 | 19.76 | 24.10 | 160.372B | |
| HDB | HDFC Bank Limited | 23.63 | 22.66 | 38.02 | 121.206B | |
| APP | AppLovin Corporation | 346.80 | 336.67 | 745.61 | 116.504B | |
| SOJE | Southern Company (The) Series 2 | 16.39 | 16.35 | 19.74 | 107.704B | |
| BSX | Boston Scientific Corporation | 49.31 | 42.20 | 109.50 | 73.292B | |
| NKE | NIKE, Inc. | 41.70 | 40.00 | 80.17 | 61.708B |