52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B | |
| EVAC | EQV Ventures Acquisition Corp. II | 10.43 | 9.98 | 10.43 | 489.666M | |
| RDAG | Republic Digital Acquisition Company Class A | 10.51 | 9.77 | 10.51 | 393.938M | |
| OTGA | OTG Acquisition Corp. I Class A Ordinary Share | 10.32 | 9.98 | 10.32 | 364.038M | |
| OYSE | Oyster Enterprises II Acquisition Corp | 10.48 | 10.06 | 10.48 | 355.252M | |
| BLZR | Trailblazer Acquisition Corp. | 10.29 | 10.00 | 10.29 | 353.719M | |
| DMAA | Drugs Made In America Acquisition Corp. Ordinary Shares | 10.91 | 10.32 | 10.91 | 264.861M | |
| VNME | Vendome Acquisition Corporation I | 10.39 | 10.01 | 10.39 | 207.8M | |
| LATA | Galata Acquisition Corp. II Class A Ordinary Shares | 10.29 | 9.91 | 10.29 | 177.503M | |
| QUMS | Quantumsphere Acquisition Corp. Ordinary Shares | 10.44 | 9.98 | 10.44 | 119.085M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| LU | Lufax Holding Ltd | 5.95 | 5.95 | 32.10 | 5.157B | |
| SA | Seabridge Gold Inc. | 16.67 | 16.67 | 40.06 | 1.798B | |
| WB | Weibo Corporation | 5.19 | 5.19 | 11.28 | 1.275B | |
| DCH | Dauch Corp. | 3.73 | 3.73 | 9.25 | 886.37M | |
| FMC | FMC Corporation | 3.89 | 3.89 | 18.29 | 487.132M | |
| IQ | iQIYI, Inc. | 0.49 | 0.49 | 2.26 | 476.047M | |
| EVO | Evotec SE | 1.32 | 1.32 | 3.87 | 468.839M | |
| RR | Richtech Robotics Inc. Class B Common Stock | 0.58 | 0.58 | 5.60 | 107.175M | |
| RC | Ready Capital Corporation | 0.65 | 0.65 | 2.80 | 104.357M | |
| LX | LexinFintech Holdings Ltd. | 0.49 | 0.49 | 3.88 | 82.674M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation | 1102.15 | 844.06 | 1123.67 | 488.395B | |
| KO | The Coca-Cola Company | 96.99 | 67.27 | 100.56 | 417.242B | |
| PG | The Procter & Gamble Company | 169.37 | 137.62 | 173.59 | 392.563B | |
| IBN | ICICI Bank Limited | 35.47 | 25.08 | 36.19 | 127.358B | |
| ADP | Automatic Data Processing, Inc. | 301.71 | 188.16 | 316.14 | 119.103B | |
| CL | Colgate-Palmolive Company | 98.71 | 75.96 | 101.81 | 78.467B | |
| TGT | Target Corporation | 165.98 | 84.24 | 171.91 | 75.145B | |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B | |
| TAK | Takeda Pharmaceutical Company Limited | 21.77 | 14.09 | 22.07 | 69.553B | |
| BDX | Becton, Dickinson and Company | 212.78 | 140.11 | 220.36 | 57.959B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP | |
|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. | 265.29 | 264.22 | 408.61 | 3.226T | |
| ORCL | Oracle Corporation | 101.19 | 100.28 | 250.25 | 305.957B | |
| NFLX | Netflix, Inc. | 56.73 | 56.56 | 109.73 | 232.952B | |
| BABA | Alibaba Group Holding Limited | 81.12 | 80.97 | 181.10 | 200.609B | |
| MER-PK | Bank of America Corp 6.45 % Notes 2018-15.12.66 Income Capital Obligations | 21.86 | 21.86 | 26.11 | 165.725B | |
| UBER | Uber Technologies, Inc. | 63.47 | 63.29 | 92.78 | 129.599B | |
| BA | The Boeing Company | 155.89 | 155.57 | 254.35 | 123.535B | |
| ITUB | Itaú Unibanco Holding S.A. | 6.52 | 6.51 | 10.20 | 71.864B | |
| ATH-PA | Athene Holding Ltd. | 22.20 | 22.20 | 25.20 | 65.48B | |
| CMI | Cummins Inc. | 403.61 | 400.98 | 737.76 | 55.326B |
