Stocks Performance
1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| STEX | Streamex Corp. | 1.07 | 44.59% | 42.359M | -0.07 | |
| NEOV | NeoVolta Inc | 2.78 | 44.04% | 99.674M | -6.47 | |
| ABVX | Abivax S.A. | 132.56 | 42.51% | 8.692B | -17.49 | |
| AMBA | Ambarella, Inc. | 88.34 | 42.46% | 3.875B | -38.59 | |
| AEVA | Aeva Technologies, Inc. | 27.80 | 41.84% | 1.753B | -8.46 | |
| NMAX | Newsmax, Inc. | 9.37 | 41.33% | 842.563M | -11.49 | |
| VSAT | Viasat, Inc. | 83.02 | 40.40% | 11.338B | -199.84 | |
| SNWV | SANUWAVE Health Inc. | 10.60 | 40.03% | 91.149M | 4.90 | |
| WRAP | Wrap Technologies, Inc. | 1.48 | 38.32% | 82.493M | -3.82 | |
| JACK | Jack in the Box Inc. | 17.41 | 38.17% | 332.072M | 3.18 |
1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| ILLR | Triller Group Inc. | 0.37 | -47.17% | 56.128M | -0.26 | |
| HONIV | Honeywell International Inc. Common Stock Ex Distribution When Issued | 256.01 | -46.72% | 162.222B | 32.80 | |
| EVMN | Evommune, Inc. | 12.82 | -46.25% | 181.586M | -10.54 | |
| UNCY | Unicycive Therapeutics, Inc. | 5.28 | -35.77% | 113.475M | -3.48 | |
| ISPR | Ispire Technology Inc. | 1.14 | -31.33% | 65.435M | -2.47 | |
| OPTU | Optimum Communications, Inc. | 1.08 | -31.21% | 507.254M | -0.17 | |
| SSTK | Shutterstock, Inc. | 9.90 | -29.34% | 363.706M | -24.91 | |
| VENU | Venu Holding Corporation | 2.18 | -28.76% | 93.203M | -2.57 | |
| SLSN | Solesence, Inc. Common Stock | 0.73 | -28.53% | 51.491M | 53.92 | |
| ACTU | Actuate Therapeutics Inc | 1.44 | -26.53% | 34.453M | -1.70 |
1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.25 | 50.00% | 2.46B | -2.11 | |
| NUTX | Nutex Health, Inc. | 190.71 | 48.97% | 1.136B | 12.38 | |
| HCAT | Health Catalyst, Inc. | 2.07 | 48.92% | 152.961M | -0.51 | |
| COMP | Compass, Inc. | 12.55 | 48.52% | 7.633B | 655.17 | |
| CLPT | ClearPoint Neuro, Inc. | 18.72 | 48.10% | 561.405M | -18.30 | |
| MNPR | Monopar Therapeutics Inc. | 95.03 | 47.56% | 636.612M | -42.36 | |
| FRD | Friedman Industries, Incorporated | 35.03 | 47.37% | 248.975M | 12.47 | |
| BRBR | BellRing Brands, Inc. | 13.35 | 47.35% | 1.552B | 8.82 | |
| ELF | e.l.f. Beauty, Inc. | 78.75 | 47.22% | 4.681B | 146.17 | |
| RNAC | Cartesian Therapeutics, Inc. | 10.18 | 47.11% | 299.104M | -1.63 |
1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| CANG | Cango Inc. | 0.21 | -49.77% | 83.048M | -0.13 | |
| DXYZ | Destiny Tech100 Inc. | 24.83 | -49.45% | 270.148M | 7.17 | |
| DMRC | Digimarc Corp. | 8.31 | -49.42% | 185.54M | -6.05 | |
| AVEX | Aevex Corp. | 19.63 | -49.16% | 996.108M | 40.00 | |
| HRTX | Heron Therapeutics, Inc. | 0.42 | -48.69% | 67.03M | -2.43 | |
| ENRD | Einride AB | 7.73 | -48.43% | 1.114B | 0.00 | |
| FJET | Starfighters Space Inc | 4.92 | -48.21% | 137.532M | -7.77 | |
| FLD | Fold Holdings, Inc. | 0.50 | -47.42% | 25.371M | -1.54 | |
| LUNR | Intuitive Machines, Inc. | 20.20 | -47.13% | 3.219B | -22.25 | |
| TMCR | The Metals Royalty Company Inc. | 6.86 | -46.82% | 425.627M | -37.79 |
3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| AGL | Agilon Health, Inc. | 111.74 | 1046.05% | 1.864B | -5.25 | |
| RXT | Rackspace Technology, Inc. | 6.49 | 567.70% | 1.617B | -9.86 | |
| MXL | MaxLinear, Inc. | 112.39 | 535.33% | 10.064B | -63.55 | |
| MGRT | Mega Fortune Company Limited | 74.61 | 508.56% | 1.026B | 0.00 | |
| EVC | Entravision Communications | 13.38 | 348.99% | 1.231B | -57.29 | |
| APPS | Digital Turbine, Inc. | 13.31 | 348.15% | 1.606B | -33.97 | |
| ALAB | Astera Labs, Inc. Common Stock | 430.86 | 305.21% | 73.853B | 246.38 | |
| BB | BlackBerry Limited | 12.81 | 281.25% | 7.508B | 112.65 | |
| PENG | Penguin Solutions, Inc. | 68.81 | 277.04% | 3.617B | 85.21 | |
| BAND | Bandwidth Inc. | 63.79 | 255.77% | 2.042B | -337.89 |
3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.27 | -95.56% | 9.974M | -0.37 | |
| AMBI | Ambipar Emergency Response | 0.44 | -90.78% | 24.389M | -59.03 | |
| YDDL | One and one Green Technologies. Inc | 2.01 | -85.64% | 92.117M | 17.25 | |
| MDXH | MDxHealth S.A. | 0.51 | -77.37% | 26.042M | -0.64 | |
| ENGN | enGene Holdings Inc. | 1.76 | -73.96% | 90.103M | -1.33 | |
| ENHA | Enhanced Group Inc. Class A | 2.74 | -73.32% | 370.13M | -24.15 | |
| VRRM | Verra Mobility Corporation | 4.22 | -70.47% | 641.046M | 5.42 | |
| YDES | YD Bio Limited Ordinary Shares | 2.43 | -66.67% | 172.12M | -1.54 | |
| ADAP | Adaptimmune Therapeutics plc | 0.05 | -66.41% | 75.158M | -0.04 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.58 | -66.05% | 122.146M | -24.39 |
6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited | 74.61 | 936.25% | 1.026B | 0.00 | |
| ILLR | Triller Group Inc. | 0.37 | 774.19% | 56.128M | -0.26 | |
| ANL | Adlai Nortye Ltd. | 10.60 | 668.12% | 562.648M | -3.00 | |
| SNDK | Sandisk Corporation | 2032.22 | 638.34% | 300.951B | 68.57 | |
| RXT | Rackspace Technology, Inc. | 6.49 | 566.32% | 1.617B | -9.86 | |
| AGL | Agilon Health, Inc. | 111.74 | 563.54% | 1.864B | -5.25 | |
| MXL | MaxLinear, Inc. | 112.39 | 507.19% | 10.064B | -63.55 | |
| ERAS | Erasca, Inc. | 17.92 | 399.16% | 5.573B | -17.22 | |
| ROMA | Roma Green Finance Limited Ordinary Shares | 7.80 | 387.50% | 464.604M | -53.85 | |
| BBCQW | Bleichroeder Acquisition Corp. II | 2.29 | 358.00% | 1.317B | 0.00 |
6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SXTC | China SXT Pharmaceuticals, Inc. | 2.46 | -99.06% | 1.903M | -2.37 | |
| THH | TryHard Holdings Limited | 0.29 | -98.56% | 14.664M | 173.54 | |
| QNCX | Quince Therapeutics, Inc. | 16.75 | -97.21% | 4.663M | -0.15 | |
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.27 | -95.50% | 9.974M | -0.37 | |
| GOSS | Gossamer Bio, Inc. | 0.17 | -94.18% | 39.334M | -0.20 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.58 | -92.63% | 122.146M | -24.39 | |
| ELME | Elme Communities | 1.54 | -91.21% | 136.841M | -0.85 | |
| AMBI | Ambipar Emergency Response | 0.44 | -90.11% | 24.389M | -59.03 | |
| BGM | BGM Group Ltd. | 0.36 | -89.85% | 72.927M | -1.62 | |
| DOGZ | Dogness (International) Corporation | 1.10 | -89.81% | 15.962M | -2.13 |
1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 2032.22 | 4420.06% | 300.951B | 68.57 | |
| AXTI | AXT, Inc. | 65.03 | 3135.32% | 3.015B | -222.49 | |
| MGRT | Mega Fortune Company Limited | 74.61 | 1858.27% | 1.026B | 0.00 | |
| ABVX | Abivax S.A. | 132.56 | 1630.55% | 8.692B | -17.49 | |
| BW | Babcock & Wilcox Enterprises, Inc. | 12.74 | 1241.05% | 1.457B | -16.33 | |
| NUAI | New Era Energy & Digital, Inc. | 5.19 | 1232.05% | 297.246M | -5.29 | |
| ERAS | Erasca, Inc. | 17.92 | 1217.65% | 5.573B | -17.22 | |
| BE | Bloom Energy Corporation | 289.50 | 1208.18% | 82.346B | -10414.05 | |
| ANRO | Alto Neuroscience, Inc. | 24.94 | 1023.42% | 875.243M | -10.90 | |
| CLYM | Climb Bio, Inc. | 13.29 | 1016.81% | 906.171M | -16.77 |
1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.27 | -99.57% | 9.974M | -0.37 | |
| NAKA | Nakamoto Inc. | 4.01 | -99.26% | 69.783M | -0.13 | |
| SXTC | China SXT Pharmaceuticals, Inc. | 2.46 | -99.15% | 1.903M | -2.37 | |
| OP | OceanPal Inc. | 8.10 | -98.99% | 252.084M | -0.12 | |
| THH | TryHard Holdings Limited | 0.29 | -98.79% | 14.664M | 173.54 | |
| BGM | BGM Group Ltd. | 0.36 | -96.48% | 72.927M | -1.62 | |
| QNCX | Quince Therapeutics, Inc. | 16.75 | -94.49% | 4.663M | -0.15 | |
| FGNX | FG Nexus Inc. | 5.03 | -93.90% | 39.81M | -0.01 | |
| SLMT | Brera Holdings PLC | 5.47 | -92.64% | 45.879M | -0.09 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.58 | -92.63% | 122.146M | -24.39 |