Stocks Performance
1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| MPAA | Motorcar Parts of America, Inc. | 14.95 | 41.98% | 282.926M | 105.34 |
| ALHC | Alignment Healthcare, Inc. | 20.24 | 32.81% | 4.184B | 159.36 |
| PAL | Proficient Auto Logistics, Inc. Common Stock | 8.40 | 31.66% | 233.269M | -4.84 |
| PAYO | Payoneer Global Inc. | 6.75 | 31.58% | 2.26B | 24.11 |
| SI | Shoulder Innovations, Inc. | 18.76 | 28.76% | 389.049M | -6.69 |
| RNAC | Cartesian Therapeutics, Inc. | 8.06 | 23.62% | 236.815M | -1.03 |
| AIAI | AIAI Holdings Corporation Class A Common Stock | 15.20 | 21.70% | 1.069B | 0.00 |
| NRDY | Nerdy, Inc. | 0.96 | 21.24% | 117.273M | -3.06 |
| HOFT | Hooker Furnishings Corporation | 15.55 | 21.20% | 167.59M | -5.06 |
| MBAVU | M3-Brigade Acquisition V Corp. Units | 13.19 | 21.12% | 329.75M | 0.07 |
1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| FJET | Starfighters Space Inc | 6.73 | -29.21% | 187.989M | -33.50 |
| SMCI | Super Micro Computer, Inc. | 31.97 | -28.96% | 19.227B | 19.96 |
| LAB | Standard BioTools Inc. | 0.91 | -28.59% | 354.025M | -4.75 |
| TMCR | The Metals Royalty Company Inc. | 9.41 | -27.88% | 517.85M | 0.00 |
| PRIM | Primoris Services Corporation | 94.50 | -25.72% | 5.127B | 26.56 |
| CD | Chaince Digital Holdings Inc. | 4.75 | -24.60% | 377.358M | -75.35 |
| AIRJ | AirJoule Technologies Corporation | 4.28 | -24.25% | 309.42M | -4.43 |
| CNXU | Conexeu Sciences Inc. | 12.13 | -23.71% | 253.772M | 0.00 |
| MRLN | Merlin, Inc. | 7.02 | -23.61% | 178.484M | -7.17 |
| INSG | Inseego Corp. | 10.66 | -23.31% | 173.51M | -86.37 |
1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| BBNX | Beta Bionics, Inc. | 14.69 | 49.14% | 654.611M | -9.29 |
| OKTA | Okta, Inc. | 117.50 | 43.84% | 19.519B | 84.66 |
| FTK | Flotek Industries, Inc. | 24.18 | 42.65% | 728.555M | 28.48 |
| ULH | Universal Logistics Holdings, Inc. | 17.83 | 41.96% | 470.172M | -4.15 |
| SI | Shoulder Innovations, Inc. | 18.76 | 41.91% | 389.049M | -6.69 |
| OABI | OmniAb, Inc. | 2.34 | 40.12% | 278.672M | -5.86 |
| LODE | Comstock Inc. | 4.08 | 37.37% | 150.94M | -5.98 |
| NMAX | Newsmax, Inc. | 8.76 | 37.30% | 787.711M | -13.86 |
| BTQ | BTQ Technologies Corp. Common Stock | 4.40 | 37.07% | 617.764M | -55.22 |
| PAL | Proficient Auto Logistics, Inc. Common Stock | 8.40 | 36.14% | 233.269M | -4.84 |
1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| DXYZ | Destiny Tech100 Inc. | 38.50 | -45.96% | 418.876M | 12.05 |
| IDN | Intellicheck, Inc. | 4.05 | -44.90% | 82.017M | 37.44 |
| MWC | Micware Co., Ltd. American Depositary Shares | 4.62 | -43.66% | 272.543M | 0.00 |
| XE | X-Energy, Inc. Class A Common Stock | 18.73 | -43.43% | 374.917M | -1.10 |
| LIFE | Ethos Technologies Inc. | 17.18 | -42.31% | 1.082B | -7.53 |
| USGO | U.S. GoldMining Inc. | 7.82 | -42.07% | 104.432M | -179.05 |
| CTGO | Contango Ore, Inc. | 15.97 | -40.57% | 195.035M | -10.22 |
| BDTX | Black Diamond Therapeutics, Inc. | 1.82 | -38.10% | 104.289M | -2.61 |
| SUJA | Suja Life, Inc. | 11.00 | -37.43% | 261.676M | 0.00 |
| CRCL | Circle Internet Group | 82.63 | -37.29% | 22.086B | -246.08 |
3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| BRKR | Bruker Corporation | 55.18 | 49.90% | 8.4B | -739.88 |
| CAL | Caleres, Inc. | 14.73 | 49.85% | 497.002M | 1436.64 |
| ANDG | Andersen | 35.01 | 49.74% | 3.954B | -9.26 |
| ARQ | Arq, Inc. | 2.66 | 49.44% | 114.184M | -2.02 |
| MAIR | Madison Air Solutions Corporation | 40.26 | 49.11% | 20.183B | 0.00 |
| LXFR | Luxfer Holdings PLC | 17.85 | 49.00% | 482.064M | 77.77 |
| BLLN | BillionToOne, Inc. | 99.65 | 47.94% | 4.583B | 177.09 |
| VNO | Vornado Realty Trust | 38.97 | 47.78% | 7.33B | 8.40 |
| LOVE | The Lovesac Company | 16.30 | 47.24% | 240.912M | 56.73 |
| BJRI | BJ's Restaurants, Inc. | 51.82 | 46.72% | 1.089B | 20.53 |
3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| ARVN | Arvinas, Inc. | 7.09 | -47.40% | 457.455M | -2.15 |
| OCGN | Ocugen, Inc. | 1.22 | -46.96% | 412.997M | -5.72 |
| RCKT | Rocket Pharmaceuticals, Inc. | 2.66 | -46.37% | 290.455M | -1.47 |
| NIU | Niu Technologies | 2.33 | -44.39% | 182.756M | -13.40 |
| MWC | Micware Co., Ltd. American Depositary Shares | 4.62 | -43.66% | 272.543M | 0.00 |
| GLIBA | GCI Liberty, Inc. | 21.17 | -43.34% | 703.9M | -2.66 |
| CATX | Perspective Therapeutics, Inc. | 2.97 | -43.10% | 229.433M | -2.82 |
| TMDX | TransMedics Group, Inc. | 73.59 | -42.94% | 2.543B | 13.89 |
| IVA | Inventiva S.A. | 3.80 | -42.68% | 197.532M | -6.30 |
| USGO | U.S. GoldMining Inc. | 7.82 | -42.37% | 104.432M | -179.05 |
6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| GHRS | GH Research PLC | 20.66 | 49.71% | 1.416B | -23.57 |
| MAIR | Madison Air Solutions Corporation | 40.26 | 49.11% | 20.183B | 0.00 |
| MANU | Manchester United plc | 23.53 | 49.11% | 4.062B | -156.81 |
| ANDG | Andersen | 35.01 | 48.98% | 3.954B | -9.26 |
| FFIV | F5, Inc. | 393.84 | 48.93% | 22.22B | 31.50 |
| TSSI | TSS, Inc. | 12.26 | 47.71% | 344.187M | 21.71 |
| NKTX | Nkarta, Inc. | 2.76 | 47.59% | 197.465M | -1.87 |
| HOFT | Hooker Furnishings Corporation | 15.55 | 47.53% | 167.59M | -5.06 |
| PRMB | Primo Brands Corporation | 23.54 | 46.39% | 8.542B | 142.15 |
| VIST | Vista Energy, S.A.B. de C.V. | 73.02 | 46.27% | 7.614B | 10.55 |
6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| BBNX | Beta Bionics, Inc. | 14.69 | -49.88% | 654.611M | -9.29 |
| IQ | iQIYI, Inc. | 1.03 | -49.51% | 993.244M | -70.98 |
| ASAN | Asana, Inc. | 7.46 | -49.29% | 1.773B | -11.43 |
| TIGR | UP Fintech Holding Ltd. Sponsored ADR Class A | 4.80 | -48.83% | 857.763M | 7.01 |
| MDXG | MiMedx Group, Inc. | 3.69 | -48.46% | 549.61M | 18.09 |
| ANIX | Anixa Biosciences, Inc. | 2.48 | -48.33% | 83.149M | -8.00 |
| BRAI | Braiin Ltd | 7.68 | -48.25% | 850.783M | 0.00 |
| NUS | Nu Skin Enterprises, Inc. | 5.44 | -48.09% | 264.115M | 4.75 |
| PLG | Platinum Group Metals Ltd. | 1.40 | -47.96% | 177.556M | -28.49 |
| ZVIA | Zevia PBC | 1.38 | -47.53% | 99.05M | -13.73 |
1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| DNUT | Krispy Kreme, Inc. | 4.20 | 50.00% | 724.08M | -1.18 |
| PANL | Pangaea Logistics Solutions, Ltd. | 7.35 | 50.00% | 480.8M | 13.36 |
| OBT | Orange County Bancorp, Inc. | 35.98 | 49.92% | 482.416M | 10.54 |
| DLX | Deluxe Corporation | 23.15 | 49.84% | 1.06B | 10.32 |
| GHRS | GH Research PLC | 20.66 | 49.82% | 1.416B | -23.57 |
| OVBC | Ohio Valley Banc Corp. | 49.15 | 49.80% | 231.546M | 14.64 |
| RLJ | RLJ Lodging Trust | 10.97 | 49.66% | 1.667B | 63.83 |
| INGM | Ingram Micro Holding Corporation | 29.25 | 49.54% | 6.776B | 19.27 |
| CBNA | Chain Bridge Bancorp, Inc. | 38.36 | 49.49% | 251.711M | 10.95 |
| CCJ | Cameco Corporation | 98.97 | 49.21% | 43.105B | 96.46 |
1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| PRGS | Progress Software Corporation | 31.59 | -49.93% | 1.329B | 15.55 |
| HIMS | Hims & Hers Health, Inc. | 28.87 | -49.84% | 6.44B | -451.88 |
| ARQ | Arq, Inc. | 2.66 | -49.72% | 114.184M | -2.02 |
| FSK | FS KKR Capital Corp. | 10.82 | -49.67% | 3.03B | -5.45 |
| TGLS | Tecnoglass Inc. | 43.74 | -49.57% | 1.941B | 12.66 |
| TYL | Tyler Technologies, Inc. | 295.48 | -49.41% | 12.46B | 42.23 |
| CCC | CCC Intelligent Solutions Holdings Inc. | 4.60 | -49.34% | 2.7B | 79.28 |
| OWL | Blue Owl Capital Inc. | 9.72 | -49.30% | 15.194B | 76.69 |
| CMRC | Commerce.com, Inc. | 2.68 | -49.15% | 221.133M | -15.16 |
| ACB | Aurora Cannabis Inc. | 3.08 | -49.01% | 182.11M | -6.28 |