Stocks Performance
1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| XNCR | Xencor, Inc. | 20.45 | 36.79% | 1.516B | -7.63 | |
| NUAI | New Era Energy & Digital, Inc. | 5.91 | 35.55% | 338.482M | -3.64 | |
| FWRD | Forward Air Corporation | 16.21 | 31.79% | 512.642M | -4.66 | |
| MRT | Marti Technologies, Inc. | 2.00 | 31.58% | 172.085M | -3.36 | |
| ARMP | Armata Pharmaceuticals, Inc. | 5.16 | 28.04% | 189.428M | -0.58 | |
| LVWR | LiveWire Group, Inc. | 0.85 | 28.01% | 174.17M | -1.93 | |
| GMTL | Guardian Metal Resources PLC Sponsored ADR | 12.20 | 26.42% | 475.331M | -229.77 | |
| NIPG | NIP Group Inc. | 1.00 | 24.79% | 28.217M | -3.14 | |
| ANL | Adlai Nortye Ltd. | 13.00 | 24.16% | 690.04M | -7.12 | |
| SWMR | Swarmer, Inc Common Stock | 46.18 | 24.14% | 501.4M | -52.96 |
1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| CLBK | Columbia Financial, Inc. | 11.08 | -49.64% | 1.153B | 42.58 | |
| SSACW | SPACSphere Acquisition Corp. Warrant | 0.10 | -29.56% | 270.5M | 0.00 | |
| GLSI | Greenwich LifeSciences, Inc. | 14.65 | -27.40% | 215.036M | -10.39 | |
| CAMP | CAMP4 Therapeutics Corporation | 3.19 | -24.41% | 67.756M | -1.63 | |
| FTCI | FTC Solar, Inc. | 3.57 | -22.73% | 57.139M | -1.31 | |
| ACTU | Actuate Therapeutics Inc | 1.35 | -21.05% | 32.3M | -1.45 | |
| HPAI | Helport AI Limited | 0.45 | -21.05% | 16.945M | 10.75 | |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.13 | -19.47% | 2.34M | 2.30 | |
| JFB | JFB Construction Holdings Class A Common Stock | 3.74 | -19.22% | 57.427M | -7.01 | |
| INV | Innventure, Inc. | 3.56 | -18.91% | 219.981M | -1.06 |
1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| NSP | Insperity, Inc. | 51.11 | 49.84% | 1.951B | -73.96 | |
| AARD | Aardvark Therapeutics, Inc. Common Stock | 6.08 | 49.02% | 133.056M | -1.83 | |
| AMPL | Amplitude, Inc. | 9.59 | 48.45% | 1.274B | -14.33 | |
| CNCK | Coincheck Group N.V. | 2.91 | 46.87% | 395.276M | -33.94 | |
| PAY | Paymentus Holdings, Inc. | 29.62 | 46.56% | 3.715B | 50.47 | |
| XNCR | Xencor, Inc. | 20.45 | 45.97% | 1.516B | -7.63 | |
| CCXIU | Churchill Capital Corp XI Units | 15.31 | 44.98% | 641.489M | 1697.31 | |
| SLN | Silence Therapeutics plc | 10.85 | 44.09% | 512.488M | -2.43 | |
| COTY | Coty Inc. | 2.75 | 43.98% | 2.421B | -4.22 | |
| TXG | 10x Genomics, Inc. | 47.20 | 43.29% | 5.992B | -257.29 |
1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| HUHU | HUHUTECH International Group Inc. Ordinary Shares | 5.07 | -49.60% | 129.253M | -11.53 | |
| VRXA | Veraxa Biotech Holding AG | 2.10 | -49.28% | 296.956M | 0.00 | |
| TMS | Teamshares Inc. | 6.00 | -47.92% | 431.915M | 0.00 | |
| HYLN | Hyliion Holdings Corp. | 3.88 | -47.35% | 691.91M | -12.79 | |
| NVTS | Navitas Semiconductor Corp | 12.83 | -45.89% | 3.124B | -18.18 | |
| EVMN | Evommune, Inc. | 12.22 | -45.81% | 173.088M | -5.08 | |
| NUCL | Eagle Nuclear Energy Corp. | 5.88 | -45.05% | 173.926M | 0.00 | |
| CRMLW | Critical Metals Corp. | 1.99 | -44.72% | 455.849M | -4.44 | |
| FGMC | FG Merger II Corp. | 8.30 | -44.26% | 85.455M | -40.37 | |
| CLBK | Columbia Financial, Inc. | 11.08 | -43.98% | 1.153B | 42.58 |
3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| REPL | Replimune Group, Inc. | 11.00 | 491.40% | 923.397M | -3.03 | |
| AGL | Agilon Health, Inc. | 125.78 | 413.81% | 2.098B | -5.72 | |
| EVC | Entravision Communications | 10.85 | 210.00% | 998.625M | -50.90 | |
| RXT | Rackspace Technology, Inc. | 4.39 | 209.15% | 1.115B | -6.84 | |
| BAND | Bandwidth Inc. | 70.36 | 196.38% | 2.253B | -426.43 | |
| MXL | MaxLinear, Inc. | 86.06 | 155.37% | 7.706B | -47.26 | |
| APPS | Digital Turbine, Inc. | 9.18 | 148.78% | 1.11B | -25.58 | |
| SMWB | Similarweb Ltd. | 6.65 | 146.30% | 582.543M | -19.87 | |
| ATEX | Anterix Inc. | 105.82 | 139.74% | 2.063B | 20.69 | |
| MEI | Methode Electronics, Inc. | 16.53 | 132.49% | 586.349M | -14.86 |
3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| AMBI | Ambipar Emergency Response | 0.44 | -90.78% | 24.389M | -59.03 | |
| VRXA | Veraxa Biotech Holding AG | 2.10 | -82.86% | 296.956M | 0.00 | |
| MDXH | MDxHealth S.A. | 0.42 | -81.20% | 21.727M | -0.63 | |
| RGC | Regencell Bioscience Holdings Limited | 6.06 | -78.66% | 2.997B | -353.52 | |
| CAR | Avis Budget Group, Inc. | 162.24 | -77.28% | 5.731B | -8.48 | |
| ELTX | Elicio Therapeutics, Inc. | 3.08 | -74.71% | 58.724M | -1.32 | |
| CNTX | Context Therapeutics Inc. | 0.63 | -73.42% | 57.884M | -1.42 | |
| VRRM | Verra Mobility Corporation | 4.12 | -73.16% | 625.855M | 4.96 | |
| ENHA | Enhanced Group Inc. Class A | 2.96 | -71.21% | 380.825M | -25.34 | |
| HPAI | Helport AI Limited | 0.45 | -70.77% | 16.945M | 10.75 |
6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited | 85.99 | 1243.59% | 1.182B | 0.00 | |
| ANL | Adlai Nortye Ltd. | 13.00 | 602.70% | 690.04M | -7.12 | |
| AGL | Agilon Health, Inc. | 125.78 | 427.82% | 2.098B | -5.72 | |
| RXT | Rackspace Technology, Inc. | 4.39 | 422.00% | 1.115B | -6.84 | |
| BAND | Bandwidth Inc. | 70.36 | 416.59% | 2.253B | -426.43 | |
| ATEX | Anterix Inc. | 105.82 | 341.84% | 2.063B | 20.69 | |
| MXL | MaxLinear, Inc. | 86.06 | 331.16% | 7.706B | -47.26 | |
| ILLR | Triller Group Inc. | 0.37 | 328.57% | 56.128M | -0.26 | |
| ROMA | Roma Green Finance Limited Ordinary Shares | 9.55 | 296.27% | 568.842M | -68.63 | |
| BBCQW | Bleichroeder Acquisition Corp. II | 1.90 | 280.00% | 1.093B | 0.00 |
6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| QNCX | Quince Therapeutics, Inc. | 18.78 | -97.11% | 5.229M | -0.15 | |
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.24 | -95.54% | 9.738M | -0.37 | |
| GOSS | Gossamer Bio, Inc. | 0.15 | -94.35% | 36.308M | -0.22 | |
| ANPA | Rich Sparkle Holdings Limited | 4.00 | -94.21% | 50M | 393.64 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.32 | -93.37% | 115.643M | -23.17 | |
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | 4.77 | -92.81% | 122.351M | -1.34 | |
| BGM | BGM Group Ltd. | 0.30 | -92.08% | 60.187M | -1.41 | |
| DOGZ | Dogness (International) Corporation | 1.01 | -91.18% | 14.583M | -1.79 | |
| AMBI | Ambipar Emergency Response | 0.44 | -90.11% | 24.389M | -59.03 | |
| MDXH | MDxHealth S.A. | 0.42 | -89.10% | 21.727M | -0.63 |
1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1589.40 | 3719.75% | 235.374B | 44.43 | |
| MGRT | Mega Fortune Company Limited | 85.99 | 2562.23% | 1.182B | 0.00 | |
| NUAI | New Era Energy & Digital, Inc. | 5.91 | 1415.38% | 338.482M | -3.64 | |
| ABVX | Abivax S.A. | 134.09 | 1222.39% | 9.847B | -24.68 | |
| ERAS | Erasca, Inc. | 19.38 | 1192.00% | 6.027B | -20.61 | |
| SLGL | Sol-Gel Technologies Ltd. | 89.74 | 965.80% | 252.158M | -244.71 | |
| STTK | Shattuck Labs, Inc. | 7.21 | 838.92% | 345.382M | -11.95 | |
| CLYM | Climb Bio, Inc. | 13.10 | 829.08% | 893.216M | -16.28 | |
| DMRA | Damora Therapeutics, Inc. | 32.99 | 816.39% | 2.031B | -0.18 | |
| ALMS | Alumis Inc. | 30.05 | 805.12% | 3.709B | -15.01 |
1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.24 | -99.13% | 9.738M | -0.37 | |
| SXTC | China SXT Pharmaceuticals, Inc. | 2.68 | -98.90% | 1.822M | -0.29 | |
| DGNX | Diginex Limited | 1.30 | -97.84% | 37.831M | -3.42 | |
| OP | OceanPal Inc. | 7.86 | -97.50% | 244.615M | -0.07 | |
| BGM | BGM Group Ltd. | 0.30 | -97.18% | 60.187M | -1.41 | |
| FGNX | FG Nexus Inc. | 6.61 | -95.28% | 52.315M | -0.01 | |
| QNCX | Quince Therapeutics, Inc. | 18.78 | -95.06% | 5.229M | -0.15 | |
| SCAG | Scage Future | 0.33 | -94.00% | 23.598M | -10.30 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.32 | -93.37% | 115.643M | -23.17 | |
| CANG | Cango Inc. | 1.76 | -93.02% | 69.207M | -0.11 |