Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| WDAY | Workday, Inc. | 204.72 | 5.76% | 62.11 | 53.625B | |
| NOW | ServiceNow, Inc. | 144.71 | 4.54% | 79.80 | 149.61B | |
| AJG | Arthur J. Gallagher & Co. | 267.56 | 2.85% | 43.25 | 68.736B | |
| ABNB | Airbnb, Inc. | 189.43 | 2.73% | 42.38 | 112.429B | |
| SYK | Stryker Corporation | 330.69 | 2.66% | 33.86 | 126.774B | |
| CBRE | CBRE Group, Inc. | 150.87 | 2.48% | 34.64 | 43.688B | |
| CMG | Chipotle Mexican Grill, Inc. | 38.03 | 2.18% | 33.85 | 48.782B | |
| DASH | DoorDash, Inc. | 236.74 | 2.09% | 115.20 | 103.152B | |
| MELI | MercadoLibre, Inc. | 1966.25 | 1.84% | 52.32 | 99.683B | |
| IDXX | IDEXX Laboratories, Inc. | 554.99 | 1.82% | 39.11 | 43.779B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| MRVL | Marvell Technology, Inc. | 216.62 | -10.28% | 80.65 | 189.708B | |
| ARM | Arm Holdings plc American Depositary Shares | 239.05 | -6.33% | 250.85 | 255.305B | |
| CCJ | Cameco Corporation | 100.01 | -5.94% | 172.69 | 43.558B | |
| COHR | Coherent, Inc. | 279.20 | -5.48% | 66.56 | 54.622B | |
| CIEN | Ciena Corporation | 378.44 | -5.35% | 128.09 | 53.569B | |
| LRCX | Lam Research Corporation | 301.90 | -5.24% | 54.23 | 377.547B | |
| HOOD | Robinhood Markets, Inc. | 104.26 | -5.01% | 46.81 | 93.738B | |
| ALAB | Astera Labs, Inc. Common Stock | 289.47 | -4.81% | 131.32 | 49.617B | |
| SNPS | Synopsys, Inc. | 442.61 | -4.79% | 90.02 | 84.751B | |
| TER | Teradyne, Inc. | 354.97 | -4.59% | 51.26 | 55.496B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| GAP | The Gap, Inc. | 23.48 | 12.94% | 7.64 | 8.452B | |
| PBF | PBF Energy Inc. | 71.28 | 3.92% | 6.40 | 8.449B | |
| VSNT | Versant Media Group, Inc. Class A | 41.02 | 3.90% | 7.33 | 5.804B | |
| CHTR | Charter Communications, Inc. | 153.62 | 3.57% | 3.85 | 20.705B | |
| BBWI | Bath & Body Works, Inc. | 19.22 | 3.06% | 5.61 | 3.874B | |
| CMCSA | Comcast Corporation | 27.06 | 2.46% | 8.72 | 96.026B | |
| WF | Woori Financial Group Inc. | 73.33 | 2.39% | 7.34 | 17.796B | |
| PARR | Par Pacific Holdings, Inc. | 78.85 | 2.35% | 4.56 | 3.954B | |
| T | AT&T Inc. | 26.00 | 2.24% | 8.35 | 178.162B | |
| FIS | Fidelity National Information Services, Inc. | 41.44 | 2.19% | 6.33 | 21.419B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| EIX | Edison International | 70.17 | -4.76% | 7.36 | 27.001B | |
| OGC | OceanaGold Corporation | 30.07 | -4.39% | 8.05 | 6.689B | |
| SIMO | Silicon Motion Technology Corporation | 245.81 | -3.63% | 7.53 | 8.248B | |
| CGAU | Centerra Gold Inc. | 23.44 | -3.34% | 7.51 | 4.585B | |
| BVN | Compañía de Minas Buenaventura S.A.A. | 35.12 | -3.25% | 8.00 | 8.92B | |
| SIM | Grupo Simec, S.A.B. de C.V. | 29.30 | -3.24% | 6.40 | 4.861B | |
| SYF | Synchrony Financial | 78.05 | -2.35% | 8.06 | 25.395B | |
| CRK | Comstock Resources, Inc. | 14.29 | -2.26% | 8.08 | 4.197B | |
| BFH | Bread Financial Holdings, Inc. | 105.74 | -2.12% | 8.14 | 4.273B | |
| KEP | Korea Electric Power Corporation | 11.68 | -2.10% | 2.60 | 14.996B |