Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| PS | Pershing Square Inc. | 49.83 | 13.69% | 941.75 | 19.932B | |
| HOOD | Robinhood Markets, Inc. | 119.82 | 9.12% | 48.73 | 107.728B | |
| CRCL | Circle Internet Group | 91.78 | 7.86% | 47.94 | 24.532B | |
| COHR | Coherent, Inc. | 317.36 | 7.22% | 70.20 | 62.088B | |
| LRCX | Lam Research Corporation | 288.11 | 6.98% | 51.51 | 360.302B | |
| STX | Seagate Technology Holdings plc | 858.79 | 6.93% | 57.10 | 192.566B | |
| ENTG | Entegris, Inc. | 142.25 | 5.63% | 70.19 | 21.693B | |
| TER | Teradyne, Inc. | 371.47 | 5.19% | 51.80 | 58.076B | |
| MTSI | MACOM Technology Solutions Holdings, Inc. | 275.86 | 4.83% | 85.91 | 21.047B | |
| KLAC | KLA Corporation | 176.99 | 4.74% | 49.03 | 231.198B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| BE | Bloom Energy Corporation | 265.63 | -5.39% | 329.92 | 78.235B | |
| GM | General Motors Company | 82.20 | -5.10% | 42.81 | 74.346B | |
| DELL | Dell Technologies Inc. | 569.00 | -3.30% | 32.43 | 377.959B | |
| CRWD | CrowdStrike Holdings, Inc. | 237.65 | -3.28% | 5873.30 | 241.989B | |
| PANW | Palo Alto Networks, Inc. | 363.58 | -3.06% | 718.80 | 296.318B | |
| WDAY | Workday, Inc. | 193.87 | -2.71% | 37.52 | 50.783B | |
| DDOG | Datadog, Inc. | 229.92 | -2.58% | 444.91 | 81.842B | |
| FANG | Diamondback Energy, Inc. | 192.42 | -2.30% | 40.03 | 54.13B | |
| NOW | ServiceNow, Inc. | 135.47 | -2.17% | 82.32 | 140.057B | |
| HONA | Honeywell Aerospace Inc | 163.60 | -2.11% | 66.78 | 51.851B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CSHR | CoinShares PLC Ordinary Shares | 5.85 | 13.37% | 5.87 | 770.914M | |
| LUXE | LuxExperience B.V. | 10.08 | 6.33% | 1.74 | 1.384B | |
| TRMD | TORM plc | 38.23 | 4.37% | 5.65 | 3.913B | |
| HAFN | Hafnia Limited | 10.12 | 4.12% | 7.22 | 5.058B | |
| SKHY | SK hynix Inc. | 187.87 | 2.67% | 7.92 | 1.334T | |
| DHT | DHT Holdings, Inc. | 23.27 | 1.97% | 7.48 | 3.747B | |
| VISN | Vistance Networks, Inc. | 6.57 | 1.86% | 6.29 | 1.482B | |
| HLF | Herbalife Nutrition Ltd. | 11.89 | 1.71% | 7.51 | 1.233B | |
| PDD | PDD Holdings Inc. | 78.90 | 1.51% | 7.84 | 112.306B | |
| M | Macy's, Inc. | 21.94 | 1.39% | 7.91 | 5.771B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| FRO | Frontline Plc | 51.42 | -4.83% | 7.38 | 11.447B | |
| MKC-V | McCormick & Company, Incorporated | 49.32 | -4.79% | 8.52 | 13.255B | |
| CHTR | Charter Communications, Inc. | 128.17 | -3.90% | 3.74 | 17.274B | |
| ZM | Zoom Communications, Inc. | 88.77 | -3.68% | 8.69 | 26.03B | |
| SBSW | Sibanye Stillwater Limited | 11.66 | -3.24% | 8.95 | 8.251B | |
| DB | Deutsche Bank AG | 37.98 | -2.74% | 9.19 | 71.367B | |
| KEP | Korea Electric Power Corporation | 11.01 | -2.74% | 2.71 | 14.136B | |
| BBDO | Banco Bradesco S.A. | 3.15 | -2.48% | 7.22 | 34.309B | |
| FIS | Fidelity National Information Services, Inc. | 35.61 | -2.25% | 5.84 | 18.406B | |
| UHS | Universal Health Services, Inc. | 176.69 | -2.25% | 7.09 | 10.696B |