Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CRDO | Credo Technology Group Holding Ltd | 268.84 | 9.43% | 90.84 | 50.133B | |
| NBIS | Nebius Group N.V. | 283.83 | 8.68% | 70.88 | 68.119B | |
| ALAB | Astera Labs, Inc. Common Stock | 494.88 | 8.54% | 246.38 | 84.827B | |
| KLAC | KLA Corporation | 296.39 | 6.46% | 69.94 | 387.164B | |
| MKSI | MKS Inc. | 441.57 | 6.15% | 79.80 | 29.825B | |
| AXON | Axon Enterprise, Inc. | 541.82 | 6.11% | 180.02 | 43.672B | |
| MRVL | Marvell Technology, Inc. | 294.37 | 5.98% | 90.77 | 257.511B | |
| SNDK | Sandisk Corporation | 2166.82 | 5.68% | 68.57 | 320.884B | |
| VRT | Vertiv Holdings Co | 324.18 | 5.61% | 74.50 | 124.52B | |
| ASX | ASE Technology Holding Co., Ltd. | 44.44 | 5.48% | 58.25 | 97.499B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CBRS | Cerebras Systems Inc. | 203.44 | -5.88% | 181.59 | 45.337B | |
| DLR | Digital Realty Trust, Inc. | 181.10 | -4.97% | 48.86 | 63.64B | |
| SYK | Stryker Corporation | 315.80 | -4.45% | 38.07 | 121.065B | |
| EQIX | Equinix, Inc. | 1050.39 | -3.21% | 75.26 | 103.594B | |
| XYZ | Block, Inc. | 75.70 | -2.97% | 59.77 | 45.055B | |
| ODFL | Old Dominion Freight Line, Inc. | 213.32 | -2.90% | 45.68 | 44.365B | |
| BDX | Becton, Dickinson and Company | 150.83 | -2.81% | 39.47 | 54.645B | |
| CCJ | Cameco Corporation | 100.79 | -2.59% | 98.67 | 43.895B | |
| NOW | ServiceNow, Inc. | 97.45 | -2.53% | 58.19 | 100.496B | |
| FTNT | Fortinet, Inc. | 151.76 | -2.36% | 58.21 | 111.183B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| UWMC | UWM Holdings Corporation | 2.28 | 8.33% | 8.18 | 3.449B | |
| CRK | Comstock Resources, Inc. | 14.80 | 4.30% | 6.62 | 4.347B | |
| EXE | Expand Energy Corporation | 90.71 | 3.62% | 6.52 | 21.7B | |
| BKV | BKV Corporation | 26.85 | 3.27% | 7.84 | 2.937B | |
| SF | Stifel Financial Corp | 69.85 | 2.74% | 8.35 | 10.714B | |
| STLA | Stellantis N.V. | 5.72 | 2.60% | 2.88 | 16.559B | |
| CNX | CNX Resources Corporation | 34.09 | 2.39% | 3.97 | 4.822B | |
| BVN | Compañía de Minas Buenaventura S.A.A. | 29.23 | 2.27% | 7.88 | 7.424B | |
| VGNT | Versigent Limited | 40.24 | 2.13% | 6.97 | 2.853B | |
| VIPS | Vipshop Holdings Limited | 13.25 | 2.12% | 5.87 | 6.517B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| T | AT&T Inc. | 20.68 | -5.25% | 7.60 | 143.657B | |
| PYPL | PayPal Holdings, Inc. | 42.36 | -4.56% | 8.25 | 37.363B | |
| CHTR | Charter Communications, Inc. | 140.40 | -3.94% | 3.55 | 19.822B | |
| PHI | PLDT Inc. | 17.65 | -3.45% | 7.99 | 3.813B | |
| CTSH | Cognizant Technology Solutions Corporation | 37.49 | -3.24% | 8.68 | 17.764B | |
| HTHT | H World Group Limited | 41.99 | -2.97% | 4.69 | 12.896B | |
| KEP | Korea Electric Power Corporation | 12.02 | -2.95% | 2.73 | 15.426B | |
| G | Genpact Limited | 27.05 | -2.87% | 8.65 | 4.585B | |
| PPC | Pilgrim's Pride Corporation | 28.13 | -2.84% | 7.65 | 6.692B | |
| FISV | Fiserv, Inc. | 47.46 | -2.81% | 8.37 | 25.308B |