Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| DDOG | Datadog, Inc. | 293.26 | 7.11% | 557.56 | 104.389B | |
| CIEN | Ciena Corporation | 449.77 | 5.60% | 84.71 | 63.666B | |
| PLTR | Palantir Technologies Inc. | 209.05 | 5.17% | 149.80 | 479.993B | |
| PANW | Palo Alto Networks, Inc. | 418.78 | 5.09% | 876.61 | 341.306B | |
| CRWD | CrowdStrike Holdings, Inc. | 275.04 | 4.57% | 7671.59 | 280.062B | |
| SHOP | Shopify Inc. | 170.85 | 3.82% | 101.60 | 221.704B | |
| COHR | Coherent, Inc. | 312.62 | 3.40% | 77.48 | 61.161B | |
| PWR | Quanta Services, Inc. | 705.94 | 3.01% | 76.53 | 106.133B | |
| FTNT | Fortinet, Inc. | 194.75 | 2.99% | 63.27 | 142.891B | |
| BE | Bloom Energy Corporation | 280.50 | 2.82% | 345.96 | 82.615B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SITM | SiTime Corporation | 612.37 | -5.07% | 1338.57 | 16.165B | |
| DE | Deere & Company | 620.93 | -4.85% | 38.08 | 167.612B | |
| CMG | Chipotle Mexican Grill, Inc. | 31.59 | -3.34% | 29.69 | 40.521B | |
| ARM | Arm Holdings plc American Depositary Shares | 266.28 | -3.27% | 317.00 | 284.387B | |
| SBUX | Starbucks Corporation | 90.75 | -2.64% | 54.43 | 103.455B | |
| RKT | Rocket Companies, Inc. | 11.48 | -2.38% | 74.81 | 32.42B | |
| ON | ON Semiconductor Corporation | 77.53 | -2.37% | 53.73 | 30.183B | |
| GFS | GLOBALFOUNDRIES Inc. | 48.24 | -2.27% | 38.89 | 26.469B | |
| AMD | Advanced Micro Devices, Inc. | 608.10 | -2.03% | 160.89 | 991.568B | |
| DD | DuPont de Nemours, Inc. | 130.00 | -1.87% | 282.57 | 17.552B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| INTR | Inter & Co, Inc. | 7.68 | 6.08% | 8.19 | 3.391B | |
| PDD | PDD Holdings Inc. | 81.35 | 3.95% | 7.59 | 115.793B | |
| BBDO | Banco Bradesco S.A. | 3.92 | 3.70% | 7.45 | 42.695B | |
| PCG | PG&E Corporation | 13.13 | 3.63% | 8.93 | 35.19B | |
| OGC | OceanaGold Corporation | 27.60 | 3.49% | 7.04 | 6.14B | |
| CGAU | Centerra Gold Inc. | 22.54 | 3.30% | 6.80 | 4.409B | |
| BVN | Compañía de Minas Buenaventura S.A.A. | 32.46 | 3.28% | 7.09 | 8.244B | |
| ZM | Zoom Communications, Inc. | 97.74 | 3.24% | 8.44 | 28.661B | |
| HMY | Harmony Gold Mining Company Limited | 16.88 | 3.03% | 6.11 | 10.547B | |
| TAL | TAL Education Group | 12.86 | 2.96% | 2.44 | 7.826B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| T | AT&T Inc. | 22.18 | -9.81% | 8.02 | 151.986B | |
| CCZ | Comcast Holdings Corp. | 58.03 | -7.74% | 7.00 | 14.441B | |
| BCE | BCE Inc. | 18.78 | -5.91% | 4.17 | 17.513B | |
| CHTR | Charter Communications, Inc. | 103.38 | -5.74% | 2.80 | 13.933B | |
| PBF | PBF Energy Inc. | 84.27 | -5.67% | 7.03 | 9.989B | |
| SIM | Grupo Simec, S.A.B. de C.V. | 27.35 | -4.70% | 6.37 | 4.537B | |
| RCI | Rogers Communications Inc. | 29.78 | -4.06% | 3.80 | 16.088B | |
| CTVA | Corteva, Inc. | 13.23 | -3.82% | 7.89 | 8.845B | |
| VSNT | Versant Media Group, Inc. Class A | 30.64 | -3.56% | 5.85 | 4.335B | |
| STNG | Scorpio Tankers Inc. | 85.14 | -3.41% | 4.94 | 4.264B |
