Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| KLAC | KLA Corporation | 1544.96 | 7.70% | 43.54 | 202.996B |
| VST | Vistra Corp. | 180.18 | 6.63% | 49.07 | 61.05B |
| ASML | ASML Holding N.V. | 1331.60 | 5.37% | 44.27 | 516.13B |
| APH | Amphenol Corporation | 154.26 | 5.12% | 44.82 | 188.823B |
| ANET | Arista Networks, Inc. | 130.59 | 4.40% | 46.06 | 164.373B |
| LRCX | Lam Research Corporation | 217.47 | 4.16% | 47.52 | 273.149B |
| GLW | Corning Incorporated | 93.49 | 3.64% | 53.66 | 80.155B |
| FIX | Comfort Systems USA, Inc. | 1091.04 | 3.60% | 42.59 | 38.483B |
| CBRE | CBRE Group, Inc. | 170.83 | 3.60% | 40.09 | 50.838B |
| CVS | CVS Health Corporation | 81.36 | 2.56% | 217.27 | 103.281B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| RDDT | Reddit, Inc. | 228.67 | -9.39% | 131.71 | 43.332B |
| HOOD | Robinhood Markets, Inc. | 110.34 | -7.80% | 46.72 | 97.652B |
| CRDO | Credo Technology Group Holding Ltd | 149.12 | -4.92% | 123.20 | 25.564B |
| BSX | Boston Scientific Corporation | 90.03 | -3.96% | 51.89 | 133.464B |
| SPOT | Spotify Technology S.A. | 508.04 | -3.95% | 67.78 | 103.996B |
| LLY | Eli Lilly and Company | 1032.97 | -3.76% | 51.81 | 927.902B |
| NOW | ServiceNow, Inc. | 131.17 | -2.56% | 85.19 | 136.126B |
| ABBV | AbbVie Inc. | 216.75 | -2.32% | 162.90 | 383.044B |
| FICO | Fair Isaac Corporation | 1580.02 | -2.24% | 61.08 | 38.298B |
| INTU | Intuit Inc. | 554.58 | -2.12% | 43.83 | 154.395B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MATX | Matson, Inc. | 145.97 | 10.65% | 9.68 | 4.551B |
| TIGO | Millicom International Cellular S.A. | 56.03 | 6.52% | 7.69 | 9.362B |
| SKYW | SkyWest, Inc. | 100.11 | 3.96% | 9.36 | 4.043B |
| TGTX | TG Therapeutics, Inc. | 30.71 | 3.96% | 9.25 | 4.876B |
| CPA | Copa Holdings, S.A. | 128.92 | 3.52% | 8.10 | 5.322B |
| ASO | Academy Sports and Outdoors, Inc. | 58.13 | 3.49% | 9.66 | 3.876B |
| AES | The AES Corporation | 14.44 | 3.14% | 9.01 | 10.282B |
| UHS | Universal Health Services, Inc. | 204.19 | 2.49% | 9.69 | 13.165B |
| JBS | JBS N.V. | 15.09 | 2.44% | 9.29 | 33.471B |
| BYD | Boyd Gaming Corporation | 89.56 | 2.39% | 3.80 | 6.997B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| NVAX | Novavax, Inc. | 7.78 | -5.01% | 3.45 | 1.264B |
| MSTR | Strategy Inc | 170.91 | -4.70% | 5.41 | 49.452B |
| MARA | Marathon Digital Holdings, Inc. | 10.66 | -4.05% | 4.10 | 4.031B |
| CHTR | Charter Communications, Inc. | 194.61 | -3.82% | 5.50 | 27.031B |
| UNIT | Uniti Group Inc. | 7.50 | -3.23% | 1.01 | 1.846B |
| DHT | DHT Holdings, Inc. | 13.28 | -3.21% | 1.57 | 2.135B |
| COMM | CommScope Holding Company, Inc. | 18.99 | -3.01% | 4.28 | 4.207B |
| SLDE | Slide Insurance Holdings, Inc. Common Stock | 16.17 | -2.65% | 6.50 | 2.01B |
| TNK | Teekay Tankers Ltd. | 59.81 | -2.62% | 6.31 | 2.066B |
| SLI | Standard Lithium Ltd. | 5.13 | -2.56% | 3.24 | 1.048B |