Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| APH | Amphenol Corporation | 154.07 | 7.29% | 38.11 | 189.542B |
| CARR | Carrier Global Corporation | 71.24 | 5.78% | 42.81 | 59.171B |
| HWM | Howmet Aerospace Inc. | 257.16 | 4.30% | 57.92 | 102.892B |
| TDG | TransDigm Group Incorporated | 1257.24 | 4.22% | 35.64 | 70.322B |
| SYK | Stryker Corporation | 314.01 | 4.14% | 35.07 | 120.379B |
| APO | Apollo Global Management, Inc. | 132.70 | 4.02% | 35.43 | 76.504B |
| CTAS | Cintas Corporation | 179.87 | 3.58% | 37.29 | 71.973B |
| WELL | Welltower Inc. | 206.77 | 3.39% | 102.89 | 145.962B |
| PLD | Prologis, Inc. | 147.52 | 3.32% | 36.21 | 137.539B |
| IDXX | IDEXX Laboratories, Inc. | 578.89 | 3.16% | 41.11 | 45.665B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| COHR | Coherent, Inc. | 355.94 | -11.44% | 124.99 | 56.443B |
| IONQ | IonQ, Inc. | 56.69 | -9.73% | 73.53 | 21.161B |
| IREN | IREN Limited | 54.02 | -8.73% | 153.06 | 19.277B |
| LITE | Lumentum Holdings Inc. | 821.76 | -8.22% | 140.38 | 63.933B |
| MRVL | Marvell Technology, Inc. | 266.88 | -7.61% | 91.97 | 233.467B |
| GLW | Corning Incorporated | 173.94 | -7.25% | 84.65 | 149.699B |
| NOW | ServiceNow, Inc. | 106.97 | -6.32% | 66.25 | 110.319B |
| ARM | Arm Holdings plc American Depositary Shares | 324.86 | -6.22% | 403.25 | 345.651B |
| CIEN | Ciena Corporation | 439.34 | -5.86% | 158.11 | 62.19B |
| TSEM | Tower Semiconductor Ltd. | 228.08 | -5.77% | 118.16 | 25.489B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| IFS | Intercorp Financial Services Inc. | 52.55 | 11.43% | 8.79 | 5.837B |
| VNO | Vornado Realty Trust | 38.45 | 6.22% | 8.40 | 7.232B |
| LTM | LATAM Airlines Group S.A. | 49.26 | 4.76% | 8.27 | 14.421B |
| CIB | Grupo Cibest S.A. | 74.90 | 4.32% | 8.67 | 17.771B |
| FRO | Frontline Ltd. | 36.27 | 3.60% | 8.65 | 8.075B |
| LULU | Lululemon Athletica Inc. | 121.36 | 3.24% | 9.03 | 13.781B |
| OMF | OneMain Holdings, Inc. | 55.80 | 3.22% | 8.12 | 6.447B |
| VIRT | Virtu Financial, Inc. | 54.56 | 2.90% | 8.15 | 11.543B |
| UHS | Universal Health Services, Inc. | 146.59 | 2.60% | 5.83 | 9.177B |
| SYF | Synchrony Financial | 72.33 | 2.52% | 6.74 | 24.33B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| RUN | Sunrun Inc. | 12.60 | -6.39% | 5.51 | 3.006B |
| FORTY | Formula Systems (1985) Ltd. | 121.50 | -6.18% | 3.10 | 1.863B |
| PARR | Par Pacific Holdings, Inc. | 54.64 | -4.36% | 5.93 | 2.74B |
| VAL | Valaris Limited | 87.49 | -4.27% | 6.10 | 6.059B |
| NBR | Nabors Industries Ltd. | 96.45 | -3.42% | 6.56 | 1.427B |
| PD | PagerDuty, Inc. | 8.74 | -3.32% | 3.88 | 797.195M |
| ASA | ASA Gold and Precious Metals Limited | 54.56 | -2.99% | 1.22 | 1.025B |
| GTM | ZoomInfo Technologies Inc. | 2.77 | -2.81% | 7.59 | 816.369M |
| TAL | TAL Education Group | 9.15 | -2.76% | 3.31 | 5.568B |
| KSPI | Joint Stock Company Kaspi.kz | 78.10 | -2.58% | 7.20 | 14.841B |