Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| BE | Bloom Energy Corporation | 215.93 | 16.45% | 97.10 | 63.815B | |
| ARM | Arm Holdings plc American Depositary Shares | 207.04 | 14.08% | 200.71 | 221.533B | |
| COHR | Coherent, Inc. | 240.60 | 12.08% | 38.03 | 47.388B | |
| MRVL | Marvell Technology, Inc. | 172.86 | 11.96% | 46.31 | 151.385B | |
| MPWR | Monolithic Power Systems, Inc. | 1501.37 | 10.59% | 65.37 | 73.219B | |
| GLW | Corning Inc | 123.55 | 10.18% | 42.45 | 106.426B | |
| AMD | Advanced Micro Devices, Inc. | 567.17 | 10.08% | 96.36 | 930.2B | |
| ANET | Arista Networks, Inc. | 198.35 | 7.20% | 45.31 | 250.595B | |
| KEYS | Keysight Technologies, Inc. | 311.22 | 6.78% | 37.44 | 52.983B | |
| PWR | Quanta Services, Inc. | 614.74 | 5.42% | 48.38 | 92.627B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| BSP | Bending Spoons S.p.A. | 40.17 | -2.76% | 124.74 | 25.516B | |
| ALC | Alcon Inc. | 72.02 | -2.75% | 57.65 | 34.814B | |
| ABNB | Airbnb, Inc. | 182.92 | -2.13% | 35.05 | 109.154B | |
| SYK | Stryker Corporation | 318.25 | -1.86% | 34.47 | 121.155B | |
| ESLT | Elbit Systems Ltd. | 727.05 | -1.77% | 49.40 | 34.084B | |
| AJG | Arthur J. Gallagher & Co. | 278.92 | -1.32% | 42.60 | 71.519B | |
| GMAB | Genmab A/S | 53.41 | -1.23% | 44.26 | 32.841B | |
| MRK | Merck & Co., Inc. | 146.37 | -1.13% | 149.70 | 360.839B | |
| ISRG | Intuitive Surgical, Inc. | 444.95 | -1.13% | 54.10 | 154.239B | |
| SPOT | Spotify Technology S.A. | 599.41 | -1.12% | 37.63 | 123.229B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1006.98 | 17.09% | 6.30 | 143.283B | |
| SMCI | Super Micro Computer, Inc. | 31.10 | 11.90% | 5.44 | 20.429B | |
| SKHY | SK hynix Inc. | 144.73 | 11.62% | 4.28 | 1.027T | |
| SIMO | Silicon Motion Technology Corporation | 187.17 | 10.74% | 4.36 | 6.281B | |
| GDS | GDS Holdings Limited | 23.31 | 8.90% | 7.71 | 4.545B | |
| ZM | Zoom Communications, Inc. | 96.99 | 6.69% | 8.17 | 28.3B | |
| FIS | Fidelity National Information Services, Inc. | 30.11 | 6.34% | 4.28 | 15.518B | |
| PBF | PBF Energy Inc. | 69.04 | 4.74% | 2.96 | 8.183B | |
| XP | XP Inc. | 15.41 | 4.09% | 8.11 | 7.965B | |
| FRO | Frontline Plc | 45.63 | 4.01% | 6.81 | 10.158B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| BVN | Compañía de Minas Buenaventura S.A.A. | 26.14 | -3.49% | 5.92 | 6.638B | |
| VIPS | Vipshop Holdings Limited | 13.14 | -2.92% | 4.36 | 6.323B | |
| TDS | Telephone and Data Systems, Inc. | 31.93 | -2.58% | 7.92 | 3.435B | |
| MKC-V | McCormick & Company, Incorporated | 45.82 | -2.42% | 8.72 | 12.327B | |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 15.83 | -2.29% | 4.91 | 107.383B | |
| MTG | MGIC Investment Corporation | 27.63 | -1.93% | 8.83 | 5.496B | |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 17.95 | -1.83% | 4.91 | 115.644B | |
| ORI | Old Republic International Corporation | 39.85 | -1.69% | 8.71 | 9.555B | |
| TAP | Molson Coors Beverage Company | 39.31 | -1.69% | 8.54 | 7.362B | |
| NVST | Envista Holdings Corp | 25.42 | -1.63% | 6.40 | 4.076B |
