Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| PS | Pershing Square Inc. | 49.83 | 13.69% | 941.75 | 19.932B | |
| COHR | Coherent, Inc. | 317.36 | 7.22% | 70.20 | 62.088B | |
| BULL | Webull Corporation Class A Ordinary Shares | 8.25 | 7.00% | 107.58 | 4.388B | |
| FORM | FormFactor, Inc. | 118.38 | 6.14% | 77.67 | 9.228B | |
| ENTG | Entegris, Inc. | 142.25 | 5.63% | 70.19 | 21.693B | |
| SG | Sweetgreen, Inc. | 7.22 | 5.56% | 64.55 | 857.936M | |
| ONTO | Onto Innovation Inc. | 263.43 | 5.36% | 104.95 | 13.104B | |
| MTSI | MACOM Technology Solutions Holdings, Inc. | 275.86 | 4.83% | 85.91 | 21.047B | |
| ARXS | Arxis, Inc. Class A Common Stock | 52.02 | 4.67% | 437.08 | 2.107B | |
| ZKH | ZKH Group Limited | 2.94 | 4.26% | 466.34 | 476.502M |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| RSI | Rush Street Interactive, Inc. | 23.30 | -7.72% | 86.04 | 5.767B | |
| NHIC | NewHold Investment Corp III | 8.67 | -7.27% | 1064.00 | 239.403M | |
| ALKS | Alkermes plc | 43.39 | -7.11% | 114.07 | 7.279B | |
| WRBY | Warby Parker Inc. | 22.50 | -6.95% | 375.53 | 2.761B | |
| SYM | Symbotic Inc. | 41.89 | -6.10% | 439.77 | 26.881B | |
| GDYN | Grid Dynamics Holdings, Inc. | 7.59 | -6.06% | 290.18 | 615.753M | |
| ESRT | Empire State Realty Trust, Inc. | 3.93 | -5.53% | 157.35 | 673.838M | |
| BE | Bloom Energy Corporation | 265.63 | -5.39% | 329.92 | 78.235B | |
| OKTA | Okta, Inc. | 182.08 | -4.18% | 98.52 | 30.247B | |
| ARQT | Arcutis Biotherapeutics, Inc. | 25.38 | -4.08% | 108.17 | 3.175B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CSHR | CoinShares PLC Ordinary Shares | 5.85 | 13.37% | 5.87 | 770.914M | |
| AGEN | Agenus Inc. | 7.85 | 8.73% | 2.56 | 326.893M | |
| SIMO | Silicon Motion Technology Corporation | 272.35 | 7.52% | 8.29 | 9.139B | |
| EVTL | Vertical Aerospace Ltd. | 0.65 | 7.46% | 3.30 | 82.674M | |
| LUXE | LuxExperience B.V. | 10.08 | 6.33% | 1.74 | 1.384B | |
| TRMD | TORM plc | 38.23 | 4.37% | 5.65 | 3.913B | |
| HAFN | Hafnia Limited | 10.12 | 4.12% | 7.22 | 5.058B | |
| AMSC | American Superconductor Corporation | 30.19 | 3.57% | 9.53 | 1.463B | |
| GAU | Galiano Gold Inc. | 2.14 | 3.38% | 7.86 | 558.997M | |
| IRWD | Ironwood Pharmaceuticals, Inc. | 4.36 | 3.07% | 5.13 | 717.713M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| LX | LexinFintech Holdings Ltd. | 0.75 | -8.29% | 0.88 | 126.126M | |
| OPFI | OppFi Inc. | 6.53 | -7.24% | 2.36 | 557.618M | |
| SOHU | Sohu.com Limited | 12.57 | -6.37% | 1.59 | 377.922M | |
| WIMI | WiMi Hologram Cloud Inc. | 0.98 | -5.79% | 0.12 | 48.113M | |
| WU | The Western Union Company | 6.18 | -5.43% | 5.54 | 1.927B | |
| ACCO | ACCO Brands Corporation | 4.17 | -4.14% | 6.69 | 384.715M | |
| BBW | Build-A-Bear Workshop, Inc. | 24.44 | -4.04% | 6.83 | 306.414M | |
| OTEX | Open Text Corporation | 22.58 | -4.00% | 5.10 | 5.479B | |
| CHTR | Charter Communications, Inc. | 128.17 | -3.90% | 3.74 | 17.274B | |
| VGNT | Versigent PLC | 45.86 | -3.49% | 6.43 | 3.251B |