Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| BRUN | Boost Run Inc. Class A Common Stock | 38.81 | 14.28% | 790.53 | 3.135B | |
| ASYS | Amtech Systems, Inc. | 23.08 | 12.09% | 114.66 | 334.646M | |
| FAC | Cartesian Growth Corporation III Class A Ordinary Shares | 11.09 | 12.02% | 113.36 | 306.084M | |
| FORM | FormFactor, Inc. | 159.93 | 10.93% | 148.57 | 12.467B | |
| AXON | Axon Enterprise, Inc. | 560.61 | 9.79% | 180.02 | 45.186B | |
| VECO | Veeco Instruments Inc. | 75.80 | 9.11% | 180.49 | 4.626B | |
| P | Everpure, Inc. | 78.76 | 8.90% | 101.67 | 26.18B | |
| TGB | Trekor Metals Limited | 6.88 | 8.18% | 237.74 | 2.145B | |
| AMD | Advanced Micro Devices, Inc. | 580.91 | 7.68% | 169.34 | 947.232B | |
| ONTO | Onto Innovation Inc. | 378.45 | 7.68% | 149.96 | 18.825B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| MAMA | Mama's Creations, Inc. | 17.85 | -13.56% | 128.73 | 726.615M | |
| ATRO | Astronics Corporation | 81.26 | -5.14% | 66.92 | 3.124B | |
| RSI | Rush Street Interactive, Inc. | 29.74 | -5.04% | 82.29 | 7.073B | |
| TKO | TKO Group Holdings, Inc. | 201.31 | -4.87% | 75.49 | 15.092B | |
| WS | Worthington Steel, Inc. | 33.58 | -4.49% | 110.20 | 1.706B | |
| VSH | Vishay Intertechnology, Inc. | 53.78 | -4.44% | 3996.45 | 7.32B | |
| CAVA | CAVA Group, Inc. | 78.48 | -4.14% | 156.65 | 9.141B | |
| MUR | Murphy Oil Corporation | 32.56 | -3.97% | 58.68 | 4.667B | |
| EQIX | Equinix, Inc. | 1042.39 | -3.94% | 75.26 | 102.805B | |
| MGM | MGM Resorts International | 47.81 | -3.78% | 67.38 | 12.232B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| YOUL | Youlife Group Inc. | 0.55 | 22.58% | 5.07 | 44.689M | |
| BTMD | biote Corp. | 1.89 | 13.17% | 3.60 | 83.363M | |
| ABEO | Abeona Therapeutics Inc. | 6.18 | 9.19% | 4.37 | 352.23M | |
| UWMC | UWM Holdings Corporation | 2.29 | 9.05% | 8.18 | 3.471B | |
| VFF | Village Farms International, Inc. | 2.00 | 6.95% | 5.02 | 243.622M | |
| PSIX | Power Solutions International, Inc. | 38.89 | 6.66% | 8.54 | 896.432M | |
| VGNT | Versigent Limited | 42.01 | 6.62% | 6.97 | 2.978B | |
| DDD | 3D Systems Corporation | 3.02 | 5.59% | 6.47 | 493.287M | |
| SLQT | SelectQuote, Inc. | 0.84 | 5.51% | 8.33 | 148.326M | |
| SPIR | Spire Global, Inc. | 18.60 | 5.38% | 9.87 | 605.177M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| LE | Lands' End, Inc. | 10.48 | -8.07% | 1.06 | 322.164M | |
| T | AT&T Inc. | 20.70 | -5.13% | 7.60 | 143.831B | |
| JACK | Jack in the Box Inc. | 15.81 | -4.76% | 3.18 | 301.554M | |
| RCI | Rogers Communications Inc. | 32.50 | -4.55% | 3.76 | 17.557B | |
| SITC | SITE Centers Corp. | 3.97 | -4.11% | 1.35 | 208.325M | |
| OMER | Omeros Corporation | 9.51 | -4.04% | 6.67 | 688.29M | |
| KSS | Kohl's Corporation | 17.71 | -4.01% | 7.87 | 2.008B | |
| HTHT | H World Group Limited | 41.72 | -3.58% | 4.69 | 12.814B | |
| LNC | Lincoln National Corporation | 35.35 | -3.36% | 4.07 | 6.759B | |
| BCE | BCE Inc. | 21.51 | -3.35% | 4.81 | 20.059B |