Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| FIGR | Figure Technology Solutions, Inc. Class A Common Stock | 64.92 | 16.30% | 452.15 | 11.432B |
| HCAI | Hauchen AI Parking Management Technology Holding Co., Ltd. | 0.35 | 9.02% | 103.29 | 11.331M |
| CAMT | Camtek Ltd. | 144.38 | 8.62% | 125.95 | 6.589B |
| GSRT | GSR III Acquisition Corp. | 15.52 | 6.89% | 88.23 | 446.007M |
| SEI | Solaris Energy Infrastructure, Inc. | 55.40 | 6.50% | 89.12 | 3.977B |
| COHR | Coherent, Inc. | 195.96 | 6.44% | 110.83 | 30.45B |
| VIAV | Viavi Solutions Inc. | 18.85 | 5.90% | 260.73 | 4.207B |
| SOLS | Solstice Advanced Materials Inc. | 60.51 | 5.47% | 107.91 | 9.605B |
| PLAY | Dave & Buster's Entertainment, Inc. | 19.32 | 5.17% | 1991.23 | 670.023M |
| KLIC | Kulicke and Soffa Industries, Inc. | 59.17 | 4.67% | 13536.84 | 3.098B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| THH | TryHard Holdings Limited | 7.60 | -76.25% | 2.285M | 380.352M |
| RDDT | Reddit, Inc. | 228.67 | -9.39% | 131.71 | 43.332B |
| INOD | Innodata Inc. | 57.61 | -8.79% | 61.50 | 1.836B |
| RNG | RingCentral, Inc. | 26.94 | -6.62% | 204.57 | 2.442B |
| LHAI | Linkhome Holdings Inc. | 6.01 | -6.09% | 225.77 | 97.394M |
| CRK | Comstock Resources, Inc. | 20.85 | -5.40% | 82.95 | 6.11B |
| NTNX | Nutanix, Inc. | 48.67 | -5.38% | 65.48 | 13.058B |
| TOST | Toast, Inc. | 33.76 | -5.33% | 75.99 | 19.852B |
| GRAB | Grab Holdings Limited | 4.39 | -5.18% | 162.23 | 17.406B |
| CRDO | Credo Technology Group Holding Ltd | 149.12 | -4.92% | 123.20 | 25.564B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| RILY | BRC Group Holdings, Inc. | 9.50 | 25.99% | 6.86 | 290.672M |
| DSX | Diana Shipping Inc. | 2.09 | 10.00% | 8.44 | 241.968M |
| SLQT | SelectQuote, Inc. | 1.67 | 8.44% | 4.22 | 293.873M |
| SPWR | SunPower Inc. | 1.69 | 6.96% | 8.19 | 138.198M |
| TIGO | Millicom International Cellular S.A. | 56.03 | 6.52% | 7.69 | 9.362B |
| ABEO | Abeona Therapeutics Inc. | 5.45 | 5.01% | 3.42 | 272.5M |
| HLF | Herbalife Nutrition Ltd. | 16.68 | 4.97% | 4.82 | 1.723B |
| GTN | Gray Media, Inc. | 4.49 | 4.91% | 2.15 | 415.326M |
| CALM | Cal-Maine Foods, Inc. | 77.12 | 4.68% | 3.07 | 3.734B |
| TGTX | TG Therapeutics, Inc. | 30.71 | 3.96% | 9.25 | 4.876B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| EBS | Emergent BioSolutions Inc. | 10.95 | -12.68% | 9.08 | 591.027M |
| MLGO | MicroAlgo Inc. | 4.42 | -11.42% | 2.33 | 48.362M |
| DFDV | DeFi Development Corp. | 7.32 | -9.96% | 2.26 | 153.67M |
| WW | WW International, Inc. | 23.71 | -8.88% | 0.28 | 236.79M |
| HOLO | MicroCloud Hologram Inc. | 2.64 | -5.38% | 0.37 | 38.458M |
| NVAX | Novavax, Inc. | 7.78 | -5.01% | 3.45 | 1.264B |
| SMLR | Semler Scientific, Inc. | 20.35 | -4.75% | 5.95 | 308.677M |
| MSTR | Strategy Inc | 170.91 | -4.70% | 5.41 | 49.452B |
| BTCS | BTCS Inc. | 2.87 | -4.65% | 2.34 | 135.318M |
| CLSK | CleanSpark, Inc. | 12.73 | -4.57% | 9.06 | 3.592B |