Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| MPAA | Motorcar Parts of America, Inc. | 14.43 | 9.32% | 105.34 | 273.085M |
| SG | Sweetgreen, Inc. | 8.60 | 7.50% | 52.46 | 1.022B |
| NP | Neptune Insurance Holdings Inc. | 26.95 | 7.16% | 101.20 | 2.557B |
| ALHC | Alignment Healthcare, Inc. | 20.56 | 7.08% | 159.36 | 4.25B |
| CAVA | CAVA Group, Inc. | 81.56 | 6.92% | 137.11 | 9.5B |
| YSWY | Yesway, Inc. | 23.71 | 6.61% | 118.97 | 739.41M |
| TTI | TETRA Technologies, Inc. | 10.38 | 6.13% | 171.75 | 1.405B |
| COCO | The Vita Coco Company, Inc. | 78.74 | 6.09% | 51.04 | 4.497B |
| IMAX | IMAX Corporation | 42.18 | 5.16% | 57.36 | 2.314B |
| CBRS | Cerebras Systems Inc. | 237.33 | 4.64% | 181.91 | 52.12B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| HIMX | Himax Technologies, Inc. | 16.23 | -11.17% | 109.63 | 2.831B |
| BE | Bloom Energy Corporation | 234.23 | -9.78% | 12311.66 | 66.625B |
| ENLT | Enlight Renewable Energy Ltd | 89.94 | -7.99% | 135.45 | 12.566B |
| UROY | Uranium Royalty Corp. | 2.79 | -7.92% | 139.93 | 408.688M |
| MOD | Modine Manufacturing Company | 258.17 | -7.19% | 122.59 | 13.635B |
| NRG | NRG Energy, Inc. | 120.65 | -7.16% | 111.90 | 25.456B |
| CCJ | Cameco Corporation | 95.03 | -7.08% | 96.46 | 41.389B |
| MIR | Mirion Technologies, Inc. | 15.82 | -6.94% | 166.49 | 3.87B |
| FPS | Forgent Power Solutions, Inc. | 53.20 | -6.91% | 3896.29 | 12.987B |
| VSH | Vishay Intertechnology, Inc. | 54.65 | -6.71% | 3416.06 | 7.438B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| NBR | Nabors Industries Ltd. | 102.87 | 6.66% | 6.56 | 1.522B |
| CRK | Comstock Resources, Inc. | 13.37 | 5.52% | 5.80 | 3.927B |
| PARR | Par Pacific Holdings, Inc. | 57.63 | 5.47% | 5.93 | 2.89B |
| JRVR | James River Group Holdings, Ltd. | 4.18 | 5.29% | 6.31 | 193.27M |
| SPNT | SiriusPoint Ltd. | 23.26 | 4.87% | 5.07 | 2.734B |
| RNR | RenaissanceRe Holdings Ltd. | 295.75 | 4.60% | 4.36 | 12.609B |
| DEC | Diversified Energy Company PLC | 14.34 | 4.44% | 2.95 | 1.037B |
| M | Macy's, Inc. | 23.16 | 4.42% | 8.78 | 6.092B |
| QFIN | Qfin Holdings, Inc. | 14.83 | 4.14% | 1.19 | 1.931B |
| IRWD | Ironwood Pharmaceuticals, Inc. | 3.35 | 4.04% | 5.30 | 551.454M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| YOUL | Youlife Group Inc. American Depositary Shares | 0.53 | -48.09% | 5.30 | 40.663M |
| SLM | SLM Corporation | 21.30 | -7.59% | 5.85 | 4.017B |
| STLA | Stellantis N.V. | 6.57 | -6.68% | 2.88 | 19.037B |
| FSM | Fortuna Mining Corp. | 8.09 | -5.82% | 7.78 | 2.451B |
| RUN | Sunrun Inc. | 11.90 | -5.56% | 5.51 | 2.839B |
| RAIL | FreightCar America, Inc. | 7.86 | -5.53% | 8.28 | 250.725M |
| GFI | Gold Fields Limited | 33.53 | -5.52% | 8.83 | 30.01B |
| FBIO | Fortress Biotech, Inc. | 2.77 | -5.46% | 0.65 | 92.017M |
| CPA | Copa Holdings, S.A. | 128.51 | -5.07% | 7.78 | 5.299B |
| LAR | Lithium Argentina AG | 8.10 | -5.04% | 1.02 | 1.327B |