Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CBRS | Cerebras Systems Inc. | 208.57 | 17.92% | 172.86 | 47.249B | |
| PDFS | PDF Solutions, Inc. | 54.52 | 11.54% | 282.70 | 2.283B | |
| COHR | Coherent, Inc. | 317.20 | 11.14% | 121.22 | 50.3B | |
| MRAM | Everspin Technologies, Inc. | 16.03 | 11.09% | 1212.50 | 375.865M | |
| INIO | INNIO N.V. Ordinary Shares | 30.37 | 10.56% | 783.05 | 22.778B | |
| TSEM | Tower Semiconductor Ltd. | 250.91 | 10.43% | 107.16 | 28.041B | |
| ASYS | Amtech Systems, Inc. | 17.98 | 10.17% | 97.77 | 260.699M | |
| TGB | Trekor Metals Limited | 7.72 | 9.97% | 246.94 | 2.823B | |
| VPG | Vishay Precision Group, Inc. | 112.47 | 9.68% | 231.54 | 1.496B | |
| LITE | Lumentum Holdings Inc. | 837.56 | 9.41% | 118.01 | 65.162B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| JLHL | Julong Holding Limited | 7.76 | -9.87% | 51.94 | 158.206M | |
| OMCL | Omnicell, Inc. | 41.83 | -7.50% | 103.10 | 1.902B | |
| VICR | Vicor Corporation | 214.15 | -7.29% | 78.42 | 9.658B | |
| IOT | Samsara Inc. | 36.06 | -6.46% | 374.95 | 20.809B | |
| RGEN | Repligen Corporation | 136.99 | -5.84% | 161.81 | 7.727B | |
| HUBS | HubSpot, Inc. | 218.58 | -5.46% | 117.52 | 11.195B | |
| AGYS | Agilysys, Inc. | 100.65 | -5.30% | 76.75 | 2.835B | |
| FA | First Advantage Corporation | 21.12 | -5.29% | 454.27 | 3.623B | |
| CELH | Celsius Holdings, Inc. | 28.02 | -4.76% | 72.48 | 7.163B | |
| LZ | LegalZoom.com, Inc. | 7.34 | -4.74% | 120.81 | 1.259B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| AGEN | Agenus Inc. | 5.58 | 12.27% | 2.90 | 232.365M | |
| SCZM | Santacruz Silver Mining Ltd. | 6.56 | 9.15% | 8.78 | 608.379M | |
| IAG | Iamgold Corporation | 14.95 | 7.09% | 8.13 | 8.641B | |
| ERO | Ero Copper Corp. | 26.85 | 6.97% | 8.63 | 2.8B | |
| NEXA | Nexa Resources S.A. | 12.81 | 6.53% | 7.72 | 1.696B | |
| CGEN | Compugen Ltd. | 2.49 | 6.41% | 6.46 | 235.437M | |
| PSIX | Power Solutions International, Inc. | 31.78 | 6.29% | 6.80 | 732.543M | |
| SPIR | Spire Global, Inc. | 11.64 | 6.20% | 7.36 | 378.723M | |
| FBIO | Fortress Biotech, Inc. | 3.53 | 6.01% | 0.87 | 117.263M | |
| DDD | 3D Systems Corporation | 2.79 | 5.89% | 5.72 | 454.902M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| PD | PagerDuty, Inc. | 9.38 | -9.28% | 4.93 | 855.571M | |
| YOUL | Youlife Group Inc. | 0.61 | -5.52% | 5.99 | 49.371M | |
| SKYW | SkyWest, Inc. | 95.14 | -4.23% | 9.10 | 3.773B | |
| TDC | Teradata Corporation | 29.32 | -4.18% | 6.77 | 2.759B | |
| SPRO | Spero Therapeutics, Inc. | 1.38 | -4.17% | 5.86 | 79.904M | |
| FOR | Forestar Group Inc. | 27.06 | -4.04% | 9.09 | 1.38B | |
| HTHT | H World Group Limited | 40.00 | -3.73% | 4.82 | 12.286B | |
| GTM | ZoomInfo Technologies Inc. | 3.02 | -3.51% | 7.85 | 890.048M | |
| HRB | H&R Block, Inc. | 40.43 | -3.05% | 7.47 | 5.125B | |
| PGR | The Progressive Corporation | 205.83 | -3.02% | 10.55 | 119.67B |