Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| IREN | IREN Limited | 40.20 | 19.57% | 840.50 | 14.346B | |
| ELF | e.l.f. Beauty, Inc. | 79.65 | 8.09% | 159.74 | 4.694B | |
| PTON | Peloton Interactive, Inc. | 6.52 | 6.54% | 107.75 | 2.72B | |
| RSI | Rush Street Interactive, Inc. | 34.52 | 6.22% | 84.75 | 8.21B | |
| AGRO | Adecoagro S.A. | 10.61 | 5.36% | 3334.44 | 5.986B | |
| BWAY | BrainsWay Ltd. | 16.50 | 4.90% | 67.99 | 647.18M | |
| GNK | Genco Shipping & Trading Limited | 25.26 | 4.73% | 64.20 | 1.101B | |
| CRDO | Credo Technology Group Holding Ltd | 212.07 | 4.63% | 77.36 | 39.546B | |
| LITE | Lumentum Holdings Inc. | 765.55 | 4.47% | 118.01 | 59.56B | |
| SWIM | Latham Group, Inc. | 6.11 | 3.74% | 76.89 | 717.385M |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CAVA | CAVA Group, Inc. | 63.52 | -7.74% | 129.32 | 7.398B | |
| WRBY | Warby Parker Inc. | 24.59 | -6.89% | 2296.52 | 3.018B | |
| IPGP | IPG Photonics Corporation | 97.90 | -6.16% | 149.04 | 4.155B | |
| ITG | ITG Inc. | 11.40 | -6.10% | 603.98 | 1.411B | |
| ONT | Onterris, Inc. | 19.81 | -5.35% | 149.50 | 715.918M | |
| PDFS | PDF Solutions, Inc. | 48.88 | -4.42% | 282.70 | 2.046B | |
| DOUG | Douglas Elliman Inc. | 1.80 | -4.26% | 94.00 | 163.631M | |
| TTI | TETRA Technologies, Inc. | 8.87 | -4.21% | 136.38 | 1.297B | |
| BRUN | Boost Run Inc. Class A Common Stock | 23.48 | -3.85% | 563.97 | 1.897B | |
| ECVT | Ecovyst Inc. | 12.40 | -3.80% | 89.70 | 1.357B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| YOUL | Youlife Group Inc. | 0.65 | 28.03% | 5.99 | 52.256M | |
| EMBC | Embecta Corp. | 3.44 | 5.85% | 1.70 | 204.087M | |
| DSX | Diana Shipping Inc. | 2.16 | 5.37% | 5.95 | 266.846M | |
| EVER | EverQuote, Inc. | 27.54 | 5.28% | 8.61 | 974.18M | |
| LPG | Dorian LPG Ltd. | 43.09 | 5.02% | 9.02 | 1.844B | |
| INTR | Inter & Co, Inc. | 5.62 | 4.66% | 8.49 | 2.481B | |
| TCOM | Trip.com Group Limited | 44.19 | 4.10% | 6.08 | 27.827B | |
| ERO | Ero Copper Corp. | 25.10 | 4.02% | 8.63 | 2.617B | |
| BWLP | BW LPG Limited | 21.10 | 3.58% | 8.52 | 3.203B | |
| FUTU | Futu Holdings Limited | 98.28 | 3.34% | 10.34 | 13.716B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SPIR | Spire Global, Inc. | 10.96 | -9.72% | 7.36 | 356.599M | |
| SPRO | Spero Therapeutics, Inc. | 1.44 | -8.86% | 5.86 | 83.378M | |
| CRMD | CorMedix Inc. | 7.78 | -7.60% | 3.54 | 610.356M | |
| ABEO | Abeona Therapeutics Inc. | 6.48 | -7.43% | 5.45 | 369.329M | |
| UWMC | UWM Holdings Corporation | 1.89 | -6.44% | 7.58 | 2.865B | |
| DFH | Dream Finders Homes, Inc. | 14.88 | -6.06% | 8.38 | 1.38B | |
| LX | LexinFintech Holdings Ltd. | 1.45 | -5.84% | 1.22 | 244.562M | |
| ZVRA | Zevra Therapeutics, Inc. | 12.03 | -5.79% | 5.86 | 711.154M | |
| DXYZ | Destiny Tech100 Inc. | 24.56 | -5.43% | 7.34 | 267.21M | |
| ABG | Asbury Automotive Group, Inc. | 210.12 | -4.65% | 7.79 | 3.912B |