Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| HMY | Harmony Gold Mining Company Limited | 19.71 | 9.20% | 12.32 | 12.316B | |
| RDDT | Reddit, Inc. | 161.69 | 7.17% | 35.38 | 31.127B | |
| GLW | Corning Inc | 165.69 | 5.74% | 74.97 | 142.723B | |
| AA | Alcoa Corporation | 50.18 | 5.69% | 10.20 | 13.243B | |
| B | Barrick Mining Corporation | 43.69 | 5.61% | 12.04 | 73.203B | |
| VSXY | Victoria's Secret & Company | 98.54 | 5.37% | 40.39 | 7.833B | |
| LCLN | Lincoln International, Inc. Class A | 24.55 | 4.87% | 2455.00 | 852.764M | |
| HUBS | HubSpot, Inc. | 210.35 | 3.91% | 74.33 | 10.774B | |
| GRMN | Garmin Ltd. | 310.89 | 2.99% | 31.89 | 59.956B | |
| KBH | KB Home | 58.59 | 2.88% | 13.95 | 3.592B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CMG | Chipotle Mexican Grill, Inc. | 32.81 | -2.67% | 30.10 | 42.085B | |
| CVX | Chevron Corporation | 186.57 | -1.41% | 17.82 | 371.563B | |
| XOM | Exxon Mobil Corporation | 152.94 | -1.23% | 19.76 | 633.854B | |
| DD | DuPont de Nemours, Inc. | 142.48 | -1.09% | 309.74 | 19.238B | |
| PG | The Procter & Gamble Company | 145.77 | -0.82% | 21.60 | 346.526B | |
| BNY | Bank of New York Mellon Corp | 157.65 | -0.74% | 18.27 | 108.208B | |
| KVYO | Klaviyo, Inc. | 16.62 | -0.69% | 772.79 | 4.973B | |
| ABT | Abbott Laboratories | 107.80 | -0.15% | 34.66 | 186.535B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| DFH | Dream Finders Homes, Inc. | 15.00 | 6.99% | 9.49 | 1.383B | |
| AA | Alcoa Corporation | 50.18 | 5.69% | 10.20 | 13.243B | |
| AEO | American Eagle Outfitters, Inc. | 17.97 | 1.38% | 10.89 | 3.01B | |
| WAL | Western Alliance Bancorporation | 81.39 | 0.07% | 9.04 | 8.887B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| TMHC | Taylor Morrison Home Corporation | 72.45 | -0.03% | 10.64 | 6.665B |