Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Department Stores | 6.12% | 6.01% |
| Electrical Equipment & Parts | -0.60% | 5.59% |
| Biotechnology | 1.50% | 4.35% |
| Medical – Pharmaceuticals | 1.52% | 4.12% |
| Rental & Leasing Services | 0.64% | 3.51% |
| Computer Hardware | -1.46% | 2.56% |
| Agricultural – Machinery | -0.11% | 2.50% |
| Semiconductors | 0.81% | 2.42% |
| Manufacturing – Tools & Accessories | -0.70% | 2.11% |
| Asset Management – Global | 2.08% | 2.08% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Gold | -3.32% | -7.77% |
| Chemicals | -2.29% | -7.25% |
| Oil & Gas Energy | -9.67% | -7.13% |
| Consulting Services | -1.19% | -6.50% |
| Other Precious Metals | -0.41% | -6.20% |
| Information Technology Services | -1.99% | -5.60% |
| Steel | -0.21% | -5.43% |
| Apparel – Footwear & Accessories | -3.30% | -5.23% |
| Trucking | -0.17% | -5.12% |
| Software – Services | -2.77% | -4.83% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Medical – Specialties | -4.20% | 21.71% |
| Manufacturing – Textiles | -1.39% | 14.91% |
| Manufacturing – Metal Fabrication | -0.31% | 13.18% |
| Asset Management – Cryptocurrency | 2.94% | 12.18% |
| Construction Materials | -1.13% | 11.72% |
| Medical – Equipment & Services | -0.94% | 10.65% |
| Travel Services | -0.91% | 10.53% |
| Residential Construction | -2.05% | 10.06% |
| Rental & Leasing Services | 0.64% | 9.80% |
| REIT – Hotel & Motel | -0.74% | 9.28% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Oil & Gas Drilling | 3.50% | -21.75% |
| Industrial Materials | -3.59% | -14.54% |
| Oil & Gas Exploration & Production | 0.77% | -11.43% |
| Chemicals | -2.29% | -11.02% |
| Consumer Electronics | -2.91% | -10.81% |
| Oil & Gas Equipment & Services | 0.73% | -10.66% |
| Asset Management – Global | 2.08% | -10.61% |
| Solar | -0.36% | -10.36% |
| Gold | -3.32% | -9.31% |
| Oil & Gas Integrated | 0.79% | -9.04% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Medical – Healthcare Plans | 1.28% | 32.99% |
| REIT – Hotel & Motel | -0.74% | 28.81% |
| Manufacturing – Textiles | -1.39% | 28.28% |
| Asset Management – Cryptocurrency | 2.94% | 27.41% |
| Technology Distributors | -2.80% | 24.77% |
| Medical – Specialties | -4.20% | 24.27% |
| Trucking | -0.17% | 22.96% |
| Semiconductors | 0.81% | 21.77% |
| Rental & Leasing Services | 0.64% | 21.46% |
| REIT – Office | 0.35% | 20.74% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Environmental Services | -5.12% | -27.54% |
| Software – Services | -2.77% | -16.24% |
| Oil & Gas Exploration & Production | 0.77% | -13.40% |
| Consulting Services | -1.19% | -10.32% |
| Asset Management – Global | 2.08% | -10.06% |
| Oil & Gas Integrated | 0.79% | -9.50% |
| Oil & Gas Drilling | 3.50% | -8.51% |
| Medical – Distribution | -1.04% | -8.47% |
| Food Confectioners | -0.71% | -7.82% |
| Financial – Data & Stock Exchanges | -0.25% | -6.69% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -9.67% | 44.48% |
| Medical – Equipment & Services | -0.94% | 29.17% |
| Trucking | -0.17% | 28.41% |
| Marine Shipping | 3.60% | 25.42% |
| Oil & Gas Integrated | 0.79% | 23.75% |
| Oil & Gas Drilling | 3.50% | 23.57% |
| Publishing | -1.32% | 22.40% |
| REIT – Hotel & Motel | -0.74% | 19.99% |
| Chemicals | -2.29% | 19.34% |
| Medical – Healthcare Plans | 1.28% | 15.68% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Asset Management – Global | 2.08% | -36.42% |
| Copper | -2.46% | -31.23% |
| Environmental Services | -5.12% | -27.54% |
| Consulting Services | -1.19% | -26.38% |
| Solar | -0.36% | -25.64% |
| Information Technology Services | -1.99% | -23.40% |
| Software – Services | -2.77% | -23.34% |
| Uranium | -4.08% | -23.17% |
| Asset Management – Cryptocurrency | 2.94% | -22.24% |
| Financial – Mortgages | -3.14% | -21.82% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Oil & Gas Drilling | 3.50% | 49.68% |
| Medical – Equipment & Services | -0.94% | 35.32% |
| Copper | -2.46% | 34.95% |
| Oil & Gas Energy | -9.67% | 31.32% |
| Marine Shipping | 3.60% | 30.93% |
| Real Estate – Diversified | -0.37% | 29.34% |
| Oil & Gas Integrated | 0.79% | 26.83% |
| REIT – Hotel & Motel | -0.74% | 24.63% |
| Manufacturing – Tools & Accessories | -0.70% | 22.93% |
| Banks – Regional | 0.27% | 22.67% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Software – Services | -2.77% | -45.21% |
| Insurance – Brokers | 0.33% | -30.58% |
| Environmental Services | -5.12% | -27.54% |
| Asset Management – Global | 2.08% | -27.52% |
| Consulting Services | -1.19% | -27.14% |
| Staffing & Employment Services | -3.62% | -22.59% |
| Financial – Data & Stock Exchanges | -0.25% | -21.97% |
| Personal Products & Services | -0.60% | -18.20% |
| Software – Application | -1.75% | -17.81% |
| Packaged Foods | -1.80% | -16.66% |