Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Oil & Gas Energy | 88.46% | 88.71% |
| Travel Services | 5.81% | 27.86% |
| Staffing & Employment Services | 57.99% | 23.62% |
| Internet Content & Information | -0.35% | 17.75% |
| Copper | -0.87% | 9.55% |
| Financial – Conglomerates | 6.44% | 9.45% |
| Software – Services | 1.13% | 9.33% |
| Aluminum | 0.87% | 8.97% |
| Silver | 1.14% | 8.53% |
| Real Estate – Development | 2.80% | 8.52% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Medical – Specialties | 2.58% | -9.15% |
| Medical – Pharmaceuticals | -2.69% | -5.61% |
| Department Stores | 1.62% | -4.34% |
| Software – Application | -0.75% | -3.77% |
| Drug Manufacturers – Specialty & Generic | -1.62% | -3.42% |
| Medical – Healthcare Information Services | -0.68% | -3.34% |
| Auto – Manufacturers | -1.21% | -3.24% |
| Medical – Equipment & Services | -0.36% | -2.77% |
| Airlines, Airports & Air Services | 1.07% | -2.70% |
| Financial – Credit Services | 0.09% | -2.49% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Oil & Gas Energy | 88.46% | 81.71% |
| Media & Entertainment | -5.50% | 44.44% |
| Financial – Conglomerates | 6.44% | 40.79% |
| Aluminum | 0.87% | 34.71% |
| Uranium | 1.28% | 34.21% |
| Real Estate – Development | 2.80% | 29.95% |
| Industrial Materials | -2.25% | 25.47% |
| Aerospace & Defense | 0.66% | 25.45% |
| Copper | -0.87% | 25.09% |
| Coal | -0.34% | 21.49% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Real Estate – General | -0.74% | -14.29% |
| Medical – Distribution | 3.12% | -10.63% |
| Medical – Equipment & Services | -0.36% | -8.61% |
| REIT – Office | 0.80% | -5.10% |
| Medical – Pharmaceuticals | -2.69% | -4.58% |
| Insurance – Specialty | 0.63% | -4.47% |
| Insurance – Reinsurance | -0.30% | -3.88% |
| Department Stores | 1.62% | -3.83% |
| Medical – Specialties | 2.58% | -3.81% |
| Real Estate – Diversified | 1.32% | -3.65% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Security & Protection Services | -0.01% | 590.45% |
| Oil & Gas Energy | 88.46% | 79.23% |
| Manufacturing – Textiles | 0.47% | 59.85% |
| Aluminum | 0.87% | 58.77% |
| Financial – Conglomerates | 6.44% | 57.87% |
| Copper | -0.87% | 40.73% |
| Travel Services | 5.81% | 39.73% |
| Silver | 1.14% | 38.37% |
| Manufacturing – Metal Fabrication | 1.72% | 29.79% |
| Specialty Business Services | -3.60% | 29.72% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Asset Management – Cryptocurrency | -0.45% | -34.44% |
| Medical – Pharmaceuticals | -2.69% | -24.87% |
| Real Estate – General | -0.74% | -19.64% |
| Consumer Electronics | 1.64% | -16.58% |
| REIT – Office | 0.80% | -15.66% |
| Technology Distributors | 1.32% | -15.32% |
| Software – Infrastructure | -0.88% | -13.30% |
| Beverages – Wineries & Distilleries | -1.33% | -12.87% |
| Waste Management | -0.19% | -12.57% |
| Auto – Manufacturers | -1.21% | -12.09% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Security & Protection Services | -0.01% | 600.59% |
| Shell Companies | -0.13% | 137.83% |
| Specialty Business Services | -3.60% | 134.92% |
| Gold | 0.02% | 130.81% |
| Other Precious Metals | 0.27% | 118.96% |
| Silver | 1.14% | 105.85% |
| Aluminum | 0.87% | 96.00% |
| Copper | -0.87% | 91.30% |
| Uranium | 1.28% | 82.21% |
| Financial – Conglomerates | 6.44% | 79.77% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Media & Entertainment | -5.50% | -76.60% |
| Real Estate – General | -0.74% | -32.16% |
| Beverages – Wineries & Distilleries | -1.33% | -20.54% |
| REIT – Office | 0.80% | -16.19% |
| Insurance – Brokers | 0.38% | -14.76% |
| Staffing & Employment Services | 57.99% | -13.34% |
| Household & Personal Products | 0.29% | -12.98% |
| Agricultural Inputs | 0.89% | -12.72% |
| Waste Management | -0.19% | -12.56% |
| Personal Products & Services | -0.71% | -12.47% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Household & Personal Products | 0.29% | 449.06% |
| Gold | 0.02% | 224.75% |
| Silver | 1.14% | 214.28% |
| Other Precious Metals | 0.27% | 205.06% |
| Specialty Business Services | -3.60% | 166.22% |
| Shell Companies | -0.13% | 142.32% |
| Uranium | 1.28% | 141.47% |
| Industrial Materials | -2.25% | 134.59% |
| Copper | -0.87% | 132.70% |
| Communication Equipment | 0.91% | 99.26% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Media & Entertainment | -5.50% | -85.76% |
| General Transportation | 2.35% | -82.21% |
| Real Estate – General | -0.74% | -27.03% |
| Beverages – Wineries & Distilleries | -1.33% | -25.77% |
| Insurance – Brokers | 0.38% | -24.55% |
| Staffing & Employment Services | 57.99% | -23.90% |
| REIT – Office | 0.80% | -22.19% |
| Oil & Gas Exploration & Production | -1.28% | -19.74% |
| Grocery Stores | 0.46% | -17.64% |
| Chemicals | 1.52% | -17.39% |