Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Oil & Gas Refining & Marketing | 0.68% | 6.17% |
| Oil & Gas Drilling | 1.12% | 4.85% |
| Oil & Gas Integrated | 1.08% | 4.84% |
| Marine Shipping | 2.60% | 4.76% |
| Software – Services | 0.07% | 4.76% |
| Oil & Gas Equipment & Services | 1.30% | 4.64% |
| Tobacco | 0.70% | 4.60% |
| Technology Distributors | 0.28% | 3.52% |
| Agricultural Farm Products | 1.67% | 3.25% |
| Beverages – Wineries & Distilleries | 2.97% | 2.62% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Aerospace & Defense | -1.27% | -6.85% |
| Gold | -0.97% | -6.81% |
| Industrial Materials | -0.50% | -6.57% |
| Other Precious Metals | 0.04% | -6.41% |
| Airlines, Airports & Air Services | -1.47% | -6.33% |
| Silver | -0.94% | -6.15% |
| Department Stores | 6.21% | -5.84% |
| Broadcasting | -0.46% | -5.30% |
| Financial – Mortgages | -0.32% | -5.18% |
| Electrical Equipment & Parts | -1.50% | -5.04% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Asset Management – Global | -2.19% | 27.40% |
| Medical – Healthcare Information Services | -0.28% | 16.21% |
| Biotechnology | -2.37% | 15.91% |
| Medical – Care Facilities | -0.66% | 13.05% |
| Medical – Diagnostics & Research | -1.27% | 12.67% |
| Packaging & Containers | 1.76% | 11.80% |
| Airlines, Airports & Air Services | -1.47% | 11.63% |
| Staffing & Employment Services | 0.66% | 11.01% |
| Waste Management | -1.16% | 10.61% |
| Software – Services | 0.07% | 10.50% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Aluminum | -1.04% | -17.24% |
| Oil & Gas Drilling | 1.12% | -14.19% |
| Chemicals | 1.14% | -11.47% |
| Coal | 0.51% | -10.45% |
| Oil & Gas Exploration & Production | -0.73% | -9.62% |
| Industrial Materials | -0.50% | -6.87% |
| Steel | 2.02% | -6.12% |
| Oil & Gas Integrated | 1.08% | -6.03% |
| Renewable Utilities | -0.03% | -5.48% |
| Trucking | -0.54% | -5.34% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Medical – Healthcare Plans | -1.49% | 59.54% |
| Staffing & Employment Services | 0.66% | 48.78% |
| Semiconductors | -1.01% | 45.08% |
| Medical – Healthcare Information Services | -0.28% | 43.13% |
| Business Equipment & Supplies | 0.89% | 42.05% |
| Medical – Care Facilities | -0.66% | 35.66% |
| Software – Infrastructure | -0.85% | 34.72% |
| Broadcasting | -0.46% | 33.98% |
| Software – Services | 0.07% | 33.13% |
| Computer Hardware | -1.58% | 32.26% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Gold | -0.97% | -24.61% |
| Silver | -0.94% | -18.41% |
| Uranium | 0.85% | -16.61% |
| Other Precious Metals | 0.04% | -16.34% |
| Chemicals | 1.14% | -14.40% |
| Aluminum | -1.04% | -13.94% |
| Oil & Gas Drilling | 1.12% | -13.50% |
| Copper | 1.66% | -13.14% |
| Auto – Manufacturers | -0.01% | -12.84% |
| Industrial Materials | -0.50% | -11.51% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Electronic Gaming & Multimedia | 0.47% | 101.09% |
| Semiconductors | -1.01% | 74.09% |
| Hardware, Equipment & Parts | -0.65% | 51.13% |
| Oil & Gas Energy | -2.09% | 46.23% |
| Oil & Gas Refining & Marketing | 0.68% | 37.83% |
| Trucking | -0.54% | 36.22% |
| Manufacturing – Miscellaneous | -1.04% | 35.99% |
| Medical – Care Facilities | -0.66% | 35.46% |
| Computer Hardware | -1.58% | 32.82% |
| Medical – Healthcare Plans | -1.49% | 32.32% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Information Technology Services | -0.78% | -26.79% |
| Paper, Lumber & Forest Products | 2.47% | -24.55% |
| Uranium | 0.85% | -23.89% |
| Gold | -0.97% | -21.23% |
| Financial – Mortgages | -0.32% | -21.05% |
| Department Stores | 6.21% | -19.56% |
| Industrial Materials | -0.50% | -19.50% |
| Coal | 0.51% | -18.86% |
| Real Estate – Development | -1.98% | -18.85% |
| Auto – Recreational Vehicles | 0.70% | -18.56% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -2.09% | 541.78% |
| Hardware, Equipment & Parts | -0.65% | 179.57% |
| Electronic Gaming & Multimedia | 0.47% | 162.40% |
| Semiconductors | -1.01% | 160.60% |
| Communication Equipment | -0.22% | 105.68% |
| Biotechnology | -2.37% | 99.59% |
| Silver | -0.94% | 91.85% |
| Aluminum | -1.04% | 91.49% |
| Manufacturing – Miscellaneous | -1.04% | 80.54% |
| Computer Hardware | -1.58% | 79.05% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Insurance – Brokers | -0.64% | -30.30% |
| Paper, Lumber & Forest Products | 2.47% | -26.14% |
| Information Technology Services | -0.78% | -25.92% |
| Asset Management – Cryptocurrency | -0.92% | -23.93% |
| Auto – Dealerships | -0.40% | -23.59% |
| Financial – Data & Stock Exchanges | 0.76% | -21.38% |
| Personal Products & Services | 0.54% | -20.73% |
| Household & Personal Products | 0.68% | -19.53% |
| REIT – Office | -0.52% | -17.26% |
| Beverages – Wineries & Distilleries | 2.97% | -17.03% |