Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Copper | 7.97% | 12.15% |
| Gold | 2.11% | 10.82% |
| Environmental Services | 7.95% | 8.41% |
| Coal | 2.78% | 7.30% |
| Financial – Capital Markets | 3.47% | 7.07% |
| Agricultural Inputs | 2.60% | 6.85% |
| Other Precious Metals | 5.76% | 6.78% |
| Asset Management – Cryptocurrency | 0.09% | 6.29% |
| Drug Manufacturers – General | 2.27% | 6.09% |
| Silver | -0.58% | 6.00% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Manufacturing – Miscellaneous | 1.04% | -13.48% |
| Solar | -0.97% | -8.95% |
| Hardware, Equipment & Parts | -0.24% | -8.46% |
| General Transportation | 2.17% | -8.10% |
| Semiconductors | 0.04% | -7.95% |
| Renewable Utilities | 0.72% | -7.79% |
| Electrical Equipment & Parts | 1.84% | -7.43% |
| Aerospace & Defense | 1.03% | -6.76% |
| Airlines, Airports & Air Services | 1.38% | -6.59% |
| Manufacturing – Metal Fabrication | 0.75% | -6.29% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Gold | 2.11% | 34.94% |
| Silver | -0.58% | 26.36% |
| Copper | 7.97% | 25.88% |
| Other Precious Metals | 5.76% | 24.92% |
| Asset Management – Global | 0.25% | 19.88% |
| Uranium | 9.06% | 16.55% |
| Consulting Services | 1.91% | 16.43% |
| Environmental Services | 7.95% | 13.59% |
| Oil & Gas Drilling | 0.01% | 13.14% |
| Medical – Instruments & Supplies | 0.48% | 12.36% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -12.84% | -17.85% |
| Solar | -0.97% | -15.96% |
| Media & Entertainment | 0.44% | -14.87% |
| Trucking | 1.31% | -12.15% |
| Asset Management – Cryptocurrency | 0.09% | -10.57% |
| Renewable Utilities | 0.72% | -10.04% |
| Medical – Healthcare Plans | 1.00% | -9.89% |
| Independent Power Producers | -0.73% | -8.89% |
| Semiconductors | 0.04% | -8.82% |
| Software – Services | -1.53% | -8.40% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Staffing & Employment Services | -0.46% | 46.42% |
| Medical – Diagnostics & Research | 1.83% | 39.05% |
| Medical – Pharmaceuticals | 1.45% | 33.26% |
| Medical – Healthcare Information Services | 0.44% | 32.68% |
| Copper | 7.97% | 24.04% |
| Medical – Instruments & Supplies | 0.48% | 22.76% |
| Advertising Agencies | 0.59% | 21.74% |
| Industrial – Infrastructure Operations | -0.34% | 21.61% |
| Packaging & Containers | 2.34% | 21.51% |
| Oil & Gas Refining & Marketing | 3.04% | 20.16% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Solar | -0.97% | -38.79% |
| Renewable Utilities | 0.72% | -22.44% |
| Aluminum | 1.92% | -18.43% |
| Financial – Diversified | 2.43% | -17.72% |
| Environmental Services | 7.95% | -16.72% |
| Independent Power Producers | -0.73% | -15.86% |
| Electrical Equipment & Parts | 1.84% | -14.51% |
| Semiconductors | 0.04% | -13.87% |
| Oil & Gas Drilling | 0.01% | -13.73% |
| Tobacco | -1.45% | -13.03% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Medical – Pharmaceuticals | 1.45% | 92.09% |
| Staffing & Employment Services | -0.46% | 66.28% |
| Computer Hardware | 4.24% | 47.07% |
| Medical – Healthcare Plans | 1.00% | 46.57% |
| Advertising Agencies | 0.59% | 42.57% |
| Medical – Care Facilities | 1.24% | 37.93% |
| Semiconductors | 0.04% | 37.65% |
| Oil & Gas Refining & Marketing | 3.04% | 36.41% |
| Consulting Services | 1.91% | 35.94% |
| Media & Entertainment | 0.44% | 35.41% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Solar | -0.97% | -39.31% |
| Financial – Diversified | 2.43% | -21.10% |
| Independent Power Producers | -0.73% | -20.61% |
| Financial – Mortgages | 0.53% | -20.24% |
| Environmental Services | 7.95% | -19.63% |
| Uranium | 9.06% | -19.34% |
| Airlines, Airports & Air Services | 1.38% | -17.66% |
| Tobacco | -1.45% | -17.40% |
| Renewable Utilities | 0.72% | -16.28% |
| Real Estate – Development | 0.08% | -15.83% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | -12.84% | 998.42% |
| Computer Hardware | 4.24% | 210.94% |
| Copper | 7.97% | 131.13% |
| Silver | -0.58% | 119.18% |
| Semiconductors | 0.04% | 108.77% |
| Aluminum | 1.92% | 92.23% |
| Oil & Gas Drilling | 0.01% | 85.12% |
| Media & Entertainment | 0.44% | 84.16% |
| Hardware, Equipment & Parts | -0.24% | 82.26% |
| Biotechnology | 1.25% | 79.59% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | 0.09% | -31.63% |
| Insurance – Brokers | 2.58% | -24.35% |
| Internet Content & Information | 0.58% | -22.24% |
| Software – Services | -1.53% | -21.88% |
| Auto – Manufacturers | 2.10% | -21.59% |
| Financial – Diversified | 2.43% | -19.67% |
| Auto – Dealerships | -0.43% | -19.24% |
| Environmental Services | 7.95% | -19.17% |
| Paper, Lumber & Forest Products | 0.83% | -17.39% |
| Financial – Mortgages | 0.53% | -15.62% |