Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Asset Management – Global | 2.53% | 24.30% |
| Silver | 6.81% | 21.87% |
| Gold | 7.64% | 20.70% |
| Other Precious Metals | 5.31% | 19.93% |
| Copper | 4.08% | 18.30% |
| Industrial Materials | 5.41% | 16.73% |
| Construction | 0.61% | 14.17% |
| Home Improvement | 1.68% | 13.81% |
| Uranium | 5.94% | 12.35% |
| Manufacturing – Miscellaneous | 1.14% | 11.14% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Oil & Gas Refining & Marketing | -1.99% | -8.35% |
| REIT – Hotel & Motel | -0.96% | -6.03% |
| Financial – Mortgages | 1.53% | -4.81% |
| Beverages – Non-Alcoholic | 0.84% | -4.77% |
| Oil & Gas Integrated | -1.42% | -4.73% |
| Asset Management – Cryptocurrency | 1.16% | -4.37% |
| Media & Entertainment | 0.15% | -3.43% |
| Agricultural Inputs | -0.54% | -3.27% |
| REIT – Retail | 0.53% | -2.81% |
| Real Estate – Diversified | -0.60% | -2.74% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Copper | 4.08% | 24.75% |
| Oil & Gas Energy | 2.33% | 21.10% |
| Manufacturing – Miscellaneous | 1.14% | 19.57% |
| Silver | 6.81% | 17.25% |
| Industrial – Specialties | 0.45% | 16.96% |
| Gold | 7.64% | 16.16% |
| Staffing & Employment Services | 1.80% | 14.58% |
| Steel | 2.05% | 13.85% |
| Apparel – Retail | 1.14% | 13.65% |
| Construction | 0.61% | 11.47% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Real Estate – Diversified | -0.60% | -16.81% |
| Solar | 3.77% | -10.40% |
| Financial – Mortgages | 1.53% | -10.24% |
| Medical – Healthcare Plans | 2.79% | -9.46% |
| Medical – Equipment & Services | 2.80% | -8.06% |
| Media & Entertainment | 0.15% | -7.10% |
| Environmental Services | 0.73% | -6.74% |
| Beverages – Non-Alcoholic | 0.84% | -5.23% |
| Real Estate – Services | 1.13% | -5.18% |
| Airlines, Airports & Air Services | -0.84% | -4.39% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Medical – Pharmaceuticals | 0.66% | 41.72% |
| Staffing & Employment Services | 1.80% | 38.64% |
| Medical – Diagnostics & Research | 3.18% | 32.81% |
| Manufacturing – Miscellaneous | 1.14% | 30.42% |
| Personal Products & Services | 1.66% | 23.35% |
| Medical – Healthcare Information Services | 6.65% | 22.09% |
| Technology Distributors | -2.74% | 21.36% |
| Furnishings, Fixtures & Appliances | 2.43% | 20.38% |
| Medical – Instruments & Supplies | 1.07% | 19.73% |
| Home Improvement | 1.68% | 19.60% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Environmental Services | 0.73% | -22.05% |
| Uranium | 5.94% | -21.43% |
| Solar | 3.77% | -19.54% |
| Oil & Gas Drilling | -0.16% | -19.53% |
| Industrial Materials | 5.41% | -17.12% |
| Real Estate – Diversified | -0.60% | -16.77% |
| Independent Power Producers | 2.89% | -15.47% |
| Chemicals | -0.65% | -15.44% |
| Financial – Mortgages | 1.53% | -14.44% |
| Coal | 1.32% | -12.38% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Medical – Pharmaceuticals | 0.66% | 70.64% |
| Medical – Healthcare Plans | 2.79% | 51.85% |
| Semiconductors | 3.55% | 49.06% |
| Media & Entertainment | 0.15% | 43.25% |
| Software – Infrastructure | 1.90% | 41.31% |
| Financial – Diversified | 1.66% | 39.14% |
| Advertising Agencies | 4.53% | 38.76% |
| Broadcasting | 5.17% | 37.28% |
| Medical – Care Facilities | 2.51% | 37.17% |
| Computer Hardware | 2.40% | 34.02% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Solar | 3.77% | -32.42% |
| Environmental Services | 0.73% | -32.09% |
| Financial – Mortgages | 1.53% | -21.49% |
| Real Estate – Diversified | -0.60% | -21.32% |
| Uranium | 5.94% | -21.05% |
| Coal | 1.32% | -19.77% |
| Real Estate – Development | 0.41% | -15.23% |
| Auto – Recreational Vehicles | 1.36% | -14.60% |
| Other Precious Metals | 5.31% | -13.91% |
| Paper, Lumber & Forest Products | 1.41% | -13.55% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Oil & Gas Energy | 2.33% | 1264.34% |
| Computer Hardware | 2.40% | 186.55% |
| Semiconductors | 3.55% | 119.81% |
| Media & Entertainment | 0.15% | 119.12% |
| Copper | 4.08% | 116.84% |
| Aluminum | 7.03% | 116.02% |
| Medical – Pharmaceuticals | 0.66% | 103.79% |
| Financial – Diversified | 1.66% | 98.83% |
| Silver | 6.81% | 96.98% |
| Hardware, Equipment & Parts | 1.15% | 93.09% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | 1.16% | -42.61% |
| Environmental Services | 0.73% | -26.32% |
| Insurance – Brokers | 1.26% | -19.39% |
| Auto – Manufacturers | 1.92% | -18.54% |
| Financial – Data & Stock Exchanges | 2.22% | -17.07% |
| Software – Services | 1.80% | -16.96% |
| Internet Content & Information | 1.13% | -16.54% |
| Electronic Gaming & Multimedia | 1.42% | -15.91% |
| Paper, Lumber & Forest Products | 1.41% | -15.64% |
| Personal Products & Services | 1.66% | -15.62% |