Stock Picks
MarketSnap AI Reality Check picks • Advanced stock screener
AI Stock Analyst
AI assistant
Ready
Preview the list below. Subscribe to unlock the full ranking, column sorting, filters, and Outlook links.
Unlock full MarketSnap AI Picks| # | Symbol | Company | Sector | Price | Fair Value | Upside | 5Y CAGR | Model | Valuation conf. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNQ | Canadian Natural Resources Limited | — | — | — | — | — | — | — | — |
| 2 | PBR ADR | Petróleo Brasileiro S.A. – Petrobras | — | — | — | — | — | — | — | — |
| 3 | COR | Cencora, Inc. | — | — | — | — | — | — | — | — |
| 4 | TBB | AT&T Inc. 5.35% GLB NTS 66 | — | — | — | — | — | — | — | — |
| 5 | STX | Seagate Technology Holdings plc | — | — | — | — | — | — | — | — |
| 6 | ORCL | Oracle Corporation | — | — | — | — | — | — | — | — |
| 7 | CMCSA | Comcast Corporation | — | — | — | — | — | — | — | — |
| 8 | ADBE | Adobe Inc. | — | — | — | — | — | — | — | — |
| 9 | APP | AppLovin Corporation | — | — | — | — | — | — | — | — |
| 10 | INTU | Intuit Inc. | — | — | — | — | — | — | — | — |
| 11 | VALE ADR | Vale S.A. | — | — | — | — | — | — | — | — |
| 12 | SNY ADR | Sanofi | — | — | — | — | — | — | — | — |
| 13 | WDC | Western Digital Corporation | — | — | — | — | — | — | — | — |
| 14 | ACN | Accenture plc | — | — | — | — | — | — | — | — |
| 15 | BUD ADR | Anheuser-Busch InBev SA/NV | — | — | — | — | — | — | — | — |
| 16 | NXPI | NXP Semiconductors N.V. | — | — | — | — | — | — | — | — |
| 17 | HCA | HCA Healthcare, Inc. | Healthcare | $413.36 | — | 31.4% | 5.6% | — | — | |
| 18 | MCK | McKesson Corporation | Healthcare | $869.58 | — | 29.6% | 5.3% | — | — | |
| 19 | UBER | Uber Technologies, Inc. | Technology | $75.02 | — | 28.9% | 5.2% | — | — | |
| 20 | AVGO | Broadcom Inc. | Technology | $427.76 | — | 28.6% | 5.2% | — | — | |
| 21 | BKNG | Booking Holdings Inc. | Consumer Cyclical | $214.42 | — | 28.4% | 5.1% | — | — | |
| 22 | NOW | ServiceNow, Inc. | Technology | $124.88 | — | 28.0% | 5.1% | — | — | |
| 23 | PLTR | Palantir Technologies Inc. | Technology | $172.01 | — | 27.5% | 5.0% | — | — | |
| 24 | UPS | United Parcel Service, Inc. | Industrials | $104.48 | — | 25.1% | 4.6% | — | — | |
| 25 | ICE | Intercontinental Exchange, Inc. | Financial Services | $150.30 | — | 25.0% | 4.6% | — | — | |
| 26 | AMD | Advanced Micro Devices, Inc. | Technology | $483.36 | — | 22.2% | 4.1% | — | — | |
| 27 | T | AT&T Inc. | Communication Services | $23.80 | — | 22.1% | 4.1% | — | — | |
| 28 | CB | Chubb Limited | Financial Services | $350.31 | — | 21.6% | 4.0% | — | — | |
| 29 | BCS | Barclays PLC | Financial Services | $27.93 | — | 21.2% | 3.9% | — | — | |
| 30 | META | Meta Platforms, Inc. | Communication Services | $592.10 | — | 20.2% | 3.8% | — | — | |
| 31 | MU | Micron Technology, Inc. | Technology | $877.57 | — | 20.0% | 3.7% | — | — | |
| 32 | TMUS | T-Mobile US, Inc. | Communication Services | $177.19 | — | 19.8% | 3.7% | — | — | |
| 33 | MCD | McDonald's Corporation | Consumer Cyclical | $274.48 | $327.95 | 19.5% | 3.6% | Forward P/E | High | Outlook Detail |
| 34 | NFLX | Netflix, Inc. | Communication Services | $74.14 | $86.41 | 16.5% | 3.1% | Forward P/E | High | Outlook Detail |
| 35 | USB | U.S. Bancorp | Financial Services | $63.94 | $74.44 | 16.4% | 3.1% | P/B | Medium-Low | Outlook Detail |
| 36 | CVS | CVS Health Corp. | Healthcare | $95.70 | $110.14 | 15.1% | 2.9% | P/B | Medium | Outlook Detail |
| 37 | AZN ADR | AstraZeneca PLC | Healthcare | $161.42 | $185.69 | 15.0% | 2.8% | Forward P/E | Medium | Outlook Detail |
| 38 | ABT | Abbott Laboratories | Healthcare | $107.80 | $122.96 | 14.1% | 2.7% | Forward P/E | High | Outlook Detail |
| 39 | HD | The Home Depot, Inc. | Consumer Cyclical | $355.62 | $405.41 | 14.0% | 2.7% | Forward P/E | High | Outlook Detail |
| 40 | KMI | Kinder Morgan, Inc. | Energy | $30.85 | $35.01 | 13.5% | 2.6% | EV/EBITDA | Medium | Outlook Detail |
| 41 | CI | Cigna Corporation | Healthcare | $282.49 | $320.21 | 13.4% | 2.5% | P/B | Medium | Outlook Detail |
| 42 | MDT | Medtronic plc | Healthcare | $87.16 | $97.13 | 11.4% | 2.2% | Forward P/E | High | Outlook Detail |
| 43 | TFC | Truist Financial Corporation | Financial Services | $52.35 | $58.32 | 11.4% | 2.2% | P/B | High | Outlook Detail |
| 44 | VRT | Vertiv Holdings Co | Industrials | $272.40 | $302.62 | 11.1% | 2.1% | Forward P/E | High | Outlook Detail |
| 45 | APO | Apollo Global Management, Inc. | Financial Services | $127.44 | $141.46 | 11.0% | 2.1% | P/B | High | Outlook Detail |
| 46 | NDAQ | Nasdaq, Inc. | Financial Services | $94.59 | $104.87 | 10.9% | 2.1% | P/B | High | Outlook Detail |
| 47 | AZO | AutoZone, Inc. | Consumer Cyclical | $3,127.29 | $3,466.73 | 10.9% | 2.1% | Forward P/E | High | Outlook Detail |
| 48 | NVS | Novartis AG | Healthcare | $156.33 | $173.11 | 10.7% | 2.1% | Forward P/E | High | Outlook Detail |
| 49 | PFE | Pfizer Inc. | Healthcare | $26.74 | $29.49 | 10.3% | 2.0% | Forward P/E | Medium | Outlook Detail |
| 50 | PEP | PepsiCo, Inc. | Consumer Defensive | $139.02 | $152.99 | 10.0% | 1.9% | Forward P/E | High | Outlook Detail |
#1
CNQ
- 5Y CAGR
- —
#2
PBR
ADR
- 5Y CAGR
- —
#3
COR
- 5Y CAGR
- —
#4
TBB
- 5Y CAGR
- —
#5
STX
- 5Y CAGR
- —
#6
ORCL
- 5Y CAGR
- —
#7
CMCSA
- 5Y CAGR
- —
#8
ADBE
- 5Y CAGR
- —
#9
APP
- 5Y CAGR
- —
#10
INTU
- 5Y CAGR
- —
#11
VALE
ADR
- 5Y CAGR
- —
#12
SNY
ADR
- 5Y CAGR
- —
#13
WDC
- 5Y CAGR
- —
#14
ACN
- 5Y CAGR
- —
#15
BUD
ADR
- 5Y CAGR
- —
#16
NXPI
- 5Y CAGR
- —
#33
MCD
McDonald's Corporation · Consumer Cyclical
- Price
- $274.48
- 5Y CAGR
- 3.6%
- Fair
- $327.95
- Upside
- 19.5%
- Model
- Forward P/E
#34
NFLX
Netflix, Inc. · Communication Services
- Price
- $74.14
- 5Y CAGR
- 3.1%
- Fair
- $86.41
- Upside
- 16.5%
- Model
- Forward P/E
AstraZeneca PLC · Healthcare
- Price
- $161.42
- 5Y CAGR
- 2.8%
- Fair
- $185.69
- Upside
- 15.0%
- Model
- Forward P/E
#38
ABT
Abbott Laboratories · Healthcare
- Price
- $107.80
- 5Y CAGR
- 2.7%
- Fair
- $122.96
- Upside
- 14.1%
- Model
- Forward P/E
#39
HD
The Home Depot, Inc. · Consumer Cyclical
- Price
- $355.62
- 5Y CAGR
- 2.7%
- Fair
- $405.41
- Upside
- 14.0%
- Model
- Forward P/E
#43
TFC
Truist Financial Corporation · Financial Services
- Price
- $52.35
- 5Y CAGR
- 2.2%
- Fair
- $58.32
- Upside
- 11.4%
- Model
- P/B
#44
VRT
Vertiv Holdings Co · Industrials
- Price
- $272.40
- 5Y CAGR
- 2.1%
- Fair
- $302.62
- Upside
- 11.1%
- Model
- Forward P/E
#45
APO
Apollo Global Management, Inc. · Financial Services
- Price
- $127.44
- 5Y CAGR
- 2.1%
- Fair
- $141.46
- Upside
- 11.0%
- Model
- P/B
#46
NDAQ
Nasdaq, Inc. · Financial Services
- Price
- $94.59
- 5Y CAGR
- 2.1%
- Fair
- $104.87
- Upside
- 10.9%
- Model
- P/B
#47
AZO
AutoZone, Inc. · Consumer Cyclical
- Price
- $3,127.29
- 5Y CAGR
- 2.1%
- Fair
- $3,466.73
- Upside
- 10.9%
- Model
- Forward P/E
Latest valuations in this view: Jul 25, 2026 12:07 pm
Long-Term Compounders
High-quality companies with attractive long-term upside from MarketSnap AI Reality Check — ranked by 5Y CAGR, fair-value upside, valuation confidence, and data quality.