Stock Picks
MarketSnap AI Reality Check picks • Advanced stock screener
Built for long-term stock picking — read our Investing Philosophy
AI Stock Analyst
AI assistant
Ready
Preview the list below. Subscribe to unlock the full ranking, column sorting, filters, and Outlook links.
Unlock full MarketSnap AI Picks| # | Symbol | Company | Sector | Price | Fair Value | Upside | 5Y CAGR | Model | Valuation conf. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNQ | Canadian Natural Resources Limited | — | — | — | — | — | — | — | — |
| 2 | PBR ADR | Petróleo Brasileiro S.A. – Petrobras | — | — | — | — | — | — | — | — |
| 3 | COR | Cencora, Inc. | — | — | — | — | — | — | — | — |
| 4 | STX | Seagate Technology Holdings plc | — | — | — | — | — | — | — | — |
| 5 | CMCSA | Comcast Corporation | — | — | — | — | — | — | — | — |
| 6 | ADBE | Adobe Inc. | — | — | — | — | — | — | — | — |
| 7 | APP | AppLovin Corporation | — | — | — | — | — | — | — | — |
| 8 | ORCL | Oracle Corporation | — | — | — | — | — | — | — | — |
| 9 | AVGO | Broadcom Inc. | — | — | — | — | — | — | — | — |
| 10 | INTU | Intuit Inc. | — | — | — | — | — | — | — | — |
| 11 | SNY ADR | Sanofi | — | — | — | — | — | — | — | — |
| 12 | VALE ADR | Vale S.A. | — | — | — | — | — | — | — | — |
| 13 | BKNG | Booking Holdings Inc. | — | — | — | — | — | — | — | — |
| 14 | NXPI | NXP Semiconductors N.V. | — | — | — | — | — | — | — | — |
| 15 | BUD ADR | Anheuser-Busch InBev SA/NV | — | — | — | — | — | — | — | — |
| 16 | HCA | HCA Healthcare, Inc. | — | — | — | — | — | — | — | — |
| 17 | WDC | Western Digital Corporation | Technology | $467.46 | — | 32.5% | 5.8% | — | — | |
| 18 | ACN | Accenture plc | Technology | $186.72 | — | 32.1% | 5.7% | — | — | |
| 19 | MCD | McDonald's Corporation | Consumer Cyclical | $255.69 | — | 28.3% | 5.1% | — | — | |
| 20 | UPS | United Parcel Service, Inc. | Industrials | $102.30 | — | 27.7% | 5.0% | — | — | |
| 21 | UBER | Uber Technologies, Inc. | Technology | $75.76 | — | 27.6% | 5.0% | — | — | |
| 22 | HD | The Home Depot, Inc. | Consumer Cyclical | $321.05 | — | 26.3% | 4.8% | — | — | |
| 23 | PLTR | Palantir Technologies Inc. | Technology | $174.33 | — | 25.8% | 4.7% | — | — | |
| 24 | BCS ADR | Barclays PLC | Financial Services | $27.00 | — | 25.3% | 4.6% | — | — | |
| 25 | CB | Chubb Limited | Financial Services | $341.59 | — | 24.7% | 4.5% | — | — | |
| 26 | MCK | McKesson Corporation | Healthcare | $907.99 | — | 24.1% | 4.4% | — | — | |
| 27 | VST | Vistra Corp. | Utilities | $149.30 | — | 24.1% | 4.4% | — | — | |
| 28 | AMD | Advanced Micro Devices, Inc. | Technology | $477.57 | — | 23.7% | 4.3% | — | — | |
| 29 | WDAY | Workday, Inc. | Technology | $195.79 | — | 20.2% | 3.7% | — | — | |
| 30 | RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $265.19 | — | 19.4% | 3.6% | — | — | |
| 31 | BDX | Becton, Dickinson and Company | Healthcare | $184.74 | — | 18.7% | 3.5% | — | — | |
| 32 | USB | U.S. Bancorp | Financial Services | $63.37 | — | 17.5% | 3.3% | — | — | |
| 33 | TMUS | T-Mobile US, Inc. | Communication Services | $181.52 | $212.23 | 16.9% | 3.2% | Forward P/E | Medium | Outlook Detail |
| 34 | ICE | Intercontinental Exchange, Inc. | Financial Services | $161.26 | $187.85 | 16.5% | 3.1% | P/B | High | Outlook Detail |
| 35 | GSK ADR | GSK plc | Healthcare | $49.89 | $57.85 | 16.0% | 3.0% | Forward P/E | High | Outlook Detail |
| 36 | META | Meta Platforms, Inc. | Communication Services | $616.77 | $711.87 | 15.4% | 2.9% | Forward P/E | High | Outlook Detail |
| 37 | SYK | Stryker Corporation | Healthcare | $303.13 | $348.72 | 15.0% | 2.8% | Forward P/E | High | Outlook Detail |
| 38 | NKE | NIKE, Inc. | Consumer Cyclical | $38.40 | $44.12 | 14.9% | 2.8% | Forward P/E | Medium | Outlook Detail |
| 39 | AZN ADR | AstraZeneca PLC | Healthcare | $162.70 | $185.69 | 14.1% | 2.7% | Forward P/E | Medium | Outlook Detail |
| 40 | CVS | CVS Health Corp. | Healthcare | $96.74 | $110.14 | 13.9% | 2.6% | P/B | Medium | Outlook Detail |
| 41 | ABT | Abbott Laboratories | Healthcare | $108.32 | $122.96 | 13.5% | 2.6% | Forward P/E | High | Outlook Detail |
| 42 | BSX | Boston Scientific Corporation | Healthcare | $47.80 | $54.26 | 13.5% | 2.6% | Forward P/E | High | Outlook Detail |
| 43 | CI | Cigna Corporation | Healthcare | $282.52 | $320.21 | 13.3% | 2.5% | P/B | Medium | Outlook Detail |
| 44 | T | AT&T Inc. | Communication Services | $25.67 | $29.06 | 13.2% | 2.5% | Forward P/E | High | Outlook Detail |
| 45 | NOW | ServiceNow, Inc. | Technology | $141.26 | $159.81 | 13.1% | 2.5% | Forward P/E | Medium-Low | Outlook Detail |
| 46 | TFC | Truist Financial Corporation | Financial Services | $51.65 | $58.32 | 12.9% | 2.5% | P/B | High | Outlook Detail |
| 47 | URI | United Rentals, Inc. | Industrials | $1,009.86 | $1,133.36 | 12.2% | 2.3% | Forward P/E | High | Outlook Detail |
| 48 | 603296.SS | Huaqin Co., Ltd. | Technology | $75.98 | $85.17 | 12.1% | 2.3% | Forward P/E | High | Outlook Detail |
| 49 | KMI | Kinder Morgan, Inc. | Energy | $31.40 | $35.01 | 11.5% | 2.2% | EV/EBITDA | Medium | Outlook Detail |
| 50 | PEP | PepsiCo, Inc. | Consumer Defensive | $137.63 | $152.99 | 11.2% | 2.1% | Forward P/E | High | Outlook Detail |
#1
CNQ
- 5Y CAGR
- —
#2
PBR
ADR
- 5Y CAGR
- —
#3
COR
- 5Y CAGR
- —
#4
STX
- 5Y CAGR
- —
#5
CMCSA
- 5Y CAGR
- —
#6
ADBE
- 5Y CAGR
- —
#7
APP
- 5Y CAGR
- —
#8
ORCL
- 5Y CAGR
- —
#9
AVGO
- 5Y CAGR
- —
#10
INTU
- 5Y CAGR
- —
#11
SNY
ADR
- 5Y CAGR
- —
#12
VALE
ADR
- 5Y CAGR
- —
#13
BKNG
- 5Y CAGR
- —
#14
NXPI
- 5Y CAGR
- —
#15
BUD
ADR
- 5Y CAGR
- —
#16
HCA
- 5Y CAGR
- —
#33
TMUS
T-Mobile US, Inc. · Communication Services
- Price
- $181.52
- 5Y CAGR
- 3.2%
- Fair
- $212.23
- Upside
- 16.9%
- Model
- Forward P/E
#34
ICE
Intercontinental Exchange, Inc. · Financial Services
- Price
- $161.26
- 5Y CAGR
- 3.1%
- Fair
- $187.85
- Upside
- 16.5%
- Model
- P/B
GSK plc · Healthcare
- Price
- $49.89
- 5Y CAGR
- 3.0%
- Fair
- $57.85
- Upside
- 16.0%
- Model
- Forward P/E
#36
META
Meta Platforms, Inc. · Communication Services
- Price
- $616.77
- 5Y CAGR
- 2.9%
- Fair
- $711.87
- Upside
- 15.4%
- Model
- Forward P/E
#37
SYK
Stryker Corporation · Healthcare
- Price
- $303.13
- 5Y CAGR
- 2.8%
- Fair
- $348.72
- Upside
- 15.0%
- Model
- Forward P/E
#38
NKE
NIKE, Inc. · Consumer Cyclical
- Price
- $38.40
- 5Y CAGR
- 2.8%
- Fair
- $44.12
- Upside
- 14.9%
- Model
- Forward P/E
AstraZeneca PLC · Healthcare
- Price
- $162.70
- 5Y CAGR
- 2.7%
- Fair
- $185.69
- Upside
- 14.1%
- Model
- Forward P/E
#41
ABT
Abbott Laboratories · Healthcare
- Price
- $108.32
- 5Y CAGR
- 2.6%
- Fair
- $122.96
- Upside
- 13.5%
- Model
- Forward P/E
#42
BSX
Boston Scientific Corporation · Healthcare
- Price
- $47.80
- 5Y CAGR
- 2.6%
- Fair
- $54.26
- Upside
- 13.5%
- Model
- Forward P/E
#44
T
AT&T Inc. · Communication Services
- Price
- $25.67
- 5Y CAGR
- 2.5%
- Fair
- $29.06
- Upside
- 13.2%
- Model
- Forward P/E
#45
NOW
ServiceNow, Inc. · Technology
- Price
- $141.26
- 5Y CAGR
- 2.5%
- Fair
- $159.81
- Upside
- 13.1%
- Model
- Forward P/E
#46
TFC
Truist Financial Corporation · Financial Services
- Price
- $51.65
- 5Y CAGR
- 2.5%
- Fair
- $58.32
- Upside
- 12.9%
- Model
- P/B
#47
URI
United Rentals, Inc. · Industrials
- Price
- $1,009.86
- 5Y CAGR
- 2.3%
- Fair
- $1,133.36
- Upside
- 12.2%
- Model
- Forward P/E
#48
603296.SS
Huaqin Co., Ltd. · Technology
- Price
- $75.98
- 5Y CAGR
- 2.3%
- Fair
- $85.17
- Upside
- 12.1%
- Model
- Forward P/E
Latest valuations in this view: Aug 31, 2026 10:53 am
Long-Term Compounders
High-quality companies with attractive long-term upside from MarketSnap AI Reality Check — ranked by 5Y CAGR, fair-value upside, valuation confidence, and data quality.