Stock Picks
MarketSnap AI Reality Check picks • Advanced stock screener
AI Stock Analyst
AI assistant
Ready
Preview the list below. Subscribe to unlock the full ranking, column sorting, filters, and Outlook links.
Unlock full MarketSnap AI Picks| # | Symbol | Company | Sector | Price | Fair Value | Upside | 5Y CAGR | Model | Valuation conf. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRM | Salesforce, Inc. | — | — | — | — | — | — | — | — |
| 2 | ADBE | Adobe Inc. | — | — | — | — | — | — | — | — |
| 3 | COR | Cencora, Inc. | — | — | — | — | — | — | — | — |
| 4 | INTU | Intuit Inc. | — | — | — | — | — | — | — | — |
| 5 | MELI | MercadoLibre, Inc. | — | — | — | — | — | — | — | — |
| 6 | MU | Micron Technology, Inc. | — | — | — | — | — | — | — | — |
| 7 | AVGO | Broadcom Inc. | — | — | — | — | — | — | — | — |
| 8 | PDD | PDD Holdings Inc. | — | — | — | — | — | — | — | — |
| 9 | VALE ADR | Vale S.A. | — | — | — | — | — | — | — | — |
| 10 | BP ADR | BP p.l.c. | — | — | — | — | — | — | — | — |
| 11 | T | AT&T Inc. | — | — | — | — | — | — | — | — |
| 12 | PLTR | Palantir Technologies Inc. | — | — | — | — | — | — | — | — |
| 13 | ACN | Accenture plc | — | — | — | — | — | — | — | — |
| 14 | MSFT | Microsoft Corporation | — | — | — | — | — | — | — | — |
| 15 | BDX | Becton, Dickinson and Company | — | — | — | — | — | — | — | — |
| 16 | ICE | Intercontinental Exchange, Inc. | — | — | — | — | — | — | — | — |
| 17 | VZ | Verizon Communications Inc. | Communication Services | $42.07 | — | 35.4% | 6.2% | — | — | |
| 18 | ORCL | Oracle Corporation | Technology | $143.76 | — | 30.6% | 5.5% | — | — | |
| 19 | BKNG | Booking Holdings Inc. | Consumer Cyclical | $181.03 | — | 30.3% | 5.4% | — | — | |
| 20 | SHEL ADR | Shell plc | Energy | $78.14 | — | 30.1% | 5.4% | — | — | |
| 21 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $649.81 | — | 29.4% | 5.3% | — | — | |
| 22 | BABA ADR | Alibaba Group Holding Limited | Consumer Cyclical | $97.91 | — | 29.4% | 5.3% | — | — | |
| 23 | MDT | Medtronic plc | Healthcare | $83.06 | — | 28.2% | 5.1% | — | — | |
| 24 | SNY ADR | Sanofi | Healthcare | $42.61 | — | 27.0% | 4.9% | — | — | |
| 25 | SAP ADR | SAP SE | Technology | $160.49 | — | 26.6% | 4.8% | — | — | |
| 26 | MCD | McDonald's Corporation | Consumer Cyclical | $279.50 | — | 26.3% | 4.8% | — | — | |
| 27 | UBER | Uber Technologies, Inc. | Technology | $72.42 | — | 25.8% | 4.7% | — | — | |
| 28 | BUD ADR | Anheuser-Busch InBev SA/NV | Consumer Defensive | $79.38 | — | 24.4% | 4.5% | — | — | |
| 29 | BCS | Barclays PLC | Financial Services | $28.41 | — | 23.9% | 4.4% | — | — | |
| 30 | DIS | The Walt Disney Company | Communication Services | $97.41 | — | 23.4% | 4.3% | — | — | |
| 31 | AZN ADR | AstraZeneca PLC | Healthcare | $190.16 | — | 22.3% | 4.1% | — | — | |
| 32 | BSX | Boston Scientific Corporation | Healthcare | $44.60 | — | 21.7% | 4.0% | — | — | |
| 33 | 603296.SS | Huaqin Co., Ltd. | Technology | $71.17 | $85.17 | 19.7% | 3.7% | Forward P/E | High | Outlook Detail |
| 34 | PBR ADR | Petróleo Brasileiro S.A. – Petrobras | Energy | $16.26 | $19.25 | 18.4% | 3.4% | EV/EBITDA | High | Outlook Detail |
| 35 | LYG ADR | Lloyds Banking Group plc | Financial Services | $6.17 | $7.28 | 18.0% | 3.4% | P/B | Medium-Low | Outlook Detail |
| 36 | VST | Vistra Corp. | Utilities | $157.22 | $185.21 | 17.8% | 3.3% | Forward P/E | High | Outlook Detail |
| 37 | NFLX | Netflix, Inc. | Communication Services | $76.02 | $89.36 | 17.5% | 3.3% | Forward P/E | High | Outlook Detail |
| 38 | BTI | British American Tobacco p.l.c. | Consumer Defensive | $61.46 | $71.83 | 16.9% | 3.2% | Forward P/E | High | Outlook Detail |
| 39 | FCX | Freeport-McMoRan Inc. | Basic Materials | $61.00 | $71.19 | 16.7% | 3.1% | EV/EBITDA | High | Outlook Detail |
| 40 | SE ADR | Sea Limited | Consumer Cyclical | $105.00 | $145.65 | 38.7% | 6.8% | Forward P/E | Medium-Low | Outlook Detail |
| 41 | TMUS | T-Mobile US, Inc. | Communication Services | $181.79 | $210.99 | 16.1% | 3.0% | Forward P/E | Medium | Outlook Detail |
| 42 | APO | Apollo Global Management, Inc. | Financial Services | $122.17 | $141.46 | 15.8% | 3.0% | P/B | High | Outlook Detail |
| 43 | ALL | The Allstate Corporation | Financial Services | $248.37 | $287.26 | 15.7% | 3.0% | P/B | Medium | Outlook Detail |
| 44 | CMI | Cummins Inc. | Industrials | $678.24 | $783.10 | 15.5% | 2.9% | EV/EBITDA | Medium | Outlook Detail |
| 45 | GOOGL | Alphabet Inc. | Communication Services | $366.46 | $420.61 | 14.8% | 2.8% | Forward P/E | High | Outlook Detail |
| 46 | MCK | McKesson Corporation | Healthcare | $784.23 | $898.98 | 14.6% | 2.8% | Forward P/E | High | Outlook Detail |
| 47 | NUE | Nucor Corporation | Basic Materials | $223.92 | $255.38 | 14.0% | 2.7% | EV/EBITDA | Medium | Outlook Detail |
| 48 | STX | Seagate Technology Holdings plc | Technology | $868.26 | $1,177.68 | 35.6% | 6.3% | Forward P/E | High | Outlook Detail |
| 49 | CI | Cigna Corporation | Healthcare | $281.98 | $320.21 | 13.6% | 2.6% | P/B | Medium | Outlook Detail |
| 50 | TFC | Truist Financial Corporation | Financial Services | $51.42 | $58.32 | 13.4% | 2.6% | P/B | High | Outlook Detail |
#1
CRM
- 5Y CAGR
- —
#2
ADBE
- 5Y CAGR
- —
#3
COR
- 5Y CAGR
- —
#4
INTU
- 5Y CAGR
- —
#5
MELI
- 5Y CAGR
- —
#6
MU
- 5Y CAGR
- —
#7
AVGO
- 5Y CAGR
- —
#8
PDD
- 5Y CAGR
- —
#9
VALE
ADR
- 5Y CAGR
- —
#10
BP
ADR
- 5Y CAGR
- —
#11
T
- 5Y CAGR
- —
#12
PLTR
- 5Y CAGR
- —
#13
ACN
- 5Y CAGR
- —
#14
MSFT
- 5Y CAGR
- —
#15
BDX
- 5Y CAGR
- —
#16
ICE
- 5Y CAGR
- —
#33
603296.SS
Huaqin Co., Ltd. · Technology
- Price
- $71.17
- 5Y CAGR
- 3.7%
- Fair
- $85.17
- Upside
- 19.7%
- Model
- Forward P/E
Petróleo Brasileiro S.A. – Petrobras · Energy
- Price
- $16.26
- 5Y CAGR
- 3.4%
- Fair
- $19.25
- Upside
- 18.4%
- Model
- EV/EBITDA
Lloyds Banking Group plc · Financial Services
- Price
- $6.17
- 5Y CAGR
- 3.4%
- Fair
- $7.28
- Upside
- 18.0%
- Model
- P/B
#37
NFLX
Netflix, Inc. · Communication Services
- Price
- $76.02
- 5Y CAGR
- 3.3%
- Fair
- $89.36
- Upside
- 17.5%
- Model
- Forward P/E
#38
BTI
British American Tobacco p.l.c. · Consumer Defensive
- Price
- $61.46
- 5Y CAGR
- 3.2%
- Fair
- $71.83
- Upside
- 16.9%
- Model
- Forward P/E
#39
FCX
Freeport-McMoRan Inc. · Basic Materials
- Price
- $61.00
- 5Y CAGR
- 3.1%
- Fair
- $71.19
- Upside
- 16.7%
- Model
- EV/EBITDA
Sea Limited · Consumer Cyclical
- Price
- $105.00
- 5Y CAGR
- 6.8%
- Fair
- $145.65
- Upside
- 38.7%
- Model
- Forward P/E
#41
TMUS
T-Mobile US, Inc. · Communication Services
- Price
- $181.79
- 5Y CAGR
- 3.0%
- Fair
- $210.99
- Upside
- 16.1%
- Model
- Forward P/E
#42
APO
Apollo Global Management, Inc. · Financial Services
- Price
- $122.17
- 5Y CAGR
- 3.0%
- Fair
- $141.46
- Upside
- 15.8%
- Model
- P/B
#43
ALL
The Allstate Corporation · Financial Services
- Price
- $248.37
- 5Y CAGR
- 3.0%
- Fair
- $287.26
- Upside
- 15.7%
- Model
- P/B
#45
GOOGL
Alphabet Inc. · Communication Services
- Price
- $366.46
- 5Y CAGR
- 2.8%
- Fair
- $420.61
- Upside
- 14.8%
- Model
- Forward P/E
#46
MCK
McKesson Corporation · Healthcare
- Price
- $784.23
- 5Y CAGR
- 2.8%
- Fair
- $898.98
- Upside
- 14.6%
- Model
- Forward P/E
#47
NUE
Nucor Corporation · Basic Materials
- Price
- $223.92
- 5Y CAGR
- 2.7%
- Fair
- $255.38
- Upside
- 14.0%
- Model
- EV/EBITDA
#48
STX
Seagate Technology Holdings plc · Technology
- Price
- $868.26
- 5Y CAGR
- 6.3%
- Fair
- $1,177.68
- Upside
- 35.6%
- Model
- Forward P/E
Latest valuations in this view: Jul 4, 2026 12:01 pm
Long-Term Compounders
High-quality companies with attractive long-term upside from MarketSnap AI Reality Check — ranked by 5Y CAGR, fair-value upside, valuation confidence, and data quality.