Stocks Performance
1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| CCXIU | Churchill Capital Corp XI Units | 14.52 | 34.82% | 608.388M | 1118.28 | |
| CCXI | Churchill Capital Corp XI | 13.86 | 34.56% | 580.734M | 990.87 | |
| KMTS | Kestra Medical Technologies, Ltd. | 26.43 | 33.35% | 1.543B | -5.03 | |
| AGMB | AgomAb Therapeutics N.V. American Depositary Shares | 13.81 | 26.47% | 680.115M | -7.49 | |
| VKTX | Viking Therapeutics, Inc. | 38.04 | 24.64% | 4.417B | -7.43 | |
| ALTI | AlTi Global, Inc. | 3.55 | 23.69% | 527.15M | -2.67 | |
| TCI | Transcontinental Realty Investors, Inc. | 47.60 | 22.90% | 411.231M | 36.41 | |
| BH | Biglari Holdings Inc. | 403.99 | 22.45% | 1.268B | -55.46 | |
| TECH | Bio-Techne Corporation | 71.00 | 22.12% | 11.116B | 81.61 | |
| XZO | Exzeo Group, Inc. | 15.93 | 21.60% | 1.448B | 14.16 |
1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| GETY | Getty Images Holdings, Inc. | 0.93 | -33.58% | 389.59M | -2.32 | |
| NNE | Nano Nuclear Energy Inc. | 19.87 | -27.40% | 826.247M | -40.88 | |
| INV | Innventure, Inc. | 4.88 | -26.62% | 301.547M | -2.08 | |
| NEOV | NeoVolta Inc | 2.07 | -25.81% | 74.218M | -8.68 | |
| SSACW | SPACSphere Acquisition Corp. Warrant | 0.11 | -25.00% | 298.659M | 0.00 | |
| FAC | Cartesian Growth Corporation III Class A Ordinary Shares | 11.42 | -24.20% | 315.054M | 0.00 | |
| CBRS | Cerebras Systems Inc. | 181.59 | -23.65% | 40.467B | 211.45 | |
| EOSE | Eos Energy Enterprises, Inc. | 5.93 | -22.69% | 1.546B | -1.75 | |
| EQPT | EquipmentShare.com Inc. | 20.48 | -22.07% | 5.169B | 309.65 | |
| JEF | Jefferies Financial Group Inc. | 49.10 | -21.63% | 10.038B | 20.29 |
1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.25 | 50.00% | 2.46B | 0.00 | |
| TECH | Bio-Techne Corporation | 71.00 | 48.01% | 11.116B | 81.61 | |
| TLSI | TriSalus Life Sciences, Inc. | 4.73 | 46.89% | 179.315M | -2.89 | |
| BH | Biglari Holdings Inc. | 403.99 | 46.01% | 1.268B | -55.46 | |
| PAYO | Payoneer Global Inc. | 7.13 | 44.04% | 2.411B | 34.89 | |
| BBNX | Beta Bionics, Inc. | 16.82 | 43.52% | 749.528M | -9.19 | |
| CCXIU | Churchill Capital Corp XI Units | 14.52 | 41.66% | 608.388M | 1118.28 | |
| WGS | GeneDx Holdings Corp. | 69.82 | 41.22% | 2.073B | -22.25 | |
| MAX | MediaAlpha, Inc. | 11.88 | 37.98% | 642.259M | 14.47 | |
| BWIN | The Baldwin Insurance Group, Inc. | 26.22 | 37.93% | 1.963B | -30.60 |
1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| BKSY | BlackSky Technology Inc. | 24.76 | -49.23% | 918.819M | -11.35 | |
| ENRD | Einride AB | 7.63 | -49.13% | 1.099B | 0.00 | |
| BAK | Braskem S.A. | 2.48 | -47.57% | 988.241M | -0.65 | |
| CD | Chaince Digital Holdings Inc. | 4.79 | -44.69% | 380.536M | -53.86 | |
| VUZI | Vuzix Corp. | 2.74 | -43.51% | 227.854M | -8.38 | |
| LAFAR | LaFayette Acquisition Corp. Rights | 0.08 | -41.43% | 67.309M | -166.67 | |
| AVEX | Aevex Corp. | 17.20 | -40.46% | 872.8M | 0.00 | |
| ASTS | AST SpaceMobile, Inc. | 71.45 | -40.31% | 29.072B | -44.81 | |
| RR | Richtech Robotics Inc. Class B Common Stock | 1.94 | -38.80% | 356.303M | -14.46 | |
| PPHC | Public Policy Holding Co. Inc. | 7.49 | -38.30% | 219.832M | -8.87 |
3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| VCEL | Vericel Corporation | 46.23 | 50.00% | 2.361B | 94.87 | |
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.25 | 50.00% | 2.46B | 0.00 | |
| BROS | Dutch Bros Inc. | 71.85 | 49.63% | 9.118B | 110.50 | |
| APOG | Apogee Enterprises, Inc. | 48.92 | 49.51% | 1.044B | 16.25 | |
| GLXY | Galaxy Digital | 29.26 | 49.21% | 9.705B | -148.70 | |
| NUCL | Eagle Nuclear Energy Corp. | 9.89 | 49.17% | 292.539M | 0.00 | |
| ADUR | Aduro Clean Technologies Inc. | 15.21 | 48.54% | 514.621M | -35.48 | |
| AIRJ | AirJoule Technologies Corporation | 4.56 | 48.53% | 330.147M | -2.72 | |
| RCMT | RCM Technologies, Inc. | 28.25 | 47.75% | 200.225M | 12.56 | |
| BZH | Beazer Homes USA, Inc. | 29.20 | 47.62% | 798.148M | -188.76 |
3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SY | So-Young International Inc. | 1.42 | -49.82% | 186.32M | -4.95 | |
| NEOV | NeoVolta Inc | 2.07 | -49.76% | 74.218M | -8.68 | |
| ENRD | Einride AB | 7.63 | -49.13% | 1.099B | 0.00 | |
| KRMN | Karman Holdings Inc. | 46.42 | -46.03% | 6.152B | 222.58 | |
| PTN | Palatin Technologies, Inc. | 11.44 | -44.60% | 297.506M | -2.52 | |
| IVA | Inventiva S.A. | 3.41 | -44.01% | 177.259M | -1.61 | |
| CCLD | CareCloud, Inc. | 2.15 | -43.57% | 91.36M | 27.39 | |
| PAHC | Phibro Animal Health Corporation | 31.69 | -43.23% | 1.285B | 13.61 | |
| SUJA | Suja Life, Inc. | 10.17 | -43.03% | 241.931M | 0.00 | |
| GEVO | Gevo, Inc. | 1.40 | -41.67% | 340.775M | -10.80 |
6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.25 | 50.00% | 2.46B | 0.00 | |
| SSACW | SPACSphere Acquisition Corp. Warrant | 0.11 | 50.00% | 298.659M | 0.00 | |
| FFIV | F5, Inc. | 394.53 | 49.93% | 22.259B | 31.29 | |
| ARMK | Aramark | 56.06 | 49.81% | 14.741B | 39.21 | |
| MBIN | Merchants Bancorp | 50.01 | 48.31% | 2.297B | 11.97 | |
| LPG | Dorian LPG Ltd. | 36.06 | 47.97% | 1.543B | 8.69 | |
| AIN | Albany International Corp. | 76.29 | 47.91% | 2.163B | -35.01 | |
| CBIO | Crescent Biopharma, Inc. | 18.26 | 47.85% | 503.463M | -1.62 | |
| KELYA | Kelly Services, Inc. | 12.73 | 47.85% | 441.339M | -1.50 | |
| FUN | Six Flags Entertainment Corporation | 22.01 | 47.82% | 2.25B | -1.53 |
6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| EOSE | Eos Energy Enterprises, Inc. | 5.93 | -49.96% | 1.546B | -1.75 | |
| FORTY | Formula Systems (1985) Ltd. | 95.68 | -49.79% | 1.467B | 2.67 | |
| BBW | Build-A-Bear Workshop, Inc. | 31.34 | -49.73% | 392.923M | 7.58 | |
| SERA | Sera Prognostics, Inc. | 1.77 | -49.72% | 67.598M | -2.69 | |
| FLYX | flyExclusive, Inc. | 2.06 | -49.63% | 166.217M | -2.10 | |
| ASAN | Asana, Inc. | 6.97 | -49.49% | 1.656B | -10.02 | |
| ENRD | Einride AB | 7.63 | -49.13% | 1.099B | 0.00 | |
| AORT | Artivion, Inc. | 23.61 | -49.02% | 1.146B | 84.52 | |
| STLA | Stellantis N.V. | 5.68 | -48.60% | 16.458B | 2.88 | |
| IQ | iQIYI, Inc. | 0.99 | -48.40% | 950.428M | -9.83 |
1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.25 | 50.00% | 2.46B | 0.00 | |
| SSACW | SPACSphere Acquisition Corp. Warrant | 0.11 | 50.00% | 298.659M | 0.00 | |
| MP | MP Materials Corp. | 53.90 | 49.76% | 9.595B | -144.33 | |
| MUR | Murphy Oil Corporation | 34.62 | 49.74% | 4.963B | 58.12 | |
| NHPAP | National Healthcare Properties, Inc. | 23.12 | 49.74% | 654.625M | 0.00 | |
| CTS | CTS Corporation | 65.00 | 49.63% | 1.859B | 28.27 | |
| VFC | V.F. Corporation | 17.37 | 49.61% | 6.815B | 26.66 | |
| OVBC | Ohio Valley Banc Corp. | 44.56 | 49.58% | 209.922M | 14.67 | |
| VVX | V2X, Inc. | 72.48 | 49.54% | 2.269B | 30.11 | |
| AMAL | Amalgamated Financial Corp. | 46.95 | 49.33% | 1.402B | 12.63 |
1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| CRK | Comstock Resources, Inc. | 14.30 | -49.65% | 4.2B | 6.06 | |
| FINV | FinVolution Group | 4.80 | -49.63% | 1.192B | 3.59 | |
| FSK | FS KKR Capital Corp. | 10.40 | -49.54% | 2.913B | -5.21 | |
| ANTA | Antalpha Platform Holding Company | 5.76 | -49.52% | 138.197M | 10.70 | |
| QTWO | Q2 Holdings, Inc. | 47.91 | -49.42% | 2.999B | 36.01 | |
| AVAV | AeroVironment, Inc. | 137.95 | -49.35% | 6.888B | -32.00 | |
| WAY | Waystar Holding Corp. | 19.90 | -49.33% | 3.817B | 28.07 | |
| LULU | Lululemon Athletica Inc. | 117.57 | -49.23% | 13.351B | 9.05 | |
| ENRD | Einride AB | 7.63 | -49.13% | 1.099B | 0.00 | |
| TYL | Tyler Technologies, Inc. | 294.40 | -49.00% | 12.414B | 37.74 |