Stocks Performance
1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| BEEP | Mobile Infrastructure Corp | 1.94 | 40.58% | 79.913M | -2.83 | |
| SSACW | SPACSphere Acquisition Corp. Warrant | 0.14 | 38.90% | 395.084M | 0.00 | |
| BRR | ProCap Financial, Inc. | 2.00 | 32.45% | 181.147M | -0.87 | |
| DSGR | Distribution Solutions Group, Inc. | 34.50 | 29.02% | 1.594B | 231.61 | |
| GRAN | Grande Group Limited Class A Ordinary Shares | 1.78 | 28.06% | 44.367M | 26.04 | |
| OEC | Orion S.A. | 6.85 | 27.80% | 386.262M | -3.56 | |
| NIU | Niu Technologies | 2.62 | 26.57% | 205.503M | -12.53 | |
| MAAS | Maase Inc. | 19.76 | 26.02% | 6.345B | -21.79 | |
| PLBL | Polibeli Group Ltd | 7.85 | 25.40% | 2.876B | -644.44 | |
| RHI | Robert Half Inc. | 41.80 | 24.93% | 4.276B | 24.92 |
1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNWV | SANUWAVE Health Inc. | 6.39 | -47.19% | 54.947M | 6.65 | |
| RGNX | REGENXBIO Inc. | 9.89 | -36.48% | 511.289M | -2.49 | |
| ILLR | Triller Group Inc. | 0.37 | -36.05% | 56.128M | -0.26 | |
| GRRR | Gorilla Technology Group Inc. | 12.04 | -35.51% | 298.507M | -10.43 | |
| WYFI | WhiteFiber, Inc. Ordinary Shares | 25.15 | -35.33% | 971.148M | -160.75 | |
| CRDF | Cardiff Oncology, Inc. | 0.88 | -33.33% | 60.166M | -1.99 | |
| ARI | Apollo Commercial Real Estate Finance, Inc. | 6.98 | -32.10% | 914.012M | 13.04 | |
| GETY | Getty Images Holdings, Inc. | 0.52 | -32.09% | 216.225M | -2.92 | |
| INV | Innventure, Inc. | 3.37 | -31.78% | 208.241M | -1.58 | |
| CRMLW | Critical Metals Corp. | 2.02 | -31.69% | 461.576M | -5.52 |
1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| PARR | Par Pacific Holdings, Inc. | 76.25 | 49.95% | 3.824B | 7.21 | |
| DK | Delek US Holdings, Inc. | 63.25 | 49.39% | 3.876B | -63.80 | |
| ODD | Oddity Tech Ltd. | 16.33 | 48.81% | 930.477M | 18.98 | |
| TENB | Tenable Holdings, Inc. | 39.88 | 48.36% | 4.398B | -417.86 | |
| AMPL | Amplitude, Inc. | 9.60 | 47.01% | 1.276B | -13.70 | |
| DMRA | Damora Therapeutics, Inc. | 31.48 | 46.97% | 1.938B | -0.16 | |
| ACHC | Acadia Healthcare Company, Inc. | 34.50 | 46.81% | 3.173B | -2.55 | |
| VSTM | Verastem, Inc. | 6.03 | 44.60% | 417.963M | -2.21 | |
| VRNS | Varonis Systems, Inc. | 47.54 | 43.71% | 5.583B | -39.41 | |
| LCID | Lucid Group, Inc. | 7.36 | 43.19% | 2.34B | -0.43 |
1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| HUHU | HUHUTECH International Group Inc. Ordinary Shares | 4.96 | -49.54% | 126.449M | -15.13 | |
| INV | Innventure, Inc. | 3.37 | -48.78% | 208.241M | -1.58 | |
| NVTS | Navitas Semiconductor Corp | 11.46 | -48.70% | 2.791B | -21.37 | |
| ENRD | Einride AB | 5.00 | -47.14% | 720.107M | 0.00 | |
| ALOY | REalloys Inc. | 8.89 | -46.51% | 606.233M | -0.01 | |
| FLYX | flyExclusive, Inc. | 1.15 | -45.75% | 92.791M | -1.63 | |
| EOSE | Eos Energy Enterprises, Inc. | 4.13 | -45.66% | 1.196B | -1.01 | |
| MRLN | Merlin, Inc. | 3.59 | -45.11% | 346.521M | -3.70 | |
| RXT | Rackspace Technology, Inc. | 4.15 | -44.89% | 1.054B | -8.81 | |
| CRMLW | Critical Metals Corp. | 2.02 | -44.79% | 461.576M | -5.52 |
3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| REPL | Replimune Group, Inc. | 10.23 | 371.43% | 858.759M | -3.25 | |
| AGL | Agilon Health, Inc. | 129.84 | 332.08% | 2.166B | -5.06 | |
| BAND | Bandwidth Inc. | 71.81 | 212.08% | 2.299B | -448.22 | |
| EVC | Entravision Communications | 10.69 | 202.83% | 983.899M | -56.00 | |
| RXT | Rackspace Technology, Inc. | 4.15 | 182.31% | 1.054B | -8.81 | |
| MXL | MaxLinear, Inc. | 71.84 | 173.47% | 6.433B | -60.07 | |
| SMWB | Similarweb Ltd. | 6.96 | 164.64% | 609.699M | -19.02 | |
| FCEL | FuelCell Energy, Inc. | 18.50 | 155.10% | 979.826M | -3.20 | |
| ATEX | Anterix Inc. | 100.35 | 137.85% | 1.957B | 20.82 | |
| ABSI | Absci Corporation | 8.30 | 131.70% | 1.405B | -12.77 |
3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| AMBI | Ambipar Emergency Response | 0.44 | -90.78% | 24.389M | -59.03 | |
| MDXH | MDxHealth S.A. | 0.42 | -81.70% | 21.717M | -0.71 | |
| ELTX | Elicio Therapeutics, Inc. | 3.11 | -77.05% | 59.296M | -1.47 | |
| FLD | Fold Holdings, Inc. | 0.38 | -75.33% | 19.547M | -1.49 | |
| CNTX | Context Therapeutics Inc. | 0.60 | -75.31% | 55.128M | -1.54 | |
| SCAG | Scage Future | 0.31 | -75.00% | 22.146M | -14.53 | |
| MRLN | Merlin, Inc. | 3.59 | -73.56% | 346.521M | -3.70 | |
| VRRM | Verra Mobility Corporation | 4.12 | -72.93% | 625.855M | 4.96 | |
| DGNX | Diginex Limited | 1.13 | -72.44% | 32.884M | -3.58 | |
| ENHA | Enhanced Group Inc. Class A | 2.98 | -71.01% | 383.398M | -24.66 |
6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| MGRT | Mega Fortune Company Limited | 83.99 | 1295.18% | 1.155B | 0.00 | |
| ANL | Adlai Nortye Ltd. | 11.74 | 540.56% | 623.159M | -6.09 | |
| BAND | Bandwidth Inc. | 71.81 | 435.50% | 2.299B | -448.22 | |
| AGL | Agilon Health, Inc. | 129.84 | 409.18% | 2.166B | -5.06 | |
| RXT | Rackspace Technology, Inc. | 4.15 | 327.39% | 1.054B | -8.81 | |
| ROMA | Roma Green Finance Limited Ordinary Shares | 9.28 | 314.29% | 552.759M | -62.64 | |
| ATEX | Anterix Inc. | 100.35 | 296.80% | 1.957B | 20.82 | |
| MXL | MaxLinear, Inc. | 71.84 | 272.23% | 6.433B | -60.07 | |
| BBCQW | Bleichroeder Acquisition Corp. II | 1.83 | 266.00% | 1.052B | 0.00 | |
| MAAS | Maase Inc. | 19.76 | 259.27% | 6.345B | -21.79 |
6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| QNCX | Quince Therapeutics, Inc. | 18.88 | -97.34% | 5.256M | -0.14 | |
| ANPA | Rich Sparkle Holdings Limited | 4.33 | -95.66% | 54.125M | 380.00 | |
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.23 | -95.41% | 9.66M | -0.34 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.28 | -93.49% | 113.649M | -23.68 | |
| DGNX | Diginex Limited | 1.13 | -93.34% | 32.884M | -3.58 | |
| GOSS | Gossamer Bio, Inc. | 0.17 | -93.25% | 39.897M | -0.21 | |
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | 4.84 | -92.92% | 124.146M | -1.58 | |
| BGM | BGM Group Ltd. | 0.28 | -92.43% | 56.516M | -1.68 | |
| DOGZ | Dogness (International) Corporation | 0.95 | -91.52% | 13.756M | -2.08 | |
| AMBI | Ambipar Emergency Response | 0.44 | -90.11% | 24.389M | -59.03 |
1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1354.38 | 3161.99% | 200.569B | 62.84 | |
| MGRT | Mega Fortune Company Limited | 83.99 | 2341.57% | 1.155B | 0.00 | |
| ABVX | Abivax S.A. | 136.65 | 1221.57% | 10.035B | -25.45 | |
| ERAS | Erasca, Inc. | 19.17 | 1186.58% | 5.962B | -19.92 | |
| NUAI | New Era Energy & Digital, Inc. | 4.08 | 944.87% | 233.387M | -3.96 | |
| SLGL | Sol-Gel Technologies Ltd. | 83.20 | 889.30% | 233.782M | -217.50 | |
| BE | Bloom Energy Corporation | 214.96 | 784.25% | 61.144B | -10107.85 | |
| CLYM | Climb Bio, Inc. | 12.70 | 769.86% | 865.942M | -17.95 | |
| DMRA | Damora Therapeutics, Inc. | 31.48 | 762.47% | 1.938B | -0.16 | |
| KOD | Kodiak Sciences Inc. | 42.64 | 721.58% | 2.257B | -9.91 |
1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| OP | OceanPal Inc. | 8.31 | -99.09% | 258.619M | -0.07 | |
| SXTC | China SXT Pharmaceuticals, Inc. | 2.45 | -99.03% | 1.666M | -0.30 | |
| LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1.23 | -98.98% | 9.66M | -0.34 | |
| DGNX | Diginex Limited | 1.13 | -98.12% | 32.884M | -3.58 | |
| BGM | BGM Group Ltd. | 0.28 | -97.08% | 56.516M | -1.68 | |
| QNCX | Quince Therapeutics, Inc. | 18.88 | -94.84% | 5.256M | -0.14 | |
| SCAG | Scage Future | 0.31 | -94.74% | 22.146M | -14.53 | |
| PLYX | Polaryx Therapeutics, Inc. Common Stock | 2.28 | -93.49% | 113.649M | -23.68 | |
| CANG | Cango Inc. | 0.18 | -93.15% | 69.757M | -0.14 | |
| FGNX | FG Nexus Inc. | 6.07 | -92.93% | 48.041M | -0.01 |