Stocks Performance
1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| MPAA | Motorcar Parts of America, Inc. | 14.25 | 33.68% | 273.757M | 105.34 |
| NWL | Newell Brands Inc. | 4.21 | 29.54% | 1.789B | -5.58 |
| PAL | Proficient Auto Logistics, Inc. Common Stock | 7.16 | 19.53% | 198.834M | -4.84 |
| EVH | Evolent Health, Inc. | 4.66 | 18.58% | 524.162M | -0.95 |
| FDXF | FedEx Freight Holding Company, Inc. | 178.77 | 17.38% | 22.62B | 0.00 |
| CXW | CoreCivic, Inc. | 24.72 | 16.55% | 2.445B | 18.53 |
| HRI | Herc Holdings Inc. | 145.13 | 13.62% | 4.846B | -910.29 |
| SUJA | Suja Life, Inc. | 14.64 | 13.49% | 348.267M | 0.00 |
| IDYA | IDEAYA Biosciences, Inc. | 31.48 | 13.32% | 2.766B | -17.92 |
| HAE | Haemonetics Corporation | 74.88 | 13.11% | 3.403B | 33.86 |
1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| CD | Chaince Digital Holdings Inc. | 4.99 | -43.36% | 396.425M | -75.35 |
| MLAC | Mountain Lake Acquisition Corp. | 6.34 | -33.40% | 196.492M | 23.75 |
| OCTVV | Octave Intelligence plc | 17.48 | -30.25% | 4.692B | 0.00 |
| WLTH | Wealthfront Corporation | 8.41 | -30.09% | 1.257B | -27.08 |
| LAB | Standard BioTools Inc. | 0.80 | -29.54% | 313.544M | -4.75 |
| AVEX | Aevex Corp. | 23.01 | -27.34% | 1.168B | 0.00 |
| VUZI | Vuzix Corporation | 3.42 | -24.78% | 283.985M | -9.72 |
| LZM | Lifezone Metals Limited | 4.32 | -24.61% | 388.384M | -26.37 |
| SCZM | Santacruz Silver Mining Ltd. Common Shares | 6.34 | -23.89% | 587.976M | 9.56 |
| CXDO | Crexendo, Inc. | 7.69 | -23.10% | 249.274M | 53.31 |
1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.24 | 49.71% | 2.455B | 0.00 |
| GENI | Genius Sports Limited | 6.46 | 46.82% | 1.664B | -10.06 |
| SAIL | SailPoint, Inc. | 17.69 | 44.64% | 10.034B | -37.95 |
| FJET | Starfighters Space Inc | 8.14 | 43.31% | 227.543M | -33.50 |
| XGN | Exagen Inc. | 4.20 | 42.37% | 101.471M | -5.07 |
| SENS | Senseonics Holdings, Inc. | 7.13 | 41.75% | 297.838M | -3.51 |
| HSPTU | Horizon Space Acquisition II Corp. | 12.65 | 40.24% | 120.404M | 13.13 |
| NMAX | Newsmax, Inc. | 8.89 | 40.22% | 799.401M | -13.86 |
| OKTA | Okta, Inc. | 116.85 | 39.27% | 19.411B | 84.66 |
| BZH | Beazer Homes USA, Inc. | 25.99 | 38.47% | 710.406M | -190.16 |
1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| PSIX | Power Solutions International, Inc. | 39.85 | -47.50% | 918.56M | 8.48 |
| LIFE | Ethos Technologies Inc. | 16.69 | -43.90% | 1.052B | -7.53 |
| IDN | Intellicheck, Inc. | 4.16 | -43.63% | 84.245M | 37.44 |
| MLAC | Mountain Lake Acquisition Corp. | 6.34 | -40.08% | 196.492M | 23.75 |
| CTGO | Contango Ore, Inc. | 16.38 | -39.76% | 200.043M | -10.22 |
| MWC | Micware Co., Ltd. American Depositary Shares | 4.97 | -39.39% | 293.19M | 0.00 |
| BDTX | Black Diamond Therapeutics, Inc. | 1.85 | -38.13% | 106.008M | -2.61 |
| USGO | U.S. GoldMining Inc. | 8.42 | -37.72% | 112.444M | -179.05 |
| FUTU | Futu Holdings Limited | 91.08 | -37.01% | 12.711B | 10.09 |
| TTGT | TechTarget, Inc. | 3.86 | -36.72% | 279.076M | -0.50 |
3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.24 | 49.71% | 2.455B | 0.00 |
| NXPI | NXP Semiconductors N.V. | 301.14 | 49.27% | 76.029B | 28.19 |
| NUTX | Nutex Health, Inc. | 134.41 | 48.88% | 800.321M | 9.22 |
| GLXY | Galaxy Digital | 30.51 | 48.39% | 10.12B | -72.15 |
| ALKS | Alkermes plc | 42.45 | 48.27% | 7.075B | 46.58 |
| PTON | Peloton Interactive, Inc. | 5.66 | 47.78% | 2.361B | 104.72 |
| DXYZ | Destiny Tech100 Inc. | 39.29 | 47.63% | 427.417M | 12.05 |
| EVH | Evolent Health, Inc. | 4.66 | 47.00% | 524.162M | -0.95 |
| MXCT | MaxCyte, Inc. | 1.15 | 46.98% | 123.19M | -3.11 |
| SMWB | Similarweb Ltd. | 4.13 | 46.98% | 361.79M | -11.80 |
3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| VALN | Valneva SE | 5.34 | -49.29% | 475.117M | -2.92 |
| ARVN | Arvinas, Inc. | 7.15 | -47.43% | 461.327M | -2.15 |
| NMRA | Neumora Therapeutics, Inc. Common Stock | 1.62 | -46.36% | 300.16M | -1.32 |
| FBRX | Forte Biosciences, Inc. | 15.67 | -45.51% | 217.589M | -38.85 |
| GLIBA | GCI Liberty, Inc. | 20.76 | -45.38% | 690.268M | -2.66 |
| TMDX | TransMedics Group, Inc. | 71.14 | -45.11% | 2.459B | 13.89 |
| ORIC | ORIC Pharmaceuticals, Inc. | 7.53 | -45.08% | 779.487M | -5.85 |
| ODV | Osisko Development Corp. | 2.47 | -42.56% | 361.454M | -13.69 |
| NEOV | NeoVolta Inc. | 1.97 | -42.40% | 70.632M | -6.87 |
| EYE | National Vision Holdings, Inc. | 16.15 | -42.11% | 1.294B | 26.39 |
6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| PRMB | Primo Brands Corporation | 23.19 | 49.90% | 8.415B | 142.15 |
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.24 | 49.71% | 2.455B | 0.00 |
| DOW | Dow Inc. | 34.20 | 49.61% | 24.649B | -8.87 |
| CCSI | Consensus Cloud Solutions, Inc. | 33.58 | 48.39% | 617.803M | 7.12 |
| NSA | National Storage Affiliates Trust | 43.62 | 47.71% | 3.364B | 42.61 |
| KOP | Koppers Holdings Inc. | 41.22 | 46.95% | 792.736M | 10.36 |
| UNF | UniFirst Corporation | 264.07 | 46.70% | 4.829B | 34.72 |
| MAIR | Madison Air Solutions Corporation | 39.59 | 46.63% | 19.847B | 0.00 |
| IRM | Iron Mountain Incorporated | 123.50 | 46.28% | 36.744B | 135.90 |
| WLFC | Willis Lease Finance Corporation | 185.64 | 46.27% | 1.479B | 10.22 |
6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| TIGR | UP Fintech Holding Ltd. Sponsored ADR Class A | 4.67 | -49.84% | 834.532M | 7.01 |
| FTCI | FTC Solar, Inc. | 4.66 | -49.57% | 74.585M | -1.83 |
| OCUL | Ocular Therapeutix, Inc. | 8.16 | -49.35% | 1.787B | -6.36 |
| IQ | iQIYI, Inc. | 1.05 | -49.28% | 1.013B | -70.98 |
| YTRA | Yatra Online, Inc. | 0.90 | -49.07% | 54.075M | 33.30 |
| ORGO | Organogenesis Holdings Inc. | 2.38 | -48.93% | 306.245M | -1088.97 |
| WIMI | WiMi Hologram Cloud Inc. | 1.59 | -48.21% | 78.077M | 1.80 |
| CRK | Comstock Resources, Inc. | 12.85 | -48.19% | 3.774B | 5.80 |
| FWDI | Forward Industries, Inc. | 4.15 | -48.06% | 309.921M | -0.34 |
| INVZ | Innoviz Technologies Ltd. | 0.68 | -48.00% | 149.643M | -1.84 |
1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| VIST | Vista Energy, S.A.B. de C.V. | 73.96 | 49.99% | 7.712B | 10.55 |
| KMT | Kennametal Inc. | 33.25 | 49.98% | 2.534B | 18.15 |
| BAP | Credicorp Ltd. | 319.89 | 49.90% | 25.415B | 12.35 |
| TBBB | BBB Foods Inc. | 39.60 | 49.77% | 4.589B | -24.64 |
| LILKV | Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | 5.24 | 49.71% | 2.455B | 0.00 |
| BNS | The Bank of Nova Scotia | 80.93 | 49.68% | 99.226B | 14.47 |
| AAPL | Apple Inc. | 301.54 | 49.68% | 4.429T | 36.89 |
| DRH | DiamondRock Hospitality Company | 11.61 | 49.61% | 2.374B | 22.82 |
| RES | RPC, Inc. | 7.12 | 49.58% | 1.578B | 72.10 |
| JNJ | Johnson & Johnson | 232.16 | 49.56% | 558.859B | 27.05 |
1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
|---|---|---|---|---|---|
| EXFY | Expensify, Inc. | 1.18 | -49.79% | 113.797M | -5.24 |
| SMWB | Similarweb Ltd. | 4.13 | -49.76% | 361.79M | -11.80 |
| TTGT | TechTarget, Inc. | 3.86 | -49.67% | 279.076M | -0.50 |
| ZIP | ZipRecruiter, Inc. | 3.21 | -49.61% | 276.918M | -10.69 |
| EVEX | Eve Holding, Inc. | 2.86 | -49.38% | 860.523M | -4.08 |
| ACHR | Archer Aviation Inc. | 5.73 | -49.11% | 4.352B | -5.72 |
| TMDX | TransMedics Group, Inc. | 71.14 | -48.97% | 2.459B | 13.89 |
| ECC | Eagle Point Credit Company Inc. | 4.05 | -48.86% | 535.446M | -4.31 |
| EH | EHang Holdings Limited | 8.71 | -48.85% | 319.352M | -7.09 |
| HFFG | HF Foods Group Inc. | 1.86 | -48.76% | 99.464M | -2.76 |