Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | 669.21 | 5.97% | -7.98% | 1.699T | |
| ITUB | Itaú Unibanco Holding S.A. | 8.62 | 4.11% | 35.32% | 95.003B | |
| NVDA | NVIDIA Corporation | 210.96 | 4.03% | 28.56% | 5.11T | |
| TMUS | T-Mobile US, Inc. | 187.61 | 3.38% | -17.77% | 203.032B | |
| SNDK | Sandisk Corporation | 1915.92 | 3.10% | 3980.77% | 283.728B | |
| CSCO | Cisco Systems, Inc. | 121.31 | 2.54% | 76.43% | 478.135B | |
| MELI | MercadoLibre, Inc. | 1852.22 | 2.46% | -22.89% | 93.902B | |
| AMAT | Applied Materials, Inc. | 602.50 | 2.35% | 204.25% | 478.36B | |
| STX | Seagate Technology Holdings plc | 910.34 | 2.28% | 529.99% | 204.125B | |
| BHP | BHP Group Limited | 81.68 | 2.22% | 58.57% | 207.495B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| HONAV | Honeywell Aerospace Inc. Common Stock When Issued | 221.01 | -7.02% | 10.51% | 70.047B | |
| CRWD | CrowdStrike Holdings, Inc. | 187.18 | -5.66% | 53.70% | 190.598B | |
| BE | Bloom Energy Corporation | 244.61 | -4.83% | 846.27% | 69.578B | |
| SPCX | Space Exploration Technologies Corp. | 145.30 | -4.51% | -9.72% | 1.9T | |
| NTES | NetEase, Inc. | 128.03 | -4.39% | 0.35% | 81.737B | |
| DDOG | Datadog, Inc. | 257.54 | -4.26% | 87.32% | 91.674B | |
| AZN | AstraZeneca PLC | 171.61 | -3.85% | 19.49% | 266.145B | |
| FTNT | Fortinet, Inc. | 157.51 | -3.80% | 57.20% | 115.399B | |
| GILD | Gilead Sciences, Inc. | 129.83 | -3.72% | 13.35% | 161.193B | |
| NOK | Nokia Oyj | 12.43 | -3.68% | 145.55% | 67.106B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| AARD | Aardvark Therapeutics, Inc. Common Stock | 7.60 | 52.00% | -39.68% | 165.805M | |
| SSACW | SPACSphere Acquisition Corp. Warrant | 0.14 | 39.66% | 99.71% | 397.644M | |
| PLBL | Polibeli Group Ltd | 8.12 | 26.48% | -24.32% | 2.975B | |
| RXT | Rackspace Technology, Inc. | 5.34 | 22.20% | 295.56% | 1.331B | |
| FBRX | Forte Biosciences, Inc. | 43.92 | 19.67% | 283.25% | 609.86M | |
| RPID | Rapid Micro Biosystems, Inc. | 2.05 | 17.82% | -39.17% | 92.911M | |
| EQPT | EquipmentShare.com Inc. | 18.65 | 16.56% | -42.72% | 4.707B | |
| YXT | Yxt.Com Group Holding Ltd | 0.80 | 16.52% | -63.47% | 47.762M | |
| BNED | Barnes & Noble Education, Inc. | 12.91 | 13.05% | 12.26% | 442.763M | |
| ALM | Almonty Industries Inc. | 16.61 | 12.99% | 192.43% | 4.713B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| NNNN | Anbio Biotechnology Class A Ordinary Shares | 9.39 | -15.78% | -81.49% | 412.138M | |
| KYTX | Kyverna Therapeutics, Inc. | 8.49 | -13.51% | 137.68% | 371.573M | |
| LHAI | Linkhome Holdings Inc. | 1.15 | -12.88% | -79.57% | 18.665M | |
| OPTU | Optimum Communications, Inc. | 1.07 | -12.65% | -59.62% | 502.557M | |
| SEV | Aptera Motors Corp. | 1.81 | -12.56% | -77.38% | 44.576M | |
| AMBI | Ambipar Emergency Response | 0.44 | -12.00% | -91.85% | 24.389M | |
| ARMP | Armata Pharmaceuticals, Inc. | 4.26 | -11.80% | 87.67% | 156.388M | |
| SHMD | SCHMID Group N.V. Class A Ordinary Shares | 4.45 | -11.35% | 49.33% | 169.361M | |
| QFIN | Qfin Holdings, Inc. | 13.20 | -11.29% | -69.18% | 1.718B | |
| VRXA | Veraxa Biotech Holding AG | 2.20 | -11.29% | -82.04% | 311.097M |