Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| ABNB | Airbnb, Inc. | 178.07 | 17.43% | 48.35% | 105.687B | |
| SPCX | Space Exploration Technologies Corp. | 133.11 | 15.83% | -17.30% | 1.741T | |
| PLTR | Palantir Technologies Inc. | 172.01 | 10.32% | -5.59% | 394.947B | |
| NEM | Newmont Corporation | 112.98 | 7.16% | 63.57% | 119.046B | |
| AEM | Agnico Eagle Mines Limited | 178.82 | 6.49% | 31.70% | 90.548B | |
| UBER | Uber Technologies, Inc. | 75.02 | 6.46% | -19.05% | 152.711B | |
| NOW | ServiceNow, Inc. | 124.88 | 6.42% | -28.57% | 129.109B | |
| GLW | Corning Inc | 165.69 | 5.74% | 155.85% | 142.723B | |
| NET | Cloudflare, Inc. | 300.27 | 5.57% | 42.69% | 106.578B | |
| QCOM | QUALCOMM Incorporated | 167.86 | 4.66% | 15.05% | 176.253B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| STX | Seagate Technology Holdings plc | 812.76 | -4.71% | 448.79% | 182.244B | |
| TRGP | Targa Resources Corp. | 256.87 | -4.24% | 53.92% | 55.136B | |
| BE | Bloom Energy Corporation | 219.34 | -4.20% | 496.03% | 64.602B | |
| MNST | Monster Beverage Corporation | 90.36 | -4.04% | 48.62% | 88.373B | |
| SKHY | SK hynix Inc. | 137.91 | -3.92% | -17.92% | 978.961B | |
| WDC | Western Digital Corporation | 434.30 | -3.81% | 483.42% | 149.695B | |
| SNDK | Sandisk Corporation | 1212.21 | -3.68% | 2879.13% | 179.516B | |
| LNG | Cheniere Energy, Inc. | 256.14 | -3.62% | 8.87% | 53.675B | |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 17.96 | -3.02% | 37.31% | 115.741B | |
| ALL | The Allstate Corporation | 267.00 | -2.95% | 30.24% | 68.731B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| MB | MasterBeef Group | 8.92 | 137.87% | -39.89% | 153.023M | |
| QNST | QuinStreet, Inc. | 21.08 | 38.50% | 30.12% | 1.211B | |
| OABI | OmniAb, Inc. | 3.08 | 37.50% | 63.83% | 366.799M | |
| SENS | Senseonics Holdings, Inc. | 7.02 | 36.31% | -24.19% | 293.394M | |
| EXFY | Expensify, Inc. | 2.69 | 35.86% | 38.66% | 259.419M | |
| TEAM | Atlassian Corporation | 149.07 | 35.31% | -12.82% | 39.157B | |
| CRSR | Corsair Gaming, Inc. | 14.35 | 35.25% | 61.96% | 1.534B | |
| DOCS | Doximity, Inc. | 27.40 | 32.62% | -53.20% | 5.124B | |
| MTW | The Manitowoc Company, Inc. | 18.81 | 32.37% | 50.36% | 675.459M | |
| PUBM | PubMatic, Inc. | 17.78 | 31.90% | 59.03% | 830.386M |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| CVRX | CVRx, Inc. | 2.39 | -59.76% | -65.56% | 63.421M | |
| SEZL | Sezzle Inc. | 118.02 | -33.89% | -15.29% | 3.969B | |
| LASR | nLIGHT, Inc. | 56.16 | -25.56% | 174.33% | 3.168B | |
| BAER | Bridger Aerospace Group Holdings, Inc. Common Stock | 1.26 | -25.44% | -38.54% | 72.623M | |
| HCAT | Health Catalyst, Inc. | 1.73 | -25.11% | -53.12% | 127.837M | |
| QDEL | QuidelOrtho Corporation | 12.29 | -24.72% | -49.65% | 837.726M | |
| ORGO | Organogenesis Holdings Inc. | 1.86 | -22.82% | -58.85% | 239.335M | |
| ARKO | Arko Corp. | 5.66 | -22.36% | 20.43% | 634.971M | |
| TTD | The Trade Desk, Inc. | 13.80 | -21.90% | -84.38% | 6.487B | |
| XPOF | Xponential Fitness, Inc. | 5.03 | -20.91% | -47.77% | 187.679M |