Gainers & Losers
Large Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | 271.58 | 15.32% | 16.01% | 2.921T | |
| MPWR | Monolithic Power Systems, Inc. | 1426.03 | 8.35% | 100.50% | 70.061B | |
| ETN | Eaton Corporation plc | 415.20 | 7.32% | 7.92% | 161.222B | |
| GOOG | Alphabet Inc. | 356.65 | 6.88% | 84.93% | 4.316T | |
| GOOGL | Alphabet Inc. | 356.13 | 6.73% | 85.58% | 4.31T | |
| VRT | Vertiv Holdings Co | 241.57 | 6.18% | 65.91% | 93.002B | |
| ANET | Arista Networks, Inc. | 180.35 | 5.46% | 46.36% | 227.091B | |
| BABA | Alibaba Group Holding Limited | 122.25 | 5.10% | 1.34% | 293.018B | |
| FTNT | Fortinet, Inc. | 161.95 | 4.99% | 62.11% | 118.652B | |
| APO | Apollo Global Management, Inc. | 125.59 | 4.44% | -13.58% | 72.405B |
Large Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| CTVA | Corteva, Inc. | 78.71 | -11.90% | 9.12% | 52.643B | |
| NVO | Novo Nordisk A/S | 47.08 | -8.79% | 0.01% | 209.191B | |
| AAPL | Apple Inc. | 308.91 | -7.35% | 48.82% | 4.537T | |
| NXPI | NXP Semiconductors N.V. | 229.16 | -6.53% | 7.20% | 57.786B | |
| SYK | Stryker Corporation | 325.70 | -6.42% | -17.07% | 124.861B | |
| MU | Micron Technology, Inc. | 822.60 | -5.95% | 653.71% | 929.036B | |
| LIN | Linde plc | 478.38 | -5.95% | 3.94% | 221.299B | |
| SNDK | Sandisk Corporation | 1214.83 | -5.09% | 2730.45% | 179.904B | |
| SPOT | Spotify Technology S.A. | 499.94 | -4.34% | -20.21% | 102.798B | |
| SHOP | Shopify Inc. | 117.15 | -4.29% | -4.14% | 152.02B |
Top Gainers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| REPL | Replimune Group, Inc. | 11.20 | 107.02% | 59.32% | 940.399M | |
| TCX | Tucows Inc. | 15.44 | 59.18% | -10.39% | 172.144M | |
| IESC | IES Holdings, Inc. | 744.54 | 30.27% | 110.88% | 14.834B | |
| ITGR | Integer Holdings Corporation | 121.21 | 20.18% | 11.70% | 4.116B | |
| PWP | Perella Weinberg Partners | 17.65 | 18.38% | -11.48% | 1.664B | |
| SOC | Sable Offshore Corp. | 5.29 | 18.08% | -82.75% | 526.393M | |
| FORR | Forrester Research, Inc. | 11.50 | 18.07% | 18.07% | 223.238M | |
| OGCP | Empire State Realty OP, L.P. | 5.26 | 16.67% | -25.26% | 861.586M | |
| YXT | Yxt.Com Group Holding Ltd | 0.80 | 16.52% | -66.14% | 47.762M | |
| AMBA | Ambarella, Inc. | 86.00 | 16.08% | 30.13% | 3.773B |
Top Losers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| MYGN | Myriad Genetics, Inc. | 2.86 | -46.74% | -25.52% | 270.122M | |
| GLUE | Monte Rosa Therapeutics, Inc. | 16.52 | -27.16% | 233.74% | 1.396B | |
| RBLX | Roblox Corporation | 35.60 | -26.85% | -74.16% | 25.489B | |
| CERS | Cerus Corporation | 2.15 | -25.61% | 67.97% | 430.793M | |
| VCYT | Veracyte, Inc. | 46.32 | -22.52% | 97.02% | 3.696B | |
| CAN | Canaan Inc. | 0.19 | -21.99% | -72.47% | 89.275M | |
| RDDT | Reddit, Inc. | 140.67 | -20.99% | -12.40% | 27.08B | |
| ALHC | Alignment Healthcare, Inc. | 14.85 | -20.20% | 7.76% | 3.07B | |
| HUN | Huntsman Corporation | 9.76 | -19.14% | 0.62% | 1.712B | |
| MTZ | MasTec, Inc. | 263.10 | -18.91% | 39.05% | 20.79B |