Commodities
| NAME | PRICE | CHG % | 1Y LOW | 1Y HIGH |
|---|---|---|---|---|
| Natural Gas | 3.25 | 2.62%% | 2.483 | 3.263 |
| Gasoline RBOB | 3.1427 | -0.88%% | 1.6656 | 3.16 |
| Heating Oil | 4.939 | 4.57%% | 2.0469 | 4.9464 |
| Copper | 6.7283 | -0.28%% | 4.8835 | 6.778 |
| Rough Rice Futures | 17.105 | 0.85%% | 9.45 | 17.295 |
| Sugar | 21.1 | 1.20%% | 13.22 | 21.18 |
| Class III Milk Futures | 16.56 | 3.05%% | 14.53 | 16.58 |
| Silver Futures | 59.515 | -1.65%% | 45.51 | 60.995 |
| Cotton | 80.4 | 0.46%% | 60.71 | 81.07 |
| Crude Oil | 94.35 | 0.65%% | 54.98 | 94.43 |
| Lean Hogs Futures | 67.825 | -0.80%% | 67.325 | 68.375 |
| Brent Crude Oil | 105.91 | -0.69%% | 58.72 | 106.27 |
| Orange Juice | 141.45 | -6.57%% | 116.5 | 151.35 |
| Live Cattle Futures | 226.3 | -0.13%% | 204.325 | 227.6 |
| Coffee | 293.28 | 0.92%% | 242.7 | 296.45 |
| Oat Futures | 416 | 1.40%% | 257 | 419.5 |
| Corn Futures | 483.37 | 0.08%% | 398.5 | 488.25 |
| Lumber Futures | 544 | 0.83%% | 496 | 545.5 |
| Wheat Futures | 716.25 | 0.14%% | 477.25 | 725 |
| Soybean Futures | 1283.75 | -0.31%% | 1001 | 1297.75 |
| Palladium | 1127 | -1.64%% | 1114.9 | 1156.5 |
| Platinum | 1671.95 | -1.27%% | 1477.1 | 1716.9 |
| Aluminum Futures | 3132.75 | -0.29%% | 2636 | 3159.75 |
| Gold Futures | 4181.7 | -0.21%% | 3901.3 | 4224.8 |
| Cocoa | 5795.5 | 2.30%% | 2846 | 5963.5 |
