Commodities
| NAME | PRICE | CHG % | 1Y LOW | 1Y HIGH |
|---|---|---|---|---|
| Natural Gas | 2.893 | 1.30%% | 2.483 | 2.907 |
| Gasoline RBOB | 2.9469 | 1.65%% | 1.6656 | 2.965 |
| Heating Oil | 4.5425 | 2.73%% | 2.0469 | 4.5765 |
| Copper | 6.3663 | -2.68%% | 4.888 | 6.5533 |
| Rough Rice Futures | 18.055 | 0.39%% | 9.45 | 18.14 |
| Class III Milk Futures | 17.26 | 0.94%% | 14.53 | 17.35 |
| Sugar | 18.45 | -3.20%% | 13.22 | 19.46 |
| Silver Futures | 48.835 | -4.03%% | 46.52 | 50.915 |
| Cotton | 77.54 | -0.15%% | 60.9 | 77.66 |
| Lean Hogs Futures | 58.18 | -1.18%% | 57.775 | 60.475 |
| Crude Oil | 97.65 | 1.23%% | 54.98 | 98.67 |
| Brent Crude Oil | 106.08 | 1.25%% | 58.72 | 107.24 |
| Orange Juice | 138.6 | 0.00%% | 115.25 | 139.6 |
| Live Cattle Futures | 219.7 | -0.57%% | 204.325 | 221.775 |
| Coffee | 293.75 | 0.56%% | 242.7 | 297.05 |
| Oat Futures | 342.25 | 0.37%% | 257 | 342.25 |
| Corn Futures | 446.4 | -0.41%% | 398.5 | 448.5 |
| Lumber Futures | 525.5 | 0.77%% | 496 | 526.5 |
| Wheat Futures | 643.5 | -0.39%% | 503 | 647.75 |
| Soybean Futures | 1221 | 0.35%% | 1022 | 1223 |
| Palladium | 935 | -3.46%% | 931.25 | 968.5 |
| Platinum | 1422.5 | -2.19%% | 1415.4 | 1459.4 |
| Aluminum Futures | 3159.25 | -1.41%% | 2684 | 3200.75 |
| Gold Futures | 3916.8 | -1.33%% | 3879.3 | 3974.5 |
| Cocoa | 5383 | -1.28%% | 2846 | 5600 |
