Stocks Performance
Large 1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| INIO | INNIO N.V. Ordinary Shares | 41.13 | 20.09% | 30.848B | 1057.91 | |
| EQPT | EquipmentShare.com Inc. | 25.96 | 16.99% | 6.552B | 309.65 | |
| HOOD | Robinhood Markets, Inc. | 105.71 | 10.18% | 95.192B | 50.77 | |
| EAT | Brinker International, Inc. | 164.46 | 8.30% | 7.053B | 15.75 | |
| TXRH | Texas Roadhouse, Inc. | 179.77 | 7.40% | 11.816B | 28.21 | |
| HUBB | Hubbell Incorporated | 539.39 | 6.69% | 28.502B | 30.79 | |
| BWXT | BWX Technologies, Inc. | 210.00 | 6.60% | 19.239B | 54.48 | |
| FLR | Fluor Corporation | 54.40 | 6.56% | 7.598B | 26.02 | |
| LTH | Life Time Group Holdings, Inc. | 37.33 | 6.20% | 8.31B | 20.98 | |
| FRVO | Fervo Energy Co. | 36.36 | 6.16% | 7.418B | 0.00 |
Large 1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp. | 154.60 | -26.32% | 2.022T | -130.13 | |
| ASTS | AST SpaceMobile, Inc. | 73.19 | -14.77% | 29.78B | -44.81 | |
| GFI | Gold Fields Limited | 34.63 | -14.39% | 30.995B | 8.25 | |
| KR | The Kroger Co. | 55.76 | -12.96% | 34.379B | 32.72 | |
| INFY | Infosys Limited | 10.77 | -9.65% | 43.697B | 13.58 | |
| SAP | SAP SE | 149.51 | -9.52% | 174.214B | 20.93 | |
| SLB | SLB N.V. | 47.95 | -9.32% | 71.688B | 20.91 | |
| PLTR | Palantir Technologies Inc. | 119.50 | -9.30% | 274.38B | 133.82 | |
| APP | AppLovin Corporation | 469.39 | -8.69% | 157.687B | 40.08 | |
| NOC | Northrop Grumman Corporation | 507.33 | -7.59% | 72.058B | 16.29 |
Large 1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 105.71 | 43.55% | 95.192B | 50.77 | |
| SNOW | Snowflake Inc. | 226.59 | 31.59% | 78.536B | -65.99 | |
| OKTA | Okta, Inc. | 115.94 | 25.69% | 19.26B | 84.15 | |
| INIO | INNIO N.V. Ordinary Shares | 41.13 | 23.51% | 30.848B | 1057.91 | |
| BBY | Best Buy Co., Inc. | 76.01 | 23.33% | 16.02B | 13.81 | |
| RCL | Royal Caribbean Cruises Ltd. | 309.36 | 20.80% | 82.969B | 18.93 | |
| RDDT | Reddit, Inc. | 170.20 | 20.14% | 32.765B | 46.72 | |
| DLTR | Dollar Tree, Inc. | 113.93 | 19.95% | 21.894B | 17.42 | |
| SW | Smurfit Westrock Plc | 45.39 | 19.29% | 23.805B | 60.88 | |
| JHX | James Hardie Industries plc | 24.51 | 18.06% | 14.224B | 111.78 |
Large 1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| ASTS | AST SpaceMobile, Inc. | 73.19 | -30.86% | 29.78B | -44.81 | |
| SYM | Symbotic Inc. | 40.20 | -25.60% | 25.796B | -862.94 | |
| FOXA | Fox Corporation | 49.39 | -22.80% | 21.658B | 12.26 | |
| ADSK | Autodesk, Inc. | 187.72 | -22.10% | 39.636B | 28.09 | |
| ADBE | Adobe Inc. | 194.90 | -20.37% | 77.473B | 11.15 | |
| ZM | Zoom Communications, Inc. | 84.34 | -20.16% | 24.731B | 12.28 | |
| VRSN | VeriSign, Inc. | 247.69 | -20.10% | 22.54B | 28.83 | |
| BABA | Alibaba Group Holding Limited | 104.97 | -19.25% | 251.837B | 15.94 | |
| NFLX | Netflix, Inc. | 72.88 | -17.74% | 306.883B | 24.49 | |
| PDD | PDD Holdings Inc. | 78.11 | -17.36% | 111.181B | 7.76 |
Large 3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 105.71 | 49.12% | 95.192B | 50.77 | |
| OKTA | Okta, Inc. | 115.94 | 47.86% | 19.26B | 84.15 | |
| UNH | UnitedHealth Group Incorporated | 406.68 | 47.57% | 369.324B | 30.24 | |
| MAIR | Madison Air Solutions Corporation | 38.56 | 42.81% | 19.331B | 0.00 | |
| RS | Reliance Steel & Aluminum Co. | 403.74 | 38.95% | 20.61B | 25.70 | |
| CDNS | Cadence Design Systems, Inc. | 389.04 | 37.03% | 107.303B | 89.88 | |
| CRWV | CoreWeave, Inc. Class A Common Stock | 111.29 | 36.60% | 60.717B | -37.93 | |
| ELV | Elevance Health Inc. | 394.82 | 35.45% | 85.74B | 16.52 | |
| SNOW | Snowflake Inc. | 226.59 | 34.86% | 78.536B | -65.99 | |
| ROK | Rockwell Automation, Inc. | 477.89 | 34.58% | 53.177B | 49.05 |
Large 3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| TSCO | Tractor Supply Company | 29.81 | -34.87% | 15.634B | 14.72 | |
| TPL | Texas Pacific Land Corporation | 361.11 | -30.48% | 24.907B | 48.62 | |
| NOC | Northrop Grumman Corporation | 507.33 | -28.24% | 72.058B | 16.29 | |
| CBRS | Cerebras Systems Inc. | 224.43 | -27.85% | 49.287B | 211.45 | |
| INSM | Insmed Incorporated | 98.61 | -27.50% | 21.373B | -16.66 | |
| FUTU | Futu Holdings Limited | 99.97 | -25.96% | 13.952B | 10.51 | |
| ADSK | Autodesk, Inc. | 187.72 | -24.30% | 39.636B | 28.09 | |
| UI | Ubiquiti Inc. | 579.45 | -24.28% | 35.07B | 37.87 | |
| KR | The Kroger Co. | 55.76 | -23.83% | 34.379B | 32.72 | |
| HCA | HCA Healthcare, Inc. | 376.99 | -23.67% | 83.631B | 12.83 |
Large 6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| EQIX | Equinix, Inc. | 1115.94 | 47.24% | 110.059B | 75.32 | |
| EQNR | Equinor ASA | 32.87 | 45.51% | 83.323B | 14.97 | |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 17.01 | 45.14% | 109.619B | 4.74 | |
| MAIR | Madison Air Solutions Corporation | 38.56 | 42.81% | 19.331B | 0.00 | |
| YPF | YPF Sociedad Anónima | 49.47 | 39.31% | 19.396B | 87.94 | |
| BEN | Franklin Resources, Inc. | 33.93 | 37.98% | 17.631B | 24.66 | |
| ODFL | Old Dominion Freight Line, Inc. | 219.52 | 37.80% | 45.653B | 46.15 | |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 15.26 | 36.98% | 98.342B | 4.74 | |
| RS | Reliance Steel & Aluminum Co. | 403.74 | 36.62% | 20.61B | 25.70 | |
| ABEV | Ambev S.A. | 3.14 | 36.52% | 48.974B | 16.21 |
Large 6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| ADBE | Adobe Inc. | 194.90 | -45.49% | 77.473B | 11.15 | |
| INSM | Insmed Incorporated | 98.61 | -43.90% | 21.373B | -16.66 | |
| INFY | Infosys Limited | 10.77 | -43.79% | 43.697B | 13.58 | |
| CRM | Salesforce, Inc. | 150.12 | -43.27% | 122.948B | 17.51 | |
| STLA | Stellantis N.V. | 6.38 | -42.42% | 18.486B | 2.88 | |
| TSCO | Tractor Supply Company | 29.81 | -42.36% | 15.634B | 14.72 | |
| BR | Broadridge Financial Solutions, Inc. | 136.22 | -40.31% | 15.755B | 14.61 | |
| SAP | SAP SE | 149.51 | -39.05% | 174.214B | 20.93 | |
| PLTR | Palantir Technologies Inc. | 119.50 | -38.40% | 274.38B | 133.82 | |
| TPG | TPG Inc. | 41.19 | -37.60% | 15.79B | 51.75 |
Large 1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| UI | Ubiquiti Inc. | 579.45 | 49.06% | 35.07B | 37.87 | |
| ROK | Rockwell Automation, Inc. | 477.89 | 47.58% | 53.177B | 49.05 | |
| AAPL | Apple Inc. | 297.01 | 47.40% | 4.362T | 35.95 | |
| MNST | Monster Beverage Corporation | 93.02 | 47.16% | 90.974B | 43.91 | |
| NMR | Nomura Holdings, Inc. | 9.01 | 46.74% | 26.336B | 0.29 | |
| ASTS | AST SpaceMobile, Inc. | 73.19 | 45.80% | 29.78B | -44.81 | |
| MAR | Marriott International, Inc. | 384.19 | 45.47% | 101.307B | 41.57 | |
| TRP | TC Energy Corporation | 68.43 | 44.86% | 71.288B | 30.29 | |
| PH | Parker-Hannifin Corporation | 962.14 | 44.85% | 121.313B | 34.68 | |
| NVDA | NVIDIA Corporation | 208.65 | 44.72% | 5.054T | 32.12 |
Large 1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| ADBE | Adobe Inc. | 194.90 | -48.73% | 77.473B | 11.15 | |
| SAP | SAP SE | 149.51 | -48.59% | 174.214B | 20.93 | |
| AXON | Axon Enterprise, Inc. | 410.03 | -47.65% | 33.049B | 163.98 | |
| BRO | Brown & Brown, Inc. | 58.24 | -47.49% | 19.74B | 16.65 | |
| COIN | Coinbase Global, Inc. | 164.84 | -46.41% | 43.429B | 49.93 | |
| CHKP | Check Point Software Technologies Ltd. | 120.30 | -46.14% | 12.539B | 12.34 | |
| VEEV | Veeva Systems Inc. | 153.16 | -45.36% | 24.88B | 26.59 | |
| VRSK | Verisk Analytics, Inc. | 168.99 | -45.21% | 22.141B | 26.41 | |
| TSCO | Tractor Supply Company | 29.81 | -44.45% | 15.634B | 14.72 | |
| TOST | Toast, Inc. | 24.26 | -44.05% | 14.071B | 35.23 |