Stocks Performance
Large 1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| WDAY | Workday, Inc. | 160.34 | 22.88% | 42B | 42.03 | |
| GRMN | Garmin Ltd. | 293.78 | 21.82% | 56.656B | 26.95 | |
| MSFT | Microsoft Corporation | 464.72 | 20.07% | 3.451T | 22.65 | |
| SAP | SAP SE | 183.62 | 19.43% | 213.96B | 20.47 | |
| NOW | ServiceNow, Inc. | 111.23 | 17.18% | 114.996B | 61.35 | |
| ACN | Accenture plc | 165.92 | 16.44% | 101.533B | 11.65 | |
| AMZN | Amazon.com, Inc. | 271.58 | 15.87% | 2.921T | 27.34 | |
| REGN | Regeneron Pharmaceuticals, Inc. | 762.63 | 15.85% | 78.568B | 15.42 | |
| ADBE | Adobe Inc. | 250.41 | 15.66% | 99.538B | 12.86 | |
| CMG | Chipotle Mexican Grill, Inc. | 37.24 | 14.76% | 47.769B | 29.17 |
Large 1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| RBLX | Roblox Corporation | 35.60 | -26.08% | 25.489B | -30.09 | |
| ALNY | Alnylam Pharmaceuticals, Inc. | 205.52 | -23.52% | 27.44B | 62.33 | |
| SNDK | Sandisk Corporation | 1214.83 | -21.68% | 179.904B | 47.12 | |
| VRT | Vertiv Holdings Co | 241.57 | -19.61% | 93.002B | 71.17 | |
| RDDT | Reddit, Inc. | 140.67 | -17.01% | 27.08B | 45.11 | |
| NXPI | NXP Semiconductors N.V. | 229.16 | -16.28% | 57.786B | 25.64 | |
| ARM | Arm Holdings plc American Depositary Shares | 239.69 | -15.24% | 255.03B | 309.54 | |
| KLAC | KLA Corporation | 182.82 | -14.77% | 238.814B | 59.22 | |
| MU | Micron Technology, Inc. | 822.60 | -14.23% | 929.036B | 20.55 | |
| COHR | Coherent, Inc. | 262.89 | -14.09% | 51.432B | 123.31 |
Large 1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| ACN | Accenture plc | 165.92 | 33.33% | 101.533B | 11.65 | |
| PYPL | PayPal Holdings, Inc. | 57.21 | 32.49% | 50.465B | 10.46 | |
| WDAY | Workday, Inc. | 160.34 | 30.98% | 42B | 42.03 | |
| EQNR | Equinor ASA | 41.10 | 30.89% | 98.26B | 11.17 | |
| JD | JD.com, Inc. | 33.01 | 29.55% | 46.341B | 20.69 | |
| BABA | Alibaba Group Holding Limited | 122.25 | 27.37% | 293.018B | 16.69 | |
| SU | Suncor Energy Inc. | 67.28 | 25.34% | 79.441B | 17.62 | |
| PSX | Phillips 66 | 211.68 | 25.22% | 84.87B | 20.29 | |
| MSFT | Microsoft Corporation | 464.72 | 24.58% | 3.451T | 22.65 | |
| ICE | Intercontinental Exchange, Inc. | 152.48 | 23.86% | 85.992B | 21.13 |
Large 1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1214.83 | -46.57% | 179.904B | 47.12 | |
| GLW | Corning Inc | 138.25 | -45.88% | 118.983B | 69.52 | |
| KLAC | KLA Corporation | 182.82 | -39.41% | 238.814B | 59.22 | |
| GFS | GLOBALFOUNDRIES Inc. | 49.99 | -39.34% | 27.43B | 37.96 | |
| MRVL | Marvell Technology, Inc. | 187.56 | -37.04% | 164.259B | 66.08 | |
| MTZ | MasTec, Inc. | 263.10 | -36.76% | 20.79B | 58.45 | |
| SPCX | Space Exploration Technologies Corp. | 108.37 | -36.57% | 1.417T | -130.13 | |
| RKLB | Rocket Lab USA, Inc. | 64.95 | -36.10% | 37.597B | -195.50 | |
| ALAB | Astera Labs, Inc. Common Stock | 311.23 | -35.57% | 53.347B | 183.38 | |
| INTC | Intel Corp. | 90.20 | -35.40% | 453.345B | -43.75 |
Large 3M Gainers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNOW | Snowflake Inc. | 293.28 | 114.90% | 101.651B | -76.15 | |
| DDOG | Datadog, Inc. | 267.97 | 102.72% | 95.387B | 641.53 | |
| DELL | Dell Technologies Inc. | 405.25 | 93.95% | 269.188B | 34.16 | |
| FTNT | Fortinet, Inc. | 161.95 | 92.09% | 118.652B | 58.60 | |
| PANW | Palo Alto Networks, Inc. | 331.83 | 85.05% | 270.441B | 272.09 | |
| CRWD | CrowdStrike Holdings, Inc. | 190.86 | 71.27% | 194.345B | -3858.53 | |
| HPE | Hewlett Packard Enterprise Company | 47.88 | 66.42% | 63.403B | 43.75 | |
| NTAP | NetApp, Inc. | 178.50 | 61.14% | 35.028B | 26.09 | |
| ALAB | Astera Labs, Inc. Common Stock | 311.23 | 59.82% | 53.347B | 183.38 | |
| MU | Micron Technology, Inc. | 822.60 | 59.06% | 929.036B | 20.55 |
Large 3M Losers
| TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| UI | Ubiquiti Inc. | 556.52 | -45.01% | 33.682B | 33.74 | |
| MSTR | Strategy Inc | 93.28 | -43.62% | 30.858B | -2.57 | |
| CBRS | Cerebras Systems Inc. | 198.71 | -36.12% | 45.015B | 199.12 | |
| CRWV | CoreWeave, Inc. Class A Common Stock | 71.77 | -35.69% | 39.156B | -23.11 | |
| RBLX | Roblox Corporation | 35.60 | -35.58% | 25.489B | -30.09 | |
| ALNY | Alnylam Pharmaceuticals, Inc. | 205.52 | -33.59% | 27.44B | 62.33 | |
| ZTS | Zoetis Inc. | 77.29 | -32.77% | 32.402B | 12.48 | |
| SPCX | Space Exploration Technologies Corp. | 108.37 | -32.67% | 1.417T | -130.13 | |
| SATS | EchoStar Corporation | 84.10 | -31.70% | 24.239B | 146.47 | |
| CCJ | Cameco Corporation | 86.38 | -29.80% | 37.621B | 82.60 |
Large 6M Gainers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| DELL | Dell Technologies Inc. | 405.25 | 254.12% | 269.188B | 34.16 | |
| MRVL | Marvell Technology, Inc. | 187.56 | 137.66% | 164.259B | 66.08 | |
| ARM | Arm Holdings plc American Depositary Shares | 239.69 | 127.50% | 255.03B | 309.54 | |
| NBIS | Nebius Group N.V. | 190.41 | 123.51% | 45.698B | 55.39 | |
| HPE | Hewlett Packard Enterprise Company | 47.88 | 122.49% | 63.403B | 43.75 | |
| WDC | Western Digital Corporation | 544.84 | 117.74% | 187.797B | 27.81 | |
| SNDK | Sandisk Corporation | 1214.83 | 110.82% | 179.904B | 47.12 | |
| STX | Seagate Technology Holdings plc | 856.13 | 110.00% | 191.969B | 77.36 | |
| DDOG | Datadog, Inc. | 267.97 | 107.21% | 95.387B | 641.53 | |
| ALAB | Astera Labs, Inc. Common Stock | 311.23 | 106.63% | 53.347B | 183.38 |
Large 6M Losers
| TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| BSX | Boston Scientific Corporation | 46.73 | -50.04% | 69.457B | 18.44 | |
| ASTS | AST SpaceMobile, Inc. | 58.98 | -46.97% | 23.998B | -31.22 | |
| RBLX | Roblox Corporation | 35.60 | -45.86% | 25.489B | -30.09 | |
| ROL | Rollins, Inc. | 37.97 | -40.05% | 18.269B | 35.05 | |
| ALNY | Alnylam Pharmaceuticals, Inc. | 205.52 | -39.21% | 27.44B | 62.33 | |
| ZTS | Zoetis Inc. | 77.29 | -38.08% | 32.402B | 12.48 | |
| MSTR | Strategy Inc | 93.28 | -37.69% | 30.858B | -2.57 | |
| INSM | Insmed Incorporated | 98.60 | -37.15% | 21.372B | -18.59 | |
| ACN | Accenture plc | 165.92 | -37.07% | 101.533B | 11.65 | |
| FLUT | Flutter Entertainment plc | 104.47 | -36.74% | 18.124B | -48.57 |
Large 1Y Gainers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| SNDK | Sandisk Corporation | 1214.83 | 2730.45% | 179.904B | 47.12 | |
| MU | Micron Technology, Inc. | 822.60 | 653.71% | 929.036B | 20.55 | |
| WDC | Western Digital Corporation | 544.84 | 592.39% | 187.797B | 27.81 | |
| LITE | Lumentum Holdings Inc. | 713.94 | 548.56% | 55.545B | 122.86 | |
| BE | Bloom Energy Corporation | 205.81 | 450.44% | 60.617B | -7640.08 | |
| STX | Seagate Technology Holdings plc | 856.13 | 445.27% | 191.969B | 77.36 | |
| INTC | Intel Corp. | 90.20 | 355.56% | 453.345B | -43.75 | |
| CIEN | Ciena Corporation | 377.05 | 306.13% | 53.373B | 126.52 | |
| ASX | ASE Technology Holding Co., Ltd. | 35.17 | 270.21% | 77.332B | 56.50 | |
| TER | Teradyne, Inc. | 367.69 | 242.26% | 57.559B | 64.44 |
Large 1Y Losers
| TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E | |
|---|---|---|---|---|---|---|
| MSTR | Strategy Inc | 93.28 | -76.79% | 30.858B | -2.57 | |
| RBLX | Roblox Corporation | 35.60 | -74.16% | 25.489B | -30.09 | |
| CRCL | Circle Internet Group | 62.61 | -65.88% | 16.735B | -22.43 | |
| FLUT | Flutter Entertainment plc | 104.47 | -65.44% | 18.124B | -48.57 | |
| COIN | Coinbase Global, Inc. | 146.26 | -61.28% | 38.534B | 48.41 | |
| INTU | Intuit Inc. | 316.07 | -59.74% | 86.457B | 17.91 | |
| BSX | Boston Scientific Corporation | 46.73 | -55.46% | 69.457B | 18.44 | |
| TME | Tencent Music Entertainment Group | 9.45 | -54.98% | 14.524B | 10.30 | |
| TRI | Thomson Reuters Corporation | 98.13 | -51.94% | 42.838B | 26.36 | |
| SMCI | Super Micro Computer, Inc. | 28.40 | -51.84% | 18.371B | 14.40 |