Stocks Performance
Large 1W Gainers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| GRMN | Garmin Ltd. | 248.90 | 21.40% | 47.872B | 26.31 |
| LITE | Lumentum Holdings Inc. | 667.77 | 14.83% | 47.679B | 158.13 |
| APP | AppLovin Corporation | 418.68 | 14.71% | 141.645B | 39.62 |
| SHOP | Shopify Inc. | 126.20 | 14.51% | 164.702B | 118.92 |
| OXY | Occidental Petroleum Corporation | 51.84 | 14.44% | 51.073B | 21.99 |
| CIEN | Ciena Corporation | 334.95 | 13.99% | 47.383B | 348.74 |
| NOK | Nokia Oyj | 7.77 | 11.80% | 41.965B | 36.45 |
| COIN | Coinbase Global, Inc. | 171.35 | 11.48% | 46.206B | 34.98 |
| FIX | Comfort Systems USA, Inc. | 1462.23 | 11.37% | 51.576B | 56.40 |
| ALNY | Alnylam Pharmaceuticals, Inc. | 336.19 | 11.12% | 44.587B | 132.51 |
Large 1W Losers
| TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
|---|
| GPC | Genuine Parts Company | 118.06 | -20.13% | 16.423B | 25.32 |
| RIVN | Rivian Automotive, Inc. | 15.27 | -14.07% | 18.89B | -6.00 |
| OWL | Blue Owl Capital Inc. | 10.81 | -13.66% | 16.898B | 105.44 |
| OKTA | Okta, Inc. | 74.29 | -12.86% | 12.589B | 78.49 |
| BBIO | BridgeBio Pharma, Inc. | 68.14 | -12.13% | 13.131B | -17.99 |
| TEAM | Atlassian Corporation | 75.98 | -12.04% | 19.989B | -117.46 |
| FLUT | Flutter Entertainment plc | 121.02 | -11.45% | 21.212B | -110.37 |
| BWA | BorgWarner Inc. | 58.92 | -10.59% | 12.605B | 48.27 |
| PANW | Palo Alto Networks, Inc. | 148.70 | -9.90% | 103.644B | 101.47 |
| AKAM | Akamai Technologies, Inc. | 94.17 | -9.88% | 13.548B | 32.15 |
Large 1M Gainers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| LITE | Lumentum Holdings Inc. | 667.77 | 87.14% | 47.679B | 158.13 |
| GLW | Corning Incorporated | 139.51 | 50.71% | 119.692B | 71.91 |
| TER | Teradyne, Inc. | 324.85 | 45.04% | 51.675B | 88.83 |
| SNDK | Sandisk Corporation | 649.97 | 43.44% | 95.914B | -88.48 |
| VRT | Vertiv Holdings Co | 243.75 | 39.14% | 93.258B | 67.30 |
| CIEN | Ciena Corporation | 334.95 | 38.86% | 47.383B | 348.74 |
| MT | ArcelorMittal S.A. | 65.20 | 33.52% | 49.967B | 14.40 |
| UI | Ubiquiti Inc. | 750.32 | 33.29% | 45.41B | 49.02 |
| DE | Deere & Company | 662.49 | 30.24% | 179.584B | 32.42 |
| FDX | FedEx Corporation | 388.48 | 29.05% | 91.664B | 21.00 |
Large 1M Losers
| TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
|---|
| TEAM | Atlassian Corporation | 75.98 | -35.64% | 19.989B | -117.46 |
| FLUT | Flutter Entertainment plc | 121.02 | -34.26% | 21.212B | -110.37 |
| RDDT | Reddit, Inc. | 150.17 | -33.36% | 28.688B | 50.08 |
| TRI | Thomson Reuters Corporation | 83.20 | -31.26% | 37.024B | 25.67 |
| AXON | Axon Enterprise, Inc. | 433.91 | -30.07% | 34.24B | 131.05 |
| OWL | Blue Owl Capital Inc. | 10.81 | -29.58% | 16.898B | 105.44 |
| ALAB | Astera Labs, Inc. Common Stock | 129.68 | -29.43% | 21.903B | 100.03 |
| HUM | Humana Inc. | 189.83 | -29.17% | 22.831B | 18.65 |
| TPG | TPG Inc. | 44.51 | -29.17% | 17.062B | 45.64 |
| IQV | IQVIA Holdings Inc. | 165.62 | -29.13% | 28.205B | 20.87 |