Top Cap Stocks
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 187.89 | 2.59% | 39.00% | 4.574T |
| GOOG | Alphabet Inc. | 332.54 | -1.12% | 76.03% | 4.013T |
| GOOGL | Alphabet Inc. | 331.96 | -1.16% | 77.07% | 4.006T |
| AAPL | Apple Inc. | 260.53 | 0.22% | 11.44% | 3.85T |
| MSFT | Microsoft Corporation | 460.18 | 0.17% | 10.52% | 3.421T |
| AMZN | Amazon.com, Inc. | 239.56 | 1.23% | 8.67% | 2.561T |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 349.68 | 6.90% | 62.38% | 1.814T |
| AVGO | Broadcom Inc. | 347.48 | 2.23% | 51.26% | 1.637T |
| META | Meta Platforms, Inc. | 621.76 | 1.01% | 3.58% | 1.567T |
| TSLA | Tesla, Inc. | 442.95 | 0.85% | 10.81% | 1.426T |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 349.68 | 6.90% | 62.38% | 1.814T |
| AMD | Advanced Micro Devices, Inc. | 236.35 | 5.70% | 92.61% | 383.602B |
| NVDA | NVIDIA Corporation | 187.89 | 2.59% | 39.00% | 4.574T |
| AMZN | Amazon.com, Inc. | 239.56 | 1.23% | 8.67% | 2.561T |
| TSLA | Tesla, Inc. | 442.95 | 0.85% | 10.81% | 1.426T |
| INTC | Intel Corporation | 49.03 | 0.63% | 153.75% | 233.868B |
| BAC | Bank of America Corporation | 52.79 | 0.58% | 14.64% | 385.462B |
| PLTR | Palantir Technologies Inc. | 179.30 | 0.50% | 170.67% | 409.581B |
| PFE | Pfizer Inc. | 25.42 | -0.63% | -3.14% | 144.555B |
| BSX | Boston Scientific Corporation | 89.65 | -4.36% | -2.00% | 132.901B |
Most Recent Stories:
MarketSnap AI Assistant
Ready







