Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Real Estate | 1.90% | 2.33% |
| Financial Services | 0.89% | 1.51% |
| Consumer Defensive | 1.48% | 1.46% |
| Healthcare | 1.95% | 0.76% |
| Consumer Cyclical | 1.68% | 0.36% |
| Industrials | 1.27% | 0.15% |
| Utilities | 0.63% | -0.31% |
| Communication Services | 0.52% | -0.50% |
| Energy | -1.58% | -2.16% |
| Technology | -1.19% | -4.85% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Basic Materials | 0.44% | -4.87% |
| Technology | -1.19% | -4.85% |
| Energy | -1.58% | -2.16% |
| Communication Services | 0.52% | -0.50% |
| Utilities | 0.63% | -0.31% |
| Industrials | 1.27% | 0.15% |
| Consumer Cyclical | 1.68% | 0.36% |
| Healthcare | 1.95% | 0.76% |
| Consumer Defensive | 1.48% | 1.46% |
| Financial Services | 0.89% | 1.51% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Real Estate | 1.90% | 1.37% |
| Financial Services | 0.89% | -0.24% |
| Consumer Cyclical | 1.68% | -0.37% |
| Industrials | 1.27% | -1.32% |
| Utilities | 0.63% | -1.54% |
| Healthcare | 1.95% | -1.91% |
| Energy | -1.58% | -2.07% |
| Consumer Defensive | 1.48% | -2.15% |
| Technology | -1.19% | -2.52% |
| Communication Services | 0.52% | -2.82% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | 0.44% | -8.46% |
| Communication Services | 0.52% | -2.82% |
| Technology | -1.19% | -2.52% |
| Consumer Defensive | 1.48% | -2.15% |
| Energy | -1.58% | -2.07% |
| Healthcare | 1.95% | -1.91% |
| Utilities | 0.63% | -1.54% |
| Industrials | 1.27% | -1.32% |
| Consumer Cyclical | 1.68% | -0.37% |
| Financial Services | 0.89% | -0.24% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Real Estate | 1.90% | 4.88% |
| Financial Services | 0.89% | 3.46% |
| Technology | -1.19% | 1.93% |
| Consumer Cyclical | 1.68% | 1.55% |
| Communication Services | 0.52% | 0.88% |
| Industrials | 1.27% | -1.02% |
| Energy | -1.58% | -1.84% |
| Healthcare | 1.95% | -3.15% |
| Utilities | 0.63% | -3.21% |
| Consumer Defensive | 1.48% | -4.50% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | 0.44% | -7.72% |
| Consumer Defensive | 1.48% | -4.50% |
| Utilities | 0.63% | -3.21% |
| Healthcare | 1.95% | -3.15% |
| Energy | -1.58% | -1.84% |
| Industrials | 1.27% | -1.02% |
| Communication Services | 0.52% | 0.88% |
| Consumer Cyclical | 1.68% | 1.55% |
| Technology | -1.19% | 1.93% |
| Financial Services | 0.89% | 3.46% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Energy | -1.58% | 10.05% |
| Real Estate | 1.90% | 6.47% |
| Utilities | 0.63% | 2.06% |
| Basic Materials | 0.44% | 0.84% |
| Financial Services | 0.89% | 0.80% |
| Industrials | 1.27% | 0.15% |
| Consumer Defensive | 1.48% | -1.17% |
| Communication Services | 0.52% | -1.41% |
| Consumer Cyclical | 1.68% | -2.18% |
| Healthcare | 1.95% | -7.41% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | -1.19% | -11.03% |
| Healthcare | 1.95% | -7.41% |
| Consumer Cyclical | 1.68% | -2.18% |
| Communication Services | 0.52% | -1.41% |
| Consumer Defensive | 1.48% | -1.17% |
| Industrials | 1.27% | 0.15% |
| Financial Services | 0.89% | 0.80% |
| Basic Materials | 0.44% | 0.84% |
| Utilities | 0.63% | 2.06% |
| Real Estate | 1.90% | 6.47% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Energy | -1.58% | 13.09% |
| Utilities | 0.63% | 9.01% |
| Financial Services | 0.89% | 6.13% |
| Real Estate | 1.90% | 5.80% |
| Basic Materials | 0.44% | 5.16% |
| Industrials | 1.27% | 1.84% |
| Healthcare | 1.95% | 1.03% |
| Consumer Cyclical | 1.68% | -1.27% |
| Communication Services | 0.52% | -1.28% |
| Consumer Defensive | 1.48% | -6.09% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Technology | -1.19% | -11.44% |
| Consumer Defensive | 1.48% | -6.09% |
| Communication Services | 0.52% | -1.28% |
| Consumer Cyclical | 1.68% | -1.27% |
| Healthcare | 1.95% | 1.03% |
| Industrials | 1.27% | 1.84% |
| Basic Materials | 0.44% | 5.16% |
| Real Estate | 1.90% | 5.80% |
| Financial Services | 0.89% | 6.13% |
| Utilities | 0.63% | 9.01% |