Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | 0.66% | 0.99% |
| Communication Services | 0.33% | 0.35% |
| Financial Services | -0.28% | 0.11% |
| Technology | -1.94% | -0.27% |
| Healthcare | -1.85% | -0.84% |
| Energy | -0.85% | -0.87% |
| Basic Materials | -1.87% | -1.29% |
| Consumer Cyclical | 0.28% | -1.48% |
| Utilities | -1.09% | -1.53% |
| Real Estate | -0.42% | -1.59% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Industrials | -1.49% | -2.26% |
| Real Estate | -0.42% | -1.59% |
| Utilities | -1.09% | -1.53% |
| Consumer Cyclical | 0.28% | -1.48% |
| Basic Materials | -1.87% | -1.29% |
| Energy | -0.85% | -0.87% |
| Healthcare | -1.85% | -0.84% |
| Technology | -1.94% | -0.27% |
| Financial Services | -0.28% | 0.11% |
| Communication Services | 0.33% | 0.35% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | -1.87% | 10.72% |
| Energy | -0.85% | 8.61% |
| Technology | -1.94% | 5.94% |
| Healthcare | -1.85% | 5.30% |
| Financial Services | -0.28% | 0.00% |
| Communication Services | 0.33% | -0.03% |
| Consumer Defensive | 0.66% | -0.73% |
| Industrials | -1.49% | -1.30% |
| Real Estate | -0.42% | -3.15% |
| Consumer Cyclical | 0.28% | -3.22% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Utilities | -1.09% | -3.98% |
| Consumer Cyclical | 0.28% | -3.22% |
| Real Estate | -0.42% | -3.15% |
| Industrials | -1.49% | -1.30% |
| Consumer Defensive | 0.66% | -0.73% |
| Communication Services | 0.33% | -0.03% |
| Financial Services | -0.28% | 0.00% |
| Healthcare | -1.85% | 5.30% |
| Technology | -1.94% | 5.94% |
| Energy | -0.85% | 8.61% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | -1.85% | 11.92% |
| Financial Services | -0.28% | 6.23% |
| Consumer Defensive | 0.66% | 3.73% |
| Consumer Cyclical | 0.28% | 0.86% |
| Communication Services | 0.33% | 0.40% |
| Technology | -1.94% | -0.12% |
| Energy | -0.85% | -0.26% |
| Real Estate | -0.42% | -1.13% |
| Basic Materials | -1.87% | -3.50% |
| Industrials | -1.49% | -4.32% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -1.09% | -7.19% |
| Industrials | -1.49% | -4.32% |
| Basic Materials | -1.87% | -3.50% |
| Real Estate | -0.42% | -1.13% |
| Energy | -0.85% | -0.26% |
| Technology | -1.94% | -0.12% |
| Communication Services | 0.33% | 0.40% |
| Consumer Cyclical | 0.28% | 0.86% |
| Consumer Defensive | 0.66% | 3.73% |
| Financial Services | -0.28% | 6.23% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | -1.94% | 25.13% |
| Healthcare | -1.85% | 16.17% |
| Financial Services | -0.28% | 9.05% |
| Communication Services | 0.33% | 8.63% |
| Energy | -0.85% | 6.16% |
| Real Estate | -0.42% | 2.59% |
| Industrials | -1.49% | 1.14% |
| Consumer Cyclical | 0.28% | -0.71% |
| Consumer Defensive | 0.66% | -2.77% |
| Basic Materials | -1.87% | -6.12% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -1.09% | -8.68% |
| Basic Materials | -1.87% | -6.12% |
| Consumer Defensive | 0.66% | -2.77% |
| Consumer Cyclical | 0.28% | -0.71% |
| Industrials | -1.49% | 1.14% |
| Real Estate | -0.42% | 2.59% |
| Energy | -0.85% | 6.16% |
| Communication Services | 0.33% | 8.63% |
| Financial Services | -0.28% | 9.05% |
| Healthcare | -1.85% | 16.17% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | -1.85% | 48.36% |
| Technology | -1.94% | 34.60% |
| Basic Materials | -1.87% | 33.35% |
| Energy | -0.85% | 33.23% |
| Industrials | -1.49% | 13.89% |
| Financial Services | -0.28% | 7.81% |
| Communication Services | 0.33% | 4.00% |
| Utilities | -1.09% | 2.99% |
| Real Estate | -0.42% | 0.58% |
| Consumer Defensive | 0.66% | -1.30% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | 0.28% | -3.13% |
| Consumer Defensive | 0.66% | -1.30% |
| Real Estate | -0.42% | 0.58% |
| Utilities | -1.09% | 2.99% |
| Communication Services | 0.33% | 4.00% |
| Financial Services | -0.28% | 7.81% |
| Industrials | -1.49% | 13.89% |
| Energy | -0.85% | 33.23% |
| Basic Materials | -1.87% | 33.35% |
| Technology | -1.94% | 34.60% |