Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Basic Materials | 3.24% | 10.95% |
| Technology | 2.04% | 5.60% |
| Industrials | 1.13% | 4.95% |
| Healthcare | 1.94% | 4.19% |
| Communication Services | 0.90% | 2.47% |
| Consumer Cyclical | 1.32% | 2.24% |
| Financial Services | -0.10% | 1.20% |
| Consumer Defensive | 0.93% | 0.48% |
| Energy | 0.04% | 0.11% |
| Real Estate | 0.87% | -0.07% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Utilities | 0.74% | -1.04% |
| Real Estate | 0.87% | -0.07% |
| Energy | 0.04% | 0.11% |
| Consumer Defensive | 0.93% | 0.48% |
| Financial Services | -0.10% | 1.20% |
| Consumer Cyclical | 1.32% | 2.24% |
| Communication Services | 0.90% | 2.47% |
| Healthcare | 1.94% | 4.19% |
| Industrials | 1.13% | 4.95% |
| Technology | 2.04% | 5.60% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | 3.24% | 8.18% |
| Consumer Cyclical | 1.32% | 3.84% |
| Energy | 0.04% | 3.66% |
| Technology | 2.04% | 3.19% |
| Industrials | 1.13% | 2.81% |
| Financial Services | -0.10% | 1.56% |
| Communication Services | 0.90% | 1.49% |
| Consumer Defensive | 0.93% | 1.01% |
| Healthcare | 1.94% | -0.88% |
| Real Estate | 0.87% | -2.16% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Utilities | 0.74% | -2.24% |
| Real Estate | 0.87% | -2.16% |
| Healthcare | 1.94% | -0.88% |
| Consumer Defensive | 0.93% | 1.01% |
| Communication Services | 0.90% | 1.49% |
| Financial Services | -0.10% | 1.56% |
| Industrials | 1.13% | 2.81% |
| Technology | 2.04% | 3.19% |
| Energy | 0.04% | 3.66% |
| Consumer Cyclical | 1.32% | 3.84% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | 1.94% | 11.86% |
| Consumer Cyclical | 1.32% | 6.99% |
| Financial Services | -0.10% | 6.31% |
| Technology | 2.04% | 5.68% |
| Industrials | 1.13% | 2.68% |
| Communication Services | 0.90% | 1.90% |
| Consumer Defensive | 0.93% | 1.73% |
| Real Estate | 0.87% | -0.34% |
| Basic Materials | 3.24% | -3.72% |
| Utilities | 0.74% | -4.06% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Energy | 0.04% | -4.84% |
| Utilities | 0.74% | -4.06% |
| Basic Materials | 3.24% | -3.72% |
| Real Estate | 0.87% | -0.34% |
| Consumer Defensive | 0.93% | 1.73% |
| Communication Services | 0.90% | 1.90% |
| Industrials | 1.13% | 2.68% |
| Technology | 2.04% | 5.68% |
| Financial Services | -0.10% | 6.31% |
| Consumer Cyclical | 1.32% | 6.99% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 2.04% | 25.38% |
| Healthcare | 1.94% | 17.26% |
| Communication Services | 0.90% | 12.05% |
| Industrials | 1.13% | 5.58% |
| Energy | 0.04% | 5.52% |
| Financial Services | -0.10% | 4.77% |
| Real Estate | 0.87% | 0.66% |
| Consumer Cyclical | 1.32% | 0.22% |
| Consumer Defensive | 0.93% | -1.86% |
| Basic Materials | 3.24% | -2.70% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Utilities | 0.74% | -3.30% |
| Basic Materials | 3.24% | -2.70% |
| Consumer Defensive | 0.93% | -1.86% |
| Consumer Cyclical | 1.32% | 0.22% |
| Real Estate | 0.87% | 0.66% |
| Financial Services | -0.10% | 4.77% |
| Energy | 0.04% | 5.52% |
| Industrials | 1.13% | 5.58% |
| Communication Services | 0.90% | 12.05% |
| Healthcare | 1.94% | 17.26% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | 1.94% | 64.03% |
| Technology | 2.04% | 45.95% |
| Basic Materials | 3.24% | 43.95% |
| Energy | 0.04% | 41.48% |
| Industrials | 1.13% | 26.60% |
| Communication Services | 0.90% | 16.05% |
| Financial Services | -0.10% | 14.82% |
| Consumer Cyclical | 1.32% | 9.22% |
| Real Estate | 0.87% | 6.47% |
| Utilities | 0.74% | 5.57% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | 0.93% | 0.81% |
| Utilities | 0.74% | 5.57% |
| Real Estate | 0.87% | 6.47% |
| Consumer Cyclical | 1.32% | 9.22% |
| Financial Services | -0.10% | 14.82% |
| Communication Services | 0.90% | 16.05% |
| Industrials | 1.13% | 26.60% |
| Energy | 0.04% | 41.48% |
| Basic Materials | 3.24% | 43.95% |
| Technology | 2.04% | 45.95% |