Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Technology | -0.13% | -0.11% |
| Industrials | -0.14% | -0.74% |
| Healthcare | -0.52% | -1.29% |
| Consumer Defensive | -0.69% | -1.29% |
| Financial Services | 0.09% | -1.58% |
| Communication Services | -1.20% | -2.49% |
| Utilities | -0.85% | -2.67% |
| Real Estate | -0.96% | -2.76% |
| Basic Materials | -0.53% | -3.16% |
| Consumer Cyclical | -0.85% | -3.25% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Energy | -0.78% | -3.76% |
| Consumer Cyclical | -0.85% | -3.25% |
| Basic Materials | -0.53% | -3.16% |
| Real Estate | -0.96% | -2.76% |
| Utilities | -0.85% | -2.67% |
| Communication Services | -1.20% | -2.49% |
| Financial Services | 0.09% | -1.58% |
| Healthcare | -0.52% | -1.29% |
| Consumer Defensive | -0.69% | -1.29% |
| Industrials | -0.14% | -0.74% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Energy | -0.78% | -1.06% |
| Financial Services | 0.09% | -2.04% |
| Basic Materials | -0.53% | -2.33% |
| Healthcare | -0.52% | -3.71% |
| Consumer Defensive | -0.69% | -3.72% |
| Technology | -0.13% | -3.73% |
| Utilities | -0.85% | -4.07% |
| Communication Services | -1.20% | -4.15% |
| Industrials | -0.14% | -5.05% |
| Real Estate | -0.96% | -5.65% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | -0.85% | -8.59% |
| Real Estate | -0.96% | -5.65% |
| Industrials | -0.14% | -5.05% |
| Communication Services | -1.20% | -4.15% |
| Utilities | -0.85% | -4.07% |
| Technology | -0.13% | -3.73% |
| Consumer Defensive | -0.69% | -3.72% |
| Healthcare | -0.52% | -3.71% |
| Basic Materials | -0.53% | -2.33% |
| Financial Services | 0.09% | -2.04% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | -0.52% | 9.66% |
| Energy | -0.78% | 6.25% |
| Financial Services | 0.09% | 2.78% |
| Technology | -0.13% | 0.49% |
| Communication Services | -1.20% | -0.10% |
| Consumer Defensive | -0.69% | -0.76% |
| Basic Materials | -0.53% | -4.16% |
| Real Estate | -0.96% | -6.38% |
| Industrials | -0.14% | -6.55% |
| Utilities | -0.85% | -7.80% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Consumer Cyclical | -0.85% | -8.18% |
| Utilities | -0.85% | -7.80% |
| Industrials | -0.14% | -6.55% |
| Real Estate | -0.96% | -6.38% |
| Basic Materials | -0.53% | -4.16% |
| Consumer Defensive | -0.69% | -0.76% |
| Communication Services | -1.20% | -0.10% |
| Technology | -0.13% | 0.49% |
| Financial Services | 0.09% | 2.78% |
| Energy | -0.78% | 6.25% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | -0.13% | 26.45% |
| Healthcare | -0.52% | 21.72% |
| Financial Services | 0.09% | 11.57% |
| Industrials | -0.14% | 8.20% |
| Communication Services | -1.20% | 6.95% |
| Basic Materials | -0.53% | 2.36% |
| Energy | -0.78% | 1.44% |
| Consumer Cyclical | -0.85% | 0.95% |
| Consumer Defensive | -0.69% | 0.45% |
| Real Estate | -0.96% | -0.27% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -0.85% | -7.76% |
| Real Estate | -0.96% | -0.27% |
| Consumer Defensive | -0.69% | 0.45% |
| Consumer Cyclical | -0.85% | 0.95% |
| Energy | -0.78% | 1.44% |
| Basic Materials | -0.53% | 2.36% |
| Communication Services | -1.20% | 6.95% |
| Industrials | -0.14% | 8.20% |
| Financial Services | 0.09% | 11.57% |
| Healthcare | -0.52% | 21.72% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | -0.52% | 37.72% |
| Energy | -0.78% | 31.31% |
| Technology | -0.13% | 24.45% |
| Basic Materials | -0.53% | 21.41% |
| Industrials | -0.14% | 9.91% |
| Financial Services | 0.09% | 5.87% |
| Utilities | -0.85% | 1.22% |
| Communication Services | -1.20% | -1.97% |
| Consumer Defensive | -0.69% | -5.64% |
| Real Estate | -0.96% | -5.78% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | -0.85% | -10.79% |
| Real Estate | -0.96% | -5.78% |
| Consumer Defensive | -0.69% | -5.64% |
| Communication Services | -1.20% | -1.97% |
| Utilities | -0.85% | 1.22% |
| Financial Services | 0.09% | 5.87% |
| Industrials | -0.14% | 9.91% |
| Basic Materials | -0.53% | 21.41% |
| Technology | -0.13% | 24.45% |
| Energy | -0.78% | 31.31% |