Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Technology | 1.10% | 4.00% |
| Healthcare | -0.70% | 2.08% |
| Communication Services | -0.59% | 1.56% |
| Industrials | 0.57% | 1.18% |
| Financial Services | 0.08% | 1.03% |
| Consumer Cyclical | -0.01% | 0.56% |
| Energy | 0.10% | 0.49% |
| Real Estate | -1.08% | 0.44% |
| Consumer Defensive | -0.86% | 0.41% |
| Utilities | -0.94% | -0.59% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Basic Materials | -0.02% | -1.42% |
| Utilities | -0.94% | -0.59% |
| Consumer Defensive | -0.86% | 0.41% |
| Real Estate | -1.08% | 0.44% |
| Energy | 0.10% | 0.49% |
| Consumer Cyclical | -0.01% | 0.56% |
| Financial Services | 0.08% | 1.03% |
| Industrials | 0.57% | 1.18% |
| Communication Services | -0.59% | 1.56% |
| Healthcare | -0.70% | 2.08% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Financial Services | 0.08% | 3.16% |
| Healthcare | -0.70% | 2.58% |
| Consumer Cyclical | -0.01% | 2.26% |
| Industrials | 0.57% | 2.15% |
| Real Estate | -1.08% | 1.56% |
| Consumer Defensive | -0.86% | 0.37% |
| Utilities | -0.94% | -0.29% |
| Communication Services | -0.59% | -2.17% |
| Technology | 1.10% | -5.77% |
| Energy | 0.10% | -5.95% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | -0.02% | -9.18% |
| Energy | 0.10% | -5.95% |
| Technology | 1.10% | -5.77% |
| Communication Services | -0.59% | -2.17% |
| Utilities | -0.94% | -0.29% |
| Consumer Defensive | -0.86% | 0.37% |
| Real Estate | -1.08% | 1.56% |
| Industrials | 0.57% | 2.15% |
| Consumer Cyclical | -0.01% | 2.26% |
| Healthcare | -0.70% | 2.58% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Consumer Cyclical | -0.01% | 10.46% |
| Real Estate | -1.08% | 10.27% |
| Industrials | 0.57% | 8.45% |
| Financial Services | 0.08% | 8.06% |
| Technology | 1.10% | 7.84% |
| Healthcare | -0.70% | 6.85% |
| Communication Services | -0.59% | 4.47% |
| Utilities | -0.94% | 0.20% |
| Consumer Defensive | -0.86% | -0.05% |
| Basic Materials | -0.02% | -1.94% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Energy | 0.10% | -9.79% |
| Basic Materials | -0.02% | -1.94% |
| Consumer Defensive | -0.86% | -0.05% |
| Utilities | -0.94% | 0.20% |
| Communication Services | -0.59% | 4.47% |
| Healthcare | -0.70% | 6.85% |
| Technology | 1.10% | 7.84% |
| Financial Services | 0.08% | 8.06% |
| Industrials | 0.57% | 8.45% |
| Real Estate | -1.08% | 10.27% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Energy | 0.10% | 10.27% |
| Real Estate | -1.08% | 4.01% |
| Utilities | -0.94% | 3.41% |
| Financial Services | 0.08% | 2.77% |
| Industrials | 0.57% | 2.14% |
| Consumer Defensive | -0.86% | -0.69% |
| Consumer Cyclical | -0.01% | -2.35% |
| Basic Materials | -0.02% | -3.69% |
| Communication Services | -0.59% | -3.87% |
| Healthcare | -0.70% | -7.01% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 1.10% | -11.55% |
| Healthcare | -0.70% | -7.01% |
| Communication Services | -0.59% | -3.87% |
| Basic Materials | -0.02% | -3.69% |
| Consumer Cyclical | -0.01% | -2.35% |
| Consumer Defensive | -0.86% | -0.69% |
| Industrials | 0.57% | 2.14% |
| Financial Services | 0.08% | 2.77% |
| Utilities | -0.94% | 3.41% |
| Real Estate | -1.08% | 4.01% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Energy | 0.10% | 12.72% |
| Utilities | -0.94% | 9.97% |
| Financial Services | 0.08% | 6.84% |
| Basic Materials | -0.02% | 6.20% |
| Real Estate | -1.08% | 5.60% |
| Industrials | 0.57% | 4.80% |
| Healthcare | -0.70% | 0.43% |
| Consumer Cyclical | -0.01% | -0.59% |
| Communication Services | -0.59% | -4.80% |
| Consumer Defensive | -0.86% | -4.86% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Technology | 1.10% | -12.37% |
| Consumer Defensive | -0.86% | -4.86% |
| Communication Services | -0.59% | -4.80% |
| Consumer Cyclical | -0.01% | -0.59% |
| Healthcare | -0.70% | 0.43% |
| Industrials | 0.57% | 4.80% |
| Real Estate | -1.08% | 5.60% |
| Basic Materials | -0.02% | 6.20% |
| Financial Services | 0.08% | 6.84% |
| Utilities | -0.94% | 9.97% |