Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Energy | 0.60% | 1.00% |
| Healthcare | -0.16% | 0.47% |
| Technology | 1.55% | 0.34% |
| Financial Services | 0.30% | -0.06% |
| Basic Materials | 0.17% | -0.62% |
| Utilities | -0.05% | -0.79% |
| Industrials | 0.99% | -0.84% |
| Real Estate | -1.04% | -1.80% |
| Communication Services | -0.65% | -1.91% |
| Consumer Defensive | -1.46% | -1.94% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | -1.13% | -2.17% |
| Consumer Defensive | -1.46% | -1.94% |
| Communication Services | -0.65% | -1.91% |
| Real Estate | -1.04% | -1.80% |
| Industrials | 0.99% | -0.84% |
| Utilities | -0.05% | -0.79% |
| Basic Materials | 0.17% | -0.62% |
| Financial Services | 0.30% | -0.06% |
| Technology | 1.55% | 0.34% |
| Healthcare | -0.16% | 0.47% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | -1.46% | 1.20% |
| Consumer Cyclical | -1.13% | -0.46% |
| Energy | 0.60% | -0.68% |
| Utilities | -0.05% | -1.89% |
| Financial Services | 0.30% | -2.74% |
| Technology | 1.55% | -3.42% |
| Communication Services | -0.65% | -5.60% |
| Industrials | 0.99% | -5.73% |
| Real Estate | -1.04% | -6.27% |
| Healthcare | -0.16% | -6.75% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | 0.17% | -7.92% |
| Healthcare | -0.16% | -6.75% |
| Real Estate | -1.04% | -6.27% |
| Industrials | 0.99% | -5.73% |
| Communication Services | -0.65% | -5.60% |
| Technology | 1.55% | -3.42% |
| Financial Services | 0.30% | -2.74% |
| Utilities | -0.05% | -1.89% |
| Energy | 0.60% | -0.68% |
| Consumer Cyclical | -1.13% | -0.46% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Technology | 1.55% | 1.68% |
| Energy | 0.60% | 0.85% |
| Financial Services | 0.30% | -2.02% |
| Consumer Defensive | -1.46% | -2.54% |
| Healthcare | -0.16% | -3.55% |
| Basic Materials | 0.17% | -3.67% |
| Communication Services | -0.65% | -7.08% |
| Consumer Cyclical | -1.13% | -7.89% |
| Industrials | 0.99% | -8.63% |
| Utilities | -0.05% | -8.87% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Real Estate | -1.04% | -14.21% |
| Utilities | -0.05% | -8.87% |
| Industrials | 0.99% | -8.63% |
| Consumer Cyclical | -1.13% | -7.89% |
| Communication Services | -0.65% | -7.08% |
| Basic Materials | 0.17% | -3.67% |
| Healthcare | -0.16% | -3.55% |
| Consumer Defensive | -1.46% | -2.54% |
| Financial Services | 0.30% | -2.02% |
| Energy | 0.60% | 0.85% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 1.55% | 9.86% |
| Healthcare | -0.16% | 8.02% |
| Financial Services | 0.30% | 2.48% |
| Energy | 0.60% | 0.91% |
| Consumer Defensive | -1.46% | -1.99% |
| Communication Services | -0.65% | -4.81% |
| Industrials | 0.99% | -6.73% |
| Consumer Cyclical | -1.13% | -6.85% |
| Real Estate | -1.04% | -9.81% |
| Utilities | -0.05% | -10.34% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | 0.17% | -12.57% |
| Utilities | -0.05% | -10.34% |
| Real Estate | -1.04% | -9.81% |
| Consumer Cyclical | -1.13% | -6.85% |
| Industrials | 0.99% | -6.73% |
| Communication Services | -0.65% | -4.81% |
| Consumer Defensive | -1.46% | -1.99% |
| Energy | 0.60% | 0.91% |
| Financial Services | 0.30% | 2.48% |
| Healthcare | -0.16% | 8.02% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Energy | 0.60% | 34.47% |
| Healthcare | -0.16% | 17.38% |
| Technology | 1.55% | 15.28% |
| Basic Materials | 0.17% | 8.19% |
| Financial Services | 0.30% | 7.90% |
| Industrials | 0.99% | 5.56% |
| Communication Services | -0.65% | -0.71% |
| Consumer Defensive | -1.46% | -2.78% |
| Consumer Cyclical | -1.13% | -5.99% |
| Utilities | -0.05% | -6.66% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Real Estate | -1.04% | -8.14% |
| Utilities | -0.05% | -6.66% |
| Consumer Cyclical | -1.13% | -5.99% |
| Consumer Defensive | -1.46% | -2.78% |
| Communication Services | -0.65% | -0.71% |
| Industrials | 0.99% | 5.56% |
| Financial Services | 0.30% | 7.90% |
| Basic Materials | 0.17% | 8.19% |
| Technology | 1.55% | 15.28% |
| Healthcare | -0.16% | 17.38% |
