Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | -0.09% | 0.42% |
| Real Estate | -1.06% | 0.28% |
| Consumer Cyclical | -0.73% | 0.23% |
| Financial Services | -0.39% | -0.25% |
| Communication Services | 0.45% | -0.43% |
| Healthcare | -1.64% | -1.29% |
| Energy | -0.33% | -1.34% |
| Utilities | -0.31% | -1.38% |
| Industrials | -0.55% | -2.11% |
| Basic Materials | -0.87% | -3.97% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Technology | -0.17% | -4.34% |
| Basic Materials | -0.87% | -3.97% |
| Industrials | -0.55% | -2.11% |
| Utilities | -0.31% | -1.38% |
| Energy | -0.33% | -1.34% |
| Healthcare | -1.64% | -1.29% |
| Communication Services | 0.45% | -0.43% |
| Financial Services | -0.39% | -0.25% |
| Consumer Cyclical | -0.73% | 0.23% |
| Real Estate | -1.06% | 0.28% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | -0.09% | 4.58% |
| Healthcare | -1.64% | 4.03% |
| Communication Services | 0.45% | 3.94% |
| Real Estate | -1.06% | 3.11% |
| Financial Services | -0.39% | 2.55% |
| Consumer Cyclical | -0.73% | 2.06% |
| Energy | -0.33% | 0.43% |
| Utilities | -0.31% | -0.49% |
| Technology | -0.17% | -2.48% |
| Industrials | -0.55% | -4.14% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | -0.87% | -9.58% |
| Industrials | -0.55% | -4.14% |
| Technology | -0.17% | -2.48% |
| Utilities | -0.31% | -0.49% |
| Energy | -0.33% | 0.43% |
| Consumer Cyclical | -0.73% | 2.06% |
| Financial Services | -0.39% | 2.55% |
| Real Estate | -1.06% | 3.11% |
| Communication Services | 0.45% | 3.94% |
| Healthcare | -1.64% | 4.03% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | -1.64% | 5.53% |
| Technology | -0.17% | 4.67% |
| Financial Services | -0.39% | 2.56% |
| Real Estate | -1.06% | 2.22% |
| Consumer Cyclical | -0.73% | -0.18% |
| Consumer Defensive | -0.09% | -0.47% |
| Communication Services | 0.45% | -1.23% |
| Industrials | -0.55% | -1.74% |
| Energy | -0.33% | -2.33% |
| Utilities | -0.31% | -2.63% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | -0.87% | -15.75% |
| Utilities | -0.31% | -2.63% |
| Energy | -0.33% | -2.33% |
| Industrials | -0.55% | -1.74% |
| Communication Services | 0.45% | -1.23% |
| Consumer Defensive | -0.09% | -0.47% |
| Consumer Cyclical | -0.73% | -0.18% |
| Real Estate | -1.06% | 2.22% |
| Financial Services | -0.39% | 2.56% |
| Technology | -0.17% | 4.67% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Energy | -0.33% | 15.22% |
| Technology | -0.17% | 13.12% |
| Communication Services | 0.45% | 9.07% |
| Healthcare | -1.64% | 9.02% |
| Financial Services | -0.39% | 4.45% |
| Industrials | -0.55% | 3.85% |
| Real Estate | -1.06% | 2.50% |
| Utilities | -0.31% | 0.88% |
| Consumer Defensive | -0.09% | -0.70% |
| Consumer Cyclical | -0.73% | -1.01% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | -0.87% | -11.15% |
| Consumer Cyclical | -0.73% | -1.01% |
| Consumer Defensive | -0.09% | -0.70% |
| Utilities | -0.31% | 0.88% |
| Real Estate | -1.06% | 2.50% |
| Industrials | -0.55% | 3.85% |
| Financial Services | -0.39% | 4.45% |
| Healthcare | -1.64% | 9.02% |
| Communication Services | 0.45% | 9.07% |
| Technology | -0.17% | 13.12% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | -1.64% | 56.78% |
| Energy | -0.33% | 41.41% |
| Technology | -0.17% | 36.60% |
| Basic Materials | -0.87% | 26.50% |
| Industrials | -0.55% | 20.93% |
| Communication Services | 0.45% | 11.43% |
| Utilities | -0.31% | 10.70% |
| Financial Services | -0.39% | 9.06% |
| Real Estate | -1.06% | 6.61% |
| Consumer Cyclical | -0.73% | 5.77% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | -0.09% | -1.79% |
| Consumer Cyclical | -0.73% | 5.77% |
| Real Estate | -1.06% | 6.61% |
| Financial Services | -0.39% | 9.06% |
| Utilities | -0.31% | 10.70% |
| Communication Services | 0.45% | 11.43% |
| Industrials | -0.55% | 20.93% |
| Basic Materials | -0.87% | 26.50% |
| Technology | -0.17% | 36.60% |
| Energy | -0.33% | 41.41% |