Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Energy | 0.32% | 2.83% |
| Consumer Defensive | 0.86% | -0.27% |
| Financial Services | 0.30% | -0.38% |
| Technology | -0.65% | -0.46% |
| Utilities | 0.51% | -0.64% |
| Communication Services | -0.20% | -1.00% |
| Consumer Cyclical | 0.86% | -1.17% |
| Healthcare | -1.50% | -1.24% |
| Real Estate | -0.17% | -1.46% |
| Industrials | 0.07% | -2.22% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Basic Materials | 0.38% | -3.78% |
| Industrials | 0.07% | -2.22% |
| Real Estate | -0.17% | -1.46% |
| Healthcare | -1.50% | -1.24% |
| Consumer Cyclical | 0.86% | -1.17% |
| Communication Services | -0.20% | -1.00% |
| Utilities | 0.51% | -0.64% |
| Technology | -0.65% | -0.46% |
| Financial Services | 0.30% | -0.38% |
| Consumer Defensive | 0.86% | -0.27% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Healthcare | -1.50% | 12.20% |
| Consumer Cyclical | 0.86% | 3.47% |
| Financial Services | 0.30% | 3.40% |
| Technology | -0.65% | 2.74% |
| Consumer Defensive | 0.86% | 2.70% |
| Communication Services | -0.20% | 1.55% |
| Industrials | 0.07% | 1.49% |
| Utilities | 0.51% | 0.69% |
| Real Estate | -0.17% | 0.64% |
| Basic Materials | 0.38% | -1.77% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Energy | 0.32% | -4.54% |
| Basic Materials | 0.38% | -1.77% |
| Real Estate | -0.17% | 0.64% |
| Utilities | 0.51% | 0.69% |
| Industrials | 0.07% | 1.49% |
| Communication Services | -0.20% | 1.55% |
| Consumer Defensive | 0.86% | 2.70% |
| Technology | -0.65% | 2.74% |
| Financial Services | 0.30% | 3.40% |
| Consumer Cyclical | 0.86% | 3.47% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Technology | -0.65% | 23.89% |
| Healthcare | -1.50% | 15.86% |
| Communication Services | -0.20% | 8.84% |
| Financial Services | 0.30% | 6.31% |
| Consumer Cyclical | 0.86% | 6.06% |
| Real Estate | -0.17% | 5.97% |
| Industrials | 0.07% | 5.75% |
| Consumer Defensive | 0.86% | 2.36% |
| Utilities | 0.51% | -3.20% |
| Energy | 0.32% | -3.89% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | 0.38% | -9.93% |
| Energy | 0.32% | -3.89% |
| Utilities | 0.51% | -3.20% |
| Consumer Defensive | 0.86% | 2.36% |
| Industrials | 0.07% | 5.75% |
| Real Estate | -0.17% | 5.97% |
| Consumer Cyclical | 0.86% | 6.06% |
| Financial Services | 0.30% | 6.31% |
| Communication Services | -0.20% | 8.84% |
| Healthcare | -1.50% | 15.86% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | -0.65% | 17.51% |
| Energy | 0.32% | 16.20% |
| Healthcare | -1.50% | 10.76% |
| Industrials | 0.07% | 7.10% |
| Communication Services | -0.20% | 6.55% |
| Financial Services | 0.30% | 4.16% |
| Real Estate | -0.17% | 2.70% |
| Utilities | 0.51% | 1.81% |
| Consumer Defensive | 0.86% | 1.27% |
| Consumer Cyclical | 0.86% | -3.90% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | 0.38% | -5.19% |
| Consumer Cyclical | 0.86% | -3.90% |
| Consumer Defensive | 0.86% | 1.27% |
| Utilities | 0.51% | 1.81% |
| Real Estate | -0.17% | 2.70% |
| Financial Services | 0.30% | 4.16% |
| Communication Services | -0.20% | 6.55% |
| Industrials | 0.07% | 7.10% |
| Healthcare | -1.50% | 10.76% |
| Energy | 0.32% | 16.20% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | -1.50% | 60.88% |
| Technology | -0.65% | 49.98% |
| Basic Materials | 0.38% | 37.51% |
| Energy | 0.32% | 35.84% |
| Industrials | 0.07% | 26.24% |
| Communication Services | -0.20% | 9.79% |
| Financial Services | 0.30% | 9.25% |
| Utilities | 0.51% | 8.73% |
| Real Estate | -0.17% | 6.61% |
| Consumer Cyclical | 0.86% | 2.36% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | 0.86% | -0.63% |
| Consumer Cyclical | 0.86% | 2.36% |
| Real Estate | -0.17% | 6.61% |
| Utilities | 0.51% | 8.73% |
| Financial Services | 0.30% | 9.25% |
| Communication Services | -0.20% | 9.79% |
| Industrials | 0.07% | 26.24% |
| Energy | 0.32% | 35.84% |
| Basic Materials | 0.38% | 37.51% |
| Technology | -0.65% | 49.98% |