Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Energy | -0.32% | 0.61% |
| Technology | 1.69% | -0.74% |
| Financial Services | 0.19% | -1.05% |
| Industrials | 0.97% | -1.06% |
| Utilities | -0.41% | -1.52% |
| Communication Services | 0.79% | -1.77% |
| Real Estate | 0.13% | -2.23% |
| Basic Materials | -0.21% | -2.74% |
| Consumer Defensive | 0.26% | -2.87% |
| Consumer Cyclical | 0.84% | -2.91% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Healthcare | -0.22% | -4.51% |
| Consumer Cyclical | 0.84% | -2.91% |
| Consumer Defensive | 0.26% | -2.87% |
| Basic Materials | -0.21% | -2.74% |
| Real Estate | 0.13% | -2.23% |
| Communication Services | 0.79% | -1.77% |
| Utilities | -0.41% | -1.52% |
| Industrials | 0.97% | -1.06% |
| Financial Services | 0.19% | -1.05% |
| Technology | 1.69% | -0.74% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Energy | -0.32% | 3.76% |
| Financial Services | 0.19% | -1.06% |
| Communication Services | 0.79% | -1.98% |
| Real Estate | 0.13% | -2.97% |
| Healthcare | -0.22% | -3.18% |
| Consumer Defensive | 0.26% | -3.22% |
| Technology | 1.69% | -3.34% |
| Basic Materials | -0.21% | -3.49% |
| Utilities | -0.41% | -3.71% |
| Industrials | 0.97% | -5.93% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | 0.84% | -7.73% |
| Industrials | 0.97% | -5.93% |
| Utilities | -0.41% | -3.71% |
| Basic Materials | -0.21% | -3.49% |
| Technology | 1.69% | -3.34% |
| Consumer Defensive | 0.26% | -3.22% |
| Healthcare | -0.22% | -3.18% |
| Real Estate | 0.13% | -2.97% |
| Communication Services | 0.79% | -1.98% |
| Financial Services | 0.19% | -1.06% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | -0.22% | 11.62% |
| Financial Services | 0.19% | 4.05% |
| Energy | -0.32% | 4.00% |
| Technology | 1.69% | 1.19% |
| Basic Materials | -0.21% | -0.28% |
| Communication Services | 0.79% | -0.75% |
| Consumer Defensive | 0.26% | -1.61% |
| Industrials | 0.97% | -5.09% |
| Real Estate | 0.13% | -5.39% |
| Consumer Cyclical | 0.84% | -5.47% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -0.41% | -6.42% |
| Consumer Cyclical | 0.84% | -5.47% |
| Real Estate | 0.13% | -5.39% |
| Industrials | 0.97% | -5.09% |
| Consumer Defensive | 0.26% | -1.61% |
| Communication Services | 0.79% | -0.75% |
| Basic Materials | -0.21% | -0.28% |
| Technology | 1.69% | 1.19% |
| Energy | -0.32% | 4.00% |
| Financial Services | 0.19% | 4.05% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 1.69% | 23.65% |
| Healthcare | -0.22% | 15.28% |
| Financial Services | 0.19% | 10.71% |
| Communication Services | 0.79% | 6.78% |
| Energy | -0.32% | 6.54% |
| Industrials | 0.97% | 4.91% |
| Real Estate | 0.13% | 0.48% |
| Consumer Cyclical | 0.84% | 0.12% |
| Consumer Defensive | 0.26% | -1.40% |
| Basic Materials | -0.21% | -3.38% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -0.41% | -7.65% |
| Basic Materials | -0.21% | -3.38% |
| Consumer Defensive | 0.26% | -1.40% |
| Consumer Cyclical | 0.84% | 0.12% |
| Real Estate | 0.13% | 0.48% |
| Industrials | 0.97% | 4.91% |
| Energy | -0.32% | 6.54% |
| Communication Services | 0.79% | 6.78% |
| Financial Services | 0.19% | 10.71% |
| Healthcare | -0.22% | 15.28% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | -0.22% | 38.79% |
| Energy | -0.32% | 38.11% |
| Technology | 1.69% | 30.21% |
| Basic Materials | -0.21% | 24.39% |
| Industrials | 0.97% | 11.69% |
| Financial Services | 0.19% | 7.44% |
| Utilities | -0.41% | 1.51% |
| Communication Services | 0.79% | 1.46% |
| Real Estate | 0.13% | -4.64% |
| Consumer Defensive | 0.26% | -5.78% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Cyclical | 0.84% | -8.97% |
| Consumer Defensive | 0.26% | -5.78% |
| Real Estate | 0.13% | -4.64% |
| Communication Services | 0.79% | 1.46% |
| Utilities | -0.41% | 1.51% |
| Financial Services | 0.19% | 7.44% |
| Industrials | 0.97% | 11.69% |
| Basic Materials | -0.21% | 24.39% |
| Technology | 1.69% | 30.21% |
| Energy | -0.32% | 38.11% |