Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Communication Services | -0.66% | 3.08% |
| Consumer Cyclical | -0.78% | 2.17% |
| Consumer Defensive | -0.50% | 2.00% |
| Technology | 0.37% | 1.56% |
| Financial Services | -0.09% | 1.06% |
| Healthcare | -1.56% | -0.82% |
| Real Estate | -0.41% | -1.05% |
| Industrials | 0.17% | -1.65% |
| Energy | 1.39% | -1.90% |
| Basic Materials | -1.69% | -2.50% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Utilities | -0.48% | -2.75% |
| Basic Materials | -1.69% | -2.50% |
| Energy | 1.39% | -1.90% |
| Industrials | 0.17% | -1.65% |
| Real Estate | -0.41% | -1.05% |
| Healthcare | -1.56% | -0.82% |
| Financial Services | -0.09% | 1.06% |
| Technology | 0.37% | 1.56% |
| Consumer Defensive | -0.50% | 2.00% |
| Consumer Cyclical | -0.78% | 2.17% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Energy | 1.39% | 4.42% |
| Consumer Defensive | -0.50% | 2.43% |
| Financial Services | -0.09% | 1.39% |
| Communication Services | -0.66% | 1.23% |
| Consumer Cyclical | -0.78% | -0.57% |
| Real Estate | -0.41% | -0.98% |
| Utilities | -0.48% | -2.47% |
| Healthcare | -1.56% | -3.08% |
| Technology | 0.37% | -4.83% |
| Basic Materials | -1.69% | -5.07% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Industrials | 0.17% | -5.41% |
| Basic Materials | -1.69% | -5.07% |
| Technology | 0.37% | -4.83% |
| Healthcare | -1.56% | -3.08% |
| Utilities | -0.48% | -2.47% |
| Real Estate | -0.41% | -0.98% |
| Consumer Cyclical | -0.78% | -0.57% |
| Communication Services | -0.66% | 1.23% |
| Financial Services | -0.09% | 1.39% |
| Consumer Defensive | -0.50% | 2.43% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | -1.56% | 8.63% |
| Financial Services | -0.09% | 5.40% |
| Technology | 0.37% | 5.16% |
| Consumer Cyclical | -0.78% | 4.12% |
| Communication Services | -0.66% | 2.56% |
| Real Estate | -0.41% | 0.84% |
| Consumer Defensive | -0.50% | 0.46% |
| Industrials | 0.17% | -1.90% |
| Utilities | -0.48% | -4.37% |
| Energy | 1.39% | -7.96% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | -1.69% | -12.19% |
| Energy | 1.39% | -7.96% |
| Utilities | -0.48% | -4.37% |
| Industrials | 0.17% | -1.90% |
| Consumer Defensive | -0.50% | 0.46% |
| Real Estate | -0.41% | 0.84% |
| Communication Services | -0.66% | 2.56% |
| Consumer Cyclical | -0.78% | 4.12% |
| Technology | 0.37% | 5.16% |
| Financial Services | -0.09% | 5.40% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 0.37% | 15.61% |
| Energy | 1.39% | 10.00% |
| Healthcare | -1.56% | 9.86% |
| Communication Services | -0.66% | 6.36% |
| Financial Services | -0.09% | 4.67% |
| Industrials | 0.17% | 2.70% |
| Real Estate | -0.41% | 1.49% |
| Consumer Cyclical | -0.78% | 1.01% |
| Consumer Defensive | -0.50% | -1.33% |
| Utilities | -0.48% | -2.55% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Basic Materials | -1.69% | -7.88% |
| Utilities | -0.48% | -2.55% |
| Consumer Defensive | -0.50% | -1.33% |
| Consumer Cyclical | -0.78% | 1.01% |
| Real Estate | -0.41% | 1.49% |
| Industrials | 0.17% | 2.70% |
| Financial Services | -0.09% | 4.67% |
| Communication Services | -0.66% | 6.36% |
| Healthcare | -1.56% | 9.86% |
| Energy | 1.39% | 10.00% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | -1.56% | 54.88% |
| Technology | 0.37% | 40.23% |
| Energy | 1.39% | 39.63% |
| Basic Materials | -1.69% | 34.92% |
| Industrials | 0.17% | 19.61% |
| Financial Services | -0.09% | 12.51% |
| Communication Services | -0.66% | 11.09% |
| Consumer Cyclical | -0.78% | 7.74% |
| Utilities | -0.48% | 7.44% |
| Real Estate | -0.41% | 6.36% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | -0.50% | 0.22% |
| Real Estate | -0.41% | 6.36% |
| Utilities | -0.48% | 7.44% |
| Consumer Cyclical | -0.78% | 7.74% |
| Communication Services | -0.66% | 11.09% |
| Financial Services | -0.09% | 12.51% |
| Industrials | 0.17% | 19.61% |
| Basic Materials | -1.69% | 34.92% |
| Energy | 1.39% | 39.63% |
| Technology | 0.37% | 40.23% |