Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Energy | -0.06% | 3.01% |
| Consumer Defensive | 0.48% | 2.78% |
| Utilities | 0.20% | 1.47% |
| Communication Services | -1.29% | -0.06% |
| Consumer Cyclical | 0.13% | -0.58% |
| Financial Services | -0.23% | -0.71% |
| Healthcare | 1.76% | -1.20% |
| Real Estate | -0.06% | -1.40% |
| Basic Materials | 0.49% | -1.56% |
| Industrials | -0.23% | -1.90% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Technology | 0.89% | -1.98% |
| Industrials | -0.23% | -1.90% |
| Basic Materials | 0.49% | -1.56% |
| Real Estate | -0.06% | -1.40% |
| Healthcare | 1.76% | -1.20% |
| Financial Services | -0.23% | -0.71% |
| Consumer Cyclical | 0.13% | -0.58% |
| Communication Services | -1.29% | -0.06% |
| Utilities | 0.20% | 1.47% |
| Consumer Defensive | 0.48% | 2.78% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Technology | 0.89% | 2.04% |
| Consumer Defensive | 0.48% | -1.63% |
| Consumer Cyclical | 0.13% | -3.46% |
| Communication Services | -1.29% | -3.64% |
| Industrials | -0.23% | -3.68% |
| Financial Services | -0.23% | -3.76% |
| Utilities | 0.20% | -4.41% |
| Energy | -0.06% | -6.47% |
| Healthcare | 1.76% | -6.86% |
| Real Estate | -0.06% | -7.92% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | 0.49% | -10.03% |
| Real Estate | -0.06% | -7.92% |
| Healthcare | 1.76% | -6.86% |
| Energy | -0.06% | -6.47% |
| Utilities | 0.20% | -4.41% |
| Financial Services | -0.23% | -3.76% |
| Industrials | -0.23% | -3.68% |
| Communication Services | -1.29% | -3.64% |
| Consumer Cyclical | 0.13% | -3.46% |
| Consumer Defensive | 0.48% | -1.63% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Energy | -0.06% | 3.84% |
| Technology | 0.89% | 0.71% |
| Financial Services | -0.23% | -1.72% |
| Basic Materials | 0.49% | -1.99% |
| Consumer Defensive | 0.48% | -3.41% |
| Healthcare | 1.76% | -5.98% |
| Communication Services | -1.29% | -6.21% |
| Industrials | -0.23% | -6.44% |
| Consumer Cyclical | 0.13% | -7.66% |
| Utilities | 0.20% | -8.31% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Real Estate | -0.06% | -12.58% |
| Utilities | 0.20% | -8.31% |
| Consumer Cyclical | 0.13% | -7.66% |
| Industrials | -0.23% | -6.44% |
| Communication Services | -1.29% | -6.21% |
| Healthcare | 1.76% | -5.98% |
| Consumer Defensive | 0.48% | -3.41% |
| Basic Materials | 0.49% | -1.99% |
| Financial Services | -0.23% | -1.72% |
| Technology | 0.89% | 0.71% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 0.89% | 26.81% |
| Healthcare | 1.76% | 11.39% |
| Financial Services | -0.23% | 3.24% |
| Communication Services | -1.29% | 1.77% |
| Energy | -0.06% | -0.33% |
| Industrials | -0.23% | -1.44% |
| Consumer Defensive | 0.48% | -2.55% |
| Consumer Cyclical | 0.13% | -3.74% |
| Real Estate | -0.06% | -6.21% |
| Basic Materials | 0.49% | -10.13% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Utilities | 0.20% | -11.62% |
| Basic Materials | 0.49% | -10.13% |
| Real Estate | -0.06% | -6.21% |
| Consumer Cyclical | 0.13% | -3.74% |
| Consumer Defensive | 0.48% | -2.55% |
| Industrials | -0.23% | -1.44% |
| Energy | -0.06% | -0.33% |
| Communication Services | -1.29% | 1.77% |
| Financial Services | -0.23% | 3.24% |
| Healthcare | 1.76% | 11.39% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Energy | -0.06% | 27.51% |
| Technology | 0.89% | 22.32% |
| Healthcare | 1.76% | 20.07% |
| Industrials | -0.23% | 8.66% |
| Basic Materials | 0.49% | 8.07% |
| Financial Services | -0.23% | 5.78% |
| Communication Services | -1.29% | -0.80% |
| Consumer Defensive | 0.48% | -2.72% |
| Consumer Cyclical | 0.13% | -5.25% |
| Utilities | 0.20% | -5.61% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Real Estate | -0.06% | -6.54% |
| Utilities | 0.20% | -5.61% |
| Consumer Cyclical | 0.13% | -5.25% |
| Consumer Defensive | 0.48% | -2.72% |
| Communication Services | -1.29% | -0.80% |
| Financial Services | -0.23% | 5.78% |
| Basic Materials | 0.49% | 8.07% |
| Industrials | -0.23% | 8.66% |
| Healthcare | 1.76% | 20.07% |
| Technology | 0.89% | 22.32% |
