Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Healthcare | 1.18% | 2.80% |
| Energy | 0.65% | 2.65% |
| Basic Materials | 2.57% | 2.59% |
| Consumer Defensive | 1.11% | 0.84% |
| Real Estate | -0.05% | 0.08% |
| Consumer Cyclical | 1.34% | -0.84% |
| Financial Services | 0.62% | -1.19% |
| Communication Services | 0.56% | -1.91% |
| Utilities | -0.98% | -2.63% |
| Industrials | 1.07% | -2.68% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Technology | 1.08% | -3.85% |
| Industrials | 1.07% | -2.68% |
| Utilities | -0.98% | -2.63% |
| Communication Services | 0.56% | -1.91% |
| Financial Services | 0.62% | -1.19% |
| Consumer Cyclical | 1.34% | -0.84% |
| Real Estate | -0.05% | 0.08% |
| Consumer Defensive | 1.11% | 0.84% |
| Basic Materials | 2.57% | 2.59% |
| Energy | 0.65% | 2.65% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Basic Materials | 2.57% | 11.21% |
| Energy | 0.65% | 5.83% |
| Healthcare | 1.18% | 5.40% |
| Technology | 1.08% | 2.57% |
| Consumer Cyclical | 1.34% | 1.65% |
| Communication Services | 0.56% | 1.36% |
| Consumer Defensive | 1.11% | 1.26% |
| Industrials | 1.07% | 1.03% |
| Financial Services | 0.62% | 1.00% |
| Real Estate | -0.05% | -2.14% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Utilities | -0.98% | -4.61% |
| Real Estate | -0.05% | -2.14% |
| Financial Services | 0.62% | 1.00% |
| Industrials | 1.07% | 1.03% |
| Consumer Defensive | 1.11% | 1.26% |
| Communication Services | 0.56% | 1.36% |
| Consumer Cyclical | 1.34% | 1.65% |
| Technology | 1.08% | 2.57% |
| Healthcare | 1.18% | 5.40% |
| Energy | 0.65% | 5.83% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Healthcare | 1.18% | 16.51% |
| Consumer Cyclical | 1.34% | 7.99% |
| Financial Services | 0.62% | 6.52% |
| Communication Services | 0.56% | 3.76% |
| Consumer Defensive | 1.11% | 3.62% |
| Technology | 1.08% | 3.32% |
| Basic Materials | 2.57% | 1.99% |
| Industrials | 1.07% | 1.93% |
| Real Estate | -0.05% | 1.45% |
| Energy | 0.65% | -0.07% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -0.98% | -6.17% |
| Energy | 0.65% | -0.07% |
| Real Estate | -0.05% | 1.45% |
| Industrials | 1.07% | 1.93% |
| Basic Materials | 2.57% | 1.99% |
| Technology | 1.08% | 3.32% |
| Consumer Defensive | 1.11% | 3.62% |
| Communication Services | 0.56% | 3.76% |
| Financial Services | 0.62% | 6.52% |
| Consumer Cyclical | 1.34% | 7.99% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Technology | 1.08% | 23.49% |
| Healthcare | 1.18% | 21.02% |
| Communication Services | 0.56% | 10.66% |
| Energy | 0.65% | 9.32% |
| Financial Services | 0.62% | 6.92% |
| Real Estate | -0.05% | 3.66% |
| Industrials | 1.07% | 2.96% |
| Consumer Cyclical | 1.34% | -1.34% |
| Basic Materials | 2.57% | -1.90% |
| Consumer Defensive | 1.11% | -2.95% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Utilities | -0.98% | -8.48% |
| Consumer Defensive | 1.11% | -2.95% |
| Basic Materials | 2.57% | -1.90% |
| Consumer Cyclical | 1.34% | -1.34% |
| Industrials | 1.07% | 2.96% |
| Real Estate | -0.05% | 3.66% |
| Financial Services | 0.62% | 6.92% |
| Energy | 0.65% | 9.32% |
| Communication Services | 0.56% | 10.66% |
| Healthcare | 1.18% | 21.02% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Healthcare | 1.18% | 55.65% |
| Energy | 0.65% | 50.11% |
| Basic Materials | 2.57% | 43.33% |
| Technology | 1.08% | 43.32% |
| Industrials | 1.07% | 21.54% |
| Financial Services | 0.62% | 11.16% |
| Communication Services | 0.56% | 10.35% |
| Real Estate | -0.05% | 5.11% |
| Utilities | -0.98% | 3.40% |
| Consumer Cyclical | 1.34% | 1.97% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Consumer Defensive | 1.11% | -2.12% |
| Consumer Cyclical | 1.34% | 1.97% |
| Utilities | -0.98% | 3.40% |
| Real Estate | -0.05% | 5.11% |
| Communication Services | 0.56% | 10.35% |
| Financial Services | 0.62% | 11.16% |
| Industrials | 1.07% | 21.54% |
| Technology | 1.08% | 43.32% |
| Basic Materials | 2.57% | 43.33% |
| Energy | 0.65% | 50.11% |