Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Growth | Profit | Health | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPWR | Monolithic Power Systems, Inc. | Technology | $1,063.74 | 51.0B | 75 | 99% | 59% | 100% | 8% |
| 2 | ANET | Arista Networks, Inc. | Technology | $136.34 | 171.7B | 73 | 88% | 71% | 95% | 11% |
| 3 | AMP | Ameriprise Financial, Inc. | Financial Services | $496.60 | 46.1B | 69 | 59% | 70% | 89% | 69% |
| 4 | DAL | Delta Air Lines, Inc. | Industrials | $67.96 | 44.4B | 69 | 100% | 46% | 24% | 82% |
| 5 | PLTR | Palantir Technologies Inc. | Technology | $169.60 | 387.4B | 68 | 100% | 35% | 100% | 1% |
| 6 | NVDA | NVIDIA Corporation | Technology | $187.67 | 4,569.2B | 67 | 100% | 79% | 94% | 13% |
| 7 | VICI | VICI Properties Inc. | Real Estate | $28.54 | 30.5B | 67 | 82% | 56% | 67% | 42% |
| 8 | IBKR | Interactive Brokers Group, Inc. | Financial Services | $77.58 | 134.0B | 67 | 93% | 29% | 99% | 16% |
| 9 | ALAB | Astera Labs, Inc. Common Stock | Technology | $169.66 | 28.7B | 67 | 100% | 27% | 99% | 1% |
| 10 | MELI | MercadoLibre, Inc. | Consumer Cyclical | $2,137.29 | 108.4B | 65 | 100% | 60% | 18% | 40% |
| 11 | NU | Nu Holdings Ltd. | Financial Services | $18.04 | 87.0B | 64 | 100% | 55% | 46% | 10% |
| 12 | ACGL | Arch Capital Group Ltd. | Financial Services | $92.96 | 34.7B | 64 | 78% | 48% | 42% | 83% |
| 13 | CPRT | Copart, Inc. | Industrials | $41.40 | 40.1B | 64 | 72% | 53% | 100% | 16% |
| 14 | ABNB | Airbnb, Inc. | Consumer Cyclical | $132.15 | 81.7B | 64 | 83% | 62% | 56% | 27% |
| 15 | META | Meta Platforms, Inc. | Technology | $658.76 | 1,660.5B | 64 | 76% | 70% | 64% | 22% |
| 16 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $128.62 | 35.8B | 63 | 40% | 70% | 88% | 80% |
| 17 | UBER | Uber Technologies, Inc. | Technology | $82.31 | 171.0B | 63 | 87% | 47% | 42% | 53% |
| 18 | FTAI | FTAI Aviation Ltd. | Industrials | $292.10 | 30.0B | 63 | 85% | 57% | 56% | 30% |
| 19 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $468.41 | 120.1B | 62 | 76% | 54% | 77% | 20% |
| 20 | FIX | Comfort Systems USA, Inc. | Industrials | $1,121.44 | 39.6B | 62 | 92% | 59% | 50% | 13% |
| 21 | UAL | United Airlines Holdings, Inc. | Industrials | $107.74 | 34.9B | 61 | 100% | 39% | 0% | 78% |
| 22 | FCX | Freeport-McMoRan Inc. | Basic Materials | $60.41 | 86.7B | 61 | 80% | 40% | 79% | 23% |
| 23 | MPLX | MPLX Lp | Energy | $55.17 | 56.2B | 61 | 73% | 82% | 12% | 59% |
| 24 | KLAC | KLA Corporation | Technology | $1,512.78 | 198.8B | 61 | 72% | 77% | 58% | 4% |
| 25 | SCCO | Southern Copper Corporation | Basic Materials | $184.30 | 151.0B | 61 | 59% | 75% | 84% | 10% |
| 26 | AU | AngloGold Ashanti Plc | Basic Materials | $106.26 | 53.6B | 61 | 62% | 71% | 74% | 23% |
| 27 | APP | AppLovin Corporation | Technology | $524.41 | 177.4B | 60 | 100% | 79% | 67% | 16% |
| 28 | EME | EMCOR Group, Inc. | Industrials | $694.21 | 31.1B | 60 | 77% | 58% | 49% | 33% |
| 29 | B | Barrick Mining Corporation | Basic Materials | $51.08 | 87.3B | 60 | 67% | 50% | 84% | 25% |
| 30 | FTNT | Fortinet, Inc. | Technology | $81.64 | 62.6B | 60 | 85% | 73% | 30% | 10% |
| 31 | EOG | EOG Resources, Inc. | Energy | $108.33 | 59.1B | 60 | 64% | 53% | 53% | 66% |
| 32 | VEEV | Veeva Systems Inc. | Healthcare | $222.00 | 36.5B | 59 | 67% | 40% | 100% | 19% |
| 33 | GOOG | Alphabet Inc. | Technology | $328.43 | 3,963.4B | 59 | 70% | 66% | 62% | 17% |
| 34 | NFLX | Netflix, Inc. | Communication Services | $86.12 | 393.5B | 59 | 82% | 70% | 42% | 22% |
| 35 | GOOGL | Alphabet Inc. | Technology | $327.93 | 3,957.3B | 59 | 70% | 66% | 62% | 17% |
| 36 | RDDT | Reddit, Inc. | Communication Services | $218.88 | 41.5B | 59 | 100% | 27% | 100% | 13% |
| 37 | RMD | ResMed Inc. | Healthcare | $252.38 | 36.8B | 59 | 57% | 63% | 82% | 26% |
| 38 | FANG | Diamondback Energy, Inc. | Energy | $154.02 | 44.6B | 59 | 90% | 34% | 32% | 54% |
| 39 | PGR | The Progressive Corporation | Financial Services | $206.03 | 120.8B | 59 | 60% | 62% | 40% | 73% |
| 40 | MU | Micron Technology, Inc. | Technology | $399.65 | 449.8B | 58 | 75% | 53% | 70% | 7% |
| 41 | AVGO | Broadcom Inc. | Technology | $320.05 | 1,517.4B | 58 | 81% | 62% | 44% | 11% |
| 42 | RJF | Raymond James Financial, Inc. | Financial Services | $169.03 | 33.4B | 58 | 62% | 61% | 46% | 60% |
| 43 | CB | Chubb Limited | Financial Services | $300.91 | 120.0B | 58 | 59% | 67% | 36% | 70% |
| 44 | CRM | Salesforce, Inc. | Technology | $228.05 | 217.1B | 58 | 85% | 39% | 42% | 36% |
| 45 | LNG | Cheniere Energy, Inc. | Energy | $207.35 | 45.6B | 58 | 72% | 72% | 6% | 65% |
| 46 | FISV | Fiserv, Inc. | Technology | $67.56 | 36.7B | 57 | 69% | 58% | 15% | 80% |
| 47 | CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $40.87 | 54.8B | 57 | 86% | 56% | 30% | 21% |
| 48 | SLB | SLB N.V. | Energy | $49.15 | 73.4B | 57 | 59% | 35% | 86% | 50% |
| 49 | DDOG | Datadog, Inc. | Technology | $130.13 | 45.6B | 57 | 100% | 6% | 77% | 0% |
| 50 | DASH | DoorDash, Inc. | Communication Services | $207.23 | 89.3B | 57 | 100% | 16% | 67% | 12% |
🕐 Last updated: 23 hours ago (2026-01-26 03:00:05)
📈 Long-Term Compounders Strategy
Finding quality companies with sustainable competitive advantages:
- Growth (35%) – Revenue, earnings, FCF growth over 5 years
- Profitability (30%) – High ROE, ROIC, margins, FCF yield
- Financial Health (20%) – Low debt, strong liquidity ratios
- Valuation (15%) – Reasonable valuations (P/E, P/FCF, P/S)
Philosophy: “Time in the market beats timing the market” – buy quality and hold