Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Growth | Profit | Health | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPWR | Monolithic Power Systems, Inc. | Technology | $936.31 | 44.9B | 76 | 99% | 60% | 100% | 12% |
| 2 | ANET | Arista Networks, Inc. | Technology | $133.60 | 168.2B | 74 | 88% | 71% | 95% | 12% |
| 3 | VICI | VICI Properties Inc. | Real Estate | $28.15 | 30.1B | 70 | 82% | 73% | 61% | 43% |
| 4 | ACGL | Arch Capital Group Ltd. | Financial Services | $93.86 | 34.9B | 70 | 79% | 68% | 42% | 83% |
| 5 | AMP | Ameriprise Financial, Inc. | Financial Services | $493.77 | 45.9B | 69 | 58% | 70% | 89% | 69% |
| 6 | PLTR | Palantir Technologies Inc. | Technology | $167.86 | 383.4B | 69 | 100% | 35% | 100% | 1% |
| 7 | NVDA | NVIDIA Corporation | Technology | $188.85 | 4,597.9B | 68 | 100% | 79% | 94% | 13% |
| 8 | ALAB | Astera Labs, Inc. Common Stock | Technology | $179.56 | 30.3B | 67 | 100% | 27% | 99% | 1% |
| 9 | UBER | Uber Technologies, Inc. | Technology | $82.86 | 172.2B | 66 | 87% | 62% | 41% | 52% |
| 10 | MELI | MercadoLibre, Inc. | Consumer Cyclical | $1,973.70 | 100.1B | 65 | 100% | 61% | 18% | 43% |
| 11 | NU | Nu Holdings Ltd. | Financial Services | $17.02 | 82.1B | 65 | 100% | 55% | 47% | 12% |
| 12 | CPRT | Copart, Inc. | Consumer Cyclical | $37.77 | 36.6B | 65 | 72% | 54% | 100% | 18% |
| 13 | ABNB | Airbnb, Inc. | Consumer Cyclical | $133.01 | 82.3B | 64 | 83% | 62% | 56% | 27% |
| 14 | META | Meta Platforms, Inc. | Technology | $650.41 | 1,639.4B | 64 | 76% | 70% | 64% | 22% |
| 15 | LPLA | LPL Financial Holdings Inc. | Financial Services | $361.63 | 28.9B | 64 | 77% | 55% | 45% | 70% |
| 16 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $137.11 | 38.2B | 63 | 40% | 70% | 88% | 78% |
| 17 | FIX | Comfort Systems USA, Inc. | Industrials | $1,003.64 | 35.4B | 62 | 92% | 60% | 50% | 16% |
| 18 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $452.13 | 116.0B | 62 | 76% | 54% | 77% | 20% |
| 19 | MPLX | MPLX Lp | Energy | $53.87 | 54.9B | 62 | 75% | 83% | 12% | 60% |
| 20 | SCCO | Southern Copper Corporation | Basic Materials | $148.69 | 121.5B | 62 | 59% | 76% | 84% | 16% |
| 21 | KLAC | KLA Corporation | Technology | $1,274.47 | 167.5B | 62 | 72% | 78% | 59% | 10% |
| 22 | B | Barrick Mining Corporation | Basic Materials | $44.08 | 75.9B | 61 | 67% | 51% | 84% | 32% |
| 23 | MU | Micron Technology, Inc. | Technology | $315.42 | 353.1B | 61 | 75% | 60% | 70% | 15% |
| 24 | APO | Apollo Global Management, Inc. | Financial Services | $146.61 | 85.1B | 60 | 79% | 60% | 43% | 42% |
| 25 | EME | EMCOR Group, Inc. | Industrials | $638.65 | 28.6B | 60 | 77% | 59% | 46% | 36% |
| 26 | APP | AppLovin Corporation | Technology | $618.32 | 209.0B | 60 | 100% | 78% | 67% | 13% |
| 27 | FTNT | Fortinet, Inc. | Technology | $77.88 | 59.5B | 60 | 85% | 73% | 30% | 10% |
| 28 | EOG | EOG Resources, Inc. | Energy | $107.27 | 58.8B | 60 | 64% | 53% | 53% | 67% |
| 29 | RMD | ResMed Inc. | Healthcare | $244.81 | 35.9B | 60 | 58% | 63% | 82% | 28% |
| 30 | GOOGL | Alphabet Inc. | Technology | $315.15 | 3,803.1B | 60 | 70% | 66% | 62% | 18% |
| 31 | GOOG | Alphabet Inc. | Technology | $315.32 | 3,805.2B | 60 | 70% | 66% | 62% | 18% |
| 32 | VEEV | Veeva Systems Inc. | Healthcare | $219.49 | 36.1B | 59 | 67% | 40% | 100% | 19% |
| 33 | FANG | Diamondback Energy, Inc. | Energy | $152.34 | 44.3B | 59 | 90% | 34% | 32% | 55% |
| 34 | RDDT | Reddit, Inc. | Communication Services | $241.89 | 45.8B | 59 | 100% | 27% | 100% | 11% |
| 35 | SYF | Synchrony Financial | Financial Services | $84.65 | 32.1B | 58 | 34% | 58% | 86% | 86% |
| 36 | LNG | Cheniere Energy, Inc. | Energy | $197.80 | 44.0B | 58 | 71% | 73% | 6% | 66% |
| 37 | CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $37.49 | 50.6B | 58 | 86% | 56% | 30% | 24% |
| 38 | KGC | Kinross Gold Corporation | Basic Materials | $28.30 | 34.7B | 58 | 55% | 67% | 75% | 26% |
| 39 | CB | Chubb Limited | Financial Services | $310.06 | 124.1B | 58 | 59% | 66% | 36% | 69% |
| 40 | NFLX | Netflix, Inc. | Communication Services | $90.99 | 385.5B | 57 | 77% | 69% | 45% | 18% |
| 41 | AVGO | Broadcom Inc. | Technology | $347.62 | 1,638.0B | 57 | 81% | 62% | 44% | 6% |
| 42 | FISV | Fiserv, Inc. | Technology | $65.59 | 35.7B | 57 | 69% | 58% | 15% | 81% |
| 43 | ZTS | Zoetis Inc. | Healthcare | $125.92 | 55.5B | 57 | 42% | 75% | 88% | 26% |
| 44 | DDOG | Datadog, Inc. | Technology | $133.77 | 46.9B | 57 | 100% | 6% | 77% | 0% |
| 45 | AEM | Agnico Eagle Mines Limited | Basic Materials | $170.45 | 85.6B | 57 | 69% | 55% | 64% | 20% |
| 46 | DHI | D.R. Horton, Inc. | Consumer Cyclical | $145.72 | 42.6B | 57 | 58% | 40% | 66% | 70% |
| 47 | IR | Ingersoll Rand Inc. | Industrials | $79.76 | 31.5B | 57 | 94% | 23% | 49% | 25% |
| 48 | AXON | Axon Enterprise, Inc. | Industrials | $563.45 | 44.5B | 57 | 100% | 7% | 74% | 1% |
| 49 | DASH | DoorDash, Inc. | Communication Services | $219.79 | 94.7B | 57 | 100% | 17% | 67% | 10% |
| 50 | IMO | Imperial Oil Limited | Energy | $89.09 | 45.4B | 56 | 59% | 51% | 51% | 66% |
🕐 Last updated: Yesterday (2026-01-05 03:00:04)
📈 Long-Term Compounders Strategy
Finding quality companies with sustainable competitive advantages:
- Growth (35%) – Revenue, earnings, FCF growth over 5 years
- Profitability (30%) – High ROE, ROIC, margins, FCF yield
- Financial Health (20%) – Low debt, strong liquidity ratios
- Valuation (15%) – Reasonable valuations (P/E, P/FCF, P/S)
Philosophy: “Time in the market beats timing the market” – buy quality and hold