Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Growth | Profit | Health | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPWR | Monolithic Power Systems, Inc. | Technology | $947.03 | 45.4B | 78 | 99% | 66% | 100% | 10% |
| 2 | MELI | MercadoLibre, Inc. | Consumer Cyclical | $2,015.86 | 102.2B | 75 | 100% | 73% | 50% | 45% |
| 3 | ANET | Arista Networks, Inc. | Technology | $124.76 | 157.0B | 74 | 88% | 71% | 95% | 12% |
| 4 | VICI | VICI Properties Inc. | Real Estate | $28.65 | 30.6B | 70 | 82% | 73% | 61% | 42% |
| 5 | ACGL | Arch Capital Group Ltd. | Financial Services | $93.93 | 34.9B | 69 | 79% | 68% | 42% | 82% |
| 6 | AMP | Ameriprise Financial, Inc. | Financial Services | $493.55 | 45.9B | 69 | 58% | 70% | 89% | 70% |
| 7 | PLTR | Palantir Technologies Inc. | Technology | $183.57 | 419.3B | 69 | 100% | 35% | 100% | 1% |
| 8 | NVDA | NVIDIA Corporation | Technology | $175.08 | 4,262.7B | 68 | 100% | 79% | 94% | 14% |
| 9 | CB | Chubb Limited | Financial Services | $308.44 | 123.4B | 67 | 59% | 64% | 86% | 69% |
| 10 | UBER | Uber Technologies, Inc. | Technology | $85.11 | 176.8B | 66 | 87% | 61% | 41% | 50% |
| 11 | WRB | W. R. Berkley Corporation | Financial Services | $78.10 | 29.7B | 65 | 69% | 70% | 50% | 66% |
| 12 | NU | Nu Holdings Ltd. | Financial Services | $16.90 | 81.5B | 65 | 100% | 55% | 47% | 12% |
| 13 | CPRT | Copart, Inc. | Consumer Cyclical | $38.68 | 37.4B | 65 | 72% | 53% | 100% | 18% |
| 14 | ABNB | Airbnb, Inc. | Consumer Cyclical | $128.38 | 79.4B | 64 | 83% | 62% | 56% | 29% |
| 15 | META | Meta Platforms, Inc. | Technology | $644.27 | 1,623.9B | 64 | 76% | 70% | 64% | 22% |
| 16 | LPLA | LPL Financial Holdings Inc. | Financial Services | $381.07 | 30.5B | 64 | 77% | 55% | 45% | 69% |
| 17 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $135.29 | 37.7B | 63 | 40% | 70% | 88% | 78% |
| 18 | FIX | Comfort Systems USA, Inc. | Industrials | $965.53 | 34.1B | 62 | 92% | 60% | 50% | 14% |
| 19 | SCCO | Southern Copper Corporation | Basic Materials | $142.47 | 116.4B | 62 | 59% | 77% | 84% | 15% |
| 20 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $452.27 | 116.1B | 62 | 76% | 53% | 77% | 20% |
| 21 | MPLX | MPLX Lp | Energy | $54.83 | 55.9B | 62 | 75% | 82% | 12% | 59% |
| 22 | KLAC | KLA Corporation | Technology | $1,194.54 | 157.0B | 62 | 72% | 78% | 59% | 10% |
| 23 | B | Barrick Mining Corporation | Basic Materials | $43.04 | 74.1B | 61 | 67% | 52% | 84% | 32% |
| 24 | EOG | EOG Resources, Inc. | Energy | $107.96 | 59.2B | 60 | 64% | 55% | 53% | 68% |
| 25 | EME | EMCOR Group, Inc. | Industrials | $623.53 | 27.9B | 60 | 77% | 59% | 46% | 36% |
| 26 | APO | Apollo Global Management, Inc. | Financial Services | $148.06 | 85.9B | 60 | 79% | 60% | 43% | 41% |
| 27 | APP | AppLovin Corporation | Technology | $670.62 | 226.7B | 60 | 100% | 78% | 67% | 12% |
| 28 | GOOGL | Alphabet Inc. | Technology | $309.32 | 3,732.8B | 60 | 70% | 66% | 62% | 18% |
| 29 | GOOG | Alphabet Inc. | Technology | $310.56 | 3,747.7B | 60 | 70% | 66% | 62% | 18% |
| 30 | FTNT | Fortinet, Inc. | Technology | $82.21 | 62.8B | 59 | 85% | 73% | 31% | 9% |
| 31 | RMD | ResMed Inc. | Healthcare | $252.27 | 37.0B | 59 | 58% | 63% | 82% | 26% |
| 32 | VEEV | Veeva Systems Inc. | Healthcare | $222.90 | 36.6B | 59 | 67% | 40% | 100% | 18% |
| 33 | RDDT | Reddit, Inc. | Communication Services | $224.47 | 42.5B | 59 | 100% | 27% | 100% | 11% |
| 34 | FANG | Diamondback Energy, Inc. | Energy | $156.70 | 45.6B | 59 | 90% | 34% | 32% | 54% |
| 35 | LNG | Cheniere Energy, Inc. | Energy | $189.57 | 42.1B | 59 | 71% | 74% | 6% | 68% |
| 36 | CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $36.15 | 48.8B | 58 | 86% | 56% | 30% | 26% |
| 37 | SYF | Synchrony Financial | Financial Services | $84.17 | 31.9B | 58 | 34% | 58% | 86% | 86% |
| 38 | ZTS | Zoetis Inc. | Healthcare | $151.75 | 67.3B | 58 | 42% | 75% | 88% | 31% |
| 39 | FISV | Fiserv, Inc. | Technology | $68.75 | 37.4B | 57 | 69% | 58% | 15% | 81% |
| 40 | NFLX | Netflix, Inc. | Communication Services | $95.20 | 403.3B | 57 | 77% | 69% | 44% | 17% |
| 41 | AEM | Agnico Eagle Mines Limited | Basic Materials | $168.18 | 84.5B | 57 | 69% | 55% | 64% | 20% |
| 42 | AVGO | Broadcom Inc. | Technology | $359.90 | 1,690.9B | 57 | 81% | 61% | 44% | 3% |
| 43 | DDOG | Datadog, Inc. | Technology | $146.01 | 51.2B | 57 | 100% | 6% | 76% | 0% |
| 44 | AXON | Axon Enterprise, Inc. | Industrials | $564.55 | 44.5B | 57 | 100% | 7% | 74% | 1% |
| 45 | LRCX | Lam Research Corporation | Technology | $160.57 | 201.7B | 57 | 67% | 74% | 64% | 15% |
| 46 | DASH | DoorDash, Inc. | Communication Services | $227.58 | 98.1B | 57 | 100% | 16% | 67% | 11% |
| 47 | IR | Ingersoll Rand Inc. | Industrials | $81.74 | 32.3B | 56 | 94% | 23% | 49% | 23% |
| 48 | FOX | Fox Corporation | Communication Services | $63.09 | 28.5B | 56 | 48% | 47% | 83% | 59% |
| 49 | FOXA | Fox Corporation | Communication Services | $71.13 | 32.1B | 56 | 48% | 47% | 83% | 58% |
| 50 | IMO | Imperial Oil Limited | Energy | $91.90 | 46.8B | 56 | 59% | 50% | 51% | 65% |
🕐 Last updated: Yesterday (2025-12-15 03:00:04)
📈 Long-Term Compounders Strategy
Finding quality companies with sustainable competitive advantages:
- Growth (35%) – Revenue, earnings, FCF growth over 5 years
- Profitability (30%) – High ROE, ROIC, margins, FCF yield
- Financial Health (20%) – Low debt, strong liquidity ratios
- Valuation (15%) – Reasonable valuations (P/E, P/FCF, P/S)
Philosophy: “Time in the market beats timing the market” – buy quality and hold