Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Growth | Profit | Health | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANET | Arista Networks, Inc. | Technology | $141.59 | 178.3B | 78 | 100% | 70% | 93% | 12% |
| 2 | B | Barrick Mining Corporation | Basic Materials | $47.91 | 80.3B | 73 | 86% | 62% | 84% | 44% |
| 3 | ABNB | Airbnb, Inc. | Consumer Cyclical | $121.35 | 72.8B | 71 | 98% | 60% | 56% | 33% |
| 4 | PLTR | Palantir Technologies Inc. | Technology | $131.41 | 300.2B | 70 | 100% | 52% | 99% | 1% |
| 5 | UBER | Uber Technologies, Inc. | Technology | $69.99 | 145.4B | 70 | 100% | 54% | 38% | 58% |
| 6 | ACGL | Arch Capital Group Ltd. | Financial Services | $98.38 | 35.7B | 69 | 74% | 75% | 41% | 81% |
| 7 | DAL | Delta Air Lines, Inc. | Industrials | $69.00 | 45.1B | 68 | 100% | 46% | 24% | 82% |
| 8 | COP | ConocoPhillips | Energy | $111.43 | 137.7B | 68 | 94% | 49% | 43% | 65% |
| 9 | NVDA | NVIDIA Corporation | Technology | $182.81 | 4,450.9B | 67 | 100% | 79% | 94% | 13% |
| 10 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $141.25 | 39.4B | 67 | 50% | 71% | 88% | 79% |
| 11 | SCHW | The Charles Schwab Corporation | Financial Services | $93.72 | 170.1B | 67 | 59% | 75% | 94% | 39% |
| 12 | MPWR | Monolithic Power Systems, Inc. | Technology | $1,171.47 | 56.1B | 67 | 89% | 41% | 100% | 5% |
| 13 | VICI | VICI Properties Inc. | Real Estate | $29.30 | 31.3B | 66 | 82% | 56% | 67% | 41% |
| 14 | MELI | MercadoLibre, Inc. | Consumer Cyclical | $1,988.26 | 100.8B | 65 | 100% | 61% | 18% | 42% |
| 15 | NU | Nu Holdings Ltd. | Financial Services | $16.82 | 81.1B | 65 | 100% | 55% | 46% | 13% |
| 16 | CPRT | Copart, Inc. | Industrials | $37.49 | 36.3B | 65 | 72% | 54% | 100% | 19% |
| 17 | APH | Amphenol Corporation | Technology | $146.72 | 179.6B | 64 | 84% | 56% | 71% | 15% |
| 18 | FTAI | FTAI Aviation Ltd. | Industrials | $279.85 | 28.7B | 64 | 85% | 57% | 56% | 33% |
| 19 | ALNY | Alnylam Pharmaceuticals, Inc. | Healthcare | $314.40 | 41.7B | 63 | 100% | 43% | 49% | 17% |
| 20 | LVS | Las Vegas Sands Corp. | Consumer Cyclical | $57.15 | 38.6B | 63 | 100% | 61% | 10% | 41% |
| 21 | SCCO | Southern Copper Corporation | Basic Materials | $198.00 | 163.6B | 63 | 63% | 78% | 85% | 7% |
| 22 | FCX | Freeport-McMoRan Inc. | Basic Materials | $62.84 | 90.2B | 62 | 80% | 43% | 79% | 26% |
| 23 | KLAC | KLA Corporation | Technology | $1,464.13 | 192.4B | 62 | 72% | 78% | 61% | 5% |
| 24 | UAL | United Airlines Holdings, Inc. | Industrials | $109.29 | 35.4B | 61 | 100% | 39% | 0% | 78% |
| 25 | VEEV | Veeva Systems Inc. | Healthcare | $174.11 | 28.6B | 61 | 67% | 42% | 100% | 28% |
| 26 | CB | Chubb Limited | Financial Services | $324.95 | 127.9B | 61 | 62% | 70% | 46% | 63% |
| 27 | ALL | The Allstate Corporation | Financial Services | $207.51 | 54.3B | 61 | 50% | 81% | 39% | 87% |
| 28 | APP | AppLovin Corporation | Technology | $390.55 | 132.0B | 61 | 100% | 81% | 73% | 7% |
| 29 | AMP | Ameriprise Financial, Inc. | Financial Services | $473.67 | 44.0B | 61 | 66% | 64% | 39% | 72% |
| 30 | FIX | Comfort Systems USA, Inc. | Industrials | $1,337.95 | 47.2B | 60 | 92% | 59% | 50% | 7% |
| 31 | AU | AngloGold Ashanti Plc | Basic Materials | $109.82 | 55.4B | 60 | 62% | 70% | 74% | 22% |
| 32 | META | Meta Platforms, Inc. | Technology | $639.77 | 1,612.9B | 60 | 60% | 66% | 78% | 26% |
| 33 | NFLX | Netflix, Inc. | Communication Services | $76.87 | 325.7B | 60 | 82% | 71% | 42% | 24% |
| 34 | RMD | ResMed Inc. | Healthcare | $252.55 | 36.9B | 60 | 57% | 63% | 86% | 26% |
| 35 | APO | Apollo Global Management, Inc. | Financial Services | $125.07 | 72.6B | 60 | 96% | 28% | 42% | 45% |
| 36 | FTNT | Fortinet, Inc. | Technology | $85.56 | 65.6B | 60 | 79% | 73% | 41% | 10% |
| 37 | IBKR | Interactive Brokers Group, Inc. | Financial Services | $74.75 | 129.1B | 60 | 93% | 44% | 48% | 13% |
| 38 | CRM | Salesforce, Inc. | Technology | $189.72 | 180.6B | 59 | 85% | 41% | 42% | 44% |
| 39 | GOOGL | Alphabet Inc. | Technology | $305.72 | 3,698.3B | 59 | 66% | 65% | 67% | 23% |
| 40 | GOOG | Alphabet Inc. | Technology | $306.02 | 3,701.9B | 59 | 66% | 65% | 67% | 23% |
| 41 | EME | EMCOR Group, Inc. | Industrials | $800.82 | 35.8B | 59 | 77% | 57% | 49% | 30% |
| 42 | SPOT | Spotify Technology S.A. | Communication Services | $458.34 | 94.4B | 59 | 80% | 52% | 65% | 21% |
| 43 | PGR | The Progressive Corporation | Financial Services | $204.53 | 119.9B | 59 | 56% | 66% | 45% | 72% |
| 44 | CLS | Celestica Inc. | Technology | $280.66 | 32.3B | 59 | 78% | 54% | 45% | 34% |
| 45 | FANG | Diamondback Energy, Inc. | Energy | $169.14 | 48.5B | 58 | 90% | 34% | 32% | 51% |
| 46 | EOG | EOG Resources, Inc. | Energy | $120.73 | 65.9B | 58 | 64% | 52% | 53% | 60% |
| 47 | MU | Micron Technology, Inc. | Technology | $411.66 | 463.3B | 58 | 75% | 53% | 70% | 7% |
| 48 | AXP | American Express Company | Financial Services | $337.50 | 232.5B | 58 | 85% | 51% | 20% | 50% |
| 49 | AVGO | Broadcom Inc. | Technology | $325.17 | 1,541.7B | 58 | 81% | 61% | 44% | 10% |
| 50 | MPLX | MPLX Lp | Energy | $56.83 | 57.8B | 58 | 42% | 93% | 46% | 59% |
🕐 Last updated: 15 hours ago (2026-02-16 03:00:05)
📈 Long-Term Compounders Strategy
Finding quality companies with sustainable competitive advantages:
- Growth (35%) – Revenue, earnings, FCF growth over 5 years
- Profitability (30%) – High ROE, ROIC, margins, FCF yield
- Financial Health (20%) – Low debt, strong liquidity ratios
- Valuation (15%) – Reasonable valuations (P/E, P/FCF, P/S)
Philosophy: “Time in the market beats timing the market” – buy quality and hold