Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| VECO | Veeco Instruments Inc. | 68.24 | 11.79% | 152.74 | 4.165B |
| ALHC | Alignment Healthcare, Inc. | 16.95 | 10.42% | 159.36 | 3.504B |
| DKNG | DraftKings Inc. | 27.26 | 10.01% | 207.13 | 13.524B |
| VSH | Vishay Intertechnology, Inc. | 61.56 | 7.58% | 3416.06 | 8.379B |
| DCTH | Delcath Systems, Inc. | 11.76 | 7.45% | 685.11 | 405.802M |
| SRAD | Sportradar Group AG | 16.40 | 7.44% | 51.52 | 4.852B |
| CRDO | Credo Technology Group Holding Ltd | 238.71 | 7.40% | 80.90 | 44.03B |
| RKT | Rocket Companies, Inc. | 13.16 | 6.56% | 149.48 | 37.164B |
| ELF | e.l.f. Beauty, Inc. | 55.41 | 5.99% | 53.62 | 3.294B |
| CAI | Caris Life Sciences, Inc. | 17.09 | 5.86% | 137.12 | 4.83B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| UTI | Universal Technical Institute, Inc. | 38.29 | -10.88% | 55.94 | 2.108B |
| COHR | Coherent, Inc. | 372.50 | -7.32% | 124.99 | 59.069B |
| HIMX | Himax Technologies, Inc. | 19.04 | -6.36% | 109.63 | 3.32B |
| BORR | Borr Drilling Limited | 4.58 | -6.25% | 41.26 | 1.2B |
| MRVL | Marvell Technology, Inc. | 270.96 | -6.19% | 91.97 | 237.036B |
| MAMA | Mama's Creations, Inc. | 14.30 | -5.92% | 111.50 | 582.11M |
| IONQ | IonQ, Inc. | 59.30 | -5.57% | 73.53 | 22.135B |
| KOPN | Kopin Corporation | 5.18 | -5.22% | 534.05 | 948.33M |
| ENPH | Enphase Energy, Inc. | 54.09 | -4.91% | 54.55 | 7.129B |
| NOW | ServiceNow, Inc. | 108.88 | -4.65% | 66.25 | 112.284B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| YOUL | Youlife Group Inc. American Depositary Shares | 0.42 | 25.22% | 5.30 | 32.062M |
| ZVRA | Zevra Therapeutics, Inc. | 13.59 | 12.39% | 4.99 | 803.256M |
| VNO | Vornado Realty Trust | 38.63 | 6.70% | 8.40 | 7.265B |
| TOL | Toll Brothers, Inc. | 145.86 | 6.34% | 10.19 | 13.633B |
| ANF | Abercrombie & Fitch Co. | 84.13 | 5.80% | 6.86 | 3.779B |
| BVN | Compañía de Minas Buenaventura S.A.A. | 31.81 | 5.23% | 7.87 | 8.079B |
| LEG | Leggett & Platt, Incorporated | 10.48 | 4.80% | 6.20 | 1.43B |
| NEXA | Nexa Resources S.A. | 13.03 | 4.28% | 8.23 | 1.725B |
| SABR | Sabre Corporation | 1.73 | 4.23% | 1.32 | 681.915M |
| NRDS | NerdWallet, Inc. | 8.31 | 4.14% | 7.89 | 604.985M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|---|---|---|---|---|
| BYND | Beyond Meat, Inc. | 0.71 | -5.63% | 1.32 | 367.284M |
| SPIR | Spire Global, Inc. | 16.20 | -4.85% | 11.76 | 526.927M |
| SRTA | Strata Critical Medical, Inc. | 5.63 | -4.17% | 9.73 | 486.712M |
| APA | APA Corporation | 36.25 | -3.74% | 8.44 | 12.813B |
| RUN | Sunrun Inc. | 13.04 | -3.16% | 5.51 | 3.109B |
| VG | Venture Global, Inc. | 12.49 | -2.73% | 11.83 | 30.499B |
| HRZN | Horizon Technology Finance Corporation | 4.37 | -2.57% | 10.10 | 192.62M |
| AR | Antero Resources Corporation | 34.63 | -2.52% | 11.42 | 10.728B |
| CRK | Comstock Resources, Inc. | 12.56 | -2.30% | 5.80 | 3.687B |
| PD | PagerDuty, Inc. | 8.85 | -2.10% | 3.88 | 807.228M |