Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| HMY | Harmony Gold Mining Company Limited | 19.71 | 9.20% | 10.06 | 12.316B | |
| RDDT | Reddit, Inc. | 161.69 | 7.17% | 30.78 | 31.127B | |
| GLW | Corning Inc | 165.69 | 5.74% | 62.56 | 142.723B | |
| ORLA | Orla Mining Ltd. | 9.44 | 5.65% | 11.93 | 3.543B | |
| B | Barrick Mining Corporation | 43.69 | 5.61% | 10.11 | 73.203B | |
| VSXY | Victoria's Secret & Company | 98.54 | 5.37% | 36.34 | 7.833B | |
| HUBS | HubSpot, Inc. | 210.35 | 3.91% | 124.39 | 10.774B | |
| GRMN | Garmin Ltd. | 310.89 | 2.99% | 30.13 | 59.956B | |
| KBH | KB Home | 58.59 | 2.88% | 13.09 | 3.592B | |
| ORCL | Oracle Corporation | 146.94 | 2.42% | 21.87 | 423.256B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SATS | EchoStar Corporation | 86.98 | -5.04% | 140.15 | 25.069B | |
| CMG | Chipotle Mexican Grill, Inc. | 32.81 | -2.67% | 34.17 | 42.085B | |
| CVX | Chevron Corporation | 186.57 | -1.41% | 18.80 | 371.563B | |
| XOM | Exxon Mobil Corporation | 152.94 | -1.23% | 20.09 | 633.854B | |
| PG | The Procter & Gamble Company | 145.77 | -0.82% | 21.41 | 346.526B | |
| BNY | Bank of New York Mellon Corp | 157.65 | -0.74% | 18.11 | 108.208B | |
| ABT | Abbott Laboratories | 107.80 | -0.15% | 33.99 | 186.535B | |
| TMHC | Taylor Morrison Home Corporation | 72.45 | -0.03% | 10.64 | 6.665B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| HMY | Harmony Gold Mining Company Limited | 19.71 | 9.20% | 10.06 | 12.316B | |
| DFH | Dream Finders Homes, Inc. | 15.00 | 6.99% | 8.09 | 1.383B | |
| AA | Alcoa Corporation | 50.18 | 5.69% | 9.20 | 13.243B | |
| ORLA | Orla Mining Ltd. | 9.44 | 5.65% | 11.93 | 3.543B | |
| B | Barrick Mining Corporation | 43.69 | 5.61% | 10.11 | 73.203B | |
| LCLN | Lincoln International, Inc. Class A | 24.55 | 4.87% | 9.95 | 852.764M | |
| AEO | American Eagle Outfitters, Inc. | 17.97 | 1.38% | 10.41 | 3.01B | |
| WAL | Western Alliance Bancorporation | 81.39 | 0.07% | 8.94 | 8.887B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| TMHC | Taylor Morrison Home Corporation | 72.45 | -0.03% | 10.64 | 6.665B |