Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| IREN | IREN Limited | 38.63 | 14.89% | 840.50 | 13.784B | |
| LITE | Lumentum Holdings Inc. | 792.13 | 8.09% | 118.01 | 61.628B | |
| TER | Teradyne, Inc. | 342.02 | 6.10% | 59.37 | 53.541B | |
| CRDO | Credo Technology Group Holding Ltd | 214.74 | 5.95% | 77.36 | 40.044B | |
| COHR | Coherent, Inc. | 292.94 | 5.52% | 121.22 | 46.452B | |
| SNDK | Sandisk Corporation | 1426.19 | 5.27% | 44.43 | 211.204B | |
| TTMI | TTM Technologies, Inc. | 138.75 | 5.11% | 69.84 | 14.409B | |
| CLBK | Columbia Financial, Inc. | 24.61 | 5.08% | 42.58 | 2.561B | |
| PTON | Peloton Interactive, Inc. | 6.43 | 4.98% | 107.75 | 2.68B | |
| MRVL | Marvell Technology, Inc. | 197.00 | 4.41% | 64.20 | 172.522B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| PENG | Penguin Solutions, Inc. | 53.85 | -10.86% | 41.15 | 2.759B | |
| SG | Sweetgreen, Inc. | 6.51 | -8.05% | 54.46 | 773.568M | |
| JLHL | Julong Holding Limited | 8.60 | -7.98% | 51.94 | 175.404M | |
| CAVA | CAVA Group, Inc. | 65.46 | -4.92% | 129.32 | 7.624B | |
| ENPH | Enphase Energy, Inc. | 39.88 | -4.07% | 40.36 | 5.256B | |
| DXC | DXC Technology Company | 9.11 | -3.80% | 96.34 | 1.476B | |
| RKT | Rocket Companies, Inc. | 13.99 | -3.78% | 224.04 | 39.508B | |
| UMC | United Microelectronics Corporation | 20.50 | -3.55% | 35.91 | 51.122B | |
| SHLS | Shoals Technologies Group, Inc. | 9.94 | -3.50% | 51.37 | 1.668B | |
| ZG | Zillow Group, Inc. Class A | 32.55 | -3.46% | 128.66 | 7.82B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| YOUL | Youlife Group Inc. | 0.53 | 5.86% | 5.99 | 43.206M | |
| DHT | DHT Holdings, Inc. | 18.16 | 4.31% | 8.45 | 2.925B | |
| AGEN | Agenus Inc. | 5.21 | 3.89% | 2.90 | 216.749M | |
| EMBC | Embecta Corp. | 3.36 | 3.23% | 1.70 | 199.044M | |
| CF | CF Industries Holdings, Inc. | 124.62 | 2.64% | 10.89 | 19.145B | |
| FRO | Frontline Plc | 37.45 | 2.63% | 8.99 | 8.337B | |
| HAFN | Hafnia Limited | 7.42 | 2.28% | 7.88 | 3.706B | |
| TCOM | Trip.com Group Limited | 43.38 | 2.19% | 6.08 | 27.317B | |
| GTM | ZoomInfo Technologies Inc. | 3.14 | 2.12% | 7.85 | 923.941M | |
| IRWD | Ironwood Pharmaceuticals, Inc. | 3.94 | 1.94% | 6.07 | 647.752M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SCM | Stellus Capital Investment Corporation | 7.03 | -7.69% | 9.20 | 203.354M | |
| HPAI | Helport AI Limited | 0.50 | -7.39% | 10.75 | 18.741M | |
| SPRO | Spero Therapeutics, Inc. | 1.47 | -6.96% | 5.86 | 85.115M | |
| ABEO | Abeona Therapeutics Inc. | 6.58 | -6.07% | 5.45 | 374.743M | |
| SPIR | Spire Global, Inc. | 11.45 | -5.68% | 7.36 | 372.541M | |
| UWMC | UWM Holdings Corporation | 1.92 | -5.20% | 7.58 | 2.903B | |
| WU | The Western Union Company | 8.53 | -4.00% | 6.48 | 2.664B | |
| DDD | 3D Systems Corporation | 2.60 | -3.35% | 5.72 | 424.684M | |
| FNB | F.N.B. Corporation | 18.54 | -3.26% | 11.75 | 6.598B | |
| LX | LexinFintech Holdings Ltd. | 1.49 | -3.25% | 1.22 | 251.308M |