Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| CCXI | Churchill Capital Corp XI | 16.02 | 15.55% | 1332.69 | 671.029M | |
| CBRS | Cerebras Systems Inc. | 208.62 | 14.88% | 181.59 | 46.49B | |
| GLW | Corning Inc | 253.15 | 14.52% | 105.69 | 217.871B | |
| ALAB | Astera Labs, Inc. Common Stock | 447.16 | 14.15% | 246.38 | 76.647B | |
| ACMR | ACM Research, Inc. | 118.54 | 13.44% | 74.11 | 7.601B | |
| CEPT | Cantor Equity Partners II, Inc. | 12.30 | 13.26% | 98.73 | 376.134M | |
| FORM | FormFactor, Inc. | 144.47 | 10.50% | 148.57 | 11.262B | |
| KOPN | Kopin Corp. | 4.22 | 10.34% | 439.08 | 781.044M | |
| VICR | Vicor Corporation | 358.30 | 9.60% | 107.90 | 16.16B | |
| PANW | Palo Alto Networks, Inc. | 332.63 | 9.35% | 255.63 | 226.691B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| SG | Sweetgreen, Inc. | 8.58 | -6.18% | 70.31 | 1.019B | |
| RGEN | Repligen Corporation | 138.55 | -5.76% | 161.55 | 7.815B | |
| CWEN | Clearway Energy, Inc. | 34.81 | -5.56% | 921.50 | 7.153B | |
| LQDA | Liquidia Corporation | 74.15 | -5.15% | 326.93 | 6.594B | |
| SW | Smurfit Westrock plc | 44.81 | -4.62% | 60.74 | 23.501B | |
| CECO | CECO Environmental Corp. | 88.05 | -4.16% | 188.18 | 3.158B | |
| ALK | Alaska Air Group, Inc. | 51.72 | -3.98% | 94.49 | 5.763B | |
| LPX | Louisiana-Pacific Corporation | 79.16 | -3.91% | 69.81 | 5.531B | |
| AORT | Artivion, Inc. | 22.70 | -3.86% | 94.18 | 1.102B | |
| SVV | Savers Value Village, Inc. | 9.77 | -3.84% | 72.57 | 1.504B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| JACK | Jack in the Box Inc. | 15.72 | 13.83% | 3.18 | 299.837M | |
| CHTR | Charter Communications, Inc. | 148.24 | 10.92% | 3.55 | 20.928B | |
| SSSS | SuRo Capital Corp. | 12.96 | 9.37% | 1.43 | 337.87M | |
| OMER | Omeros Corporation | 9.45 | 8.94% | 6.67 | 683.585M | |
| PBF | PBF Energy Inc. | 46.55 | 7.98% | 11.39 | 5.507B | |
| CMCSA | Comcast Corporation | 24.67 | 6.47% | 4.56 | 88.127B | |
| AREC | American Resources Corporation | 2.21 | 6.39% | 3.33 | 236.727M | |
| DEFT | DeFi Technologies Inc. | 0.52 | 6.23% | 6.91 | 167.795M | |
| RILY | BRC Group Holdings, Inc. | 8.02 | 6.23% | 0.51 | 322.361M | |
| PARR | Par Pacific Holdings, Inc. | 57.42 | 5.11% | 5.99 | 2.879B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| GAP | The Gap, Inc. | 18.78 | -7.10% | 7.80 | 6.759B | |
| VIRT | Virtu Financial, Inc. | 57.11 | -5.92% | 9.67 | 12.084B | |
| AREN | The Arena Group Holdings, Inc. | 0.86 | -5.81% | 0.37 | 40.8M | |
| DDD | 3D Systems Corporation | 2.88 | -5.43% | 6.47 | 469.603M | |
| SITC | SITE Centers Corp. | 4.27 | -5.43% | 1.35 | 223.805M | |
| T | AT&T Inc. | 21.64 | -4.78% | 7.60 | 150.327B | |
| VRRM | Verra Mobility Corporation | 4.29 | -4.62% | 5.42 | 652.014M | |
| NEXA | Nexa Resources S.A. | 12.31 | -4.24% | 8.14 | 1.63B | |
| CRMD | CorMedix Inc. | 7.55 | -3.79% | 3.30 | 592.516M | |
| AUPH | Aurinia Pharmaceuticals Inc. | 16.60 | -3.69% | 7.69 | 2.134B |