Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| MNRO | Monro Inc. | 12.96 | 5.80% | 52.29 | 405.182M | |
| WDAY | Workday, Inc. | 204.72 | 5.76% | 62.11 | 53.625B | |
| RMNI | Rimini Street, Inc. | 5.65 | 5.21% | 63.48 | 527.461M | |
| CVI | CVR Energy, Inc. | 41.76 | 5.03% | 57.26 | 4.198B | |
| NOW | ServiceNow, Inc. | 144.71 | 4.54% | 79.80 | 149.61B | |
| DSP | Viant Technology Inc. | 13.23 | 4.34% | 93.54 | 868.138M | |
| CHEF | The Chefs' Warehouse, Inc. | 115.00 | 3.36% | 46.47 | 4.692B | |
| CSGP | CoStar Group, Inc. | 32.22 | 2.81% | 175.61 | 13.055B | |
| CXM | Sprinklr, Inc. | 8.16 | 2.77% | 64.29 | 2.014B | |
| KVYO | Klaviyo, Inc. | 20.15 | 2.75% | 852.56 | 6.03B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| IREN | IREN Limited | 35.45 | -12.53% | 1047.00 | 12.651B | |
| OSS | One Stop Systems, Inc. | 10.41 | -8.04% | 101.79 | 257.845M | |
| ONTO | Onto Innovation Inc. | 270.79 | -7.46% | 109.45 | 13.47B | |
| KOPN | Kopin Corp. | 4.48 | -7.05% | 114.03 | 830.148M | |
| SITM | SiTime Corporation | 557.86 | -7.01% | 1160.06 | 14.726B | |
| POWI | Power Integrations, Inc. | 51.51 | -6.87% | 121.25 | 2.87B | |
| MWH | SOLV Energy, Inc. Class A Common Stock | 26.29 | -6.57% | 118.08 | 3.224B | |
| ARM | Arm Holdings plc American Depositary Shares | 239.05 | -6.33% | 250.85 | 255.305B | |
| CCJ | Cameco Corporation | 100.01 | -5.94% | 172.69 | 43.558B | |
| P | Everpure, Inc. | 93.44 | -5.84% | 159.65 | 31.06B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| AREN | The Arena Group Holdings, Inc. | 1.12 | 19.15% | 4.86 | 53.315M | |
| GAP | The Gap, Inc. | 23.48 | 12.94% | 7.64 | 8.452B | |
| PD | PagerDuty, Inc. | 13.83 | 9.50% | 5.89 | 1.261B | |
| VIOT | Viomi Technology Co., Ltd | 0.87 | 6.61% | 2.42 | 59.437M | |
| LULU | Lululemon Athletica Inc. | 120.81 | 5.05% | 9.80 | 13.718B | |
| BBW | Build-A-Bear Workshop, Inc. | 29.85 | 4.96% | 9.11 | 374.241M | |
| GPRE | Green Plains Inc. | 14.66 | 4.42% | 9.08 | 1.027B | |
| BRBR | BellRing Brands, Inc. | 10.69 | 4.19% | 7.13 | 1.243B | |
| PBF | PBF Energy Inc. | 71.28 | 3.92% | 6.40 | 8.449B | |
| VSNT | Versant Media Group, Inc. Class A | 41.02 | 3.90% | 7.33 | 5.804B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP | |
|---|---|---|---|---|---|---|
| FINV | FinVolution Group | 3.40 | -15.42% | 3.32 | 844.549M | |
| EVTL | Vertical Aerospace Ltd. | 0.68 | -7.65% | 4.68 | 87.003M | |
| QTTB | Q32 Bio Inc. | 15.03 | -6.93% | 5.72 | 447.353M | |
| MVST | Microvast Holdings, Inc. | 0.72 | -6.07% | 4.85 | 240.573M | |
| GAU | Galiano Gold Inc. | 2.29 | -4.98% | 8.52 | 598.18M | |
| EIX | Edison International | 70.17 | -4.76% | 7.36 | 27.001B | |
| OGC | OceanaGold Corporation | 30.07 | -4.39% | 8.05 | 6.689B | |
| QFIN | Qfin Holdings, Inc. | 8.80 | -4.03% | 1.44 | 1.146B | |
| NEXA | Nexa Resources S.A. | 13.35 | -3.96% | 7.37 | 1.768B | |
| SLQT | SelectQuote, Inc. | 0.52 | -3.70% | 8.37 | 91.701M |