Stock Picks
MarketSnap AI Reality Check picks • Advanced stock screener
AI Stock Analyst
AI assistant
Ready
Preview the list below. Subscribe to unlock the full ranking, column sorting, filters, and Outlook links.
Unlock full MarketSnap AI Picks| # | Symbol | Company | Sector | Price | Fair Value | Upside | 5Y CAGR | Model | Valuation conf. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNQ | Canadian Natural Resources Limited | — | — | — | — | — | — | — | — |
| 2 | PBR ADR | Petróleo Brasileiro S.A. – Petrobras | — | — | — | — | — | — | — | — |
| 3 | ORCL | Oracle Corporation | — | — | — | — | — | — | — | — |
| 4 | COR | Cencora, Inc. | — | — | — | — | — | — | — | — |
| 5 | ADBE | Adobe Inc. | — | — | — | — | — | — | — | — |
| 6 | TBB | AT&T Inc. 5.35% GLB NTS 66 | — | — | — | — | — | — | — | — |
| 7 | STX | Seagate Technology Holdings plc | — | — | — | — | — | — | — | — |
| 8 | PLTR | Palantir Technologies Inc. | — | — | — | — | — | — | — | — |
| 9 | CMCSA | Comcast Corporation | — | — | — | — | — | — | — | — |
| 10 | INTU | Intuit Inc. | — | — | — | — | — | — | — | — |
| 11 | ACN | Accenture plc | — | — | — | — | — | — | — | — |
| 12 | NOW | ServiceNow, Inc. | — | — | — | — | — | — | — | — |
| 13 | BKNG | Booking Holdings Inc. | — | — | — | — | — | — | — | — |
| 14 | VALE ADR | Vale S.A. | — | — | — | — | — | — | — | — |
| 15 | SNY ADR | Sanofi | — | — | — | — | — | — | — | — |
| 16 | AVGO | Broadcom Inc. | — | — | — | — | — | — | — | — |
| 17 | UBER | Uber Technologies, Inc. | Technology | $68.18 | — | 41.8% | 7.2% | — | — | |
| 18 | HCA | HCA Healthcare, Inc. | Healthcare | $389.62 | — | 39.4% | 6.9% | — | — | |
| 19 | BDX | Becton, Dickinson and Company | Healthcare | $158.92 | — | 38.0% | 6.7% | — | — | |
| 20 | BUD ADR | Anheuser-Busch InBev SA/NV | Consumer Defensive | $80.87 | — | 37.8% | 6.6% | — | — | |
| 21 | APP | AppLovin Corporation | Technology | $412.73 | — | 34.0% | 6.0% | — | — | |
| 22 | MCK | McKesson Corporation | Healthcare | $850.06 | — | 32.6% | 5.8% | — | — | |
| 23 | ICE | Intercontinental Exchange, Inc. | Financial Services | $148.73 | — | 26.3% | 4.8% | — | — | |
| 24 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $667.17 | — | 26.0% | 4.7% | — | — | |
| 25 | WDC | Western Digital Corporation | Technology | $497.92 | — | 24.4% | 4.5% | — | — | |
| 26 | AEM | Agnico Eagle Mines Limited | Basic Materials | $145.96 | — | 23.5% | 4.3% | — | — | |
| 27 | NFLX | Netflix, Inc. | Communication Services | $70.40 | — | 22.7% | 4.2% | — | — | |
| 28 | MCD | McDonald's Corporation | Consumer Cyclical | $270.67 | — | 21.2% | 3.9% | — | — | |
| 29 | HD | The Home Depot, Inc. | Consumer Cyclical | $336.09 | — | 20.6% | 3.8% | — | — | |
| 30 | META | Meta Platforms, Inc. | Communication Services | $593.87 | — | 19.9% | 3.7% | — | — | |
| 31 | TMUS | T-Mobile US, Inc. | Communication Services | $177.21 | — | 19.8% | 3.7% | — | — | |
| 32 | CRM | Salesforce, Inc. | Technology | $173.60 | — | 19.6% | 3.7% | — | — | |
| 33 | PFE | Pfizer Inc. | Healthcare | $24.67 | $29.49 | 19.5% | 3.6% | Forward P/E | Medium | Outlook Detail |
| 34 | AMD | Advanced Micro Devices, Inc. | Technology | $494.95 | $590.66 | 19.3% | 3.6% | Forward P/E | High | Outlook Detail |
| 35 | BSX | Boston Scientific Corporation | Healthcare | $45.51 | $54.26 | 19.2% | 3.6% | Forward P/E | High | Outlook Detail |
| 36 | T | AT&T Inc. | Communication Services | $24.41 | $29.06 | 19.0% | 3.6% | Forward P/E | High | Outlook Detail |
| 37 | CB | Chubb Limited | Financial Services | $358.91 | $425.95 | 18.7% | 3.5% | P/B | Medium-Low | Outlook Detail |
| 38 | DASH | DoorDash, Inc. | Communication Services | $184.37 | $218.51 | 18.5% | 3.5% | Forward P/E | Medium-Low | Outlook Detail |
| 39 | BCS | Barclays PLC | Financial Services | $28.56 | $33.84 | 18.5% | 3.5% | P/B | Medium | Outlook Detail |
| 40 | NXPI | NXP Semiconductors N.V. | Technology | $267.67 | $317.12 | 18.5% | 3.5% | Forward P/E | High | Outlook Detail |
| 41 | VST | Vistra Corp. | Utilities | $157.08 | $185.21 | 17.9% | 3.4% | Forward P/E | High | Outlook Detail |
| 42 | ABT | Abbott Laboratories | Healthcare | $104.58 | $122.96 | 17.6% | 3.3% | Forward P/E | High | Outlook Detail |
| 43 | SE ADR | Sea Limited | Consumer Cyclical | $104.39 | $145.65 | 39.5% | 6.9% | Forward P/E | Medium-Low | Outlook Detail |
| 44 | USB | U.S. Bancorp | Financial Services | $63.49 | $74.44 | 17.2% | 3.2% | P/B | Medium-Low | Outlook Detail |
| 45 | MU | Micron Technology, Inc. | Technology | $900.20 | $1,053.11 | 17.0% | 3.2% | EV/EBITDA | Medium | Outlook Detail |
| 46 | NVDA | NVIDIA Corporation | Technology | $196.51 | $228.44 | 16.2% | 3.1% | Forward P/E | High | Outlook Detail |
| 47 | UPS | United Parcel Service, Inc. | Industrials | $112.86 | $130.66 | 15.8% | 3.0% | Forward P/E | High | Outlook Detail |
| 48 | MDT | Medtronic plc | Healthcare | $84.22 | $97.13 | 15.3% | 2.9% | Forward P/E | High | Outlook Detail |
| 49 | APO | Apollo Global Management, Inc. | Financial Services | $124.24 | $141.46 | 13.9% | 2.6% | P/B | High | Outlook Detail |
| 50 | AZO | AutoZone, Inc. | Consumer Cyclical | $3,075.26 | $3,466.73 | 12.7% | 2.4% | Forward P/E | High | Outlook Detail |
#1
CNQ
- 5Y CAGR
- —
#2
PBR
ADR
- 5Y CAGR
- —
#3
ORCL
- 5Y CAGR
- —
#4
COR
- 5Y CAGR
- —
#5
ADBE
- 5Y CAGR
- —
#6
TBB
- 5Y CAGR
- —
#7
STX
- 5Y CAGR
- —
#8
PLTR
- 5Y CAGR
- —
#9
CMCSA
- 5Y CAGR
- —
#10
INTU
- 5Y CAGR
- —
#11
ACN
- 5Y CAGR
- —
#12
NOW
- 5Y CAGR
- —
#13
BKNG
- 5Y CAGR
- —
#14
VALE
ADR
- 5Y CAGR
- —
#15
SNY
ADR
- 5Y CAGR
- —
#16
AVGO
- 5Y CAGR
- —
#34
AMD
Advanced Micro Devices, Inc. · Technology
- Price
- $494.95
- 5Y CAGR
- 3.6%
- Fair
- $590.66
- Upside
- 19.3%
- Model
- Forward P/E
#35
BSX
Boston Scientific Corporation · Healthcare
- Price
- $45.51
- 5Y CAGR
- 3.6%
- Fair
- $54.26
- Upside
- 19.2%
- Model
- Forward P/E
#36
T
AT&T Inc. · Communication Services
- Price
- $24.41
- 5Y CAGR
- 3.6%
- Fair
- $29.06
- Upside
- 19.0%
- Model
- Forward P/E
#37
CB
Chubb Limited · Financial Services
- Price
- $358.91
- 5Y CAGR
- 3.5%
- Fair
- $425.95
- Upside
- 18.7%
- Model
- P/B
#38
DASH
DoorDash, Inc. · Communication Services
- Price
- $184.37
- 5Y CAGR
- 3.5%
- Fair
- $218.51
- Upside
- 18.5%
- Model
- Forward P/E
#40
NXPI
NXP Semiconductors N.V. · Technology
- Price
- $267.67
- 5Y CAGR
- 3.5%
- Fair
- $317.12
- Upside
- 18.5%
- Model
- Forward P/E
#42
ABT
Abbott Laboratories · Healthcare
- Price
- $104.58
- 5Y CAGR
- 3.3%
- Fair
- $122.96
- Upside
- 17.6%
- Model
- Forward P/E
Sea Limited · Consumer Cyclical
- Price
- $104.39
- 5Y CAGR
- 6.9%
- Fair
- $145.65
- Upside
- 39.5%
- Model
- Forward P/E
#45
MU
Micron Technology, Inc. · Technology
- Price
- $900.20
- 5Y CAGR
- 3.2%
- Fair
- $1,053.11
- Upside
- 17.0%
- Model
- EV/EBITDA
#46
NVDA
NVIDIA Corporation · Technology
- Price
- $196.51
- 5Y CAGR
- 3.1%
- Fair
- $228.44
- Upside
- 16.2%
- Model
- Forward P/E
#47
UPS
United Parcel Service, Inc. · Industrials
- Price
- $112.86
- 5Y CAGR
- 3.0%
- Fair
- $130.66
- Upside
- 15.8%
- Model
- Forward P/E
#49
APO
Apollo Global Management, Inc. · Financial Services
- Price
- $124.24
- 5Y CAGR
- 2.6%
- Fair
- $141.46
- Upside
- 13.9%
- Model
- P/B
Latest valuations in this view: Jul 25, 2026 12:07 pm
Long-Term Compounders
High-quality companies with attractive long-term upside from MarketSnap AI Reality Check — ranked by 5Y CAGR, fair-value upside, valuation confidence, and data quality.