Earnings Calendar
Monday
11/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
ARMK | – | 0.53 | 0.54 ↑ | 4.616B | 4.417B ↓ | BMO |
ICL | – | 0.08 | 0.11 ↑ | 1.652B | 1.753B ↑ | BMO |
TME | Tencent Music Entertainment Group – ADR | 0.17 | 0.16 ↓ | 980.86M | – | BMO |
TALO | – | -0.12 | -0.14 ↑ | 499.747M | 509.286M ↑ | AMC |
AROC | – | 0.27 | 0.22 ↓ | 326.772M | 292.161M ↓ | AMC |
ZETA | – | 0.17 | 0.16 ↓ | 294.853M | 268.295M ↓ | AMC |
AGO | Assured Guaranty Ltd. | 1.35 | 2.42 ↑ | 199.56M | 269M ↑ | AMC |
CEPU | Central Puerto SA – ADR | 0.39 | 0.20 ↓ | 182.72M | 185.216M ↑ | BMO |
BIOX | – | -0.01 | -0.09 ↑ | 144.625M | 92.6M ↓ | AMC |
EGY | – | 0.14 | 0.08 ↓ | 140.515M | 140.334M ↓ | AMC |
SPNS | Sapiens International Corporation N.V. | 0.38 | 0.37 ↓ | 136.093M | 137.025M ↑ | BMO |
LINC | – | 0.09 | 0.13 ↑ | 111.463M | 114.41M ↑ | BMO |
YALA | – | – | 0.22 ↑ | 84.2M | 81.197M ↓ | AMC |
CBL | – | – | 0.52 ↑ | – | 125.089M ↑ | BMO |
Tuesday
12/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
HD | – | 3.64 | 3.67 ↑ | 39.309B | 40.217B ↑ | BMO |
VOD | Vodafone Group Plc | – | – | 20.097B | – | BMO |
SU | – | 0.88 | 1.08 ↑ | 13.101B | 10.246B ↓ | AMC |
INGM | Ingram Micro Holding Corp | – | 0.72 ↑ | 11.74B | – | AMC |
OXY | – | 0.74 | 1.00 ↑ | 7.124B | 7.173B ↑ | AMC |
SATS | – | -0.28 | -0.52 ↑ | 3.952B | 3.891B ↓ | BMO |
MOS | – | 0.54 | 0.34 ↓ | 2.927B | 2.811B ↓ | BMO |
FLUT | – | -0.26 | 0.43 ↑ | 3.064B | 3.248B ↑ | AMC |
SHOP | – | 0.28 | 0.36 ↑ | 2.151B | 2.162B ↑ | BMO |
RKT | – | 0.08 | 0.08 ↓ | 1.248B | 646.948M ↓ | AMC |
BGNE | Beigene Ltd | -0.88 | -1.15 ↑ | 1.041B | 1.002B ↓ | BMO |
SWKS | – | 1.52 | 1.55 ↑ | 1.021B | 1.025B ↑ | AMC |
MODG | – | -0.18 | 0.02 ↑ | 983.03M | 1.013B ↑ | AMC |
PHI | – | – | 0.68 ↑ | 946.939M | 947.425M ↑ | BMO |
SGRY | – | 0.25 | 0.19 ↓ | 829.272M | 770.4M ↓ | BMO |
FIHL | – | 0.72 | 0.88 ↑ | 702.205M | 681.3M ↓ | AMC |
ALIT | – | 0.11 | 0.09 ↓ | 675.706M | 555M ↓ | BMO |
ICUI | – | 1.25 | 1.59 ↑ | 599.3M | 589.131M ↓ | AMC |
PLUS | – | 1.39 | 1.36 ↓ | 576.5M | 147.991M ↓ | AMC |
UVV | – | – | – | – | – | BMO |
Wednesday
13/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
KEP | – | – | 1.07 ↑ | 23.268T | 19.388B ↓ | BMO |
CSAN | – | 0.07 | 0.10 ↑ | 40.209B | – | AMC |
BRFS | – | 0.13 | 0.11 ↓ | 15.9B | – | AMC |
CSCO | Cisco Systems Inc | 0.87 | 0.91 ↑ | 13.775B | 13.841B ↑ | AMC |
EC | – | 0.42 | 0.43 ↑ | 7.62B | – | AMC |
UGP | – | 0.09 | 0.11 ↑ | 6.03B | 6.471B ↑ | BMO |
DOLE | – | 0.20 | 0.19 ↓ | 2.042B | – | BMO |
ARCO | Arcos Dorados Holdings Inc | 0.16 | 0.17 ↑ | 1.181B | – | BMO |
TTEK | – | 0.37 | 0.35 ↓ | 1.135B | 1.374B ↑ | AMC |
HI | – | 0.93 | 1.01 ↑ | 792.98M | 837.6M ↑ | AMC |
BV | – | 0.31 | 0.30 ↓ | 723.19M | 728.7M ↑ | AMC |
HP | – | 0.79 | 0.76 ↓ | 695.24M | – | AMC |
GFF | – | 1.18 | 1.47 ↑ | 641.24M | 659.673M ↑ | BMO |
HBM | – | 0.05 | 0.13 ↑ | 627.612M | – | BMO |
JJSF | – | 1.85 | 1.60 ↓ | 429.75M | 426.756M ↓ | AMC |
AGRO | – | 0.69 | 0.28 ↓ | 348.33M | – | AMC |
DADA | – | 0.06 | -0.03 ↓ | 329.44M | – | AMC |
EZPW | – | 0.27 | 0.26 ↓ | 288.49M | 294.551M ↑ | AMC |
DLO | Dlocal Ltd | 0.09 | 0.15 ↑ | 208.049M | – | AMC |
SSYS | – | 0.00 | 0.01 ↑ | 149.882M | – | BMO |
Thursday
14/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
MUFG | Mitsubishi UFJ Financial Group Inc | 0.26 | 0.41 ↑ | 1.153T | – | BMO |
JD | – | 1.09 | 1.24 ↑ | 321.601B | 37.108B ↓ | BMO |
AMAT | – | 2.19 | 2.32 ↑ | 6.964B | 7.045B ↑ | AMC |
LPL | – | -0.06 | -0.26 ↑ | 5.02B | – | BMO |
YPF | YPF SA | 0.97 | 3.75 ↑ | 4.837B | 5.455M ↓ | BMO |
KB | – | 2.65 | 3.02 ↑ | 3.252B | – | BMO |
WF | – | 2.29 | 2.57 ↑ | 1.968B | – | BMO |
AAP | Advance Auto Parts, Inc. | 0.52 | -0.04 ↓ | 1.923B | 2.148B ↑ | BMO |
DDS | – | 6.50 | 7.73 ↑ | 1.958B | 1.427B ↓ | BMO |
POST | – | 1.23 | 1.53 ↑ | 1.966B | 2.01B ↑ | AMC |
CIG-C | Companhia Energ ADR Reptg One Ord Shs | – | – | 1.608B | – | BMO |
BN | Brookfield Corp | 0.83 | 0.84 ↑ | 1.299B | 20.623B ↑ | BMO |
SBH | – | 0.47 | 0.50 ↑ | 939.4M | 935.028M ↓ | BMO |
CBRL | – | 0.34 | 0.45 ↑ | 834.107M | – | BMO |
NOMD | – | 0.56 | 0.60 ↑ | 793.293M | – | BMO |
NICE | – | 2.68 | 2.88 ↑ | 715.755M | – | BMO |
GLOB | – | 1.63 | – | 645.533M | 614.667M ↓ | AMC |
SPH | – | -0.47 | -0.69 ↑ | 237M | – | BMO |
SW | – | 0.73 | – | – | – | BMO |
BNT | – | – | 0.08 ↑ | – | – | BMO |
Friday
15/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
BABA | Alibaba Group Holding Ltd – ADR | 2.07 | 2.15 ↑ | 38.263B | – | BMO |
SPB | – | 1.07 | 0.97 ↓ | 702.09M | – | BMO |
CDRO | – | 0.01 | – | 49.808M | – | BMO |
AEG | Aegon Ltd | – | – | – | – | AMC |
SSL | Sasol Ltd | – | – | – | – | BMO |
Monday
18/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
ADM | – | 1.24 | 1.09 ↓ | 21.502B | 19.937B ↓ | BMO |
ACM | – | 1.24 | 1.27 ↑ | 4.115B | 4.11B ↓ | AMC |
BRBR | Bellring Brands Inc | 0.50 | 0.51 ↑ | 522.743M | 555.8M ↑ | AMC |
SYM | – | 0.05 | 0.05 ↑ | 496.72M | 576.768M ↑ | AMC |
BRC | Brady Corp | 1.10 | 1.12 ↑ | 361.905M | 377.065M ↑ | BMO |
MGIC | Magic Software Enterprises Ltd | 0.24 | 0.23 ↓ | 137M | – | BMO |
BTDR | – | -0.19 | -0.35 ↑ | 67.379M | – | BMO |
IIIV | – | 0.17 | 0.15 ↓ | 59.017M | 60.864M ↑ | AMC |
FINV | FinVolution Group | – | 0.36 ↑ | – | – | AMC |
Tuesday
19/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
WMT | Walmart Inc | 0.53 | 0.58 ↑ | 167.689B | 169.588B ↑ | BMO |
LOW | – | 2.81 | 2.89 ↑ | 19.939B | 20.17B ↑ | BMO |
MDT | – | 1.25 | 1.26 ↑ | 8.275B | 8.403B ↑ | BMO |
J | Jacobs Solutions Inc | 1.54 | 1.37 ↓ | 2.911B | 2.96B ↑ | BMO |
FUTU | – | 1.27 | 1.21 ↓ | 3.3B | – | BMO |
AS | Amer Sports Inc | 0.10 | 0.14 ↑ | 1.593B | 1.354B ↓ | BMO |
ESLT | – | 1.86 | 2.21 ↑ | 1.712B | – | BMO |
VIK | – | 0.85 | 0.89 ↑ | 1.365B | 1.679B ↑ | BMO |
KEYS | – | 1.57 | 1.65 ↑ | 1.258B | 1.287B ↑ | AMC |
SNEX | – | 2.05 | 2.34 ↑ | 874.7M | – | AMC |
ENR | Energizer Holdings Inc | 1.17 | 1.22 ↑ | 730.4M | 805.7M ↑ | BMO |
QFIN | Qifu Technology Inc – ADR | 0.19 | 1.74 ↑ | 592.491M | – | AMC |
LZB | – | 0.64 | 0.71 ↑ | 505.981M | 811.406M ↑ | AMC |
WB | – | 0.44 | 0.53 ↑ | 449.968M | – | BMO |
VVV | – | 0.42 | 0.46 ↑ | 413.4M | 390M ↓ | BMO |
AZEK | – | 0.27 | 0.29 ↑ | 339M | 348.227M ↑ | AMC |
DLB | Dolby Laboratories Inc | 0.70 | 0.81 ↑ | 307.94M | 304.806M ↓ | AMC |
POWL | – | 3.55 | 3.77 ↑ | 286.487M | – | AMC |
SBLK | Star Bulk Carriers Corp | 0.98 | 0.71 ↓ | 232.98M | – | AMC |
XP | – | 0.07 | 0.39 ↑ | 131.518M | – | AMC |
Wednesday
20/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
NVDA | – | 0.75 | 0.78 ↑ | 32.937B | 35.082B ↑ | AMC |
TGT | Target Corp | 2.30 | 1.84 ↓ | 25.929B | 25.668B ↓ | BMO |
NIO | Nio Inc – ADR | -0.29 | – | 22.322B | – | BMO |
TJX | TJX Companies Inc | 1.10 | 1.14 ↑ | 13.95B | 14.063B ↑ | BMO |
WSM | Williams-Sonoma, Inc. | 1.76 | 1.96 ↑ | 1.785B | 1.801B ↑ | BMO |
ZIM | – | 7.05 | – | 2.412B | – | BMO |
PANW | – | 1.48 | – | 2.121B | – | AMC |
VNET | – | 0.03 | – | 2.018B | – | AMC |
MMS | – | 1.49 | – | 1.307B | – | AMC |
CAAP | – | 0.42 | – | 400M | – | AMC |
YMM | – | 0.14 | – | 389.99M | – | BMO |
JACK | – | 1.11 | – | 357.39M | – | AMC |
KC | – | -0.15 | -0.14 ↓ | 268.72M | – | BMO |
EVRI | – | 0.16 | -0.03 ↓ | 194.605M | 91.546M ↓ | BMO |
YRD | Yiren Digital Ltd – ADR | – | – | – | – | BMO |
BBAR | – | 0.45 | – | – | – | AMC |
NNDM | – | – | – | – | – | BMO |
Thursday
21/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
PDD | PDD Holdings Inc – ADR | 2.76 | – | 14.518B | – | BMO |
DE | – | 3.89 | – | 9.351B | – | BMO |
ROST | – | 1.41 | – | 5.189B | – | AMC |
GAP | – | 0.58 | – | 3.813B | – | AMC |
BEKE | KE Holdings Inc – ADR | 0.22 | – | 3.268B | – | BMO |
INTU | – | 2.35 | – | 3.139B | – | AMC |
UGI | – | -0.25 | – | 1.651B | – | AMC |
WMG | Warner Music Group Corp | 0.28 | – | 1.598B | – | BMO |
NTAP | NetApp Inc | 1.78 | – | 1.645B | – | AMC |
CPRT | – | 0.37 | – | 1.1B | – | AMC |
ATKR | Atkore Inc | 2.47 | – | 748.318M | – | BMO |
VSTS | – | 0.13 | – | 694.22M | – | BMO |
ROAD | – | 0.57 | – | 538.054M | – | BMO |
MATW | – | 0.38 | – | 440.45M | – | AMC |
SCVL | – | 0.71 | – | 316.226M | – | BMO |
CMP | – | -0.46 | -1.01 ↑ | 208.68M | – | BMO |
HAYN | Haynes International, Inc. | 0.63 | – | 151.041M | – | BMO |
IESC | IES Holdings Inc | – | – | – | – | BMO |
NGVC | Natural Grocers by Vitamin Cottage Inc | – | – | – | – | BMO |
PSNY | – | -0.13 | – | – | – | BMO |
Friday
22/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
HAFN | – | 0.33 | – | 377.934M | – | BMO |
SHCO | – | -0.01 | – | 333.874M | – | BMO |
ZKH | – | – | – | 308.07M | – | BMO |
AMBI | – | – | – | – | – | BMO |
Monday
25/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
BBWI | – | 0.47 | – | 1.579B | – | BMO |
ZM | – | 1.31 | – | 1.164B | – | AMC |
WWD | – | 1.26 | – | 811.166M | – | AMC |
NJR | New Jersey Resources Corp | 0.88 | – | 407M | – | BMO |
LESL | – | 0.11 | – | 403.998M | – | AMC |
BLBD | Blue Bird Corp | 0.65 | – | 343.95M | – | AMC |
SMTC | – | 0.23 | – | 232.063M | – | AMC |
PFLT | – | 0.32 | – | 52.047M | – | AMC |
LX | – | – | – | – | – | AMC |
API | Agora Inc | -0.04 | – | – | – | AMC |
UXIN | – | – | – | – | – | BMO |
Tuesday
26/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
DELL | Dell Technologies Inc | 2.04 | – | 24.722B | – | AMC |
HPQ | HP Inc | 0.93 | – | 14.01B | – | AMC |
HTHT | – | 0.62 | – | 6.527B | – | BMO |
M | Macy's Inc | -0.01 | – | 4.718B | – | BMO |
DKS | DICK'S Sporting Goods Inc | 2.67 | – | 3.022B | – | BMO |
JWN | – | 0.22 | – | 3.353B | – | AMC |
ADI | – | 1.64 | – | 2.404B | – | BMO |
SJM | J M Smucker Co | 2.50 | – | 2.261B | – | BMO |
WDAY | – | 1.76 | – | 2.131B | – | AMC |
ANF | – | 2.37 | – | 1.18B | – | BMO |
URBN | – | 0.86 | – | 1.343B | – | AMC |
CRWD | – | 0.81 | – | 983.051M | – | AMC |
NTNX | Nutanix Inc | 0.31 | – | 571.51M | – | AMC |
AMWD | – | 2.36 | – | 458.285M | – | BMO |
EMBC | – | 0.36 | – | 276.881M | – | BMO |
PD | Pagerduty Inc | 0.17 | – | 116.39M | – | AMC |
DDD | – | -0.09 | – | 113.65M | – | BMO |
AMBA | – | 0.03 | – | 79.028M | – | AMC |
ARWR | – | -1.05 | – | 63.82M | – | AMC |
NOAH | – | – | – | – | – | AMC |
Wednesday
27/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
BMA | – | 2.21 | – | – | – | BMO |
XYF | – | – | – | – | – | BMO |
Thursday
28/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
DRD | – | – | – | – | – | AMC |
Friday
29/11/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
MNSO | – | 0.31 | – | 4.574B | – | BMO |
FRO | – | 0.43 | – | 319.262M | – | BMO |
Monday
02/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
ZS | – | 0.63 | – | 606.12M | – | AMC |
CRDO | – | 0.05 | – | 66.79M | – | AMC |
IDT | – | – | – | – | – | BMO |
Tuesday
03/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
CRM | – | 2.44 | – | 9.348B | – | AMC |
BNS | – | 1.16 | – | 6.243B | – | BMO |
AZO | – | 33.60 | – | 4.31B | – | BMO |
MRVL | – | 0.41 | – | 1.455B | – | AMC |
DCI | – | 0.82 | – | 889.85M | – | BMO |
LE | – | 0.02 | – | 315.212M | – | BMO |
BOX | – | 0.42 | – | 275.095M | – | AMC |
DAKT | – | 0.20 | – | 202.59M | – | BMO |
JILL | – | 0.80 | – | 151.015M | – | BMO |
YEXT | – | 0.12 | – | 113.208M | – | BMO |
HMY | – | – | – | – | – | AMC |
HEPS | – | – | – | – | – | BMO |
VLGEA | – | – | – | – | – | BMO |
Wednesday
04/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
RY | – | 2.15 | – | 14.688B | – | BMO |
CPB | – | 0.88 | – | 2.805B | – | BMO |
HRL | – | 0.43 | – | 3.139B | – | BMO |
CHWY | Chewy Inc | 0.08 | – | 2.855B | – | BMO |
FL | Foot Locker Inc | 0.42 | – | 2.016B | – | BMO |
PVH | – | 2.58 | – | 2.221B | – | AMC |
THO | – | 0.70 | – | 2.235B | – | BMO |
AEO | American Eagle Outfitters Inc | 0.48 | – | 1.305B | – | AMC |
GEF-B | – | – | – | 1.409B | – | BMO |
FIVE | – | 0.17 | – | 797.649M | – | AMC |
KFY | – | 1.21 | – | 675.352M | – | BMO |
OXM | – | 0.11 | – | 317.812M | – | BMO |
S | – | 0.01 | – | 209.725M | – | AMC |
VRNT | – | 0.43 | – | 210.035M | – | AMC |
KEN | Kenon Holdings Ltd | – | – | – | – | BMO |
SGU | – | – | – | – | – | BMO |
IMKTA | – | – | – | – | – | BMO |
Thursday
05/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
KR | – | 0.98 | – | 34.223B | – | BMO |
DG | – | 0.94 | – | 10.137B | – | BMO |
HPE | Hewlett Packard Enterprise Co | 0.55 | – | 8.259B | – | AMC |
KT | – | – | – | 4.928B | – | BMO |
CSIQ | – | -0.17 | – | 1.712B | – | BMO |
LULU | Lululemon Athletica Inc | 2.68 | – | 2.356B | – | AMC |
ULTA | – | 4.53 | – | 2.492B | – | AMC |
ASO | – | 1.30 | – | 1.389B | – | BMO |
GMS | GMS Inc | 2.19 | – | 1.465B | – | BMO |
SIG | Signet Jewelers Ltd | 0.31 | – | 1.366B | – | BMO |
VSCO | – | -0.66 | – | 1.292B | – | AMC |
DOCU | Docusign Inc | 0.87 | – | 745.325M | – | AMC |
CURV | Torrid Holdings Inc | 0.03 | – | 284.286M | – | BMO |
SMAR | Smartsheet Inc | 0.30 | – | 283.81M | – | AMC |
MEI | – | -0.16 | – | 268.47M | – | BMO |
RBRK | Rubrik Inc | -0.40 | – | 217.575M | – | AMC |
GTLB | – | 0.15 | – | 188.199M | – | AMC |
Friday
06/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
RY | – | 2.15 | – | 14.688B | – | BMO |
Monday
09/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
CASY | – | 4.29 | – | 4.042B | – | AMC |
TOL | – | 4.34 | – | 3.17B | – | AMC |
MOMO | – | 0.26 | – | 2.604B | – | BMO |
HQY | – | 0.71 | – | 290.538M | – | AMC |
ODC | – | – | – | – | – | BMO |
Tuesday
10/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
UNFI | – | -0.02 | – | 7.612B | – | BMO |
MAMA | Mama's Creations Inc | 0.04 | – | 30.054M | – | BMO |
FERG | – | 2.60 | – | – | – | BMO |
Wednesday
11/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
ABM | ABM Industries Inc | 0.87 | – | 2.075B | – | BMO |
NDSN | – | 2.59 | – | 736.35M | – | AMC |
REVG | Rev Group Inc | 0.49 | – | 603.34M | – | BMO |
VBNK | – | 0.21 | – | 14.776M | – | BMO |
GENC | – | – | – | – | – | BMO |
Thursday
12/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
COST | – | 5.08 | – | 79.911B | – | AMC |
AVGO | – | 1.38 | – | 14.087B | – | AMC |
LEN | Lennar Corp Class A | 4.21 | – | 10.099B | – | AMC |
LEN-B | – | 4.20 | – | 10.074B | – | BMO |
CIEN | – | 0.66 | – | 1.103B | – | BMO |
SCHL | – | 2.30 | – | 550.973M | – | BMO |
NX | – | 0.56 | – | 492.344M | – | BMO |
RICK | RCI Hospitality Holdings Inc | 0.37 | – | 72.982M | – | BMO |
Friday
13/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
JOUT | – | -0.98 | – | 115.43M | – | BMO |
Monday
16/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
HEI | – | 0.99 | – | 1.035B | – | BMO |
Tuesday
17/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
ACN | – | 3.42 | – | 17.171B | – | BMO |
SCS | Steelcase Inc | 0.22 | – | 795.925M | – | BMO |
FDS | – | 4.25 | – | 565.012M | – | BMO |
EPAC | Enerpac Tool Group Corp | 0.42 | – | 147.7M | – | BMO |
AMTM | – | – | – | – | – | BMO |
Wednesday
18/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
MU | – | 1.75 | – | 8.706B | – | AMC |
GIS | – | 1.22 | – | 5.141B | – | BMO |
MLKN | – | 0.53 | – | 959.7M | – | BMO |
Thursday
19/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
FDX | – | 3.95 | – | 22.173B | – | AMC |
NKE | Nike Inc | 0.65 | – | 12.184B | – | AMC |
DRI | – | 2.04 | – | 2.86B | – | BMO |
CTAS | – | 1.01 | – | 2.563B | – | BMO |
PAYX | Paychex Inc | 1.13 | – | 1.313B | – | BMO |
WS | – | 0.63 | – | 698.5M | – | AMC |
APOG | – | 1.12 | – | 332.63M | – | BMO |
AVO | – | 0.03 | – | 220.4M | – | BMO |
BB | BlackBerry Ltd | -0.01 | – | 149.979M | – | AMC |
LMNR | – | -0.07 | – | 42.45M | – | BMO |
AMTD | – | – | – | – | – | AMC |
Friday
20/12/2024
TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED | |
---|
MU | – | 1.75 | – | 8.706B | – | AMC |