Exchange: | NASDAQ |
Market Cap: | 566.731M |
Shares Outstanding: | 17.467M |
Sector: | Industrials | |||||
Industry: | Specialty Business Services | |||||
CEO: | Mr. Martin H. Resch | |||||
Full Time Employees: | 1008 | |||||
Address: |
|
|||||
Website: | https://www.cassinfo.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 165,443.900 | 181,988.289 | 200,187.116 | 220,205.826 | 242,226.406 | 183,859 | 194,971 | 198,661 | 212,000 | 228,307 |
Estimated Revenue (High) | 248,165.866 | 272,982.450 | 300,280.694 | 330,308.762 | 363,339.637 | 183,859 | 194,971 | 198,661 | 212,000 | 228,307 |
Estimated Revenue (Avg) | 206,804.883 | 227,485.370 | 250,233.905 | 275,257.294 | 302,783.022 | 183,859 | 194,971 | 198,661 | 212,000 | 228,307 |
Estimated Ebitda (Low) | 57,184.494 | 62,902.942 | 69,193.234 | 76,112.556 | 83,723.809 | 92,096.188 | 101,305.805 | 22,323.484 | 23,822.384 | 25,654.797 |
Estimated Ebitda (High) | 85,776.742 | 94,354.414 | 103,789.855 | 114,168.838 | 125,585.720 | 138,144.290 | 151,958.717 | 22,323.484 | 23,822.384 | 25,654.797 |
Estimated Ebitda (Avg) | 71,480.618 | 78,628.679 | 86,491.545 | 95,140.697 | 104,654.765 | 115,120.239 | 126,632.261 | 22,323.484 | 23,822.384 | 25,654.797 |
Estimated Net Income (Low) | 31,249.240 | 34,374.162 | 37,811.576 | 41,592.732 | 45,752.001 | 50,327.200 | 55,359.917 | 20,667.001 | 36,098.362 | 43,400.703 |
Estimated Net Income (High) | 46,873.865 | 51,561.249 | 56,717.371 | 62,389.106 | 68,628.014 | 75,490.814 | 83,039.894 | 20,667.001 | 36,098.362 | 43,400.703 |
Estimated Net Income (Avg) | 39,061.553 | 42,967.706 | 47,264.474 | 51,990.919 | 57,190.008 | 62,909.007 | 69,199.906 | 20,667.001 | 36,098.362 | 43,400.703 |
Estimated SGA Expense (Low) | 83,468.088 | 91,814.894 | 100,996.380 | 111,096.017 | 122,205.617 | 134,426.177 | 147,868.792 | 95,209.829 | 101,602.649 | 109,417.905 |
Estimated SGA Expense (High) | 125,202.146 | 137,722.359 | 151,494.593 | 166,644.051 | 183,308.454 | 201,639.297 | 221,803.225 | 95,209.829 | 101,602.649 | 109,417.905 |
Estimated SGA Expense (Avg) | 104,335.117 | 114,768.627 | 126,245.487 | 138,870.034 | 152,757.036 | 168,032.737 | 184,836.009 | 95,209.829 | 101,602.649 | 109,417.905 |
Estimated EPS (Avg) | 2.730 | 2.990 | 3.300 | 3.630 | 3.990 | 2.570 | 2.140 | 1.500 | 2.620 | 3.150 |
Estimated EPS (High) | 3.250 | 3.570 | 3.930 | 4.340 | 4.760 | 2.570 | 2.140 | 1.500 | 2.620 | 3.150 |
Estimated EPS (Low) | 2.200 | 2.410 | 2.660 | 2.920 | 3.220 | 2.570 | 2.140 | 1.500 | 2.620 | 3.150 |
Number of Analysts (Estimated Revenue) | 15 | 16 | 8 | 17 | 15 | 1 | 1 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 15 | 16 | 8 | 17 | 15 | 1 | 1 | 1 | 1 | 1 |
Trading Metrics:
Open: | 41.05 | Previous Close: | 41.36 | |
Day Low: | 41.05 | Day High: | 42.53 | |
Year Low: | 37.99 | Year High: | 47.14 | |
Price Avg 50: | 41.69 | Price Avg 200: | 42.27 | |
Volume: | 32950 | Average Volume: | 48376 |
Leave a Reply
You must be logged in to post a comment.