Exchange: | NYSE |
Market Cap: | 151.688B |
Shares Outstanding: | 45.9M |
Sector: | Financial Services | |||||
Industry: | Banks – Diversified | |||||
CEO: | Ms. Jane Nind Fraser Ph.D. | |||||
Full Time Employees: | 229000 | |||||
Address: |
|
|||||
Website: | https://www.citigroup.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 72,092,822.620 | 72,494,460.152 | 73,244,949.079 | 69,724,593.856 | 74,293,295.337 | 78,274,505.257 | 80,617,502.999 | 83,111,312.118 | 85,481,645.412 | 89,107,886.025 |
Estimated Revenue (High) | 74,213,909.523 | 74,627,363.878 | 75,399,933.398 | 71,776,003.656 | 76,053,416.745 | 80,511,779.632 | 81,357,113.118 | 84,096,703.723 | 87,351,989.355 | 89,250,321.656 |
Estimated Revenue (Avg) | 73,335,995.455 | 73,744,558.848 | 74,507,989.250 | 70,926,928.816 | 75,151,298.828 | 79,337,963.032 | 81,007,297.522 | 83,589,077.745 | 86,441,557.383 | 89,179,103.841 |
Estimated Ebitda (Low) | 38,687,574.599 | 41,082,107.691 | 17,351,863.329 | 21,806,979.099 | 21,685,896.580 | 23,854,486.235 | 21,620,071.345 | 22,288,863.221 | 22,924,541.244 | 23,897,029.573 |
Estimated Ebitda (High) | 58,031,361.897 | 61,623,161.538 | 26,027,794.993 | 32,710,468.649 | 32,528,844.870 | 35,781,729.356 | 21,818,420.623 | 22,553,126.389 | 23,426,131.692 | 23,935,228.083 |
Estimated Ebitda (Avg) | 48,359,468.248 | 51,352,634.615 | 21,689,829.161 | 27,258,723.874 | 27,107,370.725 | 29,818,107.796 | 21,724,606.775 | 22,416,990.818 | 23,181,971.262 | 23,916,128.828 |
Estimated Net Income (Low) | 13,893,043.828 | 14,164,358.590 | 5,754,178.094 | 11,786,093.932 | 10,600,446.738 | 6,280,799.998 | 11,099,583.719 | 11,998,684.263 | 15,541,423.271 | 16,262,131.619 |
Estimated Net Income (High) | 20,839,565.743 | 21,246,537.886 | 8,631,267.141 | 17,679,140.900 | 15,900,670.110 | 9,421,200.001 | 11,658,410.124 | 16,310,711.723 | 19,946,109.907 | 24,833,008.398 |
Estimated Net Income (Avg) | 17,366,304.786 | 17,705,448.238 | 7,192,722.618 | 14,732,617.416 | 13,250,558.424 | 7,851,000 | 11,378,996.922 | 14,117,195.860 | 16,265,057.760 | 17,271,741.460 |
Estimated SGA Expense (Low) | 18,459,818.848 | 17,425,038.896 | 13,734,954.733 | 15,600,893.142 | 18,342,578.166 | 20,176,835.981 | 30,115,926.987 | 31,047,528.321 | 31,933,003.333 | 33,287,642.134 |
Estimated SGA Expense (High) | 27,689,728.273 | 26,137,558.345 | 20,602,432.101 | 23,401,339.715 | 27,513,867.251 | 30,265,253.974 | 30,392,219.895 | 31,415,636.741 | 32,631,699.516 | 33,340,851.187 |
Estimated SGA Expense (Avg) | 23,074,773.561 | 21,781,298.621 | 17,168,693.417 | 19,501,116.429 | 22,928,222.709 | 25,221,044.978 | 30,261,540.818 | 31,226,005.131 | 32,291,593.438 | 33,314,246.661 |
Estimated EPS (Avg) | 6.600 | 7.680 | 4.270 | 10.120 | 6.990 | 5.270 | 5.840 | 7.280 | 9.370 | 11.480 |
Estimated EPS (High) | 6.700 | 7.800 | 4.340 | 10.280 | 7.100 | 5.580 | 6.010 | 8.410 | 10.280 | 12.800 |
Estimated EPS (Low) | 6.450 | 7.520 | 4.180 | 9.900 | 6.880 | 4.950 | 5.720 | 6.180 | 8.010 | 8.380 |
Number of Analysts (Estimated Revenue) | 7 | 6 | 10 | 6 | 5 | 13 | 12 | 11 | 12 | 6 |
Number of Analysts (Estimated EPS) | 6 | 6 | 9 | 5 | 6 | 12 | 12 | 9 | 13 | 7 |
Forward P/E 1Y | Forward P/E 2Y | Forward P/E 3Y | Forward P/E 4Y | Forward P/E 5Y |
---|---|---|---|---|
12.02 | 10.33 | 18.59 | 7.84 | 11.35 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.