Earnings Calendar
| MAMA | Mama's Creations, Inc. |
| MITK | Mitek Systems, Inc. |
| KMTS | Kestra Medical Technologies, Ltd. Common Stock |
| AMTM | Amentum Holdings, Inc. |
| RCAT | Red Cat Holdings, Inc. |
| RICK | RCI Hospitality Holdings, Inc. |
| WOR | Worthington Industries, Inc. |
| GRRR | Gorilla Technology Group Inc. |
| HEI | HEICO Corporation |
| HEI-A | HEICO Corporation |
| MLKN | MillerKnoll, Inc. |
| WS | Worthington Steel, Inc. |
| EPAC | Enerpac Tool Group Corp. |
| MU | Micron Technology, Inc. |
| LEN | Lennar Corporation |
| LEN-B | Lennar Corporation |
| JBL | Jabil Inc. |
| GIS | General Mills, Inc. |
| ABM | ABM Industries Incorporated |
| TTC | The Toro Company |
| SCS | Steelcase Inc. |
| BLSH | Bullish |
| FDS | FactSet Research Systems Inc. |
| SCHL | Scholastic Corporation |
| BIRK | Birkenstock Holding plc |
| AVO | Mission Produce, Inc. |
| BB | BlackBerry Limited |
| FCEL | FuelCell Energy, Inc. |
| FDX | FedEx Corporation |
| ACN | Accenture plc |
| NKE | NIKE, Inc. |
| KMX | CarMax, Inc. |
| DRI | Darden Restaurants, Inc. |
| CTAS | Cintas Corporation |
| LW | Lamb Weston Holdings, Inc. |
| PAYX | Paychex, Inc. |
| ENGN | enGene Holdings Inc. |
| ISSC | Innovative Solutions and Support, Inc. |
| SHCO | Soho House & Co Inc. |
| UPXI | Upexi, Inc. |
| WGO | Winnebago Industries, Inc. |
| CCL | Carnival Corporation & plc |
| CUK | Carnival Corporation & plc |
| CAG | Conagra Brands, Inc. |
| EVTL | Vertical Aerospace Ltd. |
Monday
15/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| MAMA | Mama's Creations, Inc. | -0.01 | – | 43,205,600 | – |
| MITK | Mitek Systems, Inc. | 0.18 | – | 40,727,500 | – |
| KMTS | Kestra Medical Technologies, Ltd. Common Stock | -0.57 | – | 20,726,010 | – |
| AMTM | Amentum Holdings, Inc. | 0.59 | – | 3,620,107,220 | – |
| RCAT | Red Cat Holdings, Inc. | – | – | – | – |
| RICK | RCI Hospitality Holdings, Inc. | – | – | – | – |
Tuesday
16/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| WOR | Worthington Industries, Inc. | 0.71 | – | 310,596,650 | – |
| GRRR | Gorilla Technology Group Inc. | 0.26 | – | 26,500,000 | – |
| HEI | HEICO Corporation | 1.20 | – | 1,169,068,150 | – |
| HEI-A | HEICO Corporation | – | – | 1,169,068,150 | – |
Wednesday
17/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| MLKN | MillerKnoll, Inc. | 0.40 | – | 943,133,330 | – |
| WS | Worthington Steel, Inc. | 0.47 | – | 797,250,000 | – |
| EPAC | Enerpac Tool Group Corp. | 0.42 | – | 146,450,000 | – |
| MU | Micron Technology, Inc. | 3.77 | – | 12,620,266,630 | – |
| LEN | Lennar Corporation | 2.30 | – | 9,172,916,580 | – |
| LEN-B | Lennar Corporation | – | – | 9,172,916,580 | – |
| JBL | Jabil Inc. | 2.70 | – | 8,069,960,290 | – |
| GIS | General Mills, Inc. | 1.03 | – | 4,779,640,870 | – |
| ABM | ABM Industries Incorporated | 1.10 | – | 2,275,229,540 | – |
| TTC | The Toro Company | 0.86 | – | 1,045,340,000 | – |
| SCS | Steelcase Inc. | – | – | – | – |
| BLSH | Bullish | 0.08 | – | – | – |
Thursday
18/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| FDS | FactSet Research Systems Inc. | 4.39 | – | 599,863,960 | – |
| SCHL | Scholastic Corporation | 2.07 | – | 556,722,500 | – |
| BIRK | Birkenstock Holding plc | 0.40 | – | 521,191,660 | – |
| AVO | Mission Produce, Inc. | 0.19 | – | 293,900,000 | – |
| BB | BlackBerry Limited | 0.04 | – | 137,540,250 | – |
| FCEL | FuelCell Energy, Inc. | -1.04 | – | 47,224,860 | – |
| FDX | FedEx Corporation | 4.02 | – | 22,781,946,280 | – |
| ACN | Accenture plc | 3.74 | – | 18,507,377,970 | – |
| NKE | NIKE, Inc. | 0.37 | – | 12,205,240,140 | – |
| KMX | CarMax, Inc. | 0.50 | – | 5,664,417,140 | – |
| DRI | Darden Restaurants, Inc. | 2.10 | – | 3,071,447,950 | – |
| CTAS | Cintas Corporation | 1.18 | – | 2,765,855,750 | – |
| LW | Lamb Weston Holdings, Inc. | 0.68 | – | 1,591,069,110 | – |
| PAYX | Paychex, Inc. | 1.24 | – | 1,553,378,660 | – |
| ENGN | enGene Holdings Inc. | -0.55 | – | – | – |
| ISSC | Innovative Solutions and Support, Inc. | 0.06 | – | – | – |
| SHCO | Soho House & Co Inc. | 0.02 | – | – | – |
| UPXI | Upexi, Inc. | – | – | – | – |
Friday
19/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| WGO | Winnebago Industries, Inc. | 0.12 | – | 628,511,790 | – |
| CCL | Carnival Corporation & plc | 0.24 | – | 6,376,130,350 | – |
| CUK | Carnival Corporation & plc | – | – | 6,376,130,350 | – |
| CAG | Conagra Brands, Inc. | 0.44 | – | 2,996,887,410 | – |
| EVTL | Vertical Aerospace Ltd. | -0.23 | – | – | – |
| EBF | Ennis, Inc. |
| LMNR | Limoneira Company |
| FLY | Firefly Aerospace Inc. |
| AVXL | Anavex Life Sciences Corp. |
| QTRX | Quanterix Corporation |
| HTD | John Hancock Tax-Advantaged Dividend Income Fund |
| PDT | John Hancock Premium Dividend Fund |
| IMKTA | Ingles Markets, Incorporated |
Monday
22/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| EBF | Ennis, Inc. | 0.41 | – | 100,500,000 | – |
| LMNR | Limoneira Company | -0.12 | – | 35,350,000 | – |
| FLY | Firefly Aerospace Inc. | -0.42 | – | – | – |
| AVXL | Anavex Life Sciences Corp. | -0.13 | – | – | – |
| QTRX | Quanterix Corporation | -0.23 | – | – | – |
Wednesday
24/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| HTD | John Hancock Tax-Advantaged Dividend Income Fund | – | – | – | – |
| PDT | John Hancock Premium Dividend Fund | – | – | – | – |
Friday
26/12/2025
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| IMKTA | Ingles Markets, Incorporated | – | – | – | – |
| RGP | Resources Connection, Inc. |
| LIMN | Liminatus Pharma, Inc. Class A Common Stock |
Thursday
01/01/2026
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| RGP | Resources Connection, Inc. | -0.02 | – | – | – |
Friday
02/01/2026
| TICKER | COMPANY | EPS ESTIMATE | EPS REPORTED | REVENUE ESTIMATE | REVENUE REPORTED |
|---|
| LIMN | Liminatus Pharma, Inc. Class A Common Stock | – | – | – | – |