Price to Earnings Ratio
High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
PPTA | Perpetua Resources Corp. | 21.16 | 11.37% | 219.94 | 2.276B |
MIR | Mirion Technologies, Inc. | 23.76 | 10.87% | 550.73 | 5.477B |
CELH | Celsius Holdings, Inc. | 54.39 | 4.99% | 97.70 | 14.03B |
GOGO | Gogo Inc. | 9.12 | 4.77% | 163.33 | 1.219B |
CHWY | Chewy, Inc. | 39.66 | 4.51% | 105.49 | 16.452B |
AIR | AAR Corp. | 86.34 | 4.45% | 213.25 | 3.118B |
DUOL | Duolingo, Inc. | 326.39 | 4.11% | 113.22 | 14.956B |
AG | First Majestic Silver Corp. | 12.14 | 4.03% | 226.46 | 5.931B |
TSLA | Tesla, Inc. | 440.40 | 4.02% | 224.97 | 1.42T |
WGS | GeneDx Holdings Corp. | 117.21 | 3.76% | 2634.48 | 3.367B |
High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
SDM | Smart Digital Group Limited Ordinary Shares | 1.85 | -86.41% | 215.70 | 49.441M |
IREN | IREN Ltd. | 41.86 | -9.57% | 96.27 | 8.982B |
EPSM | Epsium Enterprise Limited Ordinary Shares | 35.10 | -5.08% | 1677.19 | 471.675M |
BILI | Bilibili Inc. | 26.09 | -4.57% | 367.73 | 10.918B |
ONON | On Holding AG | 42.47 | -3.30% | 168.49 | 13.85B |
FTAI | FTAI Aviation Ltd. | 164.87 | -3.18% | 41.30 | 16.911B |
VNET | VNET Group, Inc. | 10.80 | -2.96% | 322.71 | 2.85B |
COST | Costco Wholesale Corporation | 915.95 | -2.90% | 53.84 | 406.203B |
HSAI | Hesai Group | 28.77 | -2.74% | 265.34 | 3.823B |
FIG | Figma, Inc. | 52.91 | -2.72% | 302.10 | 25.792B |
Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
AGMH | AGM Group Holdings Inc. | 8.66 | 14.55% | 1.61 | 18.579M |
DRD | DRDGOLD Limited | 28.41 | 7.43% | 2.22 | 2.455B |
AGIO | Agios Pharmaceuticals, Inc. | 38.93 | 6.34% | 3.36 | 2.262B |
DXC | DXC Technology Company | 14.01 | 5.62% | 6.59 | 2.508B |
IAG | IAMGOLD Corporation | 12.42 | 5.08% | 8.17 | 7.142B |
INVX | Innovex International, Inc. | 18.74 | 4.81% | 8.28 | 1.289B |
TTI | TETRA Technologies, Inc. | 5.89 | 4.43% | 6.13 | 785.018M |
SIGA | SIGA Technologies, Inc. | 9.16 | 4.33% | 7.64 | 655.911M |
ASO | Academy Sports and Outdoors, Inc. | 49.81 | 4.29% | 8.58 | 3.318B |
AA | Alcoa Corporation | 32.71 | 4.01% | 8.37 | 8.469B |
Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
BRFS | Brf S.a. | 3.38 | -11.52% | 8.52 | 5.414B |
SMLR | Semler Scientific, Inc. | 28.31 | -6.29% | 9.24 | 418.963M |
IRS | IRSA Inversiones y Representaciones Sociedad Anónima | 11.97 | -5.90% | 1.07 | 89.416M |
GDS | GDS Holdings Limited | 40.08 | -4.73% | 11.01 | 7.447B |
BBAR | Banco BBVA Argentina S.A. | 8.84 | -4.54% | 7.62 | 1.805B |
HKD | AMTD Digital Inc. | 1.90 | -4.04% | 8.45 | 907.605M |
SSP | The E.W. Scripps Company | 2.71 | -3.56% | 2.43 | 239.661M |
PAM | Pampa Energía S.A. | 61.88 | -3.22% | 6.76 | 3.365B |
GGAL | Grupo Financiero Galicia S.A. | 29.58 | -3.11% | 5.68 | 4.751B |
DDL | Dingdong (Cayman) Limited | 2.03 | -3.10% | 9.83 | 439.337M |