Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| WRBY | Warby Parker Inc. | 25.65 | 17.82% | 4050.71 | 3.133B |
| FIGS | FIGS, Inc. | 12.47 | 13.78% | 104.36 | 2.051B |
| VERX | Vertex, Inc. | 14.84 | 10.83% | 309.31 | 2.367B |
| PRVA | Privia Health Group, Inc. | 24.91 | 9.98% | 148.60 | 3.064B |
| PRCH | Porch Group, Inc. | 8.19 | 9.49% | 191.61 | 862.991M |
| HUBS | HubSpot, Inc. | 268.52 | 9.29% | 266.79 | 14.162B |
| INN | Summit Hotel Properties, Inc. | 4.65 | 8.64% | 290.13 | 505.934M |
| VCYT | Veracyte, Inc. | 38.75 | 8.48% | 92.52 | 3.063B |
| NAT | Nordic American Tankers Limited | 5.40 | 7.14% | 547.15 | 1.143B |
| SHAK | Shake Shack Inc. | 98.61 | 7.03% | 88.39 | 3.969B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| DCTH | Delcath Systems, Inc. | 9.00 | -11.85% | 297.02 | 312.3M |
| PSTG | Pure Storage, Inc. | 65.98 | -10.30% | 185.83 | 21.785B |
| ORGO | Organogenesis Holdings Inc. | 3.70 | -9.98% | 503.74 | 469.575M |
| HEI | HEICO Corporation | 312.98 | -9.21% | 70.91 | 43.52B |
| ONC | BeOne Medicines Ltd. | 322.37 | -8.48% | 55.24 | 34.448B |
| SEI | Solaris Energy Infrastructure, Inc. | 50.96 | -7.71% | 56.60 | 3.658B |
| FORM | FormFactor, Inc. | 97.75 | -7.63% | 134.95 | 7.577B |
| MNKD | MannKind Corporation | 3.24 | -7.43% | 58.14 | 994.907M |
| SHLS | Shoals Technologies Group, Inc. | 6.35 | -7.30% | 54.12 | 1.063B |
| CRDO | Credo Technology Group Holding Ltd | 114.48 | -7.27% | 101.61 | 20.679B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| IBTA | Ibotta, Inc. | 26.35 | 28.54% | 7.98 | 700.457M |
| GTN | Gray Media, Inc. | 5.88 | 23.79% | 5.03 | 543.901M |
| NVAX | Novavax, Inc. | 11.19 | 17.42% | 4.37 | 1.818B |
| SABR | Sabre Corporation | 1.08 | 16.12% | 0.74 | 426.778M |
| FLOC | Flowco Holdings Inc. | 24.37 | 9.38% | 7.34 | 2.269B |
| BFH | Bread Financial Holdings, Inc. | 79.27 | 8.31% | 6.56 | 3.615B |
| RMNI | Rimini Street, Inc. | 3.76 | 6.82% | 8.84 | 344.988M |
| PD | PagerDuty, Inc. | 7.08 | 5.04% | 3.98 | 649.78M |
| DXC | DXC Technology Company | 12.64 | 4.90% | 5.59 | 2.201B |
| SLM | SLM Corporation | 21.38 | 4.80% | 6.29 | 4.341B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| THRY | Thryv Holdings, Inc. | 2.10 | -46.43% | 9.56 | 91.511M |
| EHTH | eHealth, Inc. | 1.33 | -29.63% | 0.90 | 40.917M |
| SOC | Sable Offshore Corp. | 7.91 | -13.36% | 4.77 | 787.102M |
| DFDV | DeFi Development Corp. | 3.70 | -12.11% | 1.23 | 77.675M |
| UHS | Universal Health Services, Inc. | 204.33 | -11.44% | 10.79 | 13.174B |
| NOMD | Nomad Foods Limited | 11.26 | -8.68% | 8.22 | 1.651B |
| SIMO | Silicon Motion Technology Corporation | 131.08 | -8.34% | 9.23 | 4.398B |
| CIB | Grupo Cibest S.A. | 69.10 | -7.09% | 9.65 | 18.014B |
| BTDR | Bitdeer Technologies Group | 7.96 | -6.90% | 11.46 | 1.629B |
| BTCS | BTCS Inc. | 1.65 | -6.78% | 1.28 | 77.796M |