Price to Earnings Ratio
High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
LYFT | Lyft, Inc. | 15.82 | 8.21% | 60.69 | 6.295B |
GTLB | GitLab Inc. | 44.28 | 8.13% | 534.33 | 7.315B |
CCIR | Cohen Circle Acquisition Corp. I | 12.70 | 7.45% | 102.08 | 429.057M |
CRCL | Circle Internet Group | 149.26 | 7.20% | 312.00 | 34.241B |
SDM | Smart Digital Group Limited Ordinary Shares | 12.41 | 5.80% | 158.85 | 331.657M |
SPOT | Spotify Technology S.A. | 732.81 | 4.91% | 154.76 | 148.812B |
MMYT | MakeMyTrip Limited | 98.61 | 4.54% | 108.83 | 9.382B |
FIG | Figma, Inc. | 79.42 | 4.08% | 1949.19 | 38.91B |
OKTA | Okta, Inc. | 92.02 | 3.85% | 122.66 | 15.382B |
RSI | Rush Street Interactive, Inc. | 19.51 | 3.67% | 69.98 | 5.499B |
High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
AMR | Alpha Metallurgical Resources, Inc. | 146.71 | -8.17% | 73.43 | 1.915B |
WIMI | WiMi Hologram Cloud Inc. | 3.76 | -7.84% | 166.63 | 184.635M |
AEIS | Advanced Energy Industries, Inc. | 151.40 | -6.48% | 67.62 | 5.701B |
WLDN | Willdan Group, Inc. | 113.01 | -6.10% | 66.20 | 1.657B |
ACB | Aurora Cannabis Inc. | 5.08 | -5.75% | 212.58 | 285.732M |
CNR | Core Natural Resources, Inc. | 71.00 | -5.04% | 193.52 | 3.654B |
FUFU | BitFuFu Inc. | 3.77 | -5.04% | 362.26 | 618.088M |
ROAD | Construction Partners, Inc. | 107.57 | -4.48% | 83.07 | 6.034B |
LB | LandBridge Company LLC | 51.51 | -3.95% | 65.83 | 3.943B |
KLIC | Kulicke and Soffa Industries, Inc. | 36.11 | -3.45% | 313.62 | 1.883B |
Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
CTMX | CytomX Therapeutics, Inc. | 1.91 | 8.52% | 4.92 | 314.984M |
BRFS | Brf S.a. | 3.69 | 7.89% | 8.18 | 6.034B |
KODK | Eastman Kodak Company | 6.24 | 7.03% | 9.01 | 505.529M |
QSG | QuantaSing Group Ltd | 7.50 | 6.08% | 7.00 | 406.993M |
OPRA | Opera Limited | 16.32 | 5.97% | 8.45 | 1.461B |
CNC | Centene Corporation | 28.49 | 5.79% | 6.15 | 13.992B |
FINV | FinVolution Group | 9.33 | 5.78% | 6.45 | 2.364B |
MOH | Molina Healthcare, Inc. | 167.49 | 4.92% | 7.54 | 9.078B |
RIGL | Rigel Pharmaceuticals, Inc. | 39.51 | 4.28% | 5.80 | 708.703M |
WYHG | Wing Yip Food Holdings Group Limited American Depositary Shares | 1.53 | 3.28% | 6.63 | 76.936M |
Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
NUTX | Nutex Health, Inc. | 92.91 | -16.40% | 4.63 | 516.126M |
SCNI | Scinai Immunotherapeutics Ltd. | 1.59 | -12.64% | 0.28 | 1.282M |
NXTT | Next Technology Holding Inc. | 1.14 | -10.24% | 0.87 | 520.142M |
DUO | Fangdd Network Group Ltd. | 1.51 | -8.48% | 5.54 | 10.525M |
BTCM | BIT Mining Limited | 3.11 | -7.72% | 0.29 | 49.617M |
HRTG | Heritage Insurance Holdings, Inc. | 21.44 | -4.50% | 6.19 | 665.017M |
HG | Hamilton Insurance Group, Ltd. | 23.35 | -4.30% | 5.00 | 2.322B |
QFIN | Qifu Technology, Inc. | 31.95 | -4.05% | 4.88 | 2.278B |
ZIM | ZIM Integrated Shipping Services Ltd. | 16.31 | -3.83% | 0.79 | 1.965B |
XYF | X Financial | 13.48 | -3.65% | 0.42 | 104.266M |