Price to Earnings Ratio
High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
TFIN | Triumph Financial, Inc. | 58.18 | 10.36% | 125.44 | 1.383B |
IQ | iQIYI, Inc. | 2.20 | 8.37% | 157.48 | 2.119B |
PPTA | Perpetua Resources Corp. | 27.27 | 7.70% | 304.15 | 2.933B |
VNET | VNET Group, Inc. | 9.37 | 6.96% | 294.01 | 2.473B |
TAL | TAL Education Group | 11.83 | 6.67% | 192.82 | 7.199B |
AFRM | Affirm Holdings, Inc. | 72.08 | 6.16% | 425.34 | 23.272B |
EXE | Expand Energy Corporation | 106.90 | 6.07% | 116.42 | 25.458B |
CRDO | Credo Technology Group Holding Ltd | 151.66 | 5.61% | 197.33 | 26.233B |
WGS | GeneDx Holdings Corp. | 127.03 | 5.04% | 2458.34 | 3.649B |
NABL | N-able, Inc. | 7.94 | 4.47% | 501.24 | 1.486B |
High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
UHG | United Homes Group, Inc. | 2.03 | -52.46% | 48.32 | 119.146M |
HOND | HCM II Acquisition Corp. | 22.69 | -12.46% | 156.80 | 703.861M |
ELF | e.l.f. Beauty, Inc. | 127.42 | -6.94% | 66.55 | 7.229B |
SAND | Sandstorm Gold Ltd. | 12.12 | -6.05% | 103.46 | 3.553B |
APP | AppLovin Corporation | 565.94 | -5.57% | 83.53 | 191.419B |
STX | Seagate Technology Holdings plc | 214.40 | -4.88% | 32.53 | 45.603B |
ORCL | Oracle Corporation | 277.18 | -4.85% | 66.17 | 777.574B |
DCTH | Delcath Systems, Inc. | 11.42 | -4.59% | 191.92 | 399.486M |
INOD | Innodata Inc. | 75.89 | -4.47% | 59.15 | 2.417B |
CEG | Constellation Energy Corporation | 370.00 | -4.27% | 40.33 | 115.59B |
Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
TGE | The Generation Essentials Group | 1.87 | 28.97% | 2.53 | 90.622M |
WW | WW International, Inc. | 29.40 | 9.25% | 1.97 | 293.616M |
NVAX | Novavax, Inc. | 8.79 | 8.52% | 3.10 | 1.428B |
SLQT | SelectQuote, Inc. | 1.98 | 7.61% | 7.12 | 343.059M |
LUXE | LuxExperience B.V. | 8.93 | 7.33% | 1.62 | 761.425M |
EBS | Emergent BioSolutions Inc. | 9.83 | 7.31% | 3.56 | 524.441M |
RIGL | Rigel Pharmaceuticals, Inc. | 29.46 | 5.44% | 5.11 | 528.434M |
SSP | The E.W. Scripps Company | 2.27 | 4.61% | 1.84 | 200.749M |
INMD | InMode Ltd. | 16.01 | 4.57% | 5.42 | 1.124B |
LX | LexinFintech Holdings Ltd. | 5.23 | 4.39% | 3.77 | 890.361M |
Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
PAM | Pampa Energía S.A. | 60.23 | -5.28% | 7.52 | 3.276B |
CALM | Cal-Maine Foods, Inc. | 91.25 | -3.50% | 3.60 | 4.426B |
EC | Ecopetrol S.A. | 8.74 | -3.32% | 6.25 | 17.968B |
DFH | Dream Finders Homes, Inc. | 22.60 | -3.25% | 7.01 | 2.099B |
BBWI | Bath & Body Works, Inc. | 25.78 | -2.72% | 7.70 | 5.517B |
ANF | Abercrombie & Fitch Co. | 66.65 | -2.67% | 6.02 | 3.137B |
ENR | Energizer Holdings, Inc. | 24.28 | -2.43% | 7.04 | 1.658B |
VNO | Vornado Realty Trust | 38.28 | -2.40% | 8.61 | 7.351B |
CIB | Grupo Cibest S.A. | 55.66 | -2.35% | 7.85 | 13.384B |
HRB | H&R Block, Inc. | 51.37 | -2.32% | 11.63 | 6.881B |