Price to Earnings Ratio
High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
PSTG | Pure Storage, Inc. | 75.26 | 23.66% | 149.09 | 24.596B |
BILL | Bill.com Holdings, Inc. | 45.79 | 9.99% | 112.38 | 4.718B |
BURL | Burlington Stores, Inc. | 307.21 | 9.60% | 33.69 | 19.381B |
ZUMZ | Zumiez Inc. | 18.24 | 7.93% | 393.83 | 324.136M |
TUYA | Tuya Inc. | 2.81 | 4.85% | 77.51 | 1.682B |
FIVE | Five Below, Inc. | 151.26 | 4.75% | 29.65 | 8.328B |
ALAB | Astera Labs, Inc. Common Stock | 187.67 | 4.73% | 295.80 | 31.194B |
WING | Wingstop Inc. | 339.33 | 4.30% | 54.06 | 9.475B |
DDOG | Datadog, Inc. | 137.16 | 4.12% | 363.02 | 47.834B |
WIX | Wix.com Ltd. | 136.38 | 3.59% | 44.32 | 7.592B |
High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
HRL | Hormel Foods Corporation | 23.96 | -17.44% | 21.53 | 13.175B |
TLX | Telix Pharmaceuticals Limited | 10.16 | -16.03% | 121.62 | 3.438B |
COO | The Cooper Companies, Inc. | 63.01 | -14.97% | 36.30 | 12.571B |
HMY | Harmony Gold Mining Company Limited | 13.33 | -9.23% | 20.26 | 8.294B |
VIOT | Viomi Technology Co., Ltd | 3.47 | -8.44% | 300.14 | 236.907M |
NTNX | Nutanix, Inc. | 64.59 | -7.21% | 779.41 | 17.314B |
MCVT | Mill City Ventures III, Ltd. | 6.11 | -4.98% | 25.96 | 501.696M |
YUMC | Yum China Holdings, Inc. | 44.60 | -4.04% | 18.63 | 16.445B |
SN | SharkNinja, Inc. | 115.71 | -3.81% | 31.81 | 16.259B |
DG | Dollar General Corporation | 107.39 | -3.43% | 21.43 | 23.632B |
Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
HPQ | HP Inc. | 28.52 | 5.09% | 10.47 | 26.789B |
CMBT | Cmb.Tech N.V. | 8.25 | 4.24% | 4.96 | 1.601B |
VSCO | Victoria's Secret & Co. | 22.78 | 3.59% | 10.43 | 1.819B |
PAGS | PagSeguro Digital Ltd. | 8.92 | 3.06% | 6.46 | 2.742B |
UGP | Ultrapar Participações S.A. | 3.44 | 2.99% | 6.72 | 3.774B |
AEO | American Eagle Outfitters, Inc. | 13.55 | 2.50% | 11.73 | 2.348B |
SAN | Banco Santander, S.A. | 9.58 | 2.22% | 9.72 | 145.225B |
ZION | Zions Bancorporation, National Association | 58.00 | 2.08% | 9.73 | 8.562B |
XP | XP Inc. | 17.10 | 2.03% | 10.25 | 9.008B |
WEN | The Wendy's Company | 10.46 | 1.85% | 10.63 | 1.993B |
Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
NAMI | Jinxin Technology Holding Company American Depositary Shares | 1.28 | -6.57% | 9.26 | 33.165M |
BBWI | Bath & Body Works, Inc. | 29.74 | -5.71% | 8.15 | 6.293B |
IAG | IAMGOLD Corporation | 8.89 | -2.95% | 6.31 | 5.11B |
NXTT | Next Technology Holding Inc. | 0.58 | -2.78% | 1.64 | 266.596M |
WYHG | Wing Yip Food Holdings Group Limited American Depositary Shares | 1.58 | -2.78% | 8.39 | 79.271M |
JD | JD.com, Inc. | 30.17 | -2.11% | 8.19 | 43.591B |
TX | Ternium S.A. | 32.51 | -1.96% | 10.93 | 6.382B |
YMM | Full Truck Alliance Co. Ltd. | 12.69 | -1.93% | 1.27 | 660.647M |
ZTO | ZTO Express (Cayman) Inc. | 18.80 | -1.93% | 11.54 | 15.035B |
UPWK | Upwork Inc. | 14.80 | -1.92% | 8.04 | 1.963B |