Exchange: | NYSE |
Market Cap: | 2.444B |
Shares Outstanding: | 92.521M |
Sector: | Consumer Cyclical | |||||
Industry: | Residential Construction | |||||
CEO: | Patrick O. Zalupski | |||||
Full Time Employees: | 1686 | |||||
Address: |
|
|||||
Website: | https://www.dreamfindershomes.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 3,218,012.606 | 3,505,599.866 | 4,283,033.740 | 4,300,463.311 | 5,198,500 |
Estimated Revenue (High) | 3,401,114.801 | 3,505,599.866 | 4,283,033.740 | 4,300,463.311 | 5,198,500 |
Estimated Revenue (Avg) | 3,309,563.705 | 3,505,599.866 | 4,283,033.740 | 4,300,463.311 | 5,198,500 |
Estimated Ebitda (Low) | 311,069.621 | 351,645.755 | 429,629.932 | 431,378.288 | 521,460.100 |
Estimated Ebitda (High) | 328,769.219 | 351,645.755 | 429,629.932 | 431,378.288 | 521,460.100 |
Estimated Ebitda (Avg) | 319,919.420 | 351,645.755 | 429,629.932 | 431,378.288 | 521,460.100 |
Estimated Net Income (Low) | 246,881.967 | 250,760.903 | 321,928.745 | 296,821.362 | 354,048.904 |
Estimated Net Income (High) | 265,301.072 | 259,935.082 | 327,818.193 | 345,430.370 | 354,048.904 |
Estimated Net Income (Avg) | 256,091.519 | 255,347.993 | 324,873.469 | 340,800 | 354,048.904 |
Estimated SGA Expense (Low) | 259,187.732 | 289,353.934 | 353,523.708 | 354,962.354 | 429,086.743 |
Estimated SGA Expense (High) | 273,935.295 | 289,353.934 | 353,523.708 | 354,962.354 | 429,086.743 |
Estimated SGA Expense (Avg) | 266,561.514 | 289,353.934 | 353,523.708 | 354,962.354 | 429,086.743 |
Estimated EPS (Avg) | 2.420 | 2.550 | 3.240 | 3.210 | 3.530 |
Estimated EPS (High) | 2.500 | 2.590 | 3.270 | 3.440 | 3.530 |
Estimated EPS (Low) | 2.330 | 2.500 | 3.210 | 2.960 | 3.530 |
Number of Analysts (Estimated Revenue) | 1 | 2 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 2 | 2 | 1 | 1 |
Trading Metrics:
Open: | 26.63 | Previous Close: | 26.84 | |
Day Low: | 25.83 | Day High: | 27.42 | |
Year Low: | 19.65 | Year High: | 39.15 | |
Price Avg 50: | 22.85 | Price Avg 200: | 26.18 | |
Volume: | 425310 | Average Volume: | 462353 |
Leave a Reply
You must be logged in to post a comment.