Total Market PE ratio
Index P/E Ratio | Average P/E | Weighted Average P/E | |
---|---|---|---|
Dow Jones | 39.05 | 45.78 | 43.65 |
Nadsaq | 9.69 | 355.42 | 103.95 |
S&P 500 | 27.04 | 41.91 | 41.50 |
TOP 500 CAP | 11.02 | 103.85 | 66.56 |
Most Recent Stories:
Total Market PE ratio
Index P/E Ratio | Average P/E | Weighted Average P/E | |
---|---|---|---|
Dow Jones | 39.05 | 45.78 | 43.65 |
Nadsaq | 9.69 | 355.42 | 103.95 |
S&P 500 | 27.04 | 41.91 | 41.50 |
TOP 500 CAP | 11.02 | 103.85 | 66.56 |
Most Recent Stories: