Total Market PE ratio
Index P/E Ratio | Average P/E | Weighted Average P/E | |
---|---|---|---|
Dow Jones | 31.29 | 53.40 | 36.13 |
Nadsaq | 9.62 | 342.92 | 108.84 |
S&P 500 | 26.66 | 41.95 | 45.84 |
TOP 500 CAP | 11.01 | 99.71 | 65.34 |
Most Recent Stories:
Total Market PE ratio
Index P/E Ratio | Average P/E | Weighted Average P/E | |
---|---|---|---|
Dow Jones | 31.29 | 53.40 | 36.13 |
Nadsaq | 9.62 | 342.92 | 108.84 |
S&P 500 | 26.66 | 41.95 | 45.84 |
TOP 500 CAP | 11.01 | 99.71 | 65.34 |
Most Recent Stories: