Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
🤖 AI-Validated Picks: These stocks were pre-filtered by MarketSnap algorithm, then validated and scored by AI based on comprehensive financial analysis, news, SWOT, and earnings data.
| # | Symbol | Company | Sector | Price | Market Cap | Score | AI Score |
|---|---|---|---|---|---|---|---|
| 1 | MPWR | Monolithic Power Systems, Inc. | Technology | $1,063.74 | 51.0B | 88 | 88% |
| 2 | NVDA | NVIDIA Corporation | Technology | $187.67 | 4,569.2B | 88 | 88% |
| 3 | GOOGL | Alphabet Inc. | Technology | $327.93 | 3,957.3B | 87 | 87% |
| 4 | ANET | Arista Networks, Inc. | Technology | $136.34 | 171.7B | 82 | 82% |
| 5 | AMP | Ameriprise Financial, Inc. | Financial Services | $496.60 | 46.1B | 82 | 82% |
| 6 | IBKR | Interactive Brokers Group, Inc. | Financial Services | $77.58 | 134.0B | 82 | 82% |
| 7 | MELI | MercadoLibre, Inc. | Consumer Cyclical | $2,137.29 | 108.4B | 82 | 82% |
| 8 | NU | Nu Holdings Ltd. | Financial Services | $18.04 | 87.0B | 82 | 82% |
| 9 | ACGL | Arch Capital Group Ltd. | Financial Services | $92.96 | 34.7B | 82 | 82% |
| 10 | META | Meta Platforms, Inc. | Technology | $658.76 | 1,660.5B | 82 | 82% |
| 11 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $128.62 | 35.8B | 82 | 82% |
| 12 | FTAI | FTAI Aviation Ltd. | Industrials | $292.10 | 30.0B | 82 | 82% |
| 13 | FIX | Comfort Systems USA, Inc. | Industrials | $1,121.44 | 39.6B | 82 | 82% |
| 14 | APP | AppLovin Corporation | Technology | $524.41 | 177.4B | 82 | 82% |
| 15 | EME | EMCOR Group, Inc. | Industrials | $694.21 | 31.1B | 82 | 82% |
| 16 | FTNT | Fortinet, Inc. | Technology | $81.64 | 62.6B | 82 | 82% |
| 17 | VEEV | Veeva Systems Inc. | Healthcare | $222.00 | 36.5B | 82 | 82% |
| 18 | GOOG | Alphabet Inc. | Technology | $328.43 | 3,963.4B | 82 | 82% |
| 19 | RMD | ResMed Inc. | Healthcare | $252.38 | 36.8B | 82 | 82% |
| 20 | PGR | The Progressive Corporation | Financial Services | $206.03 | 120.8B | 82 | 82% |
| 21 | MU | Micron Technology, Inc. | Technology | $399.65 | 449.8B | 82 | 82% |
| 22 | AVGO | Broadcom Inc. | Technology | $320.05 | 1,517.4B | 82 | 82% |
| 23 | RJF | Raymond James Financial, Inc. | Financial Services | $169.03 | 33.4B | 82 | 82% |
| 24 | CB | Chubb Limited | Financial Services | $300.91 | 120.0B | 82 | 82% |
| 25 | PLTR | Palantir Technologies Inc. | Technology | $169.60 | 387.4B | 78 | 78% |
| 26 | VICI | VICI Properties Inc. | Real Estate | $28.54 | 30.5B | 78 | 78% |
| 27 | ALAB | Astera Labs, Inc. Common Stock | Technology | $169.66 | 28.7B | 78 | 78% |
| 28 | CPRT | Copart, Inc. | Industrials | $41.40 | 40.1B | 78 | 78% |
| 29 | ABNB | Airbnb, Inc. | Consumer Cyclical | $132.15 | 81.7B | 78 | 78% |
| 30 | UBER | Uber Technologies, Inc. | Technology | $82.31 | 171.0B | 78 | 78% |
| 31 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $468.41 | 120.1B | 78 | 78% |
| 32 | FCX | Freeport-McMoRan Inc. | Basic Materials | $60.41 | 86.7B | 78 | 78% |
| 33 | MPLX | MPLX Lp | Energy | $55.17 | 56.2B | 78 | 78% |
| 34 | KLAC | KLA Corporation | Technology | $1,512.78 | 198.8B | 78 | 78% |
| 35 | SCCO | Southern Copper Corporation | Basic Materials | $184.30 | 151.0B | 78 | 78% |
| 36 | B | Barrick Mining Corporation | Basic Materials | $51.08 | 87.3B | 78 | 78% |
| 37 | EOG | EOG Resources, Inc. | Energy | $108.33 | 59.1B | 78 | 78% |
| 38 | NFLX | Netflix, Inc. | Communication Services | $86.12 | 393.5B | 78 | 78% |
| 39 | RDDT | Reddit, Inc. | Communication Services | $218.88 | 41.5B | 78 | 78% |
| 40 | FANG | Diamondback Energy, Inc. | Energy | $154.02 | 44.6B | 78 | 78% |
| 41 | CRM | Salesforce, Inc. | Technology | $228.05 | 217.1B | 78 | 78% |
| 42 | LNG | Cheniere Energy, Inc. | Energy | $207.35 | 45.6B | 78 | 78% |
| 43 | SLB | SLB N.V. | Energy | $49.15 | 73.4B | 78 | 78% |
| 44 | DDOG | Datadog, Inc. | Technology | $130.13 | 45.6B | 78 | 78% |
| 45 | DASH | DoorDash, Inc. | Communication Services | $207.23 | 89.3B | 78 | 78% |
| 46 | DAL | Delta Air Lines, Inc. | Industrials | $67.96 | 44.4B | 72 | 72% |
| 47 | AU | AngloGold Ashanti Plc | Basic Materials | $106.26 | 53.6B | 72 | 72% |
| 48 | FISV | Fiserv, Inc. | Technology | $67.56 | 36.7B | 72 | 72% |
| 49 | CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $40.87 | 54.8B | 72 | 72% |
| 50 | UAL | United Airlines Holdings, Inc. | Industrials | $107.74 | 34.9B | 68 | 68% |
🕐 Last updated: Yesterday (2026-01-26 03:00:05)
📈 Long-Term Compounders Strategy
Finding quality companies with sustainable competitive advantages:
- Growth (35%) – Revenue, earnings, FCF growth over 5 years
- Profitability (30%) – High ROE, ROIC, margins, FCF yield
- Financial Health (20%) – Low debt, strong liquidity ratios
- Valuation (15%) – Reasonable valuations (P/E, P/FCF, P/S)
Philosophy: “Time in the market beats timing the market” – buy quality and hold