Most Active & More
Pure Volume
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
BYND | Beyond Meat, Inc. | 1.47 | 127.70% | -76.63% | 112.697M |
REPL | Replimune Group, Inc. | 8.95 | 98.78% | -21.41% | 698.21M |
CAN | Canaan Inc. | 2.05 | 28.13% | 107.09% | 918.868M |
NVTS | Navitas Semiconductor Corporation | 17.10 | 16.64% | 567.97% | 3.644B |
BBAI | BigBear.ai Holdings, Inc. | 7.46 | 0.54% | 331.21% | 2.766B |
PLUG | Plug Power Inc. | 3.40 | 0.00% | 43.46% | 3.922B |
NVDA | NVIDIA Corporation | 182.64 | -0.32% | 27.09% | 4.447T |
BITF | Bitfarms Ltd. | 4.98 | -0.60% | 131.63% | 2.752B |
YDKG | Yueda Digital Holding, Inc. | 0.04 | -24.56% | -88.51% | 4.817M |
ADAP | Adaptimmune Therapeutics plc | 0.06 | -70.51% | -92.75% | 15.238M |
The Market Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
AAPL | Apple Inc. | 262.24 | 3.94% | 10.89% | 3.892T |
AMD | Advanced Micro Devices, Inc. | 240.56 | 3.21% | 52.35% | 390.391B |
INTC | Intel Corporation | 38.10 | 2.95% | 66.81% | 166.759B |
PLTR | Palantir Technologies Inc. | 181.59 | 1.93% | 325.27% | 412.983B |
TSLA | Tesla, Inc. | 447.43 | 1.85% | 104.45% | 1.443T |
AMZN | Amazon.com, Inc. | 216.48 | 1.61% | 14.50% | 2.309T |
PFE | Pfizer Inc. | 24.69 | 0.73% | -14.66% | 140.376B |
NVDA | NVIDIA Corporation | 182.64 | -0.32% | 27.09% | 4.447T |
T | AT&T Inc. | 26.10 | -0.89% | 20.50% | 186.625B |
ORCL | Oracle Corporation | 277.18 | -4.85% | 59.52% | 777.574B |
Dear Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|
HOOD | Robinhood Markets, Inc. | 135.80 | 4.53% | 403.52% | 64.09 |
AMD | Advanced Micro Devices, Inc. | 240.56 | 3.21% | 52.35% | 133.48 |
HIMS | Hims & Hers Health, Inc. | 51.36 | 3.17% | 122.82% | 57.69 |
PATH | UiPath Inc. | 15.93 | 3.17% | 22.07% | 410.47 |
PLTR | Palantir Technologies Inc. | 181.59 | 1.93% | 325.27% | 552.03 |
TSLA | Tesla, Inc. | 447.43 | 1.85% | 104.45% | 231.96 |
WBD | Warner Bros. Discovery, Inc. | 18.32 | 0.71% | 142.65% | 58.67 |
GRAB | Grab Holdings Limited | 5.67 | 0.53% | 40.69% | 205.62 |
IREN | IREN Limited | 59.22 | -2.47% | 515.59% | 151.29 |
ORCL | Oracle Corporation | 277.18 | -4.85% | 59.52% | 66.17 |
Value Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|
MARA | Marathon Digital Holdings, Inc. | 20.73 | 5.93% | 10.80% | 10.17 |
ITUB | Itaú Unibanco Holding S.A. | 7.12 | 2.74% | 27.14% | 9.44 |
VALE | Vale S.A. | 11.40 | 2.70% | 7.85% | 9.07 |
BBD | Banco Bradesco S.A. | 3.38 | 2.42% | 27.07% | 9.04 |
HBAN | Huntington Bancshares Incorporated | 15.84 | 2.19% | 3.73% | 10.16 |
HAL | Halliburton Company | 22.62 | 1.57% | -19.96% | 10.31 |
STLA | Stellantis N.V. | 10.69 | 1.23% | -17.20% | 2.88 |
VZ | Verizon Communications Inc. | 40.80 | 0.62% | -6.64% | 9.41 |
PBR | Petróleo Brasileiro S.A. – Petrobras | 11.69 | 0.43% | -16.26% | 5.13 |
CMCSA | Comcast Corporation | 29.57 | 0.10% | -27.04% | 4.84 |