Most Active & More
Pure Volume
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
MARA | MARA Holdings Inc. | 22.63 | 13.95% | 118.65% | 7.283B |
MSTR | MicroStrategy Incorporated | 473.83 | 10.05% | 851.48% | 96.019B |
GRAB | Grab Holdings Limited | 5.66 | 3.66% | 76.88% | 22.414B |
NIO | NIO Inc. | 4.65 | 0.43% | -38.98% | 9.34B |
NVDA | NVIDIA Corporation | 145.89 | -0.76% | 191.05% | 3.579T |
TSLA | Tesla Inc. | 342.03 | -1.15% | 45.52% | 1.098T |
BITF | Bitfarms Ltd. | 2.17 | -2.69% | 88.70% | 984.114M |
F | Ford Motor Company | 10.73 | -2.90% | 4.38% | 42.644B |
SMCI | Super Micro Computer Inc. | 25.80 | -8.74% | -13.71% | 15.108B |
TGT | Target Corporation | 121.72 | -21.41% | -6.53% | 56.073B |
The Market Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
WMT | Walmart Inc. | 87.18 | 0.67% | 68.24% | 700.775B |
KO | Coca Cola Company (The) | 62.99 | 0.64% | 9.62% | 271.348B |
AAPL | Apple Inc. | 229.00 | 0.32% | 19.64% | 3.462T |
MSFT | Microsoft Corporation | 415.49 | -0.55% | 10.60% | 3.089T |
BAC | Bank of America Corporation | 46.06 | -0.75% | 53.58% | 353.413B |
NVDA | NVIDIA Corporation | 145.89 | -0.76% | 191.05% | 3.579T |
AMZN | Amazon.com Inc. | 202.88 | -0.85% | 40.98% | 2.133T |
TSLA | Tesla Inc. | 342.03 | -1.15% | 45.52% | 1.098T |
GOOGL | Alphabet Inc. | 175.98 | -1.20% | 29.12% | 2.162T |
AMD | Advanced Micro Devices Inc. | 137.60 | -1.28% | 14.15% | 223.298B |
Dear Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|
ZI | ZoomInfo Technologies Inc. | 10.62 | 7.27% | -23.10% | 396.27 |
GILD | Gilead Sciences Inc. | 88.63 | 1.00% | 16.62% | 999.21 |
SE | Sea Limited | 114.46 | 0.69% | 197.30% | 679.69 |
CCJ | Cameco Corporation | 57.61 | 0.26% | 27.17% | 290.97 |
KEY | KeyCorp | 19.02 | 0.11% | 56.54% | 1729.09 |
ASPN | Aspen Aerogels Inc. | 13.98 | -0.85% | 30.65% | 1248.21 |
CRWD | CrowdStrike Holdings Inc. | 350.15 | -0.89% | 68.55% | 511.77 |
BCE | BCE Inc. | 27.00 | -1.14% | -31.52% | 396.67 |
PLTR | Palantir Technologies Inc. | 62.12 | -1.37% | 194.27% | 314.53 |
AU | AngloGold Ashanti PLC | 24.54 | -2.43% | 42.43% | 300.74 |
Value Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|
VRN | Veren Inc. | 5.37 | 2.29% | -23.94% | 3.81 |
VAL | Valaris Limited | 47.20 | 1.70% | -29.46% | 3.24 |
ROIV | Roivant Sciences Ltd. | 11.49 | 1.59% | 31.31% | 2.03 |
HAFN | Hafnia Limited | 5.67 | 1.43% | -17.95% | 3.62 |
APA | APA Corporation | 22.13 | 0.96% | -39.67% | 3.13 |
OGN | Organon & Co. | 14.73 | 0.96% | 32.23% | 2.92 |
IAG | Iamgold Corporation | 5.57 | 0.54% | 138.03% | 4.32 |
EC | Ecopetrol S.A. | 8.08 | 0.37% | -34.94% | 4.36 |
VALE | VALE S.A. | 10.03 | 0.10% | -36.80% | 4.62 |
STLA | Stellantis N.V. | 12.85 | -1.53% | -37.13% | 2.77 |