Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| IBRX | ImmunityBio, Inc. | 5.52 | 39.75% | 81.58% | 5.437B |
| SMCI | Super Micro Computer, Inc. | 32.66 | 11.01% | 4.95% | 19.497B |
| PLUG | Plug Power Inc. | 2.36 | 4.42% | -13.87% | 2.44B |
| DVLT | Datavault AI Inc. | 0.74 | 0.69% | -52.42% | 208.215M |
| WMT | Walmart Inc. | 119.70 | 0.42% | 31.11% | 954.35B |
| HBI | Hanesbrands Inc. | 6.47 | 0.00% | -19.43% | 2.289B |
| NVDA | NVIDIA Corporation | 186.23 | -0.41% | 39.43% | 4.534T |
| BBAI | BigBear.ai Holdings, Inc. | 6.12 | -0.81% | 47.47% | 2.269B |
| INTC | Intel Corporation | 46.99 | -2.75% | 138.90% | 224.163B |
| ONDS | Ondas Holdings Inc. | 12.16 | -5.15% | 452.73% | 4.922B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| MU | Micron Technology, Inc. | 362.75 | 7.76% | 253.56% | 408.278B |
| BAC | Bank of America Corporation | 52.97 | 0.77% | 13.57% | 386.813B |
| WMT | Walmart Inc. | 119.70 | 0.42% | 31.11% | 954.35B |
| NFLX | Netflix, Inc. | 88.00 | -0.05% | 4.46% | 372.884B |
| TSLA | Tesla, Inc. | 437.50 | -0.24% | 5.72% | 1.409T |
| NVDA | NVIDIA Corporation | 186.23 | -0.41% | 39.43% | 4.534T |
| PFE | Pfizer Inc. | 25.65 | -0.93% | -3.17% | 145.838B |
| AAPL | Apple Inc. | 255.53 | -1.04% | 11.95% | 3.776T |
| INTC | Intel Corporation | 46.99 | -2.75% | 138.90% | 224.163B |
| PLTR | Palantir Technologies Inc. | 170.96 | -3.45% | 146.91% | 390.53B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| AG | First Majestic Silver Corp. | 21.50 | 5.73% | 286.69% | 121.09 |
| AVGO | Broadcom Inc. | 351.71 | 2.53% | 53.31% | 70.59 |
| AMD | Advanced Micro Devices, Inc. | 231.83 | 1.72% | 95.74% | 99.93 |
| WBD | Warner Bros. Discovery, Inc. | 28.58 | 0.32% | 201.80% | 147.64 |
| GRAB | Grab Holdings Limited | 4.38 | -0.23% | -1.57% | 162.23 |
| TSLA | Tesla, Inc. | 437.50 | -0.24% | 5.72% | 272.60 |
| CPNG | Coupang, Inc. | 21.13 | -0.56% | -5.33% | 106.29 |
| INTC | Intel Corporation | 46.99 | -2.75% | 138.90% | 1038.45 |
| PLTR | Palantir Technologies Inc. | 170.96 | -3.45% | 146.91% | 383.02 |
| THH | TryHard Holdings Limited | 0.96 | -87.37% | -96.03% | 2.285M |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| MARA | Marathon Digital Holdings, Inc. | 11.36 | 6.57% | -37.92% | 4.10 |
| CLSK | CleanSpark, Inc. | 13.37 | 5.03% | 19.59% | 9.06 |
| BTBT | Bit Digital, Inc. | 2.37 | 2.60% | -34.71% | 5.07 |
| BBD | Banco Bradesco S.A. | 3.53 | 0.57% | 78.28% | 9.20 |
| HBI | Hanesbrands Inc. | 6.47 | 0.00% | -19.43% | 6.94 |
| VALE | Vale S.A. | 14.61 | -0.38% | 66.59% | 10.78 |
| T | AT&T Inc. | 23.49 | -1.01% | 6.68% | 7.72 |
| VZ | Verizon Communications Inc. | 38.91 | -1.14% | 1.49% | 8.62 |
| CMCSA | Comcast Corporation | 27.82 | -1.87% | -23.38% | 4.68 |
| RF | Regions Financial Corporation | 27.77 | -2.63% | 13.25% | 11.77 |