Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| DVLT | Datavault AI Inc. | 0.85 | 32.86% | -33.58% | 238.481M |
| PLUG | Plug Power Inc. | 2.08 | 11.56% | 8.64% | 2.145B |
| NVDA | NVIDIA Corporation | 185.41 | 7.87% | 44.09% | 4.514T |
| NIO | NIO Inc. | 5.04 | 7.23% | 20.00% | 11.948B |
| INTC | Intel Corporation | 50.59 | 4.87% | 161.04% | 252.697B |
| ADT | ADT Inc. | 8.07 | 2.80% | 7.03% | 6.174B |
| SNAP | Snap Inc. | 5.22 | 1.95% | -51.17% | 8.816B |
| BBD | Banco Bradesco S.A. | 3.98 | -0.50% | 78.48% | 42.134B |
| AMZN | Amazon.com, Inc. | 210.32 | -5.55% | -11.94% | 2.248T |
| STLA | Stellantis N.V. | 7.28 | -23.65% | -43.74% | 21.03B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| AMD | Advanced Micro Devices, Inc. | 208.44 | 8.28% | 89.22% | 339.843B |
| NVDA | NVIDIA Corporation | 185.41 | 7.87% | 44.09% | 4.514T |
| INTC | Intel Corporation | 50.59 | 4.87% | 161.04% | 252.697B |
| PLTR | Palantir Technologies Inc. | 135.90 | 4.53% | 22.12% | 310.441B |
| NU | Nu Holdings Ltd. | 17.40 | 3.51% | 26.27% | 83.909B |
| TSLA | Tesla, Inc. | 411.00 | 3.47% | 9.80% | 1.367T |
| PFE | Pfizer Inc. | 27.22 | 2.76% | 5.38% | 154.765B |
| MSFT | Microsoft Corporation | 401.14 | 1.90% | -3.53% | 2.979T |
| GOOGL | Alphabet Inc. | 322.86 | -2.53% | 68.51% | 3.903T |
| AMZN | Amazon.com, Inc. | 210.32 | -5.55% | -11.94% | 2.248T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| STKL | SunOpta Inc. | 6.40 | 32.51% | -13.63% | 1588.16 |
| AMD | Advanced Micro Devices, Inc. | 208.44 | 8.28% | 89.22% | 116.43 |
| OWL | Blue Owl Capital Inc. | 12.52 | 7.65% | -49.45% | 177.09 |
| AAL | American Airlines Group Inc. | 15.24 | 7.63% | -10.67% | 79.14 |
| CPNG | Coupang, Inc. | 17.72 | 5.54% | -25.73% | 94.24 |
| PLTR | Palantir Technologies Inc. | 135.90 | 4.53% | 22.12% | 316.34 |
| TSLA | Tesla, Inc. | 411.00 | 3.47% | 9.80% | 366.54 |
| GRAB | Grab Holdings Limited | 4.27 | 2.89% | -8.57% | 143.83 |
| WBD | Warner Bros. Discovery, Inc. | 27.36 | 2.24% | 168.24% | 140.77 |
| NOW | ServiceNow, Inc. | 100.74 | -1.84% | -50.78% | 69.55 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| MSTR | Strategy Inc | 134.93 | 26.11% | -58.54% | 5.15 |
| MARA | Marathon Digital Holdings, Inc. | 8.24 | 22.44% | -50.95% | 3.81 |
| CLSK | CleanSpark, Inc. | 10.08 | 21.96% | -2.89% | 9.24 |
| ADT | ADT Inc. | 8.07 | 2.80% | 7.03% | 10.23 |
| PYPL | PayPal Holdings, Inc. | 40.42 | 1.30% | -48.56% | 10.37 |
| F | Ford Motor Company | 13.80 | 0.58% | 49.03% | 11.75 |
| BBD | Banco Bradesco S.A. | 3.98 | -0.50% | 78.48% | 10.57 |
| T | AT&T Inc. | 27.13 | -0.66% | 10.96% | 8.59 |
| VZ | Verizon Communications Inc. | 46.31 | -1.68% | 15.95% | 10.97 |
| STLA | Stellantis N.V. | 7.28 | -23.65% | -43.74% | 2.88 |