Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| ONDS | Ondas Holdings Inc. | 9.60 | 8.97% | 350.00% | 4.448B |
| SVC | Service Properties Trust | 1.27 | 7.63% | -23.02% | 213.437M |
| PLUG | Plug Power Inc. | 2.41 | 7.11% | 6.86% | 2.764B |
| NOK | Nokia Oyj | 8.82 | 6.65% | 55.71% | 47.636B |
| INTC | Intel Corporation | 50.38 | 4.89% | 69.07% | 251.648B |
| NVDA | NVIDIA Corporation | 177.39 | 0.93% | 35.48% | 4.311T |
| NKE | NIKE, Inc. | 44.19 | -0.99% | -15.32% | 65.329B |
| OWL | Blue Owl Capital Inc. | 8.57 | -1.61% | -53.20% | 13.397B |
| AAL | American Airlines Group Inc. | 10.84 | -2.61% | -14.31% | 7.158B |
| TSLA | Tesla, Inc. | 360.59 | -5.42% | 16.20% | 1.353T |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| INTC | Intel Corporation | 50.38 | 4.89% | 69.07% | 251.648B |
| AMD | Advanced Micro Devices, Inc. | 217.50 | 3.47% | 75.31% | 354.614B |
| NFLX | Netflix, Inc. | 98.66 | 3.25% | -23.21% | 418.054B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 20.56 | 2.39% | 5.83% | 132.496B |
| BP | BP p.l.c. | 47.12 | 2.06% | 10.19% | 123.572B |
| PLTR | Palantir Technologies Inc. | 148.46 | 1.34% | 27.26% | 340.192B |
| NVDA | NVIDIA Corporation | 177.39 | 0.93% | 35.48% | 4.311T |
| AMZN | Amazon.com, Inc. | 209.77 | -0.38% | -5.73% | 2.252T |
| MU | Micron Technology, Inc. | 366.24 | -0.44% | 314.97% | 413.02B |
| TSLA | Tesla, Inc. | 360.59 | -5.42% | 16.20% | 1.353T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| AMD | Advanced Micro Devices, Inc. | 217.50 | 3.47% | 75.31% | 75.95 |
| BP | BP p.l.c. | 47.12 | 2.06% | 10.19% | 2171.49 |
| PLTR | Palantir Technologies Inc. | 148.46 | 1.34% | 27.26% | 210.13 |
| WBD | Warner Bros. Discovery, Inc. | 27.32 | -0.62% | 160.42% | 92.16 |
| GRAB | Grab Holdings Limited | 3.62 | -1.36% | -8.56% | 54.67 |
| AG | First Majestic Silver Corp. | 21.84 | -1.49% | 350.00% | 58.32 |
| OWL | Blue Owl Capital Inc. | 8.57 | -1.61% | -53.20% | 75.78 |
| NOW | ServiceNow, Inc. | 102.00 | -1.96% | -46.14% | 59.09 |
| AAL | American Airlines Group Inc. | 10.84 | -2.61% | -14.31% | 61.29 |
| TSLA | Tesla, Inc. | 360.59 | -5.42% | 16.20% | 308.14 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| HPQ | HP Inc. | 19.51 | 2.96% | -46.46% | 7.17 |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 20.56 | 2.39% | 5.83% | 6.05 |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 18.66 | 2.08% | 8.49% | 6.05 |
| STLA | Stellantis N.V. | 7.55 | 1.62% | -45.22% | 2.88 |
| PYPL | PayPal Holdings, Inc. | 45.34 | 1.59% | -46.35% | 7.76 |
| CMCSA | Comcast Corporation | 27.93 | -0.43% | -13.92% | 5.20 |
| HBAN | Huntington Bancshares Incorporated | 15.79 | -0.57% | 9.68% | 10.53 |
| BTBT | Bit Digital, Inc. | 1.37 | -0.72% | -44.41% | 3.03 |
| ITUB | Itaú Unibanco Holding S.A. | 8.34 | -1.73% | 81.49% | 10.19 |
| BBD | Banco Bradesco S.A. | 3.66 | -1.88% | 96.71% | 8.27 |