Most Active & More
Pure Volume
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
WOLF | Wolfspeed, Inc. | 1.18 | 52.63% | -95.01% | 183.64M |
MARA | Marathon Digital Holdings, Inc. | 17.80 | 13.38% | -16.02% | 6.264B |
BTBT | Bit Digital, Inc. | 2.95 | 12.17% | -10.06% | 615.166M |
HOOD | Robinhood Markets, Inc. | 97.98 | 6.12% | 310.22% | 86.464B |
F | Ford Motor Company | 11.77 | 3.75% | -8.28% | 45.97B |
NVDA | NVIDIA Corporation | 157.25 | 2.58% | 24.11% | 3.837T |
BBAI | BigBear.ai Holdings, Inc. | 7.71 | 1.98% | 420.95% | 2.245B |
LCID | Lucid Group, Inc. | 2.05 | 0.99% | -26.78% | 6.253B |
INTC | Intel Corporation | 21.88 | -4.25% | -28.08% | 95.441B |
OSCR | Oscar Health, Inc. | 16.62 | -18.73% | -3.51% | 4.228B |
The Market Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|
HOOD | Robinhood Markets, Inc. | 97.98 | 6.12% | 310.22% | 86.464B |
NKE | NIKE, Inc. | 76.39 | 4.06% | 1.53% | 112.751B |
NVDA | NVIDIA Corporation | 157.25 | 2.58% | 24.11% | 3.837T |
AMZN | Amazon.com, Inc. | 222.99 | 1.40% | 12.85% | 2.367T |
PFE | Pfizer Inc. | 25.32 | 1.12% | -8.32% | 143.954B |
PLTR | Palantir Technologies Inc. | 132.12 | 1.10% | 418.30% | 298.976B |
MU | Micron Technology, Inc. | 121.74 | 0.70% | -10.85% | 136.053B |
AAPL | Apple Inc. | 213.34 | 0.42% | -3.71% | 3.186T |
TSLA | Tesla, Inc. | 315.05 | -0.19% | 27.87% | 1.013T |
INTC | Intel Corporation | 21.88 | -4.25% | -28.08% | 95.441B |
Dear Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|
DDOG | Datadog, Inc. | 155.15 | 14.92% | 17.98% | 273.39 |
CRCL | Circle Internet Group | 188.77 | 6.07% | 508.94% | 353.99 |
PLTR | Palantir Technologies Inc. | 132.12 | 1.10% | 418.30% | 538.06 |
X | United States Steel Corporation | 54.84 | 0.00% | 39.93% | 127.57 |
ERIC | Telefonaktiebolaget LM Ericsson (publ) | 8.54 | -0.12% | 37.96% | 167.31 |
TSLA | Tesla, Inc. | 315.05 | -0.19% | 27.87% | 162.47 |
AMD | Advanced Micro Devices, Inc. | 137.79 | -0.53% | -15.93% | 104.61 |
GRAB | Grab Holdings Limited | 4.90 | -0.61% | 37.99% | 837.08 |
AZEK | The AZEK Company Inc. | 54.35 | -0.93% | 33.67% | 52.30 |
HIMS | Hims & Hers Health, Inc. | 47.46 | -1.04% | 133.53% | 66.72 |
Value Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|
F | Ford Motor Company | 11.77 | 3.75% | -8.28% | 8.54 |
AES | The AES Corporation | 11.49 | 3.24% | -35.80% | 6.23 |
PBR | Petróleo Brasileiro S.A. – Petrobras | 12.95 | 2.86% | -10.85% | 8.39 |
BCS | Barclays PLC | 18.26 | 2.13% | 63.33% | 7.71 |
IAG | IAMGOLD Corporation | 7.43 | 2.06% | 96.19% | 5.04 |
BBD | Banco Bradesco S.A. | 3.10 | 1.97% | 38.39% | 9.36 |
VALE | Vale S.A. | 10.27 | -0.10% | -11.54% | 7.07 |
STLA | Stellantis N.V. | 10.31 | -0.19% | -48.11% | 4.69 |
BTE | Baytex Energy Corp. | 1.85 | -1.34% | -48.89% | 6.03 |
CNC | Centene Corporation | 33.32 | -1.38% | -50.10% | 7.76 |