Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| NIO | NIO Inc. | 5.10 | 3.87% | 8.74% | 12.386B |
| NVDA | NVIDIA Corporation | 190.53 | 1.02% | 36.16% | 4.639T |
| HBI | Hanesbrands Inc. | 6.47 | 0.00% | -22.88% | 2.289B |
| IRBT | iRobot Corporation | 0.47 | 0.00% | -94.22% | 14.844M |
| PLUG | Plug Power Inc. | 2.07 | -1.43% | -13.03% | 2.14B |
| TSLA | Tesla, Inc. | 475.19 | -2.10% | 4.64% | 1.53T |
| OPEN | Opendoor Technologies Inc. | 6.01 | -4.30% | 251.46% | 4.375B |
| DVLT | Datavault AI Inc. | 0.75 | -5.96% | -54.93% | 213.371M |
| ONDS | Ondas Holdings Inc. | 8.48 | -7.12% | 237.85% | 3.124B |
| BYND | Beyond Meat, Inc. | 0.90 | -8.77% | -76.50% | 408.213M |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| NKE | NIKE, Inc. | 60.93 | 1.55% | -20.81% | 90.067B |
| NVDA | NVIDIA Corporation | 190.53 | 1.02% | 36.16% | 4.639T |
| NFLX | Netflix, Inc. | 94.47 | 0.89% | 2.23% | 400.216B |
| PFE | Pfizer Inc. | 25.11 | 0.30% | -5.48% | 142.74B |
| INTC | Intel Corporation | 36.20 | 0.11% | 77.10% | 159.204B |
| AMD | Advanced Micro Devices, Inc. | 214.99 | -0.02% | 71.91% | 348.932B |
| AAPL | Apple Inc. | 273.40 | -0.15% | 5.55% | 4.04T |
| MU | Micron Technology, Inc. | 284.79 | -0.66% | 217.07% | 318.826B |
| TSLA | Tesla, Inc. | 475.19 | -2.10% | 4.64% | 1.53T |
| PLTR | Palantir Technologies Inc. | 188.71 | -2.81% | 129.74% | 431.077B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| CPNG | Coupang, Inc. | 24.27 | 6.45% | 6.35% | 108.45 |
| AG | First Majestic Silver Corp. | 17.42 | 1.22% | 206.69% | 355.90 |
| AVGO | Broadcom Inc. | 352.13 | 0.55% | 43.52% | 69.64 |
| GRAB | Grab Holdings Limited | 5.15 | 0.39% | 3.83% | 163.56 |
| INTC | Intel Corporation | 36.20 | 0.11% | 77.10% | 839.42 |
| AMD | Advanced Micro Devices, Inc. | 214.99 | -0.02% | 71.91% | 104.97 |
| WBD | Warner Bros. Discovery, Inc. | 28.80 | -1.47% | 171.19% | 141.94 |
| TSLA | Tesla, Inc. | 475.19 | -2.10% | 4.64% | 294.77 |
| OWL | Blue Owl Capital Inc. | 15.03 | -2.78% | -37.43% | 199.81 |
| PLTR | Palantir Technologies Inc. | 188.71 | -2.81% | 129.74% | 417.31 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| VALE | Vale S.A. | 13.23 | 0.61% | 47.66% | 9.93 |
| MSTR | Strategy Inc | 158.81 | 0.06% | -53.43% | 5.67 |
| HBI | Hanesbrands Inc. | 6.47 | 0.00% | -22.88% | 6.94 |
| T | AT&T Inc. | 24.65 | -0.02% | 7.36% | 7.76 |
| BBD | Banco Bradesco S.A. | 3.35 | -0.29% | 74.48% | 9.18 |
| CMCSA | Comcast Corporation | 29.66 | -0.40% | -22.46% | 4.88 |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 11.55 | -2.37% | -11.76% | 5.17 |
| MARA | Marathon Digital Holdings, Inc. | 9.59 | -3.52% | -50.31% | 4.09 |
| BTBT | Bit Digital, Inc. | 2.05 | -3.76% | -38.44% | 5.16 |
| CLSK | CleanSpark, Inc. | 10.91 | -4.30% | 5.31% | 9.38 |