Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| RXT | Rackspace Technology, Inc. | 2.28 | 68.89% | -41.67% | 555.39M |
| IONQ | IonQ, Inc. | 40.88 | 21.70% | -5.48% | 14.483B |
| AAL | American Airlines Group Inc. | 13.94 | 4.65% | -14.31% | 9.205B |
| NFLX | Netflix, Inc. | 84.59 | 2.28% | -23.21% | 358.435B |
| PLUG | Plug Power Inc. | 1.91 | 0.00% | 6.86% | 1.975B |
| SOFI | SoFi Technologies, Inc. | 19.10 | -0.98% | 22.24% | 24.357B |
| INTC | Intel Corporation | 45.46 | -3.03% | 69.07% | 227.073B |
| NVDA | NVIDIA Corporation | 184.89 | -5.49% | 35.48% | 4.502T |
| NU | Nu Holdings Ltd. | 15.06 | -9.55% | 31.41% | 72.625B |
| EOSE | Eos Energy Enterprises, Inc. | 6.74 | -39.44% | 125.26% | 1.608B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| NFLX | Netflix, Inc. | 84.59 | 2.28% | -23.21% | 358.435B |
| PLTR | Palantir Technologies Inc. | 135.94 | 1.30% | 27.26% | 311.502B |
| BAC | Bank of America Corporation | 52.30 | 1.18% | 17.13% | 381.921B |
| AMZN | Amazon.com, Inc. | 207.92 | -1.29% | -5.73% | 2.232T |
| NVO | Novo Nordisk A/S | 37.62 | -1.42% | -43.37% | 167.285B |
| GOOGL | Alphabet Inc. | 307.38 | -1.78% | 70.67% | 3.718T |
| TSLA | Tesla, Inc. | 408.58 | -2.10% | 16.20% | 1.533T |
| INTC | Intel Corporation | 45.46 | -3.03% | 69.07% | 227.073B |
| MU | Micron Technology, Inc. | 415.56 | -3.13% | 314.97% | 467.717B |
| NVDA | NVIDIA Corporation | 184.89 | -5.49% | 35.48% | 4.502T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| UWMC | UWM Holdings Corporation | 4.55 | 9.38% | -30.32% | 60.56 |
| AAL | American Airlines Group Inc. | 13.94 | 4.65% | -14.31% | 80.87 |
| GRAB | Grab Holdings Limited | 4.31 | 2.50% | -8.56% | 67.07 |
| CPNG | Coupang, Inc. | 18.71 | 1.91% | -25.39% | 87.64 |
| PLTR | Palantir Technologies Inc. | 135.94 | 1.30% | 27.26% | 198.65 |
| OWL | Blue Owl Capital Inc. | 11.22 | -1.15% | -53.20% | 92.67 |
| TSLA | Tesla, Inc. | 408.58 | -2.10% | 16.20% | 350.71 |
| AVGO | Broadcom Inc. | 321.70 | -3.19% | 46.71% | 68.07 |
| AMD | Advanced Micro Devices, Inc. | 203.68 | -3.41% | 75.31% | 75.26 |
| MNKD | MannKind Corporation | 3.24 | -7.43% | -2.12% | 58.14 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| NVAX | Novavax, Inc. | 11.19 | 17.42% | 16.16% | 4.37 |
| STLA | Stellantis N.V. | 8.05 | 4.41% | -45.22% | 2.88 |
| HPQ | HP Inc. | 18.81 | 3.29% | -46.46% | 6.89 |
| CMCSA | Comcast Corporation | 30.85 | 0.19% | -13.92% | 5.75 |
| MARA | Marathon Digital Holdings, Inc. | 8.45 | -1.40% | -50.03% | 3.20 |
| T | AT&T Inc. | 27.45 | -1.52% | 7.00% | 9.16 |
| BTBT | Bit Digital, Inc. | 1.78 | -1.66% | -44.41% | 3.80 |
| BBD | Banco Bradesco S.A. | 4.05 | -1.70% | 96.71% | 9.72 |
| SAN | Banco Santander, S.A. | 12.94 | -2.04% | 111.44% | 11.31 |
| PYPL | PayPal Holdings, Inc. | 45.53 | -3.78% | -46.35% | 7.41 |