Most Active & More
Pure Volume
The Market Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
INTC | Intel Corporation | 35.50 | 4.44% | 48.41% | 155.379B |
TSLA | Tesla, Inc. | 440.40 | 4.02% | 73.24% | 1.42T |
AMZN | Amazon.com, Inc. | 219.78 | 0.75% | 14.97% | 2.344T |
PFE | Pfizer Inc. | 23.76 | 0.68% | -17.98% | 135.089B |
NVDA | NVIDIA Corporation | 178.19 | 0.28% | 43.66% | 4.338T |
T | AT&T Inc. | 28.31 | 0.04% | 30.76% | 202.427B |
AAPL | Apple Inc. | 255.46 | -0.55% | 12.28% | 3.791T |
HOOD | Robinhood Markets, Inc. | 121.78 | -0.71% | 442.93% | 108.223B |
PLTR | Palantir Technologies Inc. | 177.57 | -0.87% | 378.63% | 403.841B |
AMD | Advanced Micro Devices, Inc. | 159.46 | -1.12% | -4.79% | 258.779B |
Dear Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|---|---|---|---|---|
MIR | Mirion Technologies, Inc. | 23.76 | 10.87% | 115.61% | 550.73 |
HIMS | Hims & Hers Health, Inc. | 58.40 | 6.43% | 229.76% | 67.01 |
AG | First Majestic Silver Corp. | 12.14 | 4.03% | 85.63% | 226.46 |
TSLA | Tesla, Inc. | 440.40 | 4.02% | 73.24% | 224.97 |
PLTR | Palantir Technologies Inc. | 177.57 | -0.87% | 378.63% | 565.17 |
AMD | Advanced Micro Devices, Inc. | 159.46 | -1.12% | -4.79% | 90.14 |
WBD | Warner Bros. Discovery, Inc. | 19.51 | -1.37% | 135.06% | 76.00 |
GRAB | Grab Holdings Limited | 6.11 | -2.24% | 60.79% | 232.97 |
IREN | IREN Ltd. | 41.86 | -9.57% | 358.49% | 96.27 |
SDM | Smart Digital Group Limited Ordinary Shares | 1.85 | -86.41% | -69.72% | 215.70 |
Value Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|---|---|---|---|---|
IAG | IAMGOLD Corporation | 12.42 | 5.08% | 125.00% | 8.17 |
BTE | Baytex Energy Corp. | 2.52 | 2.44% | -11.89% | 6.88 |
BBD | Banco Bradesco S.A. | 3.30 | 0.92% | 23.60% | 9.05 |
ITUB | Itaú Unibanco Holding S.A. | 7.24 | 0.56% | 17.92% | 9.82 |
MARA | Marathon Digital Holdings, Inc. | 16.13 | 0.37% | -7.93% | 9.51 |
GGB | Gerdau S.A. | 3.07 | 0.33% | -11.78% | 10.31 |
PR | Permian Resources Corporation | 13.68 | -0.07% | 4.75% | 8.16 |
PBR | Petróleo Brasileiro S.A. – Petrobras | 13.08 | -0.23% | -10.16% | 5.46 |
STLA | Stellantis N.V. | 9.23 | -0.81% | -40.98% | 2.88 |
VALE | Vale S.A. | 10.70 | -1.70% | -9.32% | 8.97 |