Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| INTC | Intel Corporation | 45.61 | 1.30% | 69.07% | 227.844B |
| RIVN | Rivian Automotive, Inc. | 15.73 | 1.28% | 12.20% | 19.457B |
| VG | Venture Global, Inc. | 14.84 | -0.12% | -41.41% | 36.449B |
| NVDA | NVIDIA Corporation | 178.21 | -1.21% | 35.48% | 4.331T |
| PLUG | Plug Power Inc. | 2.26 | -2.55% | 6.86% | 2.593B |
| ONDS | Ondas Holdings Inc. | 10.54 | -2.72% | 350.00% | 4.743B |
| TSLA | Tesla, Inc. | 381.15 | -2.96% | 16.20% | 1.43T |
| MU | Micron Technology, Inc. | 443.85 | -3.87% | 314.97% | 499.557B |
| IAUX | i-80 Gold Corp. | 1.31 | -6.79% | 137.74% | 1.096B |
| DVLT | Datavault AI Inc. | 0.76 | -17.90% | -32.39% | 214.134M |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| CNQ | Canadian Natural Resources Limited | 50.63 | 3.12% | 37.98% | 105.613B |
| INTC | Intel Corporation | 45.61 | 1.30% | 69.07% | 227.844B |
| T | AT&T Inc. | 27.54 | 0.47% | 7.00% | 195.208B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 19.85 | 0.41% | 5.83% | 127.925B |
| ITUB | Itaú Unibanco Holding S.A. | 7.98 | -0.99% | 81.49% | 87.95B |
| NVDA | NVIDIA Corporation | 178.21 | -1.21% | 35.48% | 4.331T |
| TSLA | Tesla, Inc. | 381.15 | -2.96% | 16.20% | 1.43T |
| MU | Micron Technology, Inc. | 443.85 | -3.87% | 314.97% | 499.557B |
| NFLX | Netflix, Inc. | 90.86 | -4.05% | -23.21% | 385.003B |
| BABA | Alibaba Group Holding Limited | 125.48 | -6.66% | 13.59% | 290.969B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| BP | BP p.l.c. | 46.14 | 3.43% | 10.19% | 1981.37 |
| AMD | Advanced Micro Devices, Inc. | 201.28 | 0.91% | 75.31% | 72.72 |
| PLTR | Palantir Technologies Inc. | 153.55 | 0.51% | 27.26% | 221.72 |
| WBD | Warner Bros. Discovery, Inc. | 27.39 | 0.13% | 160.42% | 92.40 |
| AAL | American Airlines Group Inc. | 10.72 | -0.78% | -14.31% | 61.29 |
| OWL | Blue Owl Capital Inc. | 8.99 | -1.34% | -53.20% | 75.01 |
| GRAB | Grab Holdings Limited | 3.67 | -2.13% | -8.56% | 56.81 |
| TSLA | Tesla, Inc. | 381.15 | -2.96% | 16.20% | 333.15 |
| CPNG | Coupang, Inc. | 19.33 | -3.78% | -25.39% | 161.26 |
| AG | First Majestic Silver Corp. | 18.63 | -8.48% | 350.00% | 63.63 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| CMCSA | Comcast Corporation | 28.85 | 0.98% | -13.92% | 5.54 |
| T | AT&T Inc. | 27.54 | 0.47% | 7.00% | 9.08 |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 19.85 | 0.41% | 5.83% | 5.44 |
| ITUB | Itaú Unibanco Holding S.A. | 7.98 | -0.99% | 81.49% | 10.42 |
| PYPL | PayPal Holdings, Inc. | 44.06 | -1.20% | -46.35% | 7.99 |
| STLA | Stellantis N.V. | 6.42 | -1.31% | -45.22% | 2.88 |
| BTBT | Bit Digital, Inc. | 1.60 | -1.32% | -44.41% | 3.74 |
| BBD | Banco Bradesco S.A. | 3.47 | -1.70% | 96.71% | 8.48 |
| BCS | Barclays PLC | 20.46 | -2.39% | 71.32% | 7.48 |
| SAN | Banco Santander, S.A. | 10.74 | -2.89% | 111.44% | 10.06 |