Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| BYND | Beyond Meat, Inc. | 1.39 | 16.81% | -76.20% | 555.015M |
| ONDS | Ondas Holdings Inc. | 5.81 | 10.67% | 678.72% | 2.136B |
| PLUG | Plug Power Inc. | 2.65 | 5.58% | 29.90% | 3.057B |
| ASST | Strive, Inc. | 1.51 | 4.14% | 91.14% | 934.986M |
| INTC | Intel Corporation | 38.13 | 2.39% | 45.37% | 167.252B |
| OPEN | Opendoor Technologies Inc. | 6.56 | 0.08% | 250.80% | 4.828B |
| NVDA | NVIDIA Corporation | 188.15 | 0.04% | 26.38% | 4.581T |
| PFE | Pfizer Inc. | 24.43 | -1.69% | -11.03% | 138.902B |
| TSLA | Tesla, Inc. | 429.52 | -3.68% | 44.66% | 1.383T |
| ACHR | Archer Aviation Inc. | 8.18 | -7.88% | 133.71% | 5.276B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| PBR | Petróleo Brasileiro S.A. – Petrobras | 12.86 | 5.97% | -4.60% | 82.878B |
| INTC | Intel Corporation | 38.13 | 2.39% | 45.37% | 167.252B |
| PLTR | Palantir Technologies Inc. | 177.93 | 1.65% | 218.41% | 406.451B |
| AMZN | Amazon.com, Inc. | 244.41 | 0.56% | 16.36% | 2.613T |
| T | AT&T Inc. | 24.83 | 0.36% | 12.66% | 176.031B |
| NVDA | NVIDIA Corporation | 188.15 | 0.04% | 26.38% | 4.581T |
| AAPL | Apple Inc. | 268.47 | -0.48% | 18.02% | 3.967T |
| PFE | Pfizer Inc. | 24.43 | -1.69% | -11.03% | 138.902B |
| AMD | Advanced Micro Devices, Inc. | 233.54 | -1.75% | 55.88% | 378.998B |
| TSLA | Tesla, Inc. | 429.52 | -3.68% | 44.66% | 1.383T |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| LYFT | Lyft, Inc. | 22.04 | 3.72% | 24.59% | 92.60 |
| INTC | Intel Corporation | 38.13 | 2.39% | 45.37% | 911.69 |
| PLTR | Palantir Technologies Inc. | 177.93 | 1.65% | 218.41% | 621.19 |
| GRAB | Grab Holdings Limited | 5.56 | -1.24% | 30.21% | 219.11 |
| AVGO | Broadcom Inc. | 349.43 | -1.73% | 90.10% | 92.04 |
| AMD | Advanced Micro Devices, Inc. | 233.54 | -1.75% | 55.88% | 146.68 |
| TSLA | Tesla, Inc. | 429.52 | -3.68% | 44.66% | 277.46 |
| FIG | Figma, Inc. | 44.25 | -3.76% | -61.69% | 265.04 |
| IREN | IREN Limited | 62.38 | -6.84% | 456.47% | 151.36 |
| CELH | Celsius Holdings, Inc. | 41.52 | -7.86% | 38.35% | 107.52 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| PBR | Petróleo Brasileiro S.A. – Petrobras | 12.86 | 5.97% | -4.60% | 5.16 |
| BTE | Baytex Energy Corp. | 2.52 | 5.44% | -18.97% | 7.09 |
| HBAN | Huntington Bancshares Incorporated | 15.69 | 1.75% | -9.72% | 10.14 |
| BBD | Banco Bradesco S.A. | 3.54 | 0.85% | 48.74% | 9.28 |
| F | Ford Motor Company | 13.21 | 0.69% | 20.53% | 11.11 |
| VZ | Verizon Communications Inc. | 40.03 | 0.53% | -1.31% | 8.47 |
| T | AT&T Inc. | 24.83 | 0.36% | 12.66% | 7.96 |
| CMCSA | Comcast Corporation | 27.35 | 0.15% | -38.11% | 4.60 |
| MARA | Marathon Digital Holdings, Inc. | 15.87 | -0.56% | -17.81% | 9.50 |
| VALE | Vale S.A. | 12.15 | -0.65% | 8.39% | 9.90 |