Most Active & More
Pure Volume
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
WAI | Top KingWin Ltd | 0.14 | 23.78% | -98.49% | 1.542M |
LGHL | Lion Group Holding Ltd. | 2.01 | 11.71% | -85.12% | 211361.00 |
OPEN | Opendoor Technologies Inc. | 4.19 | 4.23% | 68.91% | 3.084B |
WBD | Warner Bros. Discovery, Inc. | 12.15 | 2.97% | 49.82% | 30.081B |
WBA | Walgreens Boots Alliance, Inc. | 11.98 | 0.50% | 26.77% | 10.369B |
DNB | Dun & Bradstreet Holdings, Inc. | 9.15 | 0.44% | -23.88% | 4.083B |
NVDA | NVIDIA Corporation | 180.74 | -0.47% | 41.54% | 4.41T |
WULF | TeraWulf Inc. | 9.13 | -1.19% | 102.44% | 3.578B |
RR | Richtech Robotics Inc. Class B Common Stock | 3.16 | -4.53% | 109.49% | 318.004M |
MODV | ModivCare Inc. | 0.43 | -25.23% | -98.45% | 6.199M |
The Market Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
---|---|---|---|---|---|
SNOW | Snowflake Inc. | 232.30 | 15.92% | 73.44% | 77.509B |
WFC | Wells Fargo & Company | 82.50 | 1.21% | 46.64% | 264.284B |
UNH | UnitedHealth Group Incorporated | 303.88 | 1.15% | -48.26% | 275.216B |
XOM | Exxon Mobil Corporation | 112.75 | 1.13% | -4.19% | 480.681B |
VZ | Verizon Communications Inc. | 44.27 | 0.71% | 6.80% | 186.656B |
INTC | Intel Corporation | 24.95 | 0.38% | 23.82% | 109.184B |
WMT | Walmart Inc. | 96.08 | 0.03% | 26.21% | 766.759B |
NVDA | NVIDIA Corporation | 180.74 | -0.47% | 41.54% | 4.41T |
PFE | Pfizer Inc. | 24.77 | -1.22% | -13.01% | 140.803B |
UBER | Uber Technologies, Inc. | 95.33 | -1.24% | 31.38% | 198.803B |
Dear Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|---|---|---|---|---|
PSTG | Pure Storage, Inc. | 75.26 | 23.66% | -0.43% | 149.09 |
IQ | iQIYI, Inc. | 2.44 | 3.39% | 4.42% | 58.39 |
WDAY | Workday, Inc. | 229.71 | 3.06% | -13.21% | 121.09 |
VRT | Vertiv Holdings Co | 129.31 | 1.08% | 61.21% | 59.16 |
AMD | Advanced Micro Devices, Inc. | 168.80 | 1.00% | 11.05% | 96.07 |
VTR | Ventas, Inc. | 67.87 | 0.40% | 12.59% | 158.23 |
TSLA | Tesla, Inc. | 349.76 | 0.05% | 67.10% | 179.53 |
VNET | VNET Group, Inc. | 7.80 | -0.13% | 290.00% | 119.01 |
PLTR | Palantir Technologies Inc. | 155.87 | -0.54% | 408.17% | 491.88 |
UWMC | UWM Holdings Corporation | 5.69 | -1.39% | -39.14% | 99.24 |
Value Movers
TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
---|---|---|---|---|---|
VSCO | Victoria's Secret & Co. | 22.78 | 3.59% | -7.85% | 10.43 |
XP | XP Inc. | 17.10 | 2.03% | -12.31% | 10.25 |
WEN | The Wendy's Company | 10.46 | 1.85% | -38.25% | 10.63 |
VZ | Verizon Communications Inc. | 44.27 | 0.71% | 6.80% | 10.32 |
USB | U.S. Bancorp | 48.76 | 0.39% | 6.63% | 10.91 |
VALE | Vale S.A. | 10.25 | 0.29% | -5.88% | 8.28 |
SLB | Schlumberger Limited | 35.88 | -0.28% | -20.12% | 11.77 |
WU | The Western Union Company | 8.55 | -0.35% | -28.69% | 3.19 |
YMM | Full Truck Alliance Co. Ltd. | 12.69 | -1.93% | 72.18% | 1.27 |
JD | JD.com, Inc. | 30.17 | -2.11% | 16.83% | 8.19 |