Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| ANNA | AleAnna, Inc. | 7.07 | 86.54% | -70.84% | 287.465M |
| INFY | Infosys Limited | 13.12 | 0.54% | -31.38% | 53.863B |
| CMCSA | Comcast Corporation | 29.02 | 0.14% | -13.92% | 105.746B |
| AAPL | Apple Inc. | 247.99 | -0.39% | 7.63% | 3.645T |
| CSCO | Cisco Systems, Inc. | 77.65 | -1.10% | 22.47% | 306.802B |
| RITM | Rithm Capital Corp. | 8.75 | -3.10% | -12.77% | 4.864B |
| NVDA | NVIDIA Corporation | 172.70 | -3.28% | 35.48% | 4.197T |
| INTC | Intel Corporation | 43.87 | -5.00% | 69.07% | 219.131B |
| PLUG | Plug Power Inc. | 2.23 | -7.08% | 6.86% | 2.558B |
| SMCI | Super Micro Computer, Inc. | 20.53 | -33.32% | -45.30% | 12.297B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| BAC | Bank of America Corporation | 47.16 | 0.32% | 17.13% | 344.386B |
| CMCSA | Comcast Corporation | 29.02 | 0.14% | -13.92% | 105.746B |
| AAPL | Apple Inc. | 247.99 | -0.39% | 7.63% | 3.645T |
| QCOM | QUALCOMM Incorporated | 129.90 | -1.05% | -17.74% | 138.739B |
| CSCO | Cisco Systems, Inc. | 77.65 | -1.10% | 22.47% | 306.802B |
| ABT | Abbott Laboratories | 105.56 | -1.52% | -15.74% | 183.43B |
| TSLA | Tesla, Inc. | 367.96 | -3.24% | 16.20% | 1.381T |
| NVDA | NVIDIA Corporation | 172.70 | -3.28% | 35.48% | 4.197T |
| VRT | Vertiv Holdings Co | 255.88 | -4.94% | 132.52% | 97.899B |
| INTC | Intel Corporation | 43.87 | -5.00% | 69.07% | 219.131B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| WBD | Warner Bros. Discovery, Inc. | 27.42 | -0.76% | 160.42% | 92.40 |
| AMD | Advanced Micro Devices, Inc. | 201.33 | -1.92% | 75.31% | 72.72 |
| BP | BP p.l.c. | 44.78 | -2.35% | 10.19% | 1981.37 |
| AVGO | Broadcom Inc. | 310.51 | -2.92% | 46.71% | 61.16 |
| PLTR | Palantir Technologies Inc. | 150.68 | -3.21% | 27.26% | 221.72 |
| TSLA | Tesla, Inc. | 367.96 | -3.24% | 16.20% | 333.15 |
| GRAB | Grab Holdings Limited | 3.56 | -3.26% | -8.56% | 56.81 |
| AAL | American Airlines Group Inc. | 10.43 | -3.43% | -14.31% | 61.29 |
| VRT | Vertiv Holdings Co | 255.88 | -4.94% | 132.52% | 74.29 |
| COHR | Coherent, Inc. | 253.63 | -7.96% | 187.78% | 128.64 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| T | AT&T Inc. | 28.34 | 2.16% | 7.00% | 9.08 |
| WFC | Wells Fargo & Company | 77.70 | 1.71% | 12.81% | 11.04 |
| RF | Regions Financial Corporation | 25.36 | 0.60% | 24.94% | 10.15 |
| CMCSA | Comcast Corporation | 29.02 | 0.14% | -13.92% | 5.54 |
| DVN | Devon Energy Corporation | 48.66 | -0.27% | 15.15% | 10.87 |
| HBAN | Huntington Bancshares Incorporated | 15.09 | -0.53% | 9.68% | 10.62 |
| RITM | Rithm Capital Corp. | 8.75 | -3.10% | -12.77% | 7.83 |
| ITUB | Itaú Unibanco Holding S.A. | 7.84 | -3.45% | 81.49% | 10.42 |
| BBD | Banco Bradesco S.A. | 3.41 | -3.67% | 96.71% | 8.48 |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 18.80 | -4.95% | 5.83% | 5.44 |