🤖 AI Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Growth | Profit | Health | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MPWR | Monolithic Power Systems, Inc. | Technology | $892.97 | 42.8B | 78 | 99% | 67% | 100% | 13% |
| 2 | MELI | MercadoLibre, Inc. | Consumer Cyclical | $2,008.92 | 101.8B | 75 | 100% | 74% | 50% | 45% |
| 3 | ANET | Arista Networks, Inc. | Technology | $122.17 | 153.8B | 74 | 88% | 72% | 95% | 14% |
| 4 | VICI | VICI Properties Inc. | Real Estate | $28.72 | 30.7B | 70 | 82% | 73% | 61% | 42% |
| 5 | AMP | Ameriprise Financial, Inc. | Financial Services | $446.05 | 41.4B | 70 | 58% | 70% | 89% | 74% |
| 6 | ACGL | Arch Capital Group Ltd. | Financial Services | $91.94 | 34.2B | 69 | 79% | 68% | 42% | 83% |
| 7 | PLTR | Palantir Technologies Inc. | Technology | $162.25 | 370.6B | 69 | 100% | 35% | 100% | 1% |
| 8 | NVDA | NVIDIA Corporation | Technology | $182.55 | 4,444.5B | 68 | 100% | 79% | 94% | 14% |
| 9 | CB | Chubb Limited | Financial Services | $295.81 | 118.4B | 67 | 59% | 65% | 86% | 69% |
| 10 | UBER | Uber Technologies, Inc. | Technology | $83.69 | 173.9B | 66 | 87% | 62% | 41% | 52% |
| 11 | NU | Nu Holdings Ltd. | Financial Services | $15.92 | 76.8B | 66 | 100% | 55% | 47% | 17% |
| 12 | ABNB | Airbnb, Inc. | Consumer Cyclical | $114.41 | 70.8B | 65 | 83% | 64% | 56% | 33% |
| 13 | META | Meta Platforms, Inc. | Technology | $613.05 | 1,545.2B | 65 | 76% | 71% | 67% | 23% |
| 14 | CPRT | Copart, Inc. | Consumer Cyclical | $38.91 | 37.7B | 64 | 72% | 53% | 100% | 18% |
| 15 | WRB | W. R. Berkley Corporation | Financial Services | $78.10 | 29.7B | 64 | 69% | 69% | 50% | 60% |
| 16 | FIX | Comfort Systems USA, Inc. | Industrials | $945.07 | 33.3B | 63 | 92% | 61% | 50% | 18% |
| 17 | SCCO | Southern Copper Corporation | Basic Materials | $126.80 | 103.6B | 63 | 59% | 78% | 84% | 19% |
| 18 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $136.64 | 38.1B | 63 | 40% | 70% | 88% | 78% |
| 19 | KLAC | KLA Corporation | Technology | $1,136.73 | 149.4B | 62 | 72% | 79% | 59% | 12% |
| 20 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | $424.00 | 108.8B | 62 | 76% | 53% | 77% | 21% |
| 21 | MPLX | MPLX Lp | Energy | $53.24 | 54.3B | 62 | 75% | 83% | 12% | 60% |
| 22 | SOFI | SoFi Technologies, Inc. | Financial Services | $27.40 | 33.0B | 61 | 100% | 17% | 93% | 30% |
| 23 | EME | EMCOR Group, Inc. | Industrials | $602.84 | 27.0B | 61 | 77% | 60% | 46% | 40% |
| 24 | APO | Apollo Global Management, Inc. | Financial Services | $130.17 | 75.6B | 61 | 79% | 61% | 43% | 45% |
| 25 | APP | AppLovin Corporation | Technology | $559.80 | 189.2B | 61 | 100% | 79% | 67% | 17% |
| 26 | AU | AngloGold Ashanti Plc | Basic Materials | $83.95 | 42.4B | 61 | 62% | 62% | 81% | 28% |
| 27 | EOG | EOG Resources, Inc. | Energy | $106.59 | 58.4B | 60 | 64% | 55% | 53% | 69% |
| 28 | B | Barrick Mining Corporation | Basic Materials | $39.54 | 68.1B | 60 | 67% | 43% | 87% | 34% |
| 29 | RDDT | Reddit, Inc. | Communication Services | $195.00 | 37.0B | 60 | 100% | 28% | 100% | 13% |
| 30 | FTNT | Fortinet, Inc. | Technology | $79.77 | 60.9B | 60 | 85% | 73% | 31% | 9% |
| 31 | GOOGL | Alphabet Inc. | Technology | $318.58 | 3,844.5B | 60 | 70% | 66% | 62% | 18% |
| 32 | GOOG | Alphabet Inc. | Technology | $318.47 | 3,843.2B | 60 | 70% | 66% | 62% | 18% |
| 33 | RMD | ResMed Inc. | Healthcare | $250.52 | 36.7B | 59 | 58% | 63% | 82% | 26% |
| 34 | FANG | Diamondback Energy, Inc. | Energy | $147.64 | 42.9B | 59 | 90% | 34% | 32% | 56% |
| 35 | VEEV | Veeva Systems Inc. | Healthcare | $235.74 | 38.6B | 59 | 67% | 39% | 100% | 17% |
| 36 | CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $31.19 | 42.1B | 59 | 86% | 57% | 30% | 30% |
| 37 | CRM | Salesforce, Inc. | Technology | $226.82 | 217.2B | 59 | 85% | 37% | 51% | 34% |
| 38 | SYF | Synchrony Financial | Financial Services | $74.52 | 28.3B | 59 | 34% | 58% | 86% | 89% |
| 39 | FISV | Fiserv, Inc. | Technology | $60.67 | 33.0B | 58 | 69% | 58% | 15% | 86% |
| 40 | LNG | Cheniere Energy, Inc. | Energy | $204.58 | 45.5B | 58 | 71% | 72% | 6% | 65% |
| 41 | ZTS | Zoetis Inc. | Healthcare | $151.75 | 67.3B | 57 | 42% | 75% | 88% | 28% |
| 42 | DASH | DoorDash, Inc. | Communication Services | $188.08 | 81.1B | 57 | 100% | 17% | 67% | 14% |
| 43 | LRCX | Lam Research Corporation | Technology | $150.38 | 188.9B | 57 | 67% | 74% | 64% | 18% |
| 44 | AEM | Agnico Eagle Mines Limited | Basic Materials | $166.20 | 83.5B | 57 | 69% | 56% | 64% | 20% |
| 45 | FOXA | Fox Corporation | Communication Services | $64.30 | 29.0B | 57 | 48% | 48% | 83% | 62% |
| 46 | IR | Ingersoll Rand Inc. | Industrials | $77.74 | 30.7B | 57 | 94% | 23% | 49% | 25% |
| 47 | NFLX | Netflix, Inc. | Communication Services | $106.97 | 453.2B | 57 | 77% | 68% | 44% | 16% |
| 48 | AXON | Axon Enterprise, Inc. | Industrials | $524.60 | 41.4B | 57 | 100% | 7% | 74% | 1% |
| 49 | DHI | D.R. Horton, Inc. | Consumer Cyclical | $146.08 | 42.7B | 57 | 58% | 40% | 66% | 69% |
| 50 | DDOG | Datadog, Inc. | Technology | $158.44 | 55.6B | 57 | 100% | 6% | 76% | 0% |
🕐 Last updated: 9 hours ago (2025-11-26 12:03:28)
📈 Long-Term Compounders Strategy
Finding quality companies with sustainable competitive advantages:
- Growth (35%) – Revenue, earnings, FCF growth over 5 years
- Profitability (30%) – High ROE, ROIC, margins, FCF yield
- Financial Health (20%) – Low debt, strong liquidity ratios
- Valuation (15%) – Reasonable valuations (P/E, P/FCF, P/S)
Philosophy: “Time in the market beats timing the market” – buy quality and hold