Stock Picks
MarketSnap AI Reality Check picks • Advanced stock screener
AI Stock Analyst
AI assistant
Ready
Preview the list below. Subscribe to unlock the full ranking, column sorting, filters, and Outlook links.
Unlock full MarketSnap AI Picks| # | Symbol | Company | Sector | Price | Fair Value | Upside | 5Y CAGR | Model | Valuation conf. | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CNQ | Canadian Natural Resources Limited | — | — | — | — | — | — | — | — |
| 2 | PBR ADR | Petróleo Brasileiro S.A. – Petrobras | — | — | — | — | — | — | — | — |
| 3 | COR | Cencora, Inc. | — | — | — | — | — | — | — | — |
| 4 | TBB | AT&T Inc. 5.35% GLB NTS 66 | — | — | — | — | — | — | — | — |
| 5 | APP | AppLovin Corporation | — | — | — | — | — | — | — | — |
| 6 | ORCL | Oracle Corporation | — | — | — | — | — | — | — | — |
| 7 | ADBE | Adobe Inc. | — | — | — | — | — | — | — | — |
| 8 | CMCSA | Comcast Corporation | — | — | — | — | — | — | — | — |
| 9 | VALE ADR | Vale S.A. | — | — | — | — | — | — | — | — |
| 10 | INTU | Intuit Inc. | — | — | — | — | — | — | — | — |
| 11 | ACN | Accenture plc | — | — | — | — | — | — | — | — |
| 12 | BUD ADR | Anheuser-Busch InBev SA/NV | — | — | — | — | — | — | — | — |
| 13 | SNY ADR | Sanofi | — | — | — | — | — | — | — | — |
| 14 | AVGO | Broadcom Inc. | — | — | — | — | — | — | — | — |
| 15 | STX | Seagate Technology Holdings plc | — | — | — | — | — | — | — | — |
| 16 | NXPI | NXP Semiconductors N.V. | — | — | — | — | — | — | — | — |
| 17 | NOW | ServiceNow, Inc. | Technology | $117.70 | — | 35.8% | 6.3% | — | — | |
| 18 | BKNG | Booking Holdings Inc. | Consumer Cyclical | $204.76 | — | 34.4% | 6.1% | — | — | |
| 19 | HCA | HCA Healthcare, Inc. | Healthcare | $404.98 | — | 34.1% | 6.0% | — | — | |
| 20 | MCK | McKesson Corporation | Healthcare | $859.92 | — | 31.1% | 5.6% | — | — | |
| 21 | UBER | Uber Technologies, Inc. | Technology | $74.99 | — | 28.9% | 5.2% | — | — | |
| 22 | UPS | United Parcel Service, Inc. | Industrials | $102.02 | — | 28.1% | 5.1% | — | — | |
| 23 | PLTR | Palantir Technologies Inc. | Technology | $172.55 | — | 27.1% | 4.9% | — | — | |
| 24 | META | Meta Platforms, Inc. | Communication Services | $568.97 | — | 25.1% | 4.6% | — | — | |
| 25 | CB | Chubb Limited | Financial Services | $340.86 | — | 25.0% | 4.6% | — | — | |
| 26 | MCD | McDonald's Corporation | Consumer Cyclical | $265.53 | — | 23.5% | 4.3% | — | — | |
| 27 | WDAY | Workday, Inc. | Technology | $191.18 | — | 23.1% | 4.2% | — | — | |
| 28 | ICE | Intercontinental Exchange, Inc. | Financial Services | $154.31 | — | 21.7% | 4.0% | — | — | |
| 29 | BCS ADR | Barclays PLC | Financial Services | $27.80 | — | 21.7% | 4.0% | — | — | |
| 30 | BDX | Becton, Dickinson and Company | Healthcare | $182.09 | — | 20.4% | 3.8% | — | — | |
| 31 | HD | The Home Depot, Inc. | Consumer Cyclical | $337.88 | — | 20.0% | 3.7% | — | — | |
| 32 | AZN ADR | AstraZeneca PLC | Healthcare | $156.89 | — | 18.4% | 3.4% | — | — | |
| 33 | TMUS | T-Mobile US, Inc. | Communication Services | $180.12 | $212.23 | 17.8% | 3.3% | Forward P/E | Medium | Outlook Detail |
| 34 | T | AT&T Inc. | Communication Services | $24.69 | $29.06 | 17.7% | 3.3% | Forward P/E | High | Outlook Detail |
| 35 | CVS | CVS Health Corp. | Healthcare | $94.01 | $110.14 | 17.2% | 3.2% | P/B | Medium | Outlook Detail |
| 36 | AMD | Advanced Micro Devices, Inc. | Technology | $506.00 | $590.66 | 16.7% | 3.1% | Forward P/E | High | Outlook Detail |
| 37 | CI | Cigna Corporation | Healthcare | $275.33 | $320.21 | 16.3% | 3.1% | P/B | Medium | Outlook Detail |
| 38 | PGR | The Progressive Corporation | Financial Services | $203.84 | $281.71 | 38.2% | 6.7% | P/B | Medium-Low | Outlook Detail |
| 39 | WDC | Western Digital Corporation | Technology | $536.01 | $619.29 | 15.5% | 2.9% | Forward P/E | High | Outlook Detail |
| 40 | GSK ADR | GSK plc | Healthcare | $50.28 | $57.85 | 15.1% | 2.8% | Forward P/E | High | Outlook Detail |
| 41 | USB | U.S. Bancorp | Financial Services | $64.87 | $74.44 | 14.8% | 2.8% | P/B | Medium-Low | Outlook Detail |
| 42 | NVS ADR | Novartis AG | Healthcare | $151.97 | $173.11 | 13.9% | 2.6% | Forward P/E | High | Outlook Detail |
| 43 | NFLX | Netflix, Inc. | Communication Services | $76.02 | $86.41 | 13.7% | 2.6% | Forward P/E | High | Outlook Detail |
| 44 | NKE | NIKE, Inc. | Consumer Cyclical | $39.09 | $44.12 | 12.9% | 2.5% | Forward P/E | Medium | Outlook Detail |
| 45 | QCOM | QUALCOMM Incorporated | Technology | $162.18 | $182.46 | 12.5% | 2.4% | Forward P/E | High | Outlook Detail |
| 46 | ABT | Abbott Laboratories | Healthcare | $110.37 | $122.96 | 11.4% | 2.2% | Forward P/E | High | Outlook Detail |
| 47 | ALL | The Allstate Corporation | Financial Services | $258.10 | $287.26 | 11.3% | 2.2% | P/B | Medium | Outlook Detail |
| 48 | TFC | Truist Financial Corporation | Financial Services | $52.53 | $58.32 | 11.0% | 2.1% | P/B | High | Outlook Detail |
| 49 | PEP | PepsiCo, Inc. | Consumer Defensive | $138.24 | $152.99 | 10.7% | 2.1% | Forward P/E | High | Outlook Detail |
| 50 | PFE | Pfizer Inc. | Healthcare | $26.87 | $29.49 | 9.8% | 1.9% | Forward P/E | Medium | Outlook Detail |
#1
CNQ
- 5Y CAGR
- —
#2
PBR
ADR
- 5Y CAGR
- —
#3
COR
- 5Y CAGR
- —
#4
TBB
- 5Y CAGR
- —
#5
APP
- 5Y CAGR
- —
#6
ORCL
- 5Y CAGR
- —
#7
ADBE
- 5Y CAGR
- —
#8
CMCSA
- 5Y CAGR
- —
#9
VALE
ADR
- 5Y CAGR
- —
#10
INTU
- 5Y CAGR
- —
#11
ACN
- 5Y CAGR
- —
#12
BUD
ADR
- 5Y CAGR
- —
#13
SNY
ADR
- 5Y CAGR
- —
#14
AVGO
- 5Y CAGR
- —
#15
STX
- 5Y CAGR
- —
#16
NXPI
- 5Y CAGR
- —
#33
TMUS
T-Mobile US, Inc. · Communication Services
- Price
- $180.12
- 5Y CAGR
- 3.3%
- Fair
- $212.23
- Upside
- 17.8%
- Model
- Forward P/E
#34
T
AT&T Inc. · Communication Services
- Price
- $24.69
- 5Y CAGR
- 3.3%
- Fair
- $29.06
- Upside
- 17.7%
- Model
- Forward P/E
#36
AMD
Advanced Micro Devices, Inc. · Technology
- Price
- $506.00
- 5Y CAGR
- 3.1%
- Fair
- $590.66
- Upside
- 16.7%
- Model
- Forward P/E
#38
PGR
The Progressive Corporation · Financial Services
- Price
- $203.84
- 5Y CAGR
- 6.7%
- Fair
- $281.71
- Upside
- 38.2%
- Model
- P/B
#39
WDC
Western Digital Corporation · Technology
- Price
- $536.01
- 5Y CAGR
- 2.9%
- Fair
- $619.29
- Upside
- 15.5%
- Model
- Forward P/E
GSK plc · Healthcare
- Price
- $50.28
- 5Y CAGR
- 2.8%
- Fair
- $57.85
- Upside
- 15.1%
- Model
- Forward P/E
Novartis AG · Healthcare
- Price
- $151.97
- 5Y CAGR
- 2.6%
- Fair
- $173.11
- Upside
- 13.9%
- Model
- Forward P/E
#43
NFLX
Netflix, Inc. · Communication Services
- Price
- $76.02
- 5Y CAGR
- 2.6%
- Fair
- $86.41
- Upside
- 13.7%
- Model
- Forward P/E
#44
NKE
NIKE, Inc. · Consumer Cyclical
- Price
- $39.09
- 5Y CAGR
- 2.5%
- Fair
- $44.12
- Upside
- 12.9%
- Model
- Forward P/E
#45
QCOM
QUALCOMM Incorporated · Technology
- Price
- $162.18
- 5Y CAGR
- 2.4%
- Fair
- $182.46
- Upside
- 12.5%
- Model
- Forward P/E
#46
ABT
Abbott Laboratories · Healthcare
- Price
- $110.37
- 5Y CAGR
- 2.2%
- Fair
- $122.96
- Upside
- 11.4%
- Model
- Forward P/E
#47
ALL
The Allstate Corporation · Financial Services
- Price
- $258.10
- 5Y CAGR
- 2.2%
- Fair
- $287.26
- Upside
- 11.3%
- Model
- P/B
#48
TFC
Truist Financial Corporation · Financial Services
- Price
- $52.53
- 5Y CAGR
- 2.1%
- Fair
- $58.32
- Upside
- 11.0%
- Model
- P/B
#49
PEP
PepsiCo, Inc. · Consumer Defensive
- Price
- $138.24
- 5Y CAGR
- 2.1%
- Fair
- $152.99
- Upside
- 10.7%
- Model
- Forward P/E
Latest valuations in this view: Jul 25, 2026 12:07 pm
Long-Term Compounders
High-quality companies with attractive long-term upside from MarketSnap AI Reality Check — ranked by 5Y CAGR, fair-value upside, valuation confidence, and data quality.