Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Price Action | Trend | Liquidity | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DE | Deere & Company | Industrials | $589.77 | 159.9B | 74 | 99% | 62% | 15% | 69% |
| 2 | FDX | FedEx Corporation | Industrials | $359.10 | 84.7B | 74 | 92% | 74% | 28% | 71% |
| 3 | OXY | Occidental Petroleum Corporation | Energy | $54.19 | 53.4B | 73 | 92% | 84% | 74% | 68% |
| 4 | TPL | Texas Pacific Land Corporation | Energy | $525.03 | 36.2B | 73 | 100% | 100% | 9% | 74% |
| 5 | ESLT | Elbit Systems Ltd. | Industrials | $936.14 | 43.5B | 73 | 78% | 100% | 96% | 52% |
| 6 | LITE | Lumentum Holdings Inc. | Technology | $558.44 | 39.9B | 73 | 100% | 88% | 50% | 75% |
| 7 | PBR-A | Petróleo Brasileiro S.A. – Petrobras | Energy | $16.12 | 103.9B | 72 | 81% | 95% | 77% | 58% |
| 8 | GLW | Corning Incorporated | Technology | $123.31 | 105.8B | 71 | 95% | 79% | 55% | 91% |
| 9 | CVE | Cenovus Energy Inc. | Energy | $22.73 | 42.9B | 69 | 86% | 88% | 36% | 85% |
| 10 | TRGP | Targa Resources Corp. | Energy | $237.20 | 51.0B | 69 | 90% | 88% | 31% | 76% |
| 11 | CNQ | Canadian Natural Resources Limited | Energy | $46.31 | 96.5B | 68 | 85% | 98% | 32% | 54% |
| 12 | CIEN | Ciena Corporation | Technology | $294.17 | 41.6B | 67 | 100% | 76% | 24% | 70% |
| 13 | FANG | Diamondback Energy, Inc. | Energy | $180.54 | 51.7B | 67 | 80% | 74% | 68% | 72% |
| 14 | COHR | Coherent, Inc. | Technology | $235.72 | 37.4B | 67 | 100% | 78% | 37% | 54% |
| 15 | EIX | Edison International | Utilities | $71.76 | 27.6B | 67 | 89% | 74% | 28% | 72% |
| 16 | VZ | Verizon Communications Inc. | Communication Services | $51.12 | 215.6B | 67 | 73% | 76% | 10% | 76% |
| 17 | LMT | Lockheed Martin Corporation | Industrials | $671.77 | 155.4B | 67 | 83% | 84% | 22% | 64% |
| 18 | BMY | Bristol-Myers Squibb Company | Healthcare | $60.29 | 122.8B | 67 | 73% | 62% | 12% | 78% |
| 19 | KEYS | Keysight Technologies, Inc. | Technology | $272.43 | 46.8B | 66 | 88% | 89% | 19% | 79% |
| 20 | ROST | Ross Stores, Inc. | Consumer Cyclical | $211.75 | 68.9B | 66 | 68% | 79% | 18% | 73% |
| 21 | UI | Ubiquiti Inc. | Technology | $749.40 | 45.4B | 66 | 93% | 92% | 2% | 65% |
| 22 | HWM | Howmet Aerospace Inc. | Industrials | $250.09 | 100.7B | 66 | 81% | 75% | 9% | 63% |
| 23 | TGT | Target Corporation | Consumer Defensive | $120.79 | 54.9B | 66 | 75% | 71% | 9% | 61% |
| 24 | FIX | Comfort Systems USA, Inc. | Industrials | $1,279.06 | 45.1B | 66 | 100% | 76% | 14% | 63% |
| 25 | ODFL | Old Dominion Freight Line, Inc. | Industrials | $193.97 | 40.6B | 66 | 94% | 65% | 38% | 83% |
| 26 | TER | Teradyne, Inc. | Technology | $273.05 | 42.7B | 65 | 92% | 71% | 52% | 58% |
| 27 | VRT | Vertiv Holdings Co | Industrials | $241.78 | 92.5B | 65 | 87% | 94% | 33% | 38% |
| 28 | JNJ | Johnson & Johnson | Healthcare | $240.40 | 579.3B | 64 | 62% | 69% | 4% | 74% |
| 29 | GRMN | Garmin Ltd. | Technology | $243.48 | 46.9B | 64 | 96% | 60% | 12% | 63% |
| 30 | ADI | Analog Devices, Inc. | Technology | $315.81 | 154.2B | 64 | 96% | 56% | 26% | 83% |
| 31 | CBOE | Cboe Global Markets, Inc. | Financial Services | $301.27 | 31.5B | 64 | 65% | 70% | 9% | 70% |
| 32 | IMO | Imperial Oil Limited | Energy | $118.20 | 58.8B | 64 | 80% | 84% | 27% | 68% |
| 33 | PWR | Quanta Services, Inc. | Industrials | $540.19 | 80.8B | 64 | 88% | 78% | 16% | 69% |
| 34 | NOC | Northrop Grumman Corporation | Industrials | $756.13 | 107.3B | 63 | 73% | 82% | 10% | 66% |
| 35 | AEM | Agnico Eagle Mines Limited | Basic Materials | $221.00 | 110.7B | 63 | 89% | 75% | 11% | 76% |
| 36 | PSX | Phillips 66 | Energy | $165.96 | 66.5B | 63 | 64% | 78% | 25% | 73% |
| 37 | AMRZ | Amrize Ltd | Basic Materials | $58.12 | 32.1B | 63 | 99% | 44% | 22% | 98% |
| 38 | PCG | Pacific Gas & Electric Co. | Utilities | $18.18 | 40.0B | 62 | 75% | 63% | 18% | 74% |
| 39 | MRK | Merck & Co., Inc. | Healthcare | $115.79 | 286.3B | 62 | 70% | 62% | 0% | 76% |
| 40 | SNDK | Sandisk Corporation | Technology | $527.33 | 77.8B | 62 | 94% | 76% | 19% | 50% |
| 41 | MDLN | Medline Inc. | Healthcare | $43.83 | 35.6B | 62 | 83% | 27% | 81% | 77% |
| 42 | AMGN | Amgen Inc. | Healthcare | $369.53 | 199.2B | 62 | 67% | 59% | 13% | 73% |
| 43 | TTE | TotalEnergies SE | Energy | $78.77 | 175.4B | 62 | 74% | 71% | 56% | 66% |
| 44 | VLO | Valero Energy Corporation | Energy | $224.63 | 68.5B | 62 | 63% | 91% | 32% | 81% |
| 45 | HAL | Halliburton Company | Energy | $34.05 | 28.7B | 61 | 76% | 69% | 27% | 76% |
| 46 | GEV | GE Vernova Inc. | Utilities | $789.23 | 214.1B | 61 | 86% | 71% | 10% | 74% |
| 47 | MU | Micron Technology, Inc. | Technology | $370.30 | 416.8B | 61 | 90% | 63% | 20% | 69% |
| 48 | WAB | Westinghouse Air Brake Technologies Corporation | Industrials | $244.68 | 41.8B | 61 | 84% | 53% | 41% | 79% |
| 49 | EOG | EOG Resources, Inc. | Energy | $131.41 | 71.3B | 61 | 73% | 71% | 37% | 74% |
| 50 | BKR | Baker Hughes Company | Energy | $59.81 | 59.1B | 60 | 80% | 73% | 22% | 74% |
🕐 Last updated: 5 days ago (2026-03-09 02:00:04)
⚡ Momentum Leaders Strategy (Trend Following)
Finding stocks that ARE hot and riding the wave:
- Price Action (45%) – POSITIVE recent returns (1w, 1m, 3m)
- Trend (25%) – Price ABOVE 50-day and 200-day moving averages
- Liquidity (15%) – Volume strength (higher volume = better)
- Risk (15%) – Beta and volatility consideration
- RSI Bonus – Favors 55-70 (momentum continuation, not overbought)
- 52-Week Bonus – Higher in 52-week range = better
Philosophy: “The trend is your friend” – ride existing momentum