Stock Picks
AI-curated rankings β’ Advanced stock screener
AI Stock Analyst
AI assistant
Ready
π MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Price Action | Trend | Liquidity | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFSS.NS | Oracle Financial Services Software Limited | Technology | $8,949.00 | 778.9B | 80 | 0% | 80% | 85% | 68% |
| 2 | 6723.T | Renesas Electronics Corporation | Technology | $3,141.00 | 5,695.7B | 76 | 0% | 90% | 85% | 88% |
| 3 | ONGC.BO | Oil and Natural Gas Corporation Limited | Energy | $284.75 | 3,582.2B | 74 | 0% | 75% | 99% | 77% |
| 4 | BHEL.BO | Bharat Heavy Electricals Limited | Industrials | $337.35 | 1,174.7B | 71 | 0% | 100% | 36% | 76% |
| 5 | 300308.SZ | Zhongji Innolight Co., Ltd. | Industrials | $886.99 | 987.8B | 70 | 0% | 100% | 29% | 69% |
| 6 | 6857.T | Advantest Corporation | Technology | $29,440.00 | 21,373.9B | 69 | 0% | 89% | 39% | 41% |
| 7 | 9984.T | SoftBank Group Corp. | Communication Services | $5,963.00 | 33,981.7B | 69 | 0% | 100% | 48% | 66% |
| 8 | 3750.HK | Contemporary Amperex Technology Co., Limited | Industrials | $695.00 | 3,132.9B | 68 | 0% | 85% | 25% | 79% |
| 9 | AUBANK.NS | AU Small Finance Bank Limited | Financial Services | $1,065.65 | 796.2B | 66 | 0% | 72% | 39% | 66% |
| 10 | BHEL.NS | Bharat Heavy Electricals Limited | Industrials | $337.39 | 1,174.8B | 65 | 0% | 100% | 22% | 75% |
| 11 | SIEMENS.NS | Siemens Limited | Industrials | $3,808.90 | 1,356.4B | 65 | 0% | 77% | 7% | 81% |
| 12 | GVT&D.NS | GE Vernova T&D India Limited | Industrials | $4,598.30 | 1,177.4B | 64 | 0% | 93% | 36% | 66% |
| 13 | 0857.HK | PetroChina Company Limited | Energy | $11.33 | 2,773.7B | 64 | 0% | 78% | 22% | 66% |
| 14 | BSE.NS | BSE Limited | Financial Services | $3,446.00 | 1,403.6B | 63 | 0% | 88% | 0% | 77% |
| 15 | 601138.SS | Foxconn Industrial Internet Co., Ltd. | Technology | $65.01 | 1,290.1B | 63 | 0% | 73% | 50% | 73% |
| 16 | VBL.NS | Varun Beverages Limited | Consumer Defensive | $490.45 | 1,658.7B | 62 | 0% | 56% | 60% | 70% |
| 17 | 4004.T | Resonac Holdings Corporation | Basic Materials | $13,770.00 | 2,492.1B | 62 | 0% | 90% | 30% | 72% |
| 18 | 6976.T | Taiyo Yuden Co., Ltd. | Technology | $6,508.00 | 813.8B | 62 | 0% | 100% | 39% | 43% |
| 19 | 4062.T | Ibiden Co.,Ltd. | Technology | $12,540.00 | 3,501.7B | 62 | 0% | 100% | 47% | 35% |
| 20 | 6981.T | Murata Manufacturing Co., Ltd. | Technology | $4,936.00 | 8,985.0B | 61 | 0% | 100% | 17% | 62% |
| 21 | 6752.T | Panasonic Holdings Corporation | Technology | $2,879.00 | 6,721.5B | 61 | 0% | 76% | 15% | 79% |
| 22 | 9412.T | SKY Perfect JSAT Holdings Inc. | Communication Services | $3,285.00 | 931.1B | 60 | 0% | 79% | 18% | 60% |
| 23 | 0QYR.L | Panasonic Holdings Corporation | Technology | $2,947.00 | 6,880.0B | 60 | 0% | 100% | 0% | 79% |
| 24 | TITAN.NS | Titan Company Limited | Consumer Cyclical | $4,410.00 | 3,911.9B | 60 | 0% | 52% | 16% | 79% |
| 25 | ABB.NS | ABB India Limited | Industrials | $7,328.50 | 1,553.0B | 60 | 0% | 87% | 9% | 89% |
| 26 | 300750.SZ | Contemporary Amperex Technology Co., Limited | Industrials | $444.90 | 1,961.2B | 60 | 0% | 76% | 27% | 69% |
| 27 | VEDL.BO | Vedanta Limited | Basic Materials | $721.10 | 2,816.1B | 60 | 0% | 66% | 20% | 83% |
| 28 | DRREDDY.NS | Dr. Reddy's Laboratories Limited | Healthcare | $1,317.10 | 1,096.6B | 59 | 0% | 42% | 100% | 79% |
| 29 | 3436.T | Sumco Corporation | Technology | $2,242.00 | 784.1B | 59 | 0% | 100% | 16% | 60% |
| 30 | VEDL.NS | Vedanta Limited | Basic Materials | $720.95 | 2,815.5B | 59 | 0% | 63% | 25% | 83% |
| 31 | 6762.T | TDK Corporation | Technology | $2,689.50 | 5,104.5B | 59 | 0% | 86% | 20% | 71% |
| 32 | 9962.T | MISUMI Group Inc. | Industrials | $3,042.00 | 814.1B | 58 | 0% | 60% | 4% | 69% |
| 33 | CGPOWER.NS | CG Power and Industrial Solutions Limited | Industrials | $823.15 | 1,296.4B | 58 | 0% | 73% | 23% | 82% |
| 34 | SBIN.BO | State Bank of India | Financial Services | $1,101.50 | 10,167.5B | 58 | 0% | 74% | 19% | 72% |
| 35 | 6273.T | SMC Corporation | Industrials | $70,470.00 | 4,449.4B | 57 | 0% | 62% | 7% | 69% |
| 36 | 5801.T | Furukawa Electric Co., Ltd. | Industrials | $42,950.00 | 3,021.5B | 57 | 0% | 100% | 0% | 66% |
| 37 | VBL.BO | Varun Beverages Limited | Consumer Defensive | $490.75 | 1,659.8B | 57 | 0% | 55% | 29% | 70% |
| 38 | PFC.BO | Power Finance Corporation Limited | Financial Services | $469.55 | 1,549.6B | 57 | 0% | 69% | 13% | 75% |
| 39 | 285A.T | Kioxia Holdings Corp. | Technology | $34,580.00 | 18,848.5B | 57 | 0% | 100% | 10% | 34% |
| 40 | 5333.T | NGK Insulators, Ltd. | Industrials | $4,428.00 | 1,273.2B | 57 | 0% | 70% | 9% | 51% |
| 41 | NMDC.BO | NMDC Limited | Basic Materials | $89.22 | 784.4B | 56 | 0% | 62% | 48% | 66% |
| 42 | 6367.T | Daikin Industries,Ltd. | Industrials | $21,565.00 | 6,314.9B | 56 | 0% | 56% | 4% | 66% |
| 43 | NVD.DE | NVIDIA Corporation | Technology | $179.24 | 4,373.1B | 56 | 0% | 66% | 37% | 10% |
| 44 | 5334.T | Niterra Co., Ltd. | Consumer Cyclical | $8,360.00 | 1,649.7B | 56 | 0% | 74% | 2% | 77% |
| 45 | 601857.SS | PetroChina Company Limited | Energy | $11.93 | 2,183.4B | 55 | 0% | 55% | 4% | 71% |
| 46 | 2267.T | Yakult Honsha Co.,Ltd. | Consumer Defensive | $2,768.50 | 810.0B | 55 | 0% | 49% | 100% | 52% |
| 47 | 6954.T | Fanuc Corporation | Industrials | $6,256.00 | 5,837.8B | 55 | 0% | 52% | 23% | 81% |
| 48 | 9983.T | Fast Retailing Co., Ltd. | Consumer Cyclical | $70,090.00 | 21,506.4B | 55 | 0% | 65% | 26% | 70% |
| 49 | POLYCAB.NS | Polycab India Limited | Industrials | $8,033.00 | 1,209.4B | 55 | 0% | 47% | 33% | 71% |
| 50 | AUBANK.BO | AU Small Finance Bank Limited | Financial Services | $1,065.60 | 796.2B | 55 | 0% | 61% | 16% | 66% |
π Last updated: 5 days ago (2026-04-27 02:00:04)
β‘ Momentum Leaders Strategy (Trend Following)
Finding stocks that ARE hot and riding the wave:
- Price Action (45%) – POSITIVE recent returns (1w, 1m, 3m)
- Trend (25%) – Price ABOVE 50-day and 200-day moving averages
- Liquidity (15%) – Volume strength (higher volume = better)
- Risk (15%) – Beta and volatility consideration
- RSI Bonus – Favors 55-70 (momentum continuation, not overbought)
- 52-Week Bonus – Higher in 52-week range = better
Philosophy: “The trend is your friend” – ride existing momentum