🤖 AI Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Price Action | Trend | Liquidity | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYM | Symbotic Inc. | Industrials | $77.29 | 34.3B | 86 | 99% | 94% | 100% | 0% |
| 2 | MRK | Merck & Co., Inc. | Healthcare | $105.66 | 252.3B | 84 | 91% | 91% | 49% | 53% |
| 3 | GOOGL | Alphabet Inc. | Technology | $323.44 | 3,844.5B | 82 | 94% | 97% | 76% | 57% |
| 4 | GOOG | Alphabet Inc. | Technology | $323.64 | 3,843.2B | 81 | 94% | 96% | 67% | 57% |
| 5 | KEYS | Keysight Technologies, Inc. | Technology | $195.46 | 30.5B | 79 | 83% | 71% | 100% | 33% |
| 6 | LLY | Eli Lilly and Company | Healthcare | $1,109.94 | 961.3B | 79 | 94% | 100% | 24% | 60% |
| 7 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $787.32 | 78.6B | 79 | 96% | 100% | 24% | 61% |
| 8 | IDXX | IDEXX Laboratories, Inc. | Healthcare | $766.68 | 60.1B | 75 | 88% | 88% | 34% | 30% |
| 9 | INSM | Insmed Incorporated | Healthcare | $209.02 | 44.1B | 75 | 87% | 98% | 18% | 62% |
| 10 | NTRA | Natera, Inc. | Healthcare | $236.49 | 32.9B | 71 | 96% | 100% | 38% | 44% |
| 11 | CIEN | Ciena Corporation | Technology | $196.24 | 27.5B | 71 | 72% | 86% | 6% | 56% |
| 12 | ROST | Ross Stores, Inc. | Consumer Cyclical | $176.50 | 56.6B | 71 | 81% | 76% | 53% | 59% |
| 13 | MFC | Manulife Financial Corporation | Financial Services | $35.31 | 58.8B | 70 | 65% | 59% | 100% | 67% |
| 14 | MNST | Monster Beverage Corporation | Consumer Defensive | $74.82 | 71.6B | 69 | 66% | 67% | 18% | 66% |
| 15 | EXPE | Expedia Group, Inc. | Consumer Cyclical | $258.14 | 29.2B | 68 | 82% | 84% | 43% | 33% |
| 16 | B | Barrick Mining Corporation | Basic Materials | $39.12 | 68.1B | 67 | 89% | 87% | 11% | 79% |
| 17 | CAH | Cardinal Health, Inc. | Healthcare | $213.73 | 50.2B | 67 | 88% | 98% | 0% | 70% |
| 18 | CLS | Celestica Inc. | Technology | $327.75 | 37.1B | 67 | 73% | 86% | 20% | 39% |
| 19 | AU | AngloGold Ashanti Plc | Basic Materials | $84.36 | 42.4B | 67 | 86% | 89% | 6% | 73% |
| 20 | AVGO | Broadcom Inc. | Technology | $385.03 | 1,775.7B | 67 | 76% | 79% | 33% | 50% |
| 21 | LVS | Las Vegas Sands Corp. | Consumer Cyclical | $67.63 | 44.4B | 66 | 78% | 92% | 9% | 55% |
| 22 | ADI | Analog Devices, Inc. | Technology | $252.02 | 118.7B | 66 | 60% | 52% | 70% | 43% |
| 23 | CAT | Caterpillar Inc. | Industrials | $566.61 | 262.2B | 66 | 68% | 77% | 9% | 38% |
| 24 | AMAT | Applied Materials, Inc. | Technology | $242.46 | 184.0B | 66 | 73% | 79% | 19% | 18% |
| 25 | CMI | Cummins Inc. | Industrials | $494.94 | 66.9B | 65 | 78% | 84% | 20% | 54% |
| 26 | FSLR | First Solar, Inc. | Energy | $260.36 | 27.9B | 65 | 68% | 77% | 6% | 41% |
| 27 | WELL | Welltower Inc. | Real Estate | $204.59 | 138.8B | 65 | 75% | 81% | 14% | 68% |
| 28 | MTD | Mettler-Toledo International Inc. | Healthcare | $1,506.02 | 30.0B | 64 | 66% | 72% | 41% | 40% |
| 29 | A | Agilent Technologies, Inc. | Healthcare | $157.20 | 43.5B | 63 | 77% | 79% | 63% | 45% |
| 30 | AMGN | Amgen Inc. | Healthcare | $341.11 | 180.0B | 63 | 67% | 67% | 25% | 67% |
| 31 | HCA | HCA Healthcare, Inc. | Healthcare | $515.85 | 121.6B | 62 | 84% | 88% | 12% | 39% |
| 32 | COR | Cencora, Inc. | Healthcare | $374.75 | 72.2B | 62 | 77% | 81% | 11% | 72% |
| 33 | NU | Nu Holdings Ltd. | Financial Services | $16.61 | 76.8B | 61 | 64% | 68% | 20% | 45% |
| 34 | MAR | Marriott International, Inc. | Consumer Cyclical | $304.12 | 79.5B | 61 | 72% | 65% | 16% | 48% |
| 35 | WDC | Western Digital Corporation | Technology | $155.41 | 52.4B | 61 | 76% | 89% | 2% | 17% |
| 36 | FIX | Comfort Systems USA, Inc. | Industrials | $957.04 | 33.3B | 61 | 61% | 78% | 18% | 35% |
| 37 | PWR | Quanta Services, Inc. | Industrials | $450.14 | 65.7B | 61 | 52% | 68% | 7% | 54% |
| 38 | TMO | Thermo Fisher Scientific Inc. | Healthcare | $597.78 | 222.1B | 60 | 65% | 74% | 9% | 62% |
| 39 | LRCX | Lam Research Corporation | Technology | $151.93 | 188.9B | 60 | 63% | 71% | 14% | 30% |
| 40 | RY | Royal Bank of Canada | Financial Services | $152.22 | 211.1B | 60 | 58% | 54% | 7% | 59% |
| 41 | MCK | McKesson Corporation | Healthcare | $889.28 | 108.8B | 60 | 76% | 76% | 12% | 66% |
| 42 | LEN | Lennar Corporation | Consumer Cyclical | $131.08 | 31.4B | 60 | 60% | 51% | 80% | 25% |
| 43 | HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $284.73 | 63.9B | 59 | 61% | 54% | 26% | 44% |
| 44 | KLAC | KLA Corporation | Technology | $1,145.89 | 149.4B | 59 | 50% | 67% | 17% | 45% |
| 45 | RKT | Rocket Companies, Inc. | Financial Services | $19.66 | 51.2B | 59 | 71% | 78% | 19% | 0% |
| 46 | MU | Micron Technology, Inc. | Technology | $224.53 | 249.9B | 58 | 63% | 80% | 7% | 43% |
| 47 | ROK | Rockwell Automation, Inc. | Industrials | $391.30 | 43.2B | 58 | 62% | 70% | 9% | 38% |
| 48 | STX | Seagate Technology Holdings plc | Technology | $261.89 | 53.8B | 58 | 69% | 77% | 1% | 27% |
| 49 | RDDT | Reddit, Inc. | Communication Services | $218.48 | 37.0B | 58 | 60% | 70% | 28% | 0% |
| 50 | VIK | Viking Holdings Ltd | Consumer Cyclical | $67.87 | 28.3B | 58 | 78% | 82% | 47% | 0% |
🕐 Last updated: 9 hours ago (2025-11-26 12:03:28)
⚡ Momentum Leaders Strategy (Trend Following)
Finding stocks that ARE hot and riding the wave:
- Price Action (45%) – POSITIVE recent returns (1w, 1m, 3m)
- Trend (25%) – Price ABOVE 50-day and 200-day moving averages
- Liquidity (15%) – Volume strength (higher volume = better)
- Risk (15%) – Beta and volatility consideration
- RSI Bonus – Favors 55-70 (momentum continuation, not overbought)
- 52-Week Bonus – Higher in 52-week range = better
Philosophy: “The trend is your friend” – ride existing momentum