Stock Picks
AI-curated rankings β’ Advanced stock screener
AI Stock Analyst
AI assistant
Ready
π MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Oversold | Value | Quality | Accumulation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INFY.BO | Infosys Limited | Technology | $1,154.45 | 4,682.0B | 64 | 89% | 18% | 82% | 100% |
| 2 | 7751.T | Canon Inc. | Technology | $4,024.00 | 3,495.2B | 57 | 14% | 70% | 26% | 100% |
| 3 | 8267.T | Aeon Co., Ltd. | Consumer Cyclical | $1,539.50 | 1,411.6B | 56 | 82% | 52% | 0% | 15% |
| 4 | 9201.T | Japan Airlines Co., Ltd. | Industrials | $2,468.00 | 1,067.1B | 52 | 27% | 94% | 22% | 0% |
| 5 | INFY.NS | Infosys Limited | Technology | $1,154.60 | 4,672.2B | 52 | 43% | 18% | 82% | 98% |
| 6 | ITC.BO | ITC Limited | Consumer Defensive | $301.60 | 3,778.8B | 51 | 71% | 15% | 100% | 0% |
| 7 | 7270.T | Subaru Corporation | Consumer Cyclical | $2,447.50 | 1,751.0B | 51 | 34% | 74% | 40% | 0% |
| 8 | IDBI.BO | IDBI Bank Limited | Financial Services | $76.26 | 820.0B | 50 | 73% | 48% | 25% | 75% |
| 9 | 7269.T | Suzuki Motor Corporation | Consumer Cyclical | $1,776.50 | 3,427.4B | 49 | 30% | 82% | 33% | 0% |
| 10 | 7974.T | Nintendo Co., Ltd. | Technology | $7,953.00 | 9,168.4B | 49 | 62% | 5% | 55% | 4% |
| 11 | HCLTECH.BO | HCL Technologies Limited | Technology | $1,203.25 | 3,255.6B | 49 | 50% | 11% | 75% | 83% |
| 12 | 4568.T | Daiichi Sankyo Company, Limited | Healthcare | $2,499.00 | 4,625.8B | 49 | 60% | 14% | 54% | 87% |
| 13 | 4716.T | Oracle Corporation Japan | Technology | $9,140.00 | 1,171.3B | 48 | 50% | 0% | 88% | 0% |
| 14 | 8729.T | Sony Financial Group Inc. | Financial Services | $132.50 | 893.0B | 48 | 27% | 0% | 0% | 94% |
| 15 | HCLTECH.NS | HCL Technologies Limited | Technology | $1,203.20 | 3,255.4B | 48 | 46% | 11% | 75% | 80% |
| 16 | 3659.T | NEXON Co., Ltd. | Technology | $2,654.50 | 2,099.9B | 47 | 37% | 33% | 49% | 0% |
| 17 | 4755.T | Rakuten Group, Inc. | Consumer Cyclical | $775.30 | 1,682.4B | 46 | 8% | 91% | 25% | 0% |
| 18 | 8136.T | Sanrio Company, Ltd. | Consumer Cyclical | $952.30 | 1,154.6B | 45 | 38% | 0% | 99% | 0% |
| 19 | 3088.T | MatsukiyoCocokara & Co. | Healthcare | $2,291.00 | 911.7B | 45 | 29% | 45% | 42% | 0% |
| 20 | 3626.T | TIS Inc. | Technology | $3,603.00 | 792.6B | 44 | 26% | 36% | 50% | 0% |
| 21 | 4768.T | Otsuka Corporation | Technology | $2,971.00 | 1,126.6B | 43 | 0% | 51% | 54% | 21% |
| 22 | SBILIFE.NS | SBI Life Insurance Company Limited | Financial Services | $1,768.90 | 1,774.4B | 42 | 8% | 31% | 30% | 100% |
| 23 | 8473.T | SBI Holdings, Inc. | Financial Services | $2,978.00 | 1,945.4B | 42 | 0% | 92% | 48% | 0% |
| 24 | 7259.T | Aisin Corporation | Consumer Cyclical | $2,178.50 | 1,580.2B | 41 | 25% | 86% | 28% | 0% |
| 25 | BPCL.BO | Bharat Petroleum Corporation Limited | Energy | $308.05 | 1,336.5B | 41 | 26% | 96% | 52% | 4% |
| 26 | 9024.T | Seibu Holdings Inc. | Industrials | $3,755.00 | 953.7B | 40 | 46% | 60% | 44% | 0% |
| 27 | IDBI.NS | IDBI Bank Limited | Financial Services | $76.17 | 819.0B | 40 | 40% | 48% | 25% | 70% |
| 28 | 2502.T | Asahi Group Holdings, Ltd. | Consumer Defensive | $1,558.00 | 2,279.1B | 40 | 1% | 75% | 19% | 0% |
| 29 | 4204.T | Sekisui Chemical Co., Ltd. | Industrials | $2,419.00 | 976.6B | 40 | 20% | 49% | 31% | 0% |
| 30 | ITC.NS | ITC Limited | Consumer Defensive | $301.60 | 3,778.9B | 39 | 21% | 15% | 100% | 0% |
| 31 | TMPV.BO | Tata Motors Passenger Vehicles | Consumer Cyclical | $350.25 | 1,289.8B | 39 | 40% | 46% | 56% | 0% |
| 32 | 2587.T | Suntory Beverage & Food Limited | Consumer Defensive | $4,438.00 | 1,371.3B | 39 | 0% | 61% | 26% | 0% |
| 33 | HYUNDAI.NS | Hyundai Motor India Ltd. | Consumer Cyclical | $1,783.60 | 1,449.2B | 39 | 36% | 8% | 77% | 10% |
| 34 | M&M.NS | Mahindra & Mahindra Limited | Consumer Cyclical | $3,038.40 | 3,648.4B | 39 | 5% | 55% | 25% | 0% |
| 35 | 9202.T | ANA Holdings Inc. | Industrials | $2,697.00 | 1,257.7B | 39 | 14% | 69% | 24% | 0% |
| 36 | 5108.T | Bridgestone Corporation | Consumer Cyclical | $3,285.00 | 4,190.0B | 38 | 0% | 78% | 43% | 0% |
| 37 | 8113.T | Unicharm Corporation | Consumer Defensive | $952.00 | 1,656.4B | 38 | 0% | 40% | 42% | 0% |
| 38 | 601628.SS | China Life Insurance Company Limited | Financial Services | $36.78 | 1,039.6B | 37 | 24% | 74% | 39% | 0% |
| 39 | 1810.HK | Xiaomi Corporation | Technology | $31.20 | 808.3B | 37 | 47% | 43% | 35% | 0% |
| 40 | TCS.BO | Tata Consultancy Services Limited | Technology | $2,402.20 | 8,691.4B | 37 | 28% | 12% | 87% | 8% |
| 41 | CIPLA.NS | Cipla Limited | Healthcare | $1,295.00 | 1,046.1B | 37 | 1% | 8% | 58% | 71% |
| 42 | 3288.T | Open House Group Co., Ltd. | Real Estate | $9,300.00 | 1,038.8B | 36 | 14% | 55% | 46% | 0% |
| 43 | 4661.T | Oriental Land Co., Ltd. | Consumer Cyclical | $2,400.00 | 3,934.8B | 36 | 45% | 0% | 50% | 31% |
| 44 | 4684.T | OBIC Co.,Ltd. | Technology | $4,175.00 | 1,809.2B | 36 | 7% | 7% | 62% | 0% |
| 45 | 7733.T | Olympus Corporation | Healthcare | $1,528.50 | 1,683.0B | 36 | 12% | 32% | 31% | 0% |
| 46 | 6532.T | BayCurrent Consulting, Inc. | Industrials | $5,362.00 | 814.2B | 36 | 27% | 7% | 99% | 0% |
| 47 | 6723.T | Renesas Electronics Corporation | Technology | $3,141.00 | 5,695.7B | 36 | 0% | 56% | 19% | 79% |
| 48 | 9005.T | Tokyu Corporation | Consumer Cyclical | $1,692.00 | 965.8B | 36 | 14% | 56% | 6% | 3% |
| 49 | 7267.T | Honda Motor Co., Ltd. | Consumer Cyclical | $1,296.50 | 5,046.7B | 36 | 18% | 67% | 14% | 0% |
| 50 | IOC.BO | Indian Oil Corporation Limited | Energy | $143.40 | 2,025.0B | 35 | 10% | 93% | 38% | 0% |
π Last updated: 6 days ago (2026-04-27 02:00:04)
π Reversal Opportunities Strategy (Contrarian/Value)
Finding quality stocks that have sold off but show signs of stabilization:
- Oversold (35%) – Price BELOW moving averages with recent negative returns
- Value (25%) – Low P/E, P/B, P/S ratios; High FCF yield
- Quality (25%) – Strong ROE, ROIC, low debt, good liquidity (fundamentals intact)
- Accumulation (15%) – Volume spikes indicating potential buying interest
- RSI Bonus – Favors 25-40 (oversold but not extreme panic)
- 52-Week Bonus – Lower in 52-week range = better (beaten down)
Philosophy: “Be fearful when others are greedy, greedy when fearful” – quality at discount prices