Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Oversold | Value | Quality | Accumulation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PYPL | PayPal Holdings, Inc. | Financial Services | $46.97 | 43.9B | 50 | 68% | 77% | 51% | 0% |
| 2 | BSX | Boston Scientific Corporation | Healthcare | $71.35 | 105.9B | 45 | 66% | 4% | 29% | 0% |
| 3 | MSTR | Strategy Inc | Technology | $133.53 | 37.1B | 45 | 63% | 50% | 48% | 0% |
| 4 | BX | Blackstone Inc. | Financial Services | $110.40 | 132.6B | 43 | 66% | 2% | 43% | 16% |
| 5 | HOOD | Robinhood Markets, Inc. | Financial Services | $77.09 | 69.4B | 42 | 86% | 1% | 20% | 0% |
| 6 | ARES | Ares Management Corporation | Financial Services | $110.01 | 36.1B | 42 | 79% | 7% | 17% | 0% |
| 7 | APO | Apollo Global Management, Inc. | Financial Services | $108.70 | 63.1B | 41 | 39% | 48% | 32% | 10% |
| 8 | FISV | Fiserv, Inc. | Technology | $63.10 | 33.9B | 41 | 50% | 78% | 16% | 0% |
| 9 | RKT | Rocket Companies, Inc. | Financial Services | $14.95 | 42.2B | 41 | 46% | 43% | 50% | 30% |
| 10 | INTU | Intuit Inc. | Technology | $481.17 | 134.0B | 40 | 73% | 10% | 49% | 21% |
| 11 | ORCL | Oracle Corporation | Technology | $152.93 | 439.5B | 40 | 68% | 0% | 27% | 0% |
| 12 | DAL | Delta Air Lines, Inc. | Industrials | $59.01 | 38.5B | 40 | 12% | 87% | 35% | 80% |
| 13 | RBLX | Roblox Corporation | Technology | $63.53 | 45.0B | 39 | 77% | 29% | 0% | 0% |
| 14 | IQV | IQVIA Holdings Inc. | Healthcare | $174.49 | 29.7B | 38 | 53% | 32% | 16% | 0% |
| 15 | PLTR | Palantir Technologies Inc. | Technology | $157.16 | 360.1B | 38 | 22% | 0% | 83% | 21% |
| 16 | CTSH | Cognizant Technology Solutions Corporation | Technology | $66.26 | 32.0B | 38 | 33% | 59% | 52% | 0% |
| 17 | WDAY | Workday, Inc. | Technology | $151.04 | 40.3B | 38 | 86% | 15% | 21% | 0% |
| 18 | ACN | Accenture plc | Technology | $215.00 | 133.3B | 37 | 42% | 36% | 57% | 0% |
| 19 | ADM | Archer-Daniels-Midland Company | Consumer Defensive | $67.44 | 32.5B | 37 | 0% | 71% | 45% | 0% |
| 20 | KKR | KKR & Co. Inc. | Financial Services | $91.33 | 81.4B | 37 | 59% | 34% | 28% | 0% |
| 21 | CLS | Celestica Inc. | Technology | $249.52 | 28.7B | 36 | 15% | 7% | 72% | 0% |
| 22 | TRI | Thomson Reuters Corporation | Industrials | $111.46 | 49.6B | 36 | 73% | 7% | 30% | 13% |
| 23 | ANET | Arista Networks, Inc. | Technology | $132.89 | 167.3B | 35 | 0% | 2% | 97% | 0% |
| 24 | VEEV | Veeva Systems Inc. | Healthcare | $195.49 | 32.1B | 35 | 56% | 7% | 56% | 0% |
| 25 | COIN | Coinbase Global, Inc. | Financial Services | $197.22 | 53.2B | 35 | 68% | 12% | 34% | 0% |
| 26 | CVNA | Carvana Co. | Consumer Cyclical | $317.70 | 68.9B | 35 | 48% | 0% | 73% | 0% |
| 27 | AZO | AutoZone, Inc. | Consumer Cyclical | $3,641.29 | 60.6B | 35 | 0% | 27% | 50% | 0% |
| 28 | ELV | Elevance Health Inc. | Healthcare | $289.64 | 63.9B | 34 | 21% | 70% | 20% | 20% |
| 29 | RKLB | Rocket Lab USA, Inc. | Industrials | $70.11 | 39.8B | 34 | 25% | 25% | 48% | 0% |
| 30 | MCK | McKesson Corporation | Healthcare | $919.26 | 113.5B | 34 | 0% | 72% | 49% | 4% |
| 31 | BLK | BlackRock, Inc. | Financial Services | $955.45 | 148.6B | 33 | 12% | 13% | 47% | 76% |
| 32 | VG | Venture Global, Inc. | Energy | $12.48 | 30.6B | 33 | 0% | 25% | 48% | 44% |
| 33 | SHOP | Shopify Inc. | Technology | $130.20 | 169.9B | 33 | 15% | 0% | 51% | 10% |
| 34 | ADBE | Adobe Inc. | Technology | $283.62 | 118.7B | 32 | 24% | 25% | 68% | 0% |
| 35 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $139.25 | 38.8B | 32 | 0% | 74% | 86% | 0% |
| 36 | VLO | Valero Energy Corporation | Energy | $224.63 | 68.5B | 32 | 0% | 52% | 44% | 5% |
| 37 | CHTR | Charter Communications, Inc. | Communication Services | $232.24 | 30.1B | 32 | 6% | 91% | 25% | 0% |
| 38 | NOW | ServiceNow, Inc. | Technology | $124.34 | 130.1B | 32 | 61% | 5% | 30% | 10% |
| 39 | APP | AppLovin Corporation | Technology | $502.14 | 169.7B | 32 | 35% | 1% | 79% | 0% |
| 40 | MRVL | Marvell Technology, Inc. | Technology | $89.57 | 78.2B | 32 | 0% | 0% | 44% | 100% |
| 41 | LRCX | Lam Research Corporation | Technology | $199.33 | 248.9B | 31 | 5% | 2% | 84% | 0% |
| 42 | SYM | Symbotic Inc. | Industrials | $48.61 | 30.0B | 31 | 31% | 27% | 26% | 0% |
| 43 | NRG | NRG Energy, Inc. | Utilities | $154.32 | 33.1B | 31 | 0% | 20% | 31% | 43% |
| 44 | CRWV | CoreWeave, Inc. Class A Common Stock | Technology | $72.99 | 38.0B | 31 | 42% | 25% | 0% | 0% |
| 45 | UAL | United Airlines Holdings, Inc. | Industrials | $92.07 | 29.8B | 31 | 15% | 81% | 18% | 38% |
| 46 | CVE | Cenovus Energy Inc. | Energy | $22.73 | 42.9B | 31 | 0% | 58% | 29% | 11% |
| 47 | ALL | The Allstate Corporation | Financial Services | $212.32 | 55.1B | 31 | 0% | 89% | 66% | 0% |
| 48 | VICI | VICI Properties Inc. | Real Estate | $29.67 | 31.7B | 31 | 0% | 57% | 69% | 0% |
| 49 | PRU | Prudential Financial, Inc. | Financial Services | $97.12 | 33.8B | 30 | 7% | 92% | 17% | 3% |
| 50 | ADP | Automatic Data Processing, Inc. | Industrials | $226.24 | 91.5B | 30 | 30% | 9% | 64% | 0% |
🕐 Last updated: 5 days ago (2026-03-09 02:00:04)
🔄 Reversal Opportunities Strategy (Contrarian/Value)
Finding quality stocks that have sold off but show signs of stabilization:
- Oversold (35%) – Price BELOW moving averages with recent negative returns
- Value (25%) – Low P/E, P/B, P/S ratios; High FCF yield
- Quality (25%) – Strong ROE, ROIC, low debt, good liquidity (fundamentals intact)
- Accumulation (15%) – Volume spikes indicating potential buying interest
- RSI Bonus – Favors 25-40 (oversold but not extreme panic)
- 52-Week Bonus – Lower in 52-week range = better (beaten down)
Philosophy: “Be fearful when others are greedy, greedy when fearful” – quality at discount prices