🤖 AI Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
📊 MarketSnap Algorithmic Picks: These stocks were selected using quantitative analysis of financial metrics, growth, profitability, and valuation.
| # | Symbol | Company | Sector | Price | Market Cap | Score | Oversold | Value | Quality | Accumulation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FISV | Fiserv, Inc. | Technology | $60.76 | 33.0B | 55 | 100% | 80% | 16% | 0% |
| 2 | VG | Venture Global, Inc. | Energy | $6.89 | 33.1B | 55 | 100% | 42% | 47% | 9% |
| 3 | MSTR | MicroStrategy Incorporated | Technology | $172.19 | 51.4B | 53 | 100% | 50% | 27% | 15% |
| 4 | CHTR | Charter Communications, Inc. | Communication Services | $200.76 | 27.7B | 52 | 74% | 93% | 25% | 0% |
| 5 | ZTS | Zoetis Inc. | Healthcare | $127.89 | 67.3B | 50 | 27% | 7% | 94% | 28% |
| 6 | CRCL | Circle Internet Group | Financial Services | $70.11 | 30.8B | 46 | 100% | 25% | 24% | 0% |
| 7 | CMCSA | Comcast Corporation | Communication Services | $26.68 | 96.4B | 43 | 34% | 96% | 31% | 0% |
| 8 | AXON | Axon Enterprise, Inc. | Industrials | $528.89 | 41.4B | 42 | 82% | 0% | 41% | 0% |
| 9 | PYPL | PayPal Holdings, Inc. | Financial Services | $61.22 | 56.7B | 41 | 19% | 60% | 46% | 0% |
| 10 | CCI | Crown Castle Inc. | Real Estate | $89.40 | 38.8B | 40 | 8% | 65% | 50% | 0% |
| 11 | FLUT | Flutter Entertainment plc | Consumer Cyclical | $195.93 | 33.7B | 39 | 79% | 37% | 8% | 0% |
| 12 | TRV | The Travelers Companies, Inc. | Financial Services | $293.70 | 65.7B | 39 | 0% | 73% | 59% | 0% |
| 13 | CI | Cigna Corporation | Healthcare | $278.20 | 72.5B | 39 | 4% | 82% | 21% | 0% |
| 14 | CPRT | Copart, Inc. | Consumer Cyclical | $39.06 | 37.7B | 38 | 41% | 5% | 69% | 13% |
| 15 | SNPS | Synopsys, Inc. | Technology | $401.61 | 75.2B | 38 | 49% | 15% | 29% | 0% |
| 16 | AIG | American International Group, Inc. | Financial Services | $75.01 | 40.5B | 38 | 0% | 40% | 58% | 0% |
| 17 | VICI | VICI Properties Inc. | Real Estate | $28.75 | 30.7B | 38 | 11% | 58% | 64% | 27% |
| 18 | ALL | The Allstate Corporation | Financial Services | $212.65 | 56.2B | 38 | 0% | 85% | 71% | 0% |
| 19 | SLF | Sun Life Financial Inc. | Financial Services | $59.80 | 32.9B | 37 | 0% | 72% | 25% | 60% |
| 20 | CRWV | CoreWeave, Inc. Class A Common Stock | Technology | $71.29 | 58.9B | 37 | 88% | 25% | 2% | 5% |
| 21 | MSI | Motorola Solutions, Inc. | Technology | $369.51 | 61.3B | 36 | 40% | 6% | 36% | 22% |
| 22 | BA | The Boeing Company | Industrials | $182.44 | 134.8B | 36 | 34% | 63% | 50% | 0% |
| 23 | XYZ | Block, Inc. | Technology | $63.69 | 45.5B | 36 | 38% | 56% | 43% | 0% |
| 24 | ACGL | Arch Capital Group Ltd. | Financial Services | $93.61 | 34.2B | 35 | 0% | 78% | 59% | 0% |
| 25 | CMG | Chipotle Mexican Grill, Inc. | Consumer Cyclical | $33.40 | 42.1B | 35 | 58% | 5% | 49% | 3% |
| 26 | STLA | Stellantis N.V. | Consumer Cyclical | $10.54 | 29.3B | 35 | 0% | 100% | 50% | 0% |
| 27 | CB | Chubb Limited | Financial Services | $297.77 | 118.4B | 35 | 0% | 67% | 74% | 0% |
| 28 | GRMN | Garmin Ltd. | Technology | $192.93 | 37.0B | 35 | 45% | 5% | 74% | 0% |
| 29 | PBR-A | Petróleo Brasileiro S.A. – Petrobras | Energy | $11.94 | 77.8B | 35 | 0% | 95% | 26% | 0% |
| 30 | LEN | Lennar Corporation | Consumer Cyclical | $131.08 | 31.4B | 34 | 0% | 56% | 51% | 73% |
| 31 | RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | $266.41 | 69.7B | 34 | 32% | 7% | 35% | 29% |
| 32 | FWONA | Formula One Group | Communication Services | $85.62 | 31.3B | 33 | 2% | 100% | 22% | 0% |
| 33 | TGT | Target Corporation | Consumer Defensive | $86.58 | 38.4B | 33 | 8% | 79% | 33% | 0% |
| 34 | RACE | Ferrari N.V. | Consumer Cyclical | $385.14 | 68.1B | 33 | 22% | 1% | 68% | 0% |
| 35 | PRU | Prudential Financial, Inc. | Financial Services | $108.35 | 37.9B | 32 | 0% | 81% | 47% | 0% |
| 36 | HUM | Humana Inc. | Healthcare | $237.88 | 27.6B | 32 | 33% | 57% | 28% | 0% |
| 37 | STRF | MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | Technology | $102.10 | 31.6B | 32 | 5% | 50% | 27% | 0% |
| 38 | TRI | Thomson Reuters Corporation | Industrials | $133.72 | 59.7B | 32 | 57% | 3% | 33% | 0% |
| 39 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $137.57 | 38.1B | 32 | 0% | 73% | 85% | 0% |
| 40 | COIN | Coinbase Global, Inc. | Financial Services | $254.12 | 65.5B | 31 | 53% | 1% | 56% | 0% |
| 41 | FWONK | Formula One Group | Communication Services | $94.15 | 30.8B | 31 | 2% | 100% | 22% | 0% |
| 42 | ACN | Accenture plc | Technology | $249.23 | 152.2B | 31 | 4% | 23% | 57% | 0% |
| 43 | AFL | Aflac Incorporated | Financial Services | $111.63 | 59.7B | 31 | 0% | 33% | 57% | 0% |
| 44 | IMO | Imperial Oil Limited | Energy | $97.71 | 49.6B | 31 | 0% | 48% | 53% | 0% |
| 45 | KMB | Kimberly-Clark Corporation | Consumer Defensive | $106.01 | 34.9B | 31 | 31% | 30% | 43% | 0% |
| 46 | FOXA | Fox Corporation | Communication Services | $64.73 | 29.0B | 31 | 0% | 56% | 56% | 0% |
| 47 | KGC | Kinross Gold Corporation | Basic Materials | $26.09 | 31.8B | 31 | 0% | 16% | 71% | 0% |
| 48 | DELL | Dell Technologies Inc. | Technology | $125.92 | 85.5B | 30 | 29% | 63% | 33% | 3% |
| 49 | FAST | Fastenal Company | Industrials | $40.09 | 45.4B | 30 | 16% | 0% | 98% | 0% |
| 50 | ADBE | Adobe Inc. | Technology | $319.55 | 133.4B | 30 | 16% | 16% | 68% | 0% |
🕐 Last updated: 9 hours ago (2025-11-26 12:03:28)
🔄 Reversal Opportunities Strategy (Contrarian/Value)
Finding quality stocks that have sold off but show signs of stabilization:
- Oversold (35%) – Price BELOW moving averages with recent negative returns
- Value (25%) – Low P/E, P/B, P/S ratios; High FCF yield
- Quality (25%) – Strong ROE, ROIC, low debt, good liquidity (fundamentals intact)
- Accumulation (15%) – Volume spikes indicating potential buying interest
- RSI Bonus – Favors 25-40 (oversold but not extreme panic)
- 52-Week Bonus – Lower in 52-week range = better (beaten down)
Philosophy: “Be fearful when others are greedy, greedy when fearful” – quality at discount prices