Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
🤖 AI-Validated Picks: These stocks were pre-filtered by MarketSnap algorithm, then validated and scored by AI based on comprehensive financial analysis, news, SWOT, and earnings data.
| # | Symbol | Company | Sector | Price | Market Cap | Score | AI Score |
|---|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc. | Technology | $323.44 | 3,844.5B | 88 | 88% |
| 2 | GOOG | Alphabet Inc. | Technology | $323.64 | 3,843.2B | 88 | 88% |
| 3 | LLY | Eli Lilly and Company | Healthcare | $1,109.94 | 961.3B | 88 | 88% |
| 4 | FIX | Comfort Systems USA, Inc. | Industrials | $957.04 | 33.3B | 88 | 88% |
| 5 | MRK | Merck & Co., Inc. | Healthcare | $105.66 | 252.3B | 87 | 87% |
| 6 | KEYS | Keysight Technologies, Inc. | Technology | $195.46 | 30.5B | 87 | 87% |
| 7 | SYM | Symbotic Inc. | Industrials | $77.29 | 34.3B | 82 | 82% |
| 8 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | $787.32 | 78.6B | 82 | 82% |
| 9 | IDXX | IDEXX Laboratories, Inc. | Healthcare | $766.68 | 60.1B | 82 | 82% |
| 10 | INSM | Insmed Incorporated | Healthcare | $209.02 | 44.1B | 82 | 82% |
| 11 | NTRA | Natera, Inc. | Healthcare | $236.49 | 32.9B | 82 | 82% |
| 12 | CIEN | Ciena Corporation | Technology | $196.24 | 27.5B | 82 | 82% |
| 13 | ROST | Ross Stores, Inc. | Consumer Cyclical | $176.50 | 56.6B | 82 | 82% |
| 14 | MFC | Manulife Financial Corporation | Financial Services | $35.31 | 58.8B | 82 | 82% |
| 15 | MNST | Monster Beverage Corporation | Consumer Defensive | $74.82 | 71.6B | 82 | 82% |
| 16 | EXPE | Expedia Group, Inc. | Consumer Cyclical | $258.14 | 29.2B | 82 | 82% |
| 17 | CAH | Cardinal Health, Inc. | Healthcare | $213.73 | 50.2B | 82 | 82% |
| 18 | CLS | Celestica Inc. | Technology | $327.75 | 37.1B | 82 | 82% |
| 19 | AU | AngloGold Ashanti Plc | Basic Materials | $84.36 | 42.4B | 82 | 82% |
| 20 | AVGO | Broadcom Inc. | Technology | $385.03 | 1,775.7B | 82 | 82% |
| 21 | LVS | Las Vegas Sands Corp. | Consumer Cyclical | $67.63 | 44.4B | 82 | 82% |
| 22 | CAT | Caterpillar Inc. | Industrials | $566.61 | 262.2B | 82 | 82% |
| 23 | AMAT | Applied Materials, Inc. | Technology | $242.46 | 184.0B | 82 | 82% |
| 24 | CMI | Cummins Inc. | Industrials | $494.94 | 66.9B | 82 | 82% |
| 25 | FSLR | First Solar, Inc. | Energy | $260.36 | 27.9B | 82 | 82% |
| 26 | WELL | Welltower Inc. | Real Estate | $204.59 | 138.8B | 82 | 82% |
| 27 | HCA | HCA Healthcare, Inc. | Healthcare | $515.85 | 121.6B | 82 | 82% |
| 28 | NU | Nu Holdings Ltd. | Financial Services | $16.61 | 76.8B | 82 | 82% |
| 29 | WDC | Western Digital Corporation | Technology | $155.41 | 52.4B | 82 | 82% |
| 30 | PWR | Quanta Services, Inc. | Industrials | $450.14 | 65.7B | 82 | 82% |
| 31 | LRCX | Lam Research Corporation | Technology | $151.93 | 188.9B | 82 | 82% |
| 32 | MCK | McKesson Corporation | Healthcare | $889.28 | 108.8B | 82 | 82% |
| 33 | KLAC | KLA Corporation | Technology | $1,145.89 | 149.4B | 82 | 82% |
| 34 | STX | Seagate Technology Holdings plc | Technology | $261.89 | 53.8B | 82 | 82% |
| 35 | RDDT | Reddit, Inc. | Communication Services | $218.48 | 37.0B | 82 | 82% |
| 36 | VIK | Viking Holdings Ltd | Consumer Cyclical | $67.87 | 28.3B | 82 | 82% |
| 37 | B | Barrick Mining Corporation | Basic Materials | $39.12 | 68.1B | 78 | 78% |
| 38 | ADI | Analog Devices, Inc. | Technology | $252.02 | 118.7B | 78 | 78% |
| 39 | MTD | Mettler-Toledo International Inc. | Healthcare | $1,506.02 | 30.0B | 78 | 78% |
| 40 | A | Agilent Technologies, Inc. | Healthcare | $157.20 | 43.5B | 78 | 78% |
| 41 | AMGN | Amgen Inc. | Healthcare | $341.11 | 180.0B | 78 | 78% |
| 42 | COR | Cencora, Inc. | Healthcare | $374.75 | 72.2B | 78 | 78% |
| 43 | MAR | Marriott International, Inc. | Consumer Cyclical | $304.12 | 79.5B | 78 | 78% |
| 44 | TMO | Thermo Fisher Scientific Inc. | Healthcare | $597.78 | 222.1B | 78 | 78% |
| 45 | RY | Royal Bank of Canada | Financial Services | $152.22 | 211.1B | 78 | 78% |
| 46 | HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | $284.73 | 63.9B | 78 | 78% |
| 47 | RKT | Rocket Companies, Inc. | Financial Services | $19.66 | 51.2B | 78 | 78% |
| 48 | MU | Micron Technology, Inc. | Technology | $224.53 | 249.9B | 78 | 78% |
| 49 | ROK | Rockwell Automation, Inc. | Industrials | $391.30 | 43.2B | 78 | 78% |
| 50 | LEN | Lennar Corporation | Consumer Cyclical | $131.08 | 31.4B | 72 | 72% |
🕐 Last updated: 11 hours ago (2025-11-26 12:03:28)
⚡ Momentum Leaders Strategy (Trend Following)
Finding stocks that ARE hot and riding the wave:
- Price Action (45%) – POSITIVE recent returns (1w, 1m, 3m)
- Trend (25%) – Price ABOVE 50-day and 200-day moving averages
- Liquidity (15%) – Volume strength (higher volume = better)
- Risk (15%) – Beta and volatility consideration
- RSI Bonus – Favors 55-70 (momentum continuation, not overbought)
- 52-Week Bonus – Higher in 52-week range = better
Philosophy: “The trend is your friend” – ride existing momentum