Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
🤖 AI-Validated Picks: These stocks were pre-filtered by MarketSnap algorithm, then validated and scored by AI based on comprehensive financial analysis, news, SWOT, and earnings data.
| # | Symbol | Company | Sector | Price | Market Cap | Score | AI Score |
|---|---|---|---|---|---|---|---|
| 1 | TPL | Texas Pacific Land Corporation | Energy | $525.03 | 36.2B | 88 | 88% |
| 2 | ESLT | Elbit Systems Ltd. | Industrials | $936.14 | 43.5B | 87 | 87% |
| 3 | LMT | Lockheed Martin Corporation | Industrials | $671.77 | 155.4B | 87 | 87% |
| 4 | DE | Deere & Company | Industrials | $589.77 | 159.9B | 82 | 82% |
| 5 | FDX | FedEx Corporation | Industrials | $359.10 | 84.7B | 82 | 82% |
| 6 | OXY | Occidental Petroleum Corporation | Energy | $54.19 | 53.4B | 82 | 82% |
| 7 | LITE | Lumentum Holdings Inc. | Technology | $558.44 | 39.9B | 82 | 82% |
| 8 | GLW | Corning Incorporated | Technology | $123.31 | 105.8B | 82 | 82% |
| 9 | CVE | Cenovus Energy Inc. | Energy | $22.73 | 42.9B | 82 | 82% |
| 10 | TRGP | Targa Resources Corp. | Energy | $237.20 | 51.0B | 82 | 82% |
| 11 | CNQ | Canadian Natural Resources Limited | Energy | $46.31 | 96.5B | 82 | 82% |
| 12 | CIEN | Ciena Corporation | Technology | $294.17 | 41.6B | 82 | 82% |
| 13 | COHR | Coherent, Inc. | Technology | $235.72 | 37.4B | 82 | 82% |
| 14 | EIX | Edison International | Utilities | $71.76 | 27.6B | 82 | 82% |
| 15 | ROST | Ross Stores, Inc. | Consumer Cyclical | $211.75 | 68.9B | 82 | 82% |
| 16 | UI | Ubiquiti Inc. | Technology | $749.40 | 45.4B | 82 | 82% |
| 17 | HWM | Howmet Aerospace Inc. | Industrials | $250.09 | 100.7B | 82 | 82% |
| 18 | FIX | Comfort Systems USA, Inc. | Industrials | $1,279.06 | 45.1B | 82 | 82% |
| 19 | TER | Teradyne, Inc. | Technology | $273.05 | 42.7B | 82 | 82% |
| 20 | VRT | Vertiv Holdings Co | Industrials | $241.78 | 92.5B | 82 | 82% |
| 21 | GRMN | Garmin Ltd. | Technology | $243.48 | 46.9B | 82 | 82% |
| 22 | ADI | Analog Devices, Inc. | Technology | $315.81 | 154.2B | 82 | 82% |
| 23 | CBOE | Cboe Global Markets, Inc. | Financial Services | $301.27 | 31.5B | 82 | 82% |
| 24 | PWR | Quanta Services, Inc. | Industrials | $540.19 | 80.8B | 82 | 82% |
| 25 | NOC | Northrop Grumman Corporation | Industrials | $756.13 | 107.3B | 82 | 82% |
| 26 | AEM | Agnico Eagle Mines Limited | Basic Materials | $221.00 | 110.7B | 82 | 82% |
| 27 | PBR-A | Petróleo Brasileiro S.A. – Petrobras | Energy | $16.12 | 103.9B | 78 | 78% |
| 28 | FANG | Diamondback Energy, Inc. | Energy | $180.54 | 51.7B | 78 | 78% |
| 29 | VZ | Verizon Communications Inc. | Communication Services | $51.12 | 215.6B | 78 | 78% |
| 30 | BMY | Bristol-Myers Squibb Company | Healthcare | $60.29 | 122.8B | 78 | 78% |
| 31 | KEYS | Keysight Technologies, Inc. | Technology | $272.43 | 46.8B | 78 | 78% |
| 32 | TGT | Target Corporation | Consumer Defensive | $120.79 | 54.9B | 78 | 78% |
| 33 | ODFL | Old Dominion Freight Line, Inc. | Industrials | $193.97 | 40.6B | 78 | 78% |
| 34 | JNJ | Johnson & Johnson | Healthcare | $240.40 | 579.3B | 78 | 78% |
| 35 | IMO | Imperial Oil Limited | Energy | $118.20 | 58.8B | 78 | 78% |
| 36 | PSX | Phillips 66 | Energy | $165.96 | 66.5B | 78 | 78% |
| 37 | AMRZ | Amrize Ltd | Basic Materials | $58.12 | 32.1B | 78 | 78% |
| 38 | PCG | Pacific Gas & Electric Co. | Utilities | $18.18 | 40.0B | 78 | 78% |
| 39 | MRK | Merck & Co., Inc. | Healthcare | $115.79 | 286.3B | 78 | 78% |
| 40 | SNDK | Sandisk Corporation | Technology | $527.33 | 77.8B | 78 | 78% |
| 41 | MDLN | Medline Inc. | Healthcare | $43.83 | 35.6B | 78 | 78% |
| 42 | AMGN | Amgen Inc. | Healthcare | $369.53 | 199.2B | 78 | 78% |
| 43 | TTE | TotalEnergies SE | Energy | $78.77 | 175.4B | 78 | 78% |
| 44 | VLO | Valero Energy Corporation | Energy | $224.63 | 68.5B | 78 | 78% |
| 45 | HAL | Halliburton Company | Energy | $34.05 | 28.7B | 78 | 78% |
| 46 | GEV | GE Vernova Inc. | Utilities | $789.23 | 214.1B | 78 | 78% |
| 47 | MU | Micron Technology, Inc. | Technology | $370.30 | 416.8B | 78 | 78% |
| 48 | WAB | Westinghouse Air Brake Technologies Corporation | Industrials | $244.68 | 41.8B | 78 | 78% |
| 49 | EOG | EOG Resources, Inc. | Energy | $131.41 | 71.3B | 78 | 78% |
| 50 | BKR | Baker Hughes Company | Energy | $59.81 | 59.1B | 78 | 78% |
🕐 Last updated: 5 days ago (2026-03-09 02:00:04)
⚡ Momentum Leaders Strategy (Trend Following)
Finding stocks that ARE hot and riding the wave:
- Price Action (45%) – POSITIVE recent returns (1w, 1m, 3m)
- Trend (25%) – Price ABOVE 50-day and 200-day moving averages
- Liquidity (15%) – Volume strength (higher volume = better)
- Risk (15%) – Beta and volatility consideration
- RSI Bonus – Favors 55-70 (momentum continuation, not overbought)
- 52-Week Bonus – Higher in 52-week range = better
Philosophy: “The trend is your friend” – ride existing momentum