Stock Picks
AI-curated rankings β’ Advanced stock screener
AI Stock Analyst
AI assistant
Ready
π€ AI-Validated Picks: These stocks were pre-filtered by MarketSnap algorithm, then validated and scored by AI based on comprehensive financial analysis, news, SWOT, and earnings data.
| # | Symbol | Company | Sector | Price | Market Cap | Score | AI Score |
|---|---|---|---|---|---|---|---|
| 1 | INFY.BO | Infosys Limited | Technology | $1,154.45 | 4,682.0B | 78 | 78% |
| 2 | 9201.T | Japan Airlines Co., Ltd. | Industrials | $2,468.00 | 1,067.1B | 78 | 78% |
| 3 | INFY.NS | Infosys Limited | Technology | $1,154.60 | 4,672.2B | 78 | 78% |
| 4 | ITC.BO | ITC Limited | Consumer Defensive | $301.60 | 3,778.8B | 78 | 78% |
| 5 | ITC.NS | ITC Limited | Consumer Defensive | $301.60 | 3,778.9B | 78 | 78% |
| 6 | 601628.SS | China Life Insurance Company Limited | Financial Services | $36.78 | 1,039.6B | 78 | 78% |
| 7 | TCS.BO | Tata Consultancy Services Limited | Technology | $2,402.20 | 8,691.4B | 78 | 78% |
| 8 | CIPLA.NS | Cipla Limited | Healthcare | $1,295.00 | 1,046.1B | 78 | 78% |
| 9 | 4684.T | OBIC Co.,Ltd. | Technology | $4,175.00 | 1,809.2B | 78 | 78% |
| 10 | 6532.T | BayCurrent Consulting, Inc. | Industrials | $5,362.00 | 814.2B | 78 | 78% |
| 11 | 7751.T | Canon Inc. | Technology | $4,024.00 | 3,495.2B | 72 | 72% |
| 12 | 7270.T | Subaru Corporation | Consumer Cyclical | $2,447.50 | 1,751.0B | 72 | 72% |
| 13 | 7269.T | Suzuki Motor Corporation | Consumer Cyclical | $1,776.50 | 3,427.4B | 72 | 72% |
| 14 | HCLTECH.BO | HCL Technologies Limited | Technology | $1,203.25 | 3,255.6B | 72 | 72% |
| 15 | 4716.T | Oracle Corporation Japan | Technology | $9,140.00 | 1,171.3B | 72 | 72% |
| 16 | HCLTECH.NS | HCL Technologies Limited | Technology | $1,203.20 | 3,255.4B | 72 | 72% |
| 17 | 3659.T | NEXON Co., Ltd. | Technology | $2,654.50 | 2,099.9B | 72 | 72% |
| 18 | 8136.T | Sanrio Company, Ltd. | Consumer Cyclical | $952.30 | 1,154.6B | 72 | 72% |
| 19 | 3088.T | MatsukiyoCocokara & Co. | Healthcare | $2,291.00 | 911.7B | 72 | 72% |
| 20 | 3626.T | TIS Inc. | Technology | $3,603.00 | 792.6B | 72 | 72% |
| 21 | 4768.T | Otsuka Corporation | Technology | $2,971.00 | 1,126.6B | 72 | 72% |
| 22 | 8473.T | SBI Holdings, Inc. | Financial Services | $2,978.00 | 1,945.4B | 72 | 72% |
| 23 | 7259.T | Aisin Corporation | Consumer Cyclical | $2,178.50 | 1,580.2B | 72 | 72% |
| 24 | BPCL.BO | Bharat Petroleum Corporation Limited | Energy | $308.05 | 1,336.5B | 72 | 72% |
| 25 | 9024.T | Seibu Holdings Inc. | Industrials | $3,755.00 | 953.7B | 72 | 72% |
| 26 | 2502.T | Asahi Group Holdings, Ltd. | Consumer Defensive | $1,558.00 | 2,279.1B | 72 | 72% |
| 27 | TMPV.BO | Tata Motors Passenger Vehicles | Consumer Cyclical | $350.25 | 1,289.8B | 72 | 72% |
| 28 | 2587.T | Suntory Beverage & Food Limited | Consumer Defensive | $4,438.00 | 1,371.3B | 72 | 72% |
| 29 | 9202.T | ANA Holdings Inc. | Industrials | $2,697.00 | 1,257.7B | 72 | 72% |
| 30 | 5108.T | Bridgestone Corporation | Consumer Cyclical | $3,285.00 | 4,190.0B | 72 | 72% |
| 31 | 1810.HK | Xiaomi Corporation | Technology | $31.20 | 808.3B | 72 | 72% |
| 32 | 3288.T | Open House Group Co., Ltd. | Real Estate | $9,300.00 | 1,038.8B | 72 | 72% |
| 33 | 7733.T | Olympus Corporation | Healthcare | $1,528.50 | 1,683.0B | 72 | 72% |
| 34 | 9005.T | Tokyu Corporation | Consumer Cyclical | $1,692.00 | 965.8B | 72 | 72% |
| 35 | IOC.BO | Indian Oil Corporation Limited | Energy | $143.40 | 2,025.0B | 72 | 72% |
| 36 | IDBI.BO | IDBI Bank Limited | Financial Services | $76.26 | 820.0B | 68 | 68% |
| 37 | SBILIFE.NS | SBI Life Insurance Company Limited | Financial Services | $1,768.90 | 1,774.4B | 68 | 68% |
| 38 | 8267.T | Aeon Co., Ltd. | Consumer Cyclical | $1,539.50 | 1,411.6B | 62 | 62% |
| 39 | 7974.T | Nintendo Co., Ltd. | Technology | $7,953.00 | 9,168.4B | 62 | 62% |
| 40 | 4568.T | Daiichi Sankyo Company, Limited | Healthcare | $2,499.00 | 4,625.8B | 62 | 62% |
| 41 | 8729.T | Sony Financial Group Inc. | Financial Services | $132.50 | 893.0B | 62 | 62% |
| 42 | IDBI.NS | IDBI Bank Limited | Financial Services | $76.17 | 819.0B | 62 | 62% |
| 43 | 4204.T | Sekisui Chemical Co., Ltd. | Industrials | $2,419.00 | 976.6B | 62 | 62% |
| 44 | HYUNDAI.NS | Hyundai Motor India Ltd. | Consumer Cyclical | $1,783.60 | 1,449.2B | 62 | 62% |
| 45 | M&M.NS | Mahindra & Mahindra Limited | Consumer Cyclical | $3,038.40 | 3,648.4B | 62 | 62% |
| 46 | 8113.T | Unicharm Corporation | Consumer Defensive | $952.00 | 1,656.4B | 62 | 62% |
| 47 | 4661.T | Oriental Land Co., Ltd. | Consumer Cyclical | $2,400.00 | 3,934.8B | 62 | 62% |
| 48 | 6723.T | Renesas Electronics Corporation | Technology | $3,141.00 | 5,695.7B | 62 | 62% |
| 49 | 7267.T | Honda Motor Co., Ltd. | Consumer Cyclical | $1,296.50 | 5,046.7B | 62 | 62% |
| 50 | 4755.T | Rakuten Group, Inc. | Consumer Cyclical | $775.30 | 1,682.4B | 38 | 38% |
π Last updated: 6 days ago (2026-04-27 02:00:04)
π Reversal Opportunities Strategy (Contrarian/Value)
Finding quality stocks that have sold off but show signs of stabilization:
- Oversold (35%) – Price BELOW moving averages with recent negative returns
- Value (25%) – Low P/E, P/B, P/S ratios; High FCF yield
- Quality (25%) – Strong ROE, ROIC, low debt, good liquidity (fundamentals intact)
- Accumulation (15%) – Volume spikes indicating potential buying interest
- RSI Bonus – Favors 25-40 (oversold but not extreme panic)
- 52-Week Bonus – Lower in 52-week range = better (beaten down)
Philosophy: “Be fearful when others are greedy, greedy when fearful” – quality at discount prices