Stock Picks
AI-curated rankings • Advanced stock screener
AI Stock Analyst
Ready
🤖 AI-Validated Picks: These stocks were pre-filtered by MarketSnap algorithm, then validated and scored by AI based on comprehensive financial analysis, news, SWOT, and earnings data.
| # | Symbol | Company | Sector | Price | Market Cap | Score | AI Score |
|---|---|---|---|---|---|---|---|
| 1 | ALL | The Allstate Corporation | Financial Services | $193.65 | 51.0B | 82 | 82% |
| 2 | HIG | The Hartford Financial Services Group, Inc. | Financial Services | $128.62 | 35.8B | 82 | 82% |
| 3 | OKE | ONEOK, Inc. | Energy | $78.00 | 49.1B | 82 | 82% |
| 4 | GOOGL | Alphabet Inc. | Technology | $327.93 | 3,957.3B | 82 | 82% |
| 5 | SU | Suncor Energy Inc. | Energy | $50.87 | 61.1B | 82 | 82% |
| 6 | ACGL | Arch Capital Group Ltd. | Financial Services | $92.96 | 34.7B | 82 | 82% |
| 7 | AIG | American International Group, Inc. | Financial Services | $72.32 | 39.0B | 78 | 78% |
| 8 | SLB | SLB N.V. | Energy | $49.15 | 73.4B | 78 | 78% |
| 9 | RACE | Ferrari N.V. | Consumer Cyclical | $338.53 | 60.5B | 78 | 78% |
| 10 | APP | AppLovin Corporation | Technology | $524.41 | 177.4B | 78 | 78% |
| 11 | META | Meta Platforms, Inc. | Technology | $658.76 | 1,660.5B | 78 | 78% |
| 12 | INTU | Intuit Inc. | Technology | $563.97 | 157.0B | 78 | 78% |
| 13 | SPOT | Spotify Technology S.A. | Communication Services | $513.21 | 105.7B | 78 | 78% |
| 14 | ZS | Zscaler, Inc. | Technology | $209.62 | 33.4B | 78 | 78% |
| 15 | BKR | Baker Hughes Company | Energy | $53.92 | 53.2B | 78 | 78% |
| 16 | BRK-B | Berkshire Hathaway Inc. | Financial Services | $478.97 | 1,033.3B | 78 | 78% |
| 17 | UI | Ubiquiti Inc. | Technology | $548.10 | 33.2B | 78 | 78% |
| 18 | MPLX | MPLX Lp | Energy | $55.17 | 56.2B | 78 | 78% |
| 19 | VLO | Valero Energy Corporation | Energy | $187.09 | 58.1B | 78 | 78% |
| 20 | MET | MetLife, Inc. | Financial Services | $75.81 | 50.0B | 78 | 78% |
| 21 | ABNB | Airbnb, Inc. | Consumer Cyclical | $132.15 | 81.7B | 78 | 78% |
| 22 | GOOG | Alphabet Inc. | Technology | $328.43 | 3,963.4B | 78 | 78% |
| 23 | CAH | Cardinal Health, Inc. | Healthcare | $208.33 | 49.5B | 78 | 78% |
| 24 | MSFT | Microsoft Corporation | Technology | $465.95 | 3,463.5B | 78 | 78% |
| 25 | HOOD | Robinhood Markets, Inc. | Financial Services | $106.99 | 96.2B | 78 | 78% |
| 26 | VICI | VICI Properties Inc. | Real Estate | $28.54 | 30.5B | 78 | 78% |
| 27 | VEEV | Veeva Systems Inc. | Healthcare | $222.00 | 36.5B | 78 | 78% |
| 28 | PGR | The Progressive Corporation | Financial Services | $206.03 | 120.8B | 72 | 72% |
| 29 | ABT | Abbott Laboratories | Healthcare | $107.42 | 187.0B | 72 | 72% |
| 30 | COIN | Coinbase Global, Inc. | Financial Services | $216.95 | 58.5B | 72 | 72% |
| 31 | NOW | ServiceNow, Inc. | Technology | $133.11 | 138.2B | 72 | 72% |
| 32 | PYPL | PayPal Holdings, Inc. | Financial Services | $56.62 | 53.0B | 72 | 72% |
| 33 | DHI | D.R. Horton, Inc. | Consumer Cyclical | $150.51 | 44.0B | 72 | 72% |
| 34 | ADBE | Adobe Inc. | Technology | $301.07 | 126.0B | 72 | 72% |
| 35 | ALNY | Alnylam Pharmaceuticals, Inc. | Healthcare | $357.98 | 47.3B | 72 | 72% |
| 36 | CCI | Crown Castle Inc. | Real Estate | $86.60 | 37.7B | 72 | 72% |
| 37 | DELL | Dell Technologies Inc. | Technology | $115.43 | 77.4B | 72 | 72% |
| 38 | CMCSA | Comcast Corporation | Communication Services | $29.30 | 106.5B | 72 | 72% |
| 39 | T | AT&T Inc. | Communication Services | $23.59 | 167.2B | 72 | 72% |
| 40 | PRU | Prudential Financial, Inc. | Financial Services | $107.69 | 37.9B | 72 | 72% |
| 41 | HAL | Halliburton Company | Energy | $33.95 | 28.9B | 72 | 72% |
| 42 | FLUT | Flutter Entertainment plc | Consumer Cyclical | $174.91 | 30.7B | 68 | 68% |
| 43 | FISV | Fiserv, Inc. | Technology | $67.56 | 36.7B | 62 | 62% |
| 44 | TEAM | Atlassian Corporation | Technology | $131.75 | 34.6B | 62 | 62% |
| 45 | COF | Capital One Financial Corporation | Financial Services | $217.30 | 138.1B | 62 | 62% |
| 46 | NFLX | Netflix, Inc. | Communication Services | $86.12 | 393.5B | 62 | 62% |
| 47 | RBLX | Roblox Corporation | Technology | $74.12 | 52.0B | 62 | 62% |
| 48 | CPNG | Coupang, Inc. | Consumer Cyclical | $19.99 | 36.5B | 42 | 42% |
| 49 | MSTR | Strategy Inc | Technology | $163.11 | 47.2B | 38 | 38% |
| 50 | INTC | Intel Corporation | Technology | $45.07 | 224.7B | 38 | 38% |
🕐 Last updated: Yesterday (2026-01-26 03:00:05)
🔄 Reversal Opportunities Strategy (Contrarian/Value)
Finding quality stocks that have sold off but show signs of stabilization:
- Oversold (35%) – Price BELOW moving averages with recent negative returns
- Value (25%) – Low P/E, P/B, P/S ratios; High FCF yield
- Quality (25%) – Strong ROE, ROIC, low debt, good liquidity (fundamentals intact)
- Accumulation (15%) – Volume spikes indicating potential buying interest
- RSI Bonus – Favors 25-40 (oversold but not extreme panic)
- 52-Week Bonus – Lower in 52-week range = better (beaten down)
Philosophy: “Be fearful when others are greedy, greedy when fearful” – quality at discount prices