Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Communication Services | 2.18% | 4.75% |
| Industrials | 5.25% | 4.23% |
| Consumer Defensive | 1.40% | 3.03% |
| Energy | 3.66% | 2.44% |
| Consumer Cyclical | 3.20% | 2.28% |
| Basic Materials | 3.89% | 1.18% |
| Real Estate | 1.27% | 1.14% |
| Financial Services | 0.85% | 0.38% |
| Utilities | 0.92% | -0.08% |
| Healthcare | 3.25% | -1.46% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Technology | 4.61% | -3.79% |
| Healthcare | 3.25% | -1.46% |
| Utilities | 0.92% | -0.08% |
| Financial Services | 0.85% | 0.38% |
| Real Estate | 1.27% | 1.14% |
| Basic Materials | 3.89% | 1.18% |
| Consumer Cyclical | 3.20% | 2.28% |
| Energy | 3.66% | 2.44% |
| Consumer Defensive | 1.40% | 3.03% |
| Industrials | 5.25% | 4.23% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Energy | 3.66% | 13.64% |
| Industrials | 5.25% | 11.01% |
| Basic Materials | 3.89% | 8.32% |
| Consumer Defensive | 1.40% | 6.43% |
| Communication Services | 2.18% | 5.05% |
| Utilities | 0.92% | 2.69% |
| Real Estate | 1.27% | 1.54% |
| Financial Services | 0.85% | 0.91% |
| Consumer Cyclical | 3.20% | -0.13% |
| Healthcare | 3.25% | -0.83% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Technology | 4.61% | -1.64% |
| Healthcare | 3.25% | -0.83% |
| Consumer Cyclical | 3.20% | -0.13% |
| Financial Services | 0.85% | 0.91% |
| Real Estate | 1.27% | 1.54% |
| Utilities | 0.92% | 2.69% |
| Communication Services | 2.18% | 5.05% |
| Consumer Defensive | 1.40% | 6.43% |
| Basic Materials | 3.89% | 8.32% |
| Industrials | 5.25% | 11.01% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Basic Materials | 3.89% | 33.40% |
| Energy | 3.66% | 15.08% |
| Industrials | 5.25% | 14.76% |
| Healthcare | 3.25% | 10.57% |
| Consumer Defensive | 1.40% | 8.12% |
| Consumer Cyclical | 3.20% | 7.75% |
| Financial Services | 0.85% | 4.57% |
| Real Estate | 1.27% | 3.61% |
| Technology | 4.61% | 3.43% |
| Utilities | 0.92% | 2.02% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Communication Services | 2.18% | 0.51% |
| Utilities | 0.92% | 2.02% |
| Technology | 4.61% | 3.43% |
| Real Estate | 1.27% | 3.61% |
| Financial Services | 0.85% | 4.57% |
| Consumer Cyclical | 3.20% | 7.75% |
| Consumer Defensive | 1.40% | 8.12% |
| Healthcare | 3.25% | 10.57% |
| Industrials | 5.25% | 14.76% |
| Energy | 3.66% | 15.08% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Basic Materials | 3.89% | 57.62% |
| Industrials | 5.25% | 40.28% |
| Healthcare | 3.25% | 37.78% |
| Energy | 3.66% | 28.79% |
| Communication Services | 2.18% | 23.58% |
| Technology | 4.61% | 19.31% |
| Financial Services | 0.85% | 15.05% |
| Utilities | 0.92% | 11.00% |
| Real Estate | 1.27% | 5.32% |
| Consumer Cyclical | 3.20% | 4.50% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Consumer Defensive | 1.40% | 3.90% |
| Consumer Cyclical | 3.20% | 4.50% |
| Real Estate | 1.27% | 5.32% |
| Utilities | 0.92% | 11.00% |
| Financial Services | 0.85% | 15.05% |
| Technology | 4.61% | 19.31% |
| Communication Services | 2.18% | 23.58% |
| Energy | 3.66% | 28.79% |
| Healthcare | 3.25% | 37.78% |
| Industrials | 5.25% | 40.28% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Basic Materials | 3.89% | 79.84% |
| Communication Services | 2.18% | 60.71% |
| Consumer Defensive | 1.40% | 59.60% |
| Healthcare | 3.25% | 33.54% |
| Industrials | 5.25% | 28.73% |
| Energy | 3.66% | 25.33% |
| Technology | 4.61% | 20.72% |
| Utilities | 0.92% | 17.47% |
| Financial Services | 0.85% | 15.05% |
| Consumer Cyclical | 3.20% | 3.11% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Real Estate | 1.27% | 0.68% |
| Consumer Cyclical | 3.20% | 3.11% |
| Financial Services | 0.85% | 15.05% |
| Utilities | 0.92% | 17.47% |
| Technology | 4.61% | 20.72% |
| Energy | 3.66% | 25.33% |
| Industrials | 5.25% | 28.73% |
| Healthcare | 3.25% | 33.54% |
| Consumer Defensive | 1.40% | 59.60% |
| Communication Services | 2.18% | 60.71% |