Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Energy | 0.26% | 4.62% |
| Industrials | 1.80% | 2.12% |
| Healthcare | -0.62% | 1.85% |
| Consumer Cyclical | 1.18% | 1.62% |
| Basic Materials | 0.30% | 1.22% |
| Technology | 0.01% | 1.21% |
| Utilities | -0.08% | 1.10% |
| Consumer Defensive | 0.30% | 1.05% |
| Communication Services | 0.27% | 0.65% |
| Real Estate | 0.33% | 0.58% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Financial Services | -0.06% | 0.41% |
| Real Estate | 0.33% | 0.58% |
| Communication Services | 0.27% | 0.65% |
| Consumer Defensive | 0.30% | 1.05% |
| Utilities | -0.08% | 1.10% |
| Technology | 0.01% | 1.21% |
| Basic Materials | 0.30% | 1.22% |
| Consumer Cyclical | 1.18% | 1.62% |
| Healthcare | -0.62% | 1.85% |
| Industrials | 1.80% | 2.12% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Energy | 0.26% | 12.63% |
| Utilities | -0.08% | 4.37% |
| Industrials | 1.80% | 3.06% |
| Basic Materials | 0.30% | 2.45% |
| Consumer Defensive | 0.30% | 2.37% |
| Financial Services | -0.06% | 0.29% |
| Consumer Cyclical | 1.18% | -0.58% |
| Real Estate | 0.33% | -0.71% |
| Healthcare | -0.62% | -2.81% |
| Communication Services | 0.27% | -3.00% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Technology | 0.01% | -5.90% |
| Communication Services | 0.27% | -3.00% |
| Healthcare | -0.62% | -2.81% |
| Real Estate | 0.33% | -0.71% |
| Consumer Cyclical | 1.18% | -0.58% |
| Financial Services | -0.06% | 0.29% |
| Consumer Defensive | 0.30% | 2.37% |
| Basic Materials | 0.30% | 2.45% |
| Industrials | 1.80% | 3.06% |
| Utilities | -0.08% | 4.37% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Basic Materials | 0.30% | 34.51% |
| Energy | 0.26% | 22.08% |
| Industrials | 1.80% | 21.26% |
| Consumer Cyclical | 1.18% | 12.53% |
| Consumer Defensive | 0.30% | 9.09% |
| Healthcare | -0.62% | 8.92% |
| Utilities | -0.08% | 7.73% |
| Technology | 0.01% | 6.26% |
| Financial Services | -0.06% | 6.10% |
| Real Estate | 0.33% | 5.19% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Communication Services | 0.27% | -0.24% |
| Real Estate | 0.33% | 5.19% |
| Financial Services | -0.06% | 6.10% |
| Technology | 0.01% | 6.26% |
| Utilities | -0.08% | 7.73% |
| Healthcare | -0.62% | 8.92% |
| Consumer Defensive | 0.30% | 9.09% |
| Consumer Cyclical | 1.18% | 12.53% |
| Industrials | 1.80% | 21.26% |
| Energy | 0.26% | 22.08% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Basic Materials | 0.30% | 50.43% |
| Energy | 0.26% | 33.08% |
| Healthcare | -0.62% | 27.12% |
| Industrials | 1.80% | 18.07% |
| Utilities | -0.08% | 13.40% |
| Technology | 0.01% | 8.06% |
| Financial Services | -0.06% | 5.12% |
| Real Estate | 0.33% | 1.93% |
| Consumer Cyclical | 1.18% | 0.81% |
| Consumer Defensive | 0.30% | -0.70% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Communication Services | 0.27% | -3.84% |
| Consumer Defensive | 0.30% | -0.70% |
| Consumer Cyclical | 1.18% | 0.81% |
| Real Estate | 0.33% | 1.93% |
| Financial Services | -0.06% | 5.12% |
| Technology | 0.01% | 8.06% |
| Utilities | -0.08% | 13.40% |
| Industrials | 1.80% | 18.07% |
| Healthcare | -0.62% | 27.12% |
| Energy | 0.26% | 33.08% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Basic Materials | 0.30% | 77.30% |
| Healthcare | -0.62% | 30.49% |
| Energy | 0.26% | 28.32% |
| Industrials | 1.80% | 28.29% |
| Utilities | -0.08% | 20.05% |
| Technology | 0.01% | 9.91% |
| Financial Services | -0.06% | 7.75% |
| Consumer Defensive | 0.30% | 4.92% |
| Consumer Cyclical | 1.18% | 2.83% |
| Real Estate | 0.33% | -0.65% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Communication Services | 0.27% | -1.26% |
| Real Estate | 0.33% | -0.65% |
| Consumer Cyclical | 1.18% | 2.83% |
| Consumer Defensive | 0.30% | 4.92% |
| Financial Services | -0.06% | 7.75% |
| Technology | 0.01% | 9.91% |
| Utilities | -0.08% | 20.05% |
| Industrials | 1.80% | 28.29% |
| Energy | 0.26% | 28.32% |
| Healthcare | -0.62% | 30.49% |