Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Energy | 2.12% | 5.66% |
| Communication Services | -0.32% | 5.37% |
| Basic Materials | -0.68% | 5.25% |
| Industrials | 1.60% | 4.15% |
| Real Estate | 0.72% | 2.56% |
| Utilities | 0.13% | 2.34% |
| Consumer Defensive | -1.36% | 1.86% |
| Consumer Cyclical | -0.72% | 1.02% |
| Financial Services | -0.29% | 0.45% |
| Technology | -0.59% | 0.09% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Healthcare | -0.41% | -0.48% |
| Technology | -0.59% | 0.09% |
| Financial Services | -0.29% | 0.45% |
| Consumer Cyclical | -0.72% | 1.02% |
| Consumer Defensive | -1.36% | 1.86% |
| Utilities | 0.13% | 2.34% |
| Real Estate | 0.72% | 2.56% |
| Industrials | 1.60% | 4.15% |
| Basic Materials | -0.68% | 5.25% |
| Communication Services | -0.32% | 5.37% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Basic Materials | -0.68% | 15.32% |
| Energy | 2.12% | 11.90% |
| Industrials | 1.60% | 10.44% |
| Technology | -0.59% | 4.90% |
| Real Estate | 0.72% | 3.94% |
| Consumer Cyclical | -0.72% | 3.78% |
| Utilities | 0.13% | 3.72% |
| Healthcare | -0.41% | 2.04% |
| Financial Services | -0.29% | 1.93% |
| Consumer Defensive | -1.36% | 0.56% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Communication Services | -0.32% | -0.75% |
| Consumer Defensive | -1.36% | 0.56% |
| Financial Services | -0.29% | 1.93% |
| Healthcare | -0.41% | 2.04% |
| Utilities | 0.13% | 3.72% |
| Consumer Cyclical | -0.72% | 3.78% |
| Real Estate | 0.72% | 3.94% |
| Technology | -0.59% | 4.90% |
| Industrials | 1.60% | 10.44% |
| Energy | 2.12% | 11.90% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Industrials | 1.60% | 30.20% |
| Basic Materials | -0.68% | 15.01% |
| Energy | 2.12% | 12.09% |
| Healthcare | -0.41% | 10.92% |
| Financial Services | -0.29% | 5.29% |
| Consumer Cyclical | -0.72% | 4.62% |
| Real Estate | 0.72% | 3.57% |
| Utilities | 0.13% | 1.11% |
| Technology | -0.59% | -0.15% |
| Communication Services | -0.32% | -1.32% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Consumer Defensive | -1.36% | -1.56% |
| Communication Services | -0.32% | -1.32% |
| Technology | -0.59% | -0.15% |
| Utilities | 0.13% | 1.11% |
| Real Estate | 0.72% | 3.57% |
| Consumer Cyclical | -0.72% | 4.62% |
| Financial Services | -0.29% | 5.29% |
| Healthcare | -0.41% | 10.92% |
| Energy | 2.12% | 12.09% |
| Basic Materials | -0.68% | 15.01% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Basic Materials | -0.68% | 57.27% |
| Industrials | 1.60% | 44.11% |
| Healthcare | -0.41% | 42.71% |
| Energy | 2.12% | 22.28% |
| Utilities | 0.13% | 16.37% |
| Technology | -0.59% | 16.32% |
| Financial Services | -0.29% | 14.75% |
| Consumer Cyclical | -0.72% | 8.82% |
| Real Estate | 0.72% | 6.73% |
| Communication Services | -0.32% | -1.33% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Consumer Defensive | -1.36% | -5.26% |
| Communication Services | -0.32% | -1.33% |
| Real Estate | 0.72% | 6.73% |
| Consumer Cyclical | -0.72% | 8.82% |
| Financial Services | -0.29% | 14.75% |
| Technology | -0.59% | 16.32% |
| Utilities | 0.13% | 16.37% |
| Energy | 2.12% | 22.28% |
| Healthcare | -0.41% | 42.71% |
| Industrials | 1.60% | 44.11% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Basic Materials | -0.68% | 91.00% |
| Consumer Defensive | -1.36% | 58.77% |
| Healthcare | -0.41% | 43.19% |
| Industrials | 1.60% | 28.24% |
| Technology | -0.59% | 24.25% |
| Utilities | 0.13% | 19.21% |
| Financial Services | -0.29% | 18.54% |
| Energy | 2.12% | 12.87% |
| Consumer Cyclical | -0.72% | 7.22% |
| Communication Services | -0.32% | 5.75% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Real Estate | 0.72% | 5.36% |
| Communication Services | -0.32% | 5.75% |
| Consumer Cyclical | -0.72% | 7.22% |
| Energy | 2.12% | 12.87% |
| Financial Services | -0.29% | 18.54% |
| Utilities | 0.13% | 19.21% |
| Technology | -0.59% | 24.25% |
| Industrials | 1.60% | 28.24% |
| Healthcare | -0.41% | 43.19% |
| Consumer Defensive | -1.36% | 58.77% |