Price to Earnings Ratio
High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
WIX | Wix.com Ltd. | 210.27 | 14.31% | 169.25 | 11.701B |
NEXN | Nexxen International Ltd. American Depository Shares | 9.70 | 10.10% | 51.71 | 553.482M |
DXC | DXC Technology Company | 21.17 | 8.07% | 269.00 | 3.832B |
ZI | ZoomInfo Technologies Inc. | 10.62 | 7.27% | 396.27 | 3.647B |
PX | P10 Inc. | 13.14 | 6.83% | 129.46 | 1.467B |
CSGP | CoStar Group Inc. | 76.27 | 5.80% | 177.37 | 31.268B |
BROS | Dutch Bros Inc. | 52.62 | 5.64% | 179.35 | 8.114B |
EQT | EQT Corporation | 46.54 | 5.58% | 55.16 | 27.77B |
RPD | Rapid7 Inc. | 41.06 | 5.23% | 64.67 | 2.595B |
INSP | Inspire Medical Systems Inc. | 184.77 | 4.95% | 171.67 | 5.537B |
High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
FLX | BingEx Limited | 8.13 | -7.61% | 93.13 | 602.401M |
TMDX | TransMedics Group Inc. | 77.20 | -6.90% | 82.71 | 2.591B |
FIGS | FIGS Inc. | 4.67 | -5.66% | 79.15 | 793.014M |
ML | MoneyLion Inc. | 78.51 | -5.53% | 385.23 | 871.558M |
DAKT | Daktronics Inc. | 14.35 | -5.44% | 70.14 | 669.411M |
MPWR | Monolithic Power Systems Inc. | 560.06 | -4.41% | 63.11 | 27.32B |
LESL | Leslie's Inc. | 2.76 | -4.17% | 176.92 | 510.359M |
DRVN | Driven Brands Holdings Inc. | 15.71 | -3.80% | 581.85 | 2.578B |
DOCS | Doximity Inc. | 49.90 | -3.16% | 57.41 | 9.316B |
TEO | Telecom Argentina SA | 13.03 | -3.05% | 73.33 | 6.19B |
Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CANG | Cango Inc. | 4.14 | 18.29% | 8.89 | 381.213M |
QFIN | Qifu Technology Inc | 35.25 | 8.91% | 7.20 | 5.173B |
KODK | Eastman Kodak Company | 5.49 | 4.37% | 7.85 | 441.396M |
GTN.A | Gray Television Inc. | 7.41 | 4.27% | 4.93 | 477.479M |
VTLE | Vital Energy Inc. | 32.52 | 4.13% | 2.28 | 1.241B |
IIIV | i3 Verticals Inc. | 24.11 | 3.97% | 5.16 | 814.649M |
PDS | Precision Drilling Corporation | 65.14 | 3.78% | 5.37 | 916.342M |
EQNR | Equinor ASA | 24.55 | 3.72% | 7.53 | 65.56B |
OBE | Obsidian Energy Ltd. | 5.81 | 3.57% | 5.41 | 441.591M |
LX | LexinFintech Holdings Ltd. | 3.33 | 3.42% | 5.10 | 561.661M |
Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
YRD | Yiren Digital Ltd. | 4.86 | -18.04% | 1.54 | 518.006M |
JFIN | Jiayin Group Inc. | 5.84 | -13.22% | 1.87 | 360.621M |
INGM | Ingram Micro Holding Corporation | 21.89 | -3.91% | 0.00 | 5.155B |
GPRK | Geopark Ltd | 8.30 | -3.49% | 4.23 | 424.649M |
SB | Safe Bulkers Inc | 4.23 | -3.42% | 4.72 | 451.639M |
GTN | Gray Television Inc. | 4.21 | -3.22% | 2.80 | 443.19M |
CMBT | CMB.TECH NV | 12.25 | -3.16% | 2.01 | 2.387B |
MUX | McEwen Mining Inc. | 8.42 | -2.77% | 4.04 | 445.627M |
BBU | Brookfield Business Partners L.P. Limited Partnership | 23.56 | -2.48% | 2.90 | 1.75B |
CIG.C | Comp En De Mn Cemig | 2.53 | -2.32% | 4.74 | 6.399B |