Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| FIGS | FIGS, Inc. | 8.55 | 13.70% | 168.98 | 1.396B |
| AFRM | Affirm Holdings, Inc. | 73.62 | 11.61% | 450.28 | 23.769B |
| KTOS | Kratos Defense & Security Solutions, Inc. | 77.88 | 7.55% | 972.86 | 13.148B |
| UFG | Uni-Fuels Holdings Limited | 1.08 | 6.93% | 298.59 | 33.583M |
| GSRT | GSR III Acquisition Corp. | 15.52 | 6.89% | 88.23 | 446.007M |
| PPTA | Perpetua Resources Corp. | 22.28 | 6.86% | 288.65 | 2.397B |
| AMSC | American Superconductor Corporation | 38.86 | 6.32% | 150.68 | 1.756B |
| RDDT | Reddit, Inc. | 194.58 | 5.96% | 112.53 | 36.872B |
| TPR | Tapestry, Inc. | 103.68 | 4.93% | 124.57 | 21.578B |
| ARX | Accelerant Holdings | 12.64 | 4.90% | 167.07 | 2.781B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| ASTH | Astrana Health, Inc. | 25.54 | -23.46% | 60.78 | 1.275B |
| CERT | Certara, Inc. | 8.67 | -23.07% | 234.49 | 1.393B |
| UI | Ubiquiti Inc. | 612.19 | -19.40% | 66.89 | 37.035B |
| EPSM | Epsium Enterprise Limited Ordinary Shares | 6.00 | -14.89% | 639.73 | 80.628M |
| VTEX | Vtex | 3.92 | -9.15% | 61.10 | 713.545M |
| TRUP | Trupanion, Inc. | 38.58 | -8.34% | 155.70 | 1.659B |
| FIVN | Five9, Inc. | 19.84 | -7.89% | 208.89 | 1.533B |
| CELH | Celsius Holdings, Inc. | 41.52 | -7.86% | 107.52 | 10.711B |
| LZ | LegalZoom.com, Inc. | 10.10 | -7.59% | 62.69 | 1.813B |
| IREN | IREN Limited | 62.38 | -6.84% | 151.36 | 16.963B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| GCT | GigaCloud Technology Inc. | 33.11 | 30.05% | 7.99 | 1.247B |
| SSP | The E.W. Scripps Company | 2.56 | 24.88% | 2.06 | 226.396M |
| HPK | HighPeak Energy, Inc. | 5.83 | 11.15% | 6.79 | 732.249M |
| PRAA | PRA Group, Inc. | 14.75 | 7.94% | 5.90 | 576.142M |
| STEM | Stem, Inc. | 18.44 | 6.41% | 1.60 | 154.715M |
| HRTG | Heritage Insurance Holdings, Inc. | 29.54 | 6.07% | 6.82 | 916.26M |
| TGE | Generation Essentials Group | 1.23 | 6.03% | 1.36 | 52.246M |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 12.86 | 5.97% | 5.16 | 82.878B |
| NOG | Northern Oil and Gas, Inc. | 21.61 | 5.52% | 3.57 | 2.109B |
| BTE | Baytex Energy Corp. | 2.52 | 5.44% | 7.09 | 1.936B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| SIGA | SIGA Technologies, Inc. | 6.54 | -19.95% | 7.20 | 468.303M |
| NUS | Nu Skin Enterprises, Inc. | 9.12 | -15.79% | 5.26 | 451.419M |
| ASIX | AdvanSix Inc. | 15.38 | -15.26% | 6.46 | 412.864M |
| CTMX | CytomX Therapeutics, Inc. | 3.62 | -13.60% | 9.60 | 596.985M |
| THRY | Thryv Holdings, Inc. | 6.26 | -9.01% | 11.44 | 272.865M |
| KRO | Kronos Worldwide, Inc. | 4.40 | -6.78% | 8.38 | 506.234M |
| WW | WW International, Inc. | 32.48 | -5.50% | 2.55 | 324.375M |
| QH | Quhuo Limited | 0.86 | -5.25% | 3.25 | 78.313M |
| CNXC | Concentrix Corporation | 34.76 | -5.09% | 8.08 | 2.21B |
| CRTO | Criteo S.A. | 21.42 | -4.80% | 7.14 | 1.147B |