Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| BILL | Bill.com Holdings, Inc. | 48.94 | 37.16% | 368.97 | 4.913B |
| STKL | SunOpta Inc. | 6.40 | 32.51% | 1588.16 | 756.588M |
| ALAB | Astera Labs, Inc. Common Stock | 169.85 | 18.93% | 126.82 | 28.688B |
| NVST | Envista Holdings Corp | 29.10 | 17.77% | 259.55 | 4.785B |
| BRR | ProCap Financial, Inc. | 2.17 | 14.81% | 139.00 | 184.812M |
| ARM | Arm Holdings plc American Depositary Shares | 123.70 | 11.56% | 137.33 | 131.369B |
| KTOS | Kratos Defense & Security Solutions, Inc. | 94.41 | 10.74% | 896.19 | 15.94B |
| UPST | Upstart Holdings, Inc. | 38.24 | 10.46% | 117.81 | 3.72B |
| PSTG | Pure Storage, Inc. | 70.99 | 10.44% | 174.79 | 23.439B |
| IPGP | IPG Photonics Corporation | 109.61 | 10.38% | 152.08 | 4.617B |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MB | MASTERBEEF GROUP | 4.14 | -17.20% | 63.59 | 71.022M |
| DOCS | Doximity, Inc. | 27.73 | -16.78% | 29.64 | 5.207B |
| ILMN | Illumina, Inc. | 119.72 | -10.40% | 32.13 | 18.293B |
| WERN | Werner Enterprises, Inc. | 34.76 | -8.21% | 82.66 | 2.08B |
| UWMC | UWM Holdings Corporation | 4.75 | -7.86% | 64.36 | 7.2B |
| RDDT | Reddit, Inc. | 139.90 | -7.38% | 97.09 | 26.511B |
| PCTY | Paylocity Holding Corporation | 117.75 | -7.32% | 32.92 | 6.495B |
| WDFC | WD-40 Company | 238.53 | -5.70% | 34.93 | 3.227B |
| AMZN | Amazon.com, Inc. | 210.32 | -5.55% | 33.40 | 2.248T |
| OMCL | Omnicell, Inc. | 37.07 | -5.14% | 112.74 | 1.703B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MSTR | Strategy Inc | 134.93 | 26.11% | 5.15 | 39.041B |
| DFDV | DeFi Development Corp. | 3.70 | 23.54% | 1.71 | 77.675M |
| MARA | Marathon Digital Holdings, Inc. | 8.24 | 22.44% | 3.81 | 3.116B |
| BTBT | Bit Digital, Inc. | 1.80 | 19.60% | 4.70 | 582.615M |
| SEV | Aptera Motors Corp. | 1.68 | 19.15% | 0.33 | 47.012M |
| WW | WW International, Inc. | 21.89 | 14.31% | 1.50 | 218.614M |
| ALTS | ALT5 Sigma Corporation | 1.70 | 10.39% | 4.62 | 214.538M |
| LU | Lufax Holding Ltd | 2.89 | 10.31% | 5.97 | 1.211B |
| RILY | BRC Group Holdings, Inc. | 7.88 | 9.52% | 0.91 | 241.105M |
| ATEX | Anterix Inc. | 28.39 | 9.28% | 5.13 | 531.365M |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MOH | Molina Healthcare, Inc. | 131.72 | -25.51% | 10.90 | 7.139B |
| STLA | Stellantis N.V. | 7.28 | -23.65% | 2.88 | 21.03B |
| DVA | DaVita Inc. | 140.83 | -5.62% | 10.21 | 9.943B |
| SIRI | Sirius XM Holdings Inc. | 21.68 | -4.07% | 6.91 | 7.297B |
| ALL | The Allstate Corporation | 207.55 | -3.55% | 6.25 | 54.312B |
| PAA | Plains All American Pipeline, L.P. | 19.40 | -2.85% | 11.99 | 13.687B |
| SBH | Sally Beauty Holdings, Inc. | 16.16 | -2.77% | 7.66 | 1.588B |
| AER | AerCap Holdings N.V. | 140.07 | -2.73% | 6.50 | 24.732B |
| HRB | H&R Block, Inc. | 32.88 | -2.46% | 8.48 | 4.204B |
| ACT | Enact Holdings, Inc. | 43.17 | -2.31% | 8.89 | 6.234B |