Price to Earnings Ratio
High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| LHAI | Linkhome Holdings Inc. | 1.34 | 19.64% | 44.08 | 21.748M |
| KLIC | Kulicke and Soffa Industries, Inc. | 66.40 | 19.27% | 14021.09 | 3.477B |
| FORM | FormFactor, Inc. | 83.87 | 17.19% | 137.48 | 6.501B |
| KGS | Kodiak Gas Services, Inc. | 47.31 | 11.58% | 46.18 | 4.054B |
| ROAD | Construction Partners, Inc. | 127.65 | 11.22% | 59.61 | 7.215B |
| TPR | Tapestry, Inc. | 143.19 | 10.21% | 100.39 | 29.641B |
| LITE | Lumentum Holdings Inc. | 504.42 | 8.35% | 244.86 | 35.763B |
| CLS | Celestica Inc. | 294.89 | 6.90% | 46.36 | 33.923B |
| COR | Cencora, Inc. | 352.16 | 6.72% | 44.82 | 68.317B |
| ORN | Orion Group Holdings, Inc. | 13.70 | 6.45% | 50.95 | 546.643M |
High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| OMCL | Omnicell, Inc. | 39.08 | -16.30% | 112.74 | 1.795B |
| BRR | ProCap Financial, Inc. | 1.89 | -15.63% | 139.00 | 160.965M |
| VZLA | Vizsla Silver Corp. | 4.29 | -13.16% | 276.75 | 1.476B |
| ELE | Elemental Royalty Corporation Common Stock | 18.39 | -13.05% | 107.95 | 1.173B |
| BULL | Webull Corporation Class A Ordinary Shares | 5.82 | -12.87% | 106.04 | 2.921B |
| ELVA | Electrovaya Inc. | 8.16 | -11.50% | 135.61 | 318.935M |
| AG | First Majestic Silver Corp. | 20.25 | -9.72% | 133.45 | 9.923B |
| WRBY | Warby Parker Inc. | 23.81 | -9.71% | 4358.23 | 2.909B |
| UROY | Uranium Royalty Corp. | 3.76 | -9.40% | 1652.87 | 520.206M |
| UPST | Upstart Holdings, Inc. | 34.62 | -8.70% | 117.81 | 3.368B |
Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| SIRI | Sirius XM Holdings Inc. | 22.60 | 9.02% | 6.91 | 7.606B |
| DVA | DaVita Inc. | 149.22 | 5.04% | 10.21 | 10.535B |
| UHS | Universal Health Services, Inc. | 216.47 | 4.85% | 9.42 | 13.957B |
| CI | Cigna Corporation | 284.53 | 4.72% | 11.87 | 76.005B |
| UPWK | Upwork Inc. | 17.82 | 4.52% | 11.11 | 2.328B |
| EZPW | EZCORP, Inc. | 22.94 | 4.46% | 11.92 | 1.329B |
| LU | Lufax Holding Ltd | 2.62 | 4.38% | 5.97 | 1.098B |
| ALL | The Allstate Corporation | 215.19 | 3.90% | 6.25 | 56.704B |
| TIGO | Millicom International Cellular S.A. | 65.21 | 3.33% | 9.36 | 10.896B |
| HMN | Horace Mann Educators Corporation | 44.66 | 3.31% | 11.25 | 1.817B |
Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| SLQT | SelectQuote, Inc. | 1.03 | -28.97% | 4.28 | 181.251M |
| DFDV | DeFi Development Corp. | 3.00 | -25.13% | 1.71 | 62.874M |
| MARA | Marathon Digital Holdings, Inc. | 6.73 | -18.72% | 3.81 | 2.545B |
| MSTR | Strategy Inc | 106.99 | -17.12% | 5.15 | 30.957B |
| STEM | Stem, Inc. | 11.99 | -16.56% | 1.27 | 100.599M |
| BTBT | Bit Digital, Inc. | 1.51 | -14.97% | 4.70 | 487.131M |
| ACB | Aurora Cannabis Inc. | 3.31 | -11.73% | 4.31 | 187.264M |
| SOC | Sable Offshore Corp. | 7.33 | -11.37% | 5.16 | 729.388M |
| EHTH | eHealth, Inc. | 2.27 | -11.33% | 1.72 | 69.836M |
| ALTS | ALT5 Sigma Corporation | 1.54 | -10.47% | 4.62 | 194.346M |