Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| HOOD | Robinhood Markets, Inc. | 82.82 | 13.95% | 40.32 | 74.471B |
| ARM | Arm Holdings plc American Depositary Shares | 123.70 | 11.56% | 137.33 | 131.369B |
| VRT | Vertiv Holdings Co | 195.58 | 10.03% | 68.67 | 74.778B |
| KLAC | KLA Corporation | 1442.95 | 8.41% | 41.20 | 189.593B |
| APP | AppLovin Corporation | 406.72 | 8.39% | 56.58 | 137.573B |
| GLW | Corning Incorporated | 122.16 | 8.31% | 55.64 | 104.735B |
| LRCX | Lam Research Corporation | 231.01 | 8.30% | 47.33 | 288.479B |
| AMD | Advanced Micro Devices, Inc. | 208.44 | 8.28% | 116.43 | 339.843B |
| NVDA | NVIDIA Corporation | 185.41 | 7.87% | 46.87 | 4.514T |
| AVGO | Broadcom Inc. | 332.92 | 7.22% | 67.79 | 1.578T |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| UWMC | UWM Holdings Corporation | 4.75 | -7.86% | 64.36 | 7.2B |
| RDDT | Reddit, Inc. | 139.90 | -7.38% | 97.09 | 26.511B |
| PCTY | Paylocity Holding Corporation | 117.75 | -7.32% | 32.92 | 6.495B |
| AMZN | Amazon.com, Inc. | 210.32 | -5.55% | 33.40 | 2.248T |
| AFRM | Affirm Holdings, Inc. | 57.03 | -4.02% | 85.43 | 18.824B |
| MELI | MercadoLibre, Inc. | 1970.15 | -3.18% | 52.43 | 99.881B |
| VRSK | Verisk Analytics, Inc. | 179.10 | -3.02% | 32.93 | 24.962B |
| SPGI | S&P Global Inc. | 439.28 | -2.75% | 38.90 | 133.014B |
| FWONA | Formula One Group | 77.96 | -2.23% | 89.74 | 19.471B |
| FWONK | Formula One Group | 85.25 | -2.19% | 89.74 | 28.225B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MSTR | Strategy Inc | 134.93 | 26.11% | 5.15 | 39.041B |
| KB | KB Financial Group Inc. | 104.63 | 8.81% | 8.88 | 37.519B |
| DAL | Delta Air Lines, Inc. | 75.35 | 7.98% | 8.54 | 49.201B |
| TAL | TAL Education Group | 12.49 | 6.66% | 8.42 | 7.6B |
| STRK | MicroStrategy Incorporated | 76.59 | 6.01% | 5.15 | 21.998B |
| WF | Woori Financial Group Inc. | 69.29 | 5.77% | 7.07 | 16.884B |
| SHG | Shinhan Financial Group Co., Ltd. | 65.16 | 5.45% | 8.61 | 31.381B |
| STRC | MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | 98.76 | 5.43% | 5.15 | 28.366B |
| STRF | MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | 97.76 | 4.78% | 5.15 | 28.079B |
| FLR | Fluor Corporation | 46.92 | 4.34% | 2.31 | 7.563B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| STLA | Stellantis N.V. | 7.28 | -23.65% | 2.88 | 21.03B |
| VRTS | Virtus Investment Partners, Inc. | 140.29 | -7.07% | 8.10 | 947.575M |
| SIRI | Sirius XM Holdings Inc. | 21.68 | -4.07% | 6.91 | 7.297B |
| ALL | The Allstate Corporation | 207.55 | -3.55% | 6.25 | 54.312B |
| PLMKW | Plum Acquisition Corp. IV | 0.40 | -3.05% | 0.04 | 294.683M |
| SBH | Sally Beauty Holdings, Inc. | 16.16 | -2.77% | 7.66 | 1.588B |
| AER | AerCap Holdings N.V. | 140.07 | -2.73% | 6.50 | 24.732B |
| HRB | H&R Block, Inc. | 32.88 | -2.46% | 8.48 | 4.204B |
| CCEC | Capital Clean Energy Carriers Corp. | 20.46 | -2.40% | 8.28 | 1.209B |
| GHC | Graham Holdings Company | 1158.23 | -2.26% | 6.90 | 5.053B |