Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
APH | Amphenol Corporation | 104.84 | 4.10% | 47.84 | 126.812B |
BX | Blackstone Inc. | 178.65 | 3.89% | 51.19 | 211.784B |
NOW | ServiceNow, Inc. | 990.40 | 3.55% | 129.55 | 205.163B |
ARGX | argenx SE | 589.35 | 2.42% | 50.40 | 36.068B |
WCN | Waste Connections, Inc. | 188.85 | 2.39% | 74.97 | 48.796B |
AMD | Advanced Micro Devices, Inc. | 162.32 | 2.31% | 114.20 | 263.186B |
CSGP | CoStar Group, Inc. | 93.10 | 2.31% | 296.67 | 39.278B |
KMI | Kinder Morgan, Inc. | 27.41 | 2.24% | 47.80 | 60.907B |
VEEV | Veeva Systems Inc. | 291.49 | 1.92% | 58.85 | 47.633B |
AVGO | Broadcom Inc. | 288.93 | 1.85% | 103.25 | 1.359T |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CMG | Chipotle Mexican Grill, Inc. | 45.58 | -13.64% | 46.78 | 61.413B |
IBM | International Business Machines Corporation | 259.14 | -8.11% | 48.47 | 240.839B |
TSLA | Tesla, Inc. | 305.83 | -8.04% | 165.49 | 983.708B |
RKT | Rocket Companies, Inc. | 15.20 | -6.26% | 745.51 | 31.965B |
CRCL | Circle Internet Group | 192.37 | -4.96% | 439.04 | 43.742B |
VLO | Valero Energy Corporation | 140.29 | -4.91% | 49.35 | 43.94B |
CVNA | Carvana Co. | 326.22 | -4.89% | 117.05 | 69.858B |
ISRG | Intuitive Surgical, Inc. | 488.16 | -2.75% | 74.88 | 174.964B |
PM | Philip Morris International Inc. | 161.20 | -2.11% | 36.55 | 250.903B |
KEYS | Keysight Technologies, Inc. | 165.12 | -1.71% | 37.66 | 28.419B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
MNSO | MINISO Group Holding Limited | 18.97 | 8.03% | 3.99 | 1.454B |
KB | KB Financial Group Inc. | 90.80 | 7.79% | 7.38 | 33.078B |
VEON | VEON Ltd. | 55.86 | 6.59% | 7.86 | 3.915B |
CX | CEMEX, S.A.B. de C.V. | 8.24 | 3.39% | 7.76 | 11.955B |
NUTX | Nutex Health, Inc. | 96.02 | 3.36% | 6.00 | 533.403M |
GGAL | Grupo Financiero Galicia S.A. | 50.83 | 3.21% | 7.04 | 8.091B |
SPLP | Steel Partners Holdings L.P. | 41.00 | 2.60% | 3.04 | 785.007M |
BORR | Borr Drilling Limited | 2.22 | 2.30% | 5.70 | 591.019M |
NOG | Northern Oil and Gas, Inc. | 28.68 | 2.17% | 4.15 | 2.831B |
CIVI | Civitas Resources, Inc. | 31.54 | 1.87% | 3.23 | 2.92B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
MOH | Molina Healthcare, Inc. | 162.75 | -14.45% | 8.50 | 8.821B |
CALM | Cal-Maine Foods, Inc. | 106.43 | -10.68% | 5.22 | 5.162B |
CNC | Centene Corporation | 26.78 | -8.99% | 4.02 | 13.323B |
STLA | Stellantis N.V. | 9.61 | -7.11% | 4.26 | 27.517B |
TMHC | Taylor Morrison Home Corporation | 60.63 | -5.72% | 7.00 | 6.085B |
MTH | Meritage Homes Corporation | 70.66 | -5.51% | 6.96 | 5.076B |
BBWI | Bath & Body Works, Inc. | 31.40 | -4.88% | 8.33 | 6.645B |
KSPI | Joint Stock Company Kaspi.kz | 85.85 | -3.65% | 8.10 | 16.313B |
EC | Ecopetrol S.A. | 8.62 | -3.42% | 5.21 | 17.711B |
TOL | Toll Brothers, Inc. | 122.50 | -3.35% | 8.46 | 12.027B |