Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| BE | Bloom Energy Corporation | 148.99 | 7.06% | 2062.82 | 34.51B |
| ALAB | Astera Labs, Inc. Common Stock | 184.57 | 5.80% | 136.91 | 31.174B |
| GEV | GE Vernova Inc. | 676.98 | 5.41% | 99.37 | 183.678B |
| PWR | Quanta Services, Inc. | 467.12 | 4.35% | 61.86 | 69.655B |
| FIX | Comfort Systems USA, Inc. | 1128.18 | 3.40% | 42.59 | 39.793B |
| CCJ | Cameco Corporation | 116.32 | 3.08% | 122.09 | 50.647B |
| VRT | Vertiv Holdings Co | 176.88 | 2.52% | 60.34 | 67.626B |
| COF | Capital One Financial Corporation | 242.75 | 2.44% | 112.46 | 154.324B |
| MDLN | Medline Inc. | 43.74 | 2.40% | 48.69 | 34.425B |
| LRCX | Lam Research Corporation | 222.64 | 2.38% | 47.52 | 279.645B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| CEG | Constellation Energy Corporation | 302.55 | -11.31% | 39.14 | 94.483B |
| VST | Vistra Corp. | 166.03 | -7.85% | 49.07 | 56.255B |
| APP | AppLovin Corporation | 574.09 | -5.42% | 77.46 | 194.186B |
| PLTR | Palantir Technologies Inc. | 171.57 | -3.11% | 383.02 | 391.923B |
| CVS | CVS Health Corporation | 79.13 | -2.74% | 217.27 | 100.45B |
| SE | Sea Limited | 121.12 | -2.32% | 65.44 | 71.702B |
| FCX | Freeport-McMoRan Inc. | 58.66 | -2.17% | 39.48 | 84.232B |
| NOW | ServiceNow, Inc. | 128.39 | -2.12% | 85.19 | 133.319B |
| DDOG | Datadog, Inc. | 118.64 | -1.84% | 409.78 | 41.603B |
| INTC | Intel Corporation | 47.45 | -1.80% | 1038.45 | 226.348B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MARA | Marathon Digital Holdings, Inc. | 11.50 | 7.88% | 4.10 | 4.349B |
| VG | Venture Global, Inc. | 8.50 | 6.79% | 7.54 | 20.8B |
| HCM | HUTCHMED (China) Limited | 16.03 | 4.70% | 5.59 | 2.895B |
| BFH | Bread Financial Holdings, Inc. | 73.93 | 4.64% | 7.92 | 3.376B |
| TIGO | Millicom International Cellular S.A. | 58.16 | 3.80% | 7.69 | 9.718B |
| RITM | Rithm Capital Corp. | 11.73 | 3.35% | 7.07 | 6.498B |
| EC | Ecopetrol S.A. | 12.07 | 3.34% | 8.06 | 24.814B |
| VIRT | Virtu Financial, Inc. | 36.83 | 2.63% | 1.52 | 5.508B |
| NWG | NatWest Group plc | 17.57 | 2.48% | 4.57 | 35.081B |
| CMCSV | Comcast Corporation Class A Common Stock Ex-Distribution When Issued | 28.00 | 2.34% | 4.56 | 102.032B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| VIPS | Vipshop Holdings Limited | 16.71 | -8.32% | 9.14 | 8.46B |
| MOS | The Mosaic Company | 26.32 | -4.59% | 6.71 | 8.353B |
| STLA | Stellantis N.V. | 9.69 | -3.33% | 2.88 | 27.977B |
| PTCT | PTC Therapeutics, Inc. | 73.16 | -3.29% | 8.41 | 5.873B |
| JBS | JBS N.V. | 14.60 | -3.28% | 9.29 | 32.373B |
| SIRI | Sirius XM Holdings Inc. | 20.24 | -3.23% | 7.39 | 6.81B |
| COMM | CommScope Holding Company, Inc. | 18.99 | -3.01% | 4.28 | 4.207B |
| CHTR | Charter Communications, Inc. | 188.91 | -2.93% | 5.50 | 25.803B |
| LBRDA | Liberty Broadband Corporation | 43.89 | -2.79% | 8.88 | 6.295B |
| PINS | Pinterest, Inc. | 26.14 | -2.44% | 9.26 | 17.77B |