Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CSGP | CoStar Group Inc. | 76.27 | 5.80% | 177.37 | 31.268B |
TTD | The Trade Desk Inc. | 123.90 | 3.75% | 201.23 | 61.154B |
LYV | Live Nation Entertainment Inc. | 136.51 | 1.54% | 146.17 | 31.479B |
DDOG | Datadog Inc. | 135.45 | 1.53% | 250.74 | 46.015B |
SPOT | Spotify Technology S.A. | 470.01 | 1.33% | 127.46 | 92.119B |
APP | Applovin Corporation | 325.22 | 1.25% | 98.40 | 109.141B |
FICO | Fair Isaac Corporation | 2309.60 | 1.10% | 112.96 | 56.234B |
GILD | Gilead Sciences Inc. | 88.63 | 1.00% | 999.21 | 110.457B |
EL | Estee Lauder Companies Inc. (The) | 65.33 | 0.83% | 116.66 | 23.452B |
SE | Sea Limited | 114.46 | 0.69% | 679.69 | 65.291B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CVNA | Carvana Co. | 244.50 | -1.98% | 29107.14 | 50.765B |
PLTR | Palantir Technologies Inc. | 62.12 | -1.37% | 314.53 | 141.511B |
AMD | Advanced Micro Devices Inc. | 137.60 | -1.28% | 123.12 | 223.298B |
AVGO | Broadcom Inc. | 163.25 | -1.27% | 142.10 | 762.472B |
BCE | BCE Inc. | 27.00 | -1.14% | 396.67 | 24.632B |
CAVA | CAVA Group Inc. | 139.69 | -1.10% | 306.81 | 16.006B |
CRWD | CrowdStrike Holdings Inc. | 350.15 | -0.89% | 511.77 | 85.836B |
DLR | Digital Realty Trust Inc. | 185.91 | -0.73% | 158.57 | 62.12B |
BN | Brookfield Corporation | 56.38 | -0.70% | 119.25 | 85.01B |
WELL | Welltower Inc. | 137.40 | -0.56% | 171.75 | 86.043B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
EQNR | Equinor ASA | 24.55 | 3.72% | 7.53 | 65.56B |
HAL | Halliburton Company | 31.18 | 2.33% | 10.88 | 27.392B |
CNC | Centene Corporation | 59.10 | 2.23% | 10.25 | 29.838B |
NWG | NatWest Group plc | 10.20 | 1.49% | 7.75 | 39.918B |
BCS | Barclays PLC | 13.24 | 1.22% | 8.94 | 46.83B |
EOG | EOG Resources Inc. | 136.23 | 0.78% | 10.97 | 76.623B |
FANG | Diamondback Energy Inc. | 181.46 | 0.74% | 10.39 | 52.984B |
CVE | Cenovus Energy Inc | 16.16 | 0.69% | 11.16 | 29.518B |
PBR | Petroleo Brasileiro S.A. Petrobras | 14.28 | 0.49% | 5.62 | 88.514B |
PBR.A | Petroleo Brasileiro S.A. Petrobras | 13.15 | 0.46% | 5.18 | 88.514B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
HMC | Honda Motor Company Ltd. | 26.18 | -2.02% | 6.46 | 43.467B |
STLA | Stellantis N.V. | 12.85 | -1.53% | 2.77 | 38.099B |
TM | Toyota Motor Corporation | 172.91 | -1.41% | 8.22 | 237.737B |
BBVA | Banco Bilbao Vizcaya Argentaria S.A. | 9.74 | -1.32% | 5.42 | 56.807B |
SAN | Banco Santander S.A. Sponsored | 4.76 | -0.83% | 5.93 | 74.502B |
GM | General Motors Company | 54.87 | -0.44% | 5.86 | 60.335B |
ITUB | Itau Unibanco Banco Holding SA | 5.96 | -0.33% | 7.79 | 54.451B |
TTE | TotalEnergies SE | 60.52 | -0.31% | 8.45 | 141.99B |
DB | Deutsche Bank AG | 16.77 | -0.12% | 7.92 | 33.423B |
HSBC | HSBC Holdings plc. | 46.23 | -0.11% | 7.62 | 165.875B |