Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
LLY | Eli Lilly and Company | 807.19 | 4.33% | 62.30 | 765.003B |
CCJ | Cameco Corporation | 66.33 | 3.92% | 144.84 | 28.875B |
AVGO | Broadcom Inc. | 252.91 | 3.38% | 115.09 | 1.189T |
CSGP | CoStar Group, Inc. | 81.07 | 2.72% | 275.02 | 34.202B |
SHOP | Shopify Inc. | 110.26 | 2.28% | 89.64 | 142.995B |
SPOT | Spotify Technology S.A. | 709.14 | 2.28% | 109.64 | 142.477B |
AXON | Axon Enterprise, Inc. | 778.36 | 2.06% | 183.95 | 60.596B |
FICO | Fair Isaac Corporation | 1785.00 | 2.03% | 75.02 | 43.45B |
VRT | Vertiv Holdings Co | 110.59 | 1.95% | 65.95 | 42.146B |
VLO | Valero Energy Corporation | 134.06 | 1.61% | 43.34 | 41.988B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
DUO | Fangdd Network Group Ltd. | 2.62 | -5.07% | 1286.62 | 72.293B |
SE | Sea Limited | 156.87 | -4.68% | 214.10 | 92.87B |
GEV | GE Vernova Inc. | 465.31 | -3.06% | 68.89 | 126.999B |
HWM | Howmet Aerospace Inc. | 168.62 | -2.46% | 56.55 | 68.068B |
MELI | MercadoLibre, Inc. | 2396.44 | -2.13% | 61.06 | 121.493B |
PWR | Quanta Services, Inc. | 348.76 | -1.94% | 57.57 | 51.686B |
AMD | Advanced Micro Devices, Inc. | 121.14 | -1.70% | 84.52 | 196.416B |
NFLX | Netflix, Inc. | 1203.62 | -1.70% | 57.22 | 512.226B |
NOW | ServiceNow, Inc. | 1009.79 | -1.66% | 138.54 | 209.18B |
HEI-A | HEICO Corporation | 234.19 | -1.65% | 74.23 | 36.169B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
GGAL | Grupo Financiero Galicia S.A. | 57.33 | 6.13% | 7.04 | 9.143B |
PAM | Pampa Energía S.A. | 76.02 | 4.14% | 6.23 | 4.134B |
MTH | Meritage Homes Corporation | 67.76 | 3.80% | 6.37 | 4.867B |
NOV | NOV Inc. | 13.31 | 3.58% | 8.16 | 5.001B |
HAL | Halliburton Company | 21.75 | 3.57% | 8.47 | 18.699B |
PHM | PulteGroup, Inc. | 105.03 | 3.51% | 6.88 | 21.051B |
KBH | KB Home | 54.74 | 3.38% | 5.90 | 3.927B |
PBR | Petróleo Brasileiro S.A. – Petrobras | 11.61 | 3.38% | 7.88 | 71.366B |
MUR | Murphy Oil Corporation | 23.79 | 3.34% | 8.32 | 3.395B |
CMCSA | Comcast Corporation | 35.62 | 2.95% | 8.27 | 132.658B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
ETOR | eToro Group Ltd. | 66.96 | -11.86% | 6.97 | 5.455B |
KEP | Korea Electric Power Corporation | 10.24 | -10.18% | 5.32 | 13.147B |
UAL | United Airlines Holdings, Inc. | 78.63 | -5.49% | 7.67 | 25.681B |
UPWK | Upwork Inc. | 14.57 | -5.14% | 8.87 | 1.917B |
TEO | Telecom Argentina S.A. | 9.59 | -5.05% | 6.48 | 2.748B |
CALM | Cal-Maine Foods, Inc. | 92.66 | -3.58% | 4.83 | 4.493B |
HAFN | Hafnia Limited | 5.11 | -2.67% | 3.49 | 2.57B |
ANF | Abercrombie & Fitch Co. | 79.01 | -2.57% | 7.37 | 3.764B |
IAG | IAMGOLD Corporation | 7.24 | -2.56% | 5.29 | 4.164B |
KEN | Kenon Holdings Ltd. | 35.82 | -2.42% | 3.26 | 1.868B |