Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| LITE | Lumentum Holdings Inc. | 826.88 | 8.14% | 198.59 | 59.039B |
| CIEN | Ciena Corporation | 447.76 | 7.79% | 248.41 | 63.342B |
| NOK | Nokia Oyj | 8.82 | 6.65% | 42.65 | 47.636B |
| CCI | Crown Castle Inc. | 84.78 | 4.89% | 77.00 | 36.97B |
| COHR | Coherent, Inc. | 258.16 | 4.18% | 129.02 | 40.938B |
| SPOT | Spotify Technology S.A. | 488.97 | 4.03% | 38.09 | 100.67B |
| DASH | DoorDash, Inc. | 156.45 | 3.95% | 67.83 | 67.966B |
| GLW | Corning Incorporated | 147.92 | 3.89% | 73.70 | 126.908B |
| AMD | Advanced Micro Devices, Inc. | 217.50 | 3.47% | 75.95 | 354.614B |
| KR | The Kroger Co. | 72.35 | 2.57% | 45.33 | 45.787B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| TSLA | Tesla, Inc. | 360.59 | -5.42% | 308.14 | 1.353T |
| ARM | Arm Holdings plc American Depositary Shares | 149.11 | -3.84% | 191.09 | 158.355B |
| ARES | Ares Management Corporation | 102.43 | -3.19% | 44.55 | 33.64B |
| ASML | ASML Holding N.V. | 1317.23 | -3.13% | 46.11 | 507.684B |
| ATI | ATI Inc. | 146.63 | -3.05% | 47.20 | 20.079B |
| ALNY | Alnylam Pharmaceuticals, Inc. | 318.85 | -3.01% | 133.75 | 42.287B |
| FTAI | FTAI Aviation Ltd. | 242.69 | -2.85% | 48.94 | 24.893B |
| ISRG | Intuitive Surgical, Inc. | 452.07 | -2.67% | 56.25 | 160.544B |
| HWM | Howmet Aerospace Inc. | 232.68 | -2.66% | 60.75 | 93.654B |
| IR | Ingersoll Rand Inc. | 77.91 | -2.61% | 53.70 | 30.783B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| VIRT | Virtu Financial, Inc. | 46.22 | 4.12% | 7.71 | 9.767B |
| TIGO | Millicom International Cellular S.A. | 79.64 | 3.58% | 9.62 | 13.343B |
| HPQ | HP Inc. | 19.51 | 2.96% | 7.17 | 17.91B |
| PFSI | PennyMac Financial Services, Inc. | 90.10 | 2.74% | 8.87 | 4.7B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 20.56 | 2.39% | 6.05 | 132.496B |
| THG | The Hanover Insurance Group, Inc. | 176.10 | 2.20% | 9.08 | 6.19B |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 18.66 | 2.08% | 6.05 | 121.905B |
| ARCC | Ares Capital Corporation | 18.09 | 2.03% | 9.39 | 12.989B |
| ACT | Enact Holdings, Inc. | 41.35 | 1.92% | 8.60 | 5.852B |
| RDN | Radian Group Inc. | 33.65 | 1.91% | 7.72 | 4.586B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| RCI | Rogers Communications Inc. | 35.03 | -8.15% | 4.15 | 18.925B |
| CALM | Cal-Maine Foods, Inc. | 78.10 | -6.31% | 3.21 | 3.722B |
| RUN | Sunrun Inc. | 13.50 | -4.59% | 6.50 | 3.166B |
| BBWI | Bath & Body Works, Inc. | 18.57 | -3.93% | 5.48 | 3.802B |
| BCE | BCE Inc. | 24.45 | -3.66% | 5.04 | 22.8B |
| UAL | United Airlines Holdings, Inc. | 92.21 | -3.02% | 8.63 | 29.852B |
| STNE | StoneCo Ltd. | 13.95 | -2.86% | 7.78 | 3.723B |
| CPA | Copa Holdings, S.A. | 114.59 | -2.82% | 6.81 | 4.728B |
| KEP | Korea Electric Power Corporation | 14.14 | -2.68% | 3.33 | 18.155B |
| SIMO | Silicon Motion Technology Corporation | 113.90 | -2.63% | 7.53 | 3.822B |