Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CRCL | Circle Internet Group | 149.26 | 7.20% | 312.00 | 34.241B |
SPOT | Spotify Technology S.A. | 732.81 | 4.91% | 154.76 | 148.812B |
FIG | Figma, Inc. | 79.42 | 4.08% | 1949.19 | 38.91B |
HOOD | Robinhood Markets, Inc. | 114.17 | 3.13% | 56.56 | 101.46B |
MELI | MercadoLibre, Inc. | 2392.30 | 3.13% | 58.12 | 121.283B |
TTD | The Trade Desk, Inc. | 52.12 | 2.68% | 65.13 | 25.484B |
DDOG | Datadog, Inc. | 127.25 | 2.19% | 362.16 | 44.378B |
CVNA | Carvana Co. | 349.99 | 2.16% | 83.60 | 75.319B |
TRI | Thomson Reuters Corporation | 171.32 | 2.09% | 49.45 | 77.176B |
VEEV | Veeva Systems Inc. | 280.61 | 2.05% | 58.82 | 45.855B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
HWM | Howmet Aerospace Inc. | 171.25 | -2.69% | 52.27 | 69.035B |
KKR | KKR & Co. Inc. | 142.28 | -2.59% | 57.39 | 126.764B |
COF | Capital One Financial Corporation | 215.43 | -2.56% | 73.47 | 137.771B |
ALAB | Astera Labs, Inc. Common Stock | 185.85 | -2.54% | 296.11 | 30.892B |
EA | Electronic Arts Inc. | 174.67 | -2.42% | 40.38 | 43.704B |
IR | Ingersoll Rand Inc. | 78.32 | -2.34% | 58.16 | 31.128B |
CTAS | Cintas Corporation | 216.55 | -2.17% | 50.37 | 87.265B |
PLTR | Palantir Technologies Inc. | 177.17 | -2.13% | 579.33 | 402.931B |
TEL | TE Connectivity Ltd. | 202.71 | -2.06% | 41.09 | 59.897B |
SBUX | Starbucks Corporation | 90.60 | -2.00% | 39.77 | 102.985B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CNC | Centene Corporation | 28.49 | 5.79% | 6.15 | 13.992B |
FINV | FinVolution Group | 9.33 | 5.78% | 6.45 | 2.364B |
MOH | Molina Healthcare, Inc. | 167.49 | 4.92% | 7.54 | 9.078B |
PAGS | PagSeguro Digital Ltd. | 9.03 | 3.20% | 6.50 | 2.776B |
JBS | Jbs N.v. | 14.30 | 2.95% | 7.06 | 31.719B |
COMM | CommScope Holding Company, Inc. | 15.50 | 2.85% | 3.79 | 3.434B |
HLF | Herbalife Nutrition Ltd. | 9.61 | 2.78% | 2.81 | 990.849M |
MOMO | Hello Group Inc. | 8.27 | 2.73% | 7.05 | 1.329B |
CALM | Cal-Maine Foods, Inc. | 110.65 | 2.46% | 4.29 | 5.366B |
LBRDK | Liberty Broadband Corporation | 61.58 | 2.29% | 7.66 | 8.844B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
UNM | Unum Group | 68.82 | -2.92% | 7.95 | 11.721B |
GGAL | Grupo Financiero Galicia S.A. | 48.26 | -2.39% | 7.82 | 7.752B |
FG | F&G Annuities & Life, Inc. | 34.49 | -2.38% | 8.51 | 4.644B |
LAD | Lithia Motors, Inc. | 300.88 | -2.34% | 6.26 | 7.714B |
NWG | NatWest Group plc | 14.83 | -2.24% | 8.16 | 29.981B |
TER | Teradyne, Inc. | 109.42 | -2.15% | 0.10 | 17.406B |
VIPS | Vipshop Holdings Limited | 16.96 | -2.14% | 7.68 | 8.714B |
ACT | Enact Holdings, Inc. | 37.44 | -2.12% | 8.22 | 5.523B |
RIO | Rio Tinto Group | 61.24 | -2.05% | 8.64 | 99.434B |
ZION | Zions Bancorporation, National Association | 52.67 | -2.05% | 9.07 | 7.775B |