Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| TPR | Tapestry, Inc. | 143.19 | 10.21% | 100.39 | 29.641B |
| LITE | Lumentum Holdings Inc. | 504.42 | 8.35% | 244.86 | 35.763B |
| CLS | Celestica Inc. | 294.89 | 6.90% | 46.36 | 33.923B |
| COR | Cencora, Inc. | 352.16 | 6.72% | 44.82 | 68.317B |
| ARM | Arm Holdings plc American Depositary Shares | 110.88 | 5.70% | 137.33 | 117.644B |
| UI | Ubiquiti Inc. | 576.00 | 5.06% | 42.13 | 34.848B |
| MTZ | MasTec, Inc. | 244.86 | 4.00% | 56.44 | 19.32B |
| XPO | XPO Logistics, Inc. | 185.62 | 3.39% | 52.64 | 21.789B |
| WELL | Welltower Inc. | 191.06 | 3.01% | 132.21 | 131.13B |
| PWR | Quanta Services, Inc. | 477.72 | 2.83% | 69.48 | 71.236B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| HOOD | Robinhood Markets, Inc. | 72.68 | -9.85% | 40.32 | 65.353B |
| LLY | Eli Lilly and Company | 1020.46 | -7.83% | 50.52 | 914.798B |
| NOW | ServiceNow, Inc. | 102.63 | -7.60% | 69.55 | 107.351B |
| PANW | Palo Alto Networks, Inc. | 154.77 | -7.17% | 107.56 | 105.86B |
| PLTR | Palantir Technologies Inc. | 130.01 | -6.83% | 316.34 | 296.986B |
| WDAY | Workday, Inc. | 158.76 | -6.69% | 72.87 | 42.389B |
| WPM | Wheaton Precious Metals Corp. | 130.90 | -6.65% | 59.91 | 59.431B |
| SPOT | Spotify Technology S.A. | 412.75 | -6.31% | 61.71 | 84.983B |
| DASH | DoorDash, Inc. | 183.86 | -6.11% | 101.70 | 79.243B |
| FNV | Franco-Nevada Corporation | 224.39 | -5.94% | 49.10 | 43.257B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| SIRI | Sirius XM Holdings Inc. | 22.60 | 9.02% | 6.91 | 7.606B |
| LU | Lufax Holding Ltd | 2.62 | 4.38% | 5.97 | 1.098B |
| ALL | The Allstate Corporation | 215.19 | 3.90% | 6.25 | 56.704B |
| VIPS | Vipshop Holdings Limited | 17.31 | 3.28% | 8.26 | 8.766B |
| CCZ | Comcast Holdings Corp. | 62.10 | 2.80% | 5.46 | 58.823B |
| FINV | FinVolution Group | 5.13 | 2.40% | 3.19 | 1.286B |
| NMIH | NMI Holdings, Inc. | 41.26 | 2.36% | 7.87 | 3.172B |
| GHC | Graham Holdings Company | 1185.05 | 2.14% | 6.90 | 5.17B |
| SHG | Shinhan Financial Group Co., Ltd. | 61.79 | 2.05% | 8.61 | 29.758B |
| CPA | Copa Holdings, S.A. | 149.59 | 1.91% | 8.44 | 6.175B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MSTR | Strategy Inc | 106.99 | -17.12% | 5.15 | 30.957B |
| STRK | MicroStrategy Incorporated | 72.25 | -8.49% | 5.15 | 20.752B |
| NWG | NatWest Group plc | 17.65 | -6.86% | 4.73 | 35.237B |
| STLA | Stellantis N.V. | 9.54 | -6.79% | 2.88 | 27.558B |
| ANF | Abercrombie & Fitch Co. | 99.10 | -6.12% | 8.76 | 4.665B |
| STRF | MicroStrategy Incorporated 10.00% Series A Perpetual Strife Preferred Stock | 93.30 | -4.78% | 5.15 | 26.798B |
| VIST | Vista Energy, S.A.B. de C.V. | 54.14 | -4.75% | 8.69 | 5.645B |
| OTF | Blue Owl Technology Finance Corp. | 11.80 | -4.68% | 5.10 | 5.53B |
| EC | Ecopetrol S.A. | 11.73 | -4.56% | 9.22 | 24.115B |
| STRC | MicroStrategy Incorporated Variable Rate Series A Perpetual Stretch Preferred Stock | 93.67 | -4.41% | 5.15 | 26.904B |