Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| SPOT | Spotify Technology S.A. | 495.65 | 6.99% | 38.92 | 102.051B |
| SE | Sea Limited | 110.90 | 6.15% | 47.98 | 65.655B |
| AXON | Axon Enterprise, Inc. | 550.19 | 5.77% | 132.35 | 43.416B |
| APP | AppLovin Corporation | 444.93 | 5.53% | 42.47 | 150.526B |
| NOW | ServiceNow, Inc. | 109.30 | 4.86% | 61.98 | 114.328B |
| SHOP | Shopify Inc. | 125.94 | 4.68% | 133.17 | 164.362B |
| DASH | DoorDash, Inc. | 180.41 | 4.25% | 81.56 | 77.756B |
| LHX | L3Harris Technologies, Inc. | 355.16 | 4.14% | 41.47 | 66.434B |
| ADSK | Autodesk, Inc. | 233.45 | 3.84% | 43.52 | 49.725B |
| ODFL | Old Dominion Freight Line, Inc. | 198.37 | 3.48% | 41.29 | 41.479B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| PSTG | Pure Storage, Inc. | 65.98 | -10.30% | 185.83 | 21.785B |
| HEI | HEICO Corporation | 312.98 | -9.21% | 70.91 | 43.52B |
| FN | Fabrinet | 562.44 | -8.69% | 52.26 | 20.151B |
| ONC | BeOne Medicines Ltd. | 322.37 | -8.48% | 55.24 | 34.448B |
| CRDO | Credo Technology Group Holding Ltd | 114.48 | -7.27% | 101.61 | 20.679B |
| COHR | Coherent, Inc. | 250.14 | -6.63% | 131.52 | 39.666B |
| LITE | Lumentum Holdings Inc. | 677.00 | -6.41% | 188.71 | 48.338B |
| GLW | Corning Incorporated | 150.32 | -6.30% | 75.17 | 128.967B |
| ARGX | argenx SE | 771.53 | -5.56% | 55.88 | 47.745B |
| NVDA | NVIDIA Corporation | 184.89 | -5.49% | 46.55 | 4.502T |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| JHG | Janus Henderson Group plc | 53.21 | 6.10% | 9.42 | 8.198B |
| SLM | SLM Corporation | 21.38 | 4.80% | 6.29 | 4.341B |
| APA | APA Corporation | 29.10 | 4.53% | 6.95 | 10.321B |
| STLA | Stellantis N.V. | 8.05 | 4.41% | 2.88 | 23.254B |
| HPQ | HP Inc. | 18.81 | 3.29% | 6.89 | 17.582B |
| BYD | Boyd Gaming Corporation | 87.71 | 3.27% | 3.68 | 6.852B |
| ANF | Abercrombie & Fitch Co. | 98.99 | 3.21% | 8.65 | 4.659B |
| SIRI | Sirius XM Holdings Inc. | 21.52 | 2.87% | 8.79 | 7.243B |
| BBWI | Bath & Body Works, Inc. | 23.31 | 2.82% | 7.38 | 4.806B |
| OMF | OneMain Holdings, Inc. | 57.82 | 2.57% | 8.64 | 6.807B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| NOMD | Nomad Foods Limited | 11.26 | -8.68% | 8.22 | 1.651B |
| PRSU | Pursuit Attractions and Hospitality, Inc. | 34.94 | -4.46% | 2.89 | 988.217M |
| SM | SM Energy Company | 21.13 | -4.17% | 3.74 | 2.42B |
| ARDT | Ardent Health Partners, LLC | 9.48 | -3.85% | 6.45 | 1.357B |
| PYPL | PayPal Holdings, Inc. | 45.53 | -3.78% | 7.41 | 42.6B |
| HCM | HUTCHMED (China) Limited | 14.72 | -2.90% | 5.63 | 2.658B |
| UNIT | Uniti Group Inc. | 7.49 | -2.73% | 1.16 | 1.844B |
| KEP | Korea Electric Power Corporation | 22.29 | -2.66% | 4.91 | 28.619B |
| TCOM | Trip.com Group Limited | 52.27 | -2.59% | 7.73 | 34.164B |
| SLI | Standard Lithium Ltd. | 4.60 | -2.54% | 7.77 | 939.396M |