Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| AGRO | Adecoagro S.A. | 13.63 | 9.48% | 230.86 | 6.957B |
| SEI | Solaris Energy Infrastructure, Inc. | 68.56 | 8.50% | 71.36 | 4.921B |
| LITE | Lumentum Holdings Inc. | 700.81 | 7.89% | 175.91 | 50.038B |
| COHR | Coherent, Inc. | 257.21 | 4.64% | 128.64 | 40.787B |
| CIEN | Ciena Corporation | 385.26 | 4.11% | 208.68 | 54.5B |
| CAMT | Camtek Ltd. | 166.70 | 3.93% | 134.24 | 7.64B |
| GLNG | Golar LNG Limited | 47.98 | 3.61% | 66.26 | 4.913B |
| VST | Vistra Corp. | 170.12 | 3.52% | 57.22 | 57.641B |
| TSEM | Tower Semiconductor Ltd. | 141.96 | 2.97% | 61.69 | 15.865B |
| CHRD | Chord Energy Corporation | 130.58 | 2.76% | 157.83 | 7.425B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| APH | Amphenol Corporation | 127.81 | -5.41% | 38.44 | 157.106B |
| ABBV | AbbVie Inc. | 208.34 | -5.20% | 92.55 | 368.38B |
| SBUX | Starbucks Corporation | 92.66 | -5.03% | 82.43 | 105.568B |
| FCX | Freeport-McMoRan Inc. | 55.45 | -4.54% | 36.99 | 79.693B |
| MNST | Monster Beverage Corporation | 74.09 | -4.51% | 39.56 | 72.48B |
| ECL | Ecolab Inc. | 261.84 | -3.94% | 37.32 | 74.162B |
| CTAS | Cintas Corporation | 185.44 | -3.84% | 41.09 | 74.522B |
| APP | AppLovin Corporation | 442.57 | -3.60% | 46.53 | 149.569B |
| STX | Seagate Technology Holdings plc | 406.77 | -3.40% | 41.88 | 88.706B |
| SHOP | Shopify Inc. | 123.75 | -3.17% | 129.75 | 161.504B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| PERF | Perfect Corp. | 1.75 | 29.63% | 1.85 | 178.235M |
| SEV | Aptera Motors Corp. | 2.94 | 9.51% | 0.59 | 82.132M |
| GDEV | GDEV Inc. | 15.15 | 7.05% | 3.88 | 274.671M |
| AREN | The Arena Group Holdings, Inc. | 2.34 | 6.36% | 1.06 | 111.07M |
| RHLD | Resolute Holdings Management, Inc. | 154.32 | 5.96% | 6.97 | 1.316B |
| ELPC | Companhia Paranaense de Energia | 11.68 | 5.51% | 3.84 | 2.168B |
| NCSM | NCS Multistage Holdings, Inc. | 72.00 | 4.26% | 6.81 | 183.278M |
| NMM | Navios Maritime Partners L.P. | 67.43 | 3.87% | 6.16 | 1.962B |
| YRD | Yiren Digital Ltd. | 3.68 | 3.37% | 1.70 | 319.919M |
| TNK | Teekay Tankers Ltd. | 65.94 | 3.16% | 7.09 | 2.278B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| CHTR | Charter Communications, Inc. | 209.00 | -6.08% | 5.57 | 27.047B |
| CMCSA | Comcast Corporation | 28.57 | -5.02% | 5.54 | 104.106B |
| MOS | The Mosaic Company | 27.78 | -3.64% | 7.07 | 8.82B |
| PYPL | PayPal Holdings, Inc. | 44.59 | -3.34% | 7.99 | 41.721B |
| LTM | LATAM Airlines Group S.A. | 48.58 | -3.13% | 9.36 | 14.222B |
| STLA | Stellantis N.V. | 6.50 | -3.13% | 2.88 | 18.834B |
| GIS | General Mills, Inc. | 37.59 | -2.97% | 8.40 | 20.057B |
| HPQ | HP Inc. | 18.22 | -2.83% | 6.99 | 16.726B |
| VIPS | Vipshop Holdings Limited | 15.46 | -2.77% | 7.70 | 7.736B |
| DB | Deutsche Bank AG | 29.23 | -2.47% | 7.14 | 55.846B |