Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
APP | AppLovin Corporation | 669.86 | 4.68% | 90.54 | 226.568B |
TSLA | Tesla, Inc. | 440.40 | 4.02% | 224.97 | 1.42T |
NOW | ServiceNow, Inc. | 936.00 | 1.89% | 119.88 | 194.238B |
DHR | Danaher Corporation | 184.84 | 1.86% | 40.58 | 132.355B |
WELL | Welltower Inc. | 174.90 | 1.86% | 96.01 | 116.978B |
FAST | Fastenal Company | 48.70 | 1.78% | 36.77 | 55.89B |
HWM | Howmet Aerospace Inc. | 193.15 | 1.74% | 55.15 | 77.864B |
WDAY | Workday, Inc. | 246.67 | 1.61% | 106.90 | 65.861B |
ORLY | O'Reilly Automotive, Inc. | 106.10 | 1.45% | 36.62 | 90.025B |
LLY | Eli Lilly and Company | 724.54 | 1.39% | 48.93 | 651.62B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
IREN | IREN Ltd. | 41.86 | -9.57% | 96.27 | 8.982B |
BILI | Bilibili Inc. | 26.09 | -4.57% | 367.73 | 10.918B |
ONON | On Holding AG | 42.47 | -3.30% | 168.49 | 13.85B |
COST | Costco Wholesale Corporation | 915.95 | -2.90% | 53.84 | 406.203B |
FIG | Figma, Inc. | 52.91 | -2.72% | 302.10 | 25.792B |
ORCL | Oracle Corporation | 283.46 | -2.70% | 70.11 | 795.192B |
AFRM | Affirm Holdings, Inc. | 76.03 | -2.45% | 577.44 | 24.547B |
GRAB | Grab Holdings Limited | 6.11 | -2.24% | 232.97 | 24.155B |
SHOP | Shopify Inc. | 140.25 | -2.23% | 84.30 | 182.281B |
FICO | Fair Isaac Corporation | 1518.78 | -1.91% | 56.70 | 36.456B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
IAG | IAMGOLD Corporation | 12.42 | 5.08% | 8.17 | 7.142B |
AA | Alcoa Corporation | 32.71 | 4.01% | 8.37 | 8.469B |
DVN | Devon Energy Corporation | 36.99 | 3.44% | 7.58 | 23.481B |
BG | Bunge Global S.A. | 81.97 | 3.25% | 7.81 | 16.399B |
NWG | NatWest Group plc | 14.02 | 2.94% | 8.00 | 28.343B |
BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 19.25 | 2.45% | 9.41 | 115.038B |
EMN | Eastman Chemical Company | 62.71 | 2.28% | 9.00 | 7.201B |
UNM | Unum Group | 78.26 | 2.03% | 8.73 | 13.329B |
MTDR | Matador Resources Company | 49.01 | 1.98% | 6.63 | 6.101B |
PHM | PulteGroup, Inc. | 131.15 | 1.87% | 9.58 | 25.876B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | 16.60 | -5.31% | 3.61 | 726.25M |
PAM | Pampa Energía S.A. | 61.88 | -3.22% | 6.76 | 3.365B |
GGAL | Grupo Financiero Galicia S.A. | 29.58 | -3.11% | 5.68 | 4.751B |
VEON | VEON Ltd. | 52.60 | -2.77% | 3.88 | 3.718B |
CYRX | Cryoport, Inc. | 9.20 | -2.54% | 6.63 | 460.616M |
QFIN | Qfin Holdings, Inc. | 29.75 | -2.52% | 1.98 | 1.97B |
VIST | Vista Energy, S.A.B. de C.V. | 36.17 | -2.32% | 6.06 | 3.443B |
JFIN | Jiayin Group Inc. | 10.48 | -2.24% | 2.57 | 559.313M |
GTN-A | Gray Media, Inc. | 9.63 | -2.13% | 2.68 | 608.077M |
LX | LexinFintech Holdings Ltd. | 5.51 | -1.96% | 4.33 | 927.132M |