Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| TSEM | Tower Semiconductor Ltd. | 161.45 | 13.73% | 61.69 | 18.043B |
| LITE | Lumentum Holdings Inc. | 750.00 | 7.02% | 175.91 | 53.55B |
| COHR | Coherent, Inc. | 273.37 | 6.28% | 128.64 | 43.35B |
| FN | Fabrinet | 528.66 | 5.64% | 48.05 | 18.94B |
| STX | Seagate Technology Holdings plc | 428.65 | 5.38% | 41.88 | 93.476B |
| CIEN | Ciena Corporation | 405.00 | 5.12% | 208.68 | 57.293B |
| CRDO | Credo Technology Group Holding Ltd | 105.39 | 3.60% | 61.13 | 19.439B |
| BP | BP p.l.c. | 46.15 | 3.44% | 1981.37 | 121.015B |
| LRCX | Lam Research Corporation | 231.50 | 3.02% | 43.02 | 289.084B |
| SBUX | Starbucks Corporation | 94.62 | 2.12% | 82.43 | 107.801B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| WPM | Wheaton Precious Metals Corp. | 120.11 | -6.71% | 42.90 | 54.532B |
| SPOT | Spotify Technology S.A. | 485.04 | -6.13% | 41.86 | 99.867B |
| DASH | DoorDash, Inc. | 157.20 | -4.72% | 74.65 | 68.292B |
| FCX | Freeport-McMoRan Inc. | 52.93 | -4.55% | 36.99 | 76.064B |
| HWM | Howmet Aerospace Inc. | 232.42 | -3.93% | 63.11 | 93.547B |
| NFLX | Netflix, Inc. | 91.05 | -3.86% | 36.71 | 385.787B |
| GE | GE Aerospace | 289.92 | -3.67% | 36.74 | 305.812B |
| MU | Micron Technology, Inc. | 445.42 | -3.53% | 40.25 | 501.324B |
| BA | The Boeing Company | 200.38 | -2.73% | 72.13 | 157.364B |
| CCJ | Cameco Corporation | 106.42 | -2.72% | 109.45 | 46.336B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| BCRX | BioCryst Pharmaceuticals, Inc. | 9.83 | 7.31% | 6.57 | 2.063B |
| BWLP | BW LPG Limited | 16.08 | 5.51% | 8.36 | 2.434B |
| PARR | Par Pacific Holdings, Inc. | 59.09 | 5.48% | 7.42 | 2.972B |
| VAL | Valaris Limited | 96.91 | 4.72% | 6.63 | 6.709B |
| APA | APA Corporation | 38.16 | 4.22% | 8.53 | 13.478B |
| GPOR | Gulfport Energy Corporation | 205.58 | 4.15% | 8.38 | 3.971B |
| TNK | Teekay Tankers Ltd. | 67.97 | 3.08% | 7.09 | 2.348B |
| SM | SM Energy Company | 28.11 | 3.06% | 4.75 | 3.232B |
| BELFB | Bel Fuse Inc. | 211.90 | 2.99% | 6.79 | 2.678B |
| SNY | Sanofi | 44.92 | 2.76% | 8.78 | 108.474B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| MOS | The Mosaic Company | 26.35 | -5.17% | 7.07 | 8.365B |
| PPC | Pilgrim's Pride Corporation | 35.31 | -3.37% | 7.95 | 8.388B |
| LAD | Lithia Motors, Inc. | 241.58 | -3.33% | 7.43 | 5.647B |
| BBDO | Banco Bradesco S.A. | 3.08 | -2.69% | 8.48 | 32.531B |
| NWG | NatWest Group plc | 14.92 | -2.45% | 7.76 | 29.755B |
| BCS | Barclays PLC | 20.52 | -2.12% | 7.48 | 71.018B |
| SUZ | Suzano S.A. | 9.82 | -2.05% | 4.92 | 12.13B |
| PTCT | PTC Therapeutics, Inc. | 65.65 | -2.01% | 7.62 | 5.434B |
| AXS | AXIS Capital Holdings Limited | 99.84 | -1.93% | 7.57 | 7.691B |
| UHS | Universal Health Services, Inc. | 186.50 | -1.62% | 8.22 | 11.858B |