Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
HOOD | Robinhood Markets, Inc. | 135.80 | 4.53% | 64.09 | 120.68B |
SHOP | Shopify Inc. | 164.71 | 4.41% | 87.31 | 214.072B |
MELI | MercadoLibre, Inc. | 2102.11 | 3.81% | 50.01 | 106.571B |
ARM | Arm Holdings plc American Depositary Shares | 171.50 | 3.56% | 250.67 | 181.619B |
SE | Sea Limited | 165.70 | 3.52% | 78.80 | 98.098B |
NFLX | Netflix, Inc. | 1238.56 | 3.27% | 49.76 | 526.297B |
AMD | Advanced Micro Devices, Inc. | 240.56 | 3.21% | 133.48 | 390.391B |
WDAY | Workday, Inc. | 241.20 | 2.97% | 107.19 | 64.401B |
TDG | TransDigm Group Incorporated | 1301.68 | 2.83% | 42.00 | 73.35B |
ISRG | Intuitive Surgical, Inc. | 458.47 | 2.77% | 61.34 | 164.351B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
ELF | e.l.f. Beauty, Inc. | 127.42 | -6.94% | 66.55 | 7.229B |
APP | AppLovin Corporation | 565.94 | -5.57% | 83.53 | 191.419B |
ORCL | Oracle Corporation | 277.18 | -4.85% | 66.17 | 777.574B |
NBIS | Nebius Group N.V. | 109.00 | -3.91% | 111.47 | 24.393B |
DUOL | Duolingo, Inc. | 312.73 | -3.48% | 126.12 | 14.33B |
IREN | IREN Limited | 59.22 | -2.47% | 151.29 | 16.057B |
LITE | Lumentum Holdings Inc. | 161.00 | -2.29% | 442.78 | 11.254B |
BE | Bloom Energy Corporation | 109.06 | -2.19% | 1096.29 | 25.52B |
ALAB | Astera Labs, Inc. Common Stock | 156.31 | -2.18% | 263.94 | 25.982B |
FIG | Figma, Inc. | 55.71 | -1.99% | 302.26 | 27.156B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
AA | Alcoa Corporation | 38.96 | 8.31% | 9.28 | 10.087B |
ZION | Zions Bancorporation, National Association | 51.98 | 4.65% | 8.65 | 7.673B |
WAL | Western Alliance Bancorporation | 75.40 | 4.03% | 9.39 | 8.322B |
DAL | Delta Air Lines, Inc. | 61.75 | 3.54% | 8.35 | 40.32B |
STT | State Street Corporation | 115.29 | 3.52% | 7.00 | 32.707B |
BBDO | Banco Bradesco S.A. | 2.94 | 3.52% | 9.04 | 31.096B |
FCNCA | First Citizens BancShares, Inc. | 1746.03 | 3.01% | 9.36 | 22.561B |
VALE | Vale S.A. | 11.40 | 2.70% | 9.07 | 48.664B |
FLR | Fluor Corporation | 47.88 | 2.64% | 1.91 | 7.74B |
MOH | Molina Healthcare, Inc. | 197.49 | 2.50% | 9.26 | 10.704B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
AGMH | AGM Group Holdings Inc. | 4.46 | -9.72% | 0.23 | 9.569M |
PAM | Pampa Energía S.A. | 60.23 | -5.28% | 7.52 | 3.276B |
AIFU | AIFU Inc. | 4.10 | -4.71% | 0.18 | 10.972M |
EDN | Empresa Distribuidora y Comercializadora Norte Sociedad Anónima | 17.74 | -4.47% | 4.39 | 776.125M |
CALM | Cal-Maine Foods, Inc. | 91.25 | -3.50% | 3.60 | 4.426B |
EC | Ecopetrol S.A. | 8.74 | -3.32% | 6.25 | 17.968B |
DFH | Dream Finders Homes, Inc. | 22.60 | -3.25% | 7.01 | 2.099B |
ANF | Abercrombie & Fitch Co. | 66.65 | -2.67% | 6.02 | 3.137B |
XYF | X Financial | 12.70 | -2.61% | 0.37 | 86.537M |
ASIX | AdvanSix Inc. | 19.13 | -2.55% | 6.82 | 513.529M |