Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
CCJ | Cameco Corporation | 51.63 | 4.28% | 260.77 | 22.469B |
PLTR | Palantir Technologies Inc. | 71.77 | 3.65% | 363.39 | 163.494B |
AVGO | Broadcom Inc. | 237.44 | 3.50% | 194.77 | 1.113T |
SE | Sea Limited | 115.08 | 3.09% | 687.04 | 64.114B |
TTD | The Trade Desk Inc. | 124.42 | 2.96% | 202.08 | 61.41B |
DUOL | Duolingo Inc. | 351.13 | 2.73% | 193.64 | 15.444B |
KEY | KeyCorp | 18.30 | 2.58% | 1663.64 | 18.14B |
CG | The Carlyle Group Inc. | 55.24 | 1.79% | 186.24 | 19.758B |
BCE | BCE Inc. | 23.15 | 1.45% | 340.11 | 21.119B |
PSTG | Pure Storage Inc. | 66.30 | 1.35% | 174.80 | 21.63B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
FICO | Fair Isaac Corporation | 1900.54 | -3.51% | 92.95 | 46.274B |
CRWD | CrowdStrike Holdings Inc. | 357.00 | -1.76% | 704.98 | 87.933B |
TYL | Tyler Technologies Inc. | 569.33 | -1.06% | 104.19 | 24.367B |
SPOT | Spotify Technology S.A. | 485.53 | -0.98% | 131.67 | 95.161B |
DLR | Digital Realty Trust Inc. | 178.43 | -0.93% | 152.19 | 59.741B |
IRM | Iron Mountain Incorporated (Delaware) | 109.22 | -0.93% | 308.71 | 32.354B |
CYBR | CyberArk Software Ltd. | 352.22 | -0.93% | 1511.03 | 17.361B |
CVNA | Carvana Co. | 230.49 | -0.62% | 27439.29 | 47.857B |
EL | Estee Lauder Companies Inc. (The) | 77.86 | -0.27% | 139.04 | 27.95B |
SHOP | Shopify Inc. | 103.35 | -0.14% | 96.28 | 133.538B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
STLA | Stellantis N.V. | 12.88 | 2.55% | 2.78 | 38.188B |
RIO | Rio Tinto Plc | 61.10 | 2.19% | 9.31 | 103.143B |
VALE | VALE S.A. | 8.94 | 1.94% | 4.12 | 37.094B |
DB | Deutsche Bank AG | 19.08 | 1.65% | 9.01 | 37.14B |
SYF | Synchrony Financial | 68.75 | 1.39% | 8.97 | 26.767B |
MO | Altria Group Inc. | 51.86 | 1.37% | 8.76 | 87.893B |
BRK.B | Berkshire Hathaway Inc. | 467.95 | 1.11% | 9.45 | 1.008T |
HMC | Honda Motor Company Ltd. | 28.24 | 0.97% | 6.97 | 45.244B |
TTE | TotalEnergies SE | 59.49 | 0.81% | 8.31 | 134.778B |
NWG | NatWest Group plc | 10.21 | 0.79% | 7.76 | 40.078B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|
EC | Ecopetrol S.A. | 8.45 | -2.09% | 4.56 | 17.684B |
GM | General Motors Company | 50.97 | -1.68% | 5.44 | 56.046B |
CINF | Cincinnati Financial Corporation | 140.66 | -1.57% | 7.23 | 21.987B |
DVN | Devon Energy Corporation | 37.95 | -1.22% | 7.03 | 24.929B |
SHG | Shinhan Financial Group Co Ltd | 34.54 | -1.03% | 5.36 | 17.296B |
KB | KB Financial Group Inc | 61.26 | -1.02% | 7.14 | 22.801B |
ACGL | Arch Capital Group Ltd. | 95.51 | -0.61% | 6.41 | 35.935B |
PBR | Petroleo Brasileiro S.A. Petrobras | 13.72 | -0.44% | 5.40 | 84.491B |
APTV | Aptiv PLC | 61.16 | -0.28% | 6.83 | 14.375B |
SAN | Banco Santander S.A. Sponsored | 4.89 | 0.00% | 6.09 | 74.498B |