Price to Earnings Ratio
Large High P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| CPNG | Coupang, Inc. | 24.27 | 6.45% | 108.45 | 44.327B |
| WPM | Wheaton Precious Metals Corp. | 124.22 | 1.85% | 68.86 | 56.396B |
| WDAY | Workday, Inc. | 220.70 | 1.78% | 90.72 | 58.927B |
| AU | AngloGold Ashanti Plc | 91.25 | 1.49% | 48.65 | 46.068B |
| FICO | Fair Isaac Corporation | 1753.19 | 1.28% | 64.06 | 42.496B |
| SE | Sea Limited | 127.85 | 1.27% | 59.78 | 75.69B |
| NVDA | NVIDIA Corporation | 190.53 | 1.02% | 44.39 | 4.639T |
| NFLX | Netflix, Inc. | 94.47 | 0.89% | 38.51 | 400.216B |
| NOW | ServiceNow, Inc. | 153.89 | 0.85% | 93.31 | 159.704B |
| ADSK | Autodesk, Inc. | 300.71 | 0.84% | 57.53 | 64.202B |
Large High P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| CRDO | Credo Technology Group Holding Ltd | 144.83 | -3.57% | 122.96 | 24.828B |
| PLTR | Palantir Technologies Inc. | 188.71 | -2.81% | 417.31 | 431.077B |
| TSLA | Tesla, Inc. | 475.19 | -2.10% | 294.77 | 1.53T |
| HOOD | Robinhood Markets, Inc. | 118.13 | -1.92% | 49.18 | 104.551B |
| ESLT | Elbit Systems Ltd. | 571.09 | -1.90% | 61.73 | 26.469B |
| APP | AppLovin Corporation | 714.23 | -1.82% | 86.27 | 241.393B |
| CLS | Celestica Inc. | 303.56 | -1.63% | 48.22 | 34.921B |
| ALAB | Astera Labs, Inc. Common Stock | 167.26 | -1.59% | 138.42 | 28.251B |
| SOFI | SoFi Technologies, Inc. | 27.07 | -1.49% | 49.83 | 32.648B |
| WBD | Warner Bros. Discovery, Inc. | 28.80 | -1.47% | 141.94 | 71.357B |
Large Low P/E Gainers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| HCM | HUTCHMED (China) Limited | 13.77 | 1.85% | 5.01 | 2.412B |
| CIB | Grupo Cibest S.A. | 65.38 | 1.60% | 4.14 | 17.044B |
| BYD | Boyd Gaming Corporation | 86.60 | 1.39% | 3.73 | 6.766B |
| KEP | Korea Electric Power Corporation | 17.09 | 1.36% | 5.00 | 21.942B |
| ZIM | ZIM Integrated Shipping Services Ltd. | 21.35 | 1.33% | 1.16 | 2.572B |
| SIMO | Silicon Motion Technology Corporation | 90.23 | 1.29% | 7.72 | 3.028B |
| GEF | Greif, Inc. | 70.15 | 1.15% | 3.88 | 3.319B |
| VIRT | Virtu Financial, Inc. | 34.12 | 1.01% | 1.55 | 5.103B |
| EC | Ecopetrol S.A. | 9.69 | 0.94% | 6.99 | 19.921B |
| COMM | CommScope Holding Company, Inc. | 18.26 | 0.94% | 4.23 | 4.045B |
Large Low P/E Losers
| TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
|---|
| VG | Venture Global, Inc. | 6.95 | -3.81% | 6.62 | 17.017B |
| MARA | Marathon Digital Holdings, Inc. | 9.59 | -3.52% | 4.09 | 3.627B |
| KEN | Kenon Holdings Ltd. | 64.29 | -3.47% | 7.49 | 3.413B |
| PBR-A | Petróleo Brasileiro S.A. – Petrobras | 10.99 | -3.00% | 5.17 | 70.823B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 11.55 | -2.37% | 5.17 | 74.432B |
| DVN | Devon Energy Corporation | 35.67 | -1.45% | 8.37 | 22.811B |
| TKC | Turkcell Iletisim Hizmetleri A.S. | 5.74 | -1.20% | 8.96 | 5.002B |
| CALM | Cal-Maine Foods, Inc. | 81.98 | -1.04% | 3.27 | 3.976B |
| EIX | Edison International | 59.51 | -0.98% | 7.26 | 22.899B |
| APA | APA Corporation | 24.18 | -0.74% | 5.77 | 8.578B |