Price to Earnings Ratio
Large High P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
ALAB | Astera Labs, Inc. Common Stock | 187.67 | 4.73% | 295.80 | 31.194B |
DDOG | Datadog, Inc. | 137.16 | 4.12% | 363.02 | 47.834B |
WDAY | Workday, Inc. | 229.71 | 3.06% | 121.09 | 61.333B |
RDDT | Reddit, Inc. | 217.13 | 2.85% | 187.91 | 40.636B |
VLO | Valero Energy Corporation | 150.77 | 2.60% | 59.37 | 46.837B |
APP | AppLovin Corporation | 474.88 | 2.58% | 64.38 | 160.628B |
SHOP | Shopify Inc. | 143.48 | 2.56% | 78.15 | 186.476B |
VEEV | Veeva Systems Inc. | 293.59 | 2.46% | 60.64 | 47.976B |
AVGO | Broadcom Inc. | 307.24 | 2.31% | 107.13 | 1.445T |
FIG | Figma, Inc. | 71.27 | 2.12% | 1928.98 | 34.917B |
Large High P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
ALC | Alcon Inc. | 80.32 | -1.28% | 36.26 | 39.726B |
RELX | RELX Plc | 47.31 | -1.18% | 34.44 | 86.87B |
ARGX | argenx SE | 700.91 | -1.00% | 43.51 | 42.872B |
SYK | Stryker Corporation | 389.41 | -0.95% | 51.63 | 148.874B |
FNV | Franco-Nevada Corporation | 184.08 | -0.92% | 45.44 | 35.466B |
O | Realty Income Corporation | 58.09 | -0.79% | 58.09 | 53.107B |
RSG | Republic Services, Inc. | 233.04 | -0.79% | 34.56 | 72.759B |
KVUE | Kenvue Inc. | 20.60 | -0.74% | 61.28 | 39.525B |
EQIX | Equinix, Inc. | 785.36 | -0.66% | 77.41 | 76.858B |
CTVA | Corteva, Inc. | 74.54 | -0.65% | 35.70 | 50.62B |
Large Low P/E Gainers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
CMBT | Cmb.Tech N.V. | 8.25 | 4.24% | 4.96 | 1.601B |
PAGS | PagSeguro Digital Ltd. | 8.92 | 3.06% | 6.46 | 2.742B |
UGP | Ultrapar Participações S.A. | 3.44 | 2.99% | 6.72 | 3.774B |
KEN | Kenon Holdings Ltd. | 45.28 | 2.80% | 4.10 | 2.361B |
WF | Woori Financial Group Inc. | 54.32 | 2.09% | 6.35 | 13.362B |
PAM | Pampa Energía S.A. | 67.63 | 2.00% | 7.93 | 3.678B |
HTHT | H World Group Limited | 36.29 | 1.82% | 2.53 | 11.139B |
GGAL | Grupo Financiero Galicia S.A. | 40.54 | 1.81% | 6.97 | 6.512B |
STLA | Stellantis N.V. | 9.67 | 1.52% | 2.88 | 27.783B |
QFIN | Qifu Technology, Inc. | 30.15 | 1.48% | 2.07 | 1.996B |
Large Low P/E Losers
TICKER | COMPANY | PRICE | CHG % | P/E | MARKET CAP |
---|---|---|---|---|---|
BBWI | Bath & Body Works, Inc. | 29.74 | -5.71% | 8.15 | 6.293B |
TKC | Turkcell Iletisim Hizmetleri A.S. | 5.91 | -4.45% | 8.68 | 5.149B |
IAG | IAMGOLD Corporation | 8.89 | -2.95% | 6.31 | 5.11B |
JD | JD.com, Inc. | 30.17 | -2.11% | 8.19 | 43.591B |
CAG | Conagra Brands, Inc. | 18.80 | -1.88% | 8.16 | 8.976B |
NWG | NatWest Group plc | 14.56 | -1.75% | 8.78 | 29.435B |
EQNR | Equinor ASA | 24.21 | -1.63% | 8.04 | 63.476B |
PPC | Pilgrim's Pride Corporation | 44.26 | -1.49% | 8.85 | 10.514B |
VIPS | Vipshop Holdings Limited | 16.86 | -1.46% | 9.05 | 8.663B |
CRC | California Resources Corporation | 49.29 | -1.14% | 6.68 | 4.125B |