Sectors Performance
Best 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Healthcare | 2.99% | 3.24% |
Consumer Defensive | 1.43% | 1.17% |
Utilities | 0.87% | 0.58% |
Real Estate | 0.83% | 0.53% |
Consumer Cyclical | 1.14% | -0.69% |
Energy | 1.90% | -1.03% |
Industrials | 1.72% | -1.28% |
Communication Services | 1.32% | -1.41% |
Technology | 2.08% | -1.45% |
Financial Services | 1.22% | -1.56% |
Worst 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Basic Materials | 2.37% | -3.00% |
Financial Services | 1.22% | -1.56% |
Technology | 2.08% | -1.45% |
Communication Services | 1.32% | -1.41% |
Industrials | 1.72% | -1.28% |
Energy | 1.90% | -1.03% |
Consumer Cyclical | 1.14% | -0.69% |
Real Estate | 0.83% | 0.53% |
Utilities | 0.87% | 0.58% |
Consumer Defensive | 1.43% | 1.17% |
Best 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Healthcare | 2.99% | 12.43% |
Basic Materials | 2.37% | 8.80% |
Utilities | 0.87% | 7.36% |
Technology | 2.08% | 3.38% |
Industrials | 1.72% | 1.51% |
Energy | 1.90% | 1.01% |
Financial Services | 1.22% | -1.48% |
Consumer Defensive | 1.43% | -1.57% |
Real Estate | 0.83% | -3.53% |
Consumer Cyclical | 1.14% | -3.90% |
Worst 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Communication Services | 1.32% | -6.52% |
Consumer Cyclical | 1.14% | -3.90% |
Real Estate | 0.83% | -3.53% |
Consumer Defensive | 1.43% | -1.57% |
Financial Services | 1.22% | -1.48% |
Energy | 1.90% | 1.01% |
Industrials | 1.72% | 1.51% |
Technology | 2.08% | 3.38% |
Utilities | 0.87% | 7.36% |
Basic Materials | 2.37% | 8.80% |
Best 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Communication Services | 1.32% | 28.62% |
Healthcare | 2.99% | 28.55% |
Basic Materials | 2.37% | 25.54% |
Technology | 2.08% | 15.39% |
Utilities | 0.87% | 13.00% |
Financial Services | 1.22% | 11.85% |
Industrials | 1.72% | 10.27% |
Energy | 1.90% | 8.80% |
Consumer Cyclical | 1.14% | 2.58% |
Real Estate | 0.83% | 2.43% |
Worst 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Consumer Defensive | 1.43% | 0.76% |
Real Estate | 0.83% | 2.43% |
Consumer Cyclical | 1.14% | 2.58% |
Energy | 1.90% | 8.80% |
Industrials | 1.72% | 10.27% |
Financial Services | 1.22% | 11.85% |
Utilities | 0.87% | 13.00% |
Technology | 2.08% | 15.39% |
Basic Materials | 2.37% | 25.54% |
Healthcare | 2.99% | 28.55% |
Best 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Communication Services | 1.32% | 77.95% |
Healthcare | 2.99% | 65.15% |
Technology | 2.08% | 63.71% |
Consumer Cyclical | 1.14% | 59.98% |
Basic Materials | 2.37% | 54.77% |
Industrials | 1.72% | 48.41% |
Energy | 1.90% | 34.40% |
Utilities | 0.87% | 33.14% |
Financial Services | 1.22% | 32.18% |
Real Estate | 0.83% | 12.88% |
Worst 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Consumer Defensive | 1.43% | 9.99% |
Real Estate | 0.83% | 12.88% |
Financial Services | 1.22% | 32.18% |
Utilities | 0.87% | 33.14% |
Energy | 1.90% | 34.40% |
Industrials | 1.72% | 48.41% |
Basic Materials | 2.37% | 54.77% |
Consumer Cyclical | 1.14% | 59.98% |
Technology | 2.08% | 63.71% |
Healthcare | 2.99% | 65.15% |
Best 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Technology | 2.08% | 76.97% |
Consumer Defensive | 1.43% | 65.35% |
Basic Materials | 2.37% | 45.55% |
Healthcare | 2.99% | 45.30% |
Financial Services | 1.22% | 29.59% |
Industrials | 1.72% | 29.09% |
Utilities | 0.87% | 19.75% |
Communication Services | 1.32% | 18.52% |
Consumer Cyclical | 1.14% | 14.27% |
Energy | 1.90% | 8.02% |
Worst 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Real Estate | 0.83% | -8.82% |
Energy | 1.90% | 8.02% |
Consumer Cyclical | 1.14% | 14.27% |
Communication Services | 1.32% | 18.52% |
Utilities | 0.87% | 19.75% |
Industrials | 1.72% | 29.09% |
Financial Services | 1.22% | 29.59% |
Healthcare | 2.99% | 45.30% |
Basic Materials | 2.37% | 45.55% |
Consumer Defensive | 1.43% | 65.35% |