Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Real Estate | 1.53% | 1.67% |
| Utilities | 0.82% | 0.97% |
| Energy | 1.16% | 0.45% |
| Financial Services | 0.52% | 0.01% |
| Consumer Cyclical | 1.04% | -1.41% |
| Consumer Defensive | 0.43% | -1.81% |
| Communication Services | 0.31% | -1.92% |
| Industrials | 0.53% | -1.93% |
| Basic Materials | 2.28% | -2.89% |
| Healthcare | 0.02% | -2.97% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Technology | 0.18% | -4.23% |
| Healthcare | 0.02% | -2.97% |
| Basic Materials | 2.28% | -2.89% |
| Industrials | 0.53% | -1.93% |
| Communication Services | 0.31% | -1.92% |
| Consumer Defensive | 0.43% | -1.81% |
| Consumer Cyclical | 1.04% | -1.41% |
| Financial Services | 0.52% | 0.01% |
| Energy | 1.16% | 0.45% |
| Utilities | 0.82% | 0.97% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Industrials | 0.53% | 17.85% |
| Utilities | 0.82% | 2.94% |
| Energy | 1.16% | 1.68% |
| Healthcare | 0.02% | 0.34% |
| Financial Services | 0.52% | -1.25% |
| Real Estate | 1.53% | -1.29% |
| Technology | 0.18% | -4.56% |
| Consumer Cyclical | 1.04% | -4.89% |
| Communication Services | 0.31% | -5.51% |
| Basic Materials | 2.28% | -6.29% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Consumer Defensive | 0.43% | -6.47% |
| Basic Materials | 2.28% | -6.29% |
| Communication Services | 0.31% | -5.51% |
| Consumer Cyclical | 1.04% | -4.89% |
| Technology | 0.18% | -4.56% |
| Real Estate | 1.53% | -1.29% |
| Financial Services | 0.52% | -1.25% |
| Healthcare | 0.02% | 0.34% |
| Energy | 1.16% | 1.68% |
| Utilities | 0.82% | 2.94% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Industrials | 0.53% | 26.86% |
| Communication Services | 0.31% | 25.68% |
| Healthcare | 0.02% | 21.22% |
| Energy | 1.16% | 13.58% |
| Technology | 0.18% | 12.85% |
| Financial Services | 0.52% | 12.83% |
| Basic Materials | 2.28% | 12.45% |
| Utilities | 0.82% | 8.78% |
| Real Estate | 1.53% | 2.21% |
| Consumer Cyclical | 1.04% | -1.09% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Consumer Defensive | 0.43% | -2.92% |
| Consumer Cyclical | 1.04% | -1.09% |
| Real Estate | 1.53% | 2.21% |
| Utilities | 0.82% | 8.78% |
| Basic Materials | 2.28% | 12.45% |
| Financial Services | 0.52% | 12.83% |
| Technology | 0.18% | 12.85% |
| Energy | 1.16% | 13.58% |
| Healthcare | 0.02% | 21.22% |
| Communication Services | 0.31% | 25.68% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Communication Services | 0.31% | 68.88% |
| Healthcare | 0.02% | 50.05% |
| Industrials | 0.53% | 48.21% |
| Consumer Cyclical | 1.04% | 37.93% |
| Technology | 0.18% | 35.51% |
| Basic Materials | 2.28% | 33.03% |
| Energy | 1.16% | 31.46% |
| Financial Services | 0.52% | 21.35% |
| Utilities | 0.82% | 21.10% |
| Real Estate | 1.53% | 6.69% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Consumer Defensive | 0.43% | -4.51% |
| Real Estate | 1.53% | 6.69% |
| Utilities | 0.82% | 21.10% |
| Financial Services | 0.52% | 21.35% |
| Energy | 1.16% | 31.46% |
| Basic Materials | 2.28% | 33.03% |
| Technology | 0.18% | 35.51% |
| Consumer Cyclical | 1.04% | 37.93% |
| Industrials | 0.53% | 48.21% |
| Healthcare | 0.02% | 50.05% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Technology | 0.18% | 56.93% |
| Consumer Defensive | 0.43% | 52.30% |
| Healthcare | 0.02% | 28.87% |
| Basic Materials | 2.28% | 27.91% |
| Financial Services | 0.52% | 24.13% |
| Industrials | 0.53% | 19.62% |
| Utilities | 0.82% | 16.60% |
| Communication Services | 0.31% | 13.20% |
| Consumer Cyclical | 1.04% | 9.20% |
| Energy | 1.16% | 7.31% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Real Estate | 1.53% | -9.80% |
| Energy | 1.16% | 7.31% |
| Consumer Cyclical | 1.04% | 9.20% |
| Communication Services | 0.31% | 13.20% |
| Utilities | 0.82% | 16.60% |
| Industrials | 0.53% | 19.62% |
| Financial Services | 0.52% | 24.13% |
| Basic Materials | 2.28% | 27.91% |
| Healthcare | 0.02% | 28.87% |
| Consumer Defensive | 0.43% | 52.30% |