Sectors Performance
Best 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|---|---|
Real Estate | -0.12% | 2.73% |
Healthcare | -0.21% | 2.33% |
Basic Materials | -0.10% | 1.58% |
Consumer Cyclical | -0.36% | 0.44% |
Communication Services | 1.34% | 0.41% |
Financial Services | 0.09% | -0.19% |
Consumer Defensive | -0.36% | -0.36% |
Energy | 0.92% | -0.59% |
Industrials | 0.03% | -0.66% |
Utilities | 0.27% | -0.71% |
Worst 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|---|---|
Technology | 0.87% | -1.26% |
Utilities | 0.27% | -0.71% |
Industrials | 0.03% | -0.66% |
Energy | 0.92% | -0.59% |
Consumer Defensive | -0.36% | -0.36% |
Financial Services | 0.09% | -0.19% |
Communication Services | 1.34% | 0.41% |
Consumer Cyclical | -0.36% | 0.44% |
Basic Materials | -0.10% | 1.58% |
Healthcare | -0.21% | 2.33% |
Best 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|---|---|
Basic Materials | -0.10% | 10.66% |
Healthcare | -0.21% | 10.28% |
Consumer Cyclical | -0.36% | 8.09% |
Real Estate | -0.12% | 7.67% |
Communication Services | 1.34% | 7.56% |
Technology | 0.87% | 5.02% |
Energy | 0.92% | 4.41% |
Industrials | 0.03% | 4.27% |
Consumer Defensive | -0.36% | 3.95% |
Financial Services | 0.09% | 3.63% |
Worst 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|---|---|
Utilities | 0.27% | 0.65% |
Financial Services | 0.09% | 3.63% |
Consumer Defensive | -0.36% | 3.95% |
Industrials | 0.03% | 4.27% |
Energy | 0.92% | 4.41% |
Technology | 0.87% | 5.02% |
Communication Services | 1.34% | 7.56% |
Real Estate | -0.12% | 7.67% |
Consumer Cyclical | -0.36% | 8.09% |
Healthcare | -0.21% | 10.28% |
Best 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|---|---|
Healthcare | -0.21% | 24.23% |
Communication Services | 1.34% | 22.89% |
Basic Materials | -0.10% | 17.69% |
Industrials | 0.03% | 15.52% |
Consumer Cyclical | -0.36% | 14.90% |
Technology | 0.87% | 14.65% |
Real Estate | -0.12% | 12.67% |
Energy | 0.92% | 11.22% |
Financial Services | 0.09% | 7.98% |
Utilities | 0.27% | 5.89% |
Worst 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|---|---|
Consumer Defensive | -0.36% | 2.00% |
Utilities | 0.27% | 5.89% |
Financial Services | 0.09% | 7.98% |
Energy | 0.92% | 11.22% |
Real Estate | -0.12% | 12.67% |
Technology | 0.87% | 14.65% |
Consumer Cyclical | -0.36% | 14.90% |
Industrials | 0.03% | 15.52% |
Basic Materials | -0.10% | 17.69% |
Communication Services | 1.34% | 22.89% |
Best 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|---|---|
Basic Materials | -0.10% | 27.71% |
Technology | 0.87% | 23.91% |
Healthcare | -0.21% | 23.60% |
Industrials | 0.03% | 21.43% |
Communication Services | 1.34% | 17.01% |
Consumer Cyclical | -0.36% | 16.15% |
Energy | 0.92% | 13.17% |
Utilities | 0.27% | 10.34% |
Financial Services | 0.09% | 7.69% |
Consumer Defensive | -0.36% | 6.18% |
Worst 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|---|---|
Real Estate | -0.12% | 1.28% |
Consumer Defensive | -0.36% | 6.18% |
Financial Services | 0.09% | 7.69% |
Utilities | 0.27% | 10.34% |
Energy | 0.92% | 13.17% |
Consumer Cyclical | -0.36% | 16.15% |
Communication Services | 1.34% | 17.01% |
Industrials | 0.03% | 21.43% |
Healthcare | -0.21% | 23.60% |
Technology | 0.87% | 23.91% |
Best 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|---|---|
Technology | 0.87% | 61.93% |
Basic Materials | -0.10% | 34.04% |
Industrials | 0.03% | 33.12% |
Communication Services | 1.34% | 30.01% |
Utilities | 0.27% | 24.62% |
Healthcare | -0.21% | 23.54% |
Consumer Cyclical | -0.36% | 19.52% |
Financial Services | 0.09% | 14.35% |
Consumer Defensive | -0.36% | 10.30% |
Energy | 0.92% | 7.75% |
Worst 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|---|---|
Real Estate | -0.12% | -4.10% |
Energy | 0.92% | 7.75% |
Consumer Defensive | -0.36% | 10.30% |
Financial Services | 0.09% | 14.35% |
Consumer Cyclical | -0.36% | 19.52% |
Healthcare | -0.21% | 23.54% |
Utilities | 0.27% | 24.62% |
Communication Services | 1.34% | 30.01% |
Industrials | 0.03% | 33.12% |
Basic Materials | -0.10% | 34.04% |