Sectors Performance
Best 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Basic Materials | 0.16% | 6.01% |
| Communication Services | 0.27% | 5.71% |
| Energy | 1.64% | 5.54% |
| Industrials | 2.72% | 4.23% |
| Consumer Defensive | 0.65% | 2.89% |
| Consumer Cyclical | 1.59% | 2.34% |
| Utilities | 0.67% | 2.05% |
| Real Estate | 0.90% | 1.75% |
| Technology | 0.12% | 0.52% |
| Financial Services | 0.33% | 0.52% |
Worst 1W Sector
| SECTOR | CHG % | WEEKLY PERFORMANCE |
|---|
| Healthcare | -0.89% | -0.18% |
| Technology | 0.12% | 0.52% |
| Financial Services | 0.33% | 0.52% |
| Real Estate | 0.90% | 1.75% |
| Utilities | 0.67% | 2.05% |
| Consumer Cyclical | 1.59% | 2.34% |
| Consumer Defensive | 0.65% | 2.89% |
| Industrials | 2.72% | 4.23% |
| Energy | 1.64% | 5.54% |
| Communication Services | 0.27% | 5.71% |
Best 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Basic Materials | 0.16% | 15.83% |
| Industrials | 2.72% | 10.27% |
| Energy | 1.64% | 8.82% |
| Technology | 0.12% | 5.45% |
| Consumer Cyclical | 1.59% | 5.07% |
| Utilities | 0.67% | 2.81% |
| Real Estate | 0.90% | 2.48% |
| Healthcare | -0.89% | 2.01% |
| Financial Services | 0.33% | 1.77% |
| Consumer Defensive | 0.65% | 1.16% |
Worst 1M Sector
| SECTOR | CHG % | MONTHLY PERFORMANCE |
|---|
| Communication Services | 0.27% | 0.12% |
| Consumer Defensive | 0.65% | 1.16% |
| Financial Services | 0.33% | 1.77% |
| Healthcare | -0.89% | 2.01% |
| Real Estate | 0.90% | 2.48% |
| Utilities | 0.67% | 2.81% |
| Consumer Cyclical | 1.59% | 5.07% |
| Technology | 0.12% | 5.45% |
| Energy | 1.64% | 8.82% |
| Industrials | 2.72% | 10.27% |
Best 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Industrials | 2.72% | 29.22% |
| Basic Materials | 0.16% | 14.33% |
| Healthcare | -0.89% | 10.67% |
| Energy | 1.64% | 9.77% |
| Consumer Cyclical | 1.59% | 5.08% |
| Financial Services | 0.33% | 3.18% |
| Real Estate | 0.90% | 1.62% |
| Utilities | 0.67% | -0.13% |
| Consumer Defensive | 0.65% | -1.25% |
| Technology | 0.12% | -1.66% |
Worst 3M Sector
| SECTOR | CHG % | 3-MONTH PERFORMANCE |
|---|
| Communication Services | 0.27% | -2.29% |
| Technology | 0.12% | -1.66% |
| Consumer Defensive | 0.65% | -1.25% |
| Utilities | 0.67% | -0.13% |
| Real Estate | 0.90% | 1.62% |
| Financial Services | 0.33% | 3.18% |
| Consumer Cyclical | 1.59% | 5.08% |
| Energy | 1.64% | 9.77% |
| Healthcare | -0.89% | 10.67% |
| Basic Materials | 0.16% | 14.33% |
Best 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Basic Materials | 0.16% | 59.31% |
| Industrials | 2.72% | 47.65% |
| Healthcare | -0.89% | 45.54% |
| Energy | 1.64% | 20.99% |
| Technology | 0.12% | 18.06% |
| Utilities | 0.67% | 16.71% |
| Financial Services | 0.33% | 15.54% |
| Consumer Cyclical | 1.59% | 10.81% |
| Real Estate | 0.90% | 7.22% |
| Communication Services | 0.27% | -0.25% |
Worst 6M Sector
| SECTOR | CHG % | 6-MONTH PERFORMANCE |
|---|
| Consumer Defensive | 0.65% | -3.67% |
| Communication Services | 0.27% | -0.25% |
| Real Estate | 0.90% | 7.22% |
| Consumer Cyclical | 1.59% | 10.81% |
| Financial Services | 0.33% | 15.54% |
| Utilities | 0.67% | 16.71% |
| Technology | 0.12% | 18.06% |
| Energy | 1.64% | 20.99% |
| Healthcare | -0.89% | 45.54% |
| Industrials | 2.72% | 47.65% |
Best 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Basic Materials | 0.16% | 91.75% |
| Consumer Defensive | 0.65% | 60.10% |
| Healthcare | -0.89% | 42.90% |
| Industrials | 2.72% | 32.06% |
| Technology | 0.12% | 24.91% |
| Utilities | 0.67% | 20.11% |
| Financial Services | 0.33% | 18.67% |
| Energy | 1.64% | 11.99% |
| Consumer Cyclical | 1.59% | 9.14% |
| Communication Services | 0.27% | 6.17% |
Worst 1Y Sector
| SECTOR | CHG % | YEARLY PERFORMANCE |
|---|
| Real Estate | 0.90% | 5.18% |
| Communication Services | 0.27% | 6.17% |
| Consumer Cyclical | 1.59% | 9.14% |
| Energy | 1.64% | 11.99% |
| Financial Services | 0.33% | 18.67% |
| Utilities | 0.67% | 20.11% |
| Technology | 0.12% | 24.91% |
| Industrials | 2.72% | 32.06% |
| Healthcare | -0.89% | 42.90% |
| Consumer Defensive | 0.65% | 60.10% |