Sectors Performance
Best 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Energy Minerals | 1.05% | 2.54% |
Miscellaneous | 0.39% | 1.07% |
Distribution Services | 0.74% | -0.47% |
Industrial Services | 0.39% | -0.48% |
Process Industries | 0.89% | -1.16% |
Consumer Services | 0.38% | -1.97% |
Technology Services | 0.90% | -2.40% |
Commercial Services | 0.66% | -2.84% |
Health Technology | 0.74% | -5.04% |
Health Services | 0.95% | -5.09% |
Worst 1W Sector
SECTOR | CHG % | WEEKLY PERFORMANCE |
---|
Consumer Durables | -1.19% | -5.04% |
Electronic Technology | 0.32% | -2.69% |
Producer Manufacturing | 0.35% | -1.81% |
Finance | -0.14% | -1.70% |
Transportation | -0.44% | -1.59% |
Retail Trade | 0.12% | -1.47% |
Consumer Non-Durables | 0.13% | -0.77% |
Communications | 0.35% | -0.17% |
Non-Energy Minerals | -0.21% | 0.20% |
Utilities | 0.22% | 2.00% |
Best 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Miscellaneous | 0.39% | 8.03% |
Technology Services | 0.90% | 7.57% |
Industrial Services | 0.39% | 5.24% |
Distribution Services | 0.74% | 4.91% |
Energy Minerals | 1.05% | 4.77% |
Consumer Services | 0.38% | 4.51% |
Commercial Services | 0.66% | 2.08% |
Health Technology | 0.74% | -0.52% |
Process Industries | 0.89% | -2.19% |
Health Services | 0.95% | -3.66% |
Worst 1M Sector
SECTOR | CHG % | MONTHLY PERFORMANCE |
---|
Consumer Durables | -1.19% | -4.85% |
Non-Energy Minerals | -0.21% | -4.17% |
Consumer Non-Durables | 0.13% | -2.39% |
Communications | 0.35% | -1.67% |
Transportation | -0.44% | -0.77% |
Electronic Technology | 0.32% | 0.11% |
Retail Trade | 0.12% | 0.42% |
Producer Manufacturing | 0.35% | 2.49% |
Utilities | 0.22% | 2.72% |
Finance | -0.14% | 3.78% |
Best 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Miscellaneous | 0.39% | 18.98% |
Technology Services | 0.90% | 15.42% |
Consumer Services | 0.38% | 11.16% |
Industrial Services | 0.39% | 11.14% |
Distribution Services | 0.74% | 10.63% |
Energy Minerals | 1.05% | 4.30% |
Commercial Services | 0.66% | 2.14% |
Process Industries | 0.89% | 1.29% |
Health Technology | 0.74% | 1.18% |
Health Services | 0.95% | -0.47% |
Worst 3M Sector
SECTOR | CHG % | 3-MONTH PERFORMANCE |
---|
Consumer Non-Durables | 0.13% | -1.16% |
Consumer Durables | -1.19% | 1.48% |
Retail Trade | 0.12% | 4.53% |
Electronic Technology | 0.32% | 5.33% |
Transportation | -0.44% | 6.81% |
Communications | 0.35% | 7.62% |
Utilities | 0.22% | 8.12% |
Producer Manufacturing | 0.35% | 8.38% |
Non-Energy Minerals | -0.21% | 8.79% |
Finance | -0.14% | 11.78% |
Best 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Miscellaneous | 0.39% | 25.17% |
Technology Services | 0.90% | 21.45% |
Consumer Services | 0.38% | 15.70% |
Health Technology | 0.74% | 12.53% |
Industrial Services | 0.39% | 11.90% |
Distribution Services | 0.74% | 11.27% |
Health Services | 0.95% | 9.22% |
Commercial Services | 0.66% | 5.50% |
Energy Minerals | 1.05% | -1.26% |
Process Industries | 0.89% | -2.23% |
Worst 6M Sector
SECTOR | CHG % | 6-MONTH PERFORMANCE |
---|
Consumer Non-Durables | 0.13% | 0.87% |
Transportation | -0.44% | 2.05% |
Non-Energy Minerals | -0.21% | 4.56% |
Producer Manufacturing | 0.35% | 7.41% |
Consumer Durables | -1.19% | 7.92% |
Electronic Technology | 0.32% | 8.21% |
Retail Trade | 0.12% | 8.49% |
Utilities | 0.22% | 13.78% |
Finance | -0.14% | 23.19% |
Communications | 0.35% | 23.28% |
Best 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Health Services | 0.95% | 104.19% |
Miscellaneous | 0.39% | 47.47% |
Technology Services | 0.90% | 44.53% |
Industrial Services | 0.39% | 39.34% |
Consumer Services | 0.38% | 29.48% |
Distribution Services | 0.74% | 29.06% |
Health Technology | 0.74% | 27.07% |
Commercial Services | 0.66% | 22.27% |
Process Industries | 0.89% | 14.67% |
Energy Minerals | 1.05% | 4.36% |
Worst 1Y Sector
SECTOR | CHG % | YEARLY PERFORMANCE |
---|
Consumer Non-Durables | 0.13% | 12.54% |
Consumer Durables | -1.19% | 17.44% |
Transportation | -0.44% | 18.90% |
Communications | 0.35% | 23.89% |
Utilities | 0.22% | 26.42% |
Retail Trade | 0.12% | 29.07% |
Producer Manufacturing | 0.35% | 29.09% |
Electronic Technology | 0.32% | 34.21% |
Non-Energy Minerals | -0.21% | 34.79% |
Finance | -0.14% | 40.26% |