Industries Performance
Best 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Alternative Power Generation | 1.96% | 3.78% |
Cable/Satellite TV | 3.04% | 2.45% |
Food: Major Diversified | 2.28% | 1.18% |
Managed Health Care | 2.46% | 0.42% |
Internet Retail | 2.10% | 0.27% |
Pulp & Paper | 1.90% | -0.09% |
Consumer Sundries | 1.92% | -1.20% |
Data Processing Services | 1.94% | -1.81% |
Environmental Services | 2.12% | -2.00% |
Other Consumer Specialties | 2.25% | -2.31% |
Worst 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Home Furnishings | -9.49% | -11.37% |
Electronics/Appliances | -1.75% | -5.80% |
Air Freight/Couriers | -1.64% | -5.34% |
Apparel/Footwear | -1.48% | -3.74% |
Department Stores | -2.35% | -2.57% |
Engineering & Construction | -0.83% | -1.99% |
Discount Stores | -2.86% | -0.47% |
Computer Processing Hardware | -1.18% | 2.08% |
Precious Metals | -1.21% | 2.21% |
Miscellaneous | -2.55% | 3.34% |
Best 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Cable/Satellite TV | 3.04% | 15.99% |
Data Processing Services | 1.94% | 13.77% |
Consumer Sundries | 1.92% | 6.46% |
Internet Retail | 2.10% | 4.57% |
Pulp & Paper | 1.90% | 3.40% |
Managed Health Care | 2.46% | 1.85% |
Other Consumer Specialties | 2.25% | -0.41% |
Environmental Services | 2.12% | -4.35% |
Alternative Power Generation | 1.96% | -5.06% |
Food: Major Diversified | 2.28% | -8.04% |
Worst 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Precious Metals | -1.21% | -13.87% |
Discount Stores | -2.86% | -9.43% |
Home Furnishings | -9.49% | -7.11% |
Department Stores | -2.35% | -6.40% |
Apparel/Footwear | -1.48% | -4.61% |
Computer Processing Hardware | -1.18% | -2.91% |
Electronics/Appliances | -1.75% | -2.80% |
Air Freight/Couriers | -1.64% | -1.90% |
Engineering & Construction | -0.83% | 6.59% |
Miscellaneous | -2.55% | 17.19% |
Best 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Data Processing Services | 1.94% | 28.34% |
Internet Retail | 2.10% | 18.92% |
Cable/Satellite TV | 3.04% | 11.51% |
Pulp & Paper | 1.90% | 4.00% |
Alternative Power Generation | 1.96% | -0.63% |
Food: Major Diversified | 2.28% | -2.79% |
Environmental Services | 2.12% | -3.25% |
Other Consumer Specialties | 2.25% | -3.88% |
Consumer Sundries | 1.92% | -4.63% |
Managed Health Care | 2.46% | -6.59% |
Worst 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Discount Stores | -2.86% | -24.92% |
Department Stores | -2.35% | -3.85% |
Precious Metals | -1.21% | -0.64% |
Computer Processing Hardware | -1.18% | 0.17% |
Apparel/Footwear | -1.48% | 0.52% |
Home Furnishings | -9.49% | 0.59% |
Electronics/Appliances | -1.75% | 5.61% |
Air Freight/Couriers | -1.64% | 6.21% |
Engineering & Construction | -0.83% | 21.08% |
Miscellaneous | -2.55% | 55.06% |
Best 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Data Processing Services | 1.94% | 45.93% |
Environmental Services | 2.12% | 19.88% |
Internet Retail | 2.10% | 19.05% |
Cable/Satellite TV | 3.04% | 12.37% |
Alternative Power Generation | 1.96% | 3.66% |
Managed Health Care | 2.46% | -3.24% |
Pulp & Paper | 1.90% | -7.99% |
Other Consumer Specialties | 2.25% | -9.45% |
Food: Major Diversified | 2.28% | -9.72% |
Consumer Sundries | 1.92% | -18.38% |
Worst 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Discount Stores | -2.86% | -42.97% |
Department Stores | -2.35% | -20.64% |
Home Furnishings | -9.49% | -4.44% |
Computer Processing Hardware | -1.18% | -1.31% |
Precious Metals | -1.21% | 4.40% |
Apparel/Footwear | -1.48% | 5.46% |
Air Freight/Couriers | -1.64% | 8.95% |
Electronics/Appliances | -1.75% | 18.04% |
Engineering & Construction | -0.83% | 20.46% |
Miscellaneous | -2.55% | 70.92% |
Best 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Data Processing Services | 1.94% | 61.99% |
Internet Retail | 2.10% | 42.14% |
Environmental Services | 2.12% | 31.70% |
Pulp & Paper | 1.90% | 25.47% |
Alternative Power Generation | 1.96% | 22.29% |
Managed Health Care | 2.46% | 15.38% |
Consumer Sundries | 1.92% | 6.51% |
Other Consumer Specialties | 2.25% | 3.00% |
Food: Major Diversified | 2.28% | -9.63% |
Cable/Satellite TV | 3.04% | -15.44% |
Worst 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Discount Stores | -2.86% | -46.87% |
Department Stores | -2.35% | -3.00% |
Air Freight/Couriers | -1.64% | 6.74% |
Apparel/Footwear | -1.48% | 21.22% |
Home Furnishings | -9.49% | 23.47% |
Electronics/Appliances | -1.75% | 25.61% |
Computer Processing Hardware | -1.18% | 36.75% |
Precious Metals | -1.21% | 42.02% |
Engineering & Construction | -0.83% | 75.81% |
Miscellaneous | -2.55% | 148.60% |