Industries Performance
Best 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Broadcasting | -3.33% | 15.95% |
Financial – Diversified | 3.60% | 13.19% |
Consumer Electronics | -0.35% | 12.23% |
General Transportation | -2.88% | 12.06% |
Medical – Healthcare Plans | 4.81% | 11.57% |
Airlines, Airports & Air Services | 2.56% | 10.61% |
Financial – Conglomerates | 0.00% | 10.35% |
Drug Manufacturers – Specialty & Generic | -0.68% | 9.62% |
Department Stores | -0.64% | 9.05% |
Financial – Mortgages | -1.10% | 8.80% |
Worst 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Media & Entertainment | 5.52% | -26.64% |
Electronic Gaming & Multimedia | -0.90% | -2.94% |
Personal Products & Services | 0.49% | -2.79% |
Discount Stores | -0.70% | -2.43% |
General Utilities | -0.83% | -2.36% |
Uranium | -0.18% | -2.34% |
Renewable Utilities | 0.43% | -2.15% |
Oil & Gas Equipment & Services | -0.96% | -2.14% |
Marine Shipping | 0.23% | -2.08% |
Real Estate – Development | -2.02% | -2.02% |
Best 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Consumer Electronics | -0.35% | 33.63% |
Specialty Business Services | -0.25% | 32.11% |
Department Stores | -0.64% | 18.86% |
Residential Construction | -0.14% | 18.59% |
Financial – Conglomerates | 0.00% | 18.09% |
Real Estate – Services | 0.06% | 17.14% |
Financial – Mortgages | -1.10% | 16.92% |
Medical – Equipment & Services | 0.04% | 16.85% |
General Transportation | -2.88% | 16.60% |
Biotechnology | 0.97% | 15.70% |
Worst 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Media & Entertainment | 5.52% | -46.81% |
Medical – Distribution | -0.13% | -9.47% |
Agricultural Inputs | 0.11% | -9.08% |
Asset Management – Cryptocurrency | -1.16% | -7.52% |
Chemicals | -1.57% | -7.20% |
Auto – Dealerships | -0.93% | -5.78% |
Personal Products & Services | 0.49% | -5.37% |
Railroads | -1.38% | -4.97% |
Information Technology Services | -1.11% | -4.79% |
Oil & Gas Refining & Marketing | 0.82% | -4.71% |
Best 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Personal Products & Services | 0.49% | 1253.96% |
Consumer Electronics | -0.35% | 184.68% |
Uranium | -0.18% | 57.82% |
Industrial Materials | -0.58% | 46.83% |
Biotechnology | 0.97% | 45.91% |
Specialty Business Services | -0.25% | 42.39% |
Silver | 0.48% | 39.17% |
Communication Equipment | -0.88% | 37.05% |
Electrical Equipment & Parts | -2.08% | 36.72% |
Specialty Retail | -0.35% | 34.37% |
Worst 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
General Transportation | -2.88% | -85.83% |
Media & Entertainment | 5.52% | -67.63% |
Medical – Distribution | -0.13% | -11.27% |
Beverages – Alcoholic | 0.59% | -11.11% |
Medical – Healthcare Plans | 4.81% | -10.72% |
Staffing & Employment Services | -0.79% | -10.05% |
Insurance – Brokers | -0.24% | -8.27% |
Agricultural Inputs | 0.11% | -7.92% |
REIT – Residential | 0.39% | -6.81% |
Consulting Services | 0.06% | -5.62% |
Best 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Personal Products & Services | 0.49% | 371.75% |
Drug Manufacturers – Specialty & Generic | -0.68% | 299.41% |
Consumer Electronics | -0.35% | 149.29% |
Engineering & Construction | -0.73% | 52.97% |
Beverages – Wineries & Distilleries | 0.32% | 50.34% |
Gold | 0.98% | 44.09% |
Silver | 0.48% | 40.18% |
Uranium | -0.18% | 36.51% |
Specialty Business Services | -0.25% | 35.79% |
Other Precious Metals | -0.76% | 34.72% |
Worst 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
General Transportation | -2.88% | -85.83% |
Media & Entertainment | 5.52% | -67.63% |
Manufacturing – Textiles | -2.46% | -41.94% |
Trucking | -1.22% | -23.70% |
Chemicals | -1.57% | -20.72% |
Oil & Gas Drilling | -3.22% | -19.13% |
Oil & Gas Exploration & Production | -0.86% | -17.28% |
Staffing & Employment Services | -0.79% | -17.10% |
Medical – Healthcare Plans | 4.81% | -16.46% |
Oil & Gas Equipment & Services | -0.96% | -16.33% |
Best 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Miscellaneous | -6.13% | 193.08% |
Tobacco | 1.17% | 52.84% |
Managed Health Care | 3.11% | 51.40% |
Medical/Nursing Services | -3.14% | 43.25% |
Life/Health Insurance | -6.10% | 43.18% |
Precious Metals | -1.38% | 40.62% |
Data Processing Services | -6.43% | 37.95% |
Insurance Brokers/Services | -1.85% | 35.30% |
Internet Retail | -6.61% | 34.07% |
Electronics/Appliance Stores | -12.42% | 32.85% |
Worst 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Discount Stores | -12.16% | -51.47% |
Contract Drilling | -12.66% | -42.82% |
Media Conglomerates | -13.86% | -40.04% |
Oil Refining/Marketing | -9.80% | -38.10% |
Home Furnishings | -10.78% | -30.32% |
Trucking | -10.93% | -29.71% |
Semiconductors | -11.23% | -28.53% |
Forest Products | -6.24% | -27.72% |
Chemicals: Specialty | -6.88% | -26.53% |
Textiles | -7.99% | -26.26% |