Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Media & Entertainment | -2.63% | 15.63% |
| Aluminum | 1.06% | 9.59% |
| Other Precious Metals | 1.42% | 8.56% |
| Copper | 1.99% | 8.44% |
| Industrial Materials | -0.95% | 8.33% |
| Gold | 0.94% | 7.66% |
| Silver | 2.58% | 7.34% |
| Asset Management – Cryptocurrency | 1.58% | 7.34% |
| Coal | -0.80% | 7.19% |
| Medical – Pharmaceuticals | -1.92% | 6.21% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Medical – Distribution | 0.41% | -7.25% |
| Real Estate – Development | -1.61% | -6.04% |
| Real Estate – Diversified | 0.01% | -4.58% |
| Home Improvement | 0.17% | -4.34% |
| Beverages – Wineries & Distilleries | -0.92% | -4.14% |
| Staffing & Employment Services | 0.04% | -3.84% |
| Agricultural Farm Products | -0.25% | -3.42% |
| Technology Distributors | -0.86% | -3.13% |
| Tobacco | 0.31% | -3.09% |
| Food Distribution | -0.59% | -2.98% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Silver | 2.58% | 27.53% |
| Aluminum | 1.06% | 26.76% |
| Specialty Business Services | -0.87% | 26.61% |
| Other Precious Metals | 1.42% | 19.45% |
| Copper | 1.99% | 18.22% |
| Oil & Gas Drilling | -1.78% | 16.34% |
| Gold | 0.94% | 16.00% |
| Trucking | -0.06% | 14.85% |
| Medical – Equipment & Services | -1.05% | 13.31% |
| Travel Services | 1.10% | 12.71% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Medical – Pharmaceuticals | -1.92% | -21.38% |
| Real Estate – Development | -1.61% | -17.35% |
| Asset Management – Cryptocurrency | 1.58% | -12.99% |
| Medical – Distribution | 0.41% | -12.00% |
| Home Improvement | 0.17% | -11.13% |
| Oil & Gas Refining & Marketing | -0.43% | -10.49% |
| Beverages – Wineries & Distilleries | -0.92% | -9.33% |
| Real Estate – Diversified | 0.01% | -7.62% |
| Oil & Gas Energy | -1.65% | -6.85% |
| REIT – Office | -0.11% | -6.77% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Security & Protection Services | 0.44% | 658.41% |
| Shell Companies | 0.03% | 175.57% |
| Other Precious Metals | 1.42% | 49.57% |
| Aluminum | 1.06% | 46.08% |
| Silver | 2.58% | 44.76% |
| Copper | 1.99% | 42.50% |
| Specialty Business Services | -0.87% | 37.56% |
| Manufacturing – Textiles | 0.33% | 36.72% |
| Biotechnology | -1.04% | 31.16% |
| Gold | 0.94% | 29.51% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Media & Entertainment | -2.63% | -48.37% |
| Asset Management – Cryptocurrency | 1.58% | -27.57% |
| Technology Distributors | -0.86% | -20.74% |
| Staffing & Employment Services | 0.04% | -20.19% |
| Real Estate – Development | -1.61% | -19.38% |
| Home Improvement | 0.17% | -19.37% |
| Beverages – Wineries & Distilleries | -0.92% | -17.43% |
| Agricultural Inputs | 0.15% | -16.99% |
| REIT – Office | -0.11% | -15.14% |
| Electronic Gaming & Multimedia | -0.96% | -14.94% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Security & Protection Services | 0.44% | 672.81% |
| Advertising Agencies | 0.30% | 393.08% |
| Shell Companies | 0.03% | 176.12% |
| Consumer Electronics | 0.95% | 138.69% |
| Silver | 2.58% | 103.31% |
| Gold | 0.94% | 98.73% |
| Other Precious Metals | 1.42% | 92.70% |
| Biotechnology | -1.04% | 84.50% |
| Department Stores | 0.06% | 78.66% |
| Semiconductors | 0.20% | 73.78% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Media & Entertainment | -2.63% | -86.43% |
| General Transportation | -1.83% | -84.54% |
| Agricultural Inputs | 0.15% | -26.08% |
| Beverages – Wineries & Distilleries | -0.92% | -23.17% |
| Real Estate – Development | -1.61% | -20.78% |
| Staffing & Employment Services | 0.04% | -19.62% |
| Insurance – Brokers | -0.35% | -16.24% |
| Household & Personal Products | -0.36% | -14.22% |
| Waste Management | -0.68% | -13.03% |
| Home Improvement | 0.17% | -11.99% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Household & Personal Products | -0.36% | 445.45% |
| Advertising Agencies | 0.30% | 415.26% |
| Drug Manufacturers – Specialty & Generic | -1.01% | 232.23% |
| Gold | 0.94% | 206.02% |
| Silver | 2.58% | 187.82% |
| Shell Companies | 0.03% | 179.44% |
| Other Precious Metals | 1.42% | 125.24% |
| Consumer Electronics | 0.95% | 122.03% |
| Copper | 1.99% | 108.50% |
| Industrial Materials | -0.95% | 86.14% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Media & Entertainment | -2.63% | -88.94% |
| General Transportation | -1.83% | -84.54% |
| Beverages – Wineries & Distilleries | -0.92% | -38.64% |
| Staffing & Employment Services | 0.04% | -29.69% |
| Chemicals | -0.07% | -27.47% |
| Trucking | -0.06% | -23.97% |
| Home Improvement | 0.17% | -22.77% |
| Paper, Lumber & Forest Products | 1.14% | -22.66% |
| Apparel – Footwear & Accessories | 0.84% | -22.32% |
| Packaged Foods | -0.48% | -21.70% |