Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Staffing & Employment Services | 53.31% | 21.84% |
| Trucking | -1.39% | 16.56% |
| Manufacturing – Textiles | 5.35% | 16.15% |
| Agricultural – Machinery | -1.17% | 8.37% |
| Integrated Freight & Logistics | -1.04% | 6.72% |
| Oil & Gas Refining & Marketing | 0.41% | 6.56% |
| Industrial – Distribution | -1.39% | 6.45% |
| Residential Construction | -0.13% | 6.24% |
| Construction | -0.84% | 6.05% |
| Food Confectioners | 1.36% | 5.93% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | -5.27% | -22.33% |
| Uranium | -6.54% | -17.48% |
| Media & Entertainment | -5.50% | -13.38% |
| Electronic Gaming & Multimedia | -3.72% | -12.40% |
| Medical – Specialties | -3.08% | -11.79% |
| Financial – Capital Markets | -4.77% | -11.65% |
| Internet Content & Information | -3.99% | -11.29% |
| Industrial Materials | -8.21% | -10.96% |
| Software – Infrastructure | -4.12% | -10.95% |
| Travel Services | -2.00% | -10.64% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Software – Services | -2.50% | 736.00% |
| Staffing & Employment Services | 53.31% | 393.54% |
| Real Estate – General | 2.64% | 17.80% |
| Trucking | -1.39% | 16.78% |
| Chemicals | -4.22% | 15.85% |
| Agricultural – Machinery | -1.17% | 15.23% |
| Copper | -7.05% | 14.45% |
| General Transportation | -3.88% | 12.30% |
| Residential Construction | -0.13% | 12.22% |
| Oil & Gas Drilling | -4.23% | 12.10% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | -5.27% | -33.31% |
| Medical – Equipment & Services | -4.22% | -19.92% |
| Software – Application | -3.83% | -18.97% |
| Medical – Healthcare Information Services | -4.58% | -17.98% |
| Auto – Manufacturers | -1.10% | -16.79% |
| Software – Infrastructure | -4.12% | -16.22% |
| Consumer Electronics | -1.94% | -14.72% |
| Financial – Capital Markets | -4.77% | -14.70% |
| Insurance – Brokers | -5.05% | -14.04% |
| Broadcasting | -1.96% | -14.03% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Software – Services | -2.50% | 830.77% |
| Manufacturing – Textiles | 5.35% | 74.56% |
| Silver | -9.46% | 67.09% |
| Copper | -7.05% | 53.19% |
| Aluminum | -3.36% | 52.95% |
| Other Precious Metals | -8.00% | 45.65% |
| Gold | -6.61% | 44.00% |
| Trucking | -1.39% | 35.19% |
| Manufacturing – Metal Fabrication | -0.16% | 34.50% |
| Oil & Gas Drilling | -4.23% | 34.41% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | -5.27% | -51.74% |
| Medical – Healthcare Information Services | -4.58% | -23.21% |
| Software – Infrastructure | -4.12% | -21.31% |
| Software – Application | -3.83% | -20.95% |
| Medical – Pharmaceuticals | -4.94% | -20.92% |
| Consumer Electronics | -1.94% | -20.89% |
| Auto – Manufacturers | -1.10% | -20.35% |
| Electronic Gaming & Multimedia | -3.72% | -19.91% |
| Internet Content & Information | -3.99% | -18.71% |
| Financial – Capital Markets | -4.77% | -17.35% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Software – Services | -2.50% | 832.26% |
| Security & Protection Services | -2.05% | 594.81% |
| Advertising Agencies | -1.79% | 199.39% |
| Copper | -7.05% | 115.99% |
| Silver | -9.46% | 110.36% |
| Shell Companies | -0.04% | 109.26% |
| Gold | -6.61% | 107.83% |
| Other Precious Metals | -8.00% | 100.36% |
| Aluminum | -3.36% | 90.46% |
| Semiconductors | -0.13% | 64.00% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Media & Entertainment | -5.50% | -76.48% |
| Asset Management – Cryptocurrency | -5.27% | -43.13% |
| Medical – Pharmaceuticals | -4.94% | -21.00% |
| Software – Application | -3.83% | -19.56% |
| Insurance – Brokers | -5.05% | -19.49% |
| Internet Content & Information | -3.99% | -19.34% |
| Software – Infrastructure | -4.12% | -18.75% |
| Real Estate – General | 2.64% | -17.72% |
| Financial – Data & Stock Exchanges | -3.03% | -16.83% |
| Medical – Healthcare Information Services | -4.58% | -15.78% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Software – Services | -2.50% | 836.87% |
| Household & Personal Products | -2.33% | 431.44% |
| Advertising Agencies | -1.79% | 425.57% |
| Silver | -9.46% | 179.10% |
| Gold | -6.61% | 175.51% |
| Other Precious Metals | -8.00% | 160.33% |
| Copper | -7.05% | 150.49% |
| Shell Companies | -0.04% | 112.48% |
| Aluminum | -3.36% | 109.83% |
| Uranium | -6.54% | 109.73% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Media & Entertainment | -5.50% | -87.75% |
| General Transportation | -3.88% | -82.45% |
| Asset Management – Cryptocurrency | -5.27% | -38.18% |
| Insurance – Brokers | -5.05% | -35.17% |
| Home Improvement | -2.37% | -25.45% |
| Manufacturing – Textiles | 5.35% | -23.63% |
| Personal Products & Services | -0.93% | -22.94% |
| REIT – Office | 0.37% | -22.68% |
| Real Estate – General | 2.64% | -22.06% |
| Information Technology Services | -3.49% | -21.91% |