Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Oil & Gas Energy | 87.65% | 86.79% |
| Staffing & Employment Services | 56.72% | 22.67% |
| Travel Services | -2.81% | 18.31% |
| Internet Content & Information | -0.88% | 17.56% |
| Silver | 5.13% | 14.30% |
| Uranium | 3.32% | 10.48% |
| Real Estate – Development | 0.79% | 9.89% |
| Other Precious Metals | 0.18% | 8.21% |
| Engineering & Construction | 1.02% | 8.03% |
| Copper | -1.46% | 7.95% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Medical – Specialties | 0.43% | -8.76% |
| Department Stores | -1.88% | -6.53% |
| Medical – Pharmaceuticals | -0.69% | -5.66% |
| Software – Application | -1.41% | -5.08% |
| Real Estate – General | -2.59% | -4.36% |
| Auto – Manufacturers | -1.77% | -4.35% |
| Drug Manufacturers – Specialty & Generic | -0.89% | -4.18% |
| Medical – Healthcare Information Services | -1.40% | -4.01% |
| Manufacturing – Textiles | -6.56% | -3.95% |
| Education & Training Services | -2.68% | -3.82% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Oil & Gas Energy | 87.65% | 85.66% |
| Media & Entertainment | -5.50% | 45.33% |
| Uranium | 3.32% | 39.09% |
| Real Estate – Development | 0.79% | 32.48% |
| Aluminum | -3.34% | 27.78% |
| Aerospace & Defense | 0.81% | 27.44% |
| Oil & Gas Drilling | -0.56% | 27.22% |
| Copper | -1.46% | 25.43% |
| Silver | 5.13% | 24.94% |
| Industrial Materials | -0.50% | 24.92% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Real Estate – General | -2.59% | -17.55% |
| Medical – Specialties | 0.43% | -14.88% |
| Medical – Distribution | 1.62% | -9.85% |
| Medical – Equipment & Services | -1.71% | -7.17% |
| Department Stores | -1.88% | -7.02% |
| Consumer Electronics | -1.04% | -4.62% |
| Software – Application | -1.41% | -4.26% |
| Insurance – Specialty | -0.62% | -4.21% |
| Insurance – Property & Casualty | -0.55% | -4.21% |
| Apparel – Footwear & Accessories | -1.54% | -4.17% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Security & Protection Services | -1.74% | 590.54% |
| Oil & Gas Energy | 87.65% | 78.32% |
| Financial – Conglomerates | -2.67% | 58.93% |
| Aluminum | -3.34% | 53.11% |
| Manufacturing – Textiles | -6.56% | 51.61% |
| Copper | -1.46% | 42.14% |
| Silver | 5.13% | 41.00% |
| Manufacturing – Metal Fabrication | -0.10% | 34.33% |
| Travel Services | -2.81% | 31.08% |
| Oil & Gas Drilling | -0.56% | 30.98% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Asset Management – Cryptocurrency | 0.77% | -28.46% |
| Medical – Pharmaceuticals | -0.69% | -23.73% |
| Real Estate – General | -2.59% | -18.32% |
| Beverages – Wineries & Distilleries | -2.91% | -17.53% |
| Consumer Electronics | -1.04% | -16.21% |
| Technology Distributors | -1.68% | -14.97% |
| Auto – Manufacturers | -1.77% | -13.28% |
| REIT – Office | 1.37% | -13.23% |
| Software – Infrastructure | -0.92% | -11.73% |
| Education & Training Services | -2.68% | -11.68% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Security & Protection Services | -1.74% | 599.47% |
| Shell Companies | 0.48% | 138.93% |
| Silver | 5.13% | 127.30% |
| Gold | -0.32% | 125.32% |
| Other Precious Metals | 0.18% | 119.89% |
| Copper | -1.46% | 93.24% |
| Aluminum | -3.34% | 90.71% |
| Specialty Business Services | -7.50% | 80.88% |
| Uranium | 3.32% | 78.83% |
| Industrial Materials | -0.50% | 76.90% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Media & Entertainment | -5.50% | -76.03% |
| Real Estate – General | -2.59% | -30.42% |
| Beverages – Wineries & Distilleries | -2.91% | -23.79% |
| Insurance – Brokers | -1.43% | -16.42% |
| REIT – Office | 1.37% | -15.64% |
| Household & Personal Products | -1.72% | -14.77% |
| Staffing & Employment Services | 56.72% | -14.73% |
| Personal Products & Services | -0.80% | -13.62% |
| Agricultural Inputs | -1.84% | -13.43% |
| Waste Management | -2.06% | -12.47% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Household & Personal Products | -1.72% | 446.99% |
| Silver | 5.13% | 237.88% |
| Gold | -0.32% | 225.16% |
| Other Precious Metals | 0.18% | 206.70% |
| Uranium | 3.32% | 155.41% |
| Shell Companies | 0.48% | 143.57% |
| Copper | -1.46% | 131.87% |
| Industrial Materials | -0.50% | 131.01% |
| Specialty Business Services | -7.50% | 102.79% |
| Communication Equipment | -0.24% | 100.26% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Media & Entertainment | -5.50% | -85.56% |
| General Transportation | 0.54% | -82.12% |
| Real Estate – General | -2.59% | -32.56% |
| Beverages – Wineries & Distilleries | -2.91% | -28.25% |
| Insurance – Brokers | -1.43% | -26.17% |
| Staffing & Employment Services | 56.72% | -24.35% |
| REIT – Office | 1.37% | -21.50% |
| Manufacturing – Textiles | -6.56% | -21.27% |
| Oil & Gas Exploration & Production | -0.09% | -19.39% |
| Trucking | -2.23% | -18.70% |