Industries Performance
Best 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Media & Entertainment | 28.97% | 8.72% |
Medical – Diagnostics & Research | 4.04% | 4.92% |
Financial – Mortgages | 4.46% | 4.45% |
Trucking | 1.99% | 4.42% |
Aluminum | 5.16% | 4.16% |
Biotechnology | 3.09% | 3.95% |
REIT – Industrial | 1.15% | 3.86% |
Luxury Goods | 3.67% | 3.56% |
Regulated Water | 2.14% | 3.38% |
Medical – Instruments & Supplies | 2.40% | 3.33% |
Worst 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Industrial Materials | 5.43% | -12.67% |
Uranium | 1.24% | -10.83% |
Manufacturing – Textiles | 6.04% | -9.13% |
Coal | 4.48% | -8.94% |
Computer Hardware | 1.91% | -5.76% |
Electrical Equipment & Parts | 2.67% | -5.46% |
Asset Management – Cryptocurrency | 3.14% | -5.37% |
Chemicals | 1.14% | -5.30% |
Advertising Agencies | 1.27% | -4.59% |
Financial – Conglomerates | 1.21% | -4.58% |
Best 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Industrial Materials | 5.43% | 41.16% |
Other Precious Metals | 4.83% | 35.17% |
Electrical Equipment & Parts | 2.67% | 34.49% |
Silver | 2.06% | 26.09% |
Semiconductors | 3.05% | 25.90% |
Biotechnology | 3.09% | 19.92% |
Coal | 4.48% | 18.25% |
Renewable Utilities | -0.43% | 17.77% |
Computer Hardware | 1.91% | 16.21% |
Medical – Diagnostics & Research | 4.04% | 14.67% |
Worst 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Media & Entertainment | 28.97% | -24.60% |
Manufacturing – Textiles | 6.04% | -13.53% |
Medical – Specialties | 0.32% | -13.04% |
Staffing & Employment Services | 0.32% | -12.19% |
Home Improvement | -0.16% | -12.00% |
Real Estate – Development | 1.34% | -11.04% |
Medical – Equipment & Services | 2.96% | -10.93% |
Broadcasting | 3.04% | -10.72% |
Internet Content & Information | 2.05% | -9.79% |
Advertising Agencies | 1.27% | -9.60% |
Best 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Advertising Agencies | 1.27% | 205.13% |
Consumer Electronics | 3.53% | 72.96% |
Industrial Materials | 5.43% | 65.61% |
Technology Distributors | 2.23% | 63.97% |
Electrical Equipment & Parts | 2.67% | 62.76% |
Other Precious Metals | 4.83% | 61.76% |
Gold | 2.40% | 58.19% |
Silver | 2.06% | 57.36% |
Coal | 4.48% | 54.23% |
Financial – Mortgages | 4.46% | 53.03% |
Worst 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Media & Entertainment | 28.97% | -68.83% |
Manufacturing – Textiles | 6.04% | -25.54% |
Agricultural Inputs | 0.29% | -18.80% |
Real Estate – Development | 1.34% | -18.02% |
Medical – Specialties | 0.32% | -16.68% |
Insurance – Brokers | 0.89% | -14.17% |
Financial – Data & Stock Exchanges | 0.77% | -11.43% |
Staffing & Employment Services | 0.32% | -11.03% |
Packaged Foods | 3.63% | -11.01% |
Waste Management | 2.70% | -10.32% |
Best 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Personal Products & Services | 1.80% | 996.97% |
Advertising Agencies | 1.27% | 407.04% |
Consumer Electronics | 3.53% | 293.91% |
Uranium | 1.24% | 209.59% |
Electrical Equipment & Parts | 2.67% | 164.05% |
Communication Equipment | 1.27% | 143.32% |
Computer Hardware | 1.91% | 138.90% |
Industrial Materials | 5.43% | 137.48% |
Asset Management – Cryptocurrency | 3.14% | 128.73% |
Renewable Utilities | -0.43% | 108.87% |
Worst 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
General Transportation | 2.11% | -86.06% |
Media & Entertainment | 28.97% | -81.37% |
Manufacturing – Textiles | 6.04% | -27.22% |
Insurance – Brokers | 0.89% | -17.81% |
Medical – Specialties | 0.32% | -16.68% |
Packaged Foods | 3.63% | -12.08% |
Beverages – Alcoholic | -0.27% | -11.09% |
Real Estate – Development | 1.34% | -10.68% |
Grocery Stores | 1.34% | -10.62% |
Agricultural Inputs | 0.29% | -6.99% |
Best 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Household & Personal Products | -0.64% | 442.95% |
Computer Hardware | 1.91% | 428.73% |
Drug Manufacturers – Specialty & Generic | 2.56% | 226.96% |
Personal Products & Services | 1.80% | 219.81% |
Electrical Equipment & Parts | 2.67% | 218.64% |
Shell Companies | 0.02% | 199.34% |
Industrial Materials | 5.43% | 188.58% |
Consumer Electronics | 3.53% | 185.11% |
Communication Equipment | 1.27% | 109.56% |
Gold | 2.40% | 100.71% |
Worst 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
General Transportation | 2.11% | -86.06% |
Media & Entertainment | 28.97% | -81.37% |
Manufacturing – Textiles | 6.04% | -56.59% |
Paper, Lumber & Forest Products | 1.23% | -29.29% |
Chemicals | 1.14% | -28.61% |
Consulting Services | 1.83% | -28.04% |
Oil & Gas Drilling | 3.56% | -26.95% |
Trucking | 1.99% | -26.90% |
Real Estate – Development | 1.34% | -23.59% |
Residential Construction | -1.92% | -21.84% |