Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Silver | 7.40% | 17.69% |
| Marine Shipping | 1.52% | 9.69% |
| Oil & Gas Drilling | 0.01% | 9.51% |
| Luxury Goods | 4.01% | 7.30% |
| Oil & Gas Exploration & Production | 0.69% | 7.07% |
| Aluminum | 0.43% | 6.36% |
| Trucking | 1.69% | 6.27% |
| Leisure | 2.66% | 5.90% |
| Gold | 0.89% | 5.82% |
| Other Precious Metals | 3.23% | 5.80% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|---|---|
| Real Estate – Development | -0.02% | -5.33% |
| Paper, Lumber & Forest Products | -2.39% | -4.65% |
| Food Confectioners | 1.03% | -4.11% |
| Beverages – Alcoholic | 0.79% | -3.79% |
| Beverages – Wineries & Distilleries | 2.09% | -3.41% |
| Agricultural Inputs | -1.05% | -2.98% |
| Auto – Manufacturers | -0.95% | -2.68% |
| Coal | -1.05% | -2.57% |
| Tobacco | -2.37% | -2.39% |
| Home Improvement | 0.45% | -2.07% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Oil & Gas Drilling | 0.01% | 23.71% |
| Marine Shipping | 1.52% | 20.63% |
| Railroads | 1.57% | 19.06% |
| Oil & Gas Exploration & Production | 0.69% | 18.21% |
| Agricultural – Machinery | 1.04% | 17.12% |
| Oil & Gas Equipment & Services | -0.30% | 15.14% |
| Oil & Gas Integrated | -0.40% | 14.07% |
| Software – Services | -2.56% | 14.02% |
| Manufacturing – Metal Fabrication | 2.01% | 13.94% |
| Apparel – Manufacturers | 2.26% | 13.93% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | 0.12% | -25.38% |
| Insurance – Brokers | 0.16% | -20.66% |
| Medical – Healthcare Information Services | -1.44% | -17.68% |
| Information Technology Services | -0.65% | -15.77% |
| Medical – Equipment & Services | -2.09% | -15.71% |
| Internet Content & Information | 0.09% | -13.85% |
| Real Estate – Services | 0.33% | -13.59% |
| Software – Application | 0.08% | -13.13% |
| Medical – Diagnostics & Research | -2.25% | -12.89% |
| Financial – Data & Stock Exchanges | 0.29% | -12.70% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Silver | 7.40% | 104.85% |
| Aluminum | 0.43% | 70.45% |
| Oil & Gas Drilling | 0.01% | 66.31% |
| Copper | 2.52% | 66.00% |
| Other Precious Metals | 3.23% | 60.80% |
| Trucking | 1.69% | 53.98% |
| Gold | 0.89% | 49.91% |
| Semiconductors | 1.13% | 43.00% |
| Agricultural – Machinery | 1.04% | 40.92% |
| Hardware, Equipment & Parts | 1.00% | 40.87% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | 0.12% | -30.05% |
| Insurance – Brokers | 0.16% | -20.43% |
| Medical – Healthcare Information Services | -1.44% | -16.55% |
| Internet Content & Information | 0.09% | -15.36% |
| Software – Application | 0.08% | -13.19% |
| Information Technology Services | -0.65% | -12.41% |
| Electronic Gaming & Multimedia | 0.37% | -12.25% |
| Medical – Equipment & Services | -2.09% | -12.20% |
| REIT – Office | 0.01% | -9.56% |
| Real Estate – Services | 0.33% | -9.30% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Silver | 7.40% | 165.11% |
| Other Precious Metals | 3.23% | 117.64% |
| Copper | 2.52% | 115.38% |
| Aluminum | 0.43% | 99.22% |
| Gold | 0.89% | 97.82% |
| Oil & Gas Drilling | 0.01% | 75.62% |
| Uranium | -0.48% | 75.30% |
| Oil & Gas Equipment & Services | -0.30% | 62.07% |
| Semiconductors | 1.13% | 58.78% |
| Communication Equipment | 0.60% | 56.21% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|---|---|
| Asset Management – Cryptocurrency | 0.12% | -41.67% |
| Insurance – Brokers | 0.16% | -31.55% |
| Staffing & Employment Services | 53.42% | -26.00% |
| Internet Content & Information | 0.09% | -22.87% |
| Medical – Healthcare Information Services | -1.44% | -20.84% |
| Home Improvement | 0.45% | -20.25% |
| REIT – Office | 0.01% | -18.59% |
| Financial – Data & Stock Exchanges | 0.29% | -17.78% |
| Software – Infrastructure | -0.96% | -17.42% |
| Information Technology Services | -0.65% | -17.39% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Silver | 7.40% | 239.24% |
| Other Precious Metals | 3.23% | 188.01% |
| Gold | 0.89% | 172.59% |
| Copper | 2.52% | 155.89% |
| Uranium | -0.48% | 139.52% |
| Aluminum | 0.43% | 110.75% |
| Industrial Materials | -0.70% | 97.69% |
| Communication Equipment | 0.60% | 81.96% |
| Engineering & Construction | 1.15% | 74.59% |
| Manufacturing – Metal Fabrication | 2.01% | 70.23% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|---|---|
| Insurance – Brokers | 0.16% | -41.38% |
| Asset Management – Cryptocurrency | 0.12% | -33.06% |
| Staffing & Employment Services | 53.42% | -31.38% |
| Information Technology Services | -0.65% | -26.94% |
| REIT – Office | 0.01% | -23.49% |
| Home Improvement | 0.45% | -23.23% |
| Personal Products & Services | 0.03% | -22.51% |
| Internet Content & Information | 0.09% | -22.49% |
| Software – Application | 0.08% | -19.36% |
| Grocery Stores | -0.04% | -17.91% |