Industries Performance
Best 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Silver | 3.69% | 15.36% |
Other Precious Metals | 4.17% | 14.73% |
Uranium | -0.07% | 13.57% |
Industrial Materials | -1.57% | 11.35% |
Gold | 2.32% | 8.75% |
Financial – Diversified | 2.73% | 6.57% |
Electronic Gaming & Multimedia | 3.09% | 5.52% |
Oil & Gas Energy | 2.16% | 4.32% |
Oil & Gas Exploration & Production | 1.41% | 4.17% |
Oil & Gas Equipment & Services | 1.50% | 3.86% |
Worst 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|
Medical – Specialties | -3.20% | -17.12% |
Media & Entertainment | -1.38% | -14.34% |
Medical – Equipment & Services | -3.18% | -8.36% |
Waste Management | -0.51% | -6.93% |
Paper, Lumber & Forest Products | 0.50% | -6.36% |
Chemicals | 0.31% | -6.23% |
Auto – Dealerships | -0.07% | -6.13% |
Furnishings, Fixtures & Appliances | 1.52% | -6.11% |
Advertising Agencies | -1.86% | -5.88% |
Trucking | -0.30% | -5.54% |
Best 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Advertising Agencies | -1.86% | 90.94% |
Technology Distributors | 0.69% | 86.53% |
Household & Personal Products | 1.22% | 35.33% |
Uranium | -0.07% | 30.21% |
Silver | 3.69% | 26.93% |
Computer Hardware | -0.15% | 24.47% |
Engineering & Construction | 1.60% | 22.69% |
Gold | 2.32% | 22.41% |
Other Precious Metals | 4.17% | 22.17% |
Department Stores | 2.08% | 19.56% |
Worst 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|
Media & Entertainment | -1.38% | -37.50% |
Medical – Specialties | -3.20% | -18.96% |
Medical – Equipment & Services | -3.18% | -18.22% |
Manufacturing – Textiles | 5.55% | -13.49% |
Real Estate – Development | 1.26% | -10.75% |
Asset Management – Cryptocurrency | 2.38% | -9.61% |
Waste Management | -0.51% | -9.34% |
Trucking | -0.30% | -8.78% |
Insurance – Brokers | 0.14% | -8.74% |
Construction | 1.39% | -8.65% |
Best 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
Personal Products & Services | 0.72% | 883.23% |
Advertising Agencies | -1.86% | 378.66% |
Consumer Electronics | -0.16% | 232.56% |
Technology Distributors | 0.69% | 90.05% |
Real Estate – Services | 0.22% | 89.15% |
Asset Management – Cryptocurrency | 2.38% | 60.18% |
Coal | -0.27% | 55.09% |
Department Stores | 2.08% | 52.11% |
Industrial Materials | -1.57% | 51.36% |
Uranium | -0.07% | 50.13% |
Worst 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|
General Transportation | 3.76% | -84.73% |
Media & Entertainment | -1.38% | -73.72% |
Medical – Specialties | -3.20% | -19.60% |
Real Estate – Development | 1.26% | -13.68% |
Manufacturing – Textiles | 5.55% | -13.08% |
Agricultural Inputs | 0.49% | -12.69% |
Medical – Distribution | 1.20% | -11.83% |
Insurance – Brokers | 0.14% | -11.61% |
Restaurants | 0.63% | -10.16% |
Medical – Equipment & Services | -3.18% | -9.70% |
Best 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
Personal Products & Services | 0.72% | 525.02% |
Advertising Agencies | -1.86% | 427.62% |
Consumer Electronics | -0.16% | 213.98% |
Uranium | -0.07% | 153.56% |
Technology Distributors | 0.69% | 94.78% |
Industrial Materials | -1.57% | 92.92% |
Beverages – Wineries & Distilleries | -0.59% | 88.87% |
Communication Equipment | 0.32% | 85.86% |
Engineering & Construction | 1.60% | 78.19% |
Gold | 2.32% | 75.33% |
Worst 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|
General Transportation | 3.76% | -84.73% |
Media & Entertainment | -1.38% | -78.59% |
Manufacturing – Textiles | 5.55% | -40.92% |
Medical – Specialties | -3.20% | -19.60% |
Insurance – Brokers | 0.14% | -19.20% |
Real Estate – Development | 1.26% | -14.69% |
Packaged Foods | 0.16% | -13.69% |
Medical – Healthcare Plans | 1.01% | -12.93% |
Staffing & Employment Services | 0.54% | -12.63% |
Trucking | -0.30% | -12.26% |
Best 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
Computer Hardware | -0.15% | 542.57% |
Household & Personal Products | 1.22% | 444.89% |
Personal Products & Services | 0.72% | 316.02% |
Drug Manufacturers – Specialty & Generic | 0.22% | 216.45% |
Shell Companies | 0.14% | 195.64% |
Consumer Electronics | -0.16% | 167.89% |
Electrical Equipment & Parts | 1.13% | 152.77% |
Uranium | -0.07% | 121.87% |
Communication Equipment | 0.32% | 118.85% |
Advertising Agencies | -1.86% | 107.61% |
Worst 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|
General Transportation | 3.76% | -84.73% |
Media & Entertainment | -1.38% | -78.59% |
Manufacturing – Textiles | 5.55% | -54.38% |
Trucking | -0.30% | -32.26% |
Paper, Lumber & Forest Products | 0.50% | -29.27% |
Consulting Services | 1.33% | -24.58% |
Oil & Gas Drilling | 0.93% | -22.87% |
Home Improvement | -1.30% | -22.37% |
Packaged Foods | 0.16% | -21.09% |
Medical – Specialties | -3.20% | -19.60% |