Industries Performance
Best 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|---|---|
Real Estate – Services | 0.62% | 11.61% |
Department Stores | -1.80% | 10.73% |
Financial – Mortgages | -0.94% | 8.89% |
Gold | -0.85% | 8.31% |
Luxury Goods | 1.07% | 6.91% |
Other Precious Metals | 0.88% | 6.15% |
Residential Construction | 0.10% | 5.91% |
Apparel – Retail | -1.68% | 5.23% |
Manufacturing – Tools & Accessories | -0.48% | 5.23% |
Solar | -0.34% | 5.08% |
Worst 1W Industries
INDUSTRY | CHG % | WEEKLY PERFORMANCE |
---|---|---|
Media & Entertainment | -5.15% | -10.88% |
Asset Management – Cryptocurrency | -1.35% | -8.42% |
Oil & Gas Energy | 1.10% | -8.01% |
Agricultural Inputs | -0.14% | -5.32% |
Financial – Capital Markets | 2.02% | -4.73% |
Gambling, Resorts & Casinos | 0.35% | -3.92% |
General Transportation | 2.79% | -3.38% |
Agricultural Farm Products | -0.25% | -3.38% |
Insurance – Brokers | -3.93% | -3.16% |
Auto – Manufacturers | -1.73% | -2.90% |
Best 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|---|---|
Department Stores | -1.80% | 28.30% |
Real Estate – Services | 0.62% | 27.29% |
Consumer Electronics | 0.85% | 26.75% |
Solar | -0.34% | 22.59% |
Financial – Mortgages | -0.94% | 22.23% |
Communication Equipment | 1.48% | 20.38% |
Gold | -0.85% | 20.06% |
Luxury Goods | 1.07% | 18.65% |
Drug Manufacturers – Specialty & Generic | 0.89% | 18.51% |
Airlines, Airports & Air Services | 1.12% | 17.45% |
Worst 1M Industries
INDUSTRY | CHG % | MONTHLY PERFORMANCE |
---|---|---|
Media & Entertainment | -5.15% | -43.59% |
Asset Management – Cryptocurrency | -1.35% | -11.96% |
Agricultural Inputs | -0.14% | -7.70% |
Real Estate – Development | -0.47% | -6.09% |
Medical – Pharmaceuticals | -0.63% | -3.71% |
Conglomerates | 0.33% | -3.61% |
Aerospace & Defense | 0.31% | -3.29% |
Financial – Data & Stock Exchanges | -0.41% | -3.14% |
General Utilities | -0.66% | -2.95% |
Independent Power Producers | 2.04% | -2.29% |
Best 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|---|---|
Consumer Electronics | 0.85% | 289.90% |
Real Estate – Services | 0.62% | 65.41% |
Specialty Business Services | 0.50% | 57.62% |
Communication Equipment | 1.48% | 54.30% |
Internet Content & Information | 4.98% | 52.46% |
Department Stores | -1.80% | 46.16% |
Financial – Mortgages | -0.94% | 45.48% |
Asset Management – Cryptocurrency | -1.35% | 42.43% |
Coal | 0.21% | 42.23% |
Uranium | 2.97% | 41.86% |
Worst 3M Industries
INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
---|---|---|
General Transportation | 2.79% | -85.94% |
Media & Entertainment | -5.15% | -70.62% |
Agricultural Inputs | -0.14% | -11.13% |
Insurance – Brokers | -3.93% | -8.56% |
Manufacturing – Textiles | -1.12% | -7.90% |
Staffing & Employment Services | -1.19% | -7.16% |
Medical – Distribution | 0.09% | -6.85% |
Personal Products & Services | -2.14% | -6.80% |
Beverages – Alcoholic | -0.52% | -6.32% |
Real Estate – Development | -0.47% | -5.75% |
Best 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|---|---|
Consumer Electronics | 0.85% | 247.60% |
Engineering & Construction | 1.73% | 92.20% |
Uranium | 2.97% | 85.03% |
Gold | -0.85% | 64.42% |
Communication Equipment | 1.48% | 62.43% |
Specialty Business Services | 0.50% | 56.79% |
Beverages – Wineries & Distilleries | -1.76% | 56.42% |
Solar | -0.34% | 51.57% |
Other Precious Metals | 0.88% | 50.13% |
Silver | -1.05% | 48.89% |
Worst 6M Industries
INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
---|---|---|
General Transportation | 2.79% | -85.94% |
Media & Entertainment | -5.15% | -70.62% |
Manufacturing – Textiles | -1.12% | -40.10% |
Insurance – Brokers | -3.93% | -17.90% |
Medical – Healthcare Plans | -0.23% | -14.30% |
Staffing & Employment Services | -1.19% | -12.25% |
Medical – Distribution | 0.09% | -11.46% |
Restaurants | -0.07% | -10.16% |
Beverages – Alcoholic | -0.52% | -8.61% |
Trucking | -0.72% | -8.33% |
Best 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|---|---|
Computer Hardware | 3.57% | 359.17% |
Consumer Electronics | 0.85% | 207.27% |
Uranium | 2.97% | 135.96% |
Electrical Equipment & Parts | 0.55% | 117.86% |
Communication Equipment | 1.48% | 104.64% |
Gold | -0.85% | 94.63% |
Engineering & Construction | 1.73% | 93.90% |
Luxury Goods | 1.07% | 82.91% |
Software – Infrastructure | 1.23% | 81.20% |
Industrial Materials | -0.57% | 75.52% |
Worst 1Y Industries
INDUSTRY | CHG % | YEARLY PERFORMANCE |
---|---|---|
General Transportation | 2.79% | -85.94% |
Media & Entertainment | -5.15% | -70.62% |
Manufacturing – Textiles | -1.12% | -40.01% |
Trucking | -0.72% | -23.77% |
Consulting Services | -1.15% | -23.63% |
Oil & Gas Drilling | -0.31% | -22.93% |
Paper, Lumber & Forest Products | 0.06% | -19.55% |
Staffing & Employment Services | -1.19% | -16.86% |
REIT – Industrial | -0.23% | -16.59% |
Financial – Diversified | -0.21% | -14.91% |