Industries Performance
Best 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Financial – Diversified | 12.19% | 16.98% |
| Broadcasting | 4.53% | 7.39% |
| Oil & Gas Energy | 0.60% | 7.02% |
| REIT – Hotel & Motel | 4.13% | 6.36% |
| Travel Lodging | 2.19% | 5.85% |
| Insurance – Reinsurance | 1.27% | 5.01% |
| Solar | -0.70% | 4.90% |
| Real Estate – Diversified | 1.11% | 4.83% |
| Insurance – Life | 2.11% | 4.61% |
| Manufacturing – Textiles | 2.18% | 4.59% |
Worst 1W Industries
| INDUSTRY | CHG % | WEEKLY PERFORMANCE |
|---|
| Media & Entertainment | 6.03% | -31.28% |
| Uranium | 3.14% | -18.98% |
| Consumer Electronics | -2.73% | -12.02% |
| Computer Hardware | 0.47% | -10.81% |
| Industrial Materials | 4.34% | -9.94% |
| Beverages – Wineries & Distilleries | -1.31% | -9.29% |
| Construction | 0.49% | -9.11% |
| Education & Training Services | -0.74% | -8.10% |
| Oil & Gas Drilling | 1.26% | -7.85% |
| Software – Services | -0.73% | -7.18% |
Best 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Security & Protection Services | 0.13% | 661.30% |
| Oil & Gas Equipment & Services | 0.02% | 11.15% |
| Real Estate – Diversified | 1.11% | 10.21% |
| Aluminum | 4.56% | 9.56% |
| Solar | -0.70% | 8.71% |
| Oil & Gas Integrated | 1.96% | 7.31% |
| Industrial – Infrastructure Operations | -0.28% | 7.00% |
| Marine Shipping | 1.51% | 6.27% |
| Oil & Gas Refining & Marketing | 1.04% | 5.66% |
| Independent Power Producers | 1.10% | 5.63% |
Worst 1M Industries
| INDUSTRY | CHG % | MONTHLY PERFORMANCE |
|---|
| Media & Entertainment | 6.03% | -41.43% |
| Manufacturing – Textiles | 2.18% | -23.95% |
| Consumer Electronics | -2.73% | -17.36% |
| Industrial Materials | 4.34% | -16.23% |
| Beverages – Wineries & Distilleries | -1.31% | -16.06% |
| Medical – Specialties | -1.52% | -15.65% |
| Asset Management – Cryptocurrency | 2.38% | -15.30% |
| Technology Distributors | 1.13% | -14.88% |
| Staffing & Employment Services | -0.16% | -14.38% |
| Education & Training Services | -0.74% | -13.25% |
Best 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Security & Protection Services | 0.13% | 668.40% |
| Advertising Agencies | 0.18% | 181.73% |
| Electrical Equipment & Parts | 2.51% | 51.45% |
| Copper | 1.10% | 41.92% |
| Solar | -0.70% | 39.79% |
| Semiconductors | -0.47% | 39.05% |
| Department Stores | 0.56% | 36.90% |
| Coal | 1.69% | 35.00% |
| Other Precious Metals | 3.01% | 32.28% |
| Financial – Mortgages | -0.09% | 32.16% |
Worst 3M Industries
| INDUSTRY | CHG % | 3-MONTH PERFORMANCE |
|---|
| Media & Entertainment | 6.03% | -72.23% |
| Manufacturing – Textiles | 2.18% | -28.71% |
| Beverages – Wineries & Distilleries | -1.31% | -24.41% |
| Waste Management | -0.21% | -22.38% |
| Real Estate – Development | -0.47% | -19.30% |
| Agricultural Inputs | 2.79% | -17.67% |
| Furnishings, Fixtures & Appliances | -0.48% | -15.81% |
| Auto – Dealerships | 0.78% | -15.63% |
| Staffing & Employment Services | -0.16% | -14.80% |
| Construction | 0.49% | -14.10% |
Best 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Personal Products & Services | -1.21% | 699.59% |
| Security & Protection Services | 0.13% | 662.93% |
| Advertising Agencies | 0.18% | 409.57% |
| Consumer Electronics | -2.73% | 178.97% |
| Software – Services | -0.73% | 126.19% |
| Electrical Equipment & Parts | 2.51% | 120.28% |
| Uranium | 3.14% | 118.72% |
| Communication Equipment | -0.10% | 98.61% |
| Biotechnology | -0.45% | 79.74% |
| Computer Hardware | 0.47% | 79.31% |
Worst 6M Industries
| INDUSTRY | CHG % | 6-MONTH PERFORMANCE |
|---|
| Media & Entertainment | 6.03% | -87.75% |
| General Transportation | -0.09% | -86.79% |
| Beverages – Wineries & Distilleries | -1.31% | -29.46% |
| Manufacturing – Textiles | 2.18% | -28.48% |
| Medical – Specialties | -1.52% | -26.58% |
| Insurance – Brokers | 2.40% | -20.58% |
| Grocery Stores | 1.08% | -19.45% |
| Agricultural Inputs | 2.79% | -18.27% |
| Real Estate – Development | -0.47% | -16.86% |
| Medical – Healthcare Plans | 1.90% | -15.77% |
Best 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Household & Personal Products | -0.65% | 447.28% |
| Personal Products & Services | -1.21% | 298.26% |
| Computer Hardware | 0.47% | 275.86% |
| Electrical Equipment & Parts | 2.51% | 220.01% |
| Shell Companies | 0.06% | 197.67% |
| Drug Manufacturers – Specialty & Generic | 0.53% | 147.88% |
| Consumer Electronics | -2.73% | 126.21% |
| Industrial Materials | 4.34% | 105.92% |
| Communication Equipment | -0.10% | 102.87% |
| Software – Services | -0.73% | 92.19% |
Worst 1Y Industries
| INDUSTRY | CHG % | YEARLY PERFORMANCE |
|---|
| Media & Entertainment | 6.03% | -87.75% |
| General Transportation | -0.09% | -86.79% |
| Manufacturing – Textiles | 2.18% | -51.95% |
| Trucking | 1.01% | -40.38% |
| Chemicals | 4.25% | -39.86% |
| Paper, Lumber & Forest Products | -1.99% | -33.84% |
| Staffing & Employment Services | -0.16% | -33.47% |
| Consulting Services | -0.17% | -32.45% |
| Oil & Gas Drilling | 1.26% | -29.27% |
| Beverages – Wineries & Distilleries | -1.31% | -27.61% |