Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| CAN | Canaan Inc. | 0.36 | 27.29% | -46.21% | 166.716M | |
| MRNA | Moderna, Inc. | 145.13 | 8.86% | 453.51% | 57.586B | |
| SOFI | SoFi Technologies, Inc. | 18.91 | 5.52% | -18.95% | 24.257B | |
| NU | Nu Holdings Ltd. | 14.58 | 2.60% | 6.66% | 70.613B | |
| AAL | American Airlines Group Inc. | 13.82 | 2.22% | 9.94% | 9.148B | |
| SPCX | Space Exploration Technologies Corp. | 136.97 | 2.22% | -14.90% | 1.791T | |
| MARA | Marathon Digital Holdings, Inc. | 11.26 | 0.99% | -27.40% | 4.293B | |
| WBS | Webster Financial Corporation | 77.57 | -0.51% | 33.33% | 12.569B | |
| NVDA | NVIDIA Corporation | 214.72 | -0.98% | 22.71% | 5.201T | |
| INTC | Intel Corp. | 90.07 | -2.24% | 283.28% | 454.313B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP | |
|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 108.13 | 13.70% | 1.72% | 97.218B | |
| TSLA | Tesla, Inc. | 362.86 | 5.14% | 13.35% | 1.433T | |
| PLTR | Palantir Technologies Inc. | 179.94 | 3.44% | 15.21% | 413.155B | |
| SPCX | Space Exploration Technologies Corp. | 136.97 | 2.22% | -14.90% | 1.791T | |
| PFE | Pfizer Inc. | 28.07 | 1.01% | 9.05% | 159.983B | |
| WMT | Walmart Inc. | 103.70 | -0.13% | 5.86% | 825.253B | |
| AMZN | Amazon.com, Inc. | 258.63 | -0.57% | 16.53% | 2.782T | |
| AAPL | Apple Inc. | 309.35 | -0.63% | 37.55% | 4.544T | |
| NVDA | NVIDIA Corporation | 214.72 | -0.98% | 22.71% | 5.201T | |
| INTC | Intel Corp. | 90.07 | -2.24% | 283.28% | 454.313B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | 362.86 | 5.14% | 13.35% | 290.06 | |
| ONDS | Ondas Holdings Inc. | 8.71 | 3.94% | 129.21% | 96.05 | |
| PLTR | Palantir Technologies Inc. | 179.94 | 3.44% | 15.21% | 138.13 | |
| AVGO | Broadcom Inc. | 368.45 | 1.21% | 27.23% | 63.49 | |
| AMD | Advanced Micro Devices, Inc. | 473.25 | 0.81% | 189.08% | 130.56 | |
| NOK | Nokia Oyj | 10.21 | 0.54% | 140.68% | 72.79 | |
| NBIS | Nebius Group N.V. | 219.13 | -0.45% | 231.11% | 1068.00 | |
| RKT | Rocket Companies, Inc. | 13.93 | -0.92% | -20.76% | 94.37 | |
| IREN | IREN Limited | 41.88 | -1.69% | 113.78% | 1101.50 | |
| MRVL | Marvell Technology, Inc. | 237.04 | -5.57% | 232.87% | 75.54 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E | |
|---|---|---|---|---|---|---|
| ABUS | Arbutus Biopharma Corp | 5.21 | 9.22% | 45.53% | 5.91 | |
| EQX | Equinox Gold Corp. | 13.53 | 5.05% | 71.27% | 11.05 | |
| BBD | Banco Bradesco S.A. | 3.11 | 4.36% | 7.61% | 7.32 | |
| ITUB | Itaú Unibanco Holding S.A. | 7.48 | 4.32% | 12.65% | 9.18 | |
| BTG | B2Gold Corp. | 5.52 | 2.60% | 41.54% | 8.77 | |
| SMCI | Super Micro Computer, Inc. | 37.24 | 2.03% | -11.98% | 10.92 | |
| CMCSA | Comcast Corporation | 26.85 | 1.63% | -20.09% | 8.50 | |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 19.15 | 0.74% | 60.25% | 4.10 | |
| T | AT&T Inc. | 25.31 | 0.64% | -14.03% | 8.21 | |
| SKHY | SK hynix Inc. | 163.41 | 0.20% | -2.74% | 7.19 |