Most Active & More
Pure Volume
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| ORBS | Eightco Holdings Inc. | 0.90 | 11.67% | -15.86% | 178.701M |
| ONDS | Ondas Holdings Inc. | 10.33 | 5.09% | 350.00% | 4.644B |
| NOK | Nokia Oyj | 8.14 | 3.04% | 55.71% | 43.963B |
| PLUG | Plug Power Inc. | 2.21 | -0.90% | 6.86% | 2.535B |
| NVDA | NVIDIA Corporation | 183.14 | -1.55% | 35.48% | 4.451T |
| AAL | American Airlines Group Inc. | 10.55 | -4.44% | -14.31% | 6.966B |
| SOFI | SoFi Technologies, Inc. | 17.70 | -4.48% | 22.24% | 22.572B |
| INTC | Intel Corporation | 45.25 | -5.69% | 69.07% | 226.024B |
| HIMS | Hims & Hers Health, Inc. | 23.84 | -7.88% | -76.46% | 5.234B |
| PATH | UiPath Inc. | 11.37 | -8.16% | -23.78% | 6.08B |
The Market Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | MARKET CAP |
|---|
| PLTR | Palantir Technologies Inc. | 153.50 | 1.25% | 27.26% | 351.741B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 18.97 | -0.11% | 5.83% | 122.25B |
| NFLX | Netflix, Inc. | 94.31 | -0.61% | -23.21% | 399.622B |
| AMZN | Amazon.com, Inc. | 209.53 | -1.47% | -5.73% | 2.249T |
| NVDA | NVIDIA Corporation | 183.14 | -1.55% | 35.48% | 4.451T |
| PFE | Pfizer Inc. | 26.86 | -1.61% | 2.90% | 152.733B |
| AAPL | Apple Inc. | 255.76 | -1.94% | 7.63% | 3.759T |
| BAC | Bank of America Corporation | 47.13 | -2.86% | 17.13% | 344.167B |
| TSLA | Tesla, Inc. | 395.01 | -3.14% | 16.20% | 1.482T |
| INTC | Intel Corporation | 45.25 | -5.69% | 69.07% | 226.024B |
Dear Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| PLTR | Palantir Technologies Inc. | 153.50 | 1.25% | 27.26% | 230.84 |
| HPE | Hewlett Packard Enterprise Company | 21.58 | 0.70% | -1.70% | 490.81 |
| WBD | Warner Bros. Discovery, Inc. | 27.43 | -1.37% | 160.42% | 95.15 |
| AVGO | Broadcom Inc. | 335.97 | -1.64% | 46.71% | 62.74 |
| TSLA | Tesla, Inc. | 395.01 | -3.14% | 16.20% | 337.86 |
| AMD | Advanced Micro Devices, Inc. | 197.74 | -3.46% | 75.31% | 72.36 |
| GRAB | Grab Holdings Limited | 3.75 | -3.60% | -8.56% | 60.95 |
| CCC | CCC Intelligent Solutions Holdings Inc. | 5.80 | -3.65% | -51.84% | 9332.62 |
| AAL | American Airlines Group Inc. | 10.55 | -4.44% | -14.31% | 66.53 |
| OWL | Blue Owl Capital Inc. | 8.61 | -4.55% | -53.20% | 84.78 |
Value Movers
| TICKER | COMPANY | PRICE | CHG % | YEARLY PERF | P/E |
|---|
| MOS | The Mosaic Company | 31.36 | 7.58% | 10.56% | 6.35 |
| HPQ | HP Inc. | 18.95 | 2.65% | -46.46% | 7.18 |
| DVN | Devon Energy Corporation | 46.19 | 1.83% | 15.15% | 10.45 |
| T | AT&T Inc. | 27.39 | 0.85% | 7.00% | 9.38 |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 18.97 | -0.11% | 5.83% | 7.40 |
| STLA | Stellantis N.V. | 6.86 | -0.44% | -45.22% | 2.88 |
| CMCSA | Comcast Corporation | 30.16 | -1.34% | -13.92% | 5.86 |
| RF | Regions Financial Corporation | 25.32 | -3.40% | 24.94% | 10.97 |
| ITUB | Itaú Unibanco Holding S.A. | 8.10 | -4.20% | 81.49% | 10.55 |
| BBD | Banco Bradesco S.A. | 3.66 | -4.69% | 96.71% | 8.73 |