52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| EXAS | Exact Sciences Corporation | 103.92 | 38.81 | 104.00 | 19.837B |
| FOLD | Amicus Therapeutics, Inc. | 14.38 | 5.51 | 14.39 | 4.515B |
| AXTI | AXT, Inc. | 58.09 | 1.13 | 58.12 | 2.598B |
| DAWN | Day One Biopharmaceuticals, Inc. | 21.39 | 5.64 | 21.43 | 2.21B |
| RAPT | RAPT Therapeutics, Inc. | 58.01 | 5.67 | 58.02 | 959.257M |
| EGY | VAALCO Energy, Inc. | 6.15 | 3.00 | 6.15 | 640.667M |
| PLMKW | Plum Acquisition Corp. IV | 0.55 | 0.30 | 0.55 | 407.737M |
| AXIN | Axiom Intelligence Acquisition Corp 1 | 10.15 | 9.93 | 10.15 | 344.42M |
| LPAA | Launch One Acquisition Corp. | 10.74 | 10.18 | 10.74 | 308.775M |
| LWAC | LightWave Acquisition Corp. | 10.13 | 9.81 | 10.13 | 304.66M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| RCD | Ready Capital Corporation Notes -15.12.29 | 20.35 | 20.35 | 24.45 | 3.299B |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | 15.11 | 15.11 | 27.50 | 889.021M |
| BLZR | Trailblazer Acquisition Corp. Class A Ordinary Shares | 10.01 | 10.01 | 10.17 | 344.094M |
| ELME | Elme Communities | 2.03 | 2.03 | 17.68 | 180.382M |
| KLTR | Kaltura, Inc. | 1.09 | 1.09 | 2.33 | 168.396M |
| SGMO | Sangamo Therapeutics, Inc. | 0.34 | 0.34 | 0.93 | 126.745M |
| IPHA | Innate Pharma S.A. | 1.27 | 1.27 | 2.63 | 119.056M |
| TMCI | Treace Medical Concepts, Inc. | 1.31 | 1.31 | 8.87 | 84.614M |
| THH | TryHard Holdings Limited | 0.40 | 0.40 | 55.05 | 20.214M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.16 | 0.16 | 0.18 | 2.901M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| CVX | Chevron Corporation | 201.43 | 132.04 | 202.44 | 402.73B |
| COP | ConocoPhillips | 125.98 | 79.88 | 126.35 | 153.99B |
| SNDK | Sandisk Corporation | 772.09 | 27.89 | 776.00 | 113.961B |
| WDC | Western Digital Corporation | 316.93 | 28.83 | 319.62 | 107.451B |
| CNQ | Canadian Natural Resources Limited | 50.57 | 24.65 | 51.34 | 105.477B |
| PWR | Quanta Services, Inc. | 577.91 | 227.08 | 583.73 | 86.466B |
| E | Eni S.p.A. | 54.73 | 24.65 | 55.38 | 81.453B |
| PSX | Phillips 66 | 178.36 | 91.01 | 179.00 | 71.477B |
| CIEN | Ciena Corporation | 412.66 | 49.21 | 416.76 | 58.376B |
| LITE | Lumentum Holdings Inc. | 772.13 | 45.65 | 783.80 | 55.13B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| V | Visa Inc. | 299.61 | 297.03 | 375.51 | 577.66B |
| SAP | SAP SE | 185.00 | 183.20 | 313.28 | 215.569B |
| NVO | Novo Nordisk A/S | 37.08 | 35.85 | 81.44 | 164.763B |
| UL | Unilever PLC | 61.51 | 61.25 | 74.98 | 134.401B |
| ADBE | Adobe Inc. | 245.99 | 244.27 | 422.95 | 100.979B |
| DASH | DoorDash, Inc. | 159.26 | 155.40 | 285.50 | 69.187B |
| TDG | TransDigm Group Incorporated | 1192.33 | 1177.02 | 1623.83 | 67.335B |
| RACE | Ferrari N.V. | 321.05 | 314.16 | 519.10 | 56.915B |
| INFY | Infosys Limited | 13.06 | 12.57 | 30.00 | 53.616B |
| ZTS | Zoetis Inc. | 116.03 | 114.47 | 172.23 | 51.131B |