52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| DVN | Devon Energy Corporation | 48.16 | 25.89 | 48.17 | 29.872B |
| CFLT | Confluent, Inc. | 30.99 | 15.64 | 31.00 | 11.084B |
| GLNG | Golar LNG Limited | 47.98 | 29.56 | 48.00 | 4.913B |
| ANSC | Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | 11.27 | 10.57 | 11.27 | 468.237M |
| PLMKW | Plum Acquisition Corp. IV | 0.55 | 0.30 | 0.55 | 407.737M |
| CUB | Lionheart Holdings | 10.74 | 10.20 | 10.74 | 329.36M |
| NCSM | NCS Multistage Holdings, Inc. | 72.00 | 25.09 | 72.00 | 183.278M |
| QIPT | Quipt Home Medical Corp. | 3.65 | 1.35 | 3.65 | 162.297M |
| LKSP | Lake Superior Acquisition Corp. | 10.05 | 9.89 | 10.05 | 157.718M |
| QSEA | Quartzsea Acquisition Corporation | 10.35 | 9.96 | 10.35 | 118.092M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| FLO | Flowers Foods, Inc. | 8.42 | 8.42 | 20.23 | 1.781B |
| AGM | Federal Agricultural Mortgage Corporation | 140.86 | 140.86 | 210.64 | 1.537B |
| MBC | MasterBrand, Inc. | 7.73 | 7.73 | 14.23 | 985.864M |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | 15.34 | 15.34 | 27.50 | 902.553M |
| AMC | AMC Entertainment Holdings, Inc. | 1.02 | 1.02 | 4.08 | 540.138M |
| CELG-RI | Bristol-Myers Squibb Company Ce | 0.13 | 0.13 | 0.13 | 264.535M |
| BRT | BRT Apartments Corp. | 13.92 | 13.92 | 18.37 | 264.243M |
| ZH | Zhihu Inc. | 3.01 | 3.01 | 5.55 | 240.056M |
| NVX | Novonix Limited | 0.69 | 0.69 | 3.86 | 102.332M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.18 | 0.18 | 0.18 | 3.203M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| SHEL | Shell plc | 92.75 | 58.55 | 92.95 | 262.557B |
| TTE | TotalEnergies SE | 86.90 | 52.78 | 87.42 | 193.527B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 19.77 | 11.03 | 19.89 | 127.405B |
| BP | BP p.l.c. | 44.61 | 25.22 | 44.72 | 116.99B |
| SNDK | Sandisk Corporation | 753.69 | 27.89 | 761.52 | 111.245B |
| CNQ | Canadian Natural Resources Limited | 49.10 | 24.65 | 49.45 | 102.421B |
| EQNR | Equinor ASA | 38.53 | 21.41 | 38.58 | 97.67B |
| EOG | EOG Resources, Inc. | 137.52 | 101.59 | 137.81 | 74.618B |
| IMO | Imperial Oil Limited | 125.59 | 58.76 | 125.94 | 62.448B |
| LNG | Cheniere Energy, Inc. | 266.22 | 186.20 | 267.25 | 57.3B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| V | Visa Inc. | 299.02 | 298.50 | 375.51 | 576.522B |
| SAP | SAP SE | 183.74 | 183.69 | 313.28 | 214.1B |
| NVO | Novo Nordisk A/S | 37.45 | 35.85 | 81.44 | 166.429B |
| HDB | HDFC Bank Limited | 26.60 | 26.42 | 39.81 | 136.44B |
| SONY | Sony Group Corporation | 20.38 | 20.32 | 30.34 | 121.629B |
| SNY | Sanofi | 43.71 | 43.32 | 58.16 | 105.564B |
| ADBE | Adobe Inc. | 246.00 | 244.28 | 422.95 | 100.983B |
| IBN | ICICI Bank Limited | 26.55 | 26.51 | 34.57 | 94.939B |
| RACE | Ferrari N.V. | 330.47 | 328.00 | 519.10 | 58.585B |
| INFY | Infosys Limited | 12.92 | 12.88 | 30.00 | 53.042B |