52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| BNS | The Bank of Nova Scotia | 66.70 | 44.09 | 66.70 | 82.926B |
| BCS | Barclays PLC | 21.75 | 12.14 | 21.75 | 77.471B |
| CAH | Cardinal Health, Inc. | 203.67 | 114.60 | 203.67 | 48.392B |
| BBDO | Banco Bradesco S.A. | 3.13 | 1.71 | 3.13 | 33.136B |
| SF | Stifel Financial Corp. | 121.74 | 73.27 | 121.74 | 12.397B |
| SFST | Southern First Bancshares, Inc. | 46.62 | 29.14 | 46.62 | 381.776M |
| AXIN | Axiom Intelligence Acquisition Corp 1 | 10.08 | 9.93 | 10.08 | 342.048M |
| CUB | Lionheart Holdings | 10.62 | 10.02 | 10.62 | 325.68M |
| VTMX | Corporación Inmobiliaria Vesta, S.A.B. de C.V. | 30.82 | 21.30 | 30.82 | 260.741M |
| IPOD | Dune Acquisition Corporation II | 10.19 | 10.00 | 10.19 | 147.58M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| GIBO | GIBO Holdings Limited | 1.96 | 1.70 | 4836.00 | 1.04B |
| UPBD | Upbound Group, Inc. | 17.80 | 17.79 | 36.00 | 1.031B |
| LGMK | LogicMark, Inc. | 1.34 | 0.00 | 5250.00 | 774.093M |
| KELYB | Kelly Services, Inc. | 9.68 | 9.68 | 19.82 | 341.58M |
| SCAG | Scage Future American Depositary Shares | 1.82 | 1.82 | 24.47 | 131.484M |
| SAFX | XCF Global, Inc. Class A Common Stock | 0.64 | 0.62 | 45.90 | 101.128M |
| GNLN | Greenlane Holdings, Inc. | 3.04 | 2.75 | 1829.25 | 4.215M |
| LRHC | La Rosa Holding Corp. Common Stock | 3.70 | 3.66 | 95.20 | 3.717M |
| EJH | E-Home Household Service Holdings Limited | 0.81 | 0.78 | 64.00 | 3.242M |
| DGLY | Digital Ally, Inc. | 1.61 | 1.56 | 1960.00 | 2.781M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| AXP | American Express Company | 368.54 | 220.43 | 369.26 | 257.149B |
| WELL | Welltower Inc. | 190.25 | 123.11 | 190.68 | 130.574B |
| BP | BP p.l.c. | 36.58 | 25.22 | 36.60 | 93.765B |
| BNS | The Bank of Nova Scotia | 66.70 | 44.09 | 66.70 | 82.926B |
| CM | Canadian Imperial Bank of Commerce | 84.72 | 53.62 | 84.74 | 78.753B |
| BCS | Barclays PLC | 21.75 | 12.14 | 21.75 | 77.471B |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B |
| GM | General Motors Company | 70.75 | 41.60 | 70.76 | 66.001B |
| MFC | Manulife Financial Corporation | 33.41 | 25.92 | 33.47 | 56.748B |
| ARGX | argenx SE | 854.65 | 510.06 | 857.23 | 52.276B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| PG | The Procter & Gamble Company | 146.98 | 144.46 | 180.43 | 343.453B |
| NVO | Novo Nordisk A/S | 45.68 | 45.05 | 112.52 | 203.05B |
| ADBE | Adobe Inc. | 326.95 | 323.04 | 557.90 | 136.862B |
| ADP | Automatic Data Processing, Inc. | 254.16 | 249.68 | 329.93 | 102.795B |
| MMC | Marsh & McLennan Companies, Inc. | 180.05 | 174.18 | 248.00 | 88.585B |
| RELX | RELX Plc | 42.27 | 41.81 | 56.33 | 78.862B |
| MSTR | MicroStrategy Incorporated | 241.93 | 219.68 | 543.00 | 69.488B |
| MSI | Motorola Solutions, Inc. | 390.75 | 387.77 | 507.82 | 65.081B |
| TRI | Thomson Reuters Corporation | 137.57 | 136.28 | 218.42 | 62B |
| ZTS | Zoetis Inc. | 120.24 | 117.26 | 181.85 | 52.989B |