52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| HSBC | HSBC Holdings plc | 79.97 | 45.66 | 79.97 | 274.825B |
| LYG | Lloyds Banking Group plc | 5.34 | 2.56 | 5.34 | 80.337B |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B |
| PUK | Prudential plc | 31.64 | 14.39 | 31.64 | 41.278B |
| VOD | Vodafone Group Public Limited Company | 13.12 | 8.00 | 13.12 | 32.154B |
| BSAC | Banco Santander-Chile | 31.67 | 18.19 | 31.67 | 14.92B |
| WF | Woori Financial Group Inc. | 59.90 | 29.44 | 59.90 | 14.656B |
| AKO-A | Embotelladora Andina S.A. | 24.00 | 13.75 | 24.00 | 4.079B |
| SPLP | Steel Partners Holdings L.P. | 48.39 | 27.95 | 48.40 | 923.504M |
| AMRK | A-Mark Precious Metals, Inc. | 33.74 | 19.39 | 33.74 | 831.502M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| EAI | Entergy Arkansas, Inc. 1M BD 4.875%66 | 20.93 | 20.93 | 83.13 | 983.296M |
| HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | 16.30 | 16.30 | 29.94 | 959.037M |
| HKD | AMTD Digital Inc. | 1.33 | 1.33 | 5.47 | 635.324M |
| BDCI | BTC Development Corp. Class A Ordinary Shares | 10.01 | 10.01 | 10.26 | 347.814M |
| DEFT | DeFi Technologies Inc. | 0.82 | 0.82 | 4.95 | 267.391M |
| GCL | GCL Global Holdings Ltd Ordinary Shares | 1.01 | 1.01 | 15.55 | 123.799M |
| BGL | Blue Gold Limited | 2.45 | 2.45 | 166.50 | 76.255M |
| KWM | K Wave Media Ltd. | 0.39 | 0.39 | 8.48 | 24.803M |
| TC | Token Cat Limited | 7.09 | 7.09 | 39.00 | 20.636M |
| BTCM | BIT Mining Limited | 1.06 | 1.06 | 8.07 | 12.985M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| HSBC | HSBC Holdings plc | 79.97 | 45.66 | 79.97 | 274.825B |
| COF | Capital One Financial Corporation | 249.32 | 143.22 | 249.69 | 158.501B |
| UBS | UBS Group AG | 47.27 | 25.75 | 47.31 | 150.369B |
| BCS | Barclays PLC | 25.74 | 12.14 | 25.76 | 91.683B |
| LYG | Lloyds Banking Group plc | 5.34 | 2.56 | 5.34 | 80.337B |
| VRNA | Verona Pharma plc | 106.91 | 31.09 | 106.93 | 72.681B |
| FDX | FedEx Corporation | 296.33 | 194.30 | 296.64 | 69.921B |
| NDAQ | Nasdaq, Inc. | 99.35 | 64.84 | 99.42 | 57.055B |
| WPM | Wheaton Precious Metals Corp. | 124.22 | 55.47 | 124.30 | 56.396B |
| EA | Electronic Arts Inc. | 204.79 | 115.21 | 204.84 | 51.076B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|
| COST | Costco Wholesale Corporation | 873.35 | 844.06 | 1078.23 | 387.653B |
| TMUS | T-Mobile US, Inc. | 201.00 | 194.01 | 276.49 | 224.843B |
| AMT | American Tower Corporation | 176.41 | 170.77 | 234.33 | 82.586B |
| RELX | RELX Plc | 41.11 | 39.31 | 56.33 | 75.428B |
| PBR | Petróleo Brasileiro S.A. – Petrobras | 11.55 | 11.03 | 14.98 | 74.432B |
| MDLZ | Mondelez International, Inc. | 54.64 | 53.13 | 71.15 | 70.532B |
| RACE | Ferrari N.V. | 378.13 | 356.93 | 519.10 | 67.516B |
| TRI | Thomson Reuters Corporation | 133.21 | 128.16 | 218.42 | 59.971B |
| EOG | EOG Resources, Inc. | 103.50 | 101.59 | 138.18 | 56.719B |
| PYPL | PayPal Holdings, Inc. | 59.97 | 55.85 | 93.25 | 56.111B |