52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| DAY | Dayforce Inc | 69.86 | 48.01 | 69.86 | 11.18B |
| BNL | Broadstone Net Lease, Inc. | 19.39 | 13.96 | 19.39 | 3.669B |
| AXL | American Axle & Manufacturing Holdings, Inc. | 9.00 | 3.00 | 9.00 | 1.068B |
| DMII | Drugs Made In America Acquisition II Corp. Ordinary Shares | 10.01 | 9.86 | 10.01 | 525.67M |
| ANSC | Agriculture & Natural Solutions Acquisition Corporation Class A Ordinary Shares | 11.23 | 10.52 | 11.23 | 466.575M |
| VNME | Vendome Acquisition Corporation I | 10.12 | 9.89 | 10.12 | 202.4M |
| FIGX | FIGX Capital Acquisition Corp. | 10.15 | 9.95 | 10.15 | 196.764M |
| CZWI | Citizens Community Bancorp, Inc. | 19.11 | 12.69 | 19.11 | 184.598M |
| TDWD | Tailwind 2.0 Acquisition Corp. Class A Ordinary Shares | 9.94 | 9.83 | 9.94 | 149.025M |
| DTSQU | DT Cloud Star Acquisition Corporation | 12.00 | 10.19 | 12.00 | 120.702M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| GOTU | Gaotu Techedu Inc. | 2.07 | 2.07 | 4.56 | 756.298M |
| EVH | Evolent Health, Inc. | 2.89 | 2.89 | 12.07 | 335.157M |
| EOLS | Evolus, Inc. | 4.41 | 4.41 | 17.12 | 285.855M |
| EIC | Eagle Point Income Company Inc. | 10.32 | 10.32 | 16.23 | 273.629M |
| ADV | Advantage Solutions Inc. | 0.73 | 0.73 | 2.84 | 239.059M |
| CAN | Canaan Inc. | 0.50 | 0.50 | 2.22 | 224.697M |
| BRR | ProCap Financial, Inc. | 1.89 | 1.89 | 16.25 | 160.965M |
| CRDF | Cardiff Oncology, Inc. | 1.48 | 1.48 | 4.99 | 99.694M |
| FGNX | FG Nexus Inc. | 1.78 | 1.78 | 41.25 | 70.442M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.17 | 0.17 | 0.17 | 3.025M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | 237.79 | 141.50 | 239.58 | 572.906B |
| NVS | Novartis AG | 153.95 | 97.72 | 154.95 | 295.398B |
| PEP | PepsiCo, Inc. | 167.53 | 127.60 | 168.00 | 229.07B |
| PLD | Prologis, Inc. | 136.14 | 85.35 | 136.97 | 126.456B |
| GSK | GSK plc | 59.17 | 32.38 | 59.62 | 119.369B |
| ENB | Enbridge Inc. | 50.49 | 39.73 | 50.61 | 110.22B |
| FDX | FedEx Corporation | 363.96 | 194.30 | 366.46 | 85.878B |
| HLT | Hilton Worldwide Holdings Inc. | 308.72 | 196.04 | 310.40 | 71.757B |
| SPG | Simon Property Group, Inc. | 197.26 | 136.34 | 197.89 | 64.398B |
| TRP | TC Energy Corporation | 59.91 | 43.59 | 60.18 | 62.342B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| NFLX | Netflix, Inc. | 80.87 | 79.23 | 134.12 | 342.672B |
| NVO | Novo Nordisk A/S | 43.34 | 43.08 | 93.80 | 192.573B |
| CRM | Salesforce, Inc. | 189.97 | 187.28 | 337.48 | 180.851B |
| ACN | Accenture plc | 233.58 | 229.40 | 397.88 | 144.852B |
| ADBE | Adobe Inc. | 269.39 | 264.04 | 465.70 | 112.767B |
| NOW | ServiceNow, Inc. | 102.63 | 101.73 | 211.48 | 107.351B |
| ADP | Automatic Data Processing, Inc. | 233.99 | 230.78 | 329.93 | 94.637B |
| SPOT | Spotify Technology S.A. | 412.75 | 405.00 | 785.00 | 84.983B |
| RACE | Ferrari N.V. | 334.76 | 328.00 | 519.10 | 59.562B |
| RELX | RELX Plc | 30.09 | 29.21 | 56.33 | 54.625B |