52-Week High/Low
52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| ABEV | Ambev S.A. | 2.94 | 1.82 | 2.94 | 46.165B |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | 110.90 | 77.15 | 110.90 | 23.298B |
| APXT | Apex Technology Acquisition Corporation | 9.99 | 9.87 | 9.99 | 1.865B |
| AXL | American Axle & Manufacturing Holdings, Inc. | 9.00 | 3.00 | 9.00 | 1.068B |
| EICA | Eagle Point Income Company Inc. | 24.90 | 23.90 | 24.90 | 622.788M |
| ALF | Centurion Acquisition Corp. | 10.74 | 10.17 | 10.74 | 385.969M |
| AXIN | Axiom Intelligence Acquisition Corp 1 | 10.15 | 9.93 | 10.15 | 344.42M |
| LPAA | Launch One Acquisition Corp. | 10.73 | 10.09 | 10.73 | 308.488M |
| LPBB | Launch Two Acquisition Corp. | 10.58 | 10.00 | 10.58 | 304.175M |
| PGAC | Pantages Capital Acquisition Corp | 10.46 | 9.93 | 10.46 | 115.327M |
52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| WLYB | John Wiley & Sons, Inc. | 29.79 | 29.79 | 46.81 | 1.595B |
| VRTS | Virtus Investment Partners, Inc. | 140.29 | 140.23 | 215.06 | 947.575M |
| GIBO | GIBO Holdings Limited | 1.49 | 1.33 | 4836.00 | 790.303M |
| NMAX | Newsmax, Inc. | 6.11 | 5.88 | 265.00 | 549.227M |
| NAKA | Nakamoto Inc. | 0.29 | 0.25 | 34.77 | 110.542M |
| HSDT | Solana Company | 2.19 | 1.92 | 502.50 | 88.257M |
| GMGI | Golden Matrix Group, Inc. | 0.57 | 0.57 | 2.50 | 80.548M |
| EHTH | eHealth, Inc. | 2.22 | 2.21 | 11.36 | 68.298M |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | 0.17 | 0.17 | 0.17 | 3.025M |
| SXTC | China SXT Pharmaceuticals, Inc. | 3.00 | 2.63 | 1047.00 | 2.561M |
Near 52-W High
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| CAT | Caterpillar Inc. | 726.20 | 267.30 | 727.39 | 340.209B |
| NVS | Novartis AG | 156.42 | 97.72 | 156.62 | 302.371B |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | 19.14 | 10.46 | 19.17 | 216.952B |
| TD | The Toronto-Dominion Bank | 96.68 | 54.87 | 96.74 | 162.85B |
| MFG | Mizuho Financial Group, Inc. | 9.61 | 4.04 | 9.62 | 118.692B |
| CM | Canadian Imperial Bank of Commerce | 96.68 | 53.62 | 96.74 | 90.133B |
| CNQ | Canadian Natural Resources Limited | 39.10 | 24.65 | 39.12 | 81.449B |
| PWR | Quanta Services, Inc. | 508.11 | 227.08 | 508.36 | 75.767B |
| E | Eni S.p.A. | 42.32 | 24.65 | 42.34 | 63.719B |
| IMO | Imperial Oil Limited | 112.68 | 58.76 | 112.74 | 56.16B |
Near 52-W Low
| TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
|---|---|---|---|---|---|
| CRM | Salesforce, Inc. | 191.35 | 187.12 | 333.82 | 182.165B |
| PGR | The Progressive Corporation | 202.29 | 197.92 | 292.99 | 118.622B |
| BSX | Boston Scientific Corporation | 76.27 | 74.86 | 109.50 | 113.11B |
| ADBE | Adobe Inc. | 268.38 | 264.04 | 465.70 | 112.344B |
| NOW | ServiceNow, Inc. | 100.74 | 98.95 | 211.48 | 105.374B |
| ADP | Automatic Data Processing, Inc. | 231.36 | 230.28 | 329.93 | 93.573B |
| SPOT | Spotify Technology S.A. | 422.61 | 405.00 | 785.00 | 87.013B |
| AJG | Arthur J. Gallagher & Co. | 241.58 | 236.34 | 351.23 | 62.038B |
| RACE | Ferrari N.V. | 333.79 | 328.00 | 519.10 | 59.389B |
| RELX | RELX Plc | 29.38 | 29.21 | 56.33 | 53.336B |