52-Week High/Low
52-W High
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
HWM | Howmet Aerospace Inc. | 118.10 | 51.47 | 118.20 | 47.979B |
LYV | Live Nation Entertainment Inc. | 136.51 | 81.38 | 136.54 | 31.479B |
IHG | Intercontinental Hotels Group | 122.73 | 77.84 | 122.78 | 19.011B |
NI | NiSource Inc | 37.30 | 24.80 | 37.32 | 17.411B |
FRHC | Freedom Holding Corp. | 122.71 | 64.00 | 122.71 | 7.438B |
AVPT | AvePoint Inc. | 17.50 | 7.08 | 17.50 | 3.281B |
PX | P10 Inc. | 13.14 | 7.08 | 13.14 | 1.467B |
EFXT | Enerflex Ltd | 9.04 | 4.01 | 9.04 | 1.121B |
TPB | Turning Point Brands Inc. | 62.31 | 21.98 | 62.32 | 1.103B |
RNGR | Ranger Energy Services Inc. | 16.57 | 9.27 | 16.57 | 368.603M |
52-W Low
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
LTM | LATAM Airlines Group S.A. | 28.49 | 21.83 | 1279.00 | 8.432B |
CSAN | Cosan S.A. | 7.61 | 7.58 | 16.45 | 3.553B |
BAK | Braskem SA | 5.08 | 5.06 | 10.98 | 2.049B |
JAMF | Jamf Holding Corp. | 14.15 | 14.12 | 21.41 | 1.817B |
KSS | Kohl's Corporation | 16.31 | 16.24 | 29.60 | 1.814B |
CERT | Certara Inc. | 9.55 | 9.55 | 19.87 | 1.537B |
WOLF | Wolfspeed Inc. | 6.44 | 6.27 | 47.43 | 822.474M |
ETD | Ethan Allen Interiors Inc. | 28.97 | 28.68 | 356.15 | 736.706M |
IRWD | Ironwood Pharmaceuticals Inc. | 3.52 | 3.51 | 15.70 | 563.3M |
JOUT | Johnson Outdoors Inc. | 31.67 | 31.60 | 55.30 | 322.863M |
Near 52-W High
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
NVDA | NVIDIA Corporation | 145.89 | 45.01 | 149.77 | 3.579T |
WMT | Walmart Inc. | 87.18 | 49.85 | 88.29 | 700.775B |
ORCL | Oracle Corporation | 190.75 | 99.26 | 191.77 | 528.58B |
NFLX | Netflix Inc. | 883.85 | 445.73 | 890.60 | 377.809B |
WFC | Wells Fargo & Company | 73.58 | 42.52 | 74.70 | 244.984B |
BX | Blackstone Inc. | 185.03 | 105.51 | 187.12 | 224.42B |
ISRG | Intuitive Surgical Inc. | 541.82 | 304.50 | 544.38 | 192.985B |
BKNG | Booking Holdings Inc. | 5016.43 | 3079.50 | 5069.44 | 166.027B |
KKR | KKR & Co. Inc. | 152.18 | 67.99 | 156.54 | 135.171B |
BSX | Boston Scientific Corporation | 90.17 | 53.93 | 91.08 | 132.895B |
Near 52-W Low
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
NVO | Novo Nordisk A/S | 105.27 | 94.73 | 148.15 | 455.554B |
ASML | ASML Holding N.V. New York Registry Shares | 658.43 | 645.45 | 1110.09 | 260.347B |
MRK | Merck & Company Inc. | 97.44 | 94.48 | 134.63 | 246.488B |
TM | Toyota Motor Corporation | 172.91 | 159.04 | 255.23 | 237.737B |
AMD | Advanced Micro Devices Inc. | 137.60 | 116.37 | 227.30 | 223.298B |
PEP | PepsiCo Inc. | 158.74 | 155.85 | 183.41 | 217.79B |
AZN | AstraZeneca PLC | 63.20 | 60.47 | 87.68 | 197.035B |
TTE | TotalEnergies SE | 60.52 | 58.46 | 74.97 | 141.99B |
PFE | Pfizer Inc. | 24.94 | 24.48 | 31.54 | 141.335B |
BHP | BHP Group Limited | 52.27 | 50.90 | 69.11 | 133.473B |