52-Week High/Low
52-W High
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
MS | Morgan Stanley | 137.87 | 83.09 | 138.08 | 222.113B |
GS | Goldman Sachs Group Inc. (The) | 625.94 | 374.24 | 627.00 | 196.489B |
BCS | Barclays PLC | 14.26 | 7.07 | 14.29 | 49.809B |
K | Kellanova | 81.78 | 52.46 | 81.79 | 28.189B |
SMAR | Smartsheet Inc. | 56.46 | 35.52 | 56.55 | 7.904B |
ALTM | Arcadium Lithium plc | 5.72 | 2.19 | 5.73 | 6.153B |
LTH | Life Time Group Holdings Inc. | 27.67 | 11.89 | 27.74 | 5.727B |
NARI | Inari Medical Inc. | 79.55 | 36.73 | 79.69 | 4.659B |
GPOR | Gulfport Energy Corporation | 195.42 | 120.98 | 195.42 | 3.464B |
EVRI | Everi Holdings Inc. | 13.57 | 6.37 | 13.60 | 1.172B |
52-W Low
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
BIIB | Biogen Inc. | 140.55 | 140.05 | 252.17 | 20.481B |
LTM | LATAM Airlines Group S.A. | 27.26 | 21.83 | 1250.00 | 8.211B |
IONS | Ionis Pharmaceuticals Inc. | 31.43 | 31.40 | 52.49 | 4.963B |
WEN | Wendy's Company (The) | 14.60 | 14.57 | 20.65 | 2.976B |
KSS | Kohl's Corporation | 13.00 | 12.70 | 29.60 | 1.414B |
ARVN | Arvinas Inc. | 18.05 | 17.08 | 53.08 | 1.183B |
NVEE | NV5 Global Inc. | 18.41 | 17.98 | 28.29 | 1.172B |
PLAY | Dave & Buster's Entertainment Inc. | 24.07 | 25.00 | 69.82 | 971.813M |
IMTX | Immatics N.V. | 5.35 | 5.95 | 13.77 | 712.555M |
WOLF | Wolfspeed Inc. | 6.28 | 4.66 | 37.29 | 615.578M |
Near 52-W High
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
JPM | JP Morgan Chase & Co. | 259.16 | 168.44 | 260.62 | 730.328B |
SAP | SAP SE | 262.83 | 161.07 | 264.71 | 306.592B |
MS | Morgan Stanley | 137.87 | 83.09 | 138.08 | 222.113B |
AXP | American Express Company | 312.56 | 184.06 | 315.40 | 220.181B |
ISRG | Intuitive Surgical Inc. | 592.64 | 362.14 | 597.68 | 211.086B |
GS | Goldman Sachs Group Inc. (The) | 625.94 | 374.24 | 627.00 | 196.489B |
HSBC | HSBC Holdings plc. | 50.63 | 36.93 | 51.03 | 178.9B |
ANET | Arista Networks Inc. | 119.95 | 60.08 | 120.98 | 151.108B |
C | Citigroup Inc. | 79.99 | 51.95 | 80.45 | 150.149B |
BSX | Boston Scientific Corporation | 98.66 | 59.85 | 99.14 | 145.408B |
Near 52-W Low
TICKER | COMPANY | PRICE | 52W LOW | 52W HIGH | MARKET CAP |
---|
NVO | Novo Nordisk A/S | 78.69 | 78.17 | 148.15 | 367.406B |
JNJ | Johnson & Johnson | 147.03 | 140.68 | 168.85 | 353.993B |
MRK | Merck & Company Inc. | 97.92 | 94.48 | 134.63 | 247.702B |
PEP | PepsiCo Inc. | 148.25 | 141.51 | 183.41 | 203.397B |
AMD | Advanced Micro Devices Inc. | 121.46 | 114.41 | 227.30 | 197.106B |
NVS | Novartis AG | 97.53 | 92.35 | 120.92 | 196.869B |
ADBE | Adobe Inc. | 429.99 | 403.75 | 638.25 | 187.179B |
VZ | Verizon Communications Inc. | 38.78 | 37.59 | 45.36 | 163.249B |
AMGN | Amgen Inc. | 272.11 | 253.30 | 346.85 | 146.268B |
CMCSA | Comcast Corporation | 36.58 | 36.15 | 47.11 | 139.975B |