Exchange: | NASDAQ |
Market Cap: | 1.329B |
Shares Outstanding: | 5M |
Sector: | Consumer Cyclical | |||||
Industry: | Specialty Retail | |||||
CEO: | Mr. Brett D. Heffes | |||||
Full Time Employees: | 89 | |||||
Address: |
|
|||||
Website: | https://www.winmarkcorporation.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 50,118.587 | 55,130.445 | 60,643.488 | 66,707.834 | 73,378.616 | 80,716.476 | 88,788.121 | 82,000 | 85,976 | 90,870 |
Estimated Revenue (High) | 75,177.891 | 82,695.678 | 90,965.245 | 100,061.768 | 110,067.943 | 121,074.735 | 133,182.207 | 82,000 | 85,976 | 90,870 |
Estimated Revenue (Avg) | 62,648.239 | 68,913.062 | 75,804.367 | 83,384.801 | 91,723.280 | 100,895.606 | 110,985.164 | 82,000 | 85,976 | 90,870 |
Estimated Ebitda (Low) | 18,509.790 | 20,360.766 | 22,396.840 | 24,636.522 | 27,100.173 | 29,810.189 | 32,791.207 | 54,176.373 | 56,803.267 | 60,036.671 |
Estimated Ebitda (High) | 27,764.698 | 30,541.167 | 33,595.282 | 36,954.808 | 40,650.288 | 44,715.315 | 49,186.844 | 54,176.373 | 56,803.267 | 60,036.671 |
Estimated Ebitda (Avg) | 23,137.245 | 25,450.967 | 27,996.061 | 30,795.665 | 33,875.231 | 37,262.752 | 40,989.026 | 54,176.373 | 56,803.267 | 60,036.671 |
Estimated Net Income (Low) | 9,735.721 | 10,709.291 | 11,780.218 | 12,958.237 | 14,254.060 | 15,679.464 | 17,247.409 | 40,122.231 | 44,376.508 | 47,677.240 |
Estimated Net Income (High) | 14,603.583 | 16,063.940 | 17,670.332 | 19,437.364 | 21,381.099 | 23,519.207 | 25,871.126 | 40,122.231 | 44,376.508 | 47,677.240 |
Estimated Net Income (Avg) | 12,169.652 | 13,386.616 | 14,725.275 | 16,197.801 | 17,817.580 | 19,599.336 | 21,559.268 | 40,122.231 | 44,376.508 | 47,677.240 |
Estimated SGA Expense (Low) | 24,685.342 | 27,153.874 | 29,869.260 | 32,856.184 | 36,141.800 | 39,755.979 | 43,731.575 | 24,582.992 | 25,774.967 | 27,242.152 |
Estimated SGA Expense (High) | 37,028.021 | 40,730.821 | 44,803.901 | 49,284.290 | 54,212.717 | 59,633.987 | 65,597.384 | 24,582.992 | 25,774.967 | 27,242.152 |
Estimated SGA Expense (Avg) | 30,856.682 | 33,942.348 | 37,336.581 | 41,070.237 | 45,177.259 | 49,694.983 | 54,664.480 | 24,582.992 | 25,774.967 | 27,242.152 |
Estimated EPS (Avg) | 1.790 | 1.980 | 2.180 | 2.400 | 2.640 | 2.900 | 3.190 | 10.940 | 12.100 | 13 |
Estimated EPS (High) | 2.180 | 2.410 | 2.650 | 2.920 | 3.210 | 3.540 | 3.890 | 10.940 | 12.100 | 13 |
Estimated EPS (Low) | 1.400 | 1.540 | 1.700 | 1.880 | 2.070 | 2.270 | 2.500 | 10.940 | 12.100 | 13 |
Number of Analysts (Estimated Revenue) | 15 | 10 | 19 | 9 | 9 | 7 | 12 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 15 | 10 | 19 | 9 | 9 | 7 | 12 | 1 | 1 | 1 |
Trading Metrics:
Open: | 402.5 | Previous Close: | 401.75 | |
Day Low: | 369.01 | Day High: | 406.95 | |
Year Low: | 295.79 | Year High: | 459.93 | |
Price Avg 50: | 396.21 | Price Avg 200: | 377.84 | |
Volume: | 124399 | Average Volume: | 131287 |
Leave a Reply
You must be logged in to post a comment.