Exchange: | NASDAQ |
Market Cap: | 2.565B |
Shares Outstanding: | 12.922M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. William I. Foster III | |||||
Full Time Employees: | 2704 | |||||
Address: |
|
|||||
Website: | https://www.townebank.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 445,571.163 | 536,587.248 | 561,694.823 | 625,773.106 | 674,105.494 | 685,584.338 | 698,973.291 | 677,426.866 | 783,965.022 | 861,099.384 |
Estimated Revenue (High) | 454,009.771 | 546,749.597 | 572,332.681 | 637,624.534 | 686,872.281 | 700,965.476 | 701,884.304 | 696,878.270 | 806,475.526 | 885,824.698 |
Estimated Revenue (Avg) | 448,644.400 | 540,288.250 | 565,569 | 630,089.250 | 678,755 | 693,100 | 700,433.800 | 689,629.500 | 798,086.750 | 876,610.550 |
Estimated Ebitda (Low) | 168,792.419 | 224,654.078 | 249,189.872 | 185,890.729 | 230,771.988 | 253,849.185 | 279,234.103 | 255,325.807 | 295,480.607 | 324,552.960 |
Estimated Ebitda (High) | 253,188.628 | 336,981.118 | 373,784.809 | 278,836.097 | 346,157.984 | 380,773.780 | 418,851.157 | 262,657.145 | 303,964.936 | 333,872.063 |
Estimated Ebitda (Avg) | 210,990.524 | 280,817.598 | 311,487.341 | 232,363.414 | 288,464.986 | 317,311.483 | 349,042.630 | 259,925.045 | 300,803.162 | 330,399.202 |
Estimated Net Income (Low) | 69,546.494 | 108,189.373 | 111,214.978 | 93,230.511 | 145,196.829 | 159,716.510 | 122,971.998 | 153,341.440 | 183,936.261 | 236,647.334 |
Estimated Net Income (High) | 104,319.741 | 162,284.059 | 166,822.467 | 139,845.768 | 217,795.244 | 239,574.766 | 184,458.001 | 159,097.101 | 211,331.086 | 245,529.075 |
Estimated Net Income (Avg) | 86,933.118 | 135,236.716 | 139,018.723 | 116,538.140 | 181,496.037 | 199,645.639 | 153,715 | 156,219.271 | 196,794 | 242,823.750 |
Estimated SGA Expense (Low) | 165,202.262 | 196,933.756 | 210,238.277 | 181,296.130 | 207,513.448 | 228,264.791 | 251,091.268 | 294,086.165 | 340,336.763 | 373,822.516 |
Estimated SGA Expense (High) | 247,803.395 | 295,400.635 | 315,357.415 | 271,944.195 | 311,270.173 | 342,397.188 | 376,636.905 | 302,530.454 | 350,109.076 | 384,556.328 |
Estimated SGA Expense (Avg) | 206,502.829 | 246,167.196 | 262,797.846 | 226,620.163 | 259,391.811 | 285,330.990 | 313,864.087 | 299,383.601 | 346,467.321 | 380,556.260 |
Estimated EPS (Avg) | 1.580 | 1.980 | 1.880 | 1.760 | 2.920 | 2.680 | 2.180 | 2.100 | 2.650 | 3.240 |
Estimated EPS (High) | 1.600 | 2.010 | 1.910 | 1.780 | 2.970 | 2.720 | 2.200 | 2.130 | 2.830 | 3.290 |
Estimated EPS (Low) | 1.560 | 1.960 | 1.860 | 1.740 | 2.900 | 2.640 | 2.160 | 2.050 | 2.460 | 3.170 |
Number of Analysts (Estimated Revenue) | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 |
Number of Analysts (Estimated EPS) | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 |
Trading Metrics:
Open: | 34.08 | Previous Close: | 33.93 | |
Day Low: | 34.08 | Day High: | 34.48 | |
Year Low: | 26.17 | Year High: | 38.28 | |
Price Avg 50: | 33.51 | Price Avg 200: | 34.37 | |
Volume: | 235631 | Average Volume: | 267525 |
Leave a Reply
You must be logged in to post a comment.