Exchange: | NYSE |
Market Cap: | 227.373B |
Shares Outstanding: | 1.315B |
Sector: | Consumer Cyclical | |||||
Industry: | Auto – Manufacturers | |||||
CEO: | Mr. Koji Sato | |||||
Full Time Employees: | 380793 | |||||
Address: |
|
|||||
Website: | https://global.toyota/en |
Click to read more…
WARNING: AI-generated summary.
While this is a phenomenal tool that can save you time and provide meaningful insights and key takeaways from the earnings call, it may contain inaccuracies or misinterpretations. For precise information, please refer to the original transcript.
(* All numbers are in thousands)
Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 27,234,521,000 | 28,403,118,000 | 27,597,193,000 | 29,379,510,000 | 30,225,681,000 | 29,929,992,000 | 27,214,593,000 | 31,379,507,000 | 37,154,298,000 | 45,095,325,000 |
Cost Of Revenue | 21,841,676,000 | 22,605,465,000 | 22,734,336,000 | 23,889,153,000 | 24,781,785,000 | 24,522,364,000 | 22,382,220,000 | 25,407,834,000 | 30,841,282,000 | 35,727,007,000 |
Gross Profit | 5,392,845,000 | 5,797,653,000 | 4,862,857,000 | 5,490,357,000 | 5,443,896,000 | 5,407,628,000 | 4,832,373,000 | 5,971,673,000 | 6,313,016,000 | 9,368,318,000 |
Research And Development Expenses | 1,004,547,000 | 1,055,672,000 | 1,037,528,000 | 1,064,269,000 | 1,048,882,000 | 1,110,369,000 | 1,090,424,000 | 1,124,262,000 | 1,241,686,000 | 1,202,300,000 |
General And Administrative Expenses | 2,207,131,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling And Marketing Expenses | 435,150,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selling General And Administrative Expenses | 2,642,281,000 | 2,943,682,000 | 2,868,485,000 | 3,090,495,000 | 2,976,351,000 | 2,964,759,000 | 2,634,625,000 | 2,975,977,000 | 3,587,990,000 | 2,813,083,000 |
Other Expenses | -70,127,000 | 12,524,000 | 36,222,000 | 45,948,000 | -50,843,000 | 14,705,000 | -19,257,000 | -72,461,000 | -78,109,000 | 17,918,000 |
Operating Expenses | 2,642,281,000 | 2,943,682,000 | 2,868,485,000 | 3,090,495,000 | 2,976,351,000 | 2,964,759,000 | 2,634,625,000 | 2,975,977,000 | 3,587,990,000 | 4,015,383,000 |
Cost And Expenses | 24,483,957,000 | 25,549,147,000 | 25,602,821,000 | 26,979,648,000 | 27,758,136,000 | 27,487,123,000 | 25,016,845,000 | 28,383,811,000 | 34,429,272,000 | 39,742,390,000 |
Interest Income | 147,122,000 | 157,862,000 | 158,983,000 | 179,541,000 | 225,495,000 | 232,870,000 | 435,229,000 | 334,760,000 | 379,350,000 | 747,236,000 |
Interest Expense | 22,871,000 | 35,403,000 | 29,353,000 | 27,586,000 | 28,078,000 | 32,217,000 | 47,537,000 | 43,997,000 | 125,113,000 | 103,709,000 |
Depreciation And Amortization | 1,409,075,000 | 1,625,837,000 | 1,610,950,000 | 1,734,033,000 | 1,792,375,000 | 1,595,347,000 | 1,644,290,000 | 1,821,880,000 | 2,039,904,000 | 2,087,066,000 |
EBITDA | 2,827,559,000 | 4,650,194,000 | 3,800,527,000 | 4,359,384,000 | 4,434,572,000 | 4,295,827,000 | 4,609,039,000 | 5,640,222,000 | 5,709,234,000 | 7,440,001,000 |
Operating Income | 2,750,564,000 | 2,853,971,000 | 1,994,372,000 | 2,399,862,000 | 2,467,545,000 | 2,442,869,000 | 2,964,749,000 | 2,995,697,000 | 3,669,330,000 | 5,352,935,000 |
Total Other Income Expenses Net | 18,013,000 | 6,951,000 | 69,823,000 | 68,612,000 | -379,497,000 | 111,738,000 | -32,395,000 | 994,835,000 | -597,000 | 849,013,000 |
income Before Tax | 2,892,828,000 | 2,983,381,000 | 2,193,825,000 | 2,620,429,000 | 2,285,465,000 | 2,554,607,000 | 2,932,354,000 | 3,990,532,000 | 3,668,733,000 | 6,201,948,000 |
Income Tax Expense | 893,469,000 | 878,269,000 | 628,900,000 | 504,406,000 | 659,944,000 | 683,430,000 | 649,976,000 | 1,115,918,000 | 1,175,765,000 | 1,893,665,000 |
Net Income | 2,173,338,000 | 2,312,694,000 | 1,831,109,000 | 2,493,983,000 | 1,882,873,000 | 2,036,140,000 | 2,245,261,000 | 2,850,110,000 | 2,451,318,000 | 4,944,933,000 |
Eps | 1.376 | 1.483 | 1.211 | 1.684 | 1.311 | 1.471 | 1.607 | 2.052 | 1.795 | 3.659 |
Eps Diluted | 1.375 | 1.471 | 1.198 | 1.666 | 1.290 | 1.459 | 1.589 | 2.052 | 1.795 | 3.659 |
Weighted Average Shares Outstanding | 1,579,414.843 | 1,555,653 | 1,504,044 | 1,473,682.500 | 1,435,767 | 1,399,459 | 1,397,644.200 | 1,388,734.800 | 1,365,838.200 | 1,351,284.837 |
Weighted Average Shares Outstanding Diluted | 1,580,241.689 | 1,572,473.500 | 1,527,913 | 1,497,383 | 1,459,337 | 1,423,009 | 1,420,613.700 | 1,388,765.900 | 1,365,838.200 | 1,351,284.837 |
Currency | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
(* All numbers are in thousands)
Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Cash And Cash Equivalents | 2,284,557,000 | 2,939,428,000 | 2,995,075,000 | 3,052,269,000 | 3,574,704,000 | 4,190,518,000 | 5,100,857,000 | 6,113,655,000 | 7,516,966,000 | 6,245,257,000 |
Short Term Investments | 2,931,420,000 | 2,543,423,000 | 2,904,252,000 | 2,669,604,000 | 2,253,512,000 | 1,506,951,000 | 4,215,457,000 | 2,507,248,000 | 1,715,675,000 | 3,166,803,000 |
Cash And Short Term Investments | 5,215,977,000 | 5,482,851,000 | 5,899,327,000 | 5,721,873,000 | 5,828,216,000 | 5,697,469,000 | 9,316,314,000 | 8,620,903,000 | 9,232,641,000 | 9,412,060,000 |
Net Receivables | 8,799,230,000 | 8,364,239,000 | 8,749,454,000 | 9,057,206,000 | 9,588,661,000 | 9,273,919,000 | 9,827,389,000 | 10,488,084,000 | 12,084,640,000 | 14,963,584,000 |
Inventory | 2,137,618,000 | 2,061,511,000 | 2,388,617,000 | 2,539,789,000 | 2,656,396,000 | 2,434,918,000 | 2,888,028,000 | 3,821,356,000 | 4,255,614,000 | 4,605,368,000 |
Other Current Assets | 1,783,572,000 | 2,300,952,000 | 796,297,000 | 833,788,000 | 805,964,000 | 1,236,225,000 | 745,069,000 | 791,947,000 | 886,886,000 | 5,733,267,000 |
Total Current Assets | 17,936,397,000 | 18,209,553,000 | 17,833,695,000 | 18,152,656,000 | 18,879,237,000 | 18,642,531,000 | 22,776,800,000 | 23,722,290,000 | 26,459,781,000 | 34,714,279,000 |
Property Plant Equipment Net | 9,295,719,000 | 9,740,417,000 | 10,197,109,000 | 10,267,673,000 | 10,685,494,000 | 10,601,525,000 | 11,801,296,000 | 12,775,052,000 | 13,125,342,000 | 14,790,623,000 |
Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intangible Assets | 0 | 0 | 0 | 0 | 0 | 1,000,257,000 | 1,108,634,000 | 1,191,966,000 | 1,249,122,000 | 1,355,326,000 |
Goodwill And Intangible Assets | 0 | -151,431,000 | -503,985,000 | -494,120,000 | -501,872,000 | 1,000,257,000 | 1,108,634,000 | 1,191,966,000 | 1,249,122,000 | 1,355,326,000 |
Long Term Investments | 10,323,586,000 | 10,071,411,000 | 10,525,567,000 | 11,162,240,000 | 10,793,649,000 | 11,472,104,000 | 13,244,717,000 | 14,355,162,000 | 15,783,776,000 | 37,737,755,000 |
Tax Assets | 0 | 151,431,000 | 503,985,000 | 494,120,000 | 501,872,000 | 326,364,000 | 336,224,000 | 342,202,000 | 387,427,000 | 502,230,000 |
Other Non Current Assets | 10,174,128,000 | 9,406,216,000 | 10,193,815,000 | 10,725,680,000 | 11,578,569,000 | 10,637,655,000 | 12,999,467,000 | 15,302,098,000 | 17,297,732,000 | 1,014,083,000 |
Total Non Current Assets | 29,793,433,000 | 29,218,044,000 | 30,916,491,000 | 32,155,593,000 | 33,057,712,000 | 34,037,905,000 | 39,490,338,000 | 43,966,480,000 | 47,843,399,000 | 55,400,017,000 |
Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 1,000 | 0 | 0 |
Total Assets | 47,729,830,000 | 47,427,597,000 | 48,750,186,000 | 50,308,249,000 | 51,936,949,000 | 52,680,436,000 | 62,267,140,000 | 67,688,771,000 | 74,303,180,000 | 90,114,296,000 |
Account Payables | 2,410,588,000 | 2,389,515,000 | 2,566,382,000 | 2,586,657,000 | 2,645,984,000 | 2,434,180,000 | 4,045,939,000 | 4,292,092,000 | 4,986,309,000 | 3,828,068,000 |
Short Term Debt | 8,963,492,000 | 8,521,088,000 | 9,244,131,000 | 9,341,190,000 | 9,599,233,000 | 9,860,071,000 | 12,212,060,000 | 11,187,839,000 | 12,305,639,000 | 15,406,284,000 |
Tax Payables | 348,786,000 | 343,325,000 | 223,574,000 | 462,327,000 | 320,998,000 | 218,117,000 | 350,880,000 | 826,815,000 | 404,606,000 | 1,224,542,000 |
Deferred Revenue | 2,298,469,000 | 32,889,000 | -53,299,000 | -237,961,000 | 320,998,000 | 4,164,439,000 | 1,748,020,000 | 0 | 0 | 1,224,542,000 |
Other Current Liabilities | 2,758,947,000 | 5,180,964,000 | 5,561,751,000 | 6,107,005,000 | 5,660,723,000 | 1,443,687,000 | 3,454,447,000 | 6,362,230,000 | 6,667,767,000 | 8,719,015,000 |
Total Current Liabilities | 16,431,496,000 | 16,124,456,000 | 17,318,965,000 | 17,796,891,000 | 18,226,938,000 | 17,902,377,000 | 21,460,466,000 | 21,842,161,000 | 23,959,715,000 | 29,177,909,000 |
Long Term Debt | 10,014,395,000 | 9,772,065,000 | 9,911,596,000 | 10,006,374,000 | 10,550,945,000 | 10,692,898,000 | 13,447,575,000 | 15,308,519,000 | 17,074,634,000 | 20,766,384,000 |
Deferred Revenue Non Current | 880,293,000 | 1,384,690,000 | 1,390,947,000 | 1,423,156,000 | 1,461,479,000 | 1,482,795,000 | 1,035,096,000 | 0 | 0 | 389,112,000 |
Deferred Tax Liabilities Non Current | 2,298,469,000 | 2,046,089,000 | 1,423,726,000 | 1,118,165,000 | 1,014,851,000 | 1,043,169,000 | 1,247,220,000 | 1,354,794,000 | 1,802,346,000 | 2,219,638,000 |
Other Non Current Liabilities | 457,848,000 | 491,890,000 | 521,876,000 | 533,561,000 | 615,599,000 | 821,515,000 | 788,454,000 | 2,028,477,000 | 2,202,272,000 | 2,321,915,000 |
Total Non Current Liabilities | 13,651,005,000 | 13,694,734,000 | 13,248,145,000 | 13,081,256,000 | 13,642,874,000 | 14,040,377,000 | 16,518,345,000 | 18,691,790,000 | 21,079,252,000 | 25,697,049,000 |
Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital Lease Obligations | 0 | 17,251,000 | 17,606,000 | 14,830,000 | 13,274,000 | 313,771,000 | 360,891,000 | 420,928,000 | 456,120,000 | 389,112,000 |
Total Liabilities | 30,082,501,000 | 29,819,190,000 | 30,567,110,000 | 30,878,147,000 | 31,869,812,000 | 31,942,754,000 | 37,978,811,000 | 40,533,951,000 | 45,038,967,000 | 54,874,958,000 |
Preferred Stock | 0 | 479,779,000 | 485,877,000 | 491,974,000 | 498,073,000 | 0 | 0 | 0 | 0 | 0 |
Common Stock | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 | 397,050,000 |
Retained Earnings | 15,591,947,000 | 16,794,240,000 | 17,601,070,000 | 19,473,464,000 | 21,987,515,000 | 23,427,613,000 | 24,104,176,000 | 26,453,126,000 | 28,343,296,000 | 32,795,365,000 |
Accumulated Other Comprehensive Income Loss | 1,477,545,000 | 610,768,000 | 640,922,000 | 435,699,000 | -916,650,000 | -1,166,273,000 | 1,307,726,000 | 2,203,254,000 | 2,836,195,000 | 4,503,756,000 |
Other Total Stockholders Equity | -678,411,000 | -1,534,902,000 | -1,610,107,000 | -2,062,205,000 | -2,617,836,000 | -2,597,772,000 | -2,404,405,000 | -2,807,461,000 | -3,237,835,000 | -3,475,180,000 |
Total Stockholders Equity | 16,788,131,000 | 16,746,935,000 | 17,514,812,000 | 18,735,982,000 | 19,348,152,000 | 20,060,618,000 | 23,404,547,000 | 26,245,969,000 | 28,338,706,000 | 34,220,991,000 |
Total Equity | 17,647,329,000 | 17,608,407,000 | 18,183,076,000 | 19,430,102,000 | 20,067,137,000 | 20,737,682,000 | 24,288,329,000 | 27,154,820,000 | 29,264,213,000 | 35,239,338,000 |
Total Liabilities And Stockholders Equity | 47,729,830,000 | 47,427,597,000 | 48,750,186,000 | 50,308,249,000 | 51,936,949,000 | 52,680,436,000 | 62,267,140,000 | 67,688,771,000 | 74,303,180,000 | 90,114,296,000 |
Minority Interest | 859,198,000 | 861,472,000 | 668,264,000 | 694,120,000 | 718,985,000 | 677,064,000 | 883,782,000 | 908,851,000 | 925,507,000 | 1,018,347,000 |
Total Liabilities And Total Equity | 47,729,830,000 | 47,427,597,000 | 48,750,186,000 | 50,308,249,000 | 51,936,949,000 | 52,680,436,000 | 62,267,140,000 | 67,688,771,000 | 74,303,180,000 | 90,114,296,000 |
Total Investments | 13,255,006,000 | 12,614,834,000 | 13,429,819,000 | 13,831,844,000 | 13,047,161,000 | 12,979,055,000 | 17,460,174,000 | 16,862,410,000 | 17,499,451,000 | 40,904,558,000 |
Total Debt | 18,977,887,000 | 18,293,153,000 | 19,155,727,000 | 19,347,564,000 | 20,150,178,000 | 20,552,969,000 | 25,659,635,000 | 26,496,358,000 | 29,380,273,000 | 36,561,780,000 |
Net Debt | 16,693,330,000 | 15,353,725,000 | 16,160,652,000 | 16,295,295,000 | 16,575,474,000 | 16,362,451,000 | 20,558,778,000 | 20,382,703,000 | 21,863,307,000 | 30,316,523,000 |
Currency | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
(* All numbers are in thousands)
Fiscal Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Net Income | 2,307,904,000 | 2,434,211,000 | 1,926,985,000 | 2,586,106,000 | 1,985,587,000 | 2,142,329,000 | 2,282,378,000 | 2,874,614,000 | 2,492,967,000 | 4,944,933,000 |
Depreciation And Amortization | 1,409,075,000 | 1,625,837,000 | 1,610,950,000 | 1,734,033,000 | 1,792,375,000 | 1,605,383,000 | 1,644,290,000 | 1,821,880,000 | 2,039,904,000 | 2,087,066,000 |
Deferred Income Tax | -26,887,000 | 32,889,000 | -53,299,000 | -237,961,000 | -86,594,000 | 192,147,000 | 649,976,000 | 1,115,918,000 | 1,175,765,000 | 1,893,665,000 |
Stock Based Compensation | 0 | 0 | 0 | 0 | 0 | 477,000 | 364,000 | 772,000 | 808,000 | 1,862,000 |
Change In Working Capital | 194,195,000 | 486,320,000 | 131,996,000 | 481,424,000 | -51,789,000 | -313,740,000 | -1,063,562,000 | -1,130,667,000 | -1,502,482,000 | -3,975,836,000 |
Accounts Receivables | -69,477,000 | -25,180,000 | -264,784,000 | -105,435,000 | -246,845,000 | 248,895,000 | 5,027,000 | 118,652,000 | -532,432,000 | -4,257,673,000 |
Inventory | -171,001,000 | -68,912,000 | -246,326,000 | -171,148,000 | -166,902,000 | -114,096,000 | -242,769,000 | -725,285,000 | -350,550,000 | -207,529,000 |
Accounts Payables | 150,058,000 | 120,381,000 | 145,957,000 | 46,648,000 | 94,887,000 | -76,410,000 | -685,501,000 | 384,142,000 | 712,400,000 | 560,737,000 |
Other Working Capital | 284,615,000 | 460,031,000 | 497,149,000 | 711,359,000 | 267,071,000 | -372,129,000 | -140,319,000 | -908,176,000 | -1,331,900,000 | -71,371,000 |
Other Non Cash Items | -63,968,000 | 3,117,000 | -106,519,000 | -261,470,000 | 229,732,000 | -35,953,000 | -236,861,000 | -959,902,000 | -1,251,886,000 | 9,228,807,000 |
Net Cash Provided By Operating Activities | 3,685,753,000 | 4,460,857,000 | 3,414,237,000 | 4,210,009,000 | 3,766,597,000 | 3,590,643,000 | 2,727,162,000 | 3,722,615,000 | 2,955,076,000 | 4,206,373,000 |
Investments In Property Plant And Equipment | -3,357,568,000 | -4,059,216,000 | -3,541,437,000 | -3,598,707,000 | -3,738,887,000 | -3,595,131,000 | -3,767,945,000 | -3,830,244,000 | -3,705,832,000 | -5,048,394,000 |
Acquisitions Net | 844,970,000 | 1,153,874,000 | 44,274,000 | -576,000 | 5,010,000 | -14,763,000 | 1,133,794,000 | 1,579,881,000 | 1,715,597,000 | 2,163,619,000 |
Purchases Of Investments | -3,307,685,000 | -3,259,593,000 | -2,517,008,000 | -3,052,916,000 | -2,087,166,000 | -2,413,087,000 | -2,729,171,000 | -2,427,911,000 | -1,150,214,000 | -2,972,779,000 |
Sales Maturities Of Investments | 2,683,001,000 | 3,415,815,000 | 2,473,429,000 | 2,721,219,000 | 2,698,798,000 | 2,661,280,000 | 2,061,918,000 | 2,202,637,000 | 1,333,729,000 | 2,251,368,000 |
Other Investing Activites | -676,208,000 | -433,424,000 | 570,803,000 | 270,888,000 | 425,004,000 | 210,840,000 | -1,382,771,000 | 1,898,141,000 | 207,830,000 | -1,392,565,000 |
Net Cash Used For Investing Activites | -3,813,490,000 | -3,182,544,000 | -2,969,939,000 | -3,660,092,000 | -2,697,241,000 | -3,150,861,000 | -4,684,175,000 | -577,496,000 | -1,598,890,000 | -4,998,751,000 |
Debt Repayment | -3,462,237,000 | -669,670,000 | -757,892,000 | -341,601,000 | -558,689,000 | -1,233,656,000 | -5,416,376,000 | -720,987,000 | -8,353,033,000 | -3,706,760,000 |
Common Stock Issued | 9,212,000 | 474,917,000 | -778,173,000 | -703,986,000 | -447,818,000 | -549,637,000 | 1,020,533,000 | 1,020,533,000 | 431,099,000 | 0 |
Common Stock Repurchased | -347,784,000 | -778,173,000 | -703,986,000 | -447,818,000 | -549,637,000 | -476,128,000 | -1,020,533,000 | -404,718,000 | -431,099,000 | -231,069,000 |
Dividends Paid | -554,933,000 | -705,953,000 | -638,172,000 | -626,892,000 | -644,806,000 | -618,801,000 | -625,514,000 | -709,872,000 | -727,980,000 | -880,197,000 |
Other Financing Activites | 4,661,787,000 | 390,885,000 | 209,101,000 | 283,974,000 | 94,915,000 | 224,078,000 | 8,781,064,000 | -630,939,000 | 9,024,833,000 | -97,936,000 |
Net Cash Used Provided By Financing Activities | 306,045,000 | -423,571,000 | -375,165,000 | -449,135,000 | -540,839,000 | 362,805,000 | 2,739,174,000 | -2,466,516,000 | -56,180,000 | 2,497,558,000 |
Effect Of Forex Changes On Cash | 65,079,000 | -199,871,000 | -13,486,000 | -43,588,000 | -41,641,000 | -131,245,000 | 220,245,000 | 334,195,000 | 103,305,000 | 189,914,000 |
Net Change In Cash | 243,387,000 | 654,871,000 | 55,647,000 | 57,194,000 | 486,876,000 | 705,675,000 | 1,002,407,000 | 1,012,798,000 | 1,403,311,000 | 296,960,000 |
Cash At End Of Period | 2,284,557,000 | 2,939,428,000 | 2,995,075,000 | 3,052,269,000 | 3,706,515,000 | 4,412,190,000 | 5,100,857,000 | 6,113,655,000 | 7,516,966,000 | 6,245,257,000 |
Cash At Beginning Of Period | 2,041,170,000 | 2,284,557,000 | 2,939,428,000 | 2,995,075,000 | 3,219,639,000 | 3,706,515,000 | 4,098,450,000 | 5,100,857,000 | 6,113,655,000 | 5,948,297,000 |
Operating Cash Flow | 3,685,753,000 | 4,460,857,000 | 3,414,237,000 | 4,210,009,000 | 3,766,597,000 | 3,590,643,000 | 2,727,162,000 | 3,722,615,000 | 2,955,076,000 | 4,206,373,000 |
Capital Expenditure | -3,357,568,000 | -4,059,216,000 | -3,541,437,000 | -3,598,707,000 | -3,738,887,000 | -3,595,131,000 | -3,767,945,000 | -3,830,244,000 | -3,705,832,000 | -5,048,394,000 |
Free Cash Flow | 328,185,000 | 401,641,000 | -127,200,000 | 611,302,000 | 27,710,000 | -4,488,000 | -1,040,783,000 | -107,629,000 | -750,756,000 | -842,021,000 |
Currency | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY | JPY |
(* All numbers are in thousands)
Revenue (TTM) : | P/S (TTM) : | 0.76 | ||
Net Income (TTM) : | P/E (TTM) : | 33.85 | ||
Enterprise Value (TTM) : | 64.087T | EV/FCF (TTM) : | -33.01 | |
Dividend Yield (TTM) : | 0 | Payout Ratio (TTM) : | 0.24 | |
ROE (TTM) : | 0.12 | ROIC (TTM) : | 0.05 | |
SG&A/Revenue (TTM) : | 0 | R&D/Revenue (TTM) : | 0.02 | |
Net Debt (TTM) : | 311.858B | Debt/Equity (TTM) | 1.06 | P/B (TTM) : | 4.2 | Current Ratio (TTM) : | 1.23 |
Trading Metrics:
Open: | 173.77 | Previous Close: | 175.39 | |
Day Low: | 171.78 | Day High: | 174.21 | |
Year Low: | 159.04 | Year High: | 255.23 | |
Price Avg 50: | 175.81 | Price Avg 200: | 204.83 | |
Volume: | 294014 | Average Volume: | 366498 |