Exchange: | |
Market Cap: | |
Shares Outstanding: |
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 164,452,111.500 | 171,009,388.577 | 175,164,183.974 | 185,070,079.718 | 186,322,739.854 |
Estimated Revenue (High) | 174,286,555.746 | 179,395,797.640 | 192,199,211.216 | 203,068,472.873 | 204,442,956.426 |
Estimated Revenue (Avg) | 169,562,457.151 | 176,124,503.325 | 184,423,204.562 | 194,852,717.010 | 196,171,591.629 |
Estimated Ebitda (Low) | 19,980,243.041 | 20,776,924.753 | 21,281,714.999 | 22,485,239.859 | 22,637,432.821 |
Estimated Ebitda (High) | 21,175,086.843 | 21,795,838.343 | 23,351,399.489 | 24,671,969.274 | 24,838,963.271 |
Estimated Ebitda (Avg) | 20,601,128.642 | 21,398,389.779 | 22,406,647.236 | 23,673,789.333 | 23,834,027.078 |
Estimated Net Income (Low) | 7,398,275.379 | 9,207,931.038 | 11,649,472.316 | 14,420,615.417 | 16,330,705.001 |
Estimated Net Income (High) | 8,596,400.027 | 10,908,344.344 | 13,146,012.194 | 16,273,152.642 | 18,428,628.343 |
Estimated Net Income (Avg) | 7,997,337.703 | 10,074,192.240 | 12,462,882.955 | 15,427,513.872 | 17,470,979.709 |
Estimated SGA Expense (Low) | 9,382,332.621 | 9,756,438.822 | 9,993,478.480 | 10,558,630.292 | 10,630,097.140 |
Estimated SGA Expense (High) | 9,943,407.977 | 10,234,900.780 | 10,965,361.969 | 11,585,475.796 | 11,663,892.921 |
Estimated SGA Expense (Avg) | 9,673,888.395 | 10,048,266.683 | 10,521,724.728 | 11,116,749.955 | 11,191,994.476 |
Estimated EPS (Avg) | 2.690 | 3.390 | 4.190 | 5.180 | 5.870 |
Estimated EPS (High) | 2.890 | 3.670 | 4.420 | 5.470 | 6.190 |
Estimated EPS (Low) | 2.490 | 3.090 | 3.910 | 4.850 | 5.490 |
Number of Analysts (Estimated Revenue) | 12 | 13 | 6 | 8 | 12 |
Number of Analysts (Estimated EPS) | 3 | 2 | 1 | 1 | 1 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.