Exchange: | NASDAQ |
Market Cap: | 508.624M |
Shares Outstanding: | 3.013M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. James M. Burke | |||||
Full Time Employees: | 584 | |||||
Address: |
|
|||||
Website: | https://www.shoreunitedbank.com/shore-bancshares–inc- |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 125,270 | 162,099.471 | 200,221.344 | 216,204.135 | 237,082.224 |
Estimated Revenue (High) | 125,270 | 163,618.528 | 201,178.655 | 217,237.864 | 238,215.775 |
Estimated Revenue (Avg) | 125,270 | 162,859 | 200,700 | 216,721 | 237,649 |
Estimated Ebitda (Low) | 23,710.797 | 26,081.875 | -7,873.522 | -8,502.031 | -9,323.043 |
Estimated Ebitda (High) | 35,566.197 | 39,122.814 | -7,836.056 | -8,461.574 | -9,278.679 |
Estimated Ebitda (Avg) | 29,638.497 | 32,602.345 | -7,854.789 | -8,481.802 | -9,300.861 |
Estimated Net Income (Low) | 12,244.655 | 8,982.398 | 33,909.222 | 42,121.651 | 47,508.201 |
Estimated Net Income (High) | 18,366.984 | 13,473.600 | 34,120.220 | 42,383.671 | 47,803.704 |
Estimated Net Income (Avg) | 15,305.820 | 11,228 | 34,014.721 | 42,252.661 | 47,655.953 |
Estimated SGA Expense (Low) | 26,248.345 | 28,873.177 | 78,678.263 | 84,958.803 | 93,162.982 |
Estimated SGA Expense (High) | 39,372.520 | 43,309.770 | 79,054.444 | 85,365.013 | 93,608.418 |
Estimated SGA Expense (Avg) | 32,810.433 | 36,091.474 | 78,866.354 | 85,161.908 | 93,385.700 |
Estimated EPS (Avg) | 1.640 | 0.610 | 1.280 | 1.590 | 1.790 |
Estimated EPS (High) | 1.640 | 0.610 | 1.280 | 1.590 | 1.800 |
Estimated EPS (Low) | 1.640 | 0.610 | 1.280 | 1.590 | 1.790 |
Number of Analysts (Estimated Revenue) | 1 | 2 | 1 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 2 | 2 |
Trading Metrics:
Open: | Previous Close: | |||
Day Low: | Day High: | |||
Year Low: | Year High: | |||
Price Avg 50: | Price Avg 200: | |||
Volume: | Average Volume: |
Leave a Reply
You must be logged in to post a comment.