Stocks Performance
1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
ATNF | 180 Life Sciences Corp. | 7.04 | 145.30% | 1.077B | -1.74 |
MLYS | Mineralys Therapeutics, Inc. | 15.22 | 128.65% | 1.009B | -5.31 |
DUO | Fangdd Network Group Ltd. | 1.56 | 123.38% | 10.874M | 7.82 |
SOGP | Sound Group Inc. | 12.50 | 107.21% | 64.17M | -6.31 |
STI | Solidion Technology Inc. | 3.12 | 83.28% | 8.477M | -1.10 |
SKBL | Skyline Builders Group Holding Limited | 0.91 | 52.63% | 25.605M | 0.00 |
OLMA | Olema Pharmaceuticals, Inc. | 5.52 | 50.54% | 378.861M | -3.28 |
OPEN | Opendoor Technologies Inc. | 4.27 | 47.12% | 3.143B | -10.64 |
SCAG | Scage Future American Depositary Shares | 3.60 | 44.94% | 260.078M | -32.88 |
IONS | Ionis Pharmaceuticals, Inc. | 42.62 | 44.07% | 6.793B | -25.30 |
1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
NEON | Neonode Inc. | 22.06 | -77.54% | 370.231M | -63.92 |
PPBT | Purple Biotech Ltd. | 2.27 | -70.00% | 30057.00 | -2.38 |
NXTT | Next Technology Holding Inc. | 0.29 | -59.22% | 132.317M | 0.60 |
ALTS | ALT5 Sigma Corporation | 8.35 | -47.18% | 1.015B | -8.77 |
UP | Wheels Up Experience Inc. | 3.30 | -38.84% | 2.306B | -6.27 |
ADAP | Adaptimmune Therapeutics plc | 0.07 | -38.35% | 17.795M | -0.09 |
TECX | Tectonic Therapeutic, Inc. | 25.57 | -34.86% | 478.468M | -7.23 |
HTCO | High-Trend International Group | 11.26 | -32.88% | 91.206M | -1.85 |
WAI | Top KingWin Ltd | 0.19 | -30.99% | 2.076M | -1.32 |
DAVA | Endava plc | 14.67 | -30.13% | 872.196M | 35.35 |
1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
SOGP | Sound Group Inc. | 12.50 | 443.93% | 64.17M | -6.31 |
OPEN | Opendoor Technologies Inc. | 4.27 | 163.89% | 3.143B | -10.64 |
MLYS | Mineralys Therapeutics, Inc. | 15.22 | 159.51% | 1.009B | -5.31 |
TLS | Telos Corporation | 6.07 | 154.88% | 441.307M | -8.15 |
SATS | EchoStar Corporation | 56.95 | 151.55% | 16.385B | -45.82 |
SKBL | Skyline Builders Group Holding Limited | 0.91 | 147.86% | 25.605M | 0.00 |
ATLN | Atlantic International Corp. | 3.95 | 129.30% | 246.707M | -2.22 |
PSNYW | Polestar Automotive Holding UK PLC | 0.30 | 126.23% | 622.518M | -3.34 |
PGEN | Precigen, Inc. | 4.55 | 125.91% | 1.356B | -10.74 |
AVAH | Aveanna Healthcare Holdings Inc. | 7.84 | 117.46% | 1.638B | 86.65 |
1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
NXTT | Next Technology Holding Inc. | 0.29 | -92.47% | 132.317M | 0.60 |
ELPW | Elong Power Holding Limited | 0.32 | -91.77% | 16.003M | -1.96 |
FLYE | Fly-E Group, Inc. Common Stock | 0.76 | -89.39% | 14.375M | -0.13 |
MODV | ModivCare Inc. | 0.43 | -83.32% | 6.199M | -0.03 |
NEON | Neonode Inc. | 22.06 | -77.03% | 370.231M | -63.92 |
GIBO | GIBO Holdings Limited | 3.35 | -76.92% | 8.884M | 59.09 |
TRIB | Trinity Biotech plc | 1.54 | -74.22% | 15.996M | -0.65 |
PPBT | Purple Biotech Ltd. | 2.27 | -70.80% | 30057.00 | -2.38 |
WAI | Top KingWin Ltd | 0.19 | -68.65% | 2.076M | -1.32 |
NCNA | NuCana plc | 3.20 | -66.24% | 19.431M | -0.08 |
3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
SOGP | Sound Group Inc. | 12.50 | 2298.43% | 64.17M | -6.31 |
ZEPP | Zepp Health Corporation | 37.96 | 1915.32% | 152.067M | -2.30 |
ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 49.18 | 1053.98% | 614.75M | 620.43 |
ABVX | Abivax S.A. | 81.64 | 980.12% | 6.168B | -24.62 |
OPEN | Opendoor Technologies Inc. | 4.27 | 907.42% | 3.143B | -10.64 |
VOR | Vor Biopharma Inc. | 2.01 | 776.57% | 254.633M | -0.15 |
ATNF | 180 Life Sciences Corp. | 7.04 | 570.48% | 1.077B | -1.74 |
NNNN | Anbio Biotechnology Class A Ordinary Shares | 40.69 | 472.37% | 1.786B | 743.28 |
MENS | Jyong Biotech Ltd. Ordinary Shares | 55.52 | 417.41% | 4.121B | -1380.28 |
JUNE | Junee Limited | 45.10 | 390.86% | 887.112M | -949.04 |
3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
GIBO | GIBO Holdings Limited | 3.35 | -99.43% | 8.884M | 59.09 |
OST | Ostin Technology Group Co., Ltd. | 1.74 | -98.81% | 9.191M | -0.31 |
PHH | Park Ha Biological Technology Co., Ltd. | 0.52 | -97.38% | 13.612M | 27.39 |
QH | Quhuo Limited | 4.62 | -94.78% | 417.133M | -26.91 |
WAI | Top KingWin Ltd | 0.19 | -94.20% | 2.076M | -1.32 |
NXTT | Next Technology Holding Inc. | 0.29 | -90.94% | 132.317M | 0.60 |
MODV | ModivCare Inc. | 0.43 | -89.62% | 6.199M | -0.03 |
PTHL | Pheton Holdings Ltd Class A Ordinary Shares | 0.75 | -88.54% | 10.701M | -14.86 |
SAFX | XCF Global, Inc. Class A Common Stock | 1.30 | -88.33% | 194.09M | 0.00 |
AEBI | Aebi Schmidt Holding AG | 12.16 | -85.94% | 940.536M | -2110.32 |
6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
WW | WW International, Inc. | 32.75 | 5573.40% | 327.072M | 2.34 |
DFDV | DeFi Development Corp. | 16.47 | 2441.75% | 345.757M | 16.53 |
ZEPP | Zepp Health Corporation | 37.96 | 1672.34% | 152.067M | -2.30 |
SOGP | Sound Group Inc. | 12.50 | 1235.96% | 64.17M | -6.31 |
JUNE | Junee Limited | 45.10 | 1109.93% | 887.112M | -949.04 |
ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 49.18 | 1053.98% | 614.75M | 620.43 |
ABVX | Abivax S.A. | 81.64 | 1021.40% | 6.168B | -24.62 |
NNNN | Anbio Biotechnology Class A Ordinary Shares | 40.69 | 577.76% | 1.786B | 743.28 |
TVRD | Tvardi Therapeutics, Inc. | 30.28 | 534.90% | 283.873M | -11.81 |
ONDS | Ondas Holdings Inc. | 5.70 | 534.37% | 1.552B | -0.19 |
6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
GIBO | GIBO Holdings Limited | 3.35 | -99.89% | 8.884M | 59.09 |
GNLN | Greenlane Holdings, Inc. | 3.41 | -99.29% | 4.728M | -0.18 |
DGLY | Digital Ally, Inc. | 1.91 | -98.73% | 3.291M | -0.23 |
NCNA | NuCana plc | 3.20 | -98.42% | 19.431M | -0.08 |
WAI | Top KingWin Ltd | 0.19 | -98.20% | 2.076M | -1.32 |
HCTI | Healthcare Triangle, Inc. | 2.37 | -97.39% | 13.821M | -0.94 |
OST | Ostin Technology Group Co., Ltd. | 1.74 | -97.31% | 9.191M | -0.31 |
EJH | E-Home Household Service Holdings Limited | 1.17 | -96.09% | 4.671M | -0.11 |
QH | Quhuo Limited | 4.62 | -96.00% | 417.133M | -26.91 |
MLGO | MicroAlgo Inc. | 9.08 | -94.50% | 99.35M | 5.94 |
1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
RGC | Regencell Bioscience Holdings Limited | 15.28 | 6888.51% | 7.556B | -44.70 |
WW | WW International, Inc. | 32.75 | 3866.78% | 327.072M | 2.34 |
DFDV | DeFi Development Corp. | 16.47 | 2571.43% | 345.757M | 16.53 |
QUBT | Quantum Computing, Inc. | 16.10 | 2343.01% | 2.574B | -29.20 |
SSII | SS Innovations International, Inc. | 7.00 | 2087.50% | 1.355B | -69.45 |
RGTI | Rigetti Computing, Inc. | 16.58 | 1787.50% | 5.375B | -29.37 |
ATGL | Alpha Technology Group Limited | 29.60 | 1642.13% | 451.77M | -1224.35 |
SOGP | Sound Group Inc. | 12.50 | 1630.68% | 64.17M | -6.31 |
QBTS | D-Wave Quantum Inc. | 15.92 | 1567.21% | 5.391B | -16.33 |
ZEPP | Zepp Health Corporation | 37.96 | 1370.00% | 152.067M | -2.30 |
1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|---|---|---|---|---|
DGLY | Digital Ally, Inc. | 1.91 | -99.92% | 3.291M | -0.23 |
GNLN | Greenlane Holdings, Inc. | 3.41 | -99.91% | 4.728M | -0.18 |
GIBO | GIBO Holdings Limited | 3.35 | -99.89% | 8.884M | 59.09 |
NCNA | NuCana plc | 3.20 | -99.47% | 19.431M | -0.08 |
WAI | Top KingWin Ltd | 0.19 | -98.75% | 2.076M | -1.32 |
HCTI | Healthcare Triangle, Inc. | 2.37 | -98.75% | 13.821M | -0.94 |
MODV | ModivCare Inc. | 0.43 | -98.62% | 6.199M | -0.03 |
HOLO | MicroCloud Hologram Inc. | 4.71 | -98.29% | 22.267M | -0.39 |
EJH | E-Home Household Service Holdings Limited | 1.17 | -98.24% | 4.671M | -0.11 |
OST | Ostin Technology Group Co., Ltd. | 1.74 | -97.86% | 9.191M | -0.31 |