Stocks Performance
1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
QMMM | QMMM Holdings Limited Ordinary Shares | 74.22 | 975.65% | 3.633B | -82.47 |
PTNM | Pitanium Limited | 5.97 | 170.14% | 136.847M | 0.00 |
TRML | Tourmaline Bio, Inc. | 47.61 | 84.53% | 1.223B | -7.78 |
WOLF | Wolfspeed, Inc. | 2.33 | 83.46% | 364.567M | -0.11 |
LDI | loanDepot, Inc. | 4.27 | 83.26% | 1.413B | -8.95 |
VMEO | Vimeo, Inc. | 7.72 | 79.53% | 1.279B | 51.28 |
SKBL | Skyline Builders Group Holding Limited | 2.41 | 78.52% | 68.034M | 0.00 |
FCEL | FuelCell Energy, Inc. | 6.87 | 73.05% | 156.573M | -0.62 |
BITF | Bitfarms Ltd. | 2.23 | 71.54% | 1.232B | -8.32 |
EPSM | Epsium Enterprise Limited Ordinary Shares | 39.50 | 64.58% | 530.802M | 1179.67 |
1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
BRKL | Brookline Bancorp, Inc. | 10.95 | -58.90% | 975.695M | 12.38 |
NFE | New Fortress Energy Inc. | 1.31 | -44.73% | 372.717M | -0.69 |
MRNO | Murano Global Investments PLC Ordinary Shares | 3.25 | -40.81% | 257.744M | -2.17 |
SOGP | Sound Group Inc. | 22.79 | -36.54% | 117.04M | -16.04 |
TONX | TON Strategy Co. | 7.24 | -34.48% | 438.302M | 0.00 |
NEXT | NextDecade Corporation | 6.84 | -33.66% | 1.792B | -13.46 |
SUIG | SUI Group Holdings Limited | 4.26 | -33.33% | 349.952M | 0.00 |
SUPV | Grupo Supervielle S.A. | 5.53 | -32.73% | 484.13M | 21.50 |
SCAG | Scage Future American Depositary Shares | 3.30 | -31.25% | 238.405M | -46.15 |
SNPS | Synopsys, Inc. | 425.45 | -30.23% | 79.024B | 42.76 |
1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
QMMM | QMMM Holdings Limited Ordinary Shares | 74.22 | 2868.80% | 3.633B | -82.47 |
PTNM | Pitanium Limited | 5.97 | 410.26% | 136.847M | 0.00 |
SKBL | Skyline Builders Group Holding Limited | 2.41 | 402.08% | 68.034M | 0.00 |
SOGP | Sound Group Inc. | 22.79 | 391.16% | 117.04M | -16.04 |
OPEN | Opendoor Technologies Inc. | 9.07 | 267.21% | 6.675B | -15.91 |
MLYS | Mineralys Therapeutics, Inc. | 37.10 | 174.61% | 2.46B | -11.94 |
SATS | EchoStar Corporation | 74.89 | 167.46% | 21.547B | -49.86 |
CIFR | Cipher Mining Inc. | 10.85 | 129.87% | 4.267B | -18.31 |
LDI | loanDepot, Inc. | 4.27 | 122.40% | 1.413B | -8.95 |
TRML | Tourmaline Bio, Inc. | 47.61 | 121.65% | 1.223B | -7.78 |
1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
ELPW | Elong Power Holding Limited | 0.32 | -91.69% | 17.333M | -1.87 |
FLYE | Fly-E Group, Inc. Common Stock | 0.72 | -90.35% | 13.61M | -0.12 |
NXTT | Next Technology Holding Inc. | 0.15 | -89.50% | 68.987M | 0.20 |
MODV | ModivCare Inc. | 0.43 | -81.06% | 6.199M | -0.03 |
NEON | Neonode Inc. | 4.31 | -81.05% | 72.334M | -13.64 |
TRIB | Trinity Biotech plc | 1.19 | -78.94% | 12.361M | -0.52 |
ETHZ | Ethzilla Corp. | 2.55 | -75.10% | 422.349M | -1.43 |
PPBT | Purple Biotech Ltd. | 0.57 | -74.64% | 8644.00 | -0.94 |
WAI | Top KingWin Ltd | 3.26 | -63.82% | 1.436M | -0.98 |
GIBO | GIBO Holdings Limited | 3.00 | -62.12% | 1.591B | 45.16 |
3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
QMMM | QMMM Holdings Limited Ordinary Shares | 74.22 | 7176.47% | 3.633B | -82.47 |
ZEPP | Zepp Health Corporation | 50.61 | 2017.57% | 202.743M | -2.55 |
OPEN | Opendoor Technologies Inc. | 9.07 | 1408.15% | 6.675B | -15.91 |
SOGP | Sound Group Inc. | 22.79 | 1298.16% | 117.04M | -16.04 |
ABVX | Abivax S.A. | 84.01 | 1096.72% | 6.347B | -27.41 |
ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 40.51 | 1050.85% | 506.375M | 618.91 |
VOR | Vor Biopharma Inc. | 1.74 | 740.58% | 220.428M | -0.15 |
SUPX | Super X AI Technology Ltd | 59.20 | 545.58% | 1.312B | -95.53 |
JUNE | Junee Limited | 58.42 | 537.08% | 1.149B | -923.35 |
MENS | Jyong Biotech Ltd. Ordinary Shares | 61.50 | 508.31% | 4.565B | -1317.33 |
3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
GIBO | GIBO Holdings Limited | 3.00 | -99.07% | 1.591B | 45.16 |
OST | Ostin Technology Group Co., Ltd. | 1.70 | -98.97% | 8.979M | -0.32 |
PHH | Park Ha Biological Technology Co., Ltd. | 0.48 | -97.47% | 12.332M | 24.03 |
PTHL | Pheton Holdings Ltd Class A Ordinary Shares | 0.85 | -94.95% | 12.134M | -20.76 |
QH | Quhuo Limited | 6.10 | -94.01% | 550.309M | -30.55 |
WAI | Top KingWin Ltd | 3.26 | -93.17% | 1.436M | -0.98 |
NXTT | Next Technology Holding Inc. | 0.15 | -88.46% | 68.987M | 0.20 |
NCNA | NuCana plc | 3.86 | -87.30% | 23.438M | -0.07 |
MODV | ModivCare Inc. | 0.43 | -87.07% | 6.199M | -0.03 |
AEBI | Aebi Schmidt Holding AG | 12.41 | -85.09% | 959.873M | -2010.73 |
6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
WW | WW International, Inc. | 31.26 | 5966.37% | 312.191M | 2.22 |
QMMM | QMMM Holdings Limited Ordinary Shares | 74.22 | 4317.86% | 3.633B | -82.47 |
DFDV | DeFi Development Corp. | 17.59 | 2654.59% | 369.27M | 15.44 |
ZEPP | Zepp Health Corporation | 50.61 | 1627.30% | 202.743M | -2.55 |
ABVX | Abivax S.A. | 84.01 | 1233.49% | 6.347B | -27.41 |
JUNE | Junee Limited | 58.42 | 1117.08% | 1.149B | -923.35 |
ANPA | Rich Sparkle Holdings Limited Ordinary Shares | 40.51 | 1050.85% | 506.375M | 618.91 |
SOGP | Sound Group Inc. | 22.79 | 935.91% | 117.04M | -16.04 |
ONDS | Ondas Holdings Inc. | 6.56 | 841.18% | 1.834B | -0.18 |
EPSM | Epsium Enterprise Limited Ordinary Shares | 39.50 | 719.50% | 530.802M | 1179.67 |
6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
GIBO | GIBO Holdings Limited | 3.00 | -99.87% | 1.591B | 45.16 |
GNLN | Greenlane Holdings, Inc. | 3.77 | -98.98% | 5.227M | -0.17 |
DGLY | Digital Ally, Inc. | 1.80 | -98.87% | 3.109M | -0.23 |
WAI | Top KingWin Ltd | 3.26 | -97.73% | 1.436M | -0.98 |
EJH | E-Home Household Service Holdings Limited | 1.10 | -97.71% | 4.404M | -0.10 |
NCNA | NuCana plc | 3.86 | -97.62% | 23.438M | -0.07 |
HCTI | Healthcare Triangle, Inc. | 2.58 | -97.51% | 15.046M | -0.94 |
OST | Ostin Technology Group Co., Ltd. | 1.70 | -97.19% | 8.979M | -0.32 |
QH | Quhuo Limited | 6.10 | -95.54% | 550.309M | -30.55 |
PHH | Park Ha Biological Technology Co., Ltd. | 0.48 | -94.55% | 12.332M | 24.03 |
1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
RGC | Regencell Bioscience Holdings Limited | 14.70 | 9874.89% | 7.269B | -42.19 |
WW | WW International, Inc. | 31.26 | 4015.32% | 312.191M | 2.22 |
DRUG | Bright Minds Biosciences Inc. | 48.75 | 3800.00% | 345.376M | -48.46 |
DFDV | DeFi Development Corp. | 17.59 | 2894.40% | 369.27M | 15.44 |
ATGL | Alpha Technology Group Limited | 33.93 | 2550.39% | 517.78M | -1344.89 |
QUBT | Quantum Computing, Inc. | 17.01 | 2295.77% | 2.72B | -27.96 |
RGTI | Rigetti Computing, Inc. | 19.09 | 2227.48% | 6.188B | -27.32 |
QBTS | D-Wave Quantum Inc. | 17.76 | 1676.00% | 6.014B | -16.07 |
MVST | Microvast Holdings, Inc. | 3.28 | 1633.62% | 1.067B | -6.07 |
ZEPP | Zepp Health Corporation | 50.61 | 1401.78% | 202.743M | -2.55 |
1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
DGLY | Digital Ally, Inc. | 1.80 | -99.92% | 3.109M | -0.23 |
GNLN | Greenlane Holdings, Inc. | 3.77 | -99.90% | 5.227M | -0.17 |
GIBO | GIBO Holdings Limited | 3.00 | -99.86% | 1.591B | 45.16 |
NCNA | NuCana plc | 3.86 | -99.24% | 23.438M | -0.07 |
WAI | Top KingWin Ltd | 3.26 | -98.59% | 1.436M | -0.98 |
EJH | E-Home Household Service Holdings Limited | 1.10 | -98.04% | 4.404M | -0.10 |
HCTI | Healthcare Triangle, Inc. | 2.58 | -97.96% | 15.046M | -0.94 |
OST | Ostin Technology Group Co., Ltd. | 1.70 | -97.77% | 8.979M | -0.32 |
HOLO | MicroCloud Hologram Inc. | 4.86 | -97.69% | 22.977M | -0.38 |
CYCC | Cyclacel Pharmaceuticals, Inc. | 6.37 | -97.50% | 10.608M | -1.76 |