Performance
1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
BKKT | Bakkt Holdings Inc. | 31.61 | 152.68% | 432.151M | |
BE | Bloom Energy Corporation | 24.80 | 80.89% | 5.669B | |
KC | Kingsoft Cloud Holdings Limited | 6.53 | 52.21% | 1.207B | |
LMND | Lemonade Inc. | 46.58 | 41.54% | 3.326B | |
ROOT | Root Inc. | 104.77 | 38.97% | 1.582B | |
WSM | WilliamsSonoma Inc. | 175.04 | 34.65% | 22.114B | 21.03 |
MSTR | MicroStrategy Incorporated | 473.83 | 29.12% | 96.019B | |
UXIN | Uxin Limited | 5.68 | 27.93% | 988.6M | |
NEXN | Nexxen International Ltd. American Depository Shares | 9.70 | 27.30% | 553.482M | 51.71 |
FNA | Paragon 28 Inc. | 10.35 | 26.68% | 866.506M | |
1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
ETD | Ethan Allen Interiors Inc. | 28.97 | -90.01% | 736.706M | 11.68 |
PSNYW | Polestar Automotive Holding UK Limited | 0.14 | -34.44% | 2.178B | |
EWCZ | European Wax Center Inc. | 5.71 | -31.70% | 325.19M | 25.00 |
DNA | Ginkgo Bioworks Holdings Inc. | 6.36 | -30.03% | 365.566M | |
AMTM | Amentum Holdings Inc. | 22.41 | -28.54% | 5.452B | |
MNTK | Montauk Renewables Inc. | 3.97 | -27.82% | 569.169M | 24.61 |
QTRX | Quanterix Corporation | 11.02 | -27.26% | 422.937M | |
ADPT | Adaptive Biotechnologies Corporation | 4.42 | -26.33% | 652.301M | |
SGRY | Surgery Partners Inc. | 22.51 | -25.24% | 2.861B | |
HIMS | Hims & Hers Health Inc. | 21.79 | -25.17% | 4.761B | 50.40 |
1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
BKKT | Bakkt Holdings Inc. | 31.61 | 179.49% | 432.151M | |
ROOT | Root Inc. | 104.77 | 161.53% | 1.582B | |
LMND | Lemonade Inc. | 46.58 | 151.78% | 3.326B | |
BE | Bloom Energy Corporation | 24.80 | 143.61% | 5.669B | |
KC | Kingsoft Cloud Holdings Limited | 6.53 | 138.32% | 1.207B | |
CANG | Cango Inc. | 4.14 | 138.05% | 381.213M | 8.89 |
PRCH | Porch Group Inc. | 3.51 | 134.00% | 355.322M | |
MSTR | MicroStrategy Incorporated | 473.83 | 120.91% | 96.019B | |
APP | Applovin Corporation | 325.22 | 119.34% | 109.141B | 98.40 |
SGMO | Sangamo Therapeutics Inc. | 1.95 | 113.51% | 406.861M | |
1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
ETD | Ethan Allen Interiors Inc. | 28.97 | -90.70% | 736.706M | 11.68 |
WOLF | Wolfspeed Inc. | 6.44 | -59.47% | 822.474M | |
PACS | PACS Group Inc. | 17.25 | -58.83% | 2.677B | |
EVH | Evolent Health Inc | 11.31 | -52.48% | 1.318B | |
CPRI | Capri Holdings Limited | 20.04 | -52.19% | 2.363B | |
CE | Celanese Corporation | 72.90 | -46.27% | 7.969B | 7.32 |
SMCI | Super Micro Computer Inc. | 25.80 | -45.56% | 15.108B | 12.96 |
AGL | agilon health inc. | 1.67 | -44.33% | 688.07M | |
FLX | BingEx Limited | 8.13 | -44.01% | 602.401M | 93.13 |
MRVI | Maravai LifeSciences Holdings Inc. | 4.82 | -42.28% | 1.217B | |
3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
AAOI | Applied Optoelectronics Inc. | 34.07 | 281.52% | 1.536B | |
APP | Applovin Corporation | 325.22 | 255.82% | 109.141B | 98.40 |
UXIN | Uxin Limited | 5.68 | 245.92% | 988.6M | |
MSTR | MicroStrategy Incorporated | 473.83 | 235.12% | 96.019B | |
SEZL | Sezzle Inc. | 390.12 | 196.44% | 2.187B | 41.48 |
EAF | GrafTech International Ltd. | 2.08 | 188.69% | 534.908M | |
RKLB | Rocket Lab USA Inc. | 20.18 | 188.29% | 10.088B | |
PRCH | Porch Group Inc. | 3.51 | 172.09% | 355.322M | |
LMND | Lemonade Inc. | 46.58 | 168.01% | 3.326B | |
KC | Kingsoft Cloud Holdings Limited | 6.53 | 164.37% | 1.207B | |
3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
ETD | Ethan Allen Interiors Inc. | 28.97 | -90.78% | 736.706M | 11.68 |
AGL | agilon health inc. | 1.67 | -63.62% | 688.07M | |
VSAT | ViaSat Inc. | 6.93 | -60.58% | 889.773M | |
EVH | Evolent Health Inc | 11.31 | -59.96% | 1.318B | |
SEDG | SolarEdge Technologies Inc. | 10.87 | -59.09% | 629.918M | |
SMCI | Super Micro Computer Inc. | 25.80 | -59.01% | 15.108B | 12.96 |
NOVA | Sunnova Energy International Inc. | 4.23 | -57.32% | 528.55M | |
PACS | PACS Group Inc. | 17.25 | -57.30% | 2.677B | |
MRNA | Moderna Inc. | 36.94 | -57.13% | 14.215B | |
TMDX | TransMedics Group Inc. | 77.20 | -55.58% | 2.591B | 82.71 |
6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
LUMN | Lumen Technologies Inc. | 7.55 | 489.84% | 7.662B | |
SEZL | Sezzle Inc. | 390.12 | 482.18% | 2.187B | 41.48 |
RKLB | Rocket Lab USA Inc. | 20.18 | 374.82% | 10.088B | |
CORZ | Core Scientific Inc. | 17.26 | 311.93% | 4.82B | |
APP | Applovin Corporation | 325.22 | 309.44% | 109.141B | 98.40 |
WGS | GeneDx Holdings Corp. | 69.38 | 249.17% | 1.906B | |
COMM | CommScope Holding Company Inc. | 4.34 | 247.20% | 936.914M | |
CLOV | Clover Health Investments Corp. | 3.35 | 238.38% | 1.679B | |
SGMO | Sangamo Therapeutics Inc. | 1.95 | 215.59% | 406.861M | |
MSTR | MicroStrategy Incorporated | 473.83 | 207.68% | 96.019B | |
6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
LTM | LATAM Airlines Group S.A. | 28.49 | -97.36% | 8.432B | 10.87 |
ETD | Ethan Allen Interiors Inc. | 28.97 | -89.76% | 736.706M | 11.68 |
MRNA | Moderna Inc. | 36.94 | -77.43% | 14.215B | |
SEDG | SolarEdge Technologies Inc. | 10.87 | -77.16% | 629.918M | |
DNA | Ginkgo Bioworks Holdings Inc. | 6.36 | -75.78% | 365.566M | |
WOLF | Wolfspeed Inc. | 6.44 | -74.40% | 822.474M | |
AGL | agilon health inc. | 1.67 | -70.75% | 688.07M | |
CELH | Celsius Holdings Inc. | 27.71 | -70.01% | 6.513B | 38.45 |
SMCI | Super Micro Computer Inc. | 25.80 | -69.93% | 15.108B | 12.96 |
NFE | New Fortress Energy Inc. | 9.18 | -63.64% | 2.308B | 10.16 |
1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
WGS | GeneDx Holdings Corp. | 69.38 | 4785.92% | 1.906B | |
SEZL | Sezzle Inc. | 390.12 | 3717.33% | 2.187B | 41.48 |
DAVE | Dave Inc. | 78.00 | 1178.69% | 995.044M | 25.02 |
ROOT | Root Inc. | 104.77 | 995.92% | 1.582B | |
MSTR | MicroStrategy Incorporated | 473.83 | 851.48% | 96.019B | |
APP | Applovin Corporation | 325.22 | 733.47% | 109.141B | 98.40 |
CVNA | Carvana Co. | 244.50 | 661.45% | 50.765B | 29107.14 |
LUMN | Lumen Technologies Inc. | 7.55 | 455.15% | 7.662B | |
ADMA | ADMA Biologics Inc | 21.37 | 431.59% | 5.052B | 77.34 |
RKLB | Rocket Lab USA Inc. | 20.18 | 367.13% | 10.088B | |
1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
LTM | LATAM Airlines Group S.A. | 28.49 | -97.59% | 8.432B | 10.87 |
ETD | Ethan Allen Interiors Inc. | 28.97 | -89.48% | 736.706M | 11.68 |
DNA | Ginkgo Bioworks Holdings Inc. | 6.36 | -89.47% | 365.566M | |
SEDG | SolarEdge Technologies Inc. | 10.87 | -86.63% | 629.918M | |
AGL | agilon health inc. | 1.67 | -84.75% | 688.07M | |
WOLF | Wolfspeed Inc. | 6.44 | -82.14% | 822.474M | |
PACB | Pacific Biosciences of California Inc. | 1.72 | -79.72% | 471.045M | |
ZKH | ZKH Group Limited | 3.78 | -75.61% | 621.743M | |
NFE | New Fortress Energy Inc. | 9.18 | -74.68% | 2.308B | 10.16 |
PERI | Perion Network Ltd | 8.42 | -70.45% | 398.325M | 9.03 |