Performance
1W Gainers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
ACCD | Accolade Inc. | 6.84 | 93.77% | 558.683M | |
HEES | H&E Equipment Services Inc. | 90.29 | 87.56% | 1.609B | 22.89 |
ITCI | Intra Cellular Therapies Inc. | 126.20 | 45.85% | 13.408B | |
OPFI | OppFi Inc. | 10.61 | 38.87% | 914.733M | 66.02 |
AGL | agilon health inc. | 2.75 | 35.47% | 1.133B | |
SEMR | SEMrush Holdings Inc. | 15.66 | 34.65% | 2.297B | 196.24 |
VIR | Vir Biotechnology Inc. | 10.23 | 28.94% | 1.408B | |
ANGO | AngioDynamics Inc. | 11.80 | 26.88% | 477.495M | |
AXGN | Axogen Inc. | 18.24 | 26.84% | 802.711M | |
1W Losers
TICKER | COMPANY | PRICE | WEEKLY PERF | MARKET CAP | P/E |
---|
WOLF | Wolfspeed Inc. | 4.82 | -35.65% | 615.578M | |
AEHR | Aehr Test Systems | 11.66 | -33.37% | 345.496M | 15.62 |
FTAI | FTAI Aviation Ltd. | 112.38 | -33.28% | 11.525B | |
CRNC | Cerence Inc. | 13.12 | -30.80% | 564.008M | |
TRDA | Entrada Therapeutics Inc. | 12.49 | -30.50% | 467.375M | 7.84 |
GETY | Getty Images Holdings Inc. | 2.58 | -30.27% | 1.064B | 19.74 |
OUST | Ouster Inc. | 10.73 | -30.19% | 534.039M | |
FUBO | fuboTV Inc. | 3.81 | -29.83% | 1.292B | |
ESTA | Establishment Labs Holdings Inc. | 33.15 | -29.47% | 953.513M | |
SKYT | SkyWater Technology Inc. | 11.33 | -29.19% | 539.942M | |
1M Gainers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
FUBO | fuboTV Inc. | 3.81 | 142.68% | 1.292B | |
ACCD | Accolade Inc. | 6.84 | 97.12% | 558.683M | |
CRNC | Cerence Inc. | 13.12 | 90.42% | 564.008M | |
HEES | H&E Equipment Services Inc. | 90.29 | 61.75% | 1.609B | 22.89 |
RUM | Rumble Inc. | 12.90 | 59.46% | 7.159B | |
MVST | Microvast Holdings Inc. | 2.05 | 58.91% | 660.362M | |
OPFI | OppFi Inc. | 10.61 | 56.95% | 914.733M | 66.02 |
PSIX | Power Solutions International Inc. | 36.19 | 55.32% | 832.356M | 15.31 |
PSNYW | Polestar Automotive Holding UK Limited | 0.23 | 54.92% | 2.317B | |
1M Losers
TICKER | COMPANY | PRICE | MONTHLY PERF | MARKET CAP | P/E |
---|
EVGO | EVgo Inc. | 3.74 | -44.88% | 1.135B | |
HAIN | The Hain Celestial Group Inc. | 4.81 | -39.72% | 433.834M | |
WOLF | Wolfspeed Inc. | 4.82 | -39.29% | 615.578M | |
CAN | Canaan Inc. | 1.80 | -37.93% | 507.382M | |
CMTG | Claros Mortgage Trust Inc. | 4.08 | -36.84% | 568.6M | |
MSC | Studio City International Holdings Limited | 4.48 | -33.13% | 958.822M | |
ADV | Advantage Solutions Inc. | 2.30 | -32.94% | 737.734M | |
IIPR | Innovative Industrial Properties Inc. | 68.11 | -32.56% | 1.897B | 12.12 |
BLND | Blend Labs Inc. | 3.44 | -32.28% | 880.399M | |
MCY | Mercury General Corporation | 48.19 | -32.17% | 2.668B | 4.78 |
3M Gainers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
MVST | Microvast Holdings Inc. | 2.05 | 821.76% | 660.362M | |
CRNC | Cerence Inc. | 13.12 | 327.36% | 564.008M | |
KC | Kingsoft Cloud Holdings Limited | 9.97 | 247.39% | 2.511B | |
HSAI | Hesai Group | 15.59 | 243.39% | 1.898B | |
PRCH | Porch Group Inc. | 4.46 | 207.59% | 455.952M | |
REAL | The RealReal Inc. | 8.58 | 166.46% | 941.15M | |
CANG | Cango Inc. | 4.50 | 166.27% | 465.079M | 9.66 |
BTDR | Bitdeer Technologies Group | 20.90 | 152.11% | 4.023B | |
APP | Applovin Corporation | 342.34 | 137.49% | 114.887B | 103.58 |
BE | Bloom Energy Corporation | 23.92 | 133.14% | 5.468B | |
3M Losers
TICKER | COMPANY | PRICE | 3-MONTH PERF | MARKET CAP | P/E |
---|
PACS | PACS Group Inc. | 13.82 | -66.66% | 2.145B | |
WOLF | Wolfspeed Inc. | 4.82 | -64.97% | 615.578M | |
EVH | Evolent Health Inc | 11.18 | -57.91% | 1.303B | |
MGPI | MGP Ingredients Inc. | 36.32 | -55.12% | 797.343M | 7.53 |
TMDX | TransMedics Group Inc. | 57.20 | -55.07% | 1.92B | 61.28 |
ILLR | Triller Group Inc. | 2.55 | -54.46% | 396.883M | |
EVGO | EVgo Inc. | 3.74 | -51.55% | 1.135B | |
ASPN | Aspen Aerogels Inc. | 12.47 | -50.73% | 1.023B | 1113.39 |
ASTH | Astrana Health Inc. | 31.19 | -49.28% | 1.532B | 23.91 |
CYH | Community Health Systems Inc. | 2.91 | -49.21% | 404.339M | |
6M Gainers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
MVST | Microvast Holdings Inc. | 2.05 | 400.86% | 660.362M | |
RKLB | Rocket Lab USA Inc. | 24.00 | 356.27% | 11.998B | |
LUNR | Intuitive Machines Inc. | 18.51 | 355.91% | 2.774B | |
APP | Applovin Corporation | 342.34 | 325.85% | 114.887B | 103.58 |
CRNC | Cerence Inc. | 13.12 | 324.60% | 564.008M | |
LUMN | Lumen Technologies Inc. | 5.66 | 316.18% | 5.744B | |
KC | Kingsoft Cloud Holdings Limited | 9.97 | 274.81% | 2.511B | |
LX | LexinFintech Holdings Ltd. | 6.26 | 253.67% | 970.036M | 10.07 |
HSAI | Hesai Group | 15.59 | 251.13% | 1.898B | |
PSIX | Power Solutions International Inc. | 36.19 | 221.69% | 832.356M | 15.31 |
6M Losers
TICKER | COMPANY | PRICE | 6-MONTH PERF | MARKET CAP | P/E |
---|
LTM | LATAM Airlines Group S.A. | 27.26 | -96.41% | 8.211B | 10.40 |
WOLF | Wolfspeed Inc. | 4.82 | -79.82% | 615.578M | |
QXO | QXO Inc. | 13.99 | -79.03% | 5.728B | |
MRNA | Moderna Inc. | 34.06 | -71.85% | 13.107B | |
JMIA | Jumia Technologies AG | 3.65 | -71.28% | 379.292M | |
AGL | agilon health inc. | 2.75 | -62.33% | 1.133B | |
SMCI | Super Micro Computer Inc. | 30.82 | -60.90% | 18.047B | 15.49 |
TMDX | TransMedics Group Inc. | 57.20 | -60.46% | 1.92B | 61.28 |
GOTU | Gaotu Techedu Inc. | 1.98 | -59.59% | 483.233M | |
UP | Wheels Up Experience Inc. | 1.60 | -58.66% | 1.117B | |
1Y Gainers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
WGS | GeneDx Holdings Corp. | 69.48 | 1752.80% | 1.909B | |
PSIX | Power Solutions International Inc. | 36.19 | 1714.04% | 832.356M | 15.31 |
SEZL | Sezzle Inc. | 233.42 | 1296.05% | 1.309B | 24.82 |
EXOD | Exodus Movement Inc. | 33.07 | 966.77% | 889.734M | |
DAVE | Dave Inc. | 82.02 | 768.40% | 1.046B | 26.31 |
ROOT | Root Inc. | 84.81 | 725.80% | 1.281B | |
APP | Applovin Corporation | 342.34 | 714.90% | 114.887B | 103.58 |
MSTR | MicroStrategy Incorporated | 396.50 | 693.00% | 97.733B | |
LUNR | Intuitive Machines Inc. | 18.51 | 617.44% | 2.774B | |
CVNA | Carvana Co. | 230.49 | 436.02% | 47.857B | 27439.29 |
1Y Losers
TICKER | COMPANY | PRICE | YEARLY PERF | MARKET CAP | P/E |
---|
LTM | LATAM Airlines Group S.A. | 27.26 | -97.61% | 8.211B | 10.40 |
QXO | QXO Inc. | 13.99 | -86.13% | 5.728B | |
WOLF | Wolfspeed Inc. | 4.82 | -86.07% | 615.578M | |
DNA | Ginkgo Bioworks Holdings Inc. | 8.56 | -84.26% | 492.019M | |
SEDG | SolarEdge Technologies Inc. | 14.25 | -81.99% | 825.789M | |
ZKH | ZKH Group Limited | 3.60 | -80.40% | 567.056M | |
PACB | Pacific Biosciences of California Inc. | 1.85 | -73.83% | 506.648M | |
NOVA | Sunnova Energy International Inc. | 3.28 | -73.70% | 409.845M | |
SAGE | Sage Therapeutics Inc. | 7.44 | -72.86% | 455.129M | |
WALD | Waldencast plc | 3.07 | -71.78% | 381.103M | |