Exchange: | AMEX |
Market Cap: | 1.647B |
Shares Outstanding: | 7.224M |
Sector: | Healthcare | |||||
Industry: | Medical – Care Facilities | |||||
CEO: | Dr. Stephen Fowler Flatt | |||||
Full Time Employees: | 14962 | |||||
Address: |
|
|||||
Website: | https://www.nhccare.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Estimated Revenue (Low) | 1,196,631.138 | 1,316,294.249 | 1,447,923.672 | 1,592,716.038 | 1,751,987.640 |
Estimated Revenue (High) | 1,794,946.718 | 1,974,441.388 | 2,171,885.525 | 2,389,074.076 | 2,627,981.481 |
Estimated Revenue (Avg) | 1,495,788.928 | 1,645,367.819 | 1,809,904.599 | 1,990,895.057 | 2,189,984.561 |
Estimated Ebitda (Low) | 184,583.077 | 203,041.383 | 223,345.519 | 245,680.069 | 270,248.074 |
Estimated Ebitda (High) | 276,874.627 | 304,562.088 | 335,018.296 | 368,520.123 | 405,372.133 |
Estimated Ebitda (Avg) | 230,728.852 | 253,801.736 | 279,181.908 | 307,100.096 | 337,810.104 |
Estimated Net Income (Low) | 93,086.555 | 102,395.208 | 112,634.728 | 123,898.198 | 136,288.017 |
Estimated Net Income (High) | 139,629.847 | 153,592.829 | 168,952.110 | 185,847.319 | 204,432.049 |
Estimated Net Income (Avg) | 116,358.201 | 127,994.019 | 140,793.419 | 154,872.759 | 170,360.033 |
Estimated SGA Expense (Low) | 678,963.793 | 746,860.170 | 821,546.185 | 903,700.802 | 994,070.880 |
Estimated SGA Expense (High) | 1,018,445.694 | 1,120,290.261 | 1,232,319.285 | 1,355,551.210 | 1,491,106.331 |
Estimated SGA Expense (Avg) | 848,704.744 | 933,575.216 | 1,026,932.735 | 1,129,626.007 | 1,242,588.606 |
Estimated EPS (Avg) | 5.450 | 5.990 | 6.590 | 7.250 | 7.970 |
Estimated EPS (High) | 6.530 | 7.190 | 7.910 | 8.700 | 9.570 |
Estimated EPS (Low) | 4.360 | 4.790 | 5.270 | 5.790 | 6.370 |
Number of Analysts (Estimated Revenue) | 16 | 18 | 14 | 9 | 12 |
Number of Analysts (Estimated EPS) | 16 | 18 | 14 | 9 | 12 |
Trading Metrics:
Open: | 105.66 | Previous Close: | 104.86 | |
Day Low: | 105.07 | Day High: | 107.45 | |
Year Low: | 89.14 | Year High: | 138.49 | |
Price Avg 50: | 100.18 | Price Avg 200: | 108.21 | |
Volume: | 72602 | Average Volume: | 54474 |
Leave a Reply
You must be logged in to post a comment.