Exchange: | NASDAQ |
Market Cap: | 2.714B |
Shares Outstanding: | 60.631M |
Sector: | Financial Services | |||||
Industry: | Financial – Capital Markets | |||||
CEO: | Mr. Ian Theo Lowitt | |||||
Full Time Employees: | 2425 | |||||
Address: |
|
|||||
Website: | https://www.marex.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2024 | 2025 |
---|---|---|
Estimated Revenue (Low) | 1,550,000 | 1,610,000 |
Estimated Revenue (High) | 1,614,158.177 | 1,659,999.999 |
Estimated Revenue (Avg) | 1,560,000 | 1,630,000 |
Estimated Ebitda (Low) | 270,887.231 | 281,373.189 |
Estimated Ebitda (High) | 282,099.896 | 290,111.486 |
Estimated Ebitda (Avg) | 272,634.891 | 284,868.508 |
Estimated Net Income (Low) | 205,824.310 | 207,276.692 |
Estimated Net Income (High) | 221,915.337 | 216,665.532 |
Estimated Net Income (Avg) | 212,332.221 | 212,332.221 |
Estimated SGA Expense (Low) | 644,418.633 | 669,363.871 |
Estimated SGA Expense (High) | 671,092.649 | 690,151.568 |
Estimated SGA Expense (Avg) | 648,576.173 | 677,678.950 |
Estimated EPS (Avg) | 2.940 | 2.940 |
Estimated EPS (High) | 3.070 | 3 |
Estimated EPS (Low) | 2.850 | 2.870 |
Number of Analysts (Estimated Revenue) | 4 | 4 |
Number of Analysts (Estimated EPS) | 5 | 5 |
Trading Metrics:
Open: | 39.01 | Previous Close: | 39.14 | |
Day Low: | 36.91 | Day High: | 39.3 | |
Year Low: | 18.13 | Year High: | 49.34 | |
Price Avg 50: | 42.48 | Price Avg 200: | 33.62 | |
Volume: | 1.377M | Average Volume: | 1.001M |
Leave a Reply
You must be logged in to post a comment.