Exchange: | NASDAQ |
Market Cap: | 635.231M |
Shares Outstanding: | 3.33M |
Sector: | Financial Services | |||||
Industry: | Banks – Regional | |||||
CEO: | Mr. Rory G. Ritrievi | |||||
Full Time Employees: | 600 | |||||
Address: |
|
|||||
Website: | https://www.midpennbank.com |
Click to read more…
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
(* All numbers are in thousands)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Estimated Revenue (Low) | 82,274.847 | 99,739.270 | 125,874.208 | 171,198.641 | 166,337.988 | 175,828.362 | 220,330.567 | 253,161.609 |
Estimated Revenue (High) | 83,077.745 | 100,712.598 | 127,102.579 | 172,688.499 | 168,556.677 | 178,173.637 | 223,269.432 | 256,538.390 |
Estimated Revenue (Avg) | 82,678 | 100,228 | 126,491 | 172,016.500 | 167,447.333 | 177,001 | 221,800 | 254,850 |
Estimated Ebitda (Low) | 43,090.971 | 32,654.788 | 37,943.013 | 39,186.930 | 45,108.567 | 62,145.508 | 77,874.552 | 89,478.492 |
Estimated Ebitda (High) | 64,636.457 | 48,982.182 | 56,914.519 | 58,780.395 | 67,662.851 | 62,974.431 | 78,913.277 | 90,671.996 |
Estimated Ebitda (Avg) | 53,863.714 | 40,818.486 | 47,428.766 | 48,983.663 | 56,385.709 | 62,559.970 | 78,393.915 | 90,075.244 |
Estimated Net Income (Low) | 14,467.197 | 14,749.301 | 19,844.311 | 22,437.803 | 29,917.599 | 44,805.075 | 43,957.931 | 58,032.350 |
Estimated Net Income (High) | 21,700.795 | 22,123.951 | 29,766.467 | 33,656.706 | 44,876.400 | 46,597.304 | 48,261.505 | 59,040.551 |
Estimated Net Income (Avg) | 18,083.996 | 18,436.627 | 24,805.389 | 28,047.255 | 37,397 | 45,701.190 | 47,650 | 58,536.451 |
Estimated SGA Expense (Low) | 31,850.804 | 26,098.240 | -16,903.972 | -17,408.102 | -17,472.677 | 70,683.758 | 88,573.836 | 101,772.056 |
Estimated SGA Expense (High) | 47,776.206 | 39,147.361 | 9,270.043 | 11,976.447 | 15,688.445 | 71,626.568 | 89,755.272 | 103,129.536 |
Estimated SGA Expense (Avg) | 39,813.505 | 32,622.801 | -3,816.965 | -2,715.828 | -892.116 | 71,155.163 | 89,164.554 | 102,450.796 |
Estimated EPS (Avg) | 2.140 | 2.860 | 2.710 | 3.370 | 2.580 | 2.800 | 2.820 | 3.580 |
Estimated EPS (High) | 2.150 | 2.880 | 2.720 | 3.390 | 2.600 | 2.850 | 2.950 | 3.610 |
Estimated EPS (Low) | 2.130 | 2.840 | 2.690 | 3.350 | 2.550 | 2.740 | 2.690 | 3.550 |
Number of Analysts (Estimated Revenue) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Number of Analysts (Estimated EPS) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
Trading Metrics:
Open: | 26.69 | Previous Close: | 27 | |
Day Low: | 26.69 | Day High: | 27.68 | |
Year Low: | 20.03 | Year High: | 33.87 | |
Price Avg 50: | 27.19 | Price Avg 200: | 28.81 | |
Volume: | 65042 | Average Volume: | 108341 |
Leave a Reply
You must be logged in to post a comment.